Shilshole 30Apr18 * SG403 * Dive index * Mission links * Dive 7 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  403 HD_C  1.6100001e-05 C_ROLL_DIVE  2045 ALTIM_TOP_TURN_MARGIN  0
MISSION  5 HEADING  -1 C_ROLL_CLIMB  2045 ALTIM_TOP_MIN_OBSTACLE  1
DIVE  7 ESCAPE_HEADING  0 HEAD_ERRBAND  10 ALTIM_PING_DEPTH  120
N_DIVES  30 ESCAPE_HEADING_DELTA  10 ROLL_CNV  0.04555 ALTIM_PING_DELTA  2
STOP_T  0 FIX_MISSING_TIMEOUT  0 ROLL_TIMEOUT  15 ALTIM_FREQUENCY  13
D_SURF  2 TGT_DEFAULT_LAT  4736 R_PORT_OVSHOOT  27 ALTIM_PULSE  7
D_FLARE  2 TGT_DEFAULT_LON  -12218 R_STBD_OVSHOOT  15 ALTIM_SENSITIVITY  3
D_TGT  90 TGT_AUTO_DEFAULT  0 ROLL_AD_RATE  250 XPDR_VALID  2
D_ABORT  200 SM_CC  350 ROLL_MAXERRORS  2 XPDR_INHIBIT  90
D_NO_BLEED  50 N_FILEKB  8 ROLL_ADJ_GAIN  0 INT_PRESSURE_SLOPE  0.0097660003
D_BOOST  0 FILEMGR  0 ROLL_ADJ_DBAND  0 INT_PRESSURE_YINT  -2.5
T_BOOST  0 CALL_NDIVES  1 VBD_MIN  250 DEEPGLIDER  2
D_FINISH  0 COMM_SEQ  0 VBD_MAX  3765 MOTHERBOARD  4
D_PITCH  0 PROTOCOL  9 C_VBD  2450 DEVICE1  -1
D_SAFE  0 N_NOCOMM  1 VBD_DBAND  2 DEVICE2  -1
D_CALL  0 NOCOMM_ACTION  0 VBD_CNV  -0.92339998 DEVICE3  -1
SURFACE_URGENCY  0 N_NOSURFACE  0 VBD_LP_IGNORE  2 DEVICE4  -1
SURFACE_URGENCY_TRY  0 UPLOAD_DIVES_MAX  -1 VBD_TIMEOUT  720 DEVICE5  -1
SURFACE_URGENCY_FORCE  0 CALL_TRIES  10 PITCH_VBD_SHIFT  0.0015 DEVICE6  -1
T_DIVE  30 CALL_WAIT  50 VBD_PUMP_AD_RATE_SURFACE  3 LOGGERS  1
T_MISSION  40 CAPUPLOAD  1 VBD_PUMP_AD_RATE_APOGEE  3 LOGGERDEVICE1  53
T_ABORT  1440 CAPMAXSIZE  200000 VBD_BLEED_AD_RATE  8 LOGGERDEVICE2  -1
T_TURN  360 HEAPDBG  0 UNCOM_BLEED  60 LOGGERDEVICE3  -1
T_TURN_SAMPINT  5 T_GPS  5 VBD_MAXERRORS  1 LOGGERDEVICE4  -1
T_NO_W  120 N_GPS  60840 W_ADJ_DBAND  0 COMPASS_DEVICE  97
T_LOITER  0 T_RSLEEP  3 DBDW  0 COMPASS2_DEVICE  145
T_SLOITER  0 STROBE  0 PITCH_W_GAIN  0 PHONE_DEVICE  49
T_EPIRB  0 RAFOS_PEAK_OFFSET  1.5 PITCH_W_DBAND  0 GPS_DEVICE  32
USE_BATHY  -6 RAFOS_CORR_THRESH  60 CF8_MAXERRORS  20 RAFOS_DEVICE  -1
USE_ICE  -1 RAFOS_HIT_WINDOW  3600 AH0_24V  150 XPDR_DEVICE  24
ICE_FREEZE_MARGIN  0.30000001 RAFOS_MMODEM  0 AH0_10V  280 SIM_W  0
D_OFFGRID  100 PITCH_MIN  520 MINV_24V  19 SIM_PITCH  0
T_WATCHDOG  10 PITCH_MAX  3845 MINV_10V  8 SEABIRD_T_G  0.0044036745
RELAUNCH  1 C_PITCH  2900 MAXI_24V  1 SEABIRD_T_H  0.00064191263
APOGEE_PITCH  -5 PITCH_DBAND  0.1 MAXI_10V  0.80000001 SEABIRD_T_I  2.5792477e-05
MAX_BUOY  500 PITCH_CNV  0.0031300001 FG_AHR_10V  0 SEABIRD_T_J  3.2129112e-06
COURSE_BIAS  0 P_OVSHOOT  0.039999999 FG_AHR_24V  0 SEABIRD_C_G  -9.8522949
GLIDE_SLOPE  30 P_OVSHOOT_WITHG  0.079999998 PHONE_SUPPLY  2 SEABIRD_C_H  1.1415073
SPEED_FACTOR  1 PITCH_GAIN  17 PRESSURE_YINT  -50.942665 SEABIRD_C_I  -0.0017661594
RHO  1.023 PITCH_TIMEOUT  45 PRESSURE_SLOPE  2.6182999e-05 SEABIRD_C_J  0.00021273457
MASS  74036 PITCH_AD_RATE  50 AD7714Ch0Gain  1 SEABIRD_C_Z  2942.1799
MASS_COMP  0 PITCH_MAXERRORS  1 TCM_PITCH_OFFSET  0 SC_RECORDABOVE  2000.0
NAV_MODE  1 PITCH_ADJ_GAIN  0 TCM_ROLL_OFFSET  0 SC_PROFILE  3.0
FERRY_MAX  45 PITCH_ADJ_DBAND  0 COMPASS_USE  4 SC_XMITPROFILE  3.0
KALMAN_USE  1 ROLL_MIN  250 ALTIM_BOTTOM_PING_RANGE  0 SC_NDIVE  1.0
HD_A  0.003 ROLL_MAX  3840 ALTIM_TOP_PING_RANGE  15
HD_B  0.0099999998 ROLL_DEG  45 ALTIM_BOTTOM_TURN_MARGIN  0

Pre-dive calculations and measurements:
GPS1  010518,004119,4742.5039,-12226.6113,7,0.9,42,16.3,0.0,0.0,9,5.3 TGT_NAME  NW
_CALLS  2 TGT_LATLONG  4744.000,-12224.800
_XMS_NAKs  0 TGT_RADIUS  300.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.311458,0.286825
_SM_DEPTHo  1.11 KALMAN_X  -2047.419434,-1212.778076,-790.565369,2034.273193,-332.433228
_SM_ANGLEo  -53.7 KALMAN_Y  -698.594788,-266.005066,-104.894859,440.572784,-247.428192
GPS2  010518,005135,4742.5156,-12226.6738,8,0.9,24,16.3,0.0,132.7,9,6.0 MHEAD_RNG_PITCHd_Wd  31.1,3606,-8.2,-10.000,-13.29,7137
SPEED_LIMITS  0.173,0.423 D_GRID  186

Post-dive calculations and measurements:
SM_CCo  1733,0.00,0.000,0,0,1906,502.33 _24V_AH  24.45,4.485
SM_GC  1.18,28.25,2.55,0.00,0.025,0.041,0.000,524,2039,1906,-7.41,1.18,502.33,0,0,0,0,0,0,26.20,26.15,26.23 _10V_AH  10.29,5.887
IRIDIUM_FIX  4808.40,-12337.82,010518,000125 FG_AHR_24Vo  0.000
TT8_MAMPS  0.046438,0.772968 FG_AHR_10Vo  0.000
HUMID  39.01 MEM  312904
INTERNAL_PRESSURE  10.2837 DATA_FILE_SIZE  3631,163
TCM_TEMP  11.70 CAP_FILE_SIZE  43787,0
XPDR_PINGS  2 CFSIZE  1023623168,1020018688
ALTIM_TOP_PING  14.7,14.1 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,2,0
SC_FREEKB  3907008 GPS  010518,012213,4742.621,-12226.638,7,0.9,30,16.3,0.2,326.0,8,5.9

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor60131196.08 nil000.00
Roll_motor467283.20 nil000.00
VBD_pump_during_apogee739501712.10 nil000.00
VBD_pump_during_surface000.00 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init523241.93 nil000.00
Iridium_during_connect32160128.33 SciCon1656702868.98
Iridium_during_xfer3692232012.95 nil000.00
Transponder_ping04207.70 nil000.00
GUMSTIX_24V000.00
GPS25143.77
TT8000.00
LPSleep1147225.85
TT8_Active1561119.33
TT8_Sampling102237393.66
TT8_CF8345620.17
TT8_Kalman335920.60
Analog_circuits3911248.37
GPS_charging000.00
Compass398730.71
RAFOS000.00
Transponder7302.30

Guidance and control:
st_secs pitch_ctl vbd_ctl pitch_ad_start roll_ad_start vbd_pot1_ad_start vbd_pot2_ad_start depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts int_press humidity
6 end surface: CONTROL_FINISHED_OK
state 6 begin dive
7 -1.22 -488.8 528 2032 1905 1689 0.0 0.0 0 18 0.00 0.00 -9.20 0.000 16390 0.000 0.000 522 2030 2987 2987 2050 0 0 0 0 0 0 26.34 25.46 26.34 10.43 38.85
20 -1.22 -488.8 524 2032 2984 2050 1.5 0.0 1 48 24.62 2.55 0.00 0.000 2564 0.132 0.050 2496 1070 2987 2987 2048 0 0 0 0 0 0 25.84 25.91 26.00 10.67 40.07
139 -1.22 -488.8 2500 1063 2976 2048 17.5 -6.5 13 143 0.00 2.55 0.00 0.000 1030 0.000 0.041 2501 2043 2985 2985 2051 0 0 0 0 0 0 26.11 26.07 26.15 10.67 39.13
209 -1.22 -488.8 2501 2043 2988 2051 20.5 -3.6 20 213 0.00 2.70 0.00 0.000 260 0.000 0.070 2500 3019 2987 2987 2054 0 0 0 0 0 0 26.48 26.02 26.49 10.67 38.85
384 -1.22 -488.8 2496 3021 2988 2054 26.9 -5.1 37 388 0.00 2.50 0.00 0.000 1030 0.000 0.039 2500 2039 2988 2988 2051 0 0 0 0 0 0 26.34 26.31 26.36 10.65 38.50
449 -1.22 -488.8 2501 2037 2990 2051 30.4 -4.8 44 453 0.00 2.75 0.00 0.000 260 0.000 0.070 2501 3033 2988 2988 2051 0 0 0 0 0 0 26.65 26.15 26.65 10.67 38.97
529 -1.22 -488.8 2501 3032 2989 2051 34.4 -5.1 52 533 0.00 2.50 0.00 0.000 1030 0.000 0.040 2500 2048 2989 2989 2052 0 0 0 0 0 0 26.39 26.36 26.42 10.68 38.97
599 -1.22 -488.8 2500 2048 2990 2052 37.5 -4.1 59 603 0.00 2.67 0.00 0.000 260 0.000 0.070 2501 3022 2989 2989 2051 0 0 0 0 0 0 26.69 26.22 26.69 10.67 38.65
699 -1.22 -488.8 2501 3023 2991 2051 41.6 -4.3 69 703 0.00 2.50 0.00 0.000 1030 0.000 0.040 2499 2035 2990 2990 2052 0 0 0 0 0 0 26.42 26.45 26.49 10.66 38.65
769 -1.22 -488.8 2501 2038 2991 2052 44.4 -4.2 76 773 0.00 2.70 0.00 0.000 260 0.000 0.070 2501 3019 2990 2990 2051 0 0 0 0 0 0 26.74 26.27 26.76 10.70 38.50
854 -1.22 -488.8 2501 3021 2992 2051 47.7 -4.4 84 858 0.00 2.47 0.00 0.000 1030 0.000 0.041 2503 2042 2991 2991 2050 0 0 0 0 0 0 26.48 26.46 26.52 10.66 38.62
919 -1.22 -488.8 2500 2045 2994 2050 50.5 -3.9 91 923 0.00 2.67 0.00 0.000 260 0.000 0.070 2500 3023 2991 2991 2051 0 0 0 0 0 0 26.78 26.29 26.79 10.66 38.85
1039 -1.22 -488.8 2500 3020 2994 2051 55.4 -4.4 103 1043 0.00 2.47 0.00 0.000 1030 0.000 0.041 2500 2048 2992 2992 2052 0 0 0 0 0 0 26.51 26.49 26.55 10.65 38.69
1109 -1.22 -488.8 2501 2048 2994 2052 58.5 -4.5 110 1113 0.00 2.65 0.00 0.000 260 0.000 0.070 2500 3018 2993 2993 2051 0 0 0 0 0 0 26.83 26.33 26.82 10.66 38.85
1208 end dive: HALF_MISSION_TIME_EXCEEDED
state 1208 begin apogee
1213 -0.29 0.0 2501 2045 2995 2050 63.3 -5.3 120 1255 3.12 0.00 36.80 0.950 10246 0.050 0.000 2803 2045 2454 2454 2051 0 0 0 0 0 0 26.45 25.58 24.84 10.64 38.65
1256 end apogee: CONTROL_FINISHED_OK
state 1256 begin climb
1256 1.22 488.8 2800 2044 2456 2051 63.5 0.0 124 1301 4.95 0.00 36.90 0.916 10758 0.034 0.000 3285 2044 1919 1919 2051 0 0 0 0 0 0 25.82 25.10 24.45 10.54 38.30
1359 1.22 488.8 3285 2044 1925 2051 48.6 16.4 135 1363 0.00 2.80 0.00 0.000 260 0.000 0.073 3285 3023 1915 1915 2051 0 0 0 0 0 0 25.94 25.58 25.95 10.41 37.95
1463 1.22 488.8 3291 3023 1913 2051 28.0 20.8 145 1468 0.00 2.55 0.00 0.000 1030 0.000 0.039 3292 2044 1905 1905 2051 0 0 0 0 0 0 25.97 25.94 26.00 10.45 38.69
1528 1.22 488.8 3285 2044 1910 2051 16.1 15.0 152 1533 0.00 2.72 0.00 0.000 260 0.000 0.071 3286 3015 1910 1910 2058 0 0 0 0 0 0 26.34 25.92 26.32 10.41 38.85
1628 end climb: SURFACE_DEPTH_REACHED
state 1628 begin surface coast
1638 end surface coast: CONTROL_FINISHED_OK
state 1638 begin surface