Parameter values: Sort by alphabetical glider order
ID | 118 | HD_C | 9.8541004e-06 | PITCH_AD_RATE | 175 | ALTIM_TOP_MIN_OBSTACLE | 1 |
MISSION | 1 | HEADING | -1 | PITCH_MAXERRORS | 1 | ALTIM_PING_DEPTH | 70 |
DIVE | 394 | ESCAPE_HEADING | 0 | ROLL_MIN | 311 | ALTIM_PING_DELTA | 10 |
D_SURF | 2 | ESCAPE_HEADING_DELTA | 10 | ROLL_MAX | 3943 | ALTIM_FREQUENCY | 13 |
D_FLARE | 10 | FIX_MISSING_TIMEOUT | 0 | C_ROLL_DIVE | 2595 | ALTIM_PULSE | 3 |
D_TGT | 100 | TGT_DEFAULT_LAT | 47.599998 | C_ROLL_CLIMB | 2415 | ALTIM_SENSITIVITY | 3 |
D_ABORT | 250 | TGT_DEFAULT_LON | -122.3 | HEAD_ERRBAND | 10 | INT_PRESSURE_SLOPE | 0.0097660003 |
D_NO_BLEED | 200 | TGT_AUTO_DEFAULT | 0 | ROLL_CNV | 0.028270001 | INT_PRESSURE_YINT | 1.4 |
D_FINISH | 0 | SM_CC | 400 | ROLL_TIMEOUT | 17 | DEEPGLIDER | 0 |
D_PITCH | 0 | N_FILEKB | 4 | R_PORT_OVSHOOT | 38 | DEEPGLIDERMB | 0 |
D_SAFE | 0 | FILEMGR | 0 | R_STBD_OVSHOOT | 28 | MOTHERBOARD | 4 |
D_CALL | 0 | CALL_NDIVES | 1 | ROLL_AD_RATE | 350 | DEVICE1 | 2 |
SURFACE_URGENCY | 0 | COMM_SEQ | 0 | ROLL_MAXERRORS | 1 | DEVICE2 | -1 |
SURFACE_URGENCY_TRY | 0 | N_NOCOMM | 1 | VBD_MIN | 540 | DEVICE3 | -1 |
SURFACE_URGENCY_FORCE | 0 | N_NOSURFACE | 0 | VBD_MAX | 3800 | DEVICE4 | -1 |
T_DIVE | 35 | UPLOAD_DIVES_MAX | -1 | C_VBD | 3229 | DEVICE5 | -1 |
T_MISSION | 100 | CALL_TRIES | 5 | VBD_DBAND | 2 | DEVICE6 | -1 |
T_ABORT | 1440 | CALL_WAIT | 60 | VBD_CNV | -0.24529999 | SMARTS | 0 |
T_TURN | 225 | CAPUPLOAD | 0 | VBD_TIMEOUT | 720 | SMARTDEVICE1 | 19 |
T_TURN_SAMPINT | 6 | CAPMAXSIZE | 100000 | PITCH_VBD_SHIFT | 0.0012300001 | SMARTDEVICE2 | 5 |
T_NO_W | 600 | HEAPDBG | 0 | VBD_PUMP_AD_RATE_SURFACE | 6 | COMPASS_DEVICE | 33 |
USE_BATHY | -4 | T_GPS | 15 | VBD_PUMP_AD_RATE_APOGEE | 4 | PHONE_DEVICE | 0 |
USE_ICE | 0 | N_GPS | 20 | VBD_BLEED_AD_RATE | 8 | GPS_DEVICE | 16 |
ICE_FREEZE_MARGIN | 0.30000001 | T_GPS_ALMANAC | 0 | UNCOM_BLEED | 20 | RAFOS_DEVICE | -1 |
D_OFFGRID | 100 | T_GPS_CHARGE | -14582.987 | VBD_MAXERRORS | 1 | XPDR_DEVICE | 24 |
T_WATCHDOG | 10 | T_RSLEEP | 15 | CF8_MAXERRORS | 0 | SIM_W | 0 |
RELAUNCH | 1 | RAFOS_PEAK_OFFSET | 1.5 | AH0_24V | 91.800003 | SIM_PITCH | 0 |
APOGEE_PITCH | -5 | RAFOS_CORR_THRESH | 60 | AH0_10V | 61.200001 | SEABIRD_T_G | 0.0043805656 |
MAX_BUOY | 150 | RAFOS_HIT_WINDOW | 3600 | PRESSURE_YINT | -7.8764191 | SEABIRD_T_H | 0.00064742006 |
COURSE_BIAS | 0 | PITCH_MIN | 428 | PRESSURE_SLOPE | 0.000115925 | SEABIRD_T_I | 2.5554549e-05 |
GLIDE_SLOPE | 30 | PITCH_MAX | 3730 | AD7714Ch0Gain | 128 | SEABIRD_T_J | 2.6681391e-06 |
SPEED_FACTOR | 1 | C_PITCH | 3530 | TCM_PITCH_OFFSET | 0 | SEABIRD_C_G | -10.331019 |
RHO | 1.023 | PITCH_DBAND | 0.1 | TCM_ROLL_OFFSET | 0 | SEABIRD_C_H | 1.1763502 |
MASS | 51530 | PITCH_CNV | 0.0046000001 | ALTIM_BOTTOM_PING_RANGE | 25 | SEABIRD_C_I | -0.0012340198 |
KALMAN_USE | 1 | P_OVSHOOT | 0.039999999 | ALTIM_TOP_PING_RANGE | 10 | SEABIRD_C_J | 0.00017379176 |
HD_A | 0.0038360001 | PITCH_GAIN | 10 | ALTIM_BOTTOM_TURN_MARGIN | 0 | ||
HD_B | 0.010078 | PITCH_TIMEOUT | 20 | ALTIM_TOP_TURN_MARGIN | 0 |
Pre-dive calculations and measurements:
GPS1 |   135237,4806.788,-12222.943,13,1.3,30,18.3 | TGT_NAME |   FIVE |
_CALLS |   1 | TGT_LATLONG |   4805.000,-12221.000 |
_XMS_NAKs |   0 | TGT_RADIUS |   250.000 |
_XMS_TOUTs |   0 | KALMAN_CONTROL |   0.169,-0.193 |
_SM_DEPTHo |   0.39 | KALMAN_X |   -5586.0,116.7,52.0,6821.8,-34.7 |
_SM_ANGLEo |   -69.7 | KALMAN_Y |   2752.3,-62.2,-38.8,-4984.3,-33.7 |
GPS2 |   135920,4806.788,-12222.963,9,1.3,14,18.3 | MHEAD_RNG_PITCHd_Wd |   120.4,4107,-17.5,-9.524 |
SPEED_LIMITS |   0.165,0.256 | D_GRID |   103 |
Post-dive calculations and measurements:
FINISH |   0.0,1.023880 | ALTIM_TOP_PING |   10.0,10.3 |
SM_CCo |   2699,0.00,0.000,0,0,1327,466.56 | ALTIM_BOTTOM_PING |   75.8,44.1 |
SM_GC |   0.37,14.77,0.00,0.00,0.038,0.000,0.000,425,2601,1327,-14.24,0.17,466.56 | _24V_AH |   24.0,46.376 |
IRIDIUM_FIX |   0.00,0.00,010170,000000 | _10V_AH |   10.0,37.438 |
TT8_MAMPS |   0.087438 | DATA_FILE_SIZE |   8117,233 |
HUMID |   1761 | CFSIZE |   260165632,243249152 |
INTERNAL_PRESSURE |   9.44718 | ERRORS |   0,0,0,0,0,0,0,0,0,0,0,1,0,0,0 |
TCM_TEMP |   19.70 | GPS |   210807,144621,4806.547,-12222.781,11,1.2,11,18.3 |
XPDR_PINGS |   0 |
Energy measurements:
device | secs | mA | J | sensor | secs | mA | J |
Pitch_motor | 33 | 165 | 131.31 | SBE_CT | 160 | 24 | 92.48 |
Roll_motor | 35 | 65 | 54.96 | nil | 0 | 0 | 0.00 |
VBD_pump_during_apogee | 456 | 632 | 6934.20 | nil | 0 | 0 | 0.00 |
VBD_pump_during_surface | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
VBD_valve | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
Iridium_during_init | 32 | 103 | 80.27 | nil | 0 | 0 | 0.00 |
Iridium_during_connect | 45 | 160 | 173.59 | nil | 0 | 0 | 0.00 |
Iridium_during_xfer | 129 | 223 | 694.37 | ||||
Transponder_ping | 3243 | 1000 | 77832.00 | ||||
GPS | 51 | 93 | 47.80 | ||||
TT8 | 210 | 19 | 41.62 | ||||
LPSleep | 1496 | 2 | 32.76 | ||||
TT8_Active | 529 | 19 | 104.81 | ||||
TT8_Sampling | 493 | 39 | 196.44 | ||||
TT8_CF8 | 462 | 45 | 211.61 | ||||
TT8_Kalman | 33 | 81 | 27.26 | ||||
Analog_circuits | 844 | 12 | 101.36 | ||||
GPS_charging | 0 | 0 | 0.00 | ||||
Compass | 421 | 8 | 33.69 | ||||
RAFOS | 0 | 0 | 0.00 | ||||
Guidance and control:
st_secs | pitch_ctl | vbd_ctl | depth | ob_vertv | data_pts | end_secs | pitch_secs | roll_secs | vbd_secs | vbd_i | gcphase | pitch_i | roll_i | pitch_ad | roll_ad | vbd_ad |
34 | -1.93 | -146.6 | 0.0 | 0.0 | 0 | 129 | 0.00 | 0.00 | -88.93 | 0.000 | 6 | 0.000 | 0.000 | 430 | 2601 | 3804 |
133 | -1.93 | -146.6 | 9.3 | -27.0 | 16 | 156 | 15.25 | 2.53 | 0.00 | 0.000 | 4 | 0.166 | 0.041 | 3103 | 1198 | 3808 |
204 | -1.93 | -146.6 | 23.3 | -9.3 | 24 | 214 | 0.00 | 2.42 | 0.00 | 0.000 | 6 | 0.000 | 0.032 | 3103 | 2608 | 3809 |
415 | -1.93 | -146.6 | 41.4 | -9.2 | 41 | 424 | 0.00 | 2.40 | 0.00 | 0.000 | 4 | 0.000 | 0.065 | 3103 | 3920 | 3811 |
494 | -1.93 | -146.6 | 49.2 | -9.5 | 47 | 504 | 0.00 | 2.25 | 0.00 | 0.000 | 6 | 0.000 | 0.032 | 3103 | 2575 | 3812 |
696 | -1.93 | -146.6 | 67.9 | -8.9 | 63 | 704 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 3103 | 2575 | 3812 |
1023 | -1.93 | -146.6 | 96.3 | -7.3 | 89 | 1033 | 0.00 | 2.47 | 0.00 | 0.000 | 4 | 0.000 | 0.065 | 3103 | 3921 | 3813 |
1077 | -0.50 | 0.0 | 100.5 | 9.5 | 92 | 1202 | 1.55 | 0.00 | 109.93 | 0.620 | 6 | 0.097 | 0.000 | 3417 | 2425 | 3228 |
1208 | 1.93 | 146.6 | 102.9 | 0.0 | 103 | 1329 | 1.45 | 2.62 | 110.30 | 0.604 | 4 | 0.064 | 0.053 | 3726 | 1027 | 2630 |
1361 | 1.93 | 201.5 | 94.5 | 7.1 | 115 | 1408 | 0.00 | 2.42 | 41.08 | 0.599 | 6 | 0.000 | 0.034 | 3726 | 2413 | 2406 |
1473 | 1.99 | 244.1 | 86.0 | 7.7 | 124 | 1514 | 0.00 | 2.60 | 31.88 | 0.597 | 4 | 0.000 | 0.063 | 3726 | 3808 | 2232 |
1550 | 2.05 | 251.9 | 79.8 | 9.2 | 130 | 1560 | 0.00 | 2.40 | 5.65 | 0.633 | 6 | 0.000 | 0.034 | 3725 | 2421 | 2201 |
1881 | 2.06 | 303.0 | 54.9 | 7.3 | 156 | 1928 | 0.00 | 2.58 | 37.88 | 0.595 | 4 | 0.000 | 0.054 | 3725 | 1016 | 1992 |
1944 | 2.12 | 337.6 | 49.7 | 8.0 | 161 | 1978 | 0.00 | 2.45 | 25.62 | 0.589 | 6 | 0.000 | 0.034 | 3726 | 2418 | 1852 |
2170 | 2.16 | 378.4 | 32.3 | 7.7 | 179 | 2203 | 0.00 | 0.00 | 30.27 | 0.584 | 6 | 0.000 | 0.000 | 3726 | 2418 | 1685 |
2399 | 2.21 | 416.5 | 14.5 | 7.9 | 202 | 2433 | 0.00 | 2.62 | 28.23 | 0.579 | 4 | 0.000 | 0.052 | 3726 | 1015 | 1529 |
2457 | 2.26 | 444.8 | 10.0 | 8.3 | 211 | 2485 | 0.00 | 2.45 | 21.38 | 0.571 | 6 | 0.000 | 0.034 | 3725 | 2419 | 1415 |
2555 | 2.29 | 508.2 | 3.3 | 6.8 | 226 | 2572 | 0.00 | 0.00 | 14.40 | 0.577 | 2 | 0.000 | 0.000 | 3726 | 2419 | 1334 |