Parameter values: Sort by alphabetical glider order
ID | 118 | HD_C | 9.8541004e-06 | PITCH_AD_RATE | 175 | ALTIM_TOP_MIN_OBSTACLE | 1 |
MISSION | 1 | HEADING | -1 | PITCH_MAXERRORS | 1 | ALTIM_PING_DEPTH | 70 |
DIVE | 292 | ESCAPE_HEADING | 0 | ROLL_MIN | 311 | ALTIM_PING_DELTA | 10 |
D_SURF | 2 | ESCAPE_HEADING_DELTA | 10 | ROLL_MAX | 3943 | ALTIM_FREQUENCY | 13 |
D_FLARE | 10 | FIX_MISSING_TIMEOUT | 0 | C_ROLL_DIVE | 2595 | ALTIM_PULSE | 3 |
D_TGT | 100 | TGT_DEFAULT_LAT | 47.599998 | C_ROLL_CLIMB | 2415 | ALTIM_SENSITIVITY | 3 |
D_ABORT | 250 | TGT_DEFAULT_LON | -122.3 | HEAD_ERRBAND | 10 | INT_PRESSURE_SLOPE | 0.0097660003 |
D_NO_BLEED | 200 | TGT_AUTO_DEFAULT | 0 | ROLL_CNV | 0.028270001 | INT_PRESSURE_YINT | 1.4 |
D_FINISH | 0 | SM_CC | 400 | ROLL_TIMEOUT | 17 | DEEPGLIDER | 0 |
D_PITCH | 0 | N_FILEKB | 4 | R_PORT_OVSHOOT | 37 | DEEPGLIDERMB | 0 |
D_SAFE | 0 | FILEMGR | 0 | R_STBD_OVSHOOT | 33 | MOTHERBOARD | 4 |
D_CALL | 0 | CALL_NDIVES | 1 | ROLL_AD_RATE | 350 | DEVICE1 | 2 |
SURFACE_URGENCY | 0 | COMM_SEQ | 0 | ROLL_MAXERRORS | 1 | DEVICE2 | -1 |
SURFACE_URGENCY_TRY | 0 | N_NOCOMM | 1 | VBD_MIN | 540 | DEVICE3 | -1 |
SURFACE_URGENCY_FORCE | 0 | N_NOSURFACE | 0 | VBD_MAX | 3800 | DEVICE4 | -1 |
T_DIVE | 33 | UPLOAD_DIVES_MAX | -1 | C_VBD | 3229 | DEVICE5 | -1 |
T_MISSION | 50 | CALL_TRIES | 5 | VBD_DBAND | 2 | DEVICE6 | -1 |
T_ABORT | 1440 | CALL_WAIT | 60 | VBD_CNV | -0.24529999 | SMARTS | 0 |
T_TURN | 225 | CAPUPLOAD | 0 | VBD_TIMEOUT | 720 | SMARTDEVICE1 | 19 |
T_TURN_SAMPINT | 6 | CAPMAXSIZE | 100000 | PITCH_VBD_SHIFT | 0.0012300001 | SMARTDEVICE2 | 5 |
T_NO_W | 600 | HEAPDBG | 0 | VBD_PUMP_AD_RATE_SURFACE | 6 | COMPASS_DEVICE | 33 |
USE_BATHY | -4 | T_GPS | 15 | VBD_PUMP_AD_RATE_APOGEE | 4 | PHONE_DEVICE | 0 |
USE_ICE | 0 | N_GPS | 20 | VBD_BLEED_AD_RATE | 8 | GPS_DEVICE | 16 |
ICE_FREEZE_MARGIN | 0.30000001 | T_GPS_ALMANAC | 0 | UNCOM_BLEED | 20 | RAFOS_DEVICE | -1 |
D_OFFGRID | 100 | T_GPS_CHARGE | -14489.997 | VBD_MAXERRORS | 1 | XPDR_DEVICE | 24 |
T_WATCHDOG | 10 | T_RSLEEP | 15 | CF8_MAXERRORS | 0 | SIM_W | 0 |
RELAUNCH | 1 | RAFOS_PEAK_OFFSET | 1.5 | AH0_24V | 91.800003 | SIM_PITCH | 0 |
APOGEE_PITCH | -5 | RAFOS_CORR_THRESH | 60 | AH0_10V | 61.200001 | SEABIRD_T_G | 0.0043805656 |
MAX_BUOY | 100 | RAFOS_HIT_WINDOW | 3600 | PRESSURE_YINT | -7.8764191 | SEABIRD_T_H | 0.00064742006 |
COURSE_BIAS | 0 | PITCH_MIN | 428 | PRESSURE_SLOPE | 0.000115925 | SEABIRD_T_I | 2.5554549e-05 |
GLIDE_SLOPE | 30 | PITCH_MAX | 3730 | AD7714Ch0Gain | 128 | SEABIRD_T_J | 2.6681391e-06 |
SPEED_FACTOR | 1 | C_PITCH | 3515 | TCM_PITCH_OFFSET | 0 | SEABIRD_C_G | -10.331019 |
RHO | 1.023 | PITCH_DBAND | 0.1 | TCM_ROLL_OFFSET | 0 | SEABIRD_C_H | 1.1763502 |
MASS | 51530 | PITCH_CNV | 0.0046000001 | ALTIM_BOTTOM_PING_RANGE | 25 | SEABIRD_C_I | -0.0012340198 |
KALMAN_USE | 1 | P_OVSHOOT | 0.039999999 | ALTIM_TOP_PING_RANGE | 10 | SEABIRD_C_J | 0.00017379176 |
HD_A | 0.0038360001 | PITCH_GAIN | 10 | ALTIM_BOTTOM_TURN_MARGIN | 0 | ||
HD_B | 0.010078 | PITCH_TIMEOUT | 20 | ALTIM_TOP_TURN_MARGIN | 0 |
Pre-dive calculations and measurements:
GPS1 |   130555,4805.602,-12221.639,30,1.3,35,18.3 | TGT_NAME |   FIVE |
_CALLS |   1 | TGT_LATLONG |   4805.000,-12221.000 |
_XMS_NAKs |   0 | TGT_RADIUS |   250.000 |
_XMS_TOUTs |   0 | KALMAN_CONTROL |   0.121,-0.180 |
_SM_DEPTHo |   0.40 | KALMAN_X |   -42.9,-76.2,31.5,3068.3,16.7 |
_SM_ANGLEo |   -69.4 | KALMAN_Y |   -616.3,61.4,-11.1,-3874.4,-6.8 |
GPS2 |   131151,4805.652,-12221.688,15,1.2,15,18.3 | MHEAD_RNG_PITCHd_Wd |   127.8,1478,-22.6,-10.101 |
SPEED_LIMITS |   0.175,0.216 | D_GRID |   110 |
Post-dive calculations and measurements:
FINISH |   0.4,1.024160 | ALTIM_TOP_PING |   9.7,10.0 |
SM_CCo |   2570,10.00,0.617,1,0,1598,400.08 | ALTIM_BOTTOM_PING |   81.1,46.4 |
SM_GC |   0.07,0.00,0.00,10.00,0.000,0.000,0.617,428,2596,1598,-14.20,0.03,400.08 | _24V_AH |   24.0,36.979 |
IRIDIUM_FIX |   0.00,0.00,010170,000000 | _10V_AH |   10.0,29.542 |
TT8_MAMPS |   0.088205 | DATA_FILE_SIZE |   8162,233 |
HUMID |   1786 | CFSIZE |   260165632,246599680 |
INTERNAL_PRESSURE |   9.47648 | ERRORS |   0,0,0,0,0,0,0,0,0,0,0,1,0,1,0 |
TCM_TEMP |   19.90 | GPS |   170807,135723,4805.477,-12221.576,14,2.1,33,18.3 |
XPDR_PINGS |   12 |
Energy measurements:
device | secs | mA | J | sensor | secs | mA | J |
Pitch_motor | 32 | 164 | 129.41 | SBE_CT | 160 | 24 | 92.50 |
Roll_motor | 30 | 65 | 47.37 | nil | 0 | 0 | 0.00 |
VBD_pump_during_apogee | 361 | 628 | 5460.83 | nil | 0 | 0 | 0.00 |
VBD_pump_during_surface | 10 | 616 | 148.00 | nil | 0 | 0 | 0.00 |
VBD_valve | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
Iridium_during_init | 32 | 103 | 80.26 | nil | 0 | 0 | 0.00 |
Iridium_during_connect | 32 | 160 | 123.68 | nil | 0 | 0 | 0.00 |
Iridium_during_xfer | 119 | 223 | 638.73 | ||||
Transponder_ping | 3129 | 1000 | 75102.00 | ||||
GPS | 54 | 93 | 50.43 | ||||
TT8 | 208 | 19 | 41.21 | ||||
LPSleep | 1516 | 2 | 33.20 | ||||
TT8_Active | 442 | 19 | 87.61 | ||||
TT8_Sampling | 482 | 39 | 191.92 | ||||
TT8_CF8 | 388 | 45 | 177.80 | ||||
TT8_Kalman | 33 | 81 | 27.26 | ||||
Analog_circuits | 723 | 12 | 86.78 | ||||
GPS_charging | 0 | 0 | 0.00 | ||||
Compass | 406 | 8 | 32.49 | ||||
RAFOS | 0 | 0 | 0.00 | ||||
Guidance and control:
st_secs | pitch_ctl | vbd_ctl | depth | ob_vertv | data_pts | end_secs | pitch_secs | roll_secs | vbd_secs | vbd_i | gcphase | pitch_i | roll_i | pitch_ad | roll_ad | vbd_ad |
30 | -2.38 | -97.8 | 0.0 | 0.0 | 0 | 108 | 0.00 | 0.00 | -71.22 | 0.000 | 6 | 0.000 | 0.000 | 428 | 2603 | 3631 |
111 | -2.38 | -97.8 | 7.3 | -19.0 | 13 | 134 | 14.60 | 2.58 | 0.00 | 0.000 | 4 | 0.164 | 0.043 | 2991 | 1194 | 3634 |
168 | -2.38 | -97.8 | 19.7 | -11.7 | 22 | 173 | 0.00 | 2.42 | 0.00 | 0.000 | 6 | 0.000 | 0.033 | 2992 | 2598 | 3635 |
238 | -2.38 | -97.8 | 25.6 | -8.2 | 28 | 242 | 0.00 | 2.42 | 0.00 | 0.000 | 4 | 0.000 | 0.065 | 2992 | 3922 | 3635 |
350 | -2.38 | -97.8 | 36.7 | -10.6 | 36 | 354 | 0.00 | 2.28 | 0.00 | 0.000 | 6 | 0.000 | 0.032 | 2991 | 2573 | 3636 |
545 | -2.38 | -97.8 | 56.6 | -10.2 | 52 | 555 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 2992 | 2571 | 3637 |
872 | -2.38 | -97.8 | 92.0 | -10.7 | 78 | 877 | 0.00 | 2.47 | 0.00 | 0.000 | 4 | 0.000 | 0.063 | 2992 | 3923 | 3637 |
952 | -0.50 | 0.0 | 100.1 | 11.2 | 83 | 1041 | 2.03 | 0.00 | 76.18 | 0.629 | 6 | 0.104 | 0.000 | 3403 | 2421 | 3229 |
1047 | 2.38 | 97.8 | 102.4 | 0.0 | 91 | 1131 | 1.50 | 2.62 | 73.50 | 0.617 | 4 | 0.064 | 0.052 | 3724 | 1021 | 2830 |
1145 | 2.38 | 170.8 | 98.5 | 5.0 | 99 | 1205 | 0.00 | 2.42 | 54.08 | 0.607 | 6 | 0.000 | 0.032 | 3724 | 2414 | 2532 |
1521 | 2.47 | 218.4 | 72.1 | 6.8 | 129 | 1562 | 0.00 | 2.62 | 35.55 | 0.612 | 4 | 0.000 | 0.064 | 3725 | 3803 | 2337 |
1598 | 2.53 | 242.7 | 66.5 | 8.4 | 135 | 1620 | 0.00 | 2.40 | 17.75 | 0.622 | 6 | 0.000 | 0.034 | 3725 | 2416 | 2239 |
1940 | 2.56 | 274.1 | 39.6 | 7.9 | 162 | 1971 | 0.00 | 0.00 | 23.25 | 0.607 | 6 | 0.000 | 0.000 | 3724 | 2416 | 2111 |
2163 | 2.59 | 324.1 | 23.4 | 6.6 | 180 | 2209 | 0.00 | 0.00 | 36.80 | 0.590 | 6 | 0.000 | 0.000 | 3724 | 2416 | 1907 |
2410 | 2.66 | 384.9 | 5.5 | 5.9 | 214 | 2463 | 0.00 | 2.62 | 44.67 | 0.575 | 4 | 0.000 | 0.056 | 3724 | 1019 | 1659 |