Parameter values: Sort by alphabetical glider order
ID | 118 | HD_C | 9.8541004e-06 | PITCH_AD_RATE | 175 | ALTIM_TOP_MIN_OBSTACLE | 1 |
MISSION | 1 | HEADING | -1 | PITCH_MAXERRORS | 1 | ALTIM_PING_DEPTH | 70 |
DIVE | 29 | ESCAPE_HEADING | 0 | ROLL_MIN | 311 | ALTIM_PING_DELTA | 10 |
D_SURF | 2 | ESCAPE_HEADING_DELTA | 10 | ROLL_MAX | 3943 | ALTIM_FREQUENCY | 13 |
D_FLARE | 3 | FIX_MISSING_TIMEOUT | 0 | C_ROLL_DIVE | 2625 | ALTIM_PULSE | 3 |
D_TGT | 100 | TGT_DEFAULT_LAT | 47.599998 | C_ROLL_CLIMB | 2450 | ALTIM_SENSITIVITY | 3 |
D_ABORT | 250 | TGT_DEFAULT_LON | -122.3 | HEAD_ERRBAND | 10 | INT_PRESSURE_SLOPE | 0.0097660003 |
D_NO_BLEED | 200 | TGT_AUTO_DEFAULT | 0 | ROLL_CNV | 0.028270001 | INT_PRESSURE_YINT | 1.4 |
D_FINISH | 0 | SM_CC | 400 | ROLL_TIMEOUT | 17 | DEEPGLIDER | 0 |
D_PITCH | 0 | N_FILEKB | 4 | R_PORT_OVSHOOT | 35 | DEEPGLIDERMB | 0 |
D_SAFE | 0 | FILEMGR | 0 | R_STBD_OVSHOOT | 28 | MOTHERBOARD | 4 |
D_CALL | 0 | CALL_NDIVES | 1 | ROLL_AD_RATE | 350 | DEVICE1 | 2 |
SURFACE_URGENCY | 0 | COMM_SEQ | 0 | ROLL_MAXERRORS | 1 | DEVICE2 | -1 |
SURFACE_URGENCY_TRY | 0 | N_NOCOMM | 1 | VBD_MIN | 540 | DEVICE3 | -1 |
SURFACE_URGENCY_FORCE | 0 | N_NOSURFACE | 0 | VBD_MAX | 3800 | DEVICE4 | -1 |
T_DIVE | 40 | UPLOAD_DIVES_MAX | -1 | C_VBD | 3188 | DEVICE5 | -1 |
T_MISSION | 80 | CALL_TRIES | 5 | VBD_DBAND | 2 | DEVICE6 | -1 |
T_ABORT | 1440 | CALL_WAIT | 60 | VBD_CNV | -0.24529999 | SMARTS | 0 |
T_TURN | 225 | CAPUPLOAD | 0 | VBD_TIMEOUT | 720 | SMARTDEVICE1 | 19 |
T_TURN_SAMPINT | 6 | CAPMAXSIZE | 100000 | PITCH_VBD_SHIFT | 0.0012300001 | SMARTDEVICE2 | 5 |
T_NO_W | 600 | HEAPDBG | 0 | VBD_PUMP_AD_RATE_SURFACE | 6 | COMPASS_DEVICE | 33 |
USE_BATHY | -4 | T_GPS | 15 | VBD_PUMP_AD_RATE_APOGEE | 4 | PHONE_DEVICE | 0 |
USE_ICE | 0 | N_GPS | 20 | VBD_BLEED_AD_RATE | 8 | GPS_DEVICE | 16 |
ICE_FREEZE_MARGIN | 0.30000001 | T_GPS_ALMANAC | 0 | UNCOM_BLEED | 20 | RAFOS_DEVICE | -1 |
D_OFFGRID | 100 | T_GPS_CHARGE | -15949.74 | VBD_MAXERRORS | 1 | XPDR_DEVICE | 24 |
T_WATCHDOG | 10 | T_RSLEEP | 15 | CF8_MAXERRORS | 0 | SIM_W | 0 |
RELAUNCH | 1 | RAFOS_PEAK_OFFSET | 1.5 | AH0_24V | 91.800003 | SIM_PITCH | 0 |
APOGEE_PITCH | -5 | RAFOS_CORR_THRESH | 60 | AH0_10V | 61.200001 | SEABIRD_T_G | 0.0043805656 |
MAX_BUOY | 150 | RAFOS_HIT_WINDOW | 3600 | PRESSURE_YINT | -7.8764191 | SEABIRD_T_H | 0.00064742006 |
COURSE_BIAS | 0 | PITCH_MIN | 428 | PRESSURE_SLOPE | 0.000115925 | SEABIRD_T_I | 2.5554549e-05 |
GLIDE_SLOPE | 30 | PITCH_MAX | 3730 | AD7714Ch0Gain | 128 | SEABIRD_T_J | 2.6681391e-06 |
SPEED_FACTOR | 1 | C_PITCH | 3490 | TCM_PITCH_OFFSET | 0 | SEABIRD_C_G | -10.331019 |
RHO | 1.023 | PITCH_DBAND | 0.1 | TCM_ROLL_OFFSET | 0 | SEABIRD_C_H | 1.1763502 |
MASS | 51530 | PITCH_CNV | 0.0046000001 | ALTIM_BOTTOM_PING_RANGE | 25 | SEABIRD_C_I | -0.0012340198 |
KALMAN_USE | 1 | P_OVSHOOT | 0.039999999 | ALTIM_TOP_PING_RANGE | 10 | SEABIRD_C_J | 0.00017379176 |
HD_A | 0.0038360001 | PITCH_GAIN | 22 | ALTIM_BOTTOM_TURN_MARGIN | 0 | ||
HD_B | 0.010078 | PITCH_TIMEOUT | 20 | ALTIM_TOP_TURN_MARGIN | 0 |
Pre-dive calculations and measurements:
GPS1 |   050055,4807.698,-12223.599,39,1.3,39,18.3 | TGT_NAME |   SIX |
_CALLS |   1 | TGT_LATLONG |   4806.000,-12222.000 |
_XMS_NAKs |   0 | TGT_RADIUS |   200.000 |
_XMS_TOUTs |   0 | KALMAN_CONTROL |   0.107,-0.220 |
_SM_DEPTHo |   0.16 | KALMAN_X |   1005.2,6.2,-60.0,-285.2,-1.7 |
_SM_ANGLEo |   -70.4 | KALMAN_Y |   -588.5,-5.7,6.1,-68.4,113.1 |
GPS2 |   050644,4807.695,-12223.561,13,1.5,13,18.3 | MHEAD_RNG_PITCHd_Wd |   135.8,3685,-15.5,-8.333 |
SPEED_LIMITS |   0.144,0.245 | D_GRID |   105 |
Post-dive calculations and measurements:
FINISH |   0.5,1.024483 | ALTIM_TOP_PING |   9.8,10.4 |
SM_CCo |   3653,0.00,0.000,0,0,1495,415.54 | ALTIM_BOTTOM_PING |   75.3,999.0 |
SM_GC |   0.28,15.02,0.00,0.00,0.046,0.000,0.000,427,2637,1495,-14.04,0.34,415.54 | _24V_AH |   23.9,6.109 |
IRIDIUM_FIX |   0.00,0.00,010170,000000 | _10V_AH |   9.8,5.090 |
TT8_MAMPS |   0.088205 | DATA_FILE_SIZE |   10903,324 |
HUMID |   1761 | CFSIZE |   260165632,256540672 |
INTERNAL_PRESSURE |   9.41789 | ERRORS |   0,0,0,0,0,0,0,0,0,0,0,1,0,0,0 |
TCM_TEMP |   19.60 | GPS |   050807,060927,4807.459,-12223.415,12,1.8,12,18.3 |
XPDR_PINGS |   2 |
Energy measurements:
device | secs | mA | J | sensor | secs | mA | J |
Pitch_motor | 33 | 159 | 126.49 | SBE_CT | 224 | 24 | 129.03 |
Roll_motor | 39 | 84 | 79.30 | nil | 0 | 0 | 0.00 |
VBD_pump_during_apogee | 422 | 696 | 7032.02 | nil | 0 | 0 | 0.00 |
VBD_pump_during_surface | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
VBD_valve | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
Iridium_during_init | 32 | 103 | 79.92 | nil | 0 | 0 | 0.00 |
Iridium_during_connect | 43 | 160 | 166.89 | nil | 0 | 0 | 0.00 |
Iridium_during_xfer | 159 | 223 | 848.42 | ||||
Transponder_ping | 4116 | 420 | 41323.94 | ||||
GPS | 56 | 93 | 51.21 | ||||
TT8 | 272 | 19 | 52.95 | ||||
LPSleep | 2326 | 2 | 49.92 | ||||
TT8_Active | 489 | 19 | 95.03 | ||||
TT8_Sampling | 674 | 39 | 263.17 | ||||
TT8_CF8 | 326 | 45 | 146.35 | ||||
TT8_Kalman | 33 | 81 | 26.72 | ||||
Analog_circuits | 863 | 12 | 101.51 | ||||
GPS_charging | 0 | 0 | 0.00 | ||||
Compass | 584 | 8 | 45.84 | ||||
RAFOS | 0 | 0 | 0.00 | ||||
Guidance and control:
st_secs | pitch_ctl | vbd_ctl | depth | ob_vertv | data_pts | end_secs | pitch_secs | roll_secs | vbd_secs | vbd_i | gcphase | pitch_i | roll_i | pitch_ad | roll_ad | vbd_ad |
24 | -0.89 | -146.6 | 0.0 | 0.0 | 0 | 98 | 0.00 | 0.00 | -72.00 | 0.000 | 2 | 0.000 | 0.000 | 425 | 2657 | 3486 |
100 | -0.89 | -146.6 | 3.9 | -9.3 | 12 | 129 | 16.15 | 2.40 | -6.40 | 0.000 | 4 | 0.160 | 0.084 | 3290 | 3920 | 3787 |
380 | -0.89 | -146.6 | 21.7 | -4.6 | 52 | 386 | 0.00 | 2.28 | 0.00 | 0.000 | 6 | 0.000 | 0.033 | 3291 | 2597 | 3791 |
575 | -0.89 | -146.6 | 30.6 | -4.4 | 68 | 581 | 0.00 | 2.47 | 0.00 | 0.000 | 4 | 0.000 | 0.067 | 3290 | 3921 | 3791 |
621 | -0.89 | -146.6 | 32.7 | -4.7 | 71 | 627 | 0.00 | 2.22 | 0.00 | 0.000 | 6 | 0.000 | 0.035 | 3290 | 2630 | 3792 |
817 | -0.89 | -146.6 | 42.6 | -5.5 | 87 | 822 | 0.00 | 2.47 | 0.00 | 0.000 | 4 | 0.000 | 0.045 | 3290 | 1236 | 3793 |
909 | -0.89 | -146.6 | 47.4 | -5.3 | 94 | 914 | 0.00 | 2.42 | 0.00 | 0.000 | 6 | 0.000 | 0.035 | 3290 | 2628 | 3792 |
1111 | -0.89 | -146.6 | 58.6 | -5.6 | 110 | 1116 | 0.00 | 2.40 | 0.00 | 0.000 | 4 | 0.000 | 0.071 | 3290 | 3915 | 3793 |
1249 | -0.89 | -146.6 | 66.2 | -5.4 | 120 | 1255 | 0.00 | 2.20 | 0.00 | 0.000 | 6 | 0.000 | 0.035 | 3290 | 2621 | 3793 |
1571 | -0.89 | -146.6 | 83.8 | -5.7 | 146 | 1576 | 0.00 | 2.42 | 0.00 | 0.000 | 4 | 0.000 | 0.069 | 3290 | 3917 | 3793 |
1696 | -0.89 | -146.6 | 90.6 | -5.2 | 155 | 1701 | 0.00 | 2.22 | 0.00 | 0.000 | 6 | 0.000 | 0.035 | 3291 | 2611 | 3793 |
1872 | -0.23 | 0.0 | 100.2 | 5.7 | 169 | 1999 | 0.70 | 0.00 | 113.20 | 0.655 | 6 | 0.072 | 0.000 | 3437 | 2452 | 3188 |
2003 | 0.89 | 146.6 | 103.7 | 0.0 | 180 | 2123 | 1.12 | 2.67 | 110.38 | 0.628 | 4 | 0.061 | 0.064 | 3682 | 3844 | 2590 |
2295 | 0.89 | 181.2 | 86.5 | 7.0 | 203 | 2325 | 0.00 | 2.42 | 25.77 | 0.636 | 6 | 0.000 | 0.035 | 3682 | 2460 | 2449 |
2647 | 0.93 | 237.6 | 64.6 | 6.2 | 231 | 2695 | 0.00 | 0.00 | 42.53 | 0.629 | 6 | 0.000 | 0.000 | 3682 | 2460 | 2218 |
3011 | 1.00 | 282.5 | 41.1 | 6.6 | 260 | 3055 | 0.10 | 2.58 | 33.55 | 0.626 | 4 | 0.058 | 0.056 | 3714 | 1058 | 2035 |
3067 | 1.05 | 312.8 | 37.0 | 7.2 | 264 | 3098 | 0.00 | 2.47 | 22.40 | 0.617 | 6 | 0.000 | 0.037 | 3714 | 2448 | 1912 |
3287 | 1.09 | 333.6 | 20.3 | 7.5 | 282 | 3305 | 0.00 | 0.00 | 15.25 | 0.628 | 6 | 0.000 | 0.000 | 3714 | 2448 | 1827 |
3372 | 1.12 | 369.9 | 13.9 | 6.9 | 294 | 3401 | 0.00 | 0.00 | 26.88 | 0.606 | 6 | 0.000 | 0.000 | 3714 | 2448 | 1679 |
3468 | 1.16 | 410.8 | 6.9 | 6.8 | 309 | 3505 | 0.08 | 2.62 | 30.67 | 0.597 | 4 | 0.081 | 0.055 | 3743 | 1055 | 1512 |
3531 | 1.21 | 430.4 | 2.1 | 7.6 | 319 | 3538 | 0.00 | 2.47 | 1.85 | 0.696 | 2 | 0.000 | 0.036 | 3743 | 2445 | 1500 |