Shilshole 08Mar17 * SG040 * Dive index * Mission links * Dive 22 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  40 HD_B  0.0099999998 ROLL_DEG  45 ALTIM_TOP_PING_RANGE  20
MISSION  3 HD_C  1.6100001e-05 C_ROLL_DIVE  1803 ALTIM_BOTTOM_TURN_MARGIN  0
DIVE  22 HEADING  -1 C_ROLL_CLIMB  1803 ALTIM_TOP_TURN_MARGIN  0
N_DIVES  0 ESCAPE_HEADING  0 HEAD_ERRBAND  15 ALTIM_TOP_MIN_OBSTACLE  1
STOP_T  3101715 ESCAPE_HEADING_DELTA  10 ROLL_CNV  0.028270001 ALTIM_PING_DEPTH  25
D_SURF  2 FIX_MISSING_TIMEOUT  0 ROLL_TIMEOUT  15 ALTIM_PING_DELTA  5
D_FLARE  3 TGT_DEFAULT_LAT  4736 R_PORT_OVSHOOT  46 ALTIM_FREQUENCY  10
D_TGT  45 TGT_DEFAULT_LON  -12218 R_STBD_OVSHOOT  50 ALTIM_PULSE  1
D_ABORT  6020 TGT_AUTO_DEFAULT  0 ROLL_AD_RATE  250 ALTIM_SENSITIVITY  5
D_NO_BLEED  50 SM_CC  300 ROLL_MAXERRORS  2 XPDR_VALID  0
D_BOOST  0 N_FILEKB  8 ROLL_ADJ_GAIN  0 XPDR_INHIBIT  90
T_BOOST  0 FILEMGR  0 ROLL_ADJ_DBAND  0 INT_PRESSURE_SLOPE  0.0097660003
D_FINISH  0 CALL_NDIVES  1 VBD_MIN  350 INT_PRESSURE_YINT  1
D_PITCH  0 COMM_SEQ  0 VBD_MAX  3960 DEEPGLIDER  1
D_SAFE  0 PROTOCOL  9 C_VBD  2138 MOTHERBOARD  4
D_CALL  0 N_NOCOMM  1 VBD_DBAND  2 DEVICE1  2
SURFACE_URGENCY  0 NOCOMM_ACTION  384 VBD_CNV  -0.29049 DEVICE2  101
SURFACE_URGENCY_TRY  0 N_NOSURFACE  0 VBD_LP_IGNORE  0 DEVICE3  -1
SURFACE_URGENCY_FORCE  0 UPLOAD_DIVES_MAX  -1 VBD_TIMEOUT  900 DEVICE4  -1
T_DIVE  15 CALL_TRIES  10 PITCH_VBD_SHIFT  0.0012300001 DEVICE5  -1
T_MISSION  20 CALL_WAIT  60 VBD_PUMP_AD_RATE_SURFACE  4 DEVICE6  -1
T_ABORT  120 CAPUPLOAD  1 VBD_PUMP_AD_RATE_APOGEE  2 LOGGERS  0
T_TURN  720 CAPMAXSIZE  200000 VBD_BLEED_AD_RATE  6 LOGGERDEVICE1  -1
T_TURN_SAMPINT  5 HEAPDBG  0 UNCOM_BLEED  60 LOGGERDEVICE2  -1
T_NO_W  120 T_GPS  -15 VBD_MAXERRORS  1 LOGGERDEVICE3  -1
T_LOITER  0 N_GPS  50840 W_ADJ_DBAND  0 LOGGERDEVICE4  -1
T_SLOITER  30 T_RSLEEP  3 DBDW  0 COMPASS_DEVICE  33
T_EPIRB  0 STROBE  0 PITCH_W_GAIN  0 COMPASS2_DEVICE  -1
USE_BATHY  -6 RAFOS_PEAK_OFFSET  1.5 PITCH_W_DBAND  0 PHONE_DEVICE  49
USE_ICE  0 RAFOS_CORR_THRESH  60 CF8_MAXERRORS  2 GPS_DEVICE  32
ICE_FREEZE_MARGIN  0 RAFOS_HIT_WINDOW  3600 AH0_24V  150 RAFOS_DEVICE  -1
D_OFFGRID  100 PITCH_MIN  205 AH0_10V  100 XPDR_DEVICE  24
T_WATCHDOG  10 PITCH_MAX  3845 MINV_24V  17 SIM_W  0
RELAUNCH  0 C_PITCH  3560 MINV_10V  8 SIM_PITCH  0
APOGEE_PITCH  -5 PITCH_DBAND  0.1 MAXI_24V  4 SEABIRD_T_G  0.0043949927
MAX_BUOY  150 PITCH_CNV  0.0031300001 MAXI_10V  0.80000001 SEABIRD_T_H  0.00063390372
COURSE_BIAS  0 P_OVSHOOT  0.039999999 FG_AHR_10V  0 SEABIRD_T_I  2.58046e-05
GLIDE_SLOPE  20 P_OVSHOOT_WITHG  0.079999998 FG_AHR_24V  0 SEABIRD_T_J  3.1945401e-06
SPEED_FACTOR  1 PITCH_GAIN  25 PHONE_SUPPLY  2 SEABIRD_C_G  -9.7571077
RHO  1.023 PITCH_TIMEOUT  20 PRESSURE_YINT  -19.564854 SEABIRD_C_H  1.1413336
MASS  80370 PITCH_AD_RATE  160 PRESSURE_SLOPE  0 SEABIRD_C_I  -0.0015994913
MASS_COMP  11448 PITCH_MAXERRORS  1 AD7714Ch0Gain  32 SEABIRD_C_J  0.00020119222
NAV_MODE  2 PITCH_ADJ_GAIN  0 TCM_PITCH_OFFSET  0 SEABIRD_C_Z  2927.6399
FERRY_MAX  45 PITCH_ADJ_DBAND  0 TCM_ROLL_OFFSET  0
KALMAN_USE  2 ROLL_MIN  225 COMPASS_USE  4
HD_A  0.003 ROLL_MAX  3795 ALTIM_BOTTOM_PING_RANGE  0

Pre-dive calculations and measurements:
GPS1  090317,153906,4743.4556,-12224.8174,3,1.1,18,16.3,0.0,0.0,9,4.9 TGT_NAME  NORTH
_CALLS  1 TGT_LATLONG  4744.500,-12224.500
_XMS_NAKs  0 TGT_RADIUS  750.000
_XMS_TOUTs  0 KALMAN_CONTROL  -0.155390,0.205534
_SM_DEPTHo  1.77 KALMAN_X  0.000000,0.000000,0.000000,0.000000,0.000000
_SM_ANGLEo  -64.6 KALMAN_Y  0.000000,0.000000,0.000000,0.000000,0.000000
GPS2  090317,154325,4743.4863,-12224.8115,4,0.9,16,16.3,0.0,0.0,11,4.9 MHEAD_RNG_PITCHd_Wd  314.6,1917,-15.5,-10.000,-19.35,2767
SPEED_LIMITS  0.275,0.285 D_GRID  175

Post-dive calculations and measurements:
FINISH  0.6,1.003550 _24V_AH  24.03,2.761
SM_CCo  1472,0.00,0.000,0,0,347,520.27 _10V_AH  10.53,2.838
SM_GC  1.80,10.15,0.00,0.00,0.084,0.000,0.000,191,1804,347,-10.47,0.03,520.27,0,0,0,0,0,0,25.03,25.22,25.09 FG_AHR_24Vo  0.000
IRIDIUM_FIX  4726.11,-12222.38,090317,150944 FG_AHR_10Vo  0.000
TT8_MAMPS  0.021721,0.192493 MEM  323208
HUMID  12.63 DATA_FILE_SIZE  10658,179
INTERNAL_PRESSURE  8.48076 CAP_FILE_SIZE  29072,2
TCM_TEMP  9.50 CFSIZE  2047311872,2041774080
XPDR_PINGS  0 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
ALTIM_TOP_PING  19.7,3.6 CURRENT  0.174,33.13,1
ALTIM_BOTTOM_PING  26.0,3.5 GPS  090317,160934,4743.730,-12224.803,1,0.8,14,16.3,0.0,0.0,11,5.0

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor25295179.28 SBE_CT1132465.18
Roll_motor159434.35 AA433023233184.72
VBD_pump_during_apogee5176728369.80 nil000.00
VBD_pump_during_surface000.00 nil000.00
VBD_valve184173768.82 nil000.00
Iridium_during_init2410361.71 nil000.00
Iridium_during_connect1916075.56 nil000.00
Iridium_during_xfer135223727.59 nil000.00
Transponder_ping04207.57 nil000.00
GUMSTIX_24V000.00
GPS17509.35
TT83531973.80
LPSleep28226.51
TT8_Active58619122.27
TT8_Sampling52539220.33
TT8_CF8304514.83
TT8_Kalman000.00
Analog_circuits88012111.31
GPS_charging000.00
Compass3291552.03
RAFOS000.00
Transponder7302.26

Guidance and control:
st_secs pitch_ctl vbd_ctl pitch_ad_start roll_ad_start vbd_pot1_ad_start vbd_pot2_ad_start depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts int_press humidity
13 end surface: CONTROL_FINISHED_OK
state 13 begin dive
50 -0.80 -146.6 196 1802 462 496 0.0 1.3 6 217 0.00 0.00 -163.88 0.156 16386 0.000 0.000 196 1803 2321 2275 2368 0 0 0 0 0 0 26.10 28.83 26.12 8.53 13.33
219 -0.80 -146.6 196 1802 2275 2368 3.3 -1.4 32 261 13.48 2.58 -20.20 0.174 19204 0.295 0.092 3285 3373 2644 2624 2664 0 0 0 0 0 0 25.30 25.51 25.42 8.71 13.06
448 -0.80 -146.6 3285 3374 2624 2664 22.2 -9.3 72 456 0.00 2.38 0.00 0.000 1030 0.000 0.072 3285 1804 2644 2624 2665 0 0 0 0 0 0 25.98 25.94 26.02 8.73 12.55
576 -0.80 -146.6 3285 1804 2624 2665 34.7 -9.6 85 577 0.00 0.00 0.00 0.000 6 0.000 0.000 3285 1804 2644 2624 2665 0 0 0 0 0 0 26.32 26.34 26.34 8.73 12.55
614 end dive: HALF_MISSION_TIME_EXCEEDED
state 614 begin apogee
618 -0.20 0.0 3285 1803 2624 2665 38.5 -9.9 89 736 0.65 0.00 111.05 0.673 10246 0.171 0.000 3491 1803 2137 2119 2155 0 0 0 0 0 0 25.96 24.58 24.23 8.73 13.45
737 end apogee: CONTROL_FINISHED_OK
state 737 begin climb
739 0.80 146.6 3491 1803 2119 2155 45.0 0.0 101 859 0.93 2.70 111.43 0.660 10756 0.142 0.094 3802 240 1631 1626 1637 0 0 0 0 0 0 24.87 24.60 24.10 8.70 12.78
915 0.96 274.3 3801 240 1627 1636 38.0 5.3 118 1024 0.05 2.45 96.50 0.651 11270 0.122 0.067 3849 1808 1192 1190 1194 0 0 0 0 0 0 25.26 25.29 24.10 8.65 12.55
1143 1.03 333.0 3848 1808 1190 1194 20.8 7.8 141 1195 0.00 2.62 45.25 0.638 12548 0.000 0.092 3849 3373 990 988 992 0 0 0 0 0 0 25.75 24.85 24.35 8.62 12.47
1207 1.26 519.4 3848 3373 988 992 15.4 10.8 149 1367 0.00 2.42 153.40 0.631 13318 0.000 0.072 3851 1804 348 346 351 0 0 0 0 0 0 25.18 25.11 24.03 8.60 12.67
1379 end climb: SURFACE_DEPTH_REACHED
state 1379 begin surface coast
1395 end surface coast: CONTROL_FINISHED_OK
state 1395 begin surface