Shilshole 17Jul13 * SG125 * Dive index * Mission links * Dive 1 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  125 ESCAPE_HEADING  0 HEAD_ERRBAND  10 ALTIM_PULSE  2
MISSION  17 ESCAPE_HEADING_DELTA  10 ROLL_CNV  0.028270001 ALTIM_SENSITIVITY  3
DIVE  1 FIX_MISSING_TIMEOUT  0 ROLL_TIMEOUT  15 XPDR_VALID  0
N_DIVES  1 TGT_DEFAULT_LAT  47.599998 R_PORT_OVSHOOT  12 XPDR_INHIBIT  90
D_SURF  2 TGT_DEFAULT_LON  -122.3 R_STBD_OVSHOOT  9 INT_PRESSURE_SLOPE  0.0097660003
D_FLARE  3 TGT_AUTO_DEFAULT  0 ROLL_AD_RATE  350 INT_PRESSURE_YINT  0
D_TGT  45 SM_CC  613.55261 ROLL_MAXERRORS  0 DEEPGLIDER  0
D_ABORT  75 N_FILEKB  8 ROLL_ADJ_GAIN  0 DEEPGLIDERMB  0
D_NO_BLEED  50 FILEMGR  0 ROLL_ADJ_DBAND  0 MOTHERBOARD  4
D_BOOST  3 CALL_NDIVES  1 VBD_MIN  458 DEVICE1  -1
T_BOOST  0 COMM_SEQ  0 VBD_MAX  3884 DEVICE2  -1
D_FINISH  0 PROTOCOL  9 C_VBD  3000 DEVICE3  -1
D_PITCH  0 N_NOCOMM  1 VBD_DBAND  2 DEVICE4  -1
D_SAFE  0 NOCOMM_ACTION  161 VBD_CNV  -0.24529999 DEVICE5  -1
D_CALL  0 N_NOSURFACE  0 VBD_TIMEOUT  540 DEVICE6  -1
SURFACE_URGENCY  0 UPLOAD_DIVES_MAX  -1 PITCH_VBD_SHIFT  0.0012300001 LOGGERS  3
SURFACE_URGENCY_TRY  0 CALL_TRIES  5 VBD_PUMP_AD_RATE_SURFACE  5 LOGGERDEVICE1  53
SURFACE_URGENCY_FORCE  0 CALL_WAIT  60 VBD_PUMP_AD_RATE_APOGEE  4 LOGGERDEVICE2  67
T_DIVE  15 CAPUPLOAD  0 VBD_BLEED_AD_RATE  8 LOGGERDEVICE3  -1
T_MISSION  27 CAPMAXSIZE  100000 UNCOM_BLEED  20 LOGGERDEVICE4  -1
T_ABORT  720 HEAPDBG  0 VBD_MAXERRORS  1 COMPASS_DEVICE  97
T_TURN  300 T_GPS  5 W_ADJ_DBAND  0 COMPASS2_DEVICE  -1
T_TURN_SAMPINT  5 N_GPS  20 DBDW  0 PHONE_DEVICE  49
T_NO_W  120 T_GPS_ALMANAC  0 PITCH_W_GAIN  0 GPS_DEVICE  32
T_LOITER  0 T_GPS_CHARGE  -180471.09 PITCH_W_DBAND  0 RAFOS_DEVICE  -1
T_EPIRB  0 T_RSLEEP  3 CF8_MAXERRORS  0 XPDR_DEVICE  24
USE_BATHY  -6 STROBE  0 AH0_24V  80 SIM_W  0
USE_ICE  0 RAFOS_PEAK_OFFSET  1.5 AH0_10V  50 SIM_PITCH  0
ICE_FREEZE_MARGIN  0.30000001 RAFOS_CORR_THRESH  60 MINV_24V  19 SEABIRD_T_G  0.0043359469
D_OFFGRID  100 RAFOS_HIT_WINDOW  3600 MINV_10V  8 SEABIRD_T_H  0.00062641408
T_WATCHDOG  10 PITCH_MIN  512 FG_AHR_10V  0 SEABIRD_T_I  2.4610727e-05
RELAUNCH  1 PITCH_MAX  3700 FG_AHR_24V  0 SEABIRD_T_J  2.7438246e-06
APOGEE_PITCH  -5 C_PITCH  2130 PHONE_SUPPLY  -2 SEABIRD_C_G  -9.9540386
MAX_BUOY  150 PITCH_DBAND  0.1 PRESSURE_YINT  -50.646065 SEABIRD_C_H  1.1272155
COURSE_BIAS  0 PITCH_CNV  0.0046000001 PRESSURE_SLOPE  0.0001156654 SEABIRD_C_I  -0.0019266624
GLIDE_SLOPE  30 P_OVSHOOT  0.039999999 AD7714Ch0Gain  128 SEABIRD_C_J  0.00023293085
SPEED_FACTOR  1 PITCH_GAIN  13.5 TCM_PITCH_OFFSET  0 SC_RECORDABOVE  2000.0
RHO  1.023 PITCH_TIMEOUT  20 TCM_ROLL_OFFSET  0 SC_PROFILE  3.0
MASS  52175 PITCH_AD_RATE  140 COMPASS_USE  4 SC_XMITPROFILE  3.0
MASS_COMP  0 PITCH_MAXERRORS  1 ALTIM_BOTTOM_PING_RANGE  0 TM_RECORDABOVE  2000.0
NAV_MODE  0 PITCH_ADJ_GAIN  0.045000002 ALTIM_TOP_PING_RANGE  0 TM_PROFILE  3.0
FERRY_MAX  60 PITCH_ADJ_DBAND  1 ALTIM_BOTTOM_TURN_MARGIN  0 TM_XMITPROFILE  3.0
KALMAN_USE  2 ROLL_MIN  282 ALTIM_TOP_TURN_MARGIN  0 TM_LOGSAMPLE  0.0
HD_A  0.003 ROLL_MAX  3810 ALTIM_TOP_MIN_OBSTACLE  1 TM_XMITRAW  0.0
HD_B  0.0099999998 ROLL_DEG  40 ALTIM_PING_DEPTH  0
HD_C  3.0000001e-06 C_ROLL_DIVE  1980 ALTIM_PING_DELTA  5
HEADING  -1 C_ROLL_CLIMB  1910 ALTIM_FREQUENCY  13

Pre-dive calculations and measurements:
GPS1  170713,163030,4743.502,-12224.222,29,1.8,35,18.2 TGT_NAME  NW
_CALLS  3 TGT_LATLONG  4743.500,-12225.000
_XMS_NAKs  0 TGT_RADIUS  100.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  0.52 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -23.3 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  170713,163812,4743.535,-12224.227,11,2.0,16,18.2 MHEAD_RNG_PITCHd_Wd  247.9,965,-17.3,-10.000,-20.84,2243
SPEED_LIMITS  0.173,0.263 D_GRID  174

Post-dive calculations and measurements:
FINISH  0.4,1.020890 _24V_AH  23.8,0.808
SM_CCo  1320,165.05,0.067,0,0,498,613.74 _10V_AH  9.4,1.224
SM_GC  0.63,9.05,0.15,165.05,0.063,0.109,0.067,499,1977,498,-7.40,-0.57,613.74,0,0,0,0,0,0,24.65,24.57,24.54 FG_AHR_24Vo  0.000
IRIDIUM_FIX  4726.11,-12222.38,170713,161611 FG_AHR_10Vo  0.000
TT8_MAMPS  0.026215,0.026215 MEM  322876
HUMID  41.84 DATA_FILE_SIZE  3512,179
INTERNAL_PRESSURE  9.22887 CAP_FILE_SIZE  63462,0
TCM_TEMP  20.70 CFSIZE  260034560,251019264
XPDR_PINGS  14 ERRORS  0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0
SC_FREEKB  4019136 GPS  170713,170419,4743.400,-12224.424,9,2.0,9,18.2
TM_FREEKB  7880256

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor1915773.42 nil000.00
Roll_motor1611044.22 nil000.00
VBD_pump_during_apogee3066114465.69 nil000.00
VBD_pump_during_surface16567264.45 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init000.00 nil000.00
Iridium_during_connect000.00 SciCon127428869.13
Iridium_during_xfer000.00 TMICL127112393.13
Transponder_ping342034.99 nil000.00
GUMSTIX_24V000.00
GPS18325.65
TT83761245.18
LPSleep27525.67
TT8_Active5161261.92
TT8_Sampling37537132.26
TT8_CF8284612.65
TT8_Kalman000.00
Analog_circuits77015113.73
GPS_charging000.00
Compass340516.01
RAFOS000.00
Transponder050.03

Guidance and control:
st_secs pitch_ctl vbd_ctl pitch_ad_start roll_ad_start vbd_pot1_ad_start vbd_pot2_ad_start depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts
19 end surface: CONTROL_FINISHED_OK
state 19 begin dive
20 -1.46 -146.6 508 1981 625 367 0.0 0.0 0 155 0.00 0.00 -129.82 0.000 16390 0.000 0.000 509 1981 3598 3653 3544 0 0 0 0 0 0 28.83 28.83 25.08
157 -1.46 -146.6 508 1981 3653 3544 3.2 -6.3 24 171 7.28 2.72 0.00 0.000 2564 0.158 0.097 1800 562 3599 3658 3540 0 0 0 0 0 0 24.57 24.57 28.83
468 -1.51 -146.6 1800 561 3660 3538 34.4 -11.0 76 475 0.00 2.65 0.00 0.000 1030 0.000 0.086 1801 1988 3599 3660 3538 0 0 0 0 0 0 28.83 24.71 28.83
572 end dive: TARGET_DEPTH_EXCEEDED
state 572 begin apogee
575 -0.37 0.0 1800 1909 3660 3538 46.0 -10.6 87 694 1.23 0.00 108.12 0.611 10246 0.114 0.000 2043 1909 3000 3071 2930 0 0 0 0 0 0 24.73 28.83 23.86
697 end apogee: CONTROL_FINISHED_OK
state 697 begin climb
698 1.46 146.6 2043 1909 3071 2930 50.5 0.0 98 819 1.90 2.83 111.43 0.591 10756 0.088 0.111 2444 502 2401 2477 2325 0 0 0 0 0 0 24.39 24.18 23.84
840 1.56 226.3 2444 501 2476 2322 44.6 6.4 109 908 0.12 2.70 61.03 0.573 11270 0.083 0.085 2473 1919 2077 2160 1994 0 0 0 0 0 0 24.44 24.38 23.84
1087 1.64 250.3 2472 1918 2158 1985 21.0 8.9 138 1117 0.00 2.83 19.00 0.546 8452 0.000 0.100 2473 3325 1978 2065 1892 0 0 0 0 0 0 28.83 24.29 23.91
1239 1.65 258.1 2473 3325 2064 1889 6.0 9.6 167 1252 0.00 2.70 7.40 0.483 9222 0.000 0.087 2473 1911 1948 2033 1863 0 0 0 0 0 0 28.83 24.53 24.01
1283 end climb: SURFACE_DEPTH_REACHED
state 1283 begin surface coast
1303 end surface coast: CONTROL_FINISHED_OK
state 1303 begin surface