Shilshole 06Jan15 * SG037 * Dive index * Mission links * Dive 6 * Raw log
prev dive * next dive * dive
• Previous call tries 1 • 1.34 of 150.00 AH used of 24V (99.11% remains)
• Previous NAKs 0, Timeouts 0 • 0.48 of 100.00 AH used of 10V (99.52% remains)
• Surface angle -68.7 deg, depth 1.50 m • Intended pitch -9.5 deg, speed -7.692 cm/s
VBD pumped to 500.22 (SM_CC=500) • surface range 19.7 m at 19.7 m depth, ceiling 0.0 m
• GPS1 time: 2 s • bottom range 70.6 m at 120.2 m, depth 191 m (150 m grid)
• GPS2 time: 5 s • Transponder ping count: 2
• Time spent turning 0 s

Statistics * Plot
t(s) depth(m) w(cm/s) num pts t(s) GC phase pitch roll VBD pit rol VBD volts
ctl(cm) t(s) A pos(AD) rate t(s) A pos(AD) rate ctl(cc) t(s) A pos(AD) rate eff r e r e r e pitrollvbd flags
13 end surface: CONTROL_FINISHED_OK
13 begin dive
14 - - - 175 VBD -0.66 - - 168 - - - 251 - -244.3 -157.50 0.134 2708 - - - - - - - - 26.70 - 26.72
178 3.1 -2.7 29 240 done -0.66 10.82 0.263 2980 259.9 - - 250 - -244.3 -47.85 0.142 3547 -17.5 0.046 - - - - - - 25.94 26.13 26.01
302 12.3 -9.5 52 308 done -0.66 - - 2980 - - - 251 - -244.3 - - 3547 - - - - - - - - 26.48 26.51 26.50
369 18.3 -8.9 65 375 done -0.66 - - 2980 - - - 251 - -244.3 - - 3548 - - - - - - - - 26.55 26.58 26.58
442 24.5 -8.7 74 443 done -0.66 - - 2980 - - - 251 - -244.3 - - 3547 - - - - - - - - 26.63 26.64 26.63
562 34.4 -8.4 86 563 done -0.66 - - 2980 - - - 251 - -244.3 - - 3548 - - - - - - - - 26.70 26.72 26.72
682 44.7 -8.5 98 683 done -0.66 - - 2980 - - - 251 - -244.3 - - 3548 - - - - - - - - 26.77 26.79 26.78
802 57.1 -10.8 110 803 done -0.66 - - 2979 - - - 251 - -244.3 - - 3548 - - - - - - - - 26.82 26.84 26.83
922 68.3 -10.0 122 923 done -0.66 - - 2980 - - - 251 - -244.3 - - 3548 - - - - - - - - 26.86 26.88 26.87
1042 78.8 -8.7 134 1043 done -0.66 - - 2980 - - - 250 - -244.3 - - 3548 - - - - - - - - 26.89 26.91 26.91
1162 89.6 -9.2 146 1163 done -0.66 - - 2980 - - - 251 - -244.3 - - 3547 - - - - - - - - 26.92 26.95 26.94
1282 100.0 -8.6 158 1284 done -0.66 - - 2980 - - - 251 - -244.3 - - 3548 - - - - - - - - 26.92 26.94 26.94
1402 109.8 -8.1 170 1403 done -0.66 - - 2980 - - - 251 - -244.3 - - 3547 - - - - - - - - 26.97 26.99 26.99
1523 119.4 -8.1 182 1524 done -0.66 - - 2980 - - - 250 - -244.3 - - 3547 - - - - - - - - 26.99 27.01 27.01
1642 129.8 -9.2 194 1643 done -0.66 - - 2980 - - - 251 - -244.3 - - 3548 - - - - - - - - 27.01 27.03 27.03
1762 137.4 -6.4 206 1763 done -0.66 - - 2980 - - - 251 - -244.3 - - 3548 - - - - - - - - 27.03 27.05 27.05
1882 147.5 -7.2 218 1883 done -0.66 - - 2979 - - - 251 - -244.3 - - 3547 - - - - - - - - 27.04 27.07 27.06
1910 end dive: TARGET_DEPTH_EXCEEDED
1910 begin apogee
1914 150.4 -9.2 221 2091 done -0.31 0.32 0.134 3101 381.2 - - 251 - - 169.18 0.876 2705 -5.0 0.102 - - - - - - 26.69 24.98 24.41
2092 end apogee: CONTROL_FINISHED_OK
2092 begin climb
2094 153.6 - 239 2272 done 0.66 0.82 0.112 3393 356.1 - - 250 - 244.3 172.23 0.842 1862 -4.9 0.106 - - - - - - 25.15 24.89 24.36
2392 135.0 8.5 269 2393 done 0.66 - - 3394 - - - 250 - 244.3 - - 1862 - - - - - - - - 26.06 26.08 26.07
2512 125.3 7.9 281 2513 done 0.66 - - 3394 - - - 250 - 244.3 - - 1863 - - - - - - - - 26.32 26.34 26.34
2632 115.1 9.1 293 2633 done 0.66 - - 3393 - - - 250 - 244.3 - - 1862 - - - - - - - - 26.47 26.50 26.49
2752 105.7 7.1 305 2753 done 0.66 - - 3393 - - - 251 - 244.3 - - 1862 - - - - - - - - 26.58 26.60 26.60
2872 95.7 8.1 317 2873 done 0.66 - - 3393 - - - 251 - 244.3 - - 1862 - - - - - - - - 26.66 26.69 26.68
2992 85.9 9.2 329 2993 done 0.66 - - 3393 - - - 250 - 244.3 - - 1863 - - - - - - - - 26.72 26.75 26.74
3112 76.3 8.0 341 3113 done 0.66 - - 3394 - - - 250 - 244.3 - - 1863 - - - - - - - - 26.78 26.81 26.80
3232 66.4 8.9 353 3233 done 0.66 - - 3393 - - - 250 - 244.3 - - 1862 - - - - - - - - 26.83 26.85 26.84
3352 56.7 8.1 365 3353 done 0.66 - - 3393 - - - 250 - 244.3 - - 1863 - - - - - - - - 26.86 26.89 26.89
3472 46.5 8.2 377 3473 done 0.66 - - 3394 - - - 250 - 244.3 - - 1863 - - - - - - - - 26.90 26.93 26.92
3592 37.0 7.6 389 3593 done 0.66 - - 3393 - - - 250 - 244.3 - - 1863 - - - - - - - - 26.94 26.96 26.95
3712 27.9 7.6 401 3713 done 0.66 - - 3394 - - - 250 - 244.3 - - 1863 - - - - - - - - 26.96 26.98 26.97
3833 19.1 7.7 414 3839 done 0.66 - - 3393 - - - 250 - 244.3 - - 1863 - - - - - - - - 26.98 27.00 26.99
3900 14.1 6.5 427 3906 done 0.66 - - 3393 - - - 250 - 244.3 - - 1862 - - - - - - - - 26.99 27.02 27.01
3968 9.6 6.6 440 3973 done 0.66 - - 3394 - - - 250 - 244.3 - - 1863 - - - - - - - - 27.00 27.03 27.02
4035 5.0 6.2 453 4041 done 0.66 - - 3393 - - - 250 - 244.3 - - 1863 - - - - - - - - 27.01 27.03 27.03
4065 end climb: SURFACE_DEPTH_REACHED
4065 begin surface coast
4107 end surface coast: CONTROL_FINISHED_OK
4107 begin surface
SM 1.54 - - - - -9.43 8.07 0.065 159 19.7 - - 250 - 500.22 166.12 0.772 982 5.9 -0.001 - - - - - -