DavisStrait Feb11 * SG141 * Dive index * Mission links * Dive 438 * Raw log
prev dive * next dive * dive
• Previous call tries 3 • 58.84 of 150.00 AH used of 24V (60.77% remains)
• Previous NAKs 0, Timeouts 0 • 30.17 of 110.00 AH used of 10V (72.57% remains)
• Surface angle 2.1 deg, depth 7.88 m • Intended pitch -17.5 deg, speed -10.000 cm/s
• surface range 17.8 m at 19.8 m depth, ceiling 2.0 m
• GPS1 time: 0 s, HDOP was 4121.0 m • bottom range 20.4 m at 450.1 m, depth 470 m (594 m grid)
• GPS2 time: 0 s, HDOP was 4121.0 m • Transponder ping count: 0
• Time spent turning 0 s

Statistics * Plot
t(s) depth(m) w(cm/s) num pts t(s) GC phase pitch roll VBD pit rol VBD volts
ctl(cm) t(s) A pos(AD) rate t(s) A pos(AD) rate ctl(cc) t(s) A pos(AD) rate eff r e r e r e pitrollvbd flags
13 end surface: CONTROL_FINISHED_OK
13 begin dive
16 - - - 25 VBD -0.62 - - 2887 - - - 3685 - -146.0 -6.53 - 3137 - - - - - - - - - - -
27 8.9 - 1 52 roll -0.62 0.62 0.118 2673 -345.2 4.15 0.054 1075 -628.9 -146.0 -13.57 - 3630 -36.3 - - - - - - - - - -
123 18.9 -13.4 17 130 done -0.57 - - 2672 - 2.25 0.054 2497 632.0 -146.0 - - 3631 - - - - - - - - - - -
469 71.4 -15.5 78 476 done -0.47 0.15 0.230 2706 226.7 - - 2497 - -146.0 - - 3629 - - - - - - - - - - -
815 110.3 -10.6 131 819 roll -0.47 - - 2706 - 2.28 0.071 3897 614.0 -146.0 - - 3628 - - - - - - - - - - -
838 112.7 -10.0 132 845 done -0.47 - - 2707 - 2.12 0.041 2488 -664.6 -146.0 - - 3628 - - - - - - - - - - -
1165 148.4 -10.1 163 1169 roll -0.50 - - 2706 - 2.17 0.057 1084 -647.0 -146.0 - - 3626 - - - - - - - - - - -
1205 152.6 -10.4 166 1209 done -0.55 - - 2706 - 2.20 0.054 2488 638.2 -146.0 - - 3626 - - - - - - - - - - -
1531 179.4 -8.3 196 1533 done -0.60 0.12 0.128 2663 -358.3 - - 2489 - -146.0 - - 3625 - - - - - - - - - - -
1849 219.3 -12.5 226 1850 done -0.55 - - 2663 - - - 2489 - -146.0 - - 3623 - - - - - - - - - - -
2171 256.5 -11.2 256 2175 roll -0.50 0.15 0.207 2699 240.0 2.22 0.055 1087 -631.5 -146.0 - - 3623 - - - - - - - - - - -
2192 259.3 -10.7 257 2199 done -0.50 - - 2699 - 2.22 0.054 2501 636.9 -146.0 - - 3623 - - - - - - - - - - -
2518 284.7 -7.7 288 2519 done -0.56 - - 2699 - - - 2501 - -146.0 - - 3623 - - - - - - - - - - -
2836 309.9 -8.7 318 2838 done -0.62 0.12 0.122 2655 -366.7 - - 2501 - -146.0 - - 3624 - - - - - - - - - - -
3155 347.1 -11.1 348 3159 roll -0.59 - - 2655 - 2.22 0.054 1083 -638.7 -146.0 - - 3624 - - - - - - - - - - -
3185 350.5 -11.7 350 3189 done -0.54 0.12 0.197 2685 250.0 2.20 0.050 2499 643.6 -146.0 - - 3624 - - - - - - - - - - -
3510 376.6 -7.4 380 3514 roll -0.59 - - 2684 - 2.22 0.067 3900 631.1 -146.0 - - 3625 - - - - - - - - - - -
3521 377.6 -7.3 380 3528 done -0.63 - - 2685 - 2.15 0.037 2486 -657.7 -146.0 - - 3625 - - - - - - - - - - -
3846 403.3 -7.1 411 3848 done -0.68 0.12 0.126 2642 -358.3 - - 2486 - -146.0 - - 3626 - - - - - - - - - - -
4164 437.1 -11.4 441 4168 roll -0.62 - - 2642 - 2.15 0.050 1080 -654.0 -146.0 - - 3626 - - - - - - - - - - -
4176 438.1 -10.0 442 4181 done -0.55 0.17 0.203 2684 247.1 2.22 0.051 2496 637.8 -146.0 - - 3627 - - - - - - - - - - -
4393 end dive: BOTTOM_OBSTACLE_DETECTED
4393 begin apogee
4398 455.8 7.6 462 4524 done -0.12 0.45 0.184 2816 293.3 - - 2251 - - 119.50 1.164 3030 -5.0 0.213 - - - - - - - - -
4525 end apogee: CONTROL_FINISHED_OK
4525 begin climb
4527 458.4 - 473 4661 roll 0.62 0.77 0.135 3065 323.4 2.47 0.058 882 -554.3 146.0 123.90 1.119 2434 -4.8 0.215 - - - - - - - - -
4729 438.1 11.9 491 4734 done 0.54 - - 3065 - 2.33 0.045 2276 598.3 146.0 - - 2429 - - - - - - - - - - -
5055 393.0 13.3 521 5060 roll 0.44 0.20 0.177 3012 -265.0 2.28 0.058 3681 616.2 146.0 - - 2428 - - - - - - - - - - -
5178 379.1 10.8 531 5185 done 0.44 - - 3020 - 2.20 0.044 2281 -636.4 146.0 - - 2427 - - - - - - - - - - -
5503 345.9 10.4 562 5507 roll 0.44 - - 3029 - 2.22 0.058 864 -638.3 146.0 - - 2427 - - - - - - - - - - -
5571 338.8 10.6 567 5578 done 0.44 - - 3030 - 2.20 0.044 2285 645.9 146.0 - - 2427 - - - - - - - - - - -
5896 302.5 11.2 598 5901 roll 0.41 0.12 0.185 2999 -258.3 2.22 0.059 3691 633.3 146.0 - - 2427 - - - - - - - - - - -
5939 298.9 7.2 601 5995 done 0.48 - - 3006 - 2.17 0.041 2266 -656.7 206.2 50.25 1.045 2189 -4.7 0.148 - - - - - - - - -
6314 272.6 9.0 636 6338 roll 0.58 0.12 0.103 3076 583.3 2.30 0.058 866 -608.7 227.1 18.50 0.981 2104 -4.6 0.139 - - - - - - - - -
6396 262.9 12.0 643 6400 done 0.58 - - 3075 - 2.22 0.043 2283 638.3 227.1 - - 2101 - - - - - - - - - - -
6721 221.1 14.4 673 6726 roll 0.52 0.15 0.179 3035 -266.7 2.25 0.057 3693 626.7 227.1 - - 2099 - - - - - - - - - - -
6764 214.9 12.5 676 6772 done 0.52 - - 3043 - 2.22 0.041 2274 -639.2 227.1 - - 2098 - - - - - - - - - - -
7091 176.0 12.2 707 7095 roll 0.52 - - 3053 - 2.20 0.056 858 -643.6 227.1 - - 2098 - - - - - - - - - - -
7135 170.5 12.2 710 7142 done 0.56 - - 3053 - 2.20 0.043 2282 647.3 227.1 - - 2097 - - - - - - - - - - -
7460 128.2 13.3 741 7464 roll 0.58 - - 3053 - 2.17 0.057 3678 643.3 227.1 - - 2097 - - - - - - - - - - -
7544 115.5 15.6 748 7549 done 0.58 - - 3063 - 2.15 0.041 2271 -654.4 227.1 - - 2097 - - - - - - - - - - -
7882 72.2 9.8 798 7889 roll 0.62 - - 3071 - 2.17 0.056 868 -646.5 230.4 - - 2097 - - - - - - - - - - -
7930 67.6 9.5 806 7949 done 0.68 - - 3071 - 2.17 0.043 2275 648.4 240.9 12.75 0.866 2047 -3.9 0.033 - - - - - - - - -
8290 32.1 10.1 869 8296 roll 0.72 - - 3070 - 2.22 0.060 3680 632.9 240.9 - - 2045 - - - - - - - - - - -
8359 24.1 11.9 881 8366 done 0.72 - - 3081 - 2.15 0.043 2276 -653.0 240.9 - - 2045 - - - - - - - - - - -
8512 end climb: FINISH_DEPTH_REACHED
8512 begin subsurface finish
8519 8.6 -9.7 908 8555 roll 0.04 0.65 0.159 2882 -306.2 2.25 0.071 872 -624.0 30.6 -26.90 - 2909 -32.1 - - - - - - - - - -
8557 end subsurface finish: CONTROL_FINISHED_OK
8557 begin surface