SMODE Apr23 * SG180 * Dive index * Mission links * Dive 317 * Raw log
prev dive * next dive * dive
• Previous call tries 1 • 183.26 of 350.00 AH used of 24V (47.64% remains)
• Surface angle -64.9 deg, depth 0.82 m • Intended pitch -20.2 deg, speed -9.167 cm/s
VBD pumped to 500.00 (SM_CC=500)
• GPS1 time: 22 s
• GPS2 time: 3 s • Transponder ping count: 0
• Time spent turning 0 s

Statistics * Plot
t(s) depth(m) w(cm/s) num pts t(s) GC phase pitch roll VBD pit rol VBD volts
ctl(cm) t(s) A pos(AD) rate t(s) A pos(AD) rate ctl(cc) t(s) A pos(AD) rate eff r e r e r e pitrollvbd flags
15 end surface: CONTROL_FINISHED_OK
15 begin dive
17.37 - - - 138.40 VBD -0.57 - - 170.25 - - - 3103.50 - -116.79 85.75 0.005 3506.75 - - - - - - - - - - 15.08
138.83 3.90 -3.02 23 161.30 -0.57 7.70 0.468 2042.19 243.1 1.62 0.040 1703.06 -864.5 -116.79 0.69 0.030 3550.78 63.8 -1.469 - - - - - - 14.69 15.11 15.12
258.75 22.87 -9.77 46 265.63 roll -0.57 - - 2042.81 - 1.88 0.100 3218.81 806.2 -116.79 - - 3552.59 - - - - - - - - - 15.16 -
448.78 44.61 -12.03 84 455.16 roll -0.57 - - 2037.62 - 0.82 0.116 3900.38 831.2 -116.79 - - 3552.31 - - - - - - - - - 15.67 -
533.86 55.28 -12.34 101 540.16 roll -0.57 - - 2037.12 - 0.83 0.055 3142.81 -912.7 -116.79 - - 3552.38 - - - - - - - - - 15.75 -
723.88 76.82 -11.30 139 730.74 roll -0.57 - - 2037.50 - 1.56 0.037 1695.12 -928.0 -116.79 - - 3552.84 - - - - - - - - - 15.29 -
763.88 81.14 -10.61 147 770.96 roll -0.57 - - 2037.75 - 1.87 0.100 3216.75 813.7 -116.79 - - 3551.88 - - - - - - - - - 15.63 -
953.91 103.91 -11.52 185 960.20 roll -0.57 - - 2033.38 - 0.82 0.118 3902.25 836.0 -116.79 - - 3552.41 - - - - - - - - - 15.70 -
1083.92 119.35 -11.57 211 1090.22 roll -0.57 - - 2033.69 - 0.84 0.055 3140.12 -907.3 -116.79 - - 3552.81 - - - - - - - - - 15.28 -
1393.96 156.29 -12.70 273 1400.36 roll -0.57 - - 2029.19 - 0.94 0.116 3898.62 806.9 -116.79 - - 3552.03 - - - - - - - - - 15.73 -
1498.97 170.97 -13.55 294 1505.28 roll -0.57 - - 2029.69 - 0.82 0.054 3140.25 -924.8 -116.79 - - 3552.09 - - - - - - - - - 15.81 -
1809.02 206.57 -10.25 356 1814.53 roll -0.57 - - 2025.94 - 0.94 0.115 3899.88 808.1 -116.79 - - 3552.44 - - - - - - - - - 15.76 -
1899.02 216.42 -11.16 374 1904.46 roll -0.57 - - 2025.88 - 0.82 0.054 3140.31 -926.3 -116.79 - - 3551.50 - - - - - - - - - 15.85 -
2209.08 248.91 -10.33 436 2214.68 roll -0.57 - - 2021.56 - 0.94 0.115 3902.38 810.7 -116.79 - - 3552.19 - - - - - - - - - 15.17 -
2253.78 253.69 -10.72 445 2258.98 roll -0.57 - - 2023.00 - 0.83 0.055 3139.38 -919.3 -116.79 - - 3552.12 - - - - - - - - - 15.85 -
2569.14 286.46 -10.44 463 2574.42 roll -0.57 - - 2018.69 - 0.94 0.115 3899.88 809.0 -116.79 - - 3552.12 - - - - - - - - - 15.20 -
2658.82 296.37 -11.24 481 2664.02 roll -0.57 - - 2019.69 - 0.82 0.055 3139.88 -926.8 -116.79 - - 3550.84 - - - - - - - - - 15.88 -
2969.17 329.39 -10.37 498 2970.96 no move -0.57 - - 2018.56 - - - 3140.19 - -116.79 - - 3549.62 - - - - - - - - - - -
3289.19 360.70 -9.60 514 3294.47 roll -0.57 - - 2015.56 - 0.94 0.115 3898.94 807.2 -116.79 - - 3550.53 - - - - - - - - - 15.19 -
3443.88 376.31 -10.57 545 3449.41 roll -0.57 - - 2015.12 - 0.82 0.054 3139.00 -926.8 -116.79 - - 3549.94 - - - - - - - - - 15.90 -
3769.23 407.92 -9.75 562 3774.59 roll -0.57 - - 2011.75 - 0.94 0.116 3901.50 811.2 -116.79 - - 3549.78 - - - - - - - - - 15.19 -
3873.91 418.41 -9.96 583 3879.30 roll back -0.57 0.09 0.297 2044.94 368.8 0.82 0.055 3147.31 -919.7 -116.79 - - 3549.09 - - - - - - - - 15.44 15.88 -
4189.28 442.85 -7.72 601 4194.56 roll -0.57 - - 2040.50 - 0.94 0.118 3900.12 800.9 -116.79 - - 3548.66 - - - - - - - - - 15.18 -
4218.94 445.40 -7.96 607 4224.15 roll -0.57 - - 2040.88 - 0.83 0.055 3138.94 -917.1 -116.79 - - 3548.28 - - - - - - - - - 15.57 -
4529.30 472.94 -8.97 624 4534.58 roll -0.57 - - 2036.44 - 0.94 0.116 3902.88 812.7 -116.79 - - 3548.06 - - - - - - - - - 15.81 -
4578.98 477.78 -9.80 634 4584.20 roll -0.57 - - 2036.56 - 0.83 0.055 3143.06 -915.4 -116.79 - - 3548.25 - - - - - - - - - 15.34 -
4889.33 507.85 -9.99 651 4894.61 roll -0.57 - - 2031.62 - 0.93 0.116 3898.81 812.6 -116.79 - - 3547.03 - - - - - - - - - 15.81 -
4959.00 515.30 -10.60 665 4964.21 roll -0.57 - - 2031.75 - 0.82 0.055 3139.75 -925.7 -116.79 - - 3547.25 - - - - - - - - - 15.90 -
5269.36 544.19 -9.01 682 5274.65 roll -0.57 - - 2028.12 - 0.94 0.116 3900.25 809.0 -116.79 - - 3546.47 - - - - - - - - - 15.17 -
5409.38 558.12 -10.04 710 5414.59 roll -0.57 - - 2027.94 - 0.82 0.055 3139.50 -927.7 -116.79 - - 3546.41 - - - - - - - - - 15.89 -
5729.41 588.21 -8.96 729 5734.69 roll -0.57 - - 2025.50 - 0.94 0.117 3898.81 807.8 -116.79 - - 3545.84 - - - - - - - - - 15.80 -
5824.08 597.10 -9.38 748 5829.62 roll -0.57 - - 2024.31 - 0.83 0.054 3143.12 -910.5 -116.79 - - 3545.84 - - - - - - - - - 15.28 -
6149.44 625.69 -8.88 765 6151.23 no move -0.57 - - 2024.06 - - - 3143.25 - -116.79 - - 3543.47 - - - - - - - - - - -
6469.46 656.06 -9.43 781 6474.74 roll -0.57 - - 2022.19 - 0.94 0.117 3903.00 808.2 -116.79 - - 3544.44 - - - - - - - - - 15.14 -
6689.50 678.57 -10.17 825 6694.70 roll -0.57 - - 2022.81 - 0.83 0.054 3138.75 -920.8 -116.79 - - 3543.91 - - - - - - - - - 15.90 -
7009.53 707.54 -8.40 844 7014.81 roll -0.57 - - 2016.62 - 0.95 0.117 3899.88 801.2 -116.79 - - 3544.00 - - - - - - - - - 15.16 -
7109.54 716.61 -9.55 864 7114.77 roll -0.57 - - 2017.25 - 0.83 0.056 3140.00 -915.5 -116.79 - - 3543.72 - - - - - - - - - 15.90 -
7429.56 745.86 -9.11 883 7434.84 roll -0.57 - - 2013.12 - 0.95 0.117 3901.06 801.1 -116.79 - - 3543.56 - - - - - - - - - 15.15 -
7519.23 754.62 -9.89 901 7524.43 roll -0.57 - - 2012.75 - 0.84 0.055 3141.81 -903.9 -116.79 - - 3544.06 - - - - - - - - - 15.24 -
7829.59 783.93 -9.92 918 7834.95 roll -0.57 - - 2008.62 - 0.94 0.116 3901.81 808.5 -116.79 - - 3541.75 - - - - - - - - - 15.78 -
8009.63 803.94 -10.69 954 8015.11 roll back -0.57 0.10 0.293 2048.94 403.2 0.83 0.055 3144.44 -912.5 -116.79 - - 3541.69 - - - - - - - - 15.48 15.89 -
8329.64 825.45 -6.22 973 8331.43 no move -0.57 - - 2048.19 - - - 3145.06 - -116.79 - - 3540.78 - - - - - - - - - - -
8649.66 845.87 -7.28 989 8651.45 no move -0.57 - - 2048.44 - - - 3144.69 - -116.79 - - 3539.78 - - - - - - - - - - -
8969.68 870.36 -8.20 1005 8974.97 roll -0.57 - - 2044.19 - 0.93 0.117 3898.69 810.8 -116.79 - - 3539.50 - - - - - - - - - 15.77 -
9004.34 873.46 -8.56 1012 9009.91 roll -0.57 - - 2044.12 - 0.83 0.056 3144.50 -908.7 -116.79 - - 3539.50 - - - - - - - - - 15.19 -
9329.70 897.70 -7.50 1029 9334.99 roll -0.57 - - 2039.94 - 0.93 0.116 3897.88 810.1 -116.79 - - 3539.47 - - - - - - - - - 15.76 -
9564.51 904.28 0.05 1076 9570.05 roll -0.57 - - 2039.94 - 0.83 0.059 3144.25 -908.0 -116.79 - - 3538.78 - - - - - - - - - 15.88 -
9670 end dive: NO_VERTICAL_VELOCITY
9670 begin apogee
9671.50 904.26 - 1082 9779.29 -0.17 0.30 0.181 2178.44 461.7 0.08 0.232 3123.56 -258.6 - 70.61 2.048 3072.34 -6.6 0.517 - - - - - - 15.63 14.81 11.00
9781 end apogee: CONTROL_FINISHED_OK
9781 begin climb
9782.38 904.24 - 1087 9900.49 0.57 0.54 0.184 2418.31 444.2 1.78 0.037 1628.31 -840.0 116.79 74.53 2.010 2595.72 -6.4 0.510 - - - - - - 14.96 14.70 12.72
10052.85 886.59 8.55 1137 10059.27 roll 0.58 - - 2418.50 - 1.85 0.095 3120.31 806.5 116.79 - - 2595.28 - - - - - - - - - 15.49 -
10363.13 851.63 11.73 1154 10368.42 roll 0.58 - - 2418.94 - 0.94 0.110 3903.25 832.9 116.79 - - 2592.28 - - - - - - - - - 15.71 -
10563.17 824.16 13.90 1194 10568.46 roll 0.58 - - 2423.19 - 0.94 0.040 3008.38 -952.0 116.79 - - 2591.22 - - - - - - - - - 15.83 -
10883.18 783.90 13.14 1213 10889.09 roll 0.58 - - 2432.75 - 1.52 0.033 1613.06 -918.0 116.79 - - 2590.72 - - - - - - - - - 15.35 -
10967.87 775.61 9.62 1230 10974.37 roll 0.58 - - 2433.56 - 1.83 0.095 3122.62 824.9 116.79 - - 2593.72 - - - - - - - - - 15.80 -
11283.22 739.36 11.09 1248 11289.22 roll 0.58 - - 2439.94 - 1.65 0.033 1616.00 -913.1 116.79 - - 2591.00 - - - - - - - - - 15.89 -
11312.89 736.40 10.64 1254 11319.64 roll back 0.58 0.11 0.307 2403.62 -330.2 1.82 0.093 3125.25 829.3 116.79 - - 2590.41 - - - - - - - - 15.47 15.80 -
11623.24 707.01 9.13 1271 11625.03 VBD 0.58 - - 2402.50 - - - 3124.88 - 116.79 - - 2588.38 - - - - - - - - - - -
11943.26 677.86 9.15 1287 11945.06 VBD 0.58 - - 2402.31 - - - 3124.69 - 116.79 - - 2587.84 - - - - - - - - - - -
12263.35 649.66 8.66 1303 12265.14 VBD 0.59 - - 2401.81 - - - 3124.69 - 116.79 - - 2587.75 - - - - - - - - - - -
12583.38 625.81 6.95 1319 12589.27 done 0.63 - - 2411.69 - 1.64 0.032 1605.31 -926.5 116.79 - - 2590.03 - - - - - - - - - 15.90 -
12603.41 624.47 6.80 1323 12609.45 done 0.68 - - 2413.38 - 1.83 0.092 3124.12 830.0 116.79 - - 2589.94 - - - - - - - - - 15.80 -
12923.39 602.17 6.48 1342 12929.48 0.73 0.10 0.114 2491.06 776.8 1.66 0.034 1615.50 -908.8 116.79 - - 2589.06 - - - - - - - - 15.62 15.75 -
13038.07 592.63 8.22 1365 13044.83 done 0.75 - - 2491.75 - 1.82 0.092 3122.00 827.7 116.79 - - 2588.62 - - - - - - - - - 15.80 -
13363.35 558.84 10.70 1382 13369.35 done 0.75 - - 2500.62 - 1.65 0.033 1616.44 -912.5 116.79 - - 2588.94 - - - - - - - - - 15.89 -
13428.03 552.95 8.85 1395 13434.77 0.75 0.12 0.332 2459.12 -345.8 1.82 0.092 3124.75 828.7 116.79 - - 2589.62 - - - - - - - - 15.37 15.80 -
13743.39 524.07 9.46 1413 13749.37 done 0.75 - - 2468.25 - 1.65 0.033 1607.75 -919.4 116.79 - - 2590.03 - - - - - - - - - 15.90 -
13778.06 521.16 9.22 1420 13784.89 done 0.75 - - 2469.81 - 1.85 0.091 3126.06 820.7 116.79 - - 2588.12 - - - - - - - - - 15.22 -
14103.40 488.30 10.96 1437 14109.40 done 0.75 - - 2477.81 - 1.65 0.033 1615.94 -915.2 116.79 - - 2588.91 - - - - - - - - - 15.90 -
14143.41 483.97 10.80 1445 14149.58 done 0.75 - - 2479.69 - 1.82 0.091 3121.38 827.2 116.79 - - 2589.25 - - - - - - - - - 15.79 -
14463.43 444.49 12.80 1464 14469.42 done 0.75 - - 2486.75 - 1.65 0.033 1612.94 -914.2 116.79 - - 2590.00 - - - - - - - - - 15.90 -
14523.46 437.23 11.98 1476 14529.60 done 0.75 - - 2488.62 - 1.82 0.091 3122.69 829.5 116.79 - - 2588.88 - - - - - - - - - 15.79 -
14843.47 394.90 13.19 1495 14849.47 done 0.75 - - 2493.94 - 1.66 0.033 1604.62 -914.5 116.79 - - 2590.09 - - - - - - - - - 15.78 -
14873.13 391.40 12.48 1501 14879.63 done 0.75 - - 2496.56 - 1.85 0.090 3123.50 821.0 116.79 - - 2589.16 - - - - - - - - - 15.20 -
15183.49 351.89 12.76 1518 15189.49 done 0.75 - - 2505.00 - 1.65 0.032 1610.38 -917.0 116.79 - - 2589.91 - - - - - - - - - 15.91 -
15218.16 348.02 11.06 1525 15225.24 0.75 0.13 0.333 2459.44 -350.5 1.84 0.090 3126.75 824.1 116.79 - - 2588.84 - - - - - - - - 15.34 15.20 -
15543.51 312.65 11.23 1542 15549.52 done 0.75 - - 2468.75 - 1.65 0.032 1602.69 -923.7 116.79 - - 2589.25 - - - - - - - - - 15.90 -
15598.19 307.11 9.91 1553 15605.02 done 0.75 - - 2469.56 - 1.83 0.088 3126.19 832.5 116.79 - - 2588.69 - - - - - - - - - 15.80 -
15923.54 271.27 10.67 1570 15929.53 done 0.75 - - 2476.88 - 1.66 0.032 1605.25 -916.2 116.79 - - 2590.12 - - - - - - - - - 15.79 -
16008.22 263.32 8.76 1587 16014.71 done 0.75 - - 2479.12 - 1.82 0.088 3122.19 833.5 116.79 - - 2588.22 - - - - - - - - - 15.80 -
16318.60 233.05 9.73 1628 16324.22 done 0.75 - - 2479.19 - 0.93 0.104 3905.19 841.9 116.79 - - 2588.28 - - - - - - - - - 15.78 -
16338.60 230.97 10.10 1632 16344.24 done 0.75 - - 2484.75 - 0.93 0.040 3007.19 -965.6 116.79 - - 2588.75 - - - - - - - - - 15.87 -
16648.75 204.89 8.16 1694 16654.86 done 0.77 - - 2490.88 - 1.50 0.031 1608.62 -932.4 116.79 - - 2589.84 - - - - - - - - - 15.87 -
16713.75 199.88 7.70 1707 16720.17 done 0.80 - - 2493.50 - 1.82 0.088 3123.62 832.4 116.79 - - 2589.94 - - - - - - - - - 15.77 -
17023.75 170.02 10.22 1769 17030.07 done 0.80 - - 2503.00 - 1.65 0.031 1605.69 -920.0 116.79 - - 2588.88 - - - - - - - - - 15.86 -
17073.75 165.19 9.68 1779 17080.25 done 0.80 - - 2503.50 - 1.83 0.088 3126.06 830.8 116.79 - - 2590.09 - - - - - - - - - 15.76 -
17383.82 130.06 11.75 1841 17390.14 done 0.80 - - 2510.44 - 1.65 0.031 1585.94 -933.4 116.79 - - 2588.97 - - - - - - - - - 15.85 -
17413.82 126.92 10.64 1847 17420.32 done 0.80 - - 2511.62 - 1.84 0.085 3123.00 835.4 116.79 - - 2590.41 - - - - - - - - - 15.76 -
17723.91 90.42 12.58 1909 17729.52 done 0.80 - - 2511.19 - 0.93 0.103 3901.06 836.6 116.79 - - 2588.66 - - - - - - - - - 15.63 -
17783.90 82.44 12.95 1921 17789.51 done 0.80 - - 2517.94 - 0.94 0.040 3014.50 -943.1 116.79 - - 2588.94 - - - - - - - - - 15.77 -
17973.92 63.31 9.69 1959 17976.00 0.80 0.12 0.344 2473.38 -371.3 - - 3012.94 - 116.79 - - 2587.38 - - - - - - - - 15.34 - -
18158.96 46.59 9.37 1996 18160.85 VBD 0.80 - - 2472.94 - - - 3013.25 - 116.79 - - 2587.16 - - - - - - - - - - -
18344.05 29.42 8.20 2033 18350.13 done 0.82 - - 2483.19 - 1.50 0.030 1583.69 -953.0 116.79 - - 2590.66 - - - - - - - - - 15.87 -
18369.07 27.46 7.95 2038 18375.47 done 0.85 - - 2483.94 - 1.84 0.085 3125.00 837.7 116.79 - - 2590.22 - - - - - - - - - 15.70 -
18559.08 12.14 7.54 2076 18560.87 VBD 0.88 - - 2483.44 - - - 3124.81 - 116.79 - - 2588.09 - - - - - - - - - - -
18699 end climb: SURFACE_DEPTH_REACHED
18699 begin surface coast
18729 end surface coast: CONTROL_FINISHED_OK
18729 begin surface
SM 0.73 - - - - 167.2 427.32 0.772 1036.7 2.4 4.89 0.141 1060.1 216.8 - 0.10 0.118 1013.2 10132.0 -6.406 - - 11.70 15.53 15.78 -