ITOP Sep10 * SG169 * Dive index * Mission links * Dive 301 * Raw log
prev dive * next dive * dive
• Previous call tries 1 • 42.22 of 150.00 AH used of 24V (71.85% remains)
• Previous NAKs 0, Timeouts 0 • 35.10 of 110.00 AH used of 10V (68.09% remains)
• Surface angle -74.4 deg, depth 1.15 m • Intended pitch -21.0 deg, speed -15.152 cm/s
VBD pumped to 640.23 (SM_CC=640)
• GPS1 time: 13 s
• GPS2 time: 16 s • Transponder ping count: 0
• Time spent turning 0 s

Statistics * Plot
t(s) depth(m) w(cm/s) num pts t(s) GC phase pitch roll VBD pit rol VBD volts
ctl(cm) t(s) A pos(AD) rate t(s) A pos(AD) rate ctl(cc) t(s) A pos(AD) rate eff r e r e r e pitrollvbd flags
13 end surface: CONTROL_FINISHED_OK
13 begin dive
15 - - - 111 VBD -0.72 - - 151 - - - 1987 - -204.4 -93.22 - 3019 - - - - - - - - - - -
114 3.6 -5.5 12 148 roll -0.72 9.85 0.243 2489 237.4 1.95 0.078 3167 605.1 -204.4 -15.85 - 3928 -57.4 - - - - - - - - - -
192 36.6 -34.4 23 201 done -0.70 - - 2489 - 1.85 0.050 2004 -628.6 -204.4 - - 3929 - - - - - - - - - - -
557 143.1 -24.4 84 566 roll -0.70 - - 2489 - 1.88 0.060 3168 619.1 -204.4 - - 3930 - - - - - - - - - - -
582 148.5 -22.6 87 591 done -0.69 - - 2489 - 1.80 0.044 2005 -646.1 -204.4 - - 3930 - - - - - - - - - - -
939 229.0 -23.0 148 948 roll -0.69 - - 2489 - 1.75 0.052 866 -650.9 -204.4 - - 3932 - - - - - - - - - - -
964 233.8 -23.1 151 971 done -0.68 - - 2489 - 1.77 0.050 2039 662.7 -204.4 - - 3931 - - - - - - - - - - -
1321 299.2 -16.2 212 1329 roll -0.68 - - 2489 - 1.77 0.059 3165 636.2 -204.4 - - 3931 - - - - - - - - - - -
1442 317.1 -15.6 223 1445 done -0.69 - - 2489 - 1.77 0.041 2004 -655.9 -204.4 - - 3931 - - - - - - - - - - -
1772 375.8 -15.7 254 1773 done -0.70 - - 2489 - - - 2002 - -204.4 - - 3931 - - - - - - - - - - -
2092 419.4 -14.1 284 2096 roll -0.70 - - 2489 - 1.85 0.057 3175 634.1 -204.4 - - 3929 - - - - - - - - - - -
2116 423.0 -14.3 286 2120 done -0.71 - - 2489 - 1.77 0.042 1996 -666.1 -204.4 - - 3929 - - - - - - - - - - -
2449 467.9 -11.7 317 2453 roll -0.72 - - 2489 - 1.85 0.057 3168 633.5 -204.4 - - 3927 - - - - - - - - - - -
2485 472.3 -11.2 320 2489 done -0.73 - - 2489 - 1.75 0.041 1997 -669.1 -204.4 - - 3927 - - - - - - - - - - -
2718 end dive: TARGET_DEPTH_EXCEEDED
2718 begin apogee
2723 501.0 13.0 342 2892 done -0.18 0.57 0.152 2665 308.8 0.05 0.063 2091 1880.0 - 159.98 0.863 3091 -5.2 0.308 - - - - - - - - -
2893 end apogee: CONTROL_FINISHED_OK
2893 begin climb
2895 511.9 - 356 3073 roll 0.72 0.80 0.059 2972 383.8 1.75 0.036 953 -650.3 204.4 170.45 0.858 2255 -4.9 0.297 - - - - - - - - -
3257 489.0 11.0 386 3330 done 0.81 - - 2972 - 1.80 0.033 2162 671.7 287.8 68.43 0.828 1916 -5.0 0.297 - - - - - - - - -
3648 421.0 18.2 422 3652 roll 0.81 - - 2972 - 1.67 0.041 3270 663.5 287.8 - - 1904 - - - - - - - - - - -
3694 412.3 18.1 426 3698 done 0.81 - - 2981 - 1.75 0.029 2073 -684.0 287.8 - - 1903 - - - - - - - - - - -
4027 356.4 15.3 457 4031 roll 0.80 - - 2990 - 1.65 0.040 953 -678.8 287.8 - - 1900 - - - - - - - - - - -
4100 345.4 15.0 463 4103 done 0.81 - - 2990 - 1.75 0.034 2154 686.3 291.1 - - 1900 - - - - - - - - - - -
4430 285.5 17.5 500 4440 roll 0.80 - - 2998 - 1.80 0.039 957 -665.0 291.1 - - 1898 - - - - - - - - - - -
4458 280.7 17.9 504 4467 done 0.80 - - 2999 - 1.77 0.034 2149 673.4 291.1 - - 1897 - - - - - - - - - - -
4817 221.4 15.7 565 4823 done 0.79 - - 2999 - - - 2149 - 291.1 - - 1896 - - - - - - - - - - -
5170 161.9 17.2 626 5178 roll 0.79 - - 3008 - 1.77 0.040 967 -667.8 291.1 - - 1895 - - - - - - - - - - -
5340 134.5 15.1 654 5349 done 0.79 - - 3008 - 1.77 0.034 2159 673.4 292.8 - - 1895 - - - - - - - - - - -
5702 86.8 13.2 715 5743 roll 0.84 - - 3017 - 1.80 0.036 961 -665.6 332.5 34.25 0.588 1734 -4.7 0.070 - - - - - - - - -
5764 80.2 10.5 723 5846 done 0.96 - - 3018 - 1.80 0.033 2154 662.8 425.8 74.15 0.578 1354 -5.1 0.072 - - - - - - - - -
6197 28.2 10.4 793 6279 roll 1.09 0.17 0.066 3121 605.9 1.85 0.037 957 -647.0 521.8 74.47 0.532 961 -5.3 0.028 - - - - - - - - -
6330 end climb: SURFACE_DEPTH_REACHED
6330 begin surface coast
6349 end surface coast: CONTROL_FINISHED_OK
6349 begin surface
SM 0.88 - - - - -8.06 - - 151 - - - 2053 - 640.23 85.93 0.458 481 -5.6 0.001 - - - - - -