OKMC Nov11 * SG168 * Dive index * Mission links * Dive 243 * Raw log
prev dive * next dive * dive
• Previous call tries 1 • 44.69 of 150.00 AH used of 24V (70.21% remains)
• Previous NAKs 0, Timeouts 0 • 37.97 of 110.00 AH used of 10V (65.48% remains)
• Surface angle -70.9 deg, depth 6.67 m • Intended pitch -15.3 deg, speed -9.706 cm/s
• No surface pump (final VBD was 554.13, SM_CC=400)
• GPS1 time: 39 s
• GPS2 time: 14 s • Transponder ping count: 3
• Time spent turning 0 s

Statistics * Plot
t(s) depth(m) w(cm/s) num pts t(s) GC phase pitch roll VBD pit rol VBD volts
ctl(cm) t(s) A pos(AD) rate t(s) A pos(AD) rate ctl(cc) t(s) A pos(AD) rate eff r e r e r e pitrollvbd flags
15 end surface: CONTROL_FINISHED_OK
15 begin dive
18 - - - 77 VBD -0.65 - - 103 - - - 1987 - -194.6 -56.75 - 2852 - - - - - - - - - - -
80 8.5 -6.6 9 108 roll -0.65 6.93 0.190 2022 276.9 2.30 0.051 3425 625.2 -194.6 -14.98 - 3751 -60.0 - - - - - - - 25.20 25.91 26.37
188 50.5 -23.6 27 196 done -0.64 0.10 0.142 2051 290.0 2.20 0.041 2022 -637.7 -194.6 - - 3752 - - - - - - - - 25.78 25.89 -
520 140.2 -24.0 88 528 roll -0.58 - - 2052 - 2.22 0.047 608 -636.9 -194.6 - - 3752 - - - - - - - - - 25.99 -
598 159.0 -19.4 102 607 done -0.55 0.08 0.122 2072 250.0 2.15 0.035 2013 653.5 -194.6 - - 3753 - - - - - - - - 25.91 26.11 -
930 220.8 -18.0 153 939 roll -0.52 - - 2061 - 2.15 0.041 3440 663.7 -194.6 - - 3753 - - - - - - - - - 26.13 -
994 230.5 -13.9 159 1003 done -0.52 0.05 0.099 2088 540.0 2.15 0.033 2014 -663.3 -194.6 - - 3753 - - - - - - - - 26.03 26.16 -
1303 270.9 -12.5 190 1313 roll -0.51 - - 2088 - 2.17 0.048 621 -641.9 -194.6 - - 3753 - - - - - - - - - 26.07 -
1328 273.9 -12.2 192 1337 done -0.51 - - 2083 - 2.15 0.036 2023 652.1 -194.6 - - 3753 - - - - - - - - - 26.16 -
1638 306.7 -10.7 223 1646 roll -0.51 - - 2074 - 2.15 0.043 3437 657.7 -194.6 - - 3752 - - - - - - - - - 26.17 -
1692 311.7 -9.7 228 1700 done -0.53 - - 2074 - 2.17 0.033 2001 -661.8 -194.6 - - 3751 - - - - - - - - - 26.21 -
1999 347.7 -11.2 259 2007 roll -0.53 - - 2067 - 2.20 0.041 3437 652.7 -194.6 - - 3750 - - - - - - - - - 26.17 -
2033 351.0 -10.6 262 2040 done -0.54 - - 2067 - 2.15 0.033 2017 -660.5 -194.6 - - 3750 - - - - - - - - - 26.21 -
2342 383.3 -9.5 293 2350 roll -0.54 - - 2061 - 2.17 0.043 3428 650.2 -194.6 - - 3748 - - - - - - - - - 26.17 -
2374 386.4 -9.5 296 2383 done -0.54 - - 2061 - 2.15 0.034 2021 -654.4 -194.6 - - 3748 - - - - - - - - - 26.20 -
2683 420.2 -12.2 327 2684 done -0.54 - - 2061 - - - 2020 - -194.6 - - 3746 - - - - - - - - - - -
2986 449.9 -8.6 357 2995 roll -0.54 - - 2055 - 2.17 0.043 3435 652.1 -194.6 - - 3744 - - - - - - - - - 26.15 -
3022 452.7 -8.2 360 3029 done -0.55 0.08 0.139 2082 337.5 2.15 0.034 2024 -656.3 -194.6 - - 3744 - - - - - - - - 26.11 26.18 -
3328 472.0 -6.4 391 3332 roll -0.57 - - 2082 - 2.20 0.050 611 -642.3 -194.6 - - 3742 - - - - - - - - - 26.06 -
3361 474.3 -7.2 394 3366 done -0.60 0.10 0.098 2009 -730.0 2.15 0.034 2039 664.2 -194.6 - - 3742 - - - - - - - - 26.17 26.22 -
3674 527.4 -18.7 425 3683 roll -0.56 0.22 0.121 2062 240.9 2.17 0.041 3439 645.2 -194.6 - - 3739 - - - - - - - - 26.03 26.14 -
3747 535.8 -9.0 432 3757 done -0.59 - - 2062 - 2.15 0.033 2022 -659.1 -194.6 - - 3738 - - - - - - - - - 26.17 -
4057 566.3 -8.9 463 4065 roll -0.60 - - 2061 - 2.17 0.050 627 -642.9 -194.6 - - 3736 - - - - - - - - - 26.02 -
4092 569.1 -8.8 466 4099 done -0.62 - - 2056 - 2.12 0.036 2030 661.8 -194.6 - - 3735 - - - - - - - - - 26.16 -
4400 594.7 -7.4 497 4409 roll -0.63 - - 2048 - 2.12 0.044 3422 656.6 -194.6 - - 3733 - - - - - - - - - 26.11 -
4443 597.8 -7.3 501 4452 done -0.64 - - 2048 - 2.10 0.034 2038 -659.0 -194.6 - - 3733 - - - - - - - - - 26.16 -
4762 623.5 -8.4 519 4768 roll -0.65 - - 2048 - 2.22 0.052 621 -638.3 -194.6 - - 3730 - - - - - - - - - 25.98 -
4785 625.3 -8.5 520 4789 done -0.65 - - 2041 - 2.15 0.037 2027 654.0 -194.6 - - 3730 - - - - - - - - - 26.10 -
5098 653.9 -9.1 536 5102 roll -0.65 - - 2032 - 2.17 0.045 3437 649.8 -194.6 - - 3728 - - - - - - - - - 26.07 -
5163 659.3 -8.7 539 5167 done -0.66 - - 2032 - 2.15 0.035 2023 -657.7 -194.6 - - 3727 - - - - - - - - - 26.11 -
5476 688.9 -9.4 555 5477 done -0.66 - - 2032 - - - 2022 - -194.6 - - 3725 - - - - - - - - - - -
5775 718.8 -10.3 570 5776 done -0.66 - - 2032 - - - 2022 - -194.6 - - 3723 - - - - - - - - - - -
6075 751.5 -11.4 585 6076 done -0.66 - - 2031 - - - 2022 - -194.6 - - 3722 - - - - - - - - - - -
6377 787.6 -12.1 600 6383 roll -0.66 - - 2024 - 2.17 0.043 3433 650.2 -194.6 - - 3719 - - - - - - - - - 26.03 -
6416 792.3 -12.0 602 6421 done -0.67 - - 2024 - 2.17 0.035 2022 -650.2 -194.6 - - 3719 - - - - - - - - - 26.06 -
6738 830.6 -11.9 618 6743 roll -0.67 - - 2023 - 2.20 0.053 623 -635.9 -194.6 - - 3717 - - - - - - - - - 25.87 -
6761 833.1 -11.9 619 6766 done -0.67 0.08 0.163 2039 200.0 2.15 0.038 2025 652.1 -194.6 - - 3717 - - - - - - - - 25.95 26.06 -
7075 864.3 -9.2 635 7080 roll -0.68 - - 2030 - 2.17 0.046 3437 650.7 -194.6 - - 3715 - - - - - - - - - 25.98 -
7115 867.9 -9.1 637 7121 done -0.69 - - 2030 - 2.17 0.035 2020 -653.0 -194.6 - - 3715 - - - - - - - - - 26.03 -
7434 896.2 -8.4 653 7435 done -0.69 - - 2030 - - - 2019 - -194.6 - - 3714 - - - - - - - - - - -
7734 920.5 -7.9 668 7738 roll -0.69 - - 2022 - 2.22 0.045 3433 636.9 -194.6 - - 3712 - - - - - - - - - 25.96 -
7778 923.8 -7.8 670 7783 done -0.70 - - 2022 - 2.15 0.036 2021 -656.7 -194.6 - - 3711 - - - - - - - - - 25.99 -
8096 950.7 -8.6 686 8102 roll -0.70 - - 2022 - 2.25 0.055 613 -625.8 -194.6 - - 3710 - - - - - - - - - 25.77 -
8119 952.4 -8.5 687 8124 done -0.70 - - 2014 - 2.17 0.039 2022 649.3 -194.6 - - 3710 - - - - - - - - - 25.99 -
8431 981.4 -9.0 703 8437 roll -0.70 - - 2004 - 2.22 0.047 3438 637.8 -194.6 - - 3708 - - - - - - - - - 25.91 -
8474 985.0 -9.1 705 8478 done -0.70 0.10 0.134 2036 320.0 2.20 0.037 2023 -643.2 -194.6 - - 3709 - - - - - - - - 25.84 25.96 -
8544 end dive: TARGET_DEPTH_EXCEEDED
8544 begin apogee
8551 990.5 -7.3 709 8787 done -0.22 0.40 0.090 2183 367.5 - - 1971 - - 230.88 0.867 2954 -3.3 0.395 - - - - - - 25.85 - 23.96
8788 end apogee: CONTROL_FINISHED_OK
8788 begin climb
8791 1001.2 - 721 8968 done 0.65 0.73 0.041 2478 404.1 - - 1971 - 194.6 171.07 1.056 2159 -4.6 0.466 - - - - - - 24.91 - 23.18
9267 926.3 20.6 745 9273 roll 0.58 0.12 0.180 2441 -308.3 2.17 0.030 3388 653.0 194.6 - - 2130 - - - - - - - - 25.44 25.63 -
9320 918.7 19.8 747 9328 done 0.53 0.12 0.166 2420 -175.0 2.22 0.037 1979 -634.7 194.6 - - 2129 - - - - - - - - 25.42 25.64 -
9628 874.3 12.6 763 9633 roll 0.49 - - 2419 - 2.17 0.033 3396 653.0 194.6 - - 2126 - - - - - - - - - 25.89 -
9667 868.9 12.7 765 9673 done 0.46 0.10 0.132 2395 -240.0 2.22 0.037 1970 -642.3 194.6 - - 2126 - - - - - - - - 25.58 25.85 -
9988 834.9 10.3 781 9993 roll 0.44 - - 2405 - 2.20 0.054 573 -635.0 194.6 - - 2125 - - - - - - - - - 25.79 -
10020 832.8 10.4 782 10027 done 0.42 0.10 0.148 2377 -280.0 2.12 0.026 1978 662.7 194.6 - - 2125 - - - - - - - - 25.82 26.03 -
10327 801.3 10.3 798 10328 done 0.41 - - 2377 - - - 1978 - 194.6 - - 2123 - - - - - - - - - - -
10626 770.2 10.5 813 10628 done 0.41 - - 2377 - - - 1978 - 194.6 - - 2123 - - - - - - - - - - -
10929 737.8 10.5 828 10934 roll 0.40 - - 2388 - 2.22 0.054 568 -635.1 194.6 - - 2122 - - - - - - - - - 25.84 -
10970 733.5 10.5 830 10974 done 0.39 - - 2388 - 2.12 0.028 1974 663.2 194.6 - - 2122 - - - - - - - - - 26.10 -
11283 701.5 9.5 846 11289 roll 0.39 - - 2388 - 2.17 0.038 3392 653.5 199.5 - - 2122 - - - - - - - - - 26.01 -
11315 699.6 9.6 847 11323 done 0.38 0.10 0.168 2371 -170.0 2.22 0.039 1970 -640.5 204.0 - - 2121 - - - - - - - - 25.77 25.96 -
11622 678.1 5.7 863 11743 roll 0.53 0.12 0.079 2470 825.0 2.33 0.056 569 -601.3 322.7 112.68 0.855 1629 -4.4 0.366 - - - - - - 26.39 25.06 24.20
11751 662.3 14.9 869 11756 done 0.49 0.22 0.128 2405 -295.5 2.20 0.025 1971 637.3 322.7 - - 1622 - - - - - - - - 25.03 25.24 -
12063 624.9 11.7 885 12069 roll 0.49 - - 2416 - 2.25 0.056 573 -621.3 322.7 - - 1611 - - - - - - - - - 25.60 -
12112 620.1 11.9 887 12116 done 0.49 - - 2416 - 2.15 0.028 1988 658.1 322.7 - - 1611 - - - - - - - - - 25.82 -
12425 577.4 13.8 911 12433 roll 0.49 - - 2425 - 2.28 0.056 569 -622.4 322.7 - - 1608 - - - - - - - - - 25.72 -
12497 567.9 12.8 918 12506 done 0.50 - - 2426 - 2.12 0.028 1972 661.8 322.7 - - 1608 - - - - - - - - - 25.96 -
12808 523.8 14.8 949 12817 roll 0.49 0.08 0.192 2416 -125.0 2.25 0.054 569 -623.6 322.7 - - 1606 - - - - - - - - 26.14 25.77 -
12850 518.0 13.3 953 12859 done 0.49 - - 2416 - 2.15 0.028 1990 660.9 322.7 - - 1606 - - - - - - - - - 26.01 -
13162 479.8 12.3 984 13171 roll 0.49 - - 2427 - 2.22 0.054 578 -636.0 322.7 - - 1605 - - - - - - - - - 25.79 -
13209 474.4 12.1 988 13216 done 0.50 0.08 0.151 2403 -300.0 2.10 0.029 1965 660.5 322.7 - - 1606 - - - - - - - - 25.91 26.05 -
13515 443.2 9.9 1019 13516 done 0.51 - - 2404 - - - 1965 - 322.7 - - 1605 - - - - - - - - - - -
13819 415.3 10.1 1049 13827 roll 0.52 - - 2412 - 2.20 0.055 576 -631.4 322.7 - - 1605 - - - - - - - - - 25.82 -
13870 409.9 9.5 1054 13879 done 0.55 - - 2413 - 2.15 0.029 1987 656.3 330.2 - - 1605 - - - - - - - - - 26.08 -
14180 377.0 10.3 1085 14182 done 0.56 0.05 0.167 2470 1140.0 - - 1988 - 330.2 - - 1604 - - - - - - - - 26.43 - -
14481 328.1 16.8 1115 14490 roll 0.54 0.12 0.143 2436 -283.3 2.22 0.051 571 -638.3 330.2 - - 1604 - - - - - - - - 26.13 25.83 -
14516 323.4 15.0 1118 14524 done 0.53 0.08 0.158 2414 -275.0 2.12 0.028 1991 669.8 330.2 - - 1604 - - - - - - - - 25.98 26.13 -
14826 292.6 9.2 1149 14854 roll 0.56 0.05 0.168 2486 1440.0 2.30 0.051 565 -620.0 345.1 18.70 0.609 1539 -3.5 0.177 - - - - - - 26.46 26.05 25.13
14888 283.8 14.7 1155 14898 done 0.55 0.17 0.096 2423 -370.6 2.10 0.026 1983 675.2 345.1 - - 1534 - - - - - - - - 25.77 26.08 -
15198 255.3 8.0 1186 15249 roll 0.62 0.10 0.099 2522 990.0 2.28 0.052 566 -621.5 395.1 43.03 0.601 1332 -4.7 0.211 - - - - - - 26.32 25.72 24.94
15287 240.4 20.2 1194 15295 done 0.59 0.22 0.099 2442 -363.6 2.15 0.026 1963 649.8 395.1 - - 1323 - - - - - - - - 25.51 25.82 -
15596 204.7 10.5 1225 15605 roll 0.60 - - 2452 - 2.20 0.050 571 -632.7 395.1 - - 1319 - - - - - - - - - 25.77 -
15661 198.5 8.5 1232 15707 done 0.68 - - 2452 - 2.15 0.028 1979 654.9 432.5 37.35 0.526 1183 -3.6 0.145 - - - - - - - 25.98 24.98
16036 159.3 10.6 1299 16043 roll 0.70 0.08 0.119 2541 1112.5 2.25 0.050 570 -626.2 432.5 - - 1173 - - - - - - - - 26.17 25.79 -
16095 150.1 17.8 1309 16103 done 0.68 0.25 0.109 2461 -320.0 2.12 0.025 1972 661.3 432.5 - - 1173 - - - - - - - - 25.68 26.01 -
16429 110.4 9.7 1370 16436 roll 0.70 - - 2461 - 2.25 0.050 566 -624.9 432.5 - - 1172 - - - - - - - - - 25.89 -
16483 106.1 6.8 1379 16560 done 0.85 0.17 0.061 2573 658.8 2.12 0.028 1987 670.3 519.1 67.15 0.475 827 -5.1 0.121 - - - - - - 26.10 26.10 25.01
16888 18.3 19.5 1451 16896 roll 0.83 0.17 0.138 2526 -276.5 2.25 0.044 562 -633.3 519.1 - - 816 - - - - - - - - 25.78 25.85 -
16947 11.1 8.5 1461 16975 done 0.92 0.08 0.118 2602 950.0 2.12 0.026 1982 669.8 556.5 16.05 0.134 689 -7.9 0.069 - - - - - - 25.94 26.03 25.48
16979 end climb: SURFACE_DEPTH_REACHED
16980 begin surface coast
17052 end surface coast: CONTROL_FINISHED_OK
17052 begin surface
SM 6.53 - - - - -6.55 6.05 0.017 103 -413.1 - - 1983 - 554.13 - - 695 - - - - - - - -