• Previous call tries 1 | • 3.18 of 91.80 AH used of 24V (96.54% remains) | |
• Previous NAKs 0, Timeouts 0 | • 0.95 of 61.20 AH used of 10V (98.45% remains) | |
• Surface angle -69.9 deg, depth -0.00 m | • Intended pitch -21.2 deg, speed -10.000 cm/s | |
• surface range 15.7 m at 19.5 m depth, ceiling 3.8 m | ||
• GPS1 time: 28 s | ||
• GPS2 time: 18 s | • Transponder ping count: -1 | |
• Time spent turning 0 s |
t(s) | depth(m) | w(cm/s) | num pts | t(s) | GC phase | pitch | roll | VBD | pit | rol | VBD | volts | |||||||||||||||||
ctl(cm) | t(s) | A | pos(AD) | rate | t(s) | A | pos(AD) | rate | ctl(cc) | t(s) | A | pos(AD) | rate | eff | r | e | r | e | r | e | pit | roll | vbd | flags | |||||
0 | CONTROL_FINISHED_OK | ||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||
33 | - | - | - | 92 | done | -1.31 | - | - | 587 | - | - | - | 1993 | - | -146.0 | -53.20 | - | 2861 | - | - | - | - | - | - | - | - | - | - | - |
97 | 1.4 | -4.5 | 11 | 114 | roll | -1.31 | 7.47 | 0.003 | 2058 | 196.9 | 3.28 | 0.003 | 3507 | 461.6 | -146.0 | - | - | 2856 | - | - | - | - | - | - | - | - | - | - | - |
344 | 30.4 | -9.4 | 54 | 351 | done | -1.31 | 0.62 | 0.003 | 1931 | -204.8 | 3.60 | 0.003 | 1688 | -505.3 | -146.0 | - | - | 2864 | - | - | - | - | - | - | - | - | - | - | - |
693 | 80.2 | -13.8 | 115 | 700 | roll | -1.31 | 0.52 | 0.004 | 2051 | 230.8 | 3.75 | 0.003 | 3393 | 454.7 | -146.0 | - | - | 2859 | - | - | - | - | - | - | - | - | - | - | - |
823 | 90.9 | -7.8 | 137 | 830 | done | -1.31 | 0.52 | 0.003 | 1929 | -234.6 | 3.35 | 0.003 | 1710 | -502.4 | -146.0 | - | - | 2865 | - | - | - | - | - | - | - | - | - | - | - |
1154 | 133.2 | -12.8 | 174 | 1165 | roll | -1.31 | 0.35 | 0.004 | 2046 | 334.3 | 3.53 | 0.003 | 3698 | 563.2 | -146.0 | - | - | 2861 | - | - | - | - | - | - | - | - | - | - | - |
1273 | 142.9 | -7.4 | 184 | 1280 | done | -1.31 | 0.47 | 0.003 | 1985 | -129.8 | 3.92 | 0.003 | 1696 | -510.7 | -146.0 | - | - | 2860 | - | - | - | - | - | - | - | - | - | - | - |
1599 | 182.9 | -12.5 | 215 | 1610 | roll | -1.31 | 0.40 | 0.004 | 2051 | 165.0 | 3.53 | 0.003 | 3551 | 525.5 | -146.0 | - | - | 2858 | - | - | - | - | - | - | - | - | - | - | - |
1729 | 193.2 | -7.4 | 226 | 1736 | done | -1.31 | 0.52 | 0.003 | 1932 | -228.8 | 2.55 | 0.003 | 1701 | -725.5 | -146.0 | - | - | 2862 | - | - | - | - | - | - | - | - | - | - | - |
2054 | 233.1 | -12.4 | 257 | 2065 | roll | -1.31 | 0.55 | 0.003 | 2049 | 212.7 | 3.25 | 0.003 | 3557 | 571.1 | -146.0 | - | - | 2857 | - | - | - | - | - | - | - | - | - | - | - |
2184 | 243.3 | -7.1 | 268 | 2191 | done | -1.31 | 0.52 | 0.003 | 1919 | -250.0 | 3.05 | 0.003 | 1898 | -543.9 | -146.0 | - | - | 2859 | - | - | - | - | - | - | - | - | - | - | - |
2510 | 279.9 | -12.6 | 299 | 2520 | roll | -1.31 | 0.52 | 0.004 | 2040 | 232.7 | 2.78 | 0.003 | 3418 | 546.8 | -146.0 | - | - | 2863 | - | - | - | - | - | - | - | - | - | - | - |
2595 | 287.2 | -7.3 | 306 | 2602 | done | -1.31 | 0.52 | 0.003 | 1909 | -251.9 | 2.85 | 0.003 | 1773 | -577.2 | -146.0 | - | - | 2859 | - | - | - | - | - | - | - | - | - | - | - |
2921 | 327.5 | -12.8 | 337 | 2932 | roll | -1.31 | 0.57 | 0.004 | 2045 | 238.6 | 3.22 | 0.003 | 3597 | 566.5 | -146.0 | - | - | 2857 | - | - | - | - | - | - | - | - | - | - | - |
3028 | 336.2 | -7.3 | 346 | 3035 | done | -1.31 | 0.50 | 0.003 | 1929 | -232.0 | 2.88 | 0.003 | 1910 | -585.8 | -146.0 | - | - | 2859 | - | - | - | - | - | - | - | - | - | - | - |
3355 | 376.6 | -12.5 | 377 | 3366 | roll | -1.31 | 0.52 | 0.004 | 2048 | 228.8 | 3.22 | 0.003 | 3690 | 552.8 | -146.0 | - | - | 2858 | - | - | - | - | - | - | - | - | - | - | - |
3428 | 382.9 | -7.4 | 383 | 3437 | done | -1.31 | 0.52 | 0.003 | 1917 | -251.9 | 3.85 | 0.003 | 1686 | -520.5 | -146.0 | - | - | 2857 | - | - | - | - | - | - | - | - | - | - | - |
3768 | 424.6 | -12.6 | 415 | 3779 | roll | -1.31 | 0.43 | 0.004 | 2027 | 255.8 | 3.33 | 0.003 | 3535 | 555.3 | -146.0 | - | - | 2863 | - | - | - | - | - | - | - | - | - | - | - |
3927 | 437.6 | -8.1 | 429 | 3937 | done | -1.31 | 0.52 | 0.003 | 1920 | -205.8 | 2.97 | 0.003 | 1830 | -574.1 | -146.0 | - | - | 2856 | - | - | - | - | - | - | - | - | - | - | - |
4260 | 478.9 | -12.6 | 460 | 4270 | roll | -1.31 | 0.45 | 0.004 | 2026 | 235.6 | 3.53 | 0.003 | 3665 | 519.8 | -146.0 | - | - | 2862 | - | - | - | - | - | - | - | - | - | - | - |
4356 | 487.5 | -7.6 | 468 | 4363 | done | -1.31 | 0.43 | 0.003 | 1916 | -255.8 | 3.05 | 0.003 | 2002 | -545.2 | -146.0 | - | - | 2856 | - | - | - | - | - | - | - | - | - | - | - |
4675 | 527.6 | -13.1 | 489 | 4683 | roll | -1.31 | 0.52 | 0.004 | 2034 | 226.9 | 3.25 | 0.003 | 3645 | 505.5 | -146.0 | - | - | 2854 | - | - | - | - | - | - | - | - | - | - | - |
4725 | 532.4 | -8.9 | 491 | 4733 | done | -1.31 | 0.50 | 0.003 | 1919 | -230.0 | 3.53 | 0.003 | 1818 | -517.6 | -146.0 | - | - | 2860 | - | - | - | - | - | - | - | - | - | - | - |
0 | TARGET_DEPTH_EXCEEDED | ||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||
4855 | 547.0 | 13.1 | 497 | 5019 | done | -0.25 | 1.60 | 0.003 | 2282 | 226.9 | - | - | 2162 | - | - | 142.20 | 0.003 | 2260 | -4.2 | 82.052 | - | - | - | - | - | - | - | - | - |
0 | CONTROL_FINISHED_OK | ||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||
5024 | 549.6 | - | 505 | 5191 | roll | 1.31 | 1.48 | 0.004 | 2640 | 241.9 | 3.22 | 0.003 | 3649 | 461.8 | 146.0 | 140.82 | 0.003 | 1666 | -4.2 | 82.417 | - | - | - | - | - | - | - | - | - |
5208 | 506.0 | 32.5 | 514 | 5217 | done | 1.31 | 0.77 | 0.003 | 2456 | -239.0 | 3.78 | 0.003 | 1761 | -499.5 | 146.0 | - | - | 1669 | - | - | - | - | - | - | - | - | - | - | - |
5549 | 453.5 | 13.1 | 545 | 5560 | roll | 1.31 | 1.15 | 0.004 | 2644 | 163.5 | 3.20 | 0.003 | 3604 | 575.9 | 146.0 | - | - | 1665 | - | - | - | - | - | - | - | - | - | - | - |
5697 | 410.3 | 30.0 | 558 | 5708 | done | 1.31 | 0.77 | 0.003 | 2463 | -235.1 | 3.17 | 0.003 | 1767 | -579.5 | 146.0 | - | - | 1671 | - | - | - | - | - | - | - | - | - | - | - |
6028 | 357.9 | 12.9 | 589 | 6039 | roll | 1.31 | 0.75 | 0.003 | 2635 | 229.3 | 3.47 | 0.003 | 3606 | 530.0 | 146.0 | - | - | 1665 | - | - | - | - | - | - | - | - | - | - | - |
6172 | 318.4 | 29.6 | 601 | 6180 | done | 1.31 | 0.77 | 0.003 | 2450 | -240.3 | 3.03 | 0.003 | 1784 | -601.3 | 146.0 | - | - | 1662 | - | - | - | - | - | - | - | - | - | - | - |
6498 | 273.8 | 12.4 | 632 | 6509 | roll | 1.31 | 0.73 | 0.004 | 2631 | 247.9 | 3.53 | 0.003 | 3623 | 521.0 | 146.0 | - | - | 1661 | - | - | - | - | - | - | - | - | - | - | - |
6640 | 233.6 | 29.5 | 644 | 6651 | done | 1.31 | 0.77 | 0.003 | 2443 | -244.2 | 3.72 | 0.003 | 1765 | -499.5 | 146.0 | - | - | 1666 | - | - | - | - | - | - | - | - | - | - | - |
6971 | 187.4 | 13.3 | 675 | 6982 | roll | 1.31 | 1.08 | 0.003 | 2620 | 163.9 | 3.22 | 0.003 | 3610 | 573.0 | 146.0 | - | - | 1666 | - | - | - | - | - | - | - | - | - | - | - |
7112 | 150.2 | 28.9 | 687 | 7120 | done | 1.31 | 0.55 | 0.003 | 2491 | -234.5 | 3.25 | 0.003 | 1741 | -575.1 | 146.0 | - | - | 1665 | - | - | - | - | - | - | - | - | - | - | - |
7442 | 97.7 | 15.6 | 719 | 7449 | roll | 1.31 | 0.38 | 0.004 | 2615 | 326.3 | 3.42 | 0.003 | 3581 | 538.0 | 146.0 | - | - | 1671 | - | - | - | - | - | - | - | - | - | - | - |
7599 | 57.8 | 25.8 | 746 | 7606 | done | 1.31 | 0.52 | 0.003 | 2490 | -240.4 | 2.55 | 0.003 | 1898 | -660.0 | 146.0 | - | - | 1671 | - | - | - | - | - | - | - | - | - | - | - |
7946 | 5.6 | 14.0 | 807 | 7953 | roll | 1.31 | 0.60 | 0.004 | 2622 | 220.0 | 2.42 | 0.003 | 3603 | 704.5 | 146.0 | - | - | 1664 | - | - | - | - | - | - | - | - | - | - | - |
0 | FINISH_DEPTH_REACHED | ||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||
7971 | 3.1 | -14.9 | 809 | 8011 | roll | -0.10 | 2.25 | 0.003 | 2188 | -192.9 | 3.72 | 0.004 | 3615 | 3.2 | -60.7 | -27.73 | - | 2519 | -30.8 | - | - | - | - | - | - | - | - | - | - |
0 | CONTROL_FINISHED_OK | ||||||||||||||||||||||||||||
0 |