GulfOfMexico Aug10 * SG515 * Dive index * Mission links * Dive 98 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  515 HEADING  -1 PITCH_ADJ_DBAND  0 ALTIM_TOP_TURN_MARGIN  0
MISSION  2 ESCAPE_HEADING  0 ROLL_MIN  159 ALTIM_TOP_MIN_OBSTACLE  1
DIVE  98 ESCAPE_HEADING_DELTA  10 ROLL_MAX  3575 ALTIM_PING_DEPTH  850
D_SURF  3 FIX_MISSING_TIMEOUT  0 ROLL_DEG  25 ALTIM_PING_DELTA  10
D_FLARE  3 TGT_DEFAULT_LAT  2841 C_ROLL_DIVE  2450 ALTIM_FREQUENCY  13
D_TGT  990 TGT_DEFAULT_LON  -8830 C_ROLL_CLIMB  2375 ALTIM_PULSE  2
D_ABORT  1090 TGT_AUTO_DEFAULT  0 HEAD_ERRBAND  10 ALTIM_SENSITIVITY  4
D_NO_BLEED  200 SM_CC  625 ROLL_CNV  0.028270001 XPDR_VALID  3
D_FINISH  0 N_FILEKB  4 ROLL_TIMEOUT  15 XPDR_INHIBIT  90
D_PITCH  0 FILEMGR  0 R_PORT_OVSHOOT  23 INT_PRESSURE_SLOPE  0.0097660003
D_SAFE  0 CALL_NDIVES  1 R_STBD_OVSHOOT  9 INT_PRESSURE_YINT  0
D_CALL  0 COMM_SEQ  0 ROLL_AD_RATE  250 DEEPGLIDER  0
SURFACE_URGENCY  0 KERMIT  0 ROLL_MAXERRORS  1 DEEPGLIDERMB  0
SURFACE_URGENCY_TRY  0 N_NOCOMM  1 ROLL_ADJ_GAIN  0 MOTHERBOARD  4
SURFACE_URGENCY_FORCE  0 N_NOSURFACE  0 ROLL_ADJ_DBAND  0 DEVICE1  2
T_DIVE  550 UPLOAD_DIVES_MAX  -1 VBD_MIN  404 DEVICE2  20
T_MISSION  600 CALL_TRIES  5 VBD_MAX  3959 DEVICE3  83
T_ABORT  1440 CALL_WAIT  60 C_VBD  3150 DEVICE4  101
T_TURN  225 CAPUPLOAD  0 VBD_DBAND  2 DEVICE5  -1
T_TURN_SAMPINT  5 CAPMAXSIZE  200000 VBD_CNV  -0.245296 DEVICE6  -1
T_NO_W  120 HEAPDBG  0 VBD_TIMEOUT  720 SMARTS  0
USE_BATHY  -6 T_GPS  15 PITCH_VBD_SHIFT  0.0012300001 SMARTDEVICE1  -1
USE_ICE  0 N_GPS  20 VBD_PUMP_AD_RATE_SURFACE  6 SMARTDEVICE2  -1
ICE_FREEZE_MARGIN  0.30000001 T_GPS_ALMANAC  0 VBD_PUMP_AD_RATE_APOGEE  4 COMPASS_DEVICE  33
D_OFFGRID  990 T_GPS_CHARGE  -29769.133 VBD_BLEED_AD_RATE  8 COMPASS2_DEVICE  -1
T_WATCHDOG  10 T_RSLEEP  3 UNCOM_BLEED  20 PHONE_DEVICE  48
RELAUNCH  1 RAFOS_PEAK_OFFSET  1.5 VBD_MAXERRORS  1 GPS_DEVICE  32
APOGEE_PITCH  -5 RAFOS_CORR_THRESH  60 CF8_MAXERRORS  20 RAFOS_DEVICE  -1
MAX_BUOY  175 RAFOS_HIT_WINDOW  3600 AH0_24V  150 XPDR_DEVICE  24
COURSE_BIAS  0 PITCH_MIN  205 AH0_10V  100 SIM_W  0
GLIDE_SLOPE  30 PITCH_MAX  3967 PHONE_SUPPLY  2 SIM_PITCH  0
SPEED_FACTOR  1 C_PITCH  2275 PRESSURE_YINT  -43.012939 SEABIRD_T_G  0.0043524536
RHO  1.027 PITCH_DBAND  0.1 PRESSURE_SLOPE  0.00011628702 SEABIRD_T_H  0.00062548812
MASS  52026 PITCH_CNV  0.003125763 AD7714Ch0Gain  128 SEABIRD_T_I  2.3784551e-05
NAV_MODE  2 P_OVSHOOT  0.039999999 TCM_PITCH_OFFSET  0 SEABIRD_T_J  2.5490917e-06
FERRY_MAX  45 PITCH_GAIN  30 TCM_ROLL_OFFSET  0 SEABIRD_C_G  -10.141768
KALMAN_USE  1 PITCH_TIMEOUT  17 COMPASS_USE  0 SEABIRD_C_H  1.1640214
HD_A  0.003 PITCH_AD_RATE  145 ALTIM_BOTTOM_PING_RANGE  0 SEABIRD_C_I  -0.00094225706
HD_B  0.0099999998 PITCH_MAXERRORS  1 ALTIM_TOP_PING_RANGE  0 SEABIRD_C_J  0.0001682234
HD_C  9.9999997e-06 PITCH_ADJ_GAIN  0 ALTIM_BOTTOM_TURN_MARGIN  20

Pre-dive calculations and measurements:
GPS1  011924,2838.667,-8812.162,33,1.6,50,-0.6 TGT_NAME  TARGET_SE
_CALLS  1 TGT_LATLONG  2835.400,-8816.400
_XMS_NAKs  0 TGT_RADIUS  3000.000
_XMS_TOUTs  0 KALMAN_CONTROL  -0.169,0.083
_SM_DEPTHo  1.64 KALMAN_X  172844.7,-87.1,6880.1,-153333.7,-1347.1
_SM_ANGLEo  -64.4 KALMAN_Y  -295004.9,122.5,-15692.1,267100.3,-8748.0
GPS2  012743,2838.663,-8812.128,13,1.8,18,-0.6 MHEAD_RNG_PITCHd_Wd  233.4,9208,-8.7,-6.000
SPEED_LIMITS  0.104,0.229 D_GRID  1955

Post-dive calculations and measurements:
FINISH  0.8,1.008264 _24V_AH  23.8,14.862
SM_CCo  20193,83.62,0.484,0,0,601,625.01 _10V_AH  10.6,23.963
SM_GC  1.66,0.00,0.00,83.62,0.000,0.000,0.484,190,2451,601,-6.51,0.03,625.01 DATA_FILE_SIZE  135905,1933
IRIDIUM_FIX  2826.10,-8814.45,261199,202037 CAP_FILE_SIZE  189707,0
TT8_MAMPS  0.049855 CFSIZE  260165632,244817920
HUMID  2106 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
INTERNAL_PRESSURE  8.95542 CURRENT  0.018,120.4,1
TCM_TEMP  23.10 GPS  020910,070706,2836.840,-8814.327,23,1.6,23,-0.5
XPDR_PINGS  1

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor1524090.28 SBE_CT133024759.89
Roll_motor10469170.90 SBE_O2147119665.20
VBD_pump_during_apogee486125414515.73 WL_BBFL2VMT434410510857.88
VBD_pump_during_surface83483963.25 AA43304488333525.61
VBD_valve000.00 nil000.00
Iridium_during_init2910372.75 nil000.00
Iridium_during_connect30160114.34 nil000.00
Iridium_during_xfer2842231510.83
Transponder_ping442039.98
Mmodem_TX000.00
Mmodem_RX000.00
GPS205010.98
TT80190.00
LPSleep134482312.19
TT8_Active61719129.66
TT8_Sampling5825392457.76
TT8_CF884745411.64
TT8_Kalman338128.90
Analog_circuits227612289.60
GPS_charging000.00
Compass51848439.68
RAFOS000.00
Transponder28309.01

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad
10 end surface: CONTROL_FINISHED_OK
state 10 begin dive
13 -0.50 -170.4 0.0 0.0 0 67 0.00 0.00 -53.10 0.000 2 0.000 0.000 197 2452 2116
70 -0.50 -170.4 3.0 -3.0 5 130 7.88 1.52 -43.92 0.000 4 0.241 0.054 2114 1537 3848
370 -0.50 -170.4 59.5 -12.2 32 377 0.00 1.58 0.00 0.000 6 0.000 0.046 2108 2453 3849
479 -0.50 -170.4 73.5 -12.7 43 482 0.00 1.52 0.00 0.000 4 0.000 0.036 2108 1533 3849
715 -0.50 -170.4 99.4 -10.4 65 717 0.00 1.55 0.00 0.000 6 0.000 0.046 2101 2449 3850
829 -0.50 -170.4 112.6 -12.0 76 830 0.00 0.00 0.00 0.000 6 0.000 0.000 2101 2448 3850
1139 -0.50 -170.4 148.6 -11.2 106 1140 0.00 0.00 0.00 0.000 6 0.000 0.000 2101 2448 3850
1450 -0.50 -170.4 183.3 -11.6 136 1452 0.00 1.50 0.00 0.000 4 0.000 0.038 2101 1533 3849
1525 -0.50 -170.4 191.5 -11.1 143 1528 0.00 1.55 0.00 0.000 6 0.000 0.048 2094 2448 3849
1845 -0.50 -170.4 229.8 -11.7 174 1846 0.00 0.00 0.00 0.000 6 0.000 0.000 2094 2448 3846
2156 -0.50 -170.4 264.3 -10.9 204 2159 0.00 1.50 0.00 0.000 4 0.000 0.040 2094 1533 3844
2192 -0.50 -170.4 268.6 -11.6 207 2199 0.00 1.55 0.00 0.000 6 0.000 0.048 2086 2448 3843
2510 -0.50 -170.4 306.2 -12.1 238 2511 0.00 0.00 0.00 0.000 6 0.000 0.000 2086 2447 3842
2819 -0.50 -170.4 342.4 -11.8 268 2820 0.00 0.00 0.00 0.000 6 0.000 0.000 2087 2448 3840
3130 -0.50 -170.4 378.4 -11.7 298 3133 0.00 1.50 0.00 0.000 4 0.000 0.041 2086 1536 3838
3173 -0.50 -170.4 383.4 -11.5 302 3176 0.08 1.52 0.00 0.000 6 0.131 0.052 2107 2440 3838
3494 -0.50 -170.4 415.4 -10.0 333 3494 0.00 0.00 0.00 0.000 6 0.000 0.000 2107 2440 3835
3804 -0.50 -170.4 445.3 -9.7 363 3805 0.00 0.00 0.00 0.000 6 0.000 0.000 2107 2440 3832
4114 -0.50 -170.4 474.4 -9.4 393 4117 0.00 1.45 0.00 0.000 4 0.000 0.069 2102 3322 3829
4140 -0.50 -170.4 477.1 -9.8 395 4147 0.00 1.33 0.00 0.000 6 0.000 0.035 2102 2445 3829
4458 -0.50 -170.4 508.8 -10.2 426 4459 0.00 0.00 0.00 0.000 6 0.000 0.000 2102 2446 3827
4767 -0.50 -170.4 539.9 -9.8 456 4770 0.00 1.48 0.00 0.000 4 0.000 0.047 2102 1554 3825
4793 -0.50 -170.4 542.6 -9.9 458 4800 0.00 1.55 0.00 0.000 6 0.000 0.055 2095 2448 3824
5110 -0.50 -170.4 575.3 -10.3 489 5113 0.00 1.50 0.00 0.000 4 0.000 0.046 2094 1554 3823
5143 -0.50 -170.4 578.6 -9.9 492 5145 0.00 1.55 0.00 0.000 6 0.000 0.056 2088 2448 3823
5465 -0.50 -170.4 612.2 -10.7 523 5468 0.00 1.52 0.00 0.000 4 0.000 0.046 2088 1539 3820
5486 -0.50 -170.4 614.6 -10.7 525 5490 0.08 1.60 0.00 0.000 6 0.133 0.057 2119 2453 3820
5808 -0.50 -170.4 641.9 -8.3 556 5808 0.00 0.00 0.00 0.000 6 0.000 0.000 2119 2453 3818
6118 -0.50 -170.4 667.0 -7.6 586 6119 0.00 0.00 0.00 0.000 6 0.000 0.000 2119 2453 3816
6429 -0.50 -170.4 691.1 -7.7 616 6432 0.00 1.55 0.00 0.000 4 0.000 0.048 2119 1541 3813
6487 -0.50 -170.4 695.9 -8.3 621 6495 0.00 1.58 0.00 0.000 6 0.000 0.058 2114 2446 3813
6805 -0.50 -170.4 722.3 -8.6 652 6808 0.00 1.50 0.00 0.000 4 0.000 0.047 2114 1555 3812
6841 -0.50 -170.4 725.5 -8.4 655 6848 0.00 1.55 0.00 0.000 6 0.000 0.058 2109 2445 3812
7159 -0.50 -170.4 752.5 -8.4 686 7162 0.00 1.50 0.00 0.000 4 0.000 0.047 2109 1553 3811
7191 -0.50 -170.4 755.6 -8.9 689 7194 0.00 1.55 0.00 0.000 6 0.000 0.058 2103 2446 3811
7514 -0.50 -170.4 784.3 -8.9 720 7515 0.00 0.00 0.00 0.000 6 0.000 0.000 2103 2446 3809
7823 -0.50 -170.4 812.0 -8.6 750 7826 0.00 1.52 0.00 0.000 4 0.000 0.048 2103 1542 3807
7855 -0.50 -170.4 814.9 -9.1 753 7858 0.00 1.58 0.00 0.000 6 0.000 0.058 2097 2446 3807
8178 -0.50 -170.4 843.8 -9.1 784 8178 0.00 0.00 0.00 0.000 6 0.000 0.000 2097 2446 3805
8487 -0.50 -170.4 873.2 -9.1 814 8487 0.00 0.00 0.00 0.000 6 0.000 0.000 2097 2446 3804
8796 -0.50 -170.4 902.0 -9.1 844 8799 0.00 1.52 0.00 0.000 4 0.000 0.049 2097 1545 3802
8822 -0.50 -170.4 904.4 -10.0 846 8829 0.00 1.58 0.00 0.000 6 0.000 0.059 2095 2447 3802
9139 -0.50 -170.4 932.7 -9.0 877 9139 0.00 0.00 0.00 0.000 6 0.000 0.000 2095 2447 3801
9452 -0.50 -170.4 960.1 -8.9 907 9453 0.00 0.00 0.00 0.000 6 0.000 0.000 2095 2446 3800
9761 -0.50 -170.4 986.7 -8.6 937 9762 0.00 0.00 0.00 0.000 6 0.000 0.000 2095 2446 3799
9800 end dive: TARGET_DEPTH_EXCEEDED
state 9800 begin apogee
9805 -0.17 0.0 990.4 8.9 941 9934 0.40 0.00 127.40 1.254 6 0.120 0.000 2222 2378 3150
9935 end apogee: CONTROL_FINISHED_OK
state 9935 begin climb
9937 0.50 170.4 994.8 0.0 954 10085 0.60 1.55 141.82 1.224 4 0.073 0.050 2440 1480 2454
10150 0.50 170.4 982.5 9.9 972 10157 0.00 1.52 0.00 0.000 6 0.000 0.056 2440 2372 2449
10468 0.50 170.4 948.9 10.7 1003 10471 0.00 1.60 0.00 0.000 4 0.000 0.068 2440 3274 2445
10533 0.50 170.4 941.2 11.6 1009 10535 0.00 1.50 0.00 0.000 6 0.000 0.040 2447 2375 2444
10855 0.50 170.4 905.7 11.1 1040 10858 0.00 1.40 0.00 0.000 4 0.000 0.045 2454 1478 2443
10881 0.50 170.4 902.8 11.1 1042 10889 0.00 1.48 0.00 0.000 6 0.000 0.054 2454 2379 2443
11198 0.50 170.4 867.0 11.3 1073 11201 0.00 1.52 0.00 0.000 4 0.000 0.067 2454 3265 2443
11234 0.50 170.4 862.4 12.3 1076 11242 0.00 1.48 0.00 0.000 6 0.000 0.040 2460 2373 2441
11553 0.50 170.4 825.1 11.6 1107 11556 0.00 1.38 0.00 0.000 4 0.000 0.046 2467 1480 2441
11579 0.50 170.4 821.8 11.3 1109 11586 0.00 1.45 0.00 0.000 6 0.000 0.053 2467 2375 2441
11897 0.50 170.4 783.8 12.4 1140 11901 0.12 1.50 0.00 0.000 4 0.168 0.064 2434 3272 2441
11930 0.50 170.4 779.8 11.6 1143 11933 0.00 1.45 0.00 0.000 6 0.000 0.041 2441 2378 2441
12252 0.50 170.4 747.2 9.7 1174 12255 0.00 1.40 0.00 0.000 4 0.000 0.047 2447 1470 2440
12317 0.50 170.4 740.8 9.3 1180 12320 0.00 1.45 0.00 0.000 6 0.000 0.054 2448 2376 2440
12639 0.50 170.4 707.1 10.5 1211 12640 0.00 0.00 0.00 0.000 6 0.000 0.000 2447 2376 2439
12948 0.50 170.4 674.6 10.6 1241 12951 0.00 1.40 0.00 0.000 4 0.000 0.044 2453 1483 2438
12980 0.50 170.4 671.3 10.5 1244 12983 0.00 1.42 0.00 0.000 6 0.000 0.053 2454 2375 2439
13303 0.50 170.4 637.7 10.8 1275 13304 0.00 0.00 0.00 0.000 6 0.000 0.000 2454 2375 2438
13611 0.50 170.4 605.9 9.9 1305 13612 0.00 0.00 0.00 0.000 6 0.000 0.000 2454 2375 2438
13922 0.50 170.4 573.6 10.5 1335 13923 0.00 0.00 0.00 0.000 6 0.000 0.000 2454 2375 2438
14232 0.50 170.4 541.3 10.0 1365 14233 0.00 0.00 0.00 0.000 6 0.000 0.000 2454 2375 2438
14543 0.50 170.4 508.5 10.5 1395 14544 0.00 0.00 0.00 0.000 6 0.000 0.000 2454 2375 2438
14853 0.50 170.4 476.7 10.5 1425 14854 0.00 0.00 0.00 0.000 6 0.000 0.000 2454 2375 2438
15164 0.50 170.4 444.6 10.2 1455 15167 0.00 1.52 0.00 0.000 4 0.000 0.065 2453 3273 2438
15253 0.50 170.4 434.4 11.8 1463 15261 0.00 1.45 0.00 0.000 6 0.000 0.039 2460 2375 2438
15572 0.50 170.4 400.6 11.0 1494 15575 0.00 1.38 0.00 0.000 4 0.000 0.044 2468 1475 2438
15647 0.50 170.4 392.7 9.8 1501 15650 0.08 1.42 0.00 0.000 6 0.150 0.051 2442 2376 2438
15968 0.50 170.4 362.8 9.4 1532 15971 0.00 1.50 0.00 0.000 4 0.000 0.062 2442 3265 2438
16000 0.50 170.4 359.6 10.4 1535 16003 0.00 1.45 0.00 0.000 6 0.000 0.038 2448 2370 2438
16321 0.50 170.4 329.9 9.3 1566 16324 0.00 1.35 0.00 0.000 4 0.000 0.042 2455 1477 2439
16406 0.50 170.4 322.5 10.1 1574 16409 0.00 1.42 0.00 0.000 6 0.000 0.050 2455 2378 2439
16729 0.50 170.4 290.6 10.6 1605 16730 0.00 0.00 0.00 0.000 6 0.000 0.000 2455 2377 2439
17039 0.50 170.4 259.4 9.9 1635 17041 0.00 1.50 0.00 0.000 4 0.000 0.062 2455 3270 2441
17081 0.50 170.4 254.7 10.6 1639 17084 0.00 1.42 0.00 0.000 6 0.000 0.038 2462 2377 2441
17404 0.50 170.4 220.7 11.1 1670 17407 0.00 1.50 0.00 0.000 4 0.000 0.061 2461 3262 2442
17430 0.50 170.4 217.4 13.1 1672 17438 0.08 1.42 0.00 0.000 6 0.151 0.036 2443 2374 2441
17747 0.50 170.4 188.6 8.7 1703 17750 0.00 1.38 0.00 0.000 4 0.000 0.041 2448 1455 2441
17790 0.50 170.4 184.9 8.9 1707 17793 0.00 1.45 0.00 0.000 6 0.000 0.048 2448 2378 2442
18111 0.50 170.4 154.5 9.6 1738 18112 0.00 0.00 0.00 0.000 6 0.000 0.000 2448 2378 2443
18422 0.50 170.4 126.6 8.5 1768 18423 0.00 0.00 0.00 0.000 6 0.000 0.000 2448 2378 2444
18732 0.50 170.4 99.2 8.6 1798 18735 0.00 1.48 0.00 0.000 4 0.000 0.060 2448 3263 2444
18790 0.50 170.4 93.7 9.6 1803 18797 0.00 1.42 0.00 0.000 6 0.000 0.035 2455 2372 2444
18899 0.50 170.4 83.8 8.7 1814 18900 0.00 0.00 0.00 0.000 6 0.000 0.000 2454 2372 2444
19003 0.50 170.4 74.5 8.9 1824 19006 0.00 1.35 0.00 0.000 4 0.000 0.039 2461 1469 2444
19046 0.50 170.4 70.8 7.8 1828 19048 0.00 1.42 0.00 0.000 6 0.000 0.047 2461 2379 2445
19160 0.50 170.4 61.6 8.4 1839 19163 0.00 1.40 0.00 0.000 4 0.000 0.038 2468 1461 2445
19213 0.50 170.4 57.3 8.4 1844 19217 0.08 1.42 0.00 0.000 6 0.132 0.046 2442 2376 2445
19327 0.52 187.4 49.9 5.6 1855 19341 0.00 0.00 12.80 0.528 6 0.000 0.000 2442 2375 2383
19441 0.57 230.2 43.8 5.0 1866 19479 0.00 1.38 32.80 0.546 4 0.000 0.036 2446 1466 2209
19511 0.57 230.2 40.1 6.6 1872 19514 0.00 1.45 0.00 0.000 6 0.000 0.044 2446 2380 2208
19625 0.72 351.9 35.8 3.1 1883 19722 0.17 1.50 89.35 0.535 4 0.059 0.054 2539 3267 1713
19887 0.78 395.7 16.4 4.9 1906 19923 0.05 1.45 32.25 0.503 6 0.127 0.033 2525 2377 1535
20034 0.86 463.0 11.3 4.4 1920 20093 0.00 1.45 49.92 0.498 4 0.000 0.037 2525 1468 1260
20148 end climb: SURFACE_DEPTH_REACHED
state 20149 begin surface coast
20178 end surface coast: CONTROL_FINISHED_OK
state 20178 begin surface