ORBIS Jan18 * SG223 * Dive index * Mission links * Dive 958 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  223 HD_A  0.00375924 ROLL_DEG  40 ALTIM_TOP_PING_RANGE  0
MISSION  5 HD_B  0.0090143103 C_ROLL_DIVE  2300 ALTIM_BOTTOM_TURN_MARGIN  10
DIVE  958 HD_C  2.26105e-06 C_ROLL_CLIMB  2100 ALTIM_TOP_TURN_MARGIN  7
N_DIVES  0 HEADING  -1 HEAD_ERRBAND  10 ALTIM_TOP_MIN_OBSTACLE  1.8
STOP_T  0 ESCAPE_HEADING  0 ROLL_CNV  0.028270001 ALTIM_PING_DEPTH  0
D_SURF  2 ESCAPE_HEADING_DELTA  10 ROLL_TIMEOUT  30 ALTIM_PING_DELTA  10
D_FLARE  3 FIX_MISSING_TIMEOUT  3 R_PORT_OVSHOOT  22 ALTIM_FREQUENCY  13
D_TGT  990 TGT_DEFAULT_LAT  4736 R_STBD_OVSHOOT  14 ALTIM_PULSE  1
D_ABORT  1020 TGT_DEFAULT_LON  -12218 ROLL_AD_RATE  50 ALTIM_SENSITIVITY  4
D_NO_BLEED  500 TGT_AUTO_DEFAULT  0 ROLL_MAXERRORS  0 XPDR_VALID  6
D_BOOST  110 SM_CC  350 ROLL_ADJ_GAIN  0 XPDR_INHIBIT  90
T_BOOST  0 N_FILEKB  8 ROLL_ADJ_DBAND  0 INT_PRESSURE_SLOPE  0.0097660003
D_FINISH  10 FILEMGR  2 VBD_MIN  900 INT_PRESSURE_YINT  0.25
D_PITCH  3 CALL_NDIVES  1 VBD_MAX  3960 DEEPGLIDER  0
D_SAFE  500 COMM_SEQ  0 C_VBD  2575 MOTHERBOARD  4
D_CALL  2 PROTOCOL  9 VBD_DBAND  2 DEVICE1  -1
SURFACE_URGENCY  0 N_NOCOMM  0 VBD_CNV  -0.24529999 DEVICE2  -1
SURFACE_URGENCY_TRY  100 NOCOMM_ACTION  163 VBD_LP_IGNORE  0 DEVICE3  -1
SURFACE_URGENCY_FORCE  100 N_NOSURFACE  0 VBD_TIMEOUT  720 DEVICE4  -1
T_DIVE  330 UPLOAD_DIVES_MAX  3 PITCH_VBD_SHIFT  0.0012300001 DEVICE5  -1
T_MISSION  420 CALL_TRIES  3 VBD_PUMP_AD_RATE_SURFACE  1 DEVICE6  -1
T_ABORT  4320 CALL_WAIT  45 VBD_PUMP_AD_RATE_APOGEE  1.5 LOGGERS  1
T_TURN  225 CAPUPLOAD  0 VBD_BLEED_AD_RATE  8 LOGGERDEVICE1  53
T_TURN_SAMPINT  -7 CAPMAXSIZE  10000 UNCOM_BLEED  200 LOGGERDEVICE2  -1
T_NO_W  120 HEAPDBG  0 VBD_MAXERRORS  5 LOGGERDEVICE3  -1
T_LOITER  0 T_GPS  3 W_ADJ_DBAND  2 LOGGERDEVICE4  -1
T_EPIRB  0 N_GPS  100440 DBDW  0 COMPASS_DEVICE  97
EXEC_P  0 T_RSLEEP  120 LOITER_W_DBAND  1 COMPASS2_DEVICE  149
EXEC_DT  0 STROBE  0 LOITER_DBDW  200 PHONE_DEVICE  49
EXEC_T  10029665 RAFOS_PEAK_OFFSET  -1 LOITER_D_NO_PUMP  500 GPS_DEVICE  64
EXEC_N  0 RAFOS_CORR_THRESH  60 LOITER_N_DIVE  0 RAFOS_DEVICE  32
USE_BATHY  0 RAFOS_HIT_WINDOW  3600 PITCH_W_GAIN  2 XPDR_DEVICE  24
USE_ICE  1 RAFOS_MMODEM  0 PITCH_W_DBAND  0.5 SIM_W  0
ICE_FREEZE_MARGIN  0.059999999 PITCH_MIN  225 CF8_MAXERRORS  20 SEABIRD_T_G  0.0044087539
D_OFFGRID  990 PITCH_MAX  3880 AH0_24V  350 SEABIRD_T_H  0.00063761615
T_WATCHDOG  10 C_PITCH  2870 AH0_10V  0 SEABIRD_T_I  2.5496534e-05
RELAUNCH  1 PITCH_DBAND  0.1 MINV_24V  0 SEABIRD_T_J  3.0755168e-06
APOGEE_PITCH  -5 PITCH_CNV  0.0031256899 MINV_10V  0 SEABIRD_C_G  -9.8995104
MAX_BUOY  110 P_OVSHOOT  0.039999999 MAXI_24V  2 SEABIRD_C_H  1.1242845
COURSE_BIAS  0 P_OVSHOOT_WITHG  0 MAXI_10V  2 SEABIRD_C_I  -0.0021703816
GLIDE_SLOPE  45 PITCH_GAIN  22 FG_AHR_10V  0 SEABIRD_C_J  0.00023950715
SPEED_FACTOR  1 PITCH_TIMEOUT  40 FG_AHR_24V  0 SC_RECORDABOVE  2000.0
RHO  1.0275 PITCH_AD_RATE  20 PHONE_SUPPLY  -2 SC_PROFILE  3.0
MASS  53553 PITCH_MAXERRORS  1 PRESSURE_YINT  -185.88379 SC_XMITPROFILE  3.0
MASS_COMP  0 PITCH_ADJ_GAIN  0 PRESSURE_SLOPE  0.0001081376 SC_NDIVE  1.0
NAV_MODE  2 PITCH_ADJ_DBAND  0 AD7714Ch0Gain  1
FERRY_MAX  45 ROLL_MIN  245 COMPASS_USE  4
KALMAN_USE  2 ROLL_MAX  3890 ALTIM_PING_FIT  883

Pre-dive calculations and measurements:
GPS1  260219,180500,-7411.0864,-11234.4180,17,0.9,17,53.5,0.1,0.0,10,4.4 SPEED_LIMITS  0.100,0.239
_CALLS  1 TGT_NAME  WMM0
_XMS_NAKs  0 TGT_LATLONG  -7408.900,-11254.810
_XMS_TOUTs  0 TGT_RADIUS  2000.000
_SM_DEPTHo  0.93 MHEAD_RNG_PITCHd_Wd  242.7,11141,-20.3,-10.000,-22.71,1648
_SM_ANGLEo  -67.6 D_GRID  990
GPS2  260219,181420,-7411.1284,-11234.3535,3,0.9,4,53.5,0.2,0.0,10,6.7

Post-dive calculations and measurements:
FREEZE  0.03,-1.596,-1.818,2,1,0 ALTIM_TOP_PING  17.1,17.9
FINISH  0.0,1.026694 _24V_AH  10.11,318.759
SM_CCo  17468,176.73,0.209,0,0,1148,350.04 _10V_AH  10.17,0.000
SM_GC  0.88,12.05,0.47,176.73,0.073,0.076,0.209,221,2302,1148,-8.23,-0.42,350.04,0,0,0,0,0,0,11.33,11.36,11.21 FG_AHR_24Vo  0.000
RAFOS_CLK  672 FG_AHR_10Vo  0.000
RAFOS  0,1551214885,21.032778,21.023611,130,76,60,56,56,52,442,209,190,175,158,116 MEM  279952
RAFOS_FIX  -7407.972656,-11228.385742,260219,212144,2,126,0.60 DATA_FILE_SIZE  23434,690
IRIDIUM_FIX  -7410.06,-11230.52,260219,125723 CAP_FILE_SIZE  137322,0
TT8_MAMPS  0.045689,0.228445 CFSIZE  1024409600,911097856
HUMID  49.84 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
INTERNAL_PRESSURE  8.10186 SOUNDSPEED  1451.7
TCM_TEMP  12.00 CURRENT  0.075,125.81,1
XPDR_PINGS  0 GPS  260219,231000,-7410.876,-11239.743,19,1.0,19,53.5,0.3,165.0,8,4.1

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor33399135.45 nil000.00
Roll_motor20794198.90 nil000.00
VBD_pump_during_apogee355310211163.70 nil000.00
VBD_pump_during_surface176208373.14 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init000.00 nil000.00
Iridium_during_connect000.00 SciCon1747261097.12
Iridium_during_xfer309243761.45 nil000.00
Transponder_ping39420165.60 nil000.00
GUMSTIX_24V000.00
GPS5100.64
TT8000.00
LPSleep149672351.62
TT8_Active83213117.03
TT8_Sampling184034651.11
TT8_CF856352302.51
TT8_Kalman000.00
Analog_circuits175110194.12
GPS_charging000.00
Compass990775.45
RAFOS720110.98
Transponder2783085.12

Altimeter Analysis:
m=0.0,R=0.0,N=0 m=0.6,R=0.8,N=2
depth range fit R obstacle m R fit R obstacle m R
20.8 22.40 9000.00 0.0 0.00 0.00 9000.00 0.0 0.00 0.00
30.8 32.70 9000.00 0.0 0.00 0.00 32.70 0.0 1.03 1.00
41.6 44.20 44.10 0.0 1.04 1.00 44.20 0.0 1.06 1.00
939.5 17.80 9000.00 0.0 -0.02 0.80 17.80 957.3 -0.03 1.00
898.0 68.80 9000.00 0.0 0.00 0.00 68.80 0.0 -1.23 1.00
96.3 100.20 9000.00 0.0 -0.07 0.67 100.20 0.0 -0.04 1.00
63.4 65.80 9000.00 0.0 -0.02 0.16 65.80 -2.4 1.05 1.00
53.1 55.50 55.30 -2.2 1.04 1.00 55.50 -2.4 1.00 1.00
41.9 43.70 43.70 -1.8 1.03 1.00 43.70 -1.8 1.05 1.00
29.6 30.40 30.40 -0.8 1.06 1.00 30.40 -0.8 1.08 1.00
17.1 18.10 17.90 -0.8 1.03 1.00 18.10 -1.0 0.98 1.00

Guidance and control:
st_secs pitch_ctl vbd_ctl pitch_ad_start roll_ad_start vbd_pot1_ad_start vbd_pot2_ad_start depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts
7 end surface: CONTROL_FINISHED_OK
state 7 begin dive
11 -1.06 -107.1 217 2310 1178 1091 0.0 0.0 0 113 0.00 0.00 -100.62 0.002 16390 0.000 0.000 215 2309 3012 3018 3006 0 0 0 0 0 0 11.48 10.74 11.50
118 -1.06 -107.1 216 2310 3018 3008 1.7 -1.2 3 141 17.15 3.55 0.00 0.000 2308 0.399 0.093 2513 3720 3013 3020 3007 0 0 0 0 0 0 11.13 11.26 11.32
259 -1.06 -107.1 2508 3721 3023 3004 33.3 -17.5 24 265 0.00 3.22 0.00 0.000 1030 0.000 0.037 2513 2290 3013 3024 3003 0 0 0 0 0 0 11.41 11.36 11.42
620 -1.06 -107.1 2514 2290 3027 3002 90.9 -16.3 39 626 0.00 3.25 0.00 0.000 516 0.000 0.063 2514 895 3013 3026 3001 0 0 0 0 0 0 11.50 11.29 11.52
682 -1.06 -107.1 2513 895 3021 3001 101.5 -16.0 48 689 0.12 3.28 0.00 0.000 3078 0.264 0.059 2524 2298 3013 3026 3000 0 0 0 0 0 0 11.18 11.27 11.29
1039 -1.06 -107.1 2524 2300 3027 3001 155.4 -14.6 63 1044 0.00 3.28 0.00 0.000 516 0.000 0.061 2524 899 3013 3027 2999 0 0 0 0 0 0 11.52 11.31 11.53
1095 -1.06 -107.1 2523 900 3027 3000 163.5 -14.6 71 1101 0.00 3.33 0.00 0.000 1030 0.000 0.060 2515 2312 3010 3027 2994 0 0 0 0 0 0 11.40 11.31 11.42
1463 -1.06 -107.1 2514 2312 3027 2999 220.3 -15.8 85 1464 0.00 0.00 0.00 0.000 6 0.000 0.000 2515 2311 3013 3027 2999 0 0 0 0 0 0 11.51 11.52 11.52
1796 -1.06 -107.1 2514 2312 3027 2999 271.3 -14.9 91 1801 0.00 3.33 0.00 0.000 516 0.000 0.060 2515 898 3013 3028 2999 0 0 0 0 0 0 11.50 11.32 11.52
1851 -1.06 -107.1 2516 898 3030 2999 280.1 -15.9 99 1857 0.00 3.33 0.00 0.000 1030 0.000 0.057 2504 2310 3013 3028 2998 0 0 0 0 0 0 11.40 11.33 11.43
2243 -1.06 -107.1 2504 2311 3028 2999 337.5 -14.5 113 2244 0.00 0.00 0.00 0.000 6 0.000 0.000 2504 2310 3013 3028 2998 0 0 0 0 0 0 11.52 11.55 11.54
2579 -1.06 -107.1 2504 2311 3028 2999 385.0 -14.1 119 2584 0.00 3.33 0.00 0.000 516 0.000 0.061 2504 896 3013 3028 2998 0 0 0 0 0 0 11.52 11.32 11.54
2649 -1.06 -107.1 2506 896 3030 2998 395.1 -14.3 129 2656 0.20 3.30 0.00 0.000 3078 0.263 0.057 2524 2303 3012 3028 2997 0 0 0 0 0 0 11.23 11.33 11.38
3031 -1.06 -107.1 2523 2303 3031 2998 445.5 -13.4 141 3037 0.00 3.33 0.00 0.000 516 0.000 0.060 2524 899 3013 3029 2997 0 0 0 0 0 0 11.51 11.31 11.52
3086 -1.06 -107.1 2524 900 3031 2997 453.9 -14.3 149 3093 0.00 3.30 0.00 0.000 1030 0.000 0.058 2515 2307 3012 3029 2996 0 0 0 0 0 0 11.41 11.33 11.43
3478 -1.06 -107.1 2515 2307 3030 2997 510.9 -14.6 163 3479 0.00 0.00 0.00 0.000 6 0.000 0.000 2515 2307 3013 3029 2997 0 0 0 0 0 0 11.52 11.54 11.53
3814 -1.06 -107.1 2516 2308 3029 2997 558.9 -14.2 169 3820 0.00 3.30 0.00 0.000 516 0.000 0.060 2515 901 3013 3030 2996 0 0 0 0 0 0 11.52 11.33 11.54
3877 -1.06 -107.1 2516 901 3032 2997 567.9 -14.4 178 3883 0.00 3.33 0.00 0.000 1030 0.000 0.056 2504 2309 3013 3030 2996 0 0 0 0 0 0 11.42 11.33 11.43
4263 -1.06 -107.1 2505 2310 3032 2996 621.3 -13.7 191 4264 0.00 0.00 0.00 0.000 6 0.000 0.000 2504 2309 3013 3030 2996 0 0 0 0 0 0 11.51 11.53 11.52
4599 -1.06 -107.1 2504 2310 3030 2996 666.8 -13.5 197 4605 0.00 3.33 0.00 0.000 516 0.000 0.059 2504 898 3013 3031 2995 0 0 0 0 0 0 11.51 11.33 11.52
4661 -1.06 -107.1 2504 898 3029 2995 675.5 -14.0 206 4667 0.20 3.30 0.00 0.000 3078 0.263 0.056 2524 2303 3013 3031 2995 0 0 0 0 0 0 11.23 11.34 11.39
5050 -1.06 -107.1 2523 2303 3031 2995 722.1 -11.9 219 5055 0.00 3.33 0.00 0.000 516 0.000 0.060 2524 894 3013 3032 2995 0 0 0 0 0 0 11.53 11.32 11.53
5082 -1.06 -107.1 2524 894 3031 2996 726.5 -12.0 224 5088 0.00 3.33 0.00 0.000 1030 0.000 0.055 2514 2304 3013 3031 2995 0 0 0 0 0 0 11.41 11.33 11.43
5440 -1.06 -107.1 2516 2305 3034 2996 769.7 -12.1 233 5446 0.00 3.33 0.00 0.000 516 0.000 0.060 2515 892 3013 3032 2995 0 0 0 0 0 0 11.52 11.32 11.54
5474 -1.06 -107.1 2516 893 3034 2996 774.1 -13.0 238 5480 0.00 3.35 0.00 0.000 1030 0.000 0.055 2504 2307 3013 3032 2995 0 0 0 0 0 0 11.41 11.33 11.43
5832 -1.06 -107.1 2504 2307 3032 2996 818.2 -12.4 247 5832 0.00 0.00 0.00 0.000 6 0.000 0.000 2504 2307 3013 3032 2995 0 0 0 0 0 0 11.52 11.55 11.54
6168 -1.06 -107.1 2504 2307 3032 3002 859.7 -12.4 253 6174 0.00 3.33 0.00 0.000 516 0.000 0.057 2504 901 3013 3032 2995 0 0 0 0 0 0 11.52 11.33 11.54
6251 -1.06 -107.1 2503 901 3032 2995 871.4 -14.2 265 6258 0.20 3.30 0.00 0.000 3078 0.263 0.055 2524 2305 3014 3033 2995 0 0 0 0 0 0 11.23 11.34 11.39
6616 -1.06 -107.1 2524 2306 3033 2996 914.4 -11.5 275 6622 0.00 3.33 0.00 0.000 516 0.000 0.059 2524 895 3014 3033 2995 0 0 0 0 0 0 11.51 11.33 11.52
6657 -1.06 -107.1 2525 896 3035 2996 918.6 -9.0 281 6664 0.00 3.30 0.00 0.000 1030 0.000 0.056 2515 2305 3014 3033 2995 0 0 0 0 0 0 11.41 11.33 11.43
7008 -1.06 -107.1 2517 2305 3035 2996 958.5 -11.5 289 7008 0.00 0.00 0.00 0.000 6 0.000 0.000 2515 2305 3014 3034 2995 0 0 0 0 0 0 11.52 11.55 11.54
7344 -1.06 -107.1 2515 2305 3034 2993 959.0 0.1 295 7349 0.00 3.30 0.00 0.000 548 0.000 0.056 2515 898 3014 3034 2995 0 0 0 0 0 0 11.52 11.33 11.55
7353 end dive: NO_VERTICAL_VELOCITY
state 7354 begin apogee
7365 -0.23 0.0 2508 2113 3035 2996 959.0 0.0 297 7543 1.35 0.00 175.45 3.103 10246 0.183 0.000 2790 2113 2578 2610 2546 0 0 0 0 0 0 11.27 11.15 10.11
7544 end apogee: CONTROL_FINISHED_OK
state 7544 begin climb
7548 1.06 107.1 2792 2113 2612 2548 959.4 0.0 300 7745 1.70 3.55 180.43 3.092 10500 0.106 0.095 3204 3502 2139 2179 2099 0 0 0 0 0 0 11.21 11.17 10.12
7766 1.06 107.1 3205 3502 2179 2098 944.0 13.0 327 7771 0.00 3.20 0.00 0.000 1030 0.000 0.040 3213 2100 2133 2171 2096 0 0 0 0 0 0 11.33 11.27 11.35
8144 1.06 107.1 3215 2100 2172 2089 902.6 11.3 339 8150 0.00 3.53 0.00 0.000 260 0.000 0.093 3213 3503 2129 2170 2088 0 0 0 0 0 0 11.47 11.26 11.49
8172 1.06 107.1 3214 3504 2171 2089 899.5 10.9 343 8177 0.00 3.20 0.00 0.000 1030 0.000 0.041 3223 2100 2128 2169 2088 0 0 0 0 0 0 11.37 11.31 11.39
8537 1.06 107.1 3224 2100 2168 2087 862.2 10.3 353 8538 0.00 0.00 0.00 0.000 6 0.000 0.000 3223 2099 2126 2166 2086 0 0 0 0 0 0 11.47 11.49 11.50
8873 1.06 107.1 3225 2100 2167 2087 825.4 10.9 359 8878 0.00 3.55 0.00 0.000 260 0.000 0.094 3223 3512 2125 2165 2085 0 0 0 0 0 0 11.48 11.27 11.50
8900 1.06 107.1 3224 3512 2166 2086 822.6 10.3 363 8905 0.00 3.25 0.00 0.000 1030 0.000 0.040 3233 2087 2124 2164 2085 0 0 0 0 0 0 11.39 11.33 11.40
9264 1.06 107.1 3234 2087 2165 2085 781.3 11.2 373 9269 0.00 3.35 0.00 0.000 516 0.000 0.078 3244 697 2124 2163 2085 0 0 0 0 0 0 11.50 11.29 11.51
9292 1.06 107.1 3243 698 2161 2085 778.3 10.8 377 9298 0.20 3.25 0.00 0.000 5126 0.240 0.051 3212 2102 2123 2161 2085 0 0 0 0 0 0 11.22 11.31 11.38
9660 1.06 107.1 3212 2104 2160 2085 742.6 9.6 387 9666 0.00 3.50 0.00 0.000 260 0.000 0.093 3211 3512 2122 2160 2085 0 0 0 0 0 0 11.50 11.29 11.50
9721 1.06 107.1 3213 3513 2163 2086 735.9 10.3 396 9727 0.00 3.22 0.00 0.000 1030 0.000 0.039 3220 2092 2122 2160 2085 0 0 0 0 0 0 11.40 11.34 11.42
10111 1.06 107.1 3220 2093 2158 2087 697.2 10.1 409 10112 0.00 0.00 0.00 0.000 6 0.000 0.000 3220 2092 2122 2159 2085 0 0 0 0 0 0 11.49 11.51 11.51
10443 1.06 107.1 3220 2093 2158 2084 662.5 10.2 415 10448 0.00 3.58 0.00 0.000 260 0.000 0.093 3219 3519 2121 2159 2084 0 0 0 0 0 0 11.49 11.30 11.51
10492 1.06 107.1 3220 3520 2159 2085 657.1 11.3 422 10499 0.00 3.25 0.00 0.000 1030 0.000 0.039 3231 2090 2122 2159 2085 0 0 0 0 0 0 11.43 11.34 11.42
10835 1.06 107.1 3230 2090 2158 2085 621.1 10.5 429 10835 0.00 0.00 0.00 0.000 6 0.000 0.000 3230 2090 2121 2158 2084 0 0 0 0 0 0 11.50 11.52 11.52
11171 1.06 107.1 3231 2091 2160 2085 586.2 10.4 435 11176 0.00 3.58 0.00 0.000 260 0.000 0.091 3230 3521 2121 2158 2084 0 0 0 0 0 0 11.51 11.29 11.53
11213 1.06 107.1 3230 3517 2158 2085 581.4 11.6 441 11219 0.17 3.22 0.00 0.000 5126 0.259 0.039 3214 2100 2121 2158 2084 0 0 0 0 0 0 11.23 11.35 11.39
11563 1.07 107.1 3214 2100 2157 2085 547.9 9.5 449 11569 0.00 3.55 0.00 0.000 324 0.000 0.093 3215 3515 2121 2158 2084 0 0 0 0 0 0 11.50 11.30 11.52
11604 1.07 107.1 3216 3516 2160 2084 543.6 10.3 455 11610 0.00 3.25 0.00 0.000 1030 0.000 0.040 3222 2090 2121 2158 2084 0 0 0 0 0 0 11.41 11.36 11.43
11955 1.08 107.1 3224 2091 2160 2085 510.4 9.4 463 11960 0.00 3.40 0.00 0.000 580 0.000 0.079 3233 690 2121 2158 2084 0 0 0 0 0 0 11.51 11.31 11.53
11996 1.08 107.1 3232 691 2156 2081 506.3 9.8 469 12003 0.00 3.25 0.00 0.000 1030 0.000 0.051 3232 2107 2120 2157 2084 0 0 0 0 0 0 11.35 11.31 11.38
12347 1.09 107.1 3234 2107 2159 2085 473.1 9.5 477 12353 0.00 3.50 0.00 0.000 324 0.000 0.093 3232 3510 2120 2156 2084 0 0 0 0 0 0 11.50 11.30 11.52
12409 1.09 107.1 3232 3511 2156 2085 466.3 10.9 486 12416 0.00 3.22 0.00 0.000 1030 0.000 0.040 3243 2091 2120 2156 2084 0 0 0 0 0 0 11.41 11.35 11.43
12796 1.09 107.1 3242 2092 2156 2083 427.9 9.8 499 12801 0.00 3.55 0.00 0.000 260 0.000 0.090 3242 3515 2120 2156 2084 0 0 0 0 0 0 11.50 11.31 11.52
12836 1.09 107.1 3242 3515 2156 2085 423.5 10.4 505 12842 0.20 3.25 0.00 0.000 5126 0.259 0.040 3222 2097 2120 2156 2084 0 0 0 0 0 0 11.24 11.36 11.38
13187 1.11 107.1 3223 2098 2157 2083 392.2 8.9 513 13187 0.00 0.00 0.00 0.000 70 0.000 0.000 3222 2097 2119 2156 2083 0 0 0 0 0 0 11.52 11.53 11.53
13523 1.13 107.1 3222 2097 2155 2083 361.8 9.0 519 13528 0.00 3.53 0.00 0.000 324 0.000 0.093 3222 3513 2119 2155 2084 0 0 0 0 0 0 11.52 11.31 11.53
13564 1.13 107.1 3221 3513 2155 2083 357.7 10.1 525 13571 0.00 3.20 0.00 0.000 1030 0.000 0.038 3229 2096 2120 2156 2084 0 0 0 0 0 0 11.38 11.34 11.39
13916 1.14 107.1 3232 2097 2157 2084 324.1 9.5 533 13921 0.00 3.40 0.00 0.000 580 0.000 0.079 3241 696 2119 2155 2084 0 0 0 0 0 0 11.51 11.31 11.52
13949 1.14 107.1 3240 697 2154 2084 320.6 9.6 538 13955 0.00 3.25 0.00 0.000 1030 0.000 0.052 3241 2107 2119 2155 2084 0 0 0 0 0 0 11.41 11.33 11.43
14307 1.15 107.1 3242 2109 2157 2084 286.9 9.3 547 14312 0.00 3.50 0.00 0.000 324 0.000 0.093 3237 3518 2119 2155 2083 0 0 0 0 0 0 11.52 11.31 11.53
14376 1.15 107.1 3242 3518 2157 2084 280.0 10.0 557 14382 0.00 3.22 0.00 0.000 1030 0.000 0.040 3252 2096 2119 2155 2084 0 0 0 0 0 0 11.42 11.36 11.43
14755 1.18 107.1 3257 2097 2155 2084 246.2 8.8 569 14761 0.00 3.53 0.00 0.000 324 0.000 0.092 3252 3518 2119 2155 2083 0 0 0 0 0 0 11.51 11.29 11.52
14803 1.18 107.1 3251 3518 2154 2084 241.4 10.0 576 14810 0.00 3.22 0.00 0.000 1030 0.000 0.041 3262 2097 2118 2154 2083 0 0 0 0 0 0 11.41 11.36 11.44
15147 1.19 107.1 3263 2098 2154 2084 209.6 9.4 583 15148 0.00 0.00 0.00 0.000 70 0.000 0.000 3263 2097 2118 2154 2083 0 0 0 0 0 0 11.52 11.53 11.53
15482 1.19 107.1 3261 2098 2153 2084 177.5 9.6 593 15488 0.00 3.50 0.00 0.000 260 0.000 0.093 3261 3510 2118 2154 2083 0 0 0 0 0 0 11.52 11.31 11.54
15566 1.19 107.1 3263 3510 2156 2084 168.6 10.6 605 15572 0.00 3.22 0.00 0.000 1030 0.000 0.038 3273 2088 2118 2154 2083 0 0 0 0 0 0 11.42 11.36 11.44
15934 1.19 107.1 3271 2088 2153 2083 132.7 9.7 621 15935 0.00 0.00 0.00 0.000 6 0.000 0.000 3273 2088 2118 2153 2083 0 0 0 0 0 0 11.52 11.54 11.53
16267 1.21 107.1 3272 2088 2152 2082 101.8 9.0 633 16272 0.00 3.55 0.00 0.000 324 0.000 0.092 3273 3509 2117 2153 2082 0 0 0 0 0 0 11.52 11.31 11.54
16323 1.21 107.1 3274 3513 2155 2084 96.3 10.2 641 16329 0.00 3.20 0.00 0.000 1030 0.000 0.037 3284 2097 2118 2153 2083 0 0 0 0 0 0 11.42 11.37 11.44
16691 1.23 107.1 3285 2098 2155 2084 63.4 8.9 657 16696 0.00 3.38 0.00 0.000 580 0.000 0.077 3294 693 2118 2153 2083 0 0 0 0 0 0 11.51 11.31 11.53
16724 1.25 107.1 3295 694 2154 2084 60.1 9.0 662 16730 0.00 3.25 0.00 0.000 1094 0.000 0.052 3294 2104 2117 2152 2083 0 0 0 0 0 0 11.42 11.34 11.43
17086 1.27 107.1 3294 2105 2152 2084 29.6 8.8 677 17087 0.00 0.00 0.00 0.000 70 0.000 0.000 3294 2104 2117 2152 2083 0 0 0 0 0 0 11.51 11.53 11.53
17413 end climb: SURFACE_DEPTH_REACHED
state 17413 begin surface coast
17441 end surface coast: CONTROL_FINISHED_OK
state 17441 begin surface