AMOS Sep20 * SG233 * Dive index * Mission links * Dive 94 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  233 ESCAPE_HEADING_DELTA  10 ROLL_TIMEOUT  15 XPDR_INT  0
MISSION  7 FIX_MISSING_TIMEOUT  0 ROLL_MAXERRORS  1 XPDR_REP  0
DIVE  94 TGT_DEFAULT_LAT  4736 ROLL_ADJ_GAIN  0 INT_PRESSURE_SLOPE  1.9639999e-06
N_DIVES  0 TGT_DEFAULT_LON  -12218 ROLL_ADJ_DBAND  0 INT_PRESSURE_YINT  4
STOP_T  0 TGT_AUTO_DEFAULT  0 VBD_MIN  500 DEEPGLIDER  0
D_SURF  2 SM_CC  570.32251 VBD_MAX  3960 DEEPGLIDERMB  0
D_FLARE  3 N_FILEKB  8 C_VBD  2825 MOTHERBOARD  6
D_TGT  300 FILEMGR  0 VBD_DBAND  2 DEVICE1  -1
D_ABORT  750 CALL_NDIVES  1 VBD_CNV  -0.24529999 DEVICE2  -1
D_NO_BLEED  500 COMM_SEQ  0 VBD_LP_IGNORE  0 DEVICE3  -1
D_BOOST  2 PROTOCOL  9 VBD_TIMEOUT  720 DEVICE4  -1
T_BOOST  0 N_NOCOMM  0 PITCH_VBD_SHIFT  0.0012300001 DEVICE5  -1
D_FINISH  0 NOCOMM_ACTION  163 UNCOM_BLEED  20 DEVICE6  -1
D_PITCH  0 N_NOSURFACE  0 VBD_MAXERRORS  1 LOGGERS  3
D_SAFE  0 UPLOAD_DIVES_MAX  1 W_ADJ_DBAND  2 LOGGERDEVICE1  7
D_CALL  0 CALL_TRIES  5 DBDW  0 LOGGERDEVICE2  35
SURFACE_URGENCY  0 CALL_WAIT  60 LOITER_W_DBAND  2 LOGGERDEVICE3  -1
SURFACE_URGENCY_TRY  0 CAPUPLOAD  0 LOITER_DBDW  400 LOGGERDEVICE4  -1
SURFACE_URGENCY_FORCE  0 CAPMAXSIZE  100000 LOITER_D_TOP  250 COMPASS_DEVICE  66
T_DIVE  100 T_GPS  5 LOITER_D_BOTTOM  400 COMPASS2_DEVICE  -1
T_MISSION  300 N_GPS  100440 LOITER_N_DIVE  1 PHONE_DEVICE  33
T_ABORT  1440 T_RSLEEP  1 CF8_MAXERRORS  20 GPS_DEVICE  48
T_TURN  225 STROBE  0 AH0_24V  350 RAFOS_DEVICE  104
T_TURN_SAMPINT  -5 RAFOS_PEAK_OFFSET  0 AH0_10V  0 NETWORK_DEVICE  -1
T_NO_W  120 RAFOS_CORR_THRESH  60 MINV_24V  11 PRESSURE_DEVICE  34
T_LOITER  21600 RAFOS_HIT_WINDOW  3600 MINV_10V  11 XPDR_DEVICE  -1
T_EPIRB  0 RAFOS_MMODEM  0 MAXI_24V  5 SIM_W  0
USE_BATHY  0 PITCH_MIN  210 MAXI_10V  1.5 SEABIRD_T_G  0.0044157342
USE_ICE  0 PITCH_MAX  3900 FG_AHR_10V  31.199675 SEABIRD_T_H  0.00064262876
ICE_FREEZE_MARGIN  0.30000001 C_PITCH  2640 FG_AHR_24V  131.67673 SEABIRD_T_I  2.7006432e-05
D_OFFGRID  990 PITCH_DBAND  0.1 PHONE_SUPPLY  2 SEABIRD_T_J  3.3103631e-06
RELAUNCH  1 PITCH_CNV  0.0041299998 PRESSURE_YINT  -168.21758 SEABIRD_C_G  -9.9894733
APOGEE_PITCH  -5 PITCH_GAIN  25 PRESSURE_SLOPE  0.00022579571 SEABIRD_C_H  1.1093811
MAX_BUOY  150 PITCH_TIMEOUT  30 COMPASS_USE  4 SEABIRD_C_I  -0.0026526626
GLIDE_SLOPE  30 PITCH_MAXERRORS  1 ALTIM_PING_FIT  0 SEABIRD_C_J  0.00026268355
SPEED_FACTOR  1 PITCH_ADJ_GAIN  0.029999999 ALTIM_TOP_PING_RANGE  0 SC_RECORDABOVE  2000.0
RHO  1.0275 PITCH_ADJ_DBAND  2 ALTIM_BOTTOM_TURN_MARGIN  0 SC_PROFILE  7.0
MASS  72131 PITCH_W_GAIN  0 ALTIM_TOP_TURN_MARGIN  0 SC_XMITPROFILE  3.0
NAV_MODE  2 PITCH_W_DBAND  0 ALTIM_TOP_MIN_OBSTACLE  0 SC_NDIVE  1.0
FERRY_MAX  45 ROLL_MIN  580 ALTIM_PING_DEPTH  0 PM_RECORDABOVE  2000.0
KALMAN_USE  2 ROLL_MAX  3340 ALTIM_PING_DELTA  0 PM_PROFILE  7.0
HD_A  0.003 ROLL_DEG  80 ALTIM_FREQUENCY  13 PM_XMITPROFILE  3.0
HD_B  0.0099999998 C_ROLL_DIVE  2050 ALTIM_PULSE  3 PM_NDIVE  1.0
HD_C  1.6e-05 C_ROLL_CLIMB  1950 ALTIM_SENSITIVITY  2 PM_XMITRAW  0.0
HEADING  -1 HEAD_ERRBAND  10 XPDR_VALID  4 PM_MOTORS  1.0
ESCAPE_HEADING  0 ROLL_CNV  0.054945 XPDR_INHIBIT  90 PM_SENDDEPTH  1.0

Pre-dive calculations and measurements:
GPS1  131020,072601,7147.234,-15241.089,22,0.6,23,14.9 TGT_LATLONG  7145.000,-15230.000
_CALLS  1 TGT_RADIUS  3000.000
_SM_DEPTHo  1.71 KALMAN_CONTROL  0.000,0.000
_SM_ANGLEo  -69.3 KALMAN_X  0.0,0.0,0.0,0.0,0.0
GPS2  131020,073135,7147.186,-15241.077,2,0.6,4,14.9 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
SPEED_LIMITS  0.173,0.257 MHEAD_RNG_PITCHd_Wd  90.0,7593,-17.6,-10.000,-21.24
TGT_NAME  S2 D_GRID  300

Post-dive calculations and measurements:
FINISH  0.7,1.023865 _24V_AH  14.56,58.886
SM_CCo  28977.33,0.00,0.011,0,500.8,490.2,511.3,570.14 _10V_AH  14.54,0.000
SM_GC  1.61,0.00,18.82,3.49,0.011,0.072,0.049,500.8,490.2,511.3,199.1,2073.5,0,0,0,30.36,15.48,15.50 FG_AHR_24Vo  131.996
SUPER  27,71,254,1,0,0 FG_AHR_10Vo  31.403
IRIDIUM_FIX  7149.61,-15239.85,131020,035033 MEM  1152516,30,24372,77
TCM_TEMP  2.50 DATA_FILE_SIZE  60782,2112
SC_FREEKB  3848672 CAP_FILE_SIZE  388811,0
PM_FREEKB_00  44611776 SDSIZE  3918848,3791392
PM_ACTIVECARD  0 SDFILEDIR  830,1
RAFOS_CLK  -10 ERRORS  0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0
RAFOS_FIX  7146.850586,-15239.953125,131020,151559,0,1,0.03 SOUNDSPEED  1465.0
HUMID  53.12 CURRENT  0.069,213.7,1
TEMP  0.95 GPS  131020,153601,7145.950,-15240.827,23,0.8,24,14.9
INTERNAL_PRESSURE  8.15868

Energy measurements:
devicesecsmAJsensorsecsmAJ
VBD_pump898207527162.57 nil000.00
Pitch_motor50300220.38 nil000.00
Roll_motor125170313.63 nil000.00
Iridium209217661.54 nil000.00
Transponder_ping000.00 nil000.00
GPS13152.91 nil000.00
Core8240101212.54 SciCon2882141688.80
LPSleep210631343.02 PMAR2883194170.65
Compass52595382.38 nil000.00
RAFOS4426402574.16
Transponder000.00

Altimeter Analysis:
m=0.0,R=0.0,N=0 m=0.6,R=0.8,N=2
depth range fit R obstacle m R fit R obstacle m R

Guidance and control:
st_secs flags vbd_ctl pitch_ctl roll_ctl vbd_ad_start vbd_pot1_ad_start vbd_pot2_ad_start pitch_ad_start roll_ad_start depth ob_vertv data_pts end_secs vbd_secs pitch_secs roll_secs vbd_i pitch_i roll_i vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_ad roll_ad vbd_errors pitch_errors roll_errors vbd_volts pitch_volts roll_volts
9 end surface: CONTROL_FINISHED_OK
state 9 begin dive
10.45 16386 -145.99 -0.88 0.00 493.4 487.0 499.8 199.1 2023.8 0.00 0.00 0 110.19 97.67 0.00 0.00 0.005 0.000 0.000 2172.31 2165.88 2178.75 199.12 2023.62 0 0 0 15.43 30.00 30.00
110.48 18727 -145.99 -0.88 80.00 2172.1 2165.5 2178.8 199.1 2024.7 3.02 -1.57 19 181.79 41.17 19.90 3.40 0.005 0.301 0.144 3421.44 3433.94 3408.94 2421.62 3349.06 0 0 0 15.45 15.34 15.39
365.78 1028 -145.99 -0.88 0.00 3425.1 3437.9 3412.2 2424.2 3349.8 49.62 -17.18 69 372.52 0.00 0.00 3.14 0.000 0.000 0.051 3426.53 3439.38 3413.69 2422.56 2022.25 0 0 0 30.00 30.00 15.51
550.77 516 -145.99 -0.88 -80.00 3425.7 3439.9 3411.5 2422.9 2023.8 74.22 -11.33 106 557.78 0.00 0.00 3.65 0.000 0.000 0.126 3425.62 3439.44 3411.81 2423.62 582.94 0 0 0 30.00 30.00 15.62
591.49 1028 -145.99 -0.88 0.00 3425.9 3439.9 3411.9 2423.4 582.5 78.75 -11.59 114 597.99 0.00 0.00 3.44 0.000 0.000 0.047 3425.81 3440.25 3411.38 2423.31 2073.38 0 0 0 30.00 30.00 15.67
776.99 0 -145.99 -0.88 0.00 3425.3 3439.3 3411.4 2422.7 2073.4 97.58 -9.83 151 781.97 0.00 0.00 0.00 0.000 0.000 0.000 3425.41 3439.88 3410.94 2423.50 2074.00 0 0 0 30.00 30.00 30.00
966.76 644 -145.99 -0.95 -80.00 3425.7 3439.8 3411.6 2423.3 2073.6 115.70 -9.03 173 973.73 0.00 0.00 3.74 0.000 0.000 0.119 3424.41 3438.50 3410.31 2423.88 583.75 0 0 0 30.00 30.00 15.71
1005.87 1028 -145.99 -0.95 0.00 3425.6 3440.8 3410.5 2423.4 583.7 119.63 -9.67 181 1013.92 0.00 0.00 3.44 0.000 0.000 0.048 3427.34 3440.75 3413.94 2421.62 2075.69 0 0 0 30.00 30.00 15.69
1312.74 4741 -145.99 -1.05 -80.00 3426.2 3441.3 3411.1 2423.3 2075.7 144.78 -8.04 212 1323.67 0.00 0.37 3.73 0.000 0.086 0.120 3426.78 3441.69 3411.88 2371.75 583.81 0 0 0 30.00 15.77 15.75
1406.08 3205 -145.99 -0.95 0.00 3425.6 3440.0 3411.2 2371.7 583.6 155.56 -11.84 231 1414.22 0.00 0.34 3.43 0.000 0.197 0.052 3426.72 3441.62 3411.81 2408.31 2074.19 0 0 0 30.00 15.75 15.72
1712.78 128 -145.99 -1.04 0.00 3427.0 3442.5 3411.5 2407.9 2074.9 181.96 -8.13 262 1716.70 0.00 0.00 0.00 0.000 0.000 0.000 3426.19 3441.81 3410.56 2408.56 2075.38 0 0 0 30.00 30.00 30.00
2014.76 4741 -145.99 -1.14 -80.00 3425.9 3440.9 3410.9 2408.0 2075.0 205.53 -8.09 292 2026.12 0.00 0.38 3.74 0.000 0.097 0.124 3427.66 3443.19 3412.12 2347.12 583.50 0 0 0 30.00 15.82 15.79
2074.90 3205 -145.99 -1.01 0.00 3426.9 3440.7 3413.1 2348.6 583.6 212.45 -12.39 304 2081.86 0.00 0.40 3.44 0.000 0.205 0.054 3428.28 3442.69 3413.88 2392.38 2073.88 0 0 0 30.00 15.76 15.84
2379.43 128 -145.99 -1.09 0.00 3426.2 3441.4 3411.1 2393.6 2074.1 238.45 -8.49 335 2383.32 0.00 0.00 0.00 0.000 0.000 0.000 3425.69 3440.94 3410.44 2393.56 2073.88 0 0 0 30.00 30.00 30.00
2680.23 4773 -145.99 -1.18 -80.00 3426.6 3441.6 3411.6 2392.9 2074.5 262.63 -7.94 365 2692.22 0.00 0.35 3.74 0.000 0.099 0.123 3427.28 3442.31 3412.25 2339.19 584.94 0 0 0 30.00 15.80 15.78
2744.37 3205 -145.99 -1.07 0.00 3426.6 3441.9 3411.4 2339.6 584.9 270.09 -11.94 378 2752.51 0.00 0.36 3.43 0.000 0.202 0.053 3426.69 3441.31 3412.06 2379.62 2073.69 0 0 0 30.00 15.76 15.83
3050.66 676 -145.99 -1.14 -80.00 3426.3 3441.1 3411.4 2379.6 2073.4 294.85 -7.97 409 3057.97 0.00 0.00 3.74 0.000 0.000 0.123 3426.94 3441.69 3412.19 2379.38 583.50 0 0 0 30.00 30.00 15.77
3080.11 1028 -145.99 -1.14 0.00 3425.8 3440.6 3410.9 2379.9 583.8 297.46 -8.13 415 3088.17 0.00 0.00 3.44 0.000 0.000 0.051 3426.44 3440.75 3412.12 2379.38 2078.50 0 0 0 30.00 30.00 15.82
3117 end dive: TARGET_DEPTH_EXCEEDED
state 3117 begin apogee
3118.12 10243 0.00 -0.20 0.00 3425.7 3440.8 3410.6 2379.8 1914.4 300.32 -8.18 419 3245.65 123.53 1.57 0.12 1.475 0.171 0.171 2824.06 2849.44 2798.69 2591.31 1994.81 0 0 0 11.87 15.76 15.27
3248 end apogee: CONTROL_FINISHED_OK
state 3248 begin loiter
3537.00 0 0.00 -0.20 0.00 2816.9 2841.2 2792.6 2590.8 1996.4 303.69 -0.45 440 3539.89 0.00 0.00 0.00 0.000 0.000 0.000 2816.09 2840.56 2791.62 2591.56 1996.75 0 0 0 30.00 30.00 30.00
3837.01 20611 0.00 -0.66 0.00 2816.0 2839.4 2792.5 2592.0 1996.1 305.93 -0.65 455 3841.20 0.01 0.87 0.00 2.075 0.097 0.000 2831.12 2856.19 2806.06 2469.44 1996.31 0 0 0 30.36 15.57 30.00
4136.24 128 0.00 -0.78 0.00 2829.1 2855.0 2803.2 2468.6 1995.2 310.16 -1.41 470 4139.85 0.00 0.00 0.00 0.000 0.000 0.000 2827.72 2853.38 2802.06 2468.94 1996.94 0 0 0 30.00 30.00 30.00
4436.28 4225 0.00 -0.90 0.00 2829.4 2855.3 2803.5 2468.9 1996.2 314.53 -1.40 485 4440.04 0.00 0.34 0.00 0.000 0.094 0.000 2830.53 2856.56 2804.50 2407.12 1996.19 0 0 0 30.00 15.71 30.00
4736.33 0 0.00 -0.90 0.00 2828.9 2854.1 2803.6 2407.8 1995.5 319.02 -1.53 500 4740.24 0.00 0.00 0.00 0.000 0.000 0.000 2826.94 2852.69 2801.19 2407.62 1996.44 0 0 0 30.00 30.00 30.00
5037.03 0 0.00 -0.90 0.00 2827.8 2852.4 2803.2 2407.4 1995.6 323.39 -1.46 515 5040.58 0.00 0.00 0.00 0.000 0.000 0.000 2827.28 2852.56 2802.00 2407.50 1996.50 0 0 0 30.00 30.00 30.00
5337.01 0 0.00 -0.90 0.00 2828.3 2853.4 2803.2 2408.1 1995.6 326.76 -1.12 530 5340.92 0.00 0.00 0.00 0.000 0.000 0.000 2827.25 2852.44 2802.06 2407.81 1996.25 0 0 0 30.00 30.00 30.00
5637.07 0 0.00 -0.90 0.00 2827.9 2852.9 2802.9 2407.9 1996.1 329.81 -1.03 545 5639.96 0.00 0.00 0.00 0.000 0.000 0.000 2826.44 2851.88 2801.00 2407.62 1996.25 0 0 0 30.00 30.00 30.00
5937.09 0 0.00 -0.90 0.00 2828.8 2853.4 2804.2 2407.6 1996.1 332.37 -0.90 560 5939.98 0.00 0.00 0.00 0.000 0.000 0.000 2827.25 2851.75 2802.75 2408.06 1996.50 0 0 0 30.00 30.00 30.00
6236.38 0 0.00 -0.90 0.00 2828.3 2853.0 2803.7 2408.3 1995.6 334.81 -0.82 575 6239.92 0.00 0.00 0.00 0.000 0.000 0.000 2826.44 2851.44 2801.44 2408.00 1996.25 0 0 0 30.00 30.00 30.00
6536.38 0 0.00 -0.90 0.00 2828.1 2852.2 2803.9 2407.0 1996.1 337.78 -0.98 590 6540.02 0.00 0.00 0.00 0.000 0.000 0.000 2826.75 2851.00 2802.50 2407.56 1995.75 0 0 0 30.00 30.00 30.00
6836.45 0 0.00 -0.90 0.00 2827.8 2852.3 2803.2 2407.1 1996.7 341.79 -1.36 605 6840.36 0.00 0.00 0.00 0.000 0.000 0.000 2826.34 2851.00 2801.69 2408.19 1995.94 0 0 0 30.00 30.00 30.00
7137.17 0 0.00 -0.90 0.00 2828.2 2852.4 2803.9 2407.0 1995.9 346.48 -1.59 620 7140.70 0.00 0.00 0.00 0.000 0.000 0.000 2825.88 2850.69 2801.06 2408.88 1996.38 0 0 0 30.00 30.00 30.00
7437.12 0 0.00 -0.90 0.00 2827.8 2852.0 2803.6 2406.9 1995.9 351.94 -1.79 635 7441.04 0.00 0.00 0.00 0.000 0.000 0.000 2827.00 2851.44 2802.56 2408.25 1996.31 0 0 0 30.00 30.00 30.00
7737.20 0 0.00 -0.90 0.00 2827.8 2852.3 2803.3 2407.8 1996.3 357.57 -1.92 650 7740.09 0.00 0.00 0.00 0.000 0.000 0.000 2826.44 2850.38 2802.50 2407.81 1997.25 0 0 0 30.00 30.00 30.00
8037.20 0 0.00 -0.90 0.00 2828.4 2853.1 2803.7 2408.0 1996.0 362.44 -1.60 665 8040.09 0.00 0.00 0.00 0.000 0.000 0.000 2826.84 2851.69 2802.00 2407.44 1995.69 0 0 0 30.00 30.00 30.00
8336.49 0 0.00 -0.90 0.00 2827.5 2851.8 2803.2 2407.9 1996.6 366.44 -1.31 680 8340.03 0.00 0.00 0.00 0.000 0.000 0.000 2827.03 2851.56 2802.50 2407.56 1995.94 0 0 0 30.00 30.00 30.00
8636.51 0 0.00 -0.90 0.00 2827.4 2851.4 2803.4 2407.2 1995.6 369.84 -1.14 695 8640.11 0.00 0.00 0.00 0.000 0.000 0.000 2826.31 2850.50 2802.12 2408.75 1995.81 0 0 0 30.00 30.00 30.00
8936.54 0 0.00 -0.90 0.00 2827.8 2851.9 2803.7 2407.9 1996.0 372.37 -0.89 710 8940.45 0.00 0.00 0.00 0.000 0.000 0.000 2826.41 2851.50 2801.31 2407.06 1996.19 0 0 0 30.00 30.00 30.00
9237.28 0 0.00 -0.90 0.00 2827.8 2851.9 2803.6 2407.7 1996.2 374.28 -0.70 725 9240.79 0.00 0.00 0.00 0.000 0.000 0.000 2826.41 2850.56 2802.25 2407.81 1996.12 0 0 0 30.00 30.00 30.00
9537.21 0 0.00 -0.90 0.00 2827.3 2851.7 2803.0 2407.1 1996.3 376.20 -0.63 740 9541.13 0.00 0.00 0.00 0.000 0.000 0.000 2825.94 2849.75 2802.12 2407.44 1995.56 0 0 0 30.00 30.00 30.00
9837.32 0 0.00 -0.90 0.00 2828.1 2852.1 2804.1 2407.8 1995.8 378.10 -0.64 755 9840.21 0.00 0.00 0.00 0.000 0.000 0.000 2825.97 2849.75 2802.19 2407.62 1995.50 0 0 0 30.00 30.00 30.00
10137.30 0 0.00 -0.90 0.00 2828.1 2852.7 2803.6 2406.9 1995.8 380.01 -0.66 770 10140.19 0.00 0.00 0.00 0.000 0.000 0.000 2825.97 2850.31 2801.62 2407.94 1996.19 0 0 0 30.00 30.00 30.00
10436.63 0 0.00 -0.90 0.00 2827.4 2851.4 2803.3 2408.5 1995.2 382.06 -0.69 785 10440.13 0.00 0.00 0.00 0.000 0.000 0.000 2826.09 2850.69 2801.50 2407.06 1996.50 0 0 0 30.00 30.00 30.00
10736.66 0 0.00 -0.90 0.00 2827.7 2852.0 2803.4 2407.8 1995.5 384.13 -0.69 800 10740.23 0.00 0.00 0.00 0.000 0.000 0.000 2825.94 2850.12 2801.75 2407.62 1996.19 0 0 0 30.00 30.00 30.00
11036.68 0 0.00 -0.90 0.00 2827.8 2851.8 2803.8 2406.9 1996.1 386.01 -0.65 815 11040.20 0.00 0.00 0.00 0.000 0.000 0.000 2830.88 2855.44 2806.31 2406.88 1995.81 0 0 0 30.00 30.00 30.00
11337.45 0 0.00 -0.90 0.00 2827.1 2851.2 2802.9 2407.6 1996.1 387.98 -0.64 830 11341.15 0.00 0.00 0.00 0.000 0.000 0.000 2825.97 2850.38 2801.56 2407.62 1996.12 0 0 0 30.00 30.00 30.00
11637.34 0 0.00 -0.90 0.00 2827.3 2851.6 2803.1 2407.2 1995.8 389.47 -0.57 845 11641.25 0.00 0.00 0.00 0.000 0.000 0.000 2825.78 2849.94 2801.62 2409.06 1996.50 0 0 0 30.00 30.00 30.00
11937.50 0 0.00 -0.90 0.00 2827.6 2851.7 2803.5 2407.5 1996.1 390.89 -0.50 860 11940.39 0.00 0.00 0.00 0.000 0.000 0.000 2826.38 2850.31 2802.44 2407.56 1996.88 0 0 0 30.00 30.00 30.00
12237.41 0 0.00 -0.90 0.00 2827.4 2851.8 2802.9 2408.0 1996.2 392.06 -0.43 875 12240.30 0.00 0.00 0.00 0.000 0.000 0.000 2826.25 2850.69 2801.81 2408.31 1996.25 0 0 0 30.00 30.00 30.00
12536.82 0 0.00 -0.90 0.00 2827.1 2850.8 2803.4 2407.2 1995.5 393.21 -0.40 890 12540.24 0.00 0.00 0.00 0.000 0.000 0.000 2826.56 2851.44 2801.69 2407.75 1996.06 0 0 0 30.00 30.00 30.00
12836.84 0 0.00 -0.90 0.00 2827.3 2851.8 2802.8 2408.0 1995.8 394.41 -0.38 905 12840.32 0.00 0.00 0.00 0.000 0.000 0.000 2826.03 2850.19 2801.88 2407.31 1996.44 0 0 0 30.00 30.00 30.00
13136.87 0 0.00 -0.90 0.00 2827.6 2852.4 2802.9 2407.7 1996.9 395.76 -0.43 920 13140.66 0.00 0.00 0.00 0.000 0.000 0.000 2825.94 2850.44 2801.44 2407.38 1996.00 0 0 0 30.00 30.00 30.00
13437.11 0 0.00 -0.90 0.00 2827.8 2851.8 2803.8 2406.6 1995.4 397.31 -0.49 935 13441.00 0.00 0.00 0.00 0.000 0.000 0.000 2825.97 2850.50 2801.44 2407.44 1996.50 0 0 0 30.00 30.00 30.00
13737.42 0 0.00 -0.90 0.00 2827.8 2852.4 2803.2 2407.8 1995.8 398.15 -0.39 950 13741.33 0.00 0.00 0.00 0.000 0.000 0.000 2826.91 2851.50 2802.31 2407.25 1996.31 0 0 0 30.00 30.00 30.00
14037.42 0 0.00 -0.90 0.00 2828.0 2852.2 2803.8 2407.4 1995.6 398.60 -0.22 965 14040.31 0.00 0.00 0.00 0.000 0.000 0.000 2826.94 2851.50 2802.38 2407.81 1996.25 0 0 0 30.00 30.00 30.00
14337.50 0 0.00 -0.90 0.00 2827.6 2851.9 2803.2 2407.7 1996.4 398.94 -0.14 980 14340.39 0.00 0.00 0.00 0.000 0.000 0.000 2826.00 2850.88 2801.12 2407.31 1996.25 0 0 0 30.00 30.00 30.00
14636.98 0 0.00 -0.90 0.00 2827.4 2851.4 2803.4 2407.5 1996.8 399.22 -0.10 995 14640.33 0.00 0.00 0.00 0.000 0.000 0.000 2825.97 2850.81 2801.12 2407.75 1996.12 0 0 0 30.00 30.00 30.00
14937.00 0 0.00 -0.90 0.00 2826.9 2851.4 2802.4 2408.1 1995.7 398.89 0.01 1010 14940.67 0.00 0.00 0.00 0.000 0.000 0.000 2826.94 2851.00 2802.88 2407.69 1995.94 0 0 0 30.00 30.00 30.00
15237.02 0 0.00 -0.90 0.00 2827.8 2852.2 2803.2 2407.8 1995.6 398.41 0.12 1025 15240.78 0.00 0.00 0.00 0.000 0.000 0.000 2826.31 2850.62 2802.00 2408.06 1996.31 0 0 0 30.00 30.00 30.00
15537.20 0 0.00 -0.90 0.00 2827.7 2851.9 2803.6 2407.1 1995.5 398.22 0.12 1040 15541.11 0.00 0.00 0.00 0.000 0.000 0.000 2825.38 2850.00 2800.75 2407.75 1996.19 0 0 0 30.00 30.00 30.00
15837.81 0 0.00 -0.90 0.00 2827.8 2851.8 2803.8 2408.1 1995.9 398.22 0.04 1055 15841.46 0.00 0.00 0.00 0.000 0.000 0.000 2827.09 2851.44 2802.75 2407.06 1996.81 0 0 0 30.00 30.00 30.00
16137.88 0 0.00 -0.90 0.00 2827.4 2851.4 2803.4 2407.8 1996.2 398.52 -0.05 1070 16141.80 0.00 0.00 0.00 0.000 0.000 0.000 2826.44 2851.25 2801.62 2407.69 1996.25 0 0 0 30.00 30.00 30.00
16437.61 0 0.00 -0.90 0.00 2827.6 2852.2 2803.0 2407.6 1995.7 398.95 -0.12 1085 16440.51 0.00 0.00 0.00 0.000 0.000 0.000 2826.59 2850.38 2802.81 2407.94 1995.56 0 0 0 30.00 30.00 30.00
16737.11 0 0.00 -0.90 0.00 2827.2 2851.6 2802.8 2408.0 1995.9 399.17 -0.11 1100 16740.44 0.00 0.00 0.00 0.000 0.000 0.000 2826.50 2850.69 2802.31 2407.31 1995.50 0 0 0 30.00 30.00 30.00
17037.13 0 0.00 -0.90 0.00 2827.7 2851.9 2803.4 2407.4 1996.4 399.31 -0.06 1115 17040.78 0.00 0.00 0.00 0.000 0.000 0.000 2825.66 2849.75 2801.56 2408.06 1996.00 0 0 0 30.00 30.00 30.00
17337.15 0 0.00 -0.90 0.00 2827.2 2851.4 2803.0 2407.8 1995.8 399.06 0.04 1130 17340.85 0.00 0.00 0.00 0.000 0.000 0.000 2826.22 2850.50 2801.94 2407.31 1996.31 0 0 0 30.00 30.00 30.00
17637.29 0 0.00 -0.90 0.00 2827.7 2852.1 2803.4 2407.0 1995.9 398.93 0.05 1145 17641.19 0.00 0.00 0.00 0.000 0.000 0.000 2826.72 2851.19 2802.25 2407.75 1995.75 0 0 0 30.00 30.00 30.00
17937.93 0 0.00 -0.90 0.00 2828.2 2852.3 2804.1 2407.8 1996.1 398.72 0.07 1160 17941.53 0.00 0.00 0.00 0.000 0.000 0.000 2826.44 2850.44 2802.44 2407.50 1996.06 0 0 0 30.00 30.00 30.00
18237.96 0 0.00 -0.90 0.00 2827.4 2851.6 2803.3 2407.9 1996.3 398.75 0.02 1175 18241.88 0.00 0.00 0.00 0.000 0.000 0.000 2826.28 2850.88 2801.69 2408.06 1996.25 0 0 0 30.00 30.00 30.00
18537.98 0 0.00 -0.90 0.00 2827.2 2851.4 2802.9 2408.4 1996.6 399.31 -0.10 1190 18540.87 0.00 0.00 0.00 0.000 0.000 0.000 2826.75 2851.00 2802.50 2408.25 1996.12 0 0 0 30.00 30.00 30.00
18838.05 32 1.05 -0.90 0.00 2827.4 2851.2 2803.6 2408.2 1995.8 400.32 -0.27 1205 18840.95 0.00 0.00 0.00 0.000 0.000 0.000 2826.28 2850.56 2802.00 2407.62 1997.00 0 0 0 30.00 30.00 30.00
19137.27 8226 2.49 -0.90 0.00 2827.9 2851.8 2804.0 2407.1 1996.4 401.50 -0.37 1220 19146.46 6.16 0.00 0.00 1.111 0.000 0.000 2813.59 2835.12 2792.06 2407.62 1996.75 0 0 0 11.85 30.00 30.00
19437.28 0 2.49 -0.90 0.00 2812.6 2833.1 2792.1 2407.3 1995.9 399.67 0.13 1235 19440.97 0.00 0.00 0.00 0.000 0.000 0.000 2810.72 2831.56 2789.88 2407.81 1996.19 0 0 0 30.00 30.00 30.00
19737.40 0 2.49 -0.90 0.00 2812.9 2833.9 2791.8 2407.2 1995.2 397.04 0.88 1250 19741.31 0.00 0.00 0.00 0.000 0.000 0.000 2811.00 2831.56 2790.44 2407.88 1995.62 0 0 0 30.00 30.00 30.00
20038.07 0 2.49 -0.90 0.00 2812.4 2832.9 2791.8 2408.4 1996.1 394.70 0.79 1265 20041.65 0.00 0.00 0.00 0.000 0.000 0.000 2811.22 2832.12 2790.31 2407.69 1995.75 0 0 0 30.00 30.00 30.00
20338.08 0 2.49 -0.90 0.00 2812.1 2832.4 2791.8 2408.6 1995.0 392.39 0.77 1280 20341.99 0.00 0.00 0.00 0.000 0.000 0.000 2811.06 2831.75 2790.38 2407.81 1996.06 0 0 0 30.00 30.00 30.00
