Parameter values: Sort by alphabetical glider order
ID | 102 | TGT_DEFAULT_LON | -122.3 | ROLL_MAX | 3761 | ALTIM_PING_DEPTH | 200 |
MISSION | 1 | TGT_AUTO_DEFAULT | 0 | C_ROLL_DIVE | 2000 | ALTIM_PING_DELTA | 25 |
DIVE | 8 | SM_CC | 350 | C_ROLL_CLIMB | 2000 | ALTIM_FREQUENCY | 13 |
D_SURF | 2 | N_FILEKB | 4 | HEAD_ERRBAND | 10 | ALTIM_PULSE | 3 |
D_FLARE | 3 | TEL_PREFIX | 1206 | ROLL_CNV | 0.028270001 | ALTIM_SENSITIVITY | 3 |
D_TGT | 300 | TEL_NUM | 5435947 | ROLL_TIMEOUT | 15 | INT_PRESSURE_SLOPE | 0.0097660003 |
D_ABORT | 1090 | ALT_TEL_PREFIX | 1206 | R_PORT_OVSHOOT | 17 | INT_PRESSURE_YINT | 0 |
D_NO_BLEED | 200 | ALT_TEL_NUM | 6162195 | R_STBD_OVSHOOT | 29 | DEEPGLIDER | 0 |
D_FINISH | 0 | CALL_NDIVES | 1 | ROLL_AD_RATE | 400 | DEEPGLIDERMB | 0 |
T_DIVE | 100 | COMM_SEQ | 0 | VBD_MIN | 198 | MOTHERBOARD | 4 |
T_MISSION | 120 | N_NOCOMM | 1 | VBD_MAX | 3480 | DEVICE1 | 2 |
T_TURN | 225 | N_NOSURFACE | 0 | C_VBD | 2350 | DEVICE2 | 20 |
T_TURN_SAMPINT | 5 | CALL_TRIES | 5 | VBD_DBAND | 2 | DEVICE3 | 35 |
T_NO_W | 120 | CALL_WAIT | 60 | VBD_CNV | -0.24529999 | DEVICE4 | -1 |
USE_BATHY | -3 | CAPUPLOAD | 0 | VBD_TIMEOUT | 720 | DEVICE5 | -1 |
USE_ICE | 0 | CAPMAXSIZE | 100000 | PITCH_VBD_SHIFT | 0.0012300001 | DEVICE6 | -1 |
D_OFFGRID | 1001 | HEAPDBG | 0 | VBD_PUMP_AD_RATE_SURFACE | 6 | COMPASS_DEVICE | 33 |
T_WATCHDOG | 10 | T_GPS | 15 | VBD_PUMP_AD_RATE_APOGEE | 4 | PHONE_DEVICE | 48 |
RELAUNCH | 1 | N_GPS | 20 | VBD_BLEED_AD_RATE | 8 | GPS_DEVICE | 48 |
APOGEE_PITCH | -5 | T_GPS_ALMANAC | 0 | UNCOM_BLEED | 20 | RAFOS_DEVICE | -1 |
MAX_BUOY | 150 | T_GPS_CHARGE | -22446.598 | VBD_MAXERRORS | 1 | XPDR_DEVICE | 24 |
COURSE_BIAS | 0 | T_RSLEEP | 3 | AH0_24V | 91.800003 | SIM_W | 0 |
GLIDE_SLOPE | 30 | PITCH_MIN | 38 | AH0_10V | 61.200001 | SIM_PITCH | 0 |
SPEED_FACTOR | 1 | PITCH_MAX | 3332 | PRESSURE_YINT | -9.080574 | SEABIRD_T_G | 0.0043223859 |
RHO | 1.023 | C_PITCH | 2603 | PRESSURE_SLOPE | 0.0001162602 | SEABIRD_T_H | 0.00064547436 |
MASS | 52000 | PITCH_DBAND | 0.1 | AD7714Ch0Gain | 128 | SEABIRD_T_I | 2.5282021e-05 |
KALMAN_USE | 1 | PITCH_CNV | 0.0046000001 | TCM_PITCH_OFFSET | 0 | SEABIRD_T_J | 2.8915376e-06 |
HD_A | 0.003 | P_OVSHOOT | 0.039999999 | TCM_ROLL_OFFSET | 0 | SEABIRD_C_G | -10.199828 |
HD_B | 0.0099999998 | PITCH_GAIN | 16 | ALTIM_BOTTOM_PING_RANGE | 0 | SEABIRD_C_H | 1.1582732 |
HD_C | 9.9999997e-06 | PITCH_TIMEOUT | 15 | ALTIM_TOP_PING_RANGE | 40 | SEABIRD_C_I | -0.0015979707 |
HEADING | -1 | PITCH_AD_RATE | 175 | ALTIM_BOTTOM_TURN_MARGIN | 10 | SEABIRD_C_J | 0.00021450323 |
TGT_DEFAULT_LAT | 47.599998 | ROLL_MIN | 150 | ALTIM_TOP_TURN_MARGIN | 0 | PASSWD | 102680 |
Pre-dive calculations and measurements:
GPS1 |   230336,6122.562,-806.189,36,1.1,42 | TGT_NAME |   FBC_8W |
_CALLS |   1 | TGT_LATLONG |   6121.000,-800.000 |
_XMS_NAKs |   0 | TGT_RADIUS |   1852.000 |
_XMS_TOUTs |   0 | KALMAN_CONTROL |   0.258,-0.035 |
_SM_DEPTHo |   -0.98 | KALMAN_X |   3147.2,161.1,59.4,7053.0,-37.8 |
_SM_ANGLEo |   -56.2 | KALMAN_Y |   -7144.4,-16.7,-742.9,-4379.0,-596.2 |
GPS2 |   230808,6122.554,-806.118,10,1.4,10,-8.7 | MHEAD_RNG_PITCHd_Wd |   106.4,6148,-17.5,-10.000 |
SPEED_LIMITS |   0.173,0.260 | D_GRID |   782 |
Post-dive calculations and measurements:
FINISH |   0.1,1.027191 | ALTIM_TOP_PING |   39.6,41.1 |
SM_CCo |   6384,13.52,0.791,0,0,923,350.04 | _24V_AH |   23.5,4.950 |
TT8_MAMPS |   0.026845 | _10V_AH |   10.0,3.705 |
HUMID |   1629 | DATA_FILE_SIZE |   23483,464 |
INTERNAL_PRESSURE |   9.50232 | CFSIZE |   260165632,255840256 |
TCM_TEMP |   13.50 | ERRORS |   0,1,0,0,0,0,0,0,0,0,0,0,0,0,0 |
XPDR_PINGS |   1 | GPS |   131106,005705,6121.498,-803.896,12,2.9,32,-8.7 |
Energy measurements:
device | secs | mA | J | sensor | secs | mA | J |
Pitch_motor | 28 | 177 | 118.98 | SBE_CT | 2433 | 24 | 1372.64 |
Roll_motor | 46 | 73 | 80.20 | SBE_O2 | 2440 | 19 | 1089.47 |
VBD_pump_during_apogee | 377 | 998 | 8860.89 | WL_BB2F | 1175 | 105 | 2899.97 |
VBD_pump_during_surface | 13 | 790 | 251.34 | nil | 0 | 0 | 0.00 |
VBD_valve | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
Iridium_during_init | 31 | 103 | 76.24 | ||||
Iridium_during_connect | 26 | 160 | 101.00 | ||||
Iridium_during_xfer | 113 | 223 | 593.99 | ||||
Transponder_ping | 1 | 420 | 17.27 | ||||
GPS | 54 | 50 | 27.48 | ||||
TT8 | 410 | 19 | 81.31 | ||||
LPSleep | 2214 | 2 | 48.50 | ||||
TT8_Active | 321 | 19 | 63.65 | ||||
TT8_Sampling | 3550 | 39 | 1413.26 | ||||
TT8_CF8 | 270 | 45 | 123.66 | ||||
TT8_Kalman | 33 | 81 | 27.27 | ||||
Analog_circuits | 1181 | 12 | 141.83 | ||||
GPS_charging | 0 | 0 | 0.00 | ||||
Compass | 3453 | 8 | 276.27 | ||||
RAFOS | 0 | 0 | 0.00 | ||||
Guidance and control:
st_secs | pitch_ctl | vbd_ctl | depth | ob_vertv | data_pts | end_secs | pitch_secs | roll_secs | vbd_secs | vbd_i | gcphase | pitch_i | roll_i | pitch_ad | roll_ad | vbd_ad |
16 | -1.27 | -146.6 | 0.0 | 0.0 | 0 | 107 | 0.00 | 0.00 | -86.90 | 0.000 | 6 | 0.000 | 0.000 | 37 | 2003 | 2947 |
108 | -1.27 | -146.6 | 5.7 | -14.0 | 9 | 129 | 12.98 | 2.55 | 0.00 | 0.000 | 4 | 0.177 | 0.050 | 2318 | 3401 | 2949 |
392 | -1.27 | -146.6 | 48.2 | -11.1 | 40 | 399 | 0.00 | 2.53 | 0.00 | 0.000 | 6 | 0.000 | 0.047 | 2318 | 2003 | 2949 |
754 | -1.27 | -146.6 | 84.5 | -9.7 | 98 | 762 | 0.00 | 2.55 | 0.00 | 0.000 | 4 | 0.000 | 0.053 | 2318 | 3399 | 2950 |
782 | -1.27 | -146.6 | 87.2 | -10.5 | 100 | 789 | 0.00 | 2.53 | 0.00 | 0.000 | 6 | 0.000 | 0.046 | 2318 | 1999 | 2950 |
1115 | -1.27 | -146.6 | 124.2 | -11.4 | 131 | 1125 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 2318 | 1999 | 2950 |
1451 | -1.27 | -146.6 | 161.8 | -11.1 | 158 | 1471 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 2318 | 1999 | 2950 |
1781 | -1.27 | -146.6 | 196.6 | -10.4 | 174 | 1800 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 2318 | 1999 | 2950 |
2110 | -1.27 | -146.6 | 230.3 | -10.0 | 190 | 2117 | 0.00 | 2.58 | 0.00 | 0.000 | 4 | 0.000 | 0.058 | 2318 | 3399 | 2950 |
2136 | -1.27 | -146.6 | 233.0 | -10.2 | 191 | 2144 | 0.00 | 2.53 | 0.00 | 0.000 | 6 | 0.000 | 0.048 | 2317 | 2003 | 2950 |
2473 | -1.27 | -146.6 | 267.3 | -10.5 | 207 | 2491 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 2318 | 2003 | 2950 |
2804 | -0.31 | 0.0 | 300.2 | 9.7 | 223 | 2982 | 1.02 | 0.00 | 118.00 | 0.911 | 6 | 0.093 | 0.000 | 2531 | 2003 | 2350 |
2984 | 1.27 | 146.6 | 307.0 | 4.1 | 226 | 3110 | 1.58 | 2.75 | 115.62 | 0.881 | 4 | 0.066 | 0.073 | 2878 | 593 | 1751 |
3367 | 1.27 | 265.1 | 300.2 | 4.6 | 231 | 3468 | 0.00 | 2.53 | 92.93 | 0.875 | 6 | 0.000 | 0.045 | 2878 | 1995 | 1268 |
3796 | 1.42 | 312.9 | 269.4 | 7.8 | 250 | 3842 | 0.15 | 2.75 | 37.17 | 0.879 | 4 | 0.045 | 0.074 | 2921 | 596 | 1073 |
4050 | 1.48 | 312.9 | 242.9 | 11.2 | 260 | 4057 | 0.00 | 2.53 | 0.00 | 0.000 | 6 | 0.000 | 0.044 | 2921 | 1999 | 1073 |
4366 | 1.48 | 312.9 | 207.8 | 11.1 | 276 | 4373 | 0.00 | 2.65 | 0.00 | 0.000 | 4 | 0.000 | 0.069 | 2921 | 599 | 1073 |
4536 | 1.48 | 312.9 | 188.8 | 10.8 | 283 | 4543 | 0.00 | 2.50 | 0.00 | 0.000 | 6 | 0.000 | 0.043 | 2921 | 2000 | 1073 |
4866 | 1.48 | 315.3 | 154.4 | 9.9 | 299 | 4874 | 0.00 | 2.65 | 1.62 | 0.999 | 4 | 0.000 | 0.067 | 2921 | 601 | 1063 |
5008 | 1.48 | 315.3 | 139.3 | 10.2 | 309 | 5015 | 0.00 | 2.47 | 0.00 | 0.000 | 6 | 0.000 | 0.041 | 2921 | 1997 | 1063 |
5341 | 1.48 | 318.5 | 105.9 | 9.9 | 340 | 5349 | 0.00 | 2.65 | 2.42 | 0.954 | 4 | 0.000 | 0.068 | 2921 | 599 | 1050 |
5494 | 1.48 | 318.5 | 88.4 | 12.6 | 353 | 5501 | 0.00 | 2.47 | 0.00 | 0.000 | 6 | 0.000 | 0.041 | 2921 | 1993 | 1050 |
5850 | 1.48 | 331.6 | 53.6 | 9.4 | 407 | 5865 | 0.00 | 2.65 | 9.80 | 0.841 | 4 | 0.000 | 0.069 | 2921 | 594 | 997 |
6042 | 1.50 | 331.6 | 32.7 | 13.1 | 434 | 6050 | 0.00 | 2.50 | 0.00 | 0.000 | 6 | 0.000 | 0.042 | 2921 | 1998 | 997 |