Shilshole 11May23 * SG001 * Dive index * Mission links * Dive 75 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  1 TGT_DEFAULT_LAT  4736 ROLL_CNV  0.054945 XPDR_INHIBIT  90
MISSION  3 TGT_DEFAULT_LON  -12218 ROLL_TIMEOUT  30 XPDR_INT  0
DIVE  75 TGT_AUTO_DEFAULT  0 ROLL_MAXERRORS  0 XPDR_REP  0
N_DIVES  0 SM_CC  566.45502 ROLL_ADJ_GAIN  0 INT_PRESSURE_SLOPE  1.9639999e-06
STOP_T  0 N_FILEKB  4 ROLL_ADJ_DBAND  0 INT_PRESSURE_YINT  0
D_SURF  2 FILEMGR  2 VBD_MIN  500 DEEPGLIDER  0
D_FLARE  3 CALL_NDIVES  1 VBD_MAX  3960 DEEPGLIDERMB  0
D_TGT  100 COMM_SEQ  7 C_VBD  3850.5386 MOTHERBOARD  6
D_ABORT  135 PROTOCOL  9 VBD_DBAND  2 DEVICE1  120
D_NO_BLEED  50 N_NOCOMM  1 VBD_CNV  -0.24529999 DEVICE2  -1
D_BOOST  5 NOCOMM_ACTION  163 VBD_LP_IGNORE  0 DEVICE3  -1
T_BOOST  0 N_NOSURFACE  0 VBD_TIMEOUT  800 DEVICE4  -1
D_FINISH  0 UPLOAD_DIVES_MAX  3 PITCH_VBD_SHIFT  0.0012300001 DEVICE5  -1
D_PITCH  2 NETBOX  10 UNCOM_BLEED  400 DEVICE6  -1
D_SAFE  500 CALL_TRIES  5 VBD_MAXERRORS  2 LOGGERS  1
D_CALL  3 CALL_WAIT  60 C_VBD_AUTO_DELTA  0.5 LOGGERDEVICE1  7
SURFACE_URGENCY  10 CAPUPLOAD  0 C_VBD_AUTO_MAX  100 LOGGERDEVICE2  -1
SURFACE_URGENCY_TRY  10 CAPMAXSIZE  10000 W_ADJ_DBAND  0 LOGGERDEVICE3  -1
SURFACE_URGENCY_FORCE  20 T_GPS  5 DBDW  0 LOGGERDEVICE4  -1
T_DIVE  33 N_GPS  100440 LOITER_W_DBAND  2 COMPASS_DEVICE  2
T_MISSION  45 T_RSLEEP  3 LOITER_DBDW  400 COMPASS2_DEVICE  -1
T_ABORT  1440 STROBE  0 LOITER_D_TOP  400 PHONE_DEVICE  16
T_TURN  225 RAFOS_PEAK_OFFSET  0 LOITER_D_BOTTOM  700 GPS_DEVICE  32
T_TURN_SAMPINT  -5 RAFOS_CORR_THRESH  60 LOITER_N_DIVE  0 RAFOS_DEVICE  96
T_NO_W  120 RAFOS_HIT_WINDOW  10800 CF8_MAXERRORS  0 NAV_DEVICE  6
T_LOITER  86400 RAFOS_MMODEM  0 AH0_24V  575 NAV2_DEVICE  6
T_EPIRB  0 PITCH_MIN  450 AH0_10V  0 NAV3_DEVICE  -1
USE_BATHY  -6 PITCH_MAX  3300 MINV_24V  0 NAV4_DEVICE  -1
USE_ICE  0 C_PITCH  1903.6145 MINV_10V  0 NETWORK_DEVICE  1
ICE_FREEZE_MARGIN  -2 PITCH_DBAND  0.1 MAXI_24V  5 PRESSURE_DEVICE  0
D_OFFGRID  100 PITCH_CNV  0.0041299998 MAXI_10V  5 XPDR_DEVICE  0
RELAUNCH  1 PITCH_GAIN  2.876128 FG_AHR_10V  2138.7766 SIM_W  0
APOGEE_PITCH  -5 PITCH_TIMEOUT  40 FG_AHR_24V  21.81024 SEABIRD_T_G  0.0044421619
MAX_BUOY  150 PITCH_MAXERRORS  1 PHONE_SUPPLY  2 SEABIRD_T_H  0.0006586102
GLIDE_SLOPE  30 PITCH_ADJ_GAIN  0.0080000004 PRESSURE_YINT  -31.439199 SEABIRD_T_I  2.6926198e-05
SPEED_FACTOR  1 PITCH_ADJ_DBAND  3 PRESSURE_SLOPE  9.9999997e-05 SEABIRD_T_J  3.3427477e-06
RHO  1.023 C_PITCH_AUTO_DELTA  0.5 COMPASS_USE  4 SEABIRD_C_G  -9.9959793
MASS  52000 C_PITCH_AUTO_MAX  200 ALTIM_PING_FIT  0 SEABIRD_C_H  1.1392462
NAV_MODE  0 PITCH_GAIN_AUTO_DELTA  0.5 ALTIM_TOP_PING_RANGE  0 SEABIRD_C_I  -0.0021947562
FERRY_MAX  45 PITCH_GAIN_AUTO_MAX  2 ALTIM_BOTTOM_TURN_MARGIN  0 SEABIRD_C_J  0.00024419418
KALMAN_USE  2 PITCH_W_GAIN  0 ALTIM_TOP_TURN_MARGIN  0 OPTIONS  2
HD_A  0.0070000002 PITCH_W_DBAND  0 ALTIM_TOP_MIN_OBSTACLE  1 SC_RECORDABOVE  2000.0
HD_B  0.0099999998 ROLL_MIN  300 ALTIM_PING_DEPTH  0 SC_PROFILE  3.0
HD_C  1.6e-05 ROLL_MAX  3750 ALTIM_PING_DELTA  0 SC_XMITPROFILE  3.0
HEADING  -1 ROLL_DEG  80 ALTIM_FREQUENCY  13 SC_NDIVE  1.0
ESCAPE_HEADING  180 C_ROLL_DIVE  2025 ALTIM_PULSE  3
ESCAPE_HEADING_DELTA  10 C_ROLL_CLIMB  2025 ALTIM_SENSITIVITY  2
FIX_MISSING_TIMEOUT  0 HEAD_ERRBAND  10 XPDR_VALID  4

Pre-dive calculations and measurements:
GPS1  161223,084017,4742.990,-12224.265,35,1.9,48,0.0 TGT_RADIUS  0.000
_CALLS  1 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  0.03 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -50.0 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  161223,084317,4742.983,-12224.260,35,1.2,42,0.0 MHEAD_RNG_PITCHd_Wd  240.0,20000,-19.5,-10.101,-20.97,2221,0.436
SPEED_LIMITS  0.175,0.264 D_GRID  175
TGT_NAME  run_912 IRON  1.000000,0.000000,0.000000,0.000000,1.000000,0.000000,0.000000,0.000000,1.000000,0.000000,0.000000,0.000000
TGT_LATLONG  4737.583,-12238.137 OSC  8000225

Post-dive calculations and measurements:
NAV  1702716312,1.3,0,stop _10V_AH  11.07,0.000
FINISH  0.1,1.022088 FG_AHR_24Vo  21.817
SURF  forcing FG_AHR_10Vo  2139.451
SM_CCo  2312.41,122.29,0.005,0,1539.5,1572.2,1506.8,566.77 DEVICE_MAX_MAMPS  5.000,5.000,5.000,10.554,0.000,50.000,6.920,0.000,0.000,2.120,26.000,40.000,0.000,0.000,0.000
SM_GC  0.02,122.29,10.97,2.57,0.005,0.005,0.005,1539.5,1572.2,1506.8,352.9,2294.8,0,0,0,25.57,25.57,25.57 MEM0  58972,1,0,0
SUPER  27,70,255,1,0,0 MEM1  65508,1,0,0
IRIDIUM_FIX  0.00,0.00,, MEM2  991660,24,54148,114
TCM_TEMP  15.00 DATA_FILE_SIZE  16219,413
XPDR_PINGS  -1,-1.0,-1.0 CAP_FILE_SIZE  210157,0
SC_FREEKB  3885280 SDSIZE  3887104,3854240
RAFOS_CLK  0 SDFILEDIR  563,77
RAFOS_FIX  0.000000,0.000000,010170,000000,0,0,0.00 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
HUMID  51.24 SOUNDSPEED  1486.9
TEMP  22.08 IMPLIED_C_PITCH  1643,1.93,273,1773.4,2.40
INTERNAL_PRESSURE  14.1151 GPS  161223,092446,4743.110,-12224.296,33,1.8,43,0.0
_24V_AH  24.07,11.477

Energy measurements:
devicesecsmAJsensorsecsmAJ
VBD_pump310537.37 legato000.00
Pitch_motor2252.66 nil000.00
Roll_motor4355.28 nil000.00
Iridium18104.64 nil000.00
Transponder_ping000.00 nil000.00
GPS525028.94 nil000.00
Core21086161.55 SciCon2122384.21
Fast300.00 nil000.00
Slow000.00 nil000.00
LPSleep18024.25
Compass63126181.67
RAFOS28940128.39
Transponder000.00
Compass2000.00

Altimeter Analysis:
m=0.0,R=0.0,N=0 m=0.6,R=0.8,N=2
depth range fit R obstacle m R fit R obstacle m R

Guidance and control:
st_secs flags vbd_ctl pitch_ctl roll_ctl vbd_ad_start vbd_pot1_ad_start vbd_pot2_ad_start pitch_ad_start roll_ad_start depth ob_vertv data_pts end_secs vbd_secs pitch_secs roll_secs vbd_i pitch_i roll_i vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_ad roll_ad vbd_errors pitch_errors roll_errors vbd_volts pitch_volts roll_volts
5 end surface: CONTROL_FINISHED_OK
state 5 begin dive
6.39 16386 -146.63 -6.95 0.00 1439.4 1470.1 1408.8 367.1 1724.9 0.00 0.00 0 97.11 63.01 0.00 0.65 0.005 0.000 0.005 3963.47 4043.88 3883.06 367.12 2228.31 0 0 0 25.57 30.00 25.57
97.45 21031 -146.63 -6.95 -80.00 3963.3 4043.6 3883.1 367.1 2228.1 1.88 -2.33 15 102.70 0.00 0.00 2.41 0.000 0.000 0.005 3963.12 4043.56 3882.69 367.12 386.12 0 0 0 30.00 30.00 25.57
252.49 21639 -146.63 -7.01 0.00 3964.0 4044.6 3883.5 367.0 386.1 16.48 -12.33 46 257.94 0.00 0.00 2.57 0.000 0.000 0.005 3963.22 4043.25 3883.19 367.06 2328.00 0 0 0 30.00 30.00 25.57
293.02 20871 -146.63 -7.08 80.00 3963.0 4043.4 3882.6 367.2 2328.0 21.23 -11.99 54 298.25 0.00 0.00 1.86 0.000 0.000 0.005 3963.34 4043.38 3883.31 367.06 3783.00 0 0 0 30.00 30.00 25.57
498.16 21511 -146.63 -7.08 0.00 3963.6 4044.1 3883.2 366.9 3783.5 47.89 -14.51 95 503.69 0.00 0.00 2.51 0.000 0.000 0.005 3963.53 4043.88 3883.19 366.94 1862.94 0 0 0 30.00 30.00 25.57
568.80 4357 -146.63 -7.08 80.00 3964.0 4044.2 3883.8 366.8 1862.5 58.69 -15.29 109 574.01 0.00 0.00 2.38 0.000 0.000 0.005 3963.72 4043.88 3883.56 367.19 3636.12 0 0 0 30.00 30.00 25.57
744.24 5125 -146.63 -7.08 0.00 3963.6 4044.2 3882.9 366.8 3636.2 83.52 -16.47 144 749.90 0.00 0.00 2.34 0.000 0.000 0.005 3963.25 4043.56 3882.94 367.00 1819.56 0 0 0 30.00 30.00 25.57
814.81 4357 -146.63 -7.08 80.00 3963.9 4044.2 3883.6 366.9 1819.6 93.96 -14.52 158 820.65 0.00 0.00 2.51 0.000 0.000 0.005 3963.44 4043.38 3883.50 367.00 3604.88 0 0 0 30.00 30.00 25.57
990.67 5285 -146.63 -7.15 0.00 3964.0 4044.2 3883.7 367.1 3605.2 93.11 3.91 193 996.42 0.00 0.00 2.32 0.000 0.000 0.005 3963.53 4043.69 3883.38 367.19 1863.88 0 0 0 30.00 30.00 25.57
1061.65 4773 -146.63 -7.27 -80.00 3963.3 4043.8 3882.8 367.1 1863.5 90.37 3.95 207 1067.12 0.00 0.00 1.94 0.000 0.000 0.005 3963.69 4043.62 3883.75 367.06 370.19 0 0 0 30.00 30.00 25.57
1232.30 5285 -146.63 -7.51 0.00 3963.4 4043.7 3883.1 367.1 369.9 83.78 3.87 241 1238.14 0.00 0.00 2.46 0.000 0.000 0.005 3963.56 4043.44 3883.69 367.62 2229.69 0 0 0 30.00 30.00 25.57
1303.21 4517 -146.63 -7.81 80.00 3963.6 4044.1 3883.1 366.9 2229.5 79.09 9.49 255 1308.40 0.00 0.00 1.76 0.000 0.000 0.005 3962.75 4042.88 3882.62 366.81 3681.25 0 0 0 30.00 30.00 25.57
1358 end dive: HALF_MISSION_TIME_EXCEEDED
state 1358 begin apogee
1364.18 10243 0.00 -1.74 0.00 3963.7 4044.1 3883.4 366.9 1757.6 73.63 9.54 266 1402.17 19.81 4.38 0.45 0.005 0.005 0.005 3849.62 3927.50 3771.75 1562.94 2283.94 0 0 0 25.57 25.57 25.57
1403 end apogee: CONTROL_FINISHED_OK
state 1403 begin climb
1403.37 10759 146.63 6.95 -80.00 3849.4 3927.4 3771.3 1563.1 2284.0 70.40 0.00 273 1548.47 92.09 6.72 2.45 0.005 0.005 0.005 3254.00 3320.44 3187.56 3373.88 435.81 0 0 0 25.57 25.57 25.57
1608.67 11431 163.15 7.06 0.00 3253.9 3320.4 3187.4 3373.6 435.8 54.43 9.34 312 1635.46 13.28 0.00 2.42 0.005 0.000 0.005 3185.25 3250.69 3119.81 3373.31 2089.19 0 0 0 25.57 30.00 25.57
1700.27 2693 163.15 7.11 -80.00 3185.3 3251.0 3119.7 3373.6 2089.7 44.56 10.74 330 1706.01 0.00 0.00 2.20 0.000 0.000 0.005 3185.09 3250.75 3119.44 3373.38 339.12 0 0 0 30.00 30.00 25.57
1936.06 3077 163.15 7.11 0.00 3184.8 3250.2 3119.4 3373.9 339.4 17.47 14.95 377 1941.86 0.00 0.00 2.54 0.000 0.000 0.005 3185.50 3250.88 3120.12 3373.56 2256.25 0 0 0 30.00 30.00 25.57
1976.74 2693 163.15 7.19 -80.00 3185.3 3250.6 3120.1 3373.6 2256.7 12.62 11.83 385 1982.56 0.00 0.00 2.42 0.000 0.000 0.005 3185.12 3250.56 3119.69 3373.50 347.25 0 0 0 30.00 30.00 25.57
2092 end climb: SURFACE_DEPTH_REACHED
state 2092 begin surface coast
2117 end surface coast: CONTROL_FINISHED_OK
state 2117 begin surface