Parameter values: Sort by alphabetical glider order
ID | 117 | HD_C | 9.9999997e-06 | PITCH_AD_RATE | 175 | ALTIM_TOP_MIN_OBSTACLE | 1 |
MISSION | 1 | HEADING | -1 | PITCH_MAXERRORS | 1 | ALTIM_PING_DEPTH | 0 |
DIVE | 73 | ESCAPE_HEADING | 0 | ROLL_MIN | 300 | ALTIM_PING_DELTA | 0 |
D_SURF | 2 | ESCAPE_HEADING_DELTA | 10 | ROLL_MAX | 3750 | ALTIM_FREQUENCY | 13 |
D_FLARE | 3 | FIX_MISSING_TIMEOUT | 0 | C_ROLL_DIVE | 2025 | ALTIM_PULSE | 3 |
D_TGT | 150 | TGT_DEFAULT_LAT | 4736 | C_ROLL_CLIMB | 2025 | ALTIM_SENSITIVITY | 2 |
D_ABORT | 250 | TGT_DEFAULT_LON | -12218 | HEAD_ERRBAND | 10 | INT_PRESSURE_SLOPE | 0.0097660003 |
D_NO_BLEED | 200 | TGT_AUTO_DEFAULT | 0 | ROLL_CNV | 0.028270001 | INT_PRESSURE_YINT | 0 |
D_FINISH | 0 | SM_CC | 375 | ROLL_TIMEOUT | 15 | DEEPGLIDER | 0 |
D_PITCH | 0 | N_FILEKB | 4 | R_PORT_OVSHOOT | 19 | DEEPGLIDERMB | 0 |
D_SAFE | 0 | FILEMGR | 0 | R_STBD_OVSHOOT | 54 | MOTHERBOARD | 4 |
D_CALL | 0 | CALL_NDIVES | 1 | ROLL_AD_RATE | 400 | DEVICE1 | 2 |
SURFACE_URGENCY | 0 | COMM_SEQ | 0 | ROLL_MAXERRORS | 1 | DEVICE2 | -1 |
SURFACE_URGENCY_TRY | 0 | N_NOCOMM | 1 | VBD_MIN | 500 | DEVICE3 | -1 |
SURFACE_URGENCY_FORCE | 0 | N_NOSURFACE | 0 | VBD_MAX | 3500 | DEVICE4 | -1 |
T_DIVE | 50 | UPLOAD_DIVES_MAX | -1 | C_VBD | 2500 | DEVICE5 | -1 |
T_MISSION | 60 | CALL_TRIES | 5 | VBD_DBAND | 2 | DEVICE6 | -1 |
T_ABORT | 1440 | CALL_WAIT | 60 | VBD_CNV | -0.24529999 | SMARTS | 0 |
T_TURN | 225 | CAPUPLOAD | 0 | VBD_TIMEOUT | 360 | SMARTDEVICE1 | 5 |
T_TURN_SAMPINT | 5 | CAPMAXSIZE | 100000 | PITCH_VBD_SHIFT | 0.0012300001 | SMARTDEVICE2 | 19 |
T_NO_W | 120 | HEAPDBG | 0 | VBD_PUMP_AD_RATE_SURFACE | 6 | COMPASS_DEVICE | 1 |
USE_BATHY | -4 | T_GPS | 15 | VBD_PUMP_AD_RATE_APOGEE | 4 | PHONE_DEVICE | 32 |
USE_ICE | -1 | N_GPS | 20 | VBD_BLEED_AD_RATE | 8 | GPS_DEVICE | 32 |
ICE_FREEZE_MARGIN | 0.30000001 | T_GPS_ALMANAC | 0 | UNCOM_BLEED | 20 | RAFOS_DEVICE | -1 |
D_OFFGRID | 100 | T_GPS_CHARGE | -1965.1299 | VBD_MAXERRORS | 1 | XPDR_DEVICE | 24 |
T_WATCHDOG | 10 | T_RSLEEP | 2 | CF8_MAXERRORS | 20 | SIM_W | 0 |
RELAUNCH | 1 | RAFOS_PEAK_OFFSET | 1.5 | AH0_24V | 91.800003 | SIM_PITCH | 0 |
APOGEE_PITCH | -5 | RAFOS_CORR_THRESH | 60 | AH0_10V | 61.200001 | SEABIRD_T_G | 0.0043805656 |
MAX_BUOY | 125 | RAFOS_HIT_WINDOW | 3600 | PRESSURE_YINT | -0.19713593 | SEABIRD_T_H | 0.00064742006 |
COURSE_BIAS | 0 | PITCH_MIN | 450 | PRESSURE_SLOPE | 9.9999997e-05 | SEABIRD_T_I | 2.5554549e-05 |
GLIDE_SLOPE | 30 | PITCH_MAX | 3300 | AD7714Ch0Gain | 1 | SEABIRD_T_J | 2.6681391e-06 |
SPEED_FACTOR | 1 | C_PITCH | 2700 | TCM_PITCH_OFFSET | 0 | SEABIRD_C_G | -10.331019 |
RHO | 1.023 | PITCH_DBAND | 0.1 | TCM_ROLL_OFFSET | 0 | SEABIRD_C_H | 1.1763502 |
MASS | 52000 | PITCH_CNV | 0.0046000001 | ALTIM_BOTTOM_PING_RANGE | 0 | SEABIRD_C_I | -0.0012340198 |
KALMAN_USE | 1 | P_OVSHOOT | 0.039999999 | ALTIM_TOP_PING_RANGE | 0 | SEABIRD_C_J | 0.00017379176 |
HD_A | 0.003 | PITCH_GAIN | 16 | ALTIM_BOTTOM_TURN_MARGIN | 0 | ||
HD_B | 0.0099999998 | PITCH_TIMEOUT | 15 | ALTIM_TOP_TURN_MARGIN | 0 |
Pre-dive calculations and measurements:
GPS1 |   013558,4808.182,-12223.687,34,1.1,35,18.0 | TGT_NAME |   EIGHT |
_CALLS |   1 | TGT_LATLONG |   4808.000,-12224.000 |
_XMS_NAKs |   0 | TGT_RADIUS |   200.000 |
_XMS_TOUTs |   0 | KALMAN_CONTROL |   -0.136,-0.197 |
_SM_DEPTHo |   -0.00 | KALMAN_X |   12268.5,340.1,-166.7,-12440.8,56.8 |
_SM_ANGLEo |   -50.0 | KALMAN_Y |   -15566.9,-492.8,102.0,15939.3,216.9 |
GPS2 |   013858,4808.188,-12223.686,28,1.1,28,18.0 | MHEAD_RNG_PITCHd_Wd |   196.6,522,-19.3,-10.000 |
SPEED_LIMITS |   0.173,0.239 | D_GRID |   103 |
Post-dive calculations and measurements:
FINISH |   -0.0,0.997837 | XPDR_PINGS |   4 |
SM_CCo |   2231,109.00,0.496,0,0,970,375.06 | _24V_AH |   23.4,3.482 |
SM_GC |   -0.00,0.00,0.00,109.00,0.000,0.000,0.496,450,2040,970,-10.35,0.40,375.06 | _10V_AH |   9.7,1.345 |
IRIDIUM_FIX |   0.00,0.00,010170,000000 | DATA_FILE_SIZE |   8087,249 |
TT8_MAMPS |   0.091273 | CFSIZE |   260280320,253825024 |
HUMID |   1664 | ERRORS |   0,0,0,0,0,0,0,0,0,0,0,0,5,8,0 |
INTERNAL_PRESSURE |   12.2563 | GPS |   160307,022001,4808.029,-12223.937,21,1.1,21,18.0 |
TCM_TEMP |   15.00 |
Energy measurements:
device | secs | mA | J | sensor | secs | mA | J |
Pitch_motor | 0 | 0 | 0.00 | SBE_CT | 0 | 0 | 0.00 |
Roll_motor | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
VBD_pump_during_apogee | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
VBD_pump_during_surface | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
VBD_valve | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
Iridium_during_init | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
Iridium_during_connect | 0 | 0 | 0.00 | ARS | 0 | 0 | 0.00 |
Iridium_during_xfer | 0 | 0 | 0.00 | ||||
Transponder_ping | 0 | 0 | 0.00 | ||||
GPS | 0 | 0 | 0.00 | ||||
TT8 | 0 | 0 | 0.00 | ||||
LPSleep | 0 | 0 | 0.00 | ||||
TT8_Active | 0 | 0 | 0.00 | ||||
TT8_Sampling | 0 | 0 | 0.00 | ||||
TT8_CF8 | 0 | 0 | 0.00 | ||||
TT8_Kalman | 0 | 0 | 0.00 | ||||
Analog_circuits | 0 | 0 | 0.00 | ||||
GPS_charging | 0 | 0 | 0.00 | ||||
Compass | 0 | 0 | 0.00 | ||||
RAFOS | 0 | 0 | 0.00 | ||||
Guidance and control:
st_secs | pitch_ctl | vbd_ctl | depth | ob_vertv | data_pts | end_secs | pitch_secs | roll_secs | vbd_secs | vbd_i | gcphase | pitch_i | roll_i | pitch_ad | roll_ad | vbd_ad |
36 | -1.36 | -122.2 | 0.0 | 0.0 | 0 | 120 | 0.00 | 0.00 | -81.97 | 0.000 | 2 | 0.000 | 0.000 | 450 | 2034 | 2207 |
123 | -1.36 | -122.2 | 3.3 | -6.3 | 12 | 243 | 8.77 | 2.62 | -102.53 | 0.000 | 4 | 0.026 | 0.064 | 2415 | 3391 | 2997 |
282 | -1.36 | -122.2 | 20.9 | -10.2 | 43 | 286 | 0.00 | 2.50 | 0.00 | 0.000 | 6 | 0.000 | 0.033 | 2416 | 2030 | 2997 |
355 | -1.36 | -122.2 | 28.5 | -10.3 | 53 | 361 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 2415 | 2030 | 2997 |
431 | -1.36 | -122.2 | 36.3 | -10.5 | 63 | 435 | 0.00 | 2.97 | 0.00 | 0.000 | 4 | 0.000 | 0.100 | 2416 | 622 | 2997 |
553 | -1.36 | -122.2 | 49.4 | -11.0 | 85 | 558 | 0.00 | 2.58 | 0.00 | 0.000 | 6 | 0.000 | 0.044 | 2416 | 2012 | 2998 |
624 | -1.36 | -122.2 | 56.6 | -10.2 | 91 | 629 | 0.00 | 2.65 | 0.00 | 0.000 | 4 | 0.000 | 0.052 | 2416 | 3410 | 2997 |
781 | -1.36 | -122.2 | 73.0 | -11.4 | 105 | 785 | 0.00 | 2.53 | 0.00 | 0.000 | 6 | 0.000 | 0.035 | 2416 | 2025 | 2997 |
923 | -1.36 | -122.2 | 88.1 | -10.5 | 115 | 936 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 2416 | 2025 | 2997 |
1068 | -1.36 | -122.2 | 102.8 | -10.1 | 125 | 1081 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 2416 | 2025 | 2997 |
1100 | -0.31 | 0.0 | 104.3 | 8.0 | 127 | 1167 | 1.00 | 0.00 | 51.97 | 0.510 | 6 | 0.030 | 0.000 | 2641 | 2025 | 2499 |
1170 | 1.36 | 122.2 | 105.3 | 0.0 | 132 | 1230 | 1.58 | 2.95 | 51.53 | 0.510 | 4 | 0.031 | 0.101 | 3004 | 622 | 2001 |
1330 | 1.36 | 122.2 | 92.2 | 12.5 | 147 | 1334 | 0.00 | 2.60 | 0.00 | 0.000 | 6 | 0.000 | 0.043 | 3004 | 2048 | 2002 |
1472 | 1.36 | 122.2 | 74.0 | 12.5 | 157 | 1485 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 3004 | 2048 | 2003 |
1617 | 1.36 | 122.2 | 57.1 | 11.5 | 167 | 1622 | 0.00 | 3.00 | 0.00 | 0.000 | 4 | 0.000 | 0.097 | 3004 | 622 | 2003 |
1874 | 1.36 | 122.2 | 27.0 | 10.9 | 207 | 1879 | 0.00 | 2.60 | 0.00 | 0.000 | 6 | 0.000 | 0.043 | 3004 | 2053 | 2003 |
1948 | 1.36 | 122.2 | 19.2 | 10.9 | 217 | 1952 | 0.00 | 3.00 | 0.00 | 0.000 | 4 | 0.000 | 0.094 | 3004 | 622 | 2003 |
2048 | 1.36 | 122.2 | 8.1 | 10.3 | 235 | 2053 | 0.00 | 2.58 | 0.00 | 0.000 | 6 | 0.000 | 0.043 | 3004 | 2040 | 2002 |