RossSea Nov10 * SG502 * Dive index * Mission links * Dive 699 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  502 HD_C  9.9999997e-06 ROLL_MIN  187 ALTIM_TOP_TURN_MARGIN  5
MISSION  3 HEADING  -1 ROLL_MAX  3764 ALTIM_TOP_MIN_OBSTACLE  3
DIVE  699 ESCAPE_HEADING  270 ROLL_DEG  40 ALTIM_PING_DEPTH  250
N_DIVES  700 ESCAPE_HEADING_DELTA  10 C_ROLL_DIVE  2650 ALTIM_PING_DELTA  50
D_SURF  3 FIX_MISSING_TIMEOUT  8 C_ROLL_CLIMB  2500 ALTIM_FREQUENCY  13
D_FLARE  3 TGT_DEFAULT_LAT  -7715 HEAD_ERRBAND  10 ALTIM_PULSE  3
D_TGT  200 TGT_DEFAULT_LON  16530 ROLL_CNV  0.028270001 ALTIM_SENSITIVITY  3
D_ABORT  1070 TGT_AUTO_DEFAULT  0 ROLL_TIMEOUT  15 XPDR_VALID  4
D_NO_BLEED  200 SM_CC  300 R_PORT_OVSHOOT  23 XPDR_INHIBIT  90
D_BOOST  3 N_FILEKB  8 R_STBD_OVSHOOT  16 INT_PRESSURE_SLOPE  0.0097660003
T_BOOST  0 FILEMGR  2 ROLL_AD_RATE  350 INT_PRESSURE_YINT  0
D_FINISH  9 CALL_NDIVES  1 ROLL_MAXERRORS  1 DEEPGLIDER  0
D_PITCH  1.75 COMM_SEQ  0 ROLL_ADJ_GAIN  1.5 DEEPGLIDERMB  0
D_SAFE  400 PROTOCOL  0 ROLL_ADJ_DBAND  0.029999999 MOTHERBOARD  4
D_CALL  3 N_NOCOMM  1 VBD_MIN  420 DEVICE1  2
SURFACE_URGENCY  5 N_NOSURFACE  0 VBD_MAX  3960 DEVICE2  101
SURFACE_URGENCY_TRY  4 UPLOAD_DIVES_MAX  5 C_VBD  2961 DEVICE3  86
SURFACE_URGENCY_FORCE  8 CALL_TRIES  3 VBD_DBAND  2 DEVICE4  -1
T_DIVE  80 CALL_WAIT  60 VBD_CNV  -0.245296 DEVICE5  -1
T_MISSION  90 CAPUPLOAD  0 VBD_TIMEOUT  540 DEVICE6  -1
T_ABORT  1440 CAPMAXSIZE  100000 PITCH_VBD_SHIFT  0.0012300001 LOGGERS  0
T_TURN  225 HEAPDBG  0 VBD_PUMP_AD_RATE_SURFACE  4 LOGGERDEVICE1  -1
T_TURN_SAMPINT  5 T_GPS  5 VBD_PUMP_AD_RATE_APOGEE  2 LOGGERDEVICE2  -1
T_NO_W  120 N_GPS  20 VBD_BLEED_AD_RATE  8 LOGGERDEVICE3  -1
T_LOITER  0 T_GPS_ALMANAC  0 UNCOM_BLEED  50 LOGGERDEVICE4  -1
USE_BATHY  -2 T_GPS_CHARGE  -32384.871 VBD_MAXERRORS  1 COMPASS_DEVICE  33
USE_ICE  0 T_RSLEEP  15 CF8_MAXERRORS  20 COMPASS2_DEVICE  131
ICE_FREEZE_MARGIN  0.025 STROBE  0 AH0_24V  150 PHONE_DEVICE  48
D_OFFGRID  250 RAFOS_PEAK_OFFSET  1.5 AH0_10V  100 GPS_DEVICE  32
T_WATCHDOG  10 RAFOS_CORR_THRESH  60 MINV_24V  18.5 RAFOS_DEVICE  -1
RELAUNCH  1 RAFOS_HIT_WINDOW  3600 MINV_10V  8 XPDR_DEVICE  24
APOGEE_PITCH  -5 PITCH_MIN  450 FG_AHR_10V  0 SIM_W  0
MAX_BUOY  120 PITCH_MAX  3944 FG_AHR_24V  0 SIM_PITCH  0
COURSE_BIAS  0 C_PITCH  3065 PHONE_SUPPLY  2 SEABIRD_T_G  0.0043373196
GLIDE_SLOPE  30 PITCH_DBAND  0.1 PRESSURE_YINT  -70.546913 SEABIRD_T_H  0.00062598457
SPEED_FACTOR  1 PITCH_CNV  0.003125763 PRESSURE_SLOPE  0.00011650941 SEABIRD_T_I  2.5066851e-05
RHO  1.0275 P_OVSHOOT  0.039999999 AD7714Ch0Gain  128 SEABIRD_T_J  2.8555498e-06
MASS  51763 PITCH_GAIN  30 TCM_PITCH_OFFSET  0 SEABIRD_C_G  -9.7998753
NAV_MODE  2 PITCH_TIMEOUT  17 TCM_ROLL_OFFSET  0 SEABIRD_C_H  1.1362277
FERRY_MAX  45 PITCH_AD_RATE  175 COMPASS_USE  0 SEABIRD_C_I  -0.00070417771
KALMAN_USE  2 PITCH_MAXERRORS  1 ALTIM_BOTTOM_PING_RANGE  0 SEABIRD_C_J  0.00014171835
HD_A  0.003 PITCH_ADJ_GAIN  0 ALTIM_TOP_PING_RANGE  20
HD_B  0.0099999998 PITCH_ADJ_DBAND  0 ALTIM_BOTTOM_TURN_MARGIN  15

Pre-dive calculations and measurements:
GPS1  200111,060736,-7625.788,17317.682,10,1.7,26,127.5 TGT_NAME  PICKUP
_CALLS  2 TGT_LATLONG  -7630.000,17400.000
_XMS_NAKs  0 TGT_RADIUS  5000.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  2.06 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -73.3 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  200111,061708,-7625.810,17317.678,11,1.6,11,127.5 MHEAD_RNG_PITCHd_Wd  312.3,19875,-16.7,-8.333
SPEED_LIMITS  0.144,0.221 D_GRID  571

Post-dive calculations and measurements:
FREEZE  1.16,0.227,-0.998,0,1,0 _24V_AH  18.9,99.619
FINISH  1.2,1.014748 _10V_AH  9.5,68.685
SM_CCo  4025,117.45,0.086,0,0,1738,300.24 FG_AHR_24Vo  0.000
SM_GC  2.09,0.00,0.00,117.45,0.000,0.000,0.086,442,2659,1738,-8.20,0.25,300.24 FG_AHR_10Vo  0.000
IRIDIUM_FIX  -7536.68,17307.25,200111,060634 MEM  255224
TT8_MAMPS  0.029211 DATA_FILE_SIZE  47249,694
HUMID  52.48 CAP_FILE_SIZE  64782,0
INTERNAL_PRESSURE  8.79917 CFSIZE  260165632,214941696
TCM_TEMP  14.30 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,2,0,0
XPDR_PINGS  3 CURRENT  0.118,195.2,1
ALTIM_TOP_PING  19.8,18.9 GPS  200111,072726,-7626.019,17318.623,10,1.4,10,127.5

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor2419591.05 SBE_CT48524220.44
Roll_motor436755.35 AA4330105533658.57
VBD_pump_during_apogee3798335975.31 WL_BBFL2VMT19421053854.40
VBD_pump_during_surface11785190.19 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init55103108.98 nil000.00
Iridium_during_connect114160345.63 nil000.00
Iridium_during_xfer210223887.71 nil000.00
Transponder_ping14207.94 nil000.00
GUMSTIX_24V000.00
GPS12505.84
TT8161419303.66
LPSleep7421.56
TT8_Active4931992.76
TT8_Sampling231639875.78
TT8_CF82204595.88
TT8_Kalman000.00
Analog_circuits115612131.84
GPS_charging000.00
Compass100015142.54
RAFOS000.00
Transponder2300.75

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors
12 end surface: CONTROL_FINISHED_OK
state 12 begin dive
16 -0.70 -116.8 0.0 0.0 0 99 0.00 0.00 -80.68 0.000 2 0.000 0.000 436 2655 3260 0 0 0 0 0 0
102 -0.70 -116.8 3.0 -1.9 11 128 12.82 2.45 -5.05 0.000 4 0.196 0.064 2822 3767 3439 0 0 0 0 0 0
372 -0.70 -116.8 42.9 -13.9 59 380 0.00 2.40 0.00 0.000 6 0.000 0.039 2823 2647 3442 0 0 0 0 0 0
702 -0.70 -116.8 87.8 -14.0 120 710 0.00 2.50 0.00 0.000 4 0.000 0.059 2814 3760 3443 0 0 0 0 0 0
778 -0.70 -116.8 98.9 -14.8 133 787 0.00 2.35 0.00 0.000 6 0.000 0.040 2814 2663 3443 0 0 0 0 0 0
1111 -0.70 -116.8 146.0 -13.8 194 1118 0.00 0.00 0.00 0.000 6 0.000 0.000 2814 2661 3443 0 0 0 0 0 0
1439 -0.70 -116.8 191.2 -13.3 255 1448 0.00 2.45 0.00 0.000 4 0.000 0.059 2806 3757 3443 0 0 0 0 0 0
1478 -0.70 -116.8 196.9 -14.4 261 1488 0.10 2.35 0.00 0.000 6 0.125 0.039 2829 2656 3443 0 0 0 0 0 0
1499 end dive: TARGET_DEPTH_EXCEEDED
state 1499 begin apogee
1506 -0.17 0.0 200.1 14.2 264 1704 0.73 0.00 187.50 0.834 4 0.116 0.000 3003 2492 2962 0 0 0 0 0 0
1705 end apogee: CONTROL_FINISHED_OK
state 1705 begin climb
1707 0.70 116.8 207.3 0.0 290 1912 1.08 3.08 191.65 0.776 4 0.067 0.048 3289 1083 2485 0 0 0 0 0 0
2007 0.70 117.7 189.3 8.3 334 2016 0.00 3.15 0.00 0.000 6 0.000 0.050 3289 2499 2478 0 0 0 0 0 0
2341 0.70 117.7 158.7 8.9 395 2349 0.00 3.05 0.00 0.000 4 0.000 0.048 3298 1092 2473 0 0 0 0 0 0
2452 0.70 117.7 148.4 9.2 415 2461 0.00 3.15 0.00 0.000 6 0.000 0.053 3298 2515 2472 0 0 1 0 0 0
2783 0.70 117.7 117.4 9.6 476 2791 0.00 2.75 0.00 0.000 4 0.000 0.057 3298 3758 2470 0 0 0 0 0 0
2960 0.70 117.7 98.1 10.8 508 2968 0.00 2.62 0.00 0.000 6 0.000 0.040 3300 2538 2469 0 0 0 0 0 0
3290 0.70 117.7 67.9 8.9 569 3299 0.00 2.72 0.00 0.000 4 0.000 0.057 3300 3759 2468 0 0 0 0 0 0
3403 0.70 117.7 56.0 10.9 589 3412 0.00 2.62 0.00 0.000 6 0.000 0.040 3300 2536 2468 0 0 0 0 0 0
3738 0.70 117.7 26.2 8.8 650 3746 0.00 2.72 0.00 0.000 4 0.000 0.057 3300 3760 2467 0 0 0 0 0 0
3895 0.70 117.7 9.6 11.0 678 3903 0.00 2.58 0.00 0.000 6 0.000 0.040 3307 2554 2467 0 0 0 0 0 0
3962 end climb: SURFACE_DEPTH_REACHED
state 3962 begin surface coast
4004 end surface coast: CONTROL_FINISHED_OK
state 4005 begin surface