NISKINE May18 * SG124 * Dive index * Mission links * Dive 679 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  124 FIX_MISSING_TIMEOUT  0 ROLL_AD_RATE  250 XPDR_VALID  5
MISSION  26 TGT_DEFAULT_LAT  47.599998 ROLL_MAXERRORS  1 XPDR_INHIBIT  90
DIVE  679 TGT_DEFAULT_LON  -122.3 ROLL_ADJ_GAIN  0 INT_PRESSURE_SLOPE  0.0097660003
N_DIVES  0 TGT_AUTO_DEFAULT  0 ROLL_ADJ_DBAND  0 INT_PRESSURE_YINT  0
STOP_T  0 SM_CC  350 VBD_MIN  550 DEEPGLIDER  0
D_SURF  3 N_FILEKB  8 VBD_MAX  3990 MOTHERBOARD  4
D_FLARE  3 FILEMGR  0 C_VBD  2681 DEVICE1  -1
D_TGT  360 CALL_NDIVES  1 VBD_DBAND  2 DEVICE2  -1
D_ABORT  1030 COMM_SEQ  0 VBD_CNV  -0.24529999 DEVICE3  -1
D_NO_BLEED  50 PROTOCOL  9 VBD_LP_IGNORE  0 DEVICE4  -1
D_BOOST  2.5 N_NOCOMM  2 VBD_TIMEOUT  720 DEVICE5  -1
T_BOOST  0 NOCOMM_ACTION  163 PITCH_VBD_SHIFT  0.0014 DEVICE6  -1
D_FINISH  0 N_NOSURFACE  0 VBD_PUMP_AD_RATE_SURFACE  1 LOGGERS  0
D_PITCH  0 UPLOAD_DIVES_MAX  -1 VBD_PUMP_AD_RATE_APOGEE  2 LOGGERDEVICE1  53
D_SAFE  0 CALL_TRIES  5 VBD_BLEED_AD_RATE  8 LOGGERDEVICE2  71
D_CALL  0 CALL_WAIT  60 UNCOM_BLEED  50 LOGGERDEVICE3  134
SURFACE_URGENCY  0 CAPUPLOAD  0 VBD_MAXERRORS  1 LOGGERDEVICE4  -1
SURFACE_URGENCY_TRY  0 CAPMAXSIZE  100000 W_ADJ_DBAND  2 COMPASS_DEVICE  97
SURFACE_URGENCY_FORCE  0 HEAPDBG  0 DBDW  0 COMPASS2_DEVICE  149
T_DIVE  120 T_GPS  5 LOITER_W_DBAND  0 PHONE_DEVICE  49
T_MISSION  150 N_GPS  100440 LOITER_DBDW  0 GPS_DEVICE  32
T_ABORT  1440 T_RSLEEP  2 LOITER_D_TOP  500 RAFOS_DEVICE  -1
T_TURN  225 STROBE  0 LOITER_D_BOTTOM  -6.8056469e+38 XPDR_DEVICE  24
T_TURN_SAMPINT  -5 RAFOS_PEAK_OFFSET  1.5 LOITER_N_DIVE  0 SIM_W  0
T_NO_W  120 RAFOS_CORR_THRESH  60 PITCH_W_GAIN  2 SEABIRD_T_G  0.0043545738
T_LOITER  0 RAFOS_HIT_WINDOW  3600 PITCH_W_DBAND  0.5 SEABIRD_T_H  0.00062548259
T_EPIRB  0 RAFOS_MMODEM  0 CF8_MAXERRORS  0 SEABIRD_T_I  2.3693661e-05
USE_BATHY  0 PITCH_MIN  75 AH0_24V  0 SEABIRD_T_J  2.5207949e-06
USE_ICE  0 PITCH_MAX  3750 AH0_10V  350 SEABIRD_C_G  -9.9945526
ICE_FREEZE_MARGIN  0.30000001 C_PITCH  2130 MINV_24V  11 SEABIRD_C_H  1.1183146
D_OFFGRID  1000 PITCH_DBAND  0.1 MINV_10V  11 SEABIRD_C_I  -0.0026370776
T_WATCHDOG  10 PITCH_CNV  0.0046000001 MAXI_24V  0.60000002 SEABIRD_C_J  0.00028069684
RELAUNCH  1 P_OVSHOOT  0.039999999 MAXI_10V  1.5 SC_RECORDABOVE  2000.0
APOGEE_PITCH  -5 P_OVSHOOT_WITHG  0 FG_AHR_10V  0 SC_PROFILE  3.0
MAX_BUOY  175 PITCH_GAIN  40 FG_AHR_24V  0 SC_XMITPROFILE  3.0
COURSE_BIAS  0 PITCH_TIMEOUT  20 PHONE_SUPPLY  -2 SC_NDIVE  1.0
GLIDE_SLOPE  30 PITCH_AD_RATE  135 PRESSURE_YINT  -165.43451 TM_RECORDABOVE  2000.0
SPEED_FACTOR  1 PITCH_MAXERRORS  1 PRESSURE_SLOPE  0.00010836 TM_PROFILE  3.0
RHO  1.0275 PITCH_ADJ_GAIN  0 AD7714Ch0Gain  1 TM_XMITPROFILE  3.0
MASS  55793 PITCH_ADJ_DBAND  0 COMPASS_USE  4 TM_NDIVE  1.0
MASS_COMP  0 ROLL_MIN  1550 ALTIM_PING_FIT  0 TM_LOGSAMPLE  0.0
NAV_MODE  2 ROLL_MAX  3850 ALTIM_TOP_PING_RANGE  0 TM_XMITRAW  0.0
FERRY_MAX  40 ROLL_DEG  15 ALTIM_BOTTOM_TURN_MARGIN  0 CP_RECORDABOVE  2000.0
KALMAN_USE  2 C_ROLL_DIVE  1700 ALTIM_TOP_TURN_MARGIN  0 CP_PROFILE  2.0
HD_A  0.003 C_ROLL_CLIMB  1720 ALTIM_TOP_MIN_OBSTACLE  0 CP_XMITPROFILE  2.0
HD_B  0.0099999998 HEAD_ERRBAND  10 ALTIM_PING_DEPTH  0 CP_UPLOADMAX  100000.0
HD_C  1.6100001e-05 ROLL_CNV  0.028270001 ALTIM_PING_DELTA  10 CP_STARTS  785.0
HEADING  -1 ROLL_TIMEOUT  15 ALTIM_FREQUENCY  13 CP_NDIVE  1.0
ESCAPE_HEADING  0 R_PORT_OVSHOOT  19 ALTIM_PULSE  4
ESCAPE_HEADING_DELTA  10 R_STBD_OVSHOOT  33 ALTIM_SENSITIVITY  4

Pre-dive calculations and measurements:
GPS1  090119,091503,6045.5059,-2813.4260,55,1.1,55,-19.2,0.0,0.0,7,7.5 SPEED_LIMITS  0.173,0.275
_CALLS  1 TGT_NAME  ICELAND
_XMS_NAKs  0 TGT_LATLONG  6300.000,-2230.000
_XMS_TOUTs  0 TGT_RADIUS  2000.000
_SM_DEPTHo  1.19 MHEAD_RNG_PITCHd_Wd  75.8,381289,-16.2,-10.000,-19.97,2570
_SM_ANGLEo  -60.9 D_GRID  360
GPS2  090119,091935,6045.5332,-2813.4023,13,1.1,13,-19.2,0.0,0.0,6,8.7

Post-dive calculations and measurements:
SM_CCo  2509,135.12,0.103,0,0,1254,350.53 FG_AHR_24Vo  0.000
SM_GC  1.16,6.25,0.05,135.12,0.044,0.225,0.103,29,1683,1254,-9.44,-1.10,350.53,0,0,0,0,0,0,14.23,14.57,14.30 FG_AHR_10Vo  0.000
IRIDIUM_FIX  6046.19,-2808.50,090119,082741 MEM  333924
TT8_MAMPS  0.019474,0.078645 DATA_FILE_SIZE  6820,167
HUMID  43.85 CAP_FILE_SIZE  30446,0
INTERNAL_PRESSURE  7.94952 CFSIZE  260165632,163926016
TCM_TEMP  18.30 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
XPDR_PINGS  1 CURRENT  0.064,1.60,1
_24V_AH  12.59,0.000 GPS  090119,100557,6045.601,-2813.462,10,1.5,38,-19.2,0.6,340.8,6,7.6
_10V_AH  12.24,237.421

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor1313422.50 nil000.00
Roll_motor422411.75 nil000.00
VBD_pump_during_apogee27314645039.83 nil000.00
VBD_pump_during_surface135103175.69 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init000.00 nil000.00
Iridium_during_connect000.00 SciCon000.00
Iridium_during_xfer163122251.92 TMICL000.00
Transponder_ping04201.32 NCP000.00
GUMSTIX_24V000.00
GPS24205.99
TT8198821.04
LPSleep1727246.32
TT8_Active473850.28
TT8_Sampling41526135.59
TT8_CF81343151.35
TT8_Kalman000.00
Analog_circuits82410109.03
GPS_charging000.00
Compass253620.95
RAFOS000.00
Transponder050.03

Altimeter Analysis:
m=0.0,R=0.0,N=0 m=0.6,R=0.8,N=2
depth range fit R obstacle m R fit R obstacle m R

Guidance and control:
st_secs pitch_ctl vbd_ctl pitch_ad_start roll_ad_start vbd_pot1_ad_start vbd_pot2_ad_start depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts
5 end surface: CONTROL_FINISHED_OK
state 5 begin dive
10 -0.64 -170.3 38 1706 1439 1063 0.0 0.0 0 114 0.00 0.00 -102.15 0.006 16390 0.000 0.000 38 1705 3375 3316 3435 0 0 0 0 0 0 14.79 12.59 14.58
119 -0.64 -170.3 38 1705 3316 3435 3.9 -2.7 5 129 5.45 0.00 0.00 0.000 2086 0.046 0.000 2023 1706 3376 3317 3436 0 0 0 0 0 0 14.19 14.26 14.23
472 -0.64 -170.3 2023 1706 3317 3435 189.5 -54.3 19 476 0.12 0.93 0.00 0.000 4356 0.129 0.045 1948 2237 3376 3317 3435 0 0 0 0 0 0 14.45 14.01 14.45
704 -0.64 -170.3 1948 2236 3317 3435 315.4 -54.7 65 709 0.12 0.98 0.00 0.000 3078 0.067 0.051 2022 1703 3376 3317 3435 0 0 0 0 0 0 13.91 14.02 13.97
793 end dive: TARGET_DEPTH_EXCEEDED
state 793 begin apogee
803 -0.12 0.0 2022 1704 3317 3435 366.0 -54.9 69 938 0.25 0.00 132.52 1.465 10246 0.090 0.000 2134 1703 2680 2780 2580 0 0 0 0 0 0 14.26 14.09 13.38
939 end apogee: CONTROL_FINISHED_OK
state 939 begin climb
943 0.64 170.3 2134 1703 2778 2578 421.5 0.0 72 1094 0.40 0.35 140.73 1.447 11012 0.072 0.097 2300 1530 1982 2149 1815 0 0 0 0 0 0 14.18 13.93 13.24
1101 0.64 170.3 2300 1530 2150 1815 417.1 26.3 108 1106 0.10 0.35 0.00 0.000 5126 0.075 0.067 2232 1721 1982 2149 1815 0 0 0 0 0 0 14.06 14.07 14.09
1444 0.64 170.3 2232 1732 2144 1821 325.3 26.6 120 1448 0.12 0.35 0.00 0.000 2564 0.135 0.047 2305 1537 1982 2144 1821 0 0 0 0 0 0 14.35 14.16 14.35
1455 0.64 170.3 2305 1537 2144 1821 322.2 26.8 122 1460 0.10 0.32 0.00 0.000 5126 0.074 0.068 2241 1721 1982 2144 1820 0 0 0 0 0 0 14.07 14.20 14.14
1809 0.64 170.3 2241 1729 2139 1821 220.6 30.0 136 1810 0.12 0.00 0.00 0.000 2054 0.134 0.000 2307 1729 1980 2139 1822 0 0 0 0 0 0 14.45 14.48 14.47
2127 0.64 170.3 2306 1730 2137 1822 118.2 32.7 144 2132 0.12 0.35 0.00 0.000 4612 0.131 0.047 2235 1536 1980 2137 1823 0 0 0 0 0 0 14.45 14.14 14.45
2139 0.64 170.3 2235 1536 2137 1823 114.1 33.4 146 2144 0.10 0.32 0.00 0.000 3078 0.073 0.069 2300 1720 1980 2137 1823 0 0 0 0 0 0 14.05 14.21 14.12
2471 end climb: SURFACE_DEPTH_REACHED
state 2471 begin surface coast
2488 end surface coast: CONTROL_FINISHED_OK
state 2488 begin surface