Shilshole 11May23 * SG001 * Dive index * Mission links * Dive 67 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  1 TGT_DEFAULT_LAT  4736 ROLL_CNV  0.054945 XPDR_INHIBIT  90
MISSION  3 TGT_DEFAULT_LON  -12218 ROLL_TIMEOUT  30 XPDR_INT  0
DIVE  67 TGT_AUTO_DEFAULT  0 ROLL_MAXERRORS  0 XPDR_REP  0
N_DIVES  0 SM_CC  566.45502 ROLL_ADJ_GAIN  0 INT_PRESSURE_SLOPE  1.9639999e-06
STOP_T  0 N_FILEKB  4 ROLL_ADJ_DBAND  0 INT_PRESSURE_YINT  0
D_SURF  2 FILEMGR  2 VBD_MIN  500 DEEPGLIDER  0
D_FLARE  3 CALL_NDIVES  1 VBD_MAX  3960 DEEPGLIDERMB  0
D_TGT  75 COMM_SEQ  7 C_VBD  3051.7817 MOTHERBOARD  6
D_ABORT  125 PROTOCOL  9 VBD_DBAND  2 DEVICE1  10
D_NO_BLEED  50 N_NOCOMM  1 VBD_CNV  -0.24529999 DEVICE2  -1
D_BOOST  5 NOCOMM_ACTION  163 VBD_LP_IGNORE  0 DEVICE3  -1
T_BOOST  0 N_NOSURFACE  0 VBD_TIMEOUT  800 DEVICE4  -1
D_FINISH  0 UPLOAD_DIVES_MAX  3 PITCH_VBD_SHIFT  0.0012300001 DEVICE5  -1
D_PITCH  2 NETBOX  10 UNCOM_BLEED  400 DEVICE6  -1
D_SAFE  500 CALL_TRIES  5 VBD_MAXERRORS  2 LOGGERS  1
D_CALL  3 CALL_WAIT  60 C_VBD_AUTO_DELTA  0.5 LOGGERDEVICE1  7
SURFACE_URGENCY  10 CAPUPLOAD  0 C_VBD_AUTO_MAX  100 LOGGERDEVICE2  -1
SURFACE_URGENCY_TRY  10 CAPMAXSIZE  10000 W_ADJ_DBAND  0 LOGGERDEVICE3  -1
SURFACE_URGENCY_FORCE  20 T_GPS  5 DBDW  0 LOGGERDEVICE4  -1
T_DIVE  25 N_GPS  100440 LOITER_W_DBAND  2 COMPASS_DEVICE  2
T_MISSION  40 T_RSLEEP  3 LOITER_DBDW  400 COMPASS2_DEVICE  -1
T_ABORT  1440 STROBE  0 LOITER_D_TOP  400 PHONE_DEVICE  16
T_TURN  225 RAFOS_PEAK_OFFSET  0 LOITER_D_BOTTOM  700 GPS_DEVICE  32
T_TURN_SAMPINT  -5 RAFOS_CORR_THRESH  60 LOITER_N_DIVE  0 RAFOS_DEVICE  96
T_NO_W  120 RAFOS_HIT_WINDOW  10800 CF8_MAXERRORS  0 NAV_DEVICE  6
T_LOITER  86400 RAFOS_MMODEM  0 AH0_24V  575 NAV2_DEVICE  6
T_EPIRB  0 PITCH_MIN  450 AH0_10V  0 NAV3_DEVICE  -1
USE_BATHY  -6 PITCH_MAX  3300 MINV_24V  0 NAV4_DEVICE  -1
USE_ICE  0 C_PITCH  1701.468 MINV_10V  0 NETWORK_DEVICE  1
ICE_FREEZE_MARGIN  -2 PITCH_DBAND  0.1 MAXI_24V  5 PRESSURE_DEVICE  0
D_OFFGRID  100 PITCH_CNV  0.0041299998 MAXI_10V  5 XPDR_DEVICE  0
RELAUNCH  1 PITCH_GAIN  2.7306182 FG_AHR_10V  3194.0386 SIM_W  0
APOGEE_PITCH  -5 PITCH_TIMEOUT  40 FG_AHR_24V  32.674034 SEABIRD_T_G  0.0044421619
MAX_BUOY  150 PITCH_MAXERRORS  1 PHONE_SUPPLY  2 SEABIRD_T_H  0.0006586102
GLIDE_SLOPE  30 PITCH_ADJ_GAIN  0.0080000004 PRESSURE_YINT  -31.439199 SEABIRD_T_I  2.6926198e-05
SPEED_FACTOR  1 PITCH_ADJ_DBAND  3 PRESSURE_SLOPE  9.9999997e-05 SEABIRD_T_J  3.3427477e-06
RHO  1.023 C_PITCH_AUTO_DELTA  0.5 COMPASS_USE  4 SEABIRD_C_G  -9.9959793
MASS  52000 C_PITCH_AUTO_MAX  200 ALTIM_PING_FIT  0 SEABIRD_C_H  1.1392462
NAV_MODE  0 PITCH_GAIN_AUTO_DELTA  0.5 ALTIM_TOP_PING_RANGE  0 SEABIRD_C_I  -0.0021947562
FERRY_MAX  45 PITCH_GAIN_AUTO_MAX  2 ALTIM_BOTTOM_TURN_MARGIN  0 SEABIRD_C_J  0.00024419418
KALMAN_USE  2 PITCH_W_GAIN  0 ALTIM_TOP_TURN_MARGIN  0 OPTIONS  2
HD_A  0.0070000002 PITCH_W_DBAND  0 ALTIM_TOP_MIN_OBSTACLE  1 SC_RECORDABOVE  2000.0
HD_B  0.0099999998 ROLL_MIN  300 ALTIM_PING_DEPTH  0 SC_PROFILE  3.0
HD_C  1.6e-05 ROLL_MAX  3750 ALTIM_PING_DELTA  0 SC_XMITPROFILE  3.0
HEADING  -1 ROLL_DEG  80 ALTIM_FREQUENCY  13 SC_NDIVE  1.0
ESCAPE_HEADING  180 C_ROLL_DIVE  2025 ALTIM_PULSE  3
ESCAPE_HEADING_DELTA  10 C_ROLL_CLIMB  2025 ALTIM_SENSITIVITY  2
FIX_MISSING_TIMEOUT  0 HEAD_ERRBAND  10 XPDR_VALID  4

Pre-dive calculations and measurements:
GPS1  280124,013613,4743.051,-12224.087,8,1.9,16,0.0 TGT_RADIUS  0.000
_CALLS  1 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  0.12 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -50.0 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  280124,013905,4743.036,-12224.087,15,1.9,21,0.0 MHEAD_RNG_PITCHd_Wd  240.0,20000,-19.3,-10.000,-20.84,2243,0.457
SPEED_LIMITS  0.173,0.263 D_GRID  171
TGT_NAME  run_912 IRON  1.000000,0.000000,0.000000,0.000000,1.000000,0.000000,0.000000,0.000000,1.000000,0.000000,0.000000,0.000000
TGT_LATLONG  4737.637,-12237.964 OSC  8000225

Post-dive calculations and measurements:
NET  xmit part outbox0066.n 5306 18 _24V_AH  24.06,57.269
NET_PING  1706407221,50,0.174000,75.000000,-11.271240 _10V_AH  11.08,0.000
NAV  1706407142,52.0,start FG_AHR_24Vo  32.680
FINISH  0.1,1.030129 FG_AHR_10Vo  3194.580
SURF  forcing DEVICE_MAX_MAMPS  5.000,5.000,5.000,10.570,0.000,50.000,6.920,0.000,0.000,2.120,26.000,0.000,0.000,0.000,0.000
SM_CCo  1844.27,106.75,0.005,0,740.8,757.3,724.2,566.70 MEM0  58884,1,0,0
SM_GC  0.12,106.75,11.24,2.64,0.005,0.005,0.005,740.8,757.3,724.2,361.2,2137.4,0,0,0,25.57,25.56,25.57 MEM1  65508,1,0,0
SUPER  19,70,255,1,0,0 MEM2  991552,30,54136,114
IRIDIUM_FIX  0.00,0.00,, DATA_FILE_SIZE  9819,313
TCM_TEMP  15.00 CAP_FILE_SIZE  256901,0
XPDR_PINGS  -1,-1.0,-1.0 SDSIZE  3887104,3853760
SC_FREEKB  3828320 SDFILEDIR  575,69
RAFOS_CLK  0 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
RAFOS_FIX  0.000000,0.000000,010170,000000,0,0,0.00 SOUNDSPEED  1491.5
HUMID  51.85 IMPLIED_C_PITCH  2163,3.01,180,1901.5,2.87
TEMP  22.89 IMPLIED_C_VBD  3206,127.238335,180,3129.0
INTERNAL_PRESSURE  14.0711 GPS  280124,021231,4742.990,-12224.265,19,1.8,25,0.0

Energy measurements:
devicesecsmAJsensorsecsmAJ
VBD_pump394547.47 SBE_CT48024277.52
Pitch_motor2252.69 nil000.00
Roll_motor2953.57 nil000.00
Iridium20105.26 nil000.00
Transponder_ping000.00 nil000.00
GPS315017.22 nil000.00
Core13626104.47 SciCon1675365.59
Fast500.00 nil000.00
Slow000.00 nil000.00
LPSleep471211.07
Compass47826137.88
RAFOS000.00
Transponder000.00
Compass2000.00

Altimeter Analysis:
m=0.0,R=0.0,N=0 m=0.6,R=0.8,N=2
depth range fit R obstacle m R fit R obstacle m R

Guidance and control:
st_secs flags vbd_ctl pitch_ctl roll_ctl vbd_ad_start vbd_pot1_ad_start vbd_pot2_ad_start pitch_ad_start roll_ad_start depth ob_vertv data_pts end_secs vbd_secs pitch_secs roll_secs vbd_i pitch_i roll_i vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_ad roll_ad vbd_errors pitch_errors roll_errors vbd_volts pitch_volts roll_volts
6 end surface: CONTROL_FINISHED_OK
state 6 begin dive
7.66 16386 -146.63 -7.26 0.00 840.7 859.1 822.2 369.2 1780.9 0.00 0.00 0 103.06 69.94 0.00 0.58 0.005 0.000 0.005 3654.28 3728.75 3579.81 369.31 2074.94 0 0 0 25.57 30.00 25.57
103.41 4645 -146.63 -7.26 -80.00 3653.6 3727.8 3579.4 369.2 2074.6 1.84 -2.30 16 108.52 0.00 0.00 2.29 0.000 0.000 0.005 3652.88 3726.50 3579.25 369.50 330.50 0 0 0 30.00 30.00 25.57
216.77 5253 -146.63 -7.29 0.00 3653.5 3727.6 3579.3 369.1 330.1 13.79 -15.72 39 221.96 0.00 0.00 2.44 0.000 0.000 0.005 3653.00 3726.88 3579.12 369.38 2099.50 0 0 0 30.00 30.00 25.57
256.82 4485 -146.63 -7.32 80.00 3653.4 3727.6 3579.2 369.5 2268.8 18.97 -13.24 47 261.59 0.00 0.00 1.75 0.000 0.000 0.005 3653.31 3727.56 3579.06 369.31 3680.88 0 0 0 30.00 30.00 25.57
491.80 5125 -146.63 -7.32 0.00 3653.6 3727.9 3579.3 369.3 3681.4 57.37 -20.64 94 497.29 0.00 0.00 2.32 0.000 0.000 0.005 3653.09 3726.75 3579.44 369.38 1854.69 0 0 0 30.00 30.00 25.57
561.48 4485 -146.63 -7.29 80.00 3653.4 3727.3 3579.4 369.3 1854.6 69.97 -15.41 108 567.01 0.00 0.00 2.36 0.000 0.000 0.005 3652.78 3726.62 3578.94 369.62 3500.94 0 0 0 30.00 30.00 25.57
687 end dive: TARGET_DEPTH_EXCEEDED
state 687 begin apogee
691.65 10243 0.00 -1.83 0.00 3653.2 3727.5 3578.9 369.5 1804.4 75.06 -3.77 133 826.15 92.97 3.40 0.67 0.005 0.005 0.005 3050.94 3113.81 2988.06 1321.44 2149.56 0 0 0 25.57 25.57 25.57
828 end apogee: CONTROL_FINISHED_OK
state 828 begin climb
828.35 10759 146.63 7.26 -80.00 3050.9 3114.0 2987.8 1321.1 2149.3 76.42 0.00 159 972.54 92.08 7.69 2.19 0.005 0.005 0.005 2454.22 2505.31 2403.12 3411.00 364.12 0 0 0 25.57 25.57 25.57
1198.25 3109 147.89 7.26 0.00 2454.3 2505.8 2402.8 3411.2 364.3 43.15 9.94 219 1204.72 0.00 0.00 2.44 0.000 0.000 0.005 2453.75 2505.00 2402.50 3411.12 2341.38 0 0 0 30.00 30.00 25.57
1269.10 2565 147.89 7.26 -80.00 2454.2 2505.6 2402.8 3410.7 2341.3 35.53 10.48 233 1274.91 0.00 0.00 2.51 0.000 0.000 0.005 2454.28 2505.44 2403.12 3410.75 363.25 0 0 0 30.00 30.00 25.57
1504.33 11431 187.25 7.39 0.00 2454.2 2505.8 2402.6 3411.2 363.5 14.30 8.20 280 1541.05 22.06 0.00 2.45 0.005 0.000 0.005 2287.91 2336.12 2239.69 3411.06 2238.25 0 0 0 25.57 30.00 25.57
1574.64 10919 213.48 7.48 -80.00 2287.8 2336.1 2239.4 3410.6 2238.1 8.46 8.80 294 1595.66 10.78 0.00 2.72 0.005 0.000 0.005 2179.31 2225.25 2133.38 3410.94 235.44 0 0 0 25.57 30.00 25.57
1650 end climb: SURFACE_DEPTH_REACHED
state 1650 begin surface coast
1669 end surface coast: CONTROL_FINISHED_OK
state 1669 begin surface