Shilshole 18Jul08 * SG108 * Dive index * Mission links * Dive 6 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  108 HEADING  -1 PITCH_ADJ_DBAND  1 ALTIM_TOP_TURN_MARGIN  0
MISSION  6 ESCAPE_HEADING  0 ROLL_MIN  294 ALTIM_TOP_MIN_OBSTACLE  1
DIVE  6 ESCAPE_HEADING_DELTA  10 ROLL_MAX  3598 ALTIM_PING_DEPTH  0
D_SURF  3 FIX_MISSING_TIMEOUT  0 ROLL_DEG  40 ALTIM_PING_DELTA  0
D_FLARE  3 TGT_DEFAULT_LAT  47.599998 C_ROLL_DIVE  1976 ALTIM_FREQUENCY  13
D_TGT  75 TGT_DEFAULT_LON  -122.3 C_ROLL_CLIMB  1976 ALTIM_PULSE  3
D_ABORT  150 TGT_AUTO_DEFAULT  0 HEAD_ERRBAND  10 ALTIM_SENSITIVITY  3
D_NO_BLEED  50 SM_CC  550 ROLL_CNV  0.028270001 XPDR_VALID  4
D_FINISH  0 N_FILEKB  4 ROLL_TIMEOUT  15 XPDR_INHIBIT  90
D_PITCH  0 FILEMGR  0 R_PORT_OVSHOOT  50 INT_PRESSURE_SLOPE  0.0097660003
D_SAFE  0 CALL_NDIVES  1 R_STBD_OVSHOOT  35 INT_PRESSURE_YINT  0
D_CALL  0 COMM_SEQ  0 ROLL_AD_RATE  350 DEEPGLIDER  0
SURFACE_URGENCY  0 KERMIT  0 ROLL_MAXERRORS  0 DEEPGLIDERMB  0
SURFACE_URGENCY_TRY  0 N_NOCOMM  1 ROLL_ADJ_GAIN  0 MOTHERBOARD  4
SURFACE_URGENCY_FORCE  0 N_NOSURFACE  0 ROLL_ADJ_DBAND  0 DEVICE1  2
T_DIVE  25 UPLOAD_DIVES_MAX  -1 VBD_MIN  563 DEVICE2  20
T_MISSION  35 CALL_TRIES  5 VBD_MAX  3976 DEVICE3  -1
T_ABORT  1440 CALL_WAIT  60 C_VBD  3200 DEVICE4  -1
T_TURN  225 CAPUPLOAD  0 VBD_DBAND  2 DEVICE5  -1
T_TURN_SAMPINT  5 CAPMAXSIZE  100000 VBD_CNV  -0.24529999 DEVICE6  -1
T_NO_W  120 HEAPDBG  0 VBD_TIMEOUT  360 SMARTS  0
USE_BATHY  -6 T_GPS  15 PITCH_VBD_SHIFT  0.0012300001 SMARTDEVICE1  -1
USE_ICE  0 N_GPS  20 VBD_PUMP_AD_RATE_SURFACE  5 SMARTDEVICE2  -1
ICE_FREEZE_MARGIN  0.30000001 T_GPS_ALMANAC  0 VBD_PUMP_AD_RATE_APOGEE  4 COMPASS_DEVICE  33
D_OFFGRID  100 T_GPS_CHARGE  -106146.79 VBD_BLEED_AD_RATE  8 COMPASS2_DEVICE  -1
T_WATCHDOG  10 T_RSLEEP  2 UNCOM_BLEED  20 PHONE_DEVICE  48
RELAUNCH  1 RAFOS_PEAK_OFFSET  1.5 VBD_MAXERRORS  1 GPS_DEVICE  32
APOGEE_PITCH  -5 RAFOS_CORR_THRESH  70 CF8_MAXERRORS  0 RAFOS_DEVICE  32
MAX_BUOY  150 RAFOS_HIT_WINDOW  3600 AH0_24V  150 XPDR_DEVICE  24
COURSE_BIAS  0 PITCH_MIN  350 AH0_10V  100 SIM_W  0
GLIDE_SLOPE  30 PITCH_MAX  3700 PHONE_SUPPLY  2 SIM_PITCH  0
SPEED_FACTOR  1 C_PITCH  2300 PRESSURE_YINT  -23.038916 SEABIRD_T_G  0.0043498399
RHO  1.023 PITCH_DBAND  0.1 PRESSURE_SLOPE  0.0001161151 SEABIRD_T_H  0.0006493734
MASS  51347 PITCH_CNV  0.0046000001 AD7714Ch0Gain  128 SEABIRD_T_I  2.8112627e-05
NAV_MODE  0 P_OVSHOOT  0.039999999 TCM_PITCH_OFFSET  0 SEABIRD_T_J  3.1957888e-06
FERRY_MAX  45 PITCH_GAIN  21.5 TCM_ROLL_OFFSET  0 SEABIRD_C_G  -10.106751
KALMAN_USE  2 PITCH_TIMEOUT  20 COMPASS_USE  0 SEABIRD_C_H  1.1366181
HD_A  0.0038000001 PITCH_AD_RATE  150 ALTIM_BOTTOM_PING_RANGE  0 SEABIRD_C_I  0.00038917549
HD_B  0.0099999998 PITCH_MAXERRORS  1 ALTIM_TOP_PING_RANGE  0 SEABIRD_C_J  7.9540005e-05
HD_C  2.7999999e-06 PITCH_ADJ_GAIN  0.059999999 ALTIM_BOTTOM_TURN_MARGIN  0

Pre-dive calculations and measurements:
GPS1  213956,4742.992,-12224.767,29,1.5,45,18.2 TGT_NAME  NW
_CALLS  1 TGT_LATLONG  4743.500,-12225.000
_XMS_NAKs  0 TGT_RADIUS  100.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  0.91 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -46.8 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  214429,4742.984,-12224.762,11,2.3,30,18.2 MHEAD_RNG_PITCHd_Wd  324.6,1001,-18.0,-10.000
SPEED_LIMITS  0.173,0.263 D_GRID  177

Post-dive calculations and measurements:
FINISH  0.4,1.020335 XPDR_PINGS  0
SM_CCo  1864,130.50,0.627,0,0,957,550.21 _24V_AH  24.8,0.816
SM_GC  0.99,0.00,0.00,130.50,0.000,0.000,0.627,330,1978,957,-9.06,0.06,550.21 _10V_AH  10.8,0.229
RAFOS_CLK  47 DATA_FILE_SIZE  9582,323
RAFOS_FIX  0.000000,0.000000,010170,000000,0,0,0.00 CAP_FILE_SIZE  36814,0
IRIDIUM_FIX  4726.11,-12223.37,121097,212132 CFSIZE  260165632,258088960
TT8_MAMPS  0.026078 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,3,0,0
HUMID  1850 SOUNDSPEED  1488.1
INTERNAL_PRESSURE  11.016 GPS  180708,221850,4742.848,-12225.174,9,1.2,9,18.2
TCM_TEMP  19.90

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor1423786.68 SBE_CT22124131.90
Roll_motor176126.86 SBE_O22101999.32
VBD_pump_during_apogee3507026106.60 nil000.00
VBD_pump_during_surface1306272030.54 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init01030.00 nil000.00
Iridium_during_connect01600.00 nil000.00
Iridium_during_xfer02230.00
Transponder_ping04200.00
Mmodem_TX000.00
Mmodem_RX000.00
GPS325017.63
TT84491996.62
LPSleep595214.87
TT8_Active50719109.10
TT8_Sampling51239220.94
TT8_CF8234511.63
TT8_Kalman000.00
Analog_circuits82912107.48
GPS_charging000.00
Compass485841.92
RAFOS010.00
Transponder050.03

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad
12 end surface: CONTROL_FINISHED_OK
state 12 begin dive
14 -1.02 -146.6 0.0 0.0 0 103 0.00 0.00 -86.80 0.000 2 0.000 0.000 350 1978 3234
105 -1.02 -146.6 3.3 -7.8 15 130 6.57 2.20 -12.15 0.000 4 0.238 0.061 2070 568 3800
383 -1.27 -146.6 33.4 -8.4 64 390 0.15 2.17 0.00 0.000 6 0.066 0.043 1997 1988 3804
526 -1.36 -146.6 48.3 -10.9 89 531 0.00 0.00 0.00 0.000 6 0.000 0.000 1997 1988 3804
666 -1.43 -146.6 64.5 -10.4 114 671 0.00 0.00 0.00 0.000 6 0.000 0.000 1997 1988 3804
776 end dive: TARGET_DEPTH_EXCEEDED
state 776 begin apogee
779 -0.23 0.0 75.1 9.1 134 892 0.75 0.00 106.85 0.703 6 0.124 0.000 2248 1988 3200
893 end apogee: CONTROL_FINISHED_OK
state 893 begin climb
894 1.02 146.6 77.3 0.0 154 1013 0.75 2.33 107.78 0.675 4 0.066 0.048 2534 579 2600
1137 0.93 156.4 60.7 9.6 197 1151 0.15 2.17 8.80 0.583 6 0.156 0.041 2495 1980 2562
1353 0.94 168.5 41.3 9.4 235 1371 0.00 2.20 10.30 0.611 4 0.000 0.054 2494 3382 2460
1534 0.94 225.0 23.9 7.4 267 1580 0.00 2.10 41.75 0.667 6 0.000 0.036 2499 1976 2282
1715 1.23 312.5 11.2 6.0 299 1790 0.20 2.28 64.38 0.652 4 0.061 0.049 2593 576 1846
1801 1.25 332.9 4.6 9.1 314 1819 0.00 2.20 10.62 0.574 6 0.000 0.041 2593 1976 1800
1822 end climb: SURFACE_DEPTH_REACHED
state 1822 begin surface coast
1852 end surface coast: CONTROL_FINISHED_OK
state 1852 begin surface