NANOOS Sep20 * SG236 * Dive index * Mission links * Dive 592 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  236 ESCAPE_HEADING  0 HEAD_ERRBAND  10 ALTIM_SENSITIVITY  2
MISSION  2 ESCAPE_HEADING_DELTA  10 ROLL_CNV  0.054945 XPDR_VALID  4
DIVE  592 FIX_MISSING_TIMEOUT  0 ROLL_TIMEOUT  15 XPDR_INHIBIT  90
N_DIVES  0 TGT_DEFAULT_LAT  4736 ROLL_MAXERRORS  1 XPDR_INT  0
STOP_T  0 TGT_DEFAULT_LON  -12218 ROLL_ADJ_GAIN  0 XPDR_REP  0
D_SURF  2 TGT_AUTO_DEFAULT  0 ROLL_ADJ_DBAND  0 INT_PRESSURE_SLOPE  1.9639999e-06
D_FLARE  3 SM_CC  425 VBD_MIN  500 INT_PRESSURE_YINT  0
D_TGT  990 N_FILEKB  8 VBD_MAX  3960 DEEPGLIDER  0
D_ABORT  1010 FILEMGR  0 C_VBD  2500 DEEPGLIDERMB  0
D_NO_BLEED  200 CALL_NDIVES  1 VBD_DBAND  2 MOTHERBOARD  6
D_BOOST  2 COMM_SEQ  0 VBD_CNV  -0.24529999 DEVICE1  120
T_BOOST  0 PROTOCOL  9 VBD_LP_IGNORE  0 DEVICE2  -1
D_FINISH  0 N_NOCOMM  2 VBD_TIMEOUT  720 DEVICE3  -1
D_PITCH  0 NOCOMM_ACTION  163 PITCH_VBD_SHIFT  0.003 DEVICE4  -1
D_SAFE  0 N_NOSURFACE  0 UNCOM_BLEED  20 DEVICE5  -1
D_CALL  0 UPLOAD_DIVES_MAX  -1 VBD_MAXERRORS  1 DEVICE6  -1
SURFACE_URGENCY  0 CALL_TRIES  5 W_ADJ_DBAND  2 LOGGERS  1
SURFACE_URGENCY_TRY  0 CALL_WAIT  60 DBDW  0 LOGGERDEVICE1  7
SURFACE_URGENCY_FORCE  0 CAPUPLOAD  0 LOITER_W_DBAND  0 LOGGERDEVICE2  -1
T_DIVE  410 CAPMAXSIZE  100000 LOITER_DBDW  0 LOGGERDEVICE3  -1
T_MISSION  450 T_GPS  5 LOITER_D_TOP  150 LOGGERDEVICE4  -1
T_ABORT  1440 N_GPS  100440 LOITER_D_BOTTOM  250 COMPASS_DEVICE  66
T_TURN  225 T_RSLEEP  1 LOITER_N_DIVE  0 COMPASS2_DEVICE  -1
T_TURN_SAMPINT  -5 STROBE  0 CF8_MAXERRORS  20 PHONE_DEVICE  33
T_NO_W  180 RAFOS_PEAK_OFFSET  0 AH0_24V  575 GPS_DEVICE  48
T_LOITER  7200 RAFOS_CORR_THRESH  60 AH0_10V  0 RAFOS_DEVICE  -1
T_EPIRB  0 RAFOS_HIT_WINDOW  3600 MINV_24V  11 NETWORK_DEVICE  -1
USE_BATHY  -1 RAFOS_MMODEM  0 MINV_10V  11 PRESSURE_DEVICE  34
USE_ICE  0 PITCH_MIN  190 MAXI_24V  5 XPDR_DEVICE  21
ICE_FREEZE_MARGIN  0.30000001 PITCH_MAX  3920 MAXI_10V  1.5 SIM_W  0
D_OFFGRID  990 C_PITCH  2140 FG_AHR_10V  56.396305 SEABIRD_T_G  0.0043000001
RELAUNCH  1 PITCH_DBAND  0.1 FG_AHR_24V  148.52385 SEABIRD_T_H  0.00063999998
APOGEE_PITCH  -5 PITCH_CNV  0.0041299998 PHONE_SUPPLY  2 SEABIRD_T_I  2.4999999e-05
MAX_BUOY  80 PITCH_GAIN  20 PRESSURE_YINT  -170.66119 SEABIRD_T_J  4.3e-06
GLIDE_SLOPE  30 PITCH_TIMEOUT  30 PRESSURE_SLOPE  0.00022638284 SEABIRD_C_G  -10
SPEED_FACTOR  1 PITCH_MAXERRORS  1 COMPASS_USE  4 SEABIRD_C_H  1
RHO  1.0275 PITCH_ADJ_GAIN  0 ALTIM_PING_FIT  0 SEABIRD_C_I  -0.0020000001
MASS  72660 PITCH_ADJ_DBAND  0 ALTIM_TOP_PING_RANGE  0 SEABIRD_C_J  0.00019999999
NAV_MODE  0 PITCH_W_GAIN  3 ALTIM_BOTTOM_TURN_MARGIN  0 SC_RECORDABOVE  2000.0
FERRY_MAX  45 PITCH_W_DBAND  0.5 ALTIM_TOP_TURN_MARGIN  0 SC_PROFILE  7.0
KALMAN_USE  2 ROLL_MIN  670 ALTIM_TOP_MIN_OBSTACLE  1 SC_XMITPROFILE  7.0
HD_A  0.003 ROLL_MAX  3465 ALTIM_PING_DEPTH  0 SC_NDIVE  1.0
HD_B  0.0099900002 ROLL_DEG  80 ALTIM_PING_DELTA  0
HD_C  1.6e-05 C_ROLL_DIVE  2100 ALTIM_FREQUENCY  13
HEADING  -1 C_ROLL_CLIMB  2200 ALTIM_PULSE  3

Pre-dive calculations and measurements:
GPS1  090221,140309,4707.000,-12648.390,22,1.2,22,15.8 TGT_LATLONG  4700.000,-12700.000
_CALLS  1 TGT_RADIUS  2500.000
_SM_DEPTHo  0.51 KALMAN_CONTROL  0.000,0.000
_SM_ANGLEo  -64.1 KALMAN_X  0.0,0.0,0.0,0.0,0.0
GPS2  090221,141144,4706.964,-12648.472,2,0.8,5,15.8 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
SPEED_LIMITS  0.139,0.180 MHEAD_RNG_PITCHd_Wd  212.7,19452,-20.4,-8.049,-24.07
TGT_NAME  OFFSHORE D_GRID  990

Post-dive calculations and measurements:
SM_CCo  22980.31,0.00,0.015,0,767.3,764.1,770.6,425.02 _10V_AH  14.59,0.000
SM_GC  0.60,0.00,17.01,3.54,0.015,0.068,0.058,767.3,764.1,770.6,174.0,2078.2,0,0,0,30.36,15.52,15.55 FG_AHR_24Vo  148.768
SUPER  27,71,254,1,0,0 FG_AHR_10Vo  56.485
IRIDIUM_FIX  4708.32,-12638.89,090221,072354 MEM  1099936,51,75792,114
TCM_TEMP  188.25 DATA_FILE_SIZE  102644,2709
XPDR_PINGS  3,14.0,11.5 CAP_FILE_SIZE  460556,0
SC_FREEKB  3633184 SDSIZE  3918848,3756672
HUMID  56.14 SDFILEDIR  2986,1
TEMP  7.33 ERRORS  0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0
INTERNAL_PRESSURE  7.74812 GPS  090221,203531,4706.424,-12651.566,20,1.0,21,15.8
_24V_AH  14.08,176.610

Energy measurements:
devicesecsmAJsensorsecsmAJ
VBD_pump536229417345.96 legato000.00
Pitch_motor37263138.58 nil000.00
Roll_motor215302918.85 nil000.00
Iridium3282321074.45 nil000.00
Transponder_ping04204.44 nil000.00
GPS13153.01 nil000.00
Core7737111332.09 SciCon2283772347.34
LPSleep156972641.28 nil000.00
Compass45445331.55 nil000.00
RAFOS000.00
Transponder000.00

Altimeter Analysis:
m=0.0,R=0.0,N=0 m=0.6,R=0.8,N=2
depth range fit R obstacle m R fit R obstacle m R

Guidance and control:
st_secs flags vbd_ctl pitch_ctl roll_ctl vbd_ad_start vbd_pot1_ad_start vbd_pot2_ad_start pitch_ad_start roll_ad_start depth ob_vertv data_pts end_secs vbd_secs pitch_secs roll_secs vbd_i pitch_i roll_i vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_ad roll_ad vbd_errors pitch_errors roll_errors vbd_volts pitch_volts roll_volts
5 end surface: CONTROL_FINISHED_OK
state 5 begin dive
7.35 16386 -77.86 -1.25 0.00 762.5 764.2 760.9 174.2 2114.9 0.00 0.00 0 86.97 79.07 0.00 0.00 0.005 0.000 0.000 2498.81 2479.75 2517.88 174.00 2115.56 0 0 0 15.00 30.00 30.00
87.24 18727 -77.86 -1.25 80.00 2497.7 2478.5 2516.8 174.1 2115.1 3.56 -3.94 15 119.17 7.90 14.90 3.89 0.007 0.264 0.114 2816.12 2810.81 2821.44 1835.81 3474.31 0 0 0 15.11 15.14 14.97
131.91 1028 -77.86 -1.25 0.00 2816.3 2811.1 2821.5 1836.0 3473.8 13.46 -18.94 24 137.67 0.00 0.00 3.57 0.000 0.000 0.058 2818.03 2813.00 2823.06 1835.19 2084.06 0 0 0 30.00 30.00 15.46
317.01 516 -77.86 -1.25 -80.00 2816.1 2811.1 2821.0 1835.6 2083.6 47.00 -18.67 61 322.88 0.00 0.00 4.21 0.000 0.000 0.152 2816.03 2811.00 2821.06 1836.00 664.19 0 0 0 30.00 30.00 15.34
547.11 1028 -77.86 -1.25 0.00 2816.6 2811.5 2821.8 1835.9 664.2 87.75 -15.78 107 552.89 0.00 0.00 3.61 0.000 0.000 0.049 2816.72 2811.94 2821.50 1835.62 2119.81 0 0 0 30.00 30.00 15.62
737.13 516 -77.86 -1.25 -80.00 2816.3 2811.6 2820.9 1835.8 2120.3 109.60 -11.23 137 742.93 0.00 0.00 4.23 0.000 0.000 0.144 2815.25 2810.25 2820.25 1835.75 664.19 0 0 0 30.00 30.00 15.41
902.18 1028 -77.86 -1.25 0.00 2816.4 2811.3 2821.6 1836.1 663.9 128.98 -11.44 170 907.87 0.00 0.00 3.60 0.000 0.000 0.048 2815.47 2811.38 2819.56 1835.56 2121.62 0 0 0 30.00 30.00 15.66
1207.21 0 -77.86 -1.25 0.00 2816.3 2811.4 2821.2 1835.8 2121.7 159.65 -10.42 201 1208.54 0.00 0.00 0.00 0.000 0.000 0.000 2816.56 2811.31 2821.81 1835.75 2122.06 0 0 0 30.00 30.00 30.00
1507.24 0 -77.86 -1.25 0.00 2816.5 2811.8 2821.2 1835.5 2121.5 189.81 -9.89 231 1508.57 0.00 0.00 0.00 0.000 0.000 0.000 2816.81 2812.00 2821.62 1835.81 2122.00 0 0 0 30.00 30.00 30.00
1807.27 0 -77.86 -1.25 0.00 2816.7 2811.3 2822.1 1836.1 2121.4 217.49 -9.05 261 1808.60 0.00 0.00 0.00 0.000 0.000 0.000 2815.22 2810.88 2819.56 1835.75 2121.81 0 0 0 30.00 30.00 30.00
2107.31 0 -77.86 -1.25 0.00 2816.6 2811.9 2821.2 1835.8 2121.6 245.00 -9.50 291 2108.63 0.00 0.00 0.00 0.000 0.000 0.000 2816.50 2811.81 2821.19 1835.75 2121.25 0 0 0 30.00 30.00 30.00
2407.34 0 -77.86 -1.25 0.00 2816.5 2811.9 2821.1 1835.6 2122.1 272.12 -9.29 321 2408.67 0.00 0.00 0.00 0.000 0.000 0.000 2816.09 2811.44 2820.75 1835.62 2121.94 0 0 0 30.00 30.00 30.00
2707.37 516 -77.86 -1.25 -80.00 2816.4 2811.4 2821.4 1835.7 2121.2 298.68 -9.03 351 2713.17 0.00 0.00 4.28 0.000 0.000 0.151 2818.97 2813.94 2824.00 1834.06 663.12 0 0 0 30.00 30.00 15.41
2762.46 1028 -77.86 -1.25 0.00 2816.3 2811.5 2821.2 1835.4 663.2 304.67 -11.04 362 2768.10 0.00 0.00 3.61 0.000 0.000 0.051 2815.34 2810.38 2820.31 1835.88 2120.31 0 0 0 30.00 30.00 15.70
3067.42 0 -77.86 -1.25 0.00 2816.6 2811.9 2821.2 1835.6 2119.8 334.91 -10.52 393 3068.75 0.00 0.00 0.00 0.000 0.000 0.000 2816.44 2811.62 2821.25 1835.56 2120.00 0 0 0 30.00 30.00 30.00
3367.45 260 -77.86 -1.25 80.00 2816.6 2812.0 2821.2 1835.5 2120.0 366.52 -10.41 423 3373.26 0.00 0.00 3.83 0.000 0.000 0.115 2817.06 2812.25 2821.88 1834.75 3473.31 0 0 0 30.00 30.00 15.51
3442.55 1028 -77.86 -1.25 0.00 2816.3 2811.6 2821.0 1835.8 3474.2 374.96 -11.52 438 3448.14 0.00 0.00 3.49 0.000 0.000 0.058 2814.88 2809.69 2820.06 1835.50 2084.75 0 0 0 30.00 30.00 15.63
3747.50 0 -77.86 -1.25 0.00 2816.1 2811.5 2820.7 1835.5 2084.4 405.10 -10.03 469 3748.83 0.00 0.00 0.00 0.000 0.000 0.000 2816.97 2812.75 2821.19 1835.19 2084.44 0 0 0 30.00 30.00 30.00
4047.54 0 -77.86 -1.25 0.00 2816.6 2811.7 2821.6 1835.3 2085.0 434.26 -9.84 499 4048.87 0.00 0.00 0.00 0.000 0.000 0.000 2817.03 2813.06 2821.00 1835.06 2085.12 0 0 0 30.00 30.00 30.00
4347.57 0 -77.86 -1.25 0.00 2816.4 2811.6 2821.2 1835.9 2085.6 462.88 -9.65 529 4348.90 0.00 0.00 0.00 0.000 0.000 0.000 2815.94 2811.25 2820.62 1835.38 2085.06 0 0 0 30.00 30.00 30.00
4647.64 0 -77.86 -1.25 0.00 2816.3 2811.7 2821.0 1835.7 2085.0 489.83 -8.95 559 4648.96 0.00 0.00 0.00 0.000 0.000 0.000 2816.09 2811.00 2821.19 1835.00 2084.44 0 0 0 30.00 30.00 30.00
4947.70 260 -77.86 -1.25 80.00 2816.1 2811.6 2820.6 1835.9 2084.8 514.29 -8.15 589 4953.46 0.00 0.00 3.98 0.000 0.000 0.117 2814.47 2809.75 2819.19 1836.44 3473.94 0 0 0 30.00 30.00 15.47
5022.81 1028 -77.86 -1.25 0.00 2816.1 2811.6 2820.6 1835.8 3474.0 520.88 -8.96 604 5028.42 0.00 0.00 3.52 0.000 0.000 0.061 2814.88 2810.19 2819.56 1835.75 2086.00 0 0 0 30.00 30.00 15.60
5327.80 0 -77.86 -1.25 0.00 2815.5 2811.5 2819.5 1835.8 2085.6 545.64 -8.58 635 5329.13 0.00 0.00 0.00 0.000 0.000 0.000 2815.38 2810.88 2819.88 1835.62 2085.50 0 0 0 30.00 30.00 30.00
5627.86 0 -77.86 -1.25 0.00 2815.0 2811.7 2818.2 1835.6 2086.1 571.80 -9.25 665 5629.19 0.00 0.00 0.00 0.000 0.000 0.000 2813.66 2809.94 2817.38 1835.50 2085.88 0 0 0 30.00 30.00 30.00
5927.92 0 -77.86 -1.25 0.00 2814.9 2811.6 2818.3 1835.4 2085.7 600.44 -10.43 695 5929.25 0.00 0.00 0.00 0.000 0.000 0.000 2814.88 2811.75 2818.00 1835.38 2085.69 0 0 0 30.00 30.00 30.00
6227.99 0 -77.86 -1.25 0.00 2814.9 2811.9 2817.9 1835.6 2085.3 628.58 -8.56 725 6229.31 0.00 0.00 0.00 0.000 0.000 0.000 2814.28 2810.56 2818.00 1835.31 2085.94 0 0 0 30.00 30.00 30.00
6528.04 260 -77.86 -1.25 80.00 2814.2 2811.6 2816.8 1835.4 2085.7 654.23 -7.03 755 6533.81 0.00 0.00 4.05 0.000 0.000 0.119 2813.88 2810.88 2816.88 1835.88 3472.62 0 0 0 30.00 30.00 15.43
6603.15 1028 -77.86 -1.25 0.00 2814.3 2811.3 2817.3 1835.9 3473.1 661.77 -8.82 770 6608.76 0.00 0.00 3.57 0.000 0.000 0.065 2814.25 2811.00 2817.50 1835.19 2087.38 0 0 0 30.00 30.00 15.55
6908.11 260 -77.86 -1.25 80.00 2814.0 2812.0 2816.1 1835.6 2087.1 687.58 -7.14 801 6913.88 0.00 0.00 4.01 0.000 0.000 0.118 2816.28 2813.81 2818.75 1834.44 3471.50 0 0 0 30.00 30.00 15.41
6967.13 1028 -77.86 -1.25 0.00 2813.7 2811.7 2815.7 1836.0 3472.3 693.93 -10.17 813 6973.88 0.00 0.00 3.54 0.000 0.000 0.063 2813.81 2811.12 2816.50 1835.56 2085.56 0 0 0 30.00 30.00 15.53
7273.16 0 -77.86 -1.25 0.00 2813.3 2811.4 2815.2 1835.8 2085.5 720.64 -8.65 844 7274.49 0.00 0.00 0.00 0.000 0.000 0.000 2812.22 2810.56 2813.88 1836.12 2085.12 0 0 0 30.00 30.00 30.00
7573.19 260 -77.86 -1.25 80.00 2813.0 2811.0 2814.9 1835.6 2085.2 746.37 -8.85 874 7578.98 0.00 0.00 4.03 0.000 0.000 0.121 2812.72 2810.44 2815.00 1835.81 3471.38 0 0 0 30.00 30.00 15.39
7632.19 1028 -77.86 -1.25 0.00 2813.0 2811.2 2814.8 1835.6 3471.7 752.58 -8.80 886 7638.97 0.00 0.00 3.55 0.000 0.000 0.065 2814.28 2811.88 2816.69 1835.31 2085.75 0 0 0 30.00 30.00 15.51
7938.24 0 -77.86 -1.25 0.00 2813.0 2811.4 2814.6 1836.1 2086.3 777.71 -7.73 917 7939.57 0.00 0.00 0.00 0.000 0.000 0.000 2813.06 2811.69 2814.44 1835.00 2086.12 0 0 0 30.00 30.00 30.00
8238.27 0 -77.86 -1.25 0.00 2812.7 2811.6 2813.8 1835.7 2086.2 800.07 -7.32 947 8239.60 0.00 0.00 0.00 0.000 0.000 0.000 2813.69 2812.69 2814.69 1835.50 2085.44 0 0 0 30.00 30.00 30.00
8538.31 0 -77.86 -1.25 0.00 2812.8 2811.7 2813.8 1835.8 2086.2 820.95 -7.44 977 8539.64 0.00 0.00 0.00 0.000 0.000 0.000 2811.28 2809.81 2812.75 1835.69 2086.25 0 0 0 30.00 30.00 30.00
8838.34 0 -77.86 -1.25 0.00 2812.6 2812.0 2813.2 1835.2 2086.2 842.37 -6.83 1007 8839.67 0.00 0.00 0.00 0.000 0.000 0.000 2812.09 2810.88 2813.31 1835.38 2085.81 0 0 0 30.00 30.00 30.00
9138.37 260 -77.86 -1.25 80.00 2812.2 2811.4 2813.0 1835.9 2086.2 864.39 -8.01 1037 9144.14 0.00 0.00 4.06 0.000 0.000 0.125 2812.94 2812.38 2813.50 1834.69 3472.56 0 0 0 30.00 30.00 15.36
9213.46 1028 -77.86 -1.25 0.00 2811.8 2811.4 2812.3 1835.8 3471.9 870.90 -9.51 1052 9219.11 0.00 0.00 3.53 0.000 0.000 0.068 2811.66 2810.62 2812.69 1835.38 2088.00 0 0 0 30.00 30.00 15.48
9518.43 516 -77.86 -1.25 -80.00 2811.1 2810.8 2811.4 1835.9 2087.7 894.46 -8.41 1083 9524.25 0.00 0.00 4.34 0.000 0.000 0.169 2809.69 2809.19 2810.19 1835.62 663.06 0 0 0 30.00 30.00 15.21
9563.52 1028 -77.86 -1.25 0.00 2811.2 2811.2 2811.2 1835.9 663.2 898.74 -9.31 1092 9569.14 0.00 0.00 3.67 0.000 0.000 0.058 2810.88 2810.75 2811.00 1835.00 2115.06 0 0 0 30.00 30.00 15.56
9868.48 0 -77.86 -1.25 0.00 2811.3 2811.1 2811.5 1836.0 2115.0 922.07 -7.26 1123 9869.80 0.00 0.00 0.00 0.000 0.000 0.000 2810.59 2810.12 2811.06 1835.62 2114.69 0 0 0 30.00 30.00 30.00
10168.51 0 -77.86 -1.25 0.00 2811.1 2811.1 2811.2 1835.6 2115.4 944.41 -7.92 1153 10169.84 0.00 0.00 0.00 0.000 0.000 0.000 2810.00 2810.25 2809.75 1835.69 2115.00 0 0 0 30.00 30.00 30.00
10468.55 0 -77.86 -1.25 0.00 2810.8 2811.2 2810.5 1835.2 2115.8 965.91 -6.46 1183 10469.88 0.00 0.00 0.00 0.000 0.000 0.000 2810.88 2810.75 2811.00 1835.62 2114.75 0 0 0 30.00 30.00 30.00
10768.58 0 -77.86 -1.25 0.00 2810.7 2811.2 2810.2 1835.7 2114.7 987.81 -6.72 1213 10769.91 0.00 0.00 0.00 0.000 0.000 0.000 2810.09 2809.75 2810.44 1835.25 2114.62 0 0 0 30.00 30.00 30.00
10798 end dive: TARGET_DEPTH_EXCEEDED
state 10798 begin apogee
10799.83 10243 0.00 -0.25 0.00 2810.7 2811.2 2810.2 1835.8 2214.2 990.00 -7.15 1216 10871.99 68.51 1.89 0.07 2.295 0.137 0.302 2496.97 2503.56 2490.38 2080.69 2188.75 0 0 0 10.95 15.39 14.97
10874 end apogee: CONTROL_FINISHED_OK
state 10874 begin climb
10874.20 10243 77.86 1.25 0.00 2498.0 2504.7 2491.2 2080.6 2188.9 991.64 0.00 1223 10954.95 76.25 2.64 0.00 2.225 0.076 0.000 2179.41 2191.00 2167.81 2448.06 2187.50 0 0 0 11.94 15.09 30.00
11248.65 16386 77.86 1.25 0.00 2170.5 2187.8 2153.2 2447.8 2187.9 965.25 7.87 1261 11249.98 0.00 0.00 0.00 0.000 0.000 0.000 2168.81 2184.38 2153.25 2447.00 2187.81 0 0 0 30.00 30.00 30.00
11549.85 16386 77.86 1.25 0.00 2168.1 2186.6 2149.6 2447.8 2187.9 939.00 7.72 1291 11551.18 0.00 0.00 0.00 0.000 0.000 0.000 2166.50 2183.38 2149.62 2446.81 2187.75 0 0 0 30.00 30.00 30.00
11848.76 16386 77.86 1.25 0.00 2166.8 2186.0 2147.6 2447.5 2188.4 912.55 8.49 1321 11850.09 0.00 0.00 0.00 0.000 0.000 0.000 2165.47 2183.31 2147.62 2447.25 2188.12 0 0 0 30.00 30.00 30.00
12148.83 16902 77.86 1.25 -80.00 2166.3 2186.1 2146.6 2448.1 2188.2 886.91 8.41 1351 12154.66 0.00 0.00 4.34 0.000 0.000 0.146 2165.03 2184.94 2145.12 2447.31 737.19 0 0 0 30.00 30.00 15.36
12277.80 17414 77.86 1.25 0.00 2164.5 2182.5 2146.4 2447.2 737.0 874.64 9.25 1377 12284.69 0.00 0.00 3.81 0.000 0.000 0.056 2164.53 2180.62 2148.44 2447.12 2216.31 0 0 0 30.00 30.00 15.60
12583.97 16450 77.86 1.28 0.00 2164.5 2182.5 2146.4 2446.9 2216.6 850.82 7.00 1408 12585.30 0.00 0.00 0.00 0.000 0.000 0.000 2163.44 2181.62 2145.25 2447.75 2216.56 0 0 0 30.00 30.00 30.00
12884.02 10791 114.38 1.39 -80.00 2164.3 2182.9 2145.8 2447.2 2216.8 830.23 5.49 1438 12925.75 32.76 0.19 4.36 2.052 0.081 0.143 2031.94 2050.56 2013.31 2488.19 737.25 0 0 0 11.54 15.67 15.33
12994.05 1028 114.38 1.39 0.00 2028.7 2047.3 2010.1 2487.6 737.0 819.04 10.63 1460 12999.90 0.00 0.00 3.82 0.000 0.000 0.055 2027.03 2044.56 2009.50 2487.44 2214.88 0 0 0 30.00 30.00 15.42
13299.09 0 114.38 1.39 0.00 2025.7 2047.4 2003.9 2488.1 2215.2 788.44 10.03 1491 13300.42 0.00 0.00 0.00 0.000 0.000 0.000 2026.22 2048.06 2004.38 2486.88 2215.06 0 0 0 30.00 30.00 30.00
13599.11 16902 114.38 1.39 -80.00 2024.6 2047.6 2001.7 2487.8 2215.4 758.36 9.56 1521 13604.92 0.00 0.00 4.36 0.000 0.000 0.142 2024.47 2047.31 2001.62 2487.62 738.12 0 0 0 30.00 30.00 15.35
13694.14 17414 114.38 1.39 0.00 2024.2 2046.6 2001.8 2487.6 737.9 747.54 11.88 1540 13699.85 0.00 0.00 3.78 0.000 0.000 0.060 2023.78 2046.06 2001.50 2487.38 2215.50 0 0 0 30.00 30.00 15.57
13999.18 16386 114.38 1.39 0.00 2023.9 2046.8 2001.0 2487.6 2215.5 719.62 9.03 1571 14000.51 0.00 0.00 0.00 0.000 0.000 0.000 2023.34 2045.62 2001.06 2486.88 2215.75 0 0 0 30.00 30.00 30.00
14299.22 16710 114.38 1.44 80.00 2023.3 2046.3 2000.2 2487.9 2215.8 698.03 6.47 1601 14304.97 0.00 0.00 3.66 0.000 0.000 0.126 2021.97 2043.44 2000.50 2487.81 3472.00 0 0 0 30.00 30.00 15.42
14528.27 17478 114.38 1.47 0.00 2023.2 2046.1 2000.4 2487.1 3472.3 680.17 6.93 1647 14535.02 0.00 0.00 3.31 0.000 0.000 0.062 2023.81 2046.75 2000.88 2487.50 2181.31 0 0 0 30.00 30.00 15.60
14834.32 16710 114.38 1.52 80.00 2022.7 2046.3 1999.1 2487.6 2182.6 659.20 6.49 1678 14840.08 0.00 0.00 3.76 0.000 0.000 0.122 2024.22 2046.69 2001.75 2487.44 3471.56 0 0 0 30.00 30.00 15.38
14989.33 17414 114.38 1.52 0.00 2022.8 2046.5 1999.2 2487.5 3471.3 643.59 10.07 1709 14994.03 0.00 0.00 3.31 0.000 0.000 0.062 2022.41 2044.25 2000.56 2486.31 2181.56 0 0 0 30.00 30.00 15.59
15299.37 16902 114.38 1.52 -80.00 2022.3 2046.4 1998.3 2487.6 2182.3 617.22 8.50 1741 15305.16 0.00 0.00 4.26 0.000 0.000 0.139 2022.78 2046.44 1999.12 2487.25 737.88 0 0 0 30.00 30.00 15.36
15374.49 17414 114.38 1.52 0.00 2022.2 2046.1 1998.3 2487.8 738.1 609.32 10.46 1756 15380.15 0.00 0.00 3.72 0.000 0.000 0.055 2021.09 2044.94 1997.25 2488.19 2218.62 0 0 0 30.00 30.00 15.61
15679.43 16386 114.38 1.52 0.00 2022.4 2046.2 1998.5 2487.7 2219.0 582.46 9.34 1787 15680.76 0.00 0.00 0.00 0.000 0.000 0.000 2020.69 2042.94 1998.44 2487.50 2218.62 0 0 0 30.00 30.00 30.00
15979.45 16902 114.38 1.52 -80.00 2022.0 2045.8 1998.2 2487.7 2218.8 555.53 9.76 1817 15985.27 0.00 0.00 4.34 0.000 0.000 0.137 2020.62 2043.00 1998.25 2487.38 738.06 0 0 0 30.00 30.00 15.34
16068.39 17414 114.38 1.52 0.00 2021.9 2045.8 1998.1 2487.8 738.1 546.33 11.30 1835 16075.29 0.00 0.00 3.74 0.000 0.000 0.056 2023.88 2047.25 2000.50 2487.38 2219.00 0 0 0 30.00 30.00 15.60
16374.52 16902 114.38 1.52 -80.00 2021.8 2046.2 1997.3 2487.8 2218.8 520.70 8.68 1866 16380.32 0.00 0.00 4.34 0.000 0.000 0.137 2021.31 2045.56 1997.06 2488.06 737.12 0 0 0 30.00 30.00 15.34
16439.52 17414 114.38 1.52 0.00 2021.9 2045.9 1997.8 2488.4 737.1 514.13 10.26 1879 16445.16 0.00 0.00 3.74 0.000 0.000 0.055 2020.47 2044.81 1996.12 2487.69 2217.06 0 0 0 30.00 30.00 15.62
16744.58 18499 114.38 1.54 0.00 2021.6 2045.6 1997.5 2488.0 2216.7 489.44 7.40 1910 16746.05 0.00 0.16 0.00 0.000 0.093 0.000 2022.28 2046.44 1998.12 2521.06 2216.75 0 0 0 30.00 15.67 30.00
17044.59 16386 114.38 1.54 0.00 2021.7 2045.9 1997.5 2521.8 2216.8 464.02 8.25 1940 17045.92 0.00 0.00 0.00 0.000 0.000 0.000 2021.66 2045.38 1997.94 2521.31 2216.56 0 0 0 30.00 30.00 30.00
17344.65 16902 114.38 1.54 -80.00 2021.6 2045.6 1997.6 2522.4 2216.9 438.82 8.18 1970 17350.46 0.00 0.00 4.36 0.000 0.000 0.136 2022.25 2044.94 1999.56 2520.31 736.00 0 0 0 30.00 30.00 15.32
17429.69 17414 114.38 1.54 0.00 2021.6 2045.3 1997.9 2521.3 736.4 430.47 9.59 1987 17435.34 0.00 0.00 3.76 0.000 0.000 0.056 2021.84 2045.88 1997.81 2521.12 2218.94 0 0 0 30.00 30.00 15.62
17734.75 16386 114.38 1.54 0.00 2021.5 2045.8 1997.3 2522.8 2218.5 404.66 8.28 2018 17736.08 0.00 0.00 0.00 0.000 0.000 0.000 2021.22 2044.88 1997.56 2521.62 2218.69 0 0 0 30.00 30.00 30.00
18034.81 16902 114.38 1.54 -80.00 2021.6 2045.9 1997.2 2521.9 2218.3 381.40 7.97 2048 18040.73 0.00 0.00 4.35 0.000 0.000 0.135 2020.81 2043.44 1998.19 2520.88 737.25 0 0 0 30.00 30.00 15.31
