OKMC Nov11 * SG169 * Dive index * Mission links * Dive 587 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  169 HD_B  0.010078 PITCH_ADJ_GAIN  0.0070000002 ALTIM_TOP_PING_RANGE  0
MISSION  5 HD_C  9.8500004e-06 PITCH_ADJ_DBAND  1 ALTIM_BOTTOM_TURN_MARGIN  0
DIVE  587 HEADING  -1 ROLL_MIN  220 ALTIM_TOP_TURN_MARGIN  0
N_DIVES  0 ESCAPE_HEADING  0 ROLL_MAX  3795 ALTIM_TOP_MIN_OBSTACLE  0
D_SURF  3 ESCAPE_HEADING_DELTA  10 ROLL_DEG  40 ALTIM_PING_DEPTH  0
D_FLARE  3 FIX_MISSING_TIMEOUT  0 C_ROLL_DIVE  2630 ALTIM_PING_DELTA  0
D_TGT  990 TGT_DEFAULT_LAT  4736 C_ROLL_CLIMB  2500 ALTIM_FREQUENCY  13
D_ABORT  1020 TGT_DEFAULT_LON  -12218 HEAD_ERRBAND  10 ALTIM_PULSE  7
D_NO_BLEED  200 TGT_AUTO_DEFAULT  0 ROLL_CNV  0.028270001 ALTIM_SENSITIVITY  2
D_BOOST  110 SM_CC  425 ROLL_TIMEOUT  15 XPDR_VALID  4
T_BOOST  4 N_FILEKB  4 R_PORT_OVSHOOT  -10 XPDR_INHIBIT  90
D_FINISH  0 FILEMGR  0 R_STBD_OVSHOOT  -10 INT_PRESSURE_SLOPE  0.0097660003
D_PITCH  0 CALL_NDIVES  1 ROLL_AD_RATE  330 INT_PRESSURE_YINT  -1.1
D_SAFE  0 COMM_SEQ  0 ROLL_MAXERRORS  1 DEEPGLIDER  0
D_CALL  0 PROTOCOL  1 ROLL_ADJ_GAIN  0 DEEPGLIDERMB  0
SURFACE_URGENCY  0 N_NOCOMM  3 ROLL_ADJ_DBAND  0 MOTHERBOARD  4
SURFACE_URGENCY_TRY  0 NOCOMM_ACTION  163 VBD_MIN  435 DEVICE1  2
SURFACE_URGENCY_FORCE  0 N_NOSURFACE  0 VBD_MAX  3960 DEVICE2  101
T_DIVE  280 UPLOAD_DIVES_MAX  -1 C_VBD  2979 DEVICE3  35
T_MISSION  320 CALL_TRIES  5 VBD_DBAND  2 DEVICE4  -1
T_ABORT  1440 CALL_WAIT  60 VBD_CNV  -0.24529999 DEVICE5  -1
T_TURN  225 CAPUPLOAD  0 VBD_TIMEOUT  720 DEVICE6  -1
T_TURN_SAMPINT  5 CAPMAXSIZE  100000 PITCH_VBD_SHIFT  0.0012300001 LOGGERS  0
T_NO_W  120 HEAPDBG  0 VBD_PUMP_AD_RATE_SURFACE  3 LOGGERDEVICE1  -1
T_LOITER  0 T_GPS  15 VBD_PUMP_AD_RATE_APOGEE  3 LOGGERDEVICE2  -1
T_EPIRB  0 N_GPS  20 VBD_BLEED_AD_RATE  8 LOGGERDEVICE3  -1
USE_BATHY  -8 T_GPS_ALMANAC  0 UNCOM_BLEED  20 LOGGERDEVICE4  -1
USE_ICE  0 T_GPS_CHARGE  -13655.026 VBD_MAXERRORS  1 COMPASS_DEVICE  33
ICE_FREEZE_MARGIN  0.30000001 T_RSLEEP  3 CF8_MAXERRORS  20 COMPASS2_DEVICE  -1
D_OFFGRID  1000 STROBE  0 AH0_24V  150 PHONE_DEVICE  49
T_WATCHDOG  10 RAFOS_PEAK_OFFSET  1.5 AH0_10V  110 GPS_DEVICE  32
RELAUNCH  1 RAFOS_CORR_THRESH  60 MINV_24V  19 RAFOS_DEVICE  -1
APOGEE_PITCH  -8 RAFOS_HIT_WINDOW  3600 MINV_10V  9.5 XPDR_DEVICE  24
MAX_BUOY  300 PITCH_MIN  146 FG_AHR_10V  0 SIM_W  0
COURSE_BIAS  0 PITCH_MAX  3945 FG_AHR_24V  0 SIM_PITCH  0
GLIDE_SLOPE  30 C_PITCH  2010 PHONE_SUPPLY  2 SEABIRD_T_G  0.0043354053
SPEED_FACTOR  1 PITCH_DBAND  0.1 PRESSURE_YINT  -76.737366 SEABIRD_T_H  0.0006253231
RHO  1.0275 PITCH_CNV  0.003125763 PRESSURE_SLOPE  0.000115925 SEABIRD_T_I  2.3840643e-05
MASS  51570 P_OVSHOOT  0.039999999 AD7714Ch0Gain  128 SEABIRD_T_J  2.5685486e-06
NAV_MODE  2 PITCH_GAIN  40 TCM_PITCH_OFFSET  0 SEABIRD_C_G  -9.9554796
FERRY_MAX  45 PITCH_TIMEOUT  16 TCM_ROLL_OFFSET  0 SEABIRD_C_H  1.1274287
KALMAN_USE  2 PITCH_AD_RATE  165 COMPASS_USE  0 SEABIRD_C_I  -0.0019472764
HD_A  0.0038360001 PITCH_MAXERRORS  1 ALTIM_BOTTOM_PING_RANGE  0 SEABIRD_C_J  0.00023438112

Pre-dive calculations and measurements:
GPS1  040312,020725,2334.724,12138.524,42,1.1,43,-3.1 TGT_NAME  N1
_CALLS  2 TGT_LATLONG  2303.600,12125.840
_XMS_NAKs  0 TGT_RADIUS  2000.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  0.97 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -66.6 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  040312,021846,2335.177,12138.729,10,2.6,29,-3.1 MHEAD_RNG_PITCHd_Wd  214.4,62469,-14.6,-11.786
SPEED_LIMITS  0.204,0.374 D_GRID  913

Post-dive calculations and measurements:
FINISH  -0.2,1.022222 _10V_AH  9.8,72.047
SM_CCo  13660,0.00,0.000,0,0,398,633.12 FG_AHR_24Vo  0.000
SM_GC  0.55,5.60,0.25,0.00,0.025,0.052,0.000,109,2665,398,-5.80,-0.28,633.12,0,0,0,0,0,0,25.94,26.22,28.83 FG_AHR_10Vo  0.000
IRIDIUM_FIX  2323.87,12140.15,040312,020238 MEM  324588
TT8_MAMPS  0.026215,0.026215 DATA_FILE_SIZE  86990,1298
HUMID  53.07 CAP_FILE_SIZE  165054,0
INTERNAL_PRESSURE  9.38868 CFSIZE  260165632,167129088
TCM_TEMP  21.80 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,3,0,0
XPDR_PINGS  0 CURRENT  0.131, 55.7,1
_24V_AH  23.5,118.894 GPS  040312,060805,2333.610,12138.191,40,1.8,44,-3.1

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor1622790.81 SBE_CT88024496.66
Roll_motor13256176.04 AA43301628331263.23
VBD_pump_during_apogee809113021519.65 WL_BB2F000.00
VBD_pump_during_surface000.00 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init57103139.14 nil000.00
Iridium_during_connect89160338.03 nil000.00
Iridium_during_xfer2862231499.30 nil000.00
Transponder_ping04200.00 nil000.00
GUMSTIX_24V000.00
GPS305015.14
TT8318819618.76
LPSleep70342150.97
TT8_Active88619172.04
TT8_Sampling2809391095.62
TT8_CF840145180.13
TT8_Kalman000.00
Analog_circuits220212258.99
GPS_charging000.00
Compass221015324.95
RAFOS000.00
Transponder050.03

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts
14 end surface: CONTROL_FINISHED_OK
state 14 begin dive
17 -0.72 -292.0 0.0 0.0 0 117 0.00 0.00 -97.78 0.000 2 0.000 0.000 137 2664 2930 0 0 0 0 0 0 28.83 28.83 28.83
121 -0.72 -292.0 3.1 -6.1 17 153 6.80 1.85 -19.73 0.000 4 0.228 0.047 1759 3841 3963 0 0 0 0 0 0 24.80 25.87 26.53
168 -0.51 -292.0 22.0 -41.5 24 175 0.28 1.80 0.00 0.000 6 0.173 0.021 1840 2590 3962 0 0 0 0 0 0 25.08 26.06 28.83
482 -0.48 -292.0 90.9 -14.5 85 488 0.00 1.98 0.00 0.000 4 0.000 0.041 1831 3816 3963 0 0 0 0 0 0 28.83 25.69 28.83
502 -0.45 -292.0 94.3 -16.0 88 509 0.12 1.77 0.00 0.000 6 0.123 0.021 1868 2568 3964 0 0 0 0 0 0 25.83 26.15 28.83
815 -0.47 -292.0 125.6 -9.1 149 824 0.00 2.20 0.00 0.000 4 0.000 0.025 1869 1165 3963 0 0 0 0 0 0 28.83 25.92 28.83
851 -0.54 -292.0 128.7 -7.3 155 859 0.00 2.45 0.00 0.000 6 0.000 0.032 1864 2651 3964 0 0 0 0 0 0 28.83 25.78 28.83
1167 -0.67 -292.0 156.7 -9.2 216 1175 0.17 1.80 0.00 0.000 4 0.079 0.038 1774 3822 3963 0 0 0 0 0 0 26.26 25.70 28.83
1199 -0.72 -292.0 159.9 -9.4 221 1206 0.00 1.75 0.00 0.000 6 0.000 0.021 1774 2568 3963 0 0 0 0 0 0 28.83 26.17 28.83
1517 -0.62 -292.0 230.1 -24.2 271 1528 0.12 2.17 0.00 0.000 4 0.155 0.024 1824 1173 3962 0 0 0 0 0 0 26.01 25.89 28.83
1584 -0.65 -292.0 239.3 -10.3 277 1591 0.00 2.45 0.00 0.000 6 0.000 0.034 1813 2651 3961 0 0 0 0 0 0 28.83 25.74 28.83
1891 -0.62 -292.0 284.5 -14.4 308 1900 0.00 2.38 0.00 0.000 4 0.000 0.024 1813 1175 3960 0 0 0 0 0 0 28.83 25.89 28.83
1926 -0.61 -292.0 288.9 -13.8 311 1934 0.00 2.45 0.00 0.000 6 0.000 0.036 1813 2646 3960 0 0 0 0 0 0 28.83 25.69 28.83
2234 -0.59 -292.0 332.3 -14.5 342 2235 0.00 0.00 0.00 0.000 6 0.000 0.000 1813 2645 3958 0 0 0 0 0 0 28.83 28.83 28.83
2536 -0.58 -292.0 371.1 -12.1 372 2545 0.00 2.38 0.00 0.000 4 0.000 0.027 1813 1169 3956 0 0 0 0 0 0 28.83 25.85 28.83
2582 -0.60 -292.0 375.7 -10.5 376 2589 0.00 2.47 0.00 0.000 6 0.000 0.037 1812 2650 3955 0 0 0 0 0 0 28.83 25.66 28.83
2890 -0.59 -292.0 410.1 -11.5 407 2899 0.00 2.38 0.00 0.000 4 0.000 0.026 1813 1172 3954 0 0 0 0 0 0 28.83 25.84 28.83
2945 -0.62 -292.0 415.2 -8.6 412 2954 0.00 2.42 0.00 0.000 6 0.000 0.037 1812 2640 3953 0 0 0 0 0 0 28.83 25.67 28.83
3253 -0.61 -292.0 446.4 -10.7 443 3256 0.00 1.80 0.00 0.000 4 0.000 0.044 1804 3819 3950 0 0 0 0 0 0 28.83 25.59 28.83
3278 -0.61 -292.0 448.6 -10.6 445 3285 0.00 1.77 0.00 0.000 6 0.000 0.021 1804 2579 3950 0 0 0 0 0 0 28.83 26.13 28.83
3585 -0.60 -292.0 483.7 -11.3 476 3586 0.00 0.00 0.00 0.000 6 0.000 0.000 1804 2579 3948 0 0 0 0 0 0 28.83 28.83 28.83
3889 -0.60 -292.0 515.5 -10.4 506 3897 0.00 2.22 0.00 0.000 4 0.000 0.026 1803 1176 3946 0 0 0 0 0 0 28.83 25.85 28.83
3921 -0.62 -292.0 519.1 -10.2 509 3930 0.00 2.45 0.00 0.000 6 0.000 0.037 1803 2637 3946 0 0 0 0 0 0 28.83 25.60 28.83
4231 -0.62 -292.0 553.0 -10.5 540 4235 0.00 1.88 0.00 0.000 4 0.000 0.046 1794 3809 3944 0 0 0 0 0 0 28.83 25.52 28.83
4253 -0.62 -292.0 555.4 -10.7 542 4256 0.00 1.77 0.00 0.000 6 0.000 0.024 1794 2590 3943 0 0 0 0 0 0 28.83 26.06 28.83
4565 -0.60 -292.0 590.1 -11.0 573 4566 0.00 0.00 0.00 0.000 6 0.000 0.000 1794 2585 3942 0 0 0 0 0 0 28.83 28.83 28.83
4875 -0.59 -292.0 624.1 -11.1 593 4880 0.00 2.22 0.00 0.000 4 0.000 0.028 1794 1175 3939 0 0 0 0 0 0 28.83 25.77 28.83
4909 -0.58 -292.0 626.6 -11.4 594 4917 0.12 2.47 0.00 0.000 6 0.111 0.037 1828 2644 3939 0 0 0 0 0 0 25.44 25.55 28.83
5215 -0.61 -292.0 651.1 -7.4 610 5216 0.00 0.00 0.00 0.000 6 0.000 0.000 1829 2644 3937 0 0 0 0 0 0 28.83 28.83 28.83
5515 -0.64 -292.0 673.5 -7.3 625 5521 0.00 2.35 0.00 0.000 4 0.000 0.028 1829 1185 3935 0 0 0 0 0 0 28.83 25.72 28.83
5549 -0.67 -292.0 675.0 -7.2 626 5556 0.00 2.45 0.00 0.000 6 0.000 0.037 1825 2645 3935 0 0 0 0 0 0 28.83 25.55 28.83
5857 -0.80 -292.0 703.2 -9.5 642 5863 0.20 1.80 0.00 0.000 4 0.109 0.042 1752 3804 3932 0 0 0 0 0 0 25.94 25.44 28.83
5912 -0.92 -292.0 707.2 -9.8 644 5920 0.12 1.77 0.00 0.000 6 0.109 0.024 1713 2583 3932 0 0 0 0 0 0 25.77 26.01 28.83
6216 -0.83 -292.0 769.9 -22.6 660 6220 0.00 2.25 0.00 0.000 4 0.000 0.028 1715 1177 3930 0 0 0 0 0 0 28.83 25.70 28.83
6312 -0.79 -292.0 784.4 -17.5 664 6320 0.17 2.50 0.00 0.000 6 0.126 0.040 1755 2647 3929 0 0 0 0 0 0 25.15 25.44 28.83
6618 -0.75 -292.0 834.3 -15.3 680 6624 0.00 2.38 0.00 0.000 4 0.000 0.028 1755 1183 3928 0 0 0 0 0 0 28.83 25.67 28.83
6651 -0.71 -292.0 837.0 -14.8 681 6660 0.12 2.47 0.00 0.000 6 0.122 0.041 1782 2643 3928 0 0 0 0 0 0 25.27 25.42 28.83
6962 -0.70 -292.0 870.4 -10.4 697 6967 0.00 2.38 0.00 0.000 4 0.000 0.028 1782 1189 3927 0 0 0 0 0 0 28.83 25.65 28.83
6993 -0.70 -292.0 872.8 -10.4 698 7000 0.00 2.47 0.00 0.000 6 0.000 0.040 1774 2646 3926 0 0 0 0 0 0 28.83 25.41 28.83
7303 -0.68 -292.0 908.0 -11.7 714 7304 0.00 0.00 0.00 0.000 6 0.000 0.000 1774 2645 3924 0 0 0 0 0 0 28.83 28.83 28.83
7358 end dive: TARGET_DEPTH_EXCEEDED
state 7358 begin apogee
7364 -0.20 0.0 914.9 -11.4 717 7581 0.50 0.10 207.88 1.131 6 0.097 0.057 1945 2533 2968 0 0 0 0 0 0 25.20 24.65 23.56
7582 end apogee: CONTROL_FINISHED_OK
state 7582 begin climb
7585 0.72 292.0 926.1 0.0 728 7861 0.80 2.22 268.15 1.123 4 0.040 0.046 2258 3822 1779 0 0 0 0 0 0 25.04 24.73 23.46
7910 0.62 292.0 877.8 26.3 744 7916 0.17 2.12 0.00 0.000 6 0.164 0.026 2218 2468 1759 0 0 0 0 0 0 24.83 25.44 28.83
8225 0.56 292.0 814.0 19.1 760 8231 0.00 2.15 0.00 0.000 4 0.000 0.044 2218 3819 1755 0 0 0 0 0 0 28.83 25.63 28.83
8294 0.49 292.0 801.8 19.9 763 8304 0.20 2.10 0.00 0.000 6 0.157 0.026 2173 2458 1754 0 0 0 0 0 0 25.27 25.86 28.83
8604 0.47 292.0 758.0 13.0 779 8608 0.00 2.20 0.00 0.000 4 0.000 0.047 2173 3812 1752 0 0 0 0 0 0 28.83 25.54 28.83
8667 0.44 292.0 749.4 13.9 782 8673 0.00 2.08 0.00 0.000 6 0.000 0.028 2183 2474 1752 0 0 0 0 0 0 28.83 25.84 28.83
8986 0.41 292.0 705.4 14.0 798 8992 0.12 2.17 0.00 0.000 4 0.164 0.041 2144 3826 1751 0 0 0 0 0 0 25.87 25.52 28.83
9042 0.39 292.0 700.1 13.7 800 9049 0.00 2.10 0.00 0.000 6 0.000 0.025 2154 2457 1751 0 0 0 0 0 0 28.83 25.86 28.83
9350 0.42 318.9 666.6 11.1 816 9378 0.00 0.00 21.55 0.835 6 0.000 0.000 2155 2455 1677 0 0 0 0 1 0 28.83 28.83 24.10
9668 0.45 342.2 629.9 11.2 832 9708 0.00 2.28 24.70 0.850 4 0.000 0.044 2155 3808 1593 0 0 0 0 1 0 28.83 25.60 24.01
9740 0.50 378.3 623.1 10.8 835 9790 0.00 2.10 37.53 1.018 6 0.000 0.028 2165 2462 1442 0 0 0 0 1 0 28.83 25.82 23.65
10091 0.50 378.3 582.9 11.9 860 10100 0.00 2.25 2.40 0.386 4 0.000 0.034 2176 1060 1433 0 0 0 0 0 0 28.83 25.77 24.18
10118 0.51 379.1 580.1 11.8 862 10124 0.00 2.38 0.00 0.000 6 0.000 0.037 2176 2525 1439 0 0 0 0 0 0 28.83 25.74 28.83
10425 0.51 379.1 539.6 13.5 893 10434 0.00 2.10 1.90 0.181 4 0.000 0.044 2176 3822 1436 0 0 0 0 0 0 28.83 25.55 24.79
10471 0.51 379.1 533.5 13.9 897 10479 0.00 2.10 1.73 0.186 6 0.000 0.026 2186 2460 1431 0 0 0 0 0 0 28.83 25.85 24.83
10778 0.50 379.1 490.6 14.5 928 10787 0.00 2.28 1.65 0.187 4 0.000 0.047 2187 3819 1435 0 0 0 0 0 0 28.83 25.45 24.74
10802 0.48 379.1 487.0 14.6 930 10811 0.08 2.08 0.00 0.000 6 0.129 0.027 2170 2472 1440 0 0 0 0 0 0 25.53 25.86 28.83
11110 0.48 379.1 449.0 12.2 961 11114 0.00 0.00 1.60 0.187 6 0.000 0.000 2171 2471 1431 0 0 0 0 0 0 28.83 28.83 24.70
11412 0.55 423.9 413.9 10.6 991 11472 0.00 2.35 54.42 0.797 4 0.000 0.044 2170 3819 1242 0 0 0 0 0 0 28.83 25.42 24.14
11488 0.69 518.1 406.7 9.2 998 11586 0.15 2.10 88.00 0.781 6 0.063 0.025 2274 2463 854 0 0 0 0 0 0 25.61 25.62 23.91
11885 0.62 518.1 300.8 28.4 1038 11895 0.20 2.20 0.00 0.000 4 0.164 0.041 2215 3814 838 0 0 0 0 0 0 25.41 25.61 28.83
11911 0.56 518.1 294.8 28.1 1040 11921 0.10 2.08 0.00 0.000 6 0.125 0.027 2189 2471 837 0 0 0 0 0 0 25.47 25.82 28.83
12219 0.75 630.7 265.1 8.7 1071 12329 0.15 2.38 98.40 0.679 4 0.067 0.035 2306 1059 426 0 0 0 0 0 0 26.24 25.34 24.15
12365 0.72 630.7 228.8 26.1 1085 12375 0.17 2.38 0.00 0.000 6 0.112 0.035 2244 2520 414 0 0 0 0 0 0 25.34 25.53 28.83
12677 0.72 630.7 184.8 15.0 1126 12684 0.00 0.00 0.00 0.000 6 0.000 0.000 2244 2520 404 0 0 0 0 0 0 28.83 28.83 28.83
12990 0.78 657.5 144.1 11.1 1187 12997 0.00 2.35 0.00 0.000 4 0.000 0.034 2256 1058 402 0 0 0 0 0 0 28.83 25.66 28.83
13037 1.03 792.7 139.5 8.1 1195 13045 0.22 2.30 0.00 0.000 6 0.049 0.028 2387 2529 401 0 0 0 0 0 0 25.84 25.81 28.83
13354 0.95 792.7 27.8 25.6 1256 13361 0.22 2.40 0.00 0.000 4 0.172 0.034 2333 1051 399 0 0 0 0 0 0 25.36 25.58 28.83
13459 1.09 864.3 12.8 9.8 1275 13467 0.00 2.30 0.00 0.000 6 0.000 0.029 2334 2528 399 0 0 0 0 0 0 28.83 25.78 28.83
13554 end climb: SURFACE_DEPTH_REACHED
state 13554 begin surface coast
13583 end surface coast: CONTROL_FINISHED_OK
state 13583 begin surface