OKMC Nov12 * SG124 * Dive index * Mission links * Dive 563 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  124 HD_C  2.53e-05 ROLL_MIN  183 ALTIM_TOP_MIN_OBSTACLE  0
MISSION  14 HEADING  -1 ROLL_MAX  3883 ALTIM_PING_DEPTH  0
DIVE  563 ESCAPE_HEADING  0 ROLL_DEG  40 ALTIM_PING_DELTA  10
N_DIVES  0 ESCAPE_HEADING_DELTA  10 C_ROLL_DIVE  2300 ALTIM_FREQUENCY  13
D_SURF  3 FIX_MISSING_TIMEOUT  0 C_ROLL_CLIMB  1800 ALTIM_PULSE  3
D_FLARE  3 TGT_DEFAULT_LAT  47.599998 HEAD_ERRBAND  10 ALTIM_SENSITIVITY  3
D_TGT  950 TGT_DEFAULT_LON  -122.3 ROLL_CNV  0.028270001 XPDR_VALID  0
D_ABORT  980 TGT_AUTO_DEFAULT  0 ROLL_TIMEOUT  15 XPDR_INHIBIT  90
D_NO_BLEED  500 SM_CC  450 R_PORT_OVSHOOT  26 INT_PRESSURE_SLOPE  0.0097660003
D_BOOST  20 N_FILEKB  4 R_STBD_OVSHOOT  35 INT_PRESSURE_YINT  0
T_BOOST  0 FILEMGR  0 ROLL_AD_RATE  250 DEEPGLIDER  0
D_FINISH  0 CALL_NDIVES  1 ROLL_MAXERRORS  1 DEEPGLIDERMB  0
D_PITCH  0 COMM_SEQ  0 ROLL_ADJ_GAIN  0 MOTHERBOARD  4
D_SAFE  0 PROTOCOL  9 ROLL_ADJ_DBAND  0 DEVICE1  -1
D_CALL  0 N_NOCOMM  2 VBD_MIN  244 DEVICE2  -1
SURFACE_URGENCY  0 NOCOMM_ACTION  163 VBD_MAX  3700 DEVICE3  -1
SURFACE_URGENCY_TRY  0 N_NOSURFACE  0 C_VBD  2509 DEVICE4  -1
SURFACE_URGENCY_FORCE  0 UPLOAD_DIVES_MAX  -1 VBD_DBAND  2 DEVICE5  -1
T_DIVE  340 CALL_TRIES  5 VBD_CNV  -0.24529999 DEVICE6  -1
T_MISSION  360 CALL_WAIT  60 VBD_TIMEOUT  540 LOGGERS  1
T_ABORT  1440 CAPUPLOAD  0 PITCH_VBD_SHIFT  0.0020000001 LOGGERDEVICE1  53
T_TURN  225 CAPMAXSIZE  100000 VBD_PUMP_AD_RATE_SURFACE  5 LOGGERDEVICE2  -1
T_TURN_SAMPINT  5 HEAPDBG  0 VBD_PUMP_AD_RATE_APOGEE  2 LOGGERDEVICE3  -1
T_NO_W  120 T_GPS  10 VBD_BLEED_AD_RATE  8 LOGGERDEVICE4  -1
T_LOITER  0 N_GPS  20 UNCOM_BLEED  0 COMPASS_DEVICE  97
T_EPIRB  0 T_GPS_ALMANAC  0 VBD_MAXERRORS  1 COMPASS2_DEVICE  -1
USE_BATHY  -6 T_GPS_CHARGE  -304550.44 CF8_MAXERRORS  0 PHONE_DEVICE  48
USE_ICE  0 T_RSLEEP  3 AH0_24V  150 GPS_DEVICE  32
ICE_FREEZE_MARGIN  0.30000001 STROBE  0 AH0_10V  100 RAFOS_DEVICE  -1
D_OFFGRID  100 RAFOS_PEAK_OFFSET  1.5 MINV_24V  22 XPDR_DEVICE  24
T_WATCHDOG  10 RAFOS_CORR_THRESH  60 MINV_10V  9.1999998 SIM_W  0
RELAUNCH  1 RAFOS_HIT_WINDOW  3600 FG_AHR_10V  0 SIM_PITCH  0
APOGEE_PITCH  -5 PITCH_MIN  50 FG_AHR_24V  69.417763 SEABIRD_T_G  0.0043984288
MAX_BUOY  200 PITCH_MAX  3900 PHONE_SUPPLY  -2 SEABIRD_T_H  0.00063808635
COURSE_BIAS  0 C_PITCH  2255 PRESSURE_YINT  -21.889965 SEABIRD_T_I  2.5525775e-05
GLIDE_SLOPE  30 PITCH_DBAND  0.1 PRESSURE_SLOPE  0.0001157801 SEABIRD_T_J  3.0944329e-06
SPEED_FACTOR  1 PITCH_CNV  0.0046000001 AD7714Ch0Gain  128 SEABIRD_C_G  -9.6676407
RHO  1.0275 P_OVSHOOT  0.039999999 TCM_PITCH_OFFSET  0 SEABIRD_C_H  1.1061285
MASS  51525 PITCH_GAIN  22 TCM_ROLL_OFFSET  0 SEABIRD_C_I  -0.0013205735
NAV_MODE  2 PITCH_TIMEOUT  20 COMPASS_USE  4 SEABIRD_C_J  0.00018109973
FERRY_MAX  40 PITCH_AD_RATE  135 ALTIM_BOTTOM_PING_RANGE  0 SC_RECORDABOVE  2000.0
KALMAN_USE  2 PITCH_MAXERRORS  1 ALTIM_TOP_PING_RANGE  0 SC_PROFILE  3.0
HD_A  0.003 PITCH_ADJ_GAIN  0 ALTIM_BOTTOM_TURN_MARGIN  0 SC_XMITPROFILE  3.0
HD_B  0.0099999998 PITCH_ADJ_DBAND  0 ALTIM_TOP_TURN_MARGIN  0

Pre-dive calculations and measurements:
GPS1  040313,130306,1845.819,12311.047,40,1.2,40,-2.1 TGT_NAME  MEAST
_CALLS  1 TGT_LATLONG  1845.000,12315.070
_XMS_NAKs  0 TGT_RADIUS  2000.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  2.07 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -58.5 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  040313,131203,1845.948,12310.922,10,2.9,29,-2.1 MHEAD_RNG_PITCHd_Wd  138.9,7485,-14.2,-9.314,-18.51
SPEED_LIMITS  0.161,0.278 D_GRID  4500

Post-dive calculations and measurements:
FINISH  1.6,1.022447 _10V_AH  9.5,59.601
SM_CCo  20138,0.00,0.000,0,0,238,557.08 FG_AHR_24Vo  69.418
SM_GC  2.27,7.12,3.03,0.00,0.044,0.036,0.000,44,2304,238,-10.11,-0.88,557.08,0,0,0,0,0,0,25.66,26.07,28.83 FG_AHR_10Vo  0.000
IRIDIUM_FIX  1837.32,12311.74,040313,070730 MEM  328576
TT8_MAMPS  0.026964,0.026964 DATA_FILE_SIZE  33353,926
HUMID  64.17 CAP_FILE_SIZE  221861,0
INTERNAL_PRESSURE  9.40466 CFSIZE  260034560,196313088
TCM_TEMP  24.60 ERRORS  0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0
XPDR_PINGS  2 CURRENT  0.190, 48.9,1
SC_FREEKB  3804512 GPS  040313,184930,1845.480,12315.032,38,1.2,38,-2.1
_24V_AH  23.0,115.544

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor18256109.78 nil000.00
Roll_motor20664305.31 nil000.00
VBD_pump_during_apogee626126918279.57 nil000.00
VBD_pump_during_surface000.00 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init000.00 nil000.00
Iridium_during_connect000.00 SciCon2006642040.83
Iridium_during_xfer284128842.37 nil000.00
Transponder_ping04204.83 nil000.00
GUMSTIX_24V000.00
GPS31298.93
TT8296614414.50
LPSleep136742284.50
TT8_Active79513105.44
TT8_Sampling256238941.70
TT8_CF866247299.78
TT8_Kalman000.00
Analog_circuits236116358.90
GPS_charging000.00
Compass22147157.57
RAFOS000.00
Transponder050.03

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts
18 end surface: CONTROL_FINISHED_OK
state 18 begin dive
21 -1.03 -194.6 0.0 0.0 0 111 0.00 0.00 -86.82 0.000 2 0.000 0.000 41 2328 1916 0 0 0 0 0 0 28.83 28.83 28.83
115 -1.03 -194.6 3.3 -1.9 15 159 9.00 2.35 -29.50 0.000 4 0.256 0.061 2028 884 3304 0 0 0 0 0 0 25.22 25.67 26.91
330 -1.03 -194.6 42.1 -18.0 46 337 0.00 2.22 0.00 0.000 6 0.000 0.043 2027 2296 3304 0 0 0 0 0 0 28.83 26.06 28.83
646 -1.03 -194.6 107.0 -20.3 64 647 0.00 0.00 0.00 0.000 6 0.000 0.000 2028 2296 3304 0 0 0 0 0 0 28.83 28.83 28.83
949 -1.03 -194.6 159.4 -14.6 79 950 0.00 0.00 0.00 0.000 6 0.000 0.000 2028 2296 3305 0 0 0 0 0 0 28.83 28.83 28.83
1250 -1.03 -194.6 201.8 -12.7 94 1255 0.00 2.25 0.00 0.000 4 0.000 0.046 2028 878 3305 0 0 0 0 0 0 28.83 26.00 28.83
1283 -1.03 -194.6 205.5 -12.8 95 1289 0.00 2.25 0.00 0.000 6 0.000 0.041 2028 2308 3305 0 0 0 0 0 0 28.83 26.10 28.83
1598 -1.03 -194.6 242.9 -12.2 111 1603 0.00 2.25 0.00 0.000 4 0.000 0.045 2028 883 3305 0 0 0 0 0 0 28.83 26.01 28.83
1682 -1.03 -194.6 253.5 -12.5 115 1688 0.00 2.20 0.00 0.000 6 0.000 0.041 2028 2303 3305 0 0 0 0 0 0 28.83 26.11 28.83
2006 -1.03 -194.6 289.2 -10.4 131 2012 0.00 2.22 0.00 0.000 4 0.000 0.055 2028 3714 3304 0 0 0 0 0 0 28.83 25.86 28.83
2031 -1.03 -194.6 291.5 -10.0 132 2037 0.00 2.22 0.00 0.000 6 0.000 0.038 2028 2277 3304 0 0 0 0 0 0 28.83 26.18 28.83
2356 -1.03 -194.6 323.3 -10.2 148 2361 0.00 2.15 0.00 0.000 4 0.000 0.047 2028 883 3303 0 0 0 0 0 0 28.83 26.01 28.83
2429 -1.03 -194.6 330.3 -10.9 151 2434 0.00 2.25 0.00 0.000 6 0.000 0.041 2028 2311 3303 0 0 0 0 0 0 28.83 26.10 28.83
2743 -1.03 -194.6 363.0 -9.4 167 2748 0.00 2.28 0.00 0.000 4 0.000 0.047 2028 888 3301 0 0 0 0 0 0 28.83 25.98 28.83
2766 -1.03 -194.6 365.3 -9.5 168 2772 0.00 2.25 0.00 0.000 6 0.000 0.043 2028 2312 3301 0 0 0 0 0 0 28.83 26.07 28.83
3091 -1.03 -194.6 398.6 -10.3 184 3096 0.00 2.25 0.00 0.000 4 0.000 0.048 2028 896 3298 0 0 0 0 0 0 28.83 25.95 28.83
3115 -1.03 -194.6 400.9 -10.0 185 3121 0.00 2.22 -0.35 0.000 6 0.000 0.044 2028 2303 3281 0 0 0 0 0 0 28.83 26.06 25.97
3441 -1.03 -194.6 430.3 -9.8 201 3442 0.00 0.00 0.00 0.000 6 0.000 0.000 2028 2303 3396 0 0 0 0 0 0 28.83 28.83 28.83
3742 -1.03 -194.6 456.3 -7.5 216 3748 0.00 2.25 0.00 0.000 4 0.000 0.049 2028 897 3393 0 0 0 0 0 0 28.83 25.91 28.83
3873 -1.03 -194.6 465.9 -7.6 222 3879 0.00 2.25 0.00 0.000 6 0.000 0.045 2028 2304 3293 0 0 0 0 0 0 28.83 26.01 28.83
4193 -1.03 -194.6 492.4 -9.0 238 4198 0.00 2.25 0.00 0.000 4 0.000 0.050 2027 899 3389 0 0 0 0 0 0 28.83 25.86 28.83
4262 -1.03 -194.6 498.7 -9.8 241 4267 0.00 2.25 0.00 0.000 6 0.000 0.046 2028 2310 3389 0 0 0 0 0 0 28.83 25.97 28.83
4581 -1.03 -194.6 532.1 -10.6 257 4586 0.00 2.28 0.00 0.000 4 0.000 0.051 2028 896 3387 0 0 0 0 0 0 28.83 25.84 28.83
4635 -1.03 -194.6 536.7 -10.4 259 4641 0.00 2.25 0.00 0.000 6 0.000 0.046 2028 2306 3387 0 0 0 0 0 0 28.83 25.96 28.83
4950 -1.03 -194.6 565.2 -8.0 275 4956 0.00 2.28 0.00 0.000 4 0.000 0.051 2028 893 3383 0 0 0 0 0 0 28.83 25.82 28.83
5050 -1.03 -194.6 572.3 -8.3 279 5057 0.00 2.25 0.00 0.000 6 0.000 0.046 2028 2303 3383 0 0 0 0 0 0 28.83 25.93 28.83
5355 -1.03 -194.6 598.7 -8.6 295 5360 0.00 2.30 0.00 0.000 4 0.000 0.053 2028 893 3381 0 0 0 0 0 0 28.83 25.78 28.83
5439 -1.03 -194.6 604.4 -8.9 298 5444 0.00 2.28 0.00 0.000 6 0.000 0.047 2028 2303 3380 0 0 0 0 0 0 28.83 25.90 28.83
5756 -1.03 -194.6 633.6 -9.0 309 5761 0.00 2.30 0.00 0.000 4 0.000 0.052 2028 896 3378 0 0 0 0 0 0 28.83 25.76 28.83
5805 -1.03 -194.6 637.1 -9.3 310 5811 0.00 2.28 0.00 0.000 6 0.000 0.047 2028 2304 3378 0 0 0 0 0 0 28.83 25.88 28.83
6128 -1.03 -194.6 668.0 -9.0 321 6133 0.00 2.30 0.00 0.000 4 0.000 0.053 2028 892 3373 0 0 0 0 0 0 28.83 25.72 28.83
6223 -1.03 -194.6 677.2 -9.4 324 6228 0.00 2.28 0.00 0.000 6 0.000 0.048 2028 2305 3375 0 0 0 0 0 0 28.83 25.85 28.83
6560 -1.03 -194.6 704.7 -7.8 335 6565 0.00 2.30 0.00 0.000 4 0.000 0.054 2028 894 3373 0 0 0 0 0 0 28.83 25.68 28.83
6639 -1.03 -194.6 709.9 -7.8 337 6644 0.00 2.30 0.00 0.000 6 0.000 0.048 2028 2306 3280 0 0 0 0 0 0 28.83 25.79 28.83
6960 -1.03 -194.6 735.2 -7.7 348 6966 0.00 2.33 0.00 0.000 4 0.000 0.055 2027 896 3345 0 0 0 0 0 0 28.83 25.62 28.83
7019 -1.03 -194.6 738.2 -7.7 349 7025 0.00 2.28 0.00 0.000 6 0.000 0.050 2028 2304 3258 0 0 0 0 0 0 28.83 25.76 28.83
7327 -1.03 -194.6 765.2 -8.6 360 7332 0.00 2.30 0.00 0.000 4 0.000 0.054 2028 896 3369 0 0 0 0 0 0 28.83 25.62 28.83
7361 -1.03 -194.6 768.3 -8.6 361 7366 0.00 2.30 0.00 0.000 6 0.000 0.050 2028 2304 3278 0 0 0 0 0 0 28.83 25.72 28.83
7700 -1.03 -194.6 794.8 -7.5 372 7705 0.00 2.30 0.00 0.000 4 0.000 0.054 2028 898 3367 0 0 0 0 0 0 28.83 25.58 28.83
7783 -1.03 -194.6 800.0 -7.6 374 7788 0.00 2.30 0.00 0.000 6 0.000 0.050 2028 2303 3262 0 0 0 0 0 0 28.83 25.67 28.83
8101 -1.03 -194.6 821.5 -6.3 385 8106 0.00 2.30 0.00 0.000 4 0.000 0.055 2028 901 3366 0 0 0 0 0 0 28.83 25.53 28.83
8165 -1.03 -194.6 826.1 -6.4 387 8171 0.00 2.30 0.00 0.000 6 0.000 0.051 2030 2304 3364 0 0 0 0 0 0 28.83 25.65 28.83
8503 -1.03 -194.6 849.3 -7.2 398 8509 0.00 2.33 0.00 0.000 4 0.000 0.055 2028 902 3363 0 0 0 0 0 0 28.83 25.50 28.83
8562 -1.03 -194.6 852.2 -7.4 399 8568 0.00 2.30 0.00 0.000 6 0.000 0.051 2028 2301 3364 0 0 0 0 0 0 28.83 25.61 28.83
8869 -1.03 -194.6 877.6 -7.9 410 8874 0.00 2.35 0.00 0.000 4 0.000 0.057 2028 893 3318 0 0 0 0 0 0 28.83 25.44 28.83
8927 -1.03 -194.6 880.8 -8.2 411 8935 0.00 2.33 0.00 0.000 6 0.000 0.052 2028 2309 3362 0 0 0 0 0 0 28.83 25.57 28.83
9234 -1.03 -194.6 908.3 -8.3 422 9235 0.00 0.00 0.00 0.000 6 0.000 0.000 2028 2309 3361 0 0 0 0 0 0 28.83 28.83 28.83
9535 -1.03 -194.6 931.7 -7.7 432 9540 0.00 2.35 0.00 0.000 4 0.000 0.055 2028 895 3310 0 0 0 0 0 0 28.83 25.44 28.83
9593 -1.03 -194.6 934.7 -7.8 433 9601 0.00 2.33 0.00 0.000 6 0.000 0.051 2028 2313 3331 0 0 0 0 0 0 28.83 25.54 28.83
9776 end dive: TARGET_DEPTH_EXCEEDED
state 9776 begin apogee
9785 -0.23 0.0 951.1 -7.8 440 9965 0.52 0.00 172.93 1.269 6 0.098 0.000 2205 1804 2509 0 0 0 0 0 0 25.53 28.83 23.36
9967 end apogee: CONTROL_FINISHED_OK
state 9967 begin climb
9971 1.03 194.6 961.6 0.0 446 10149 0.77 2.50 168.07 1.231 4 0.058 0.057 2484 3209 1714 0 0 0 0 0 0 24.98 24.42 22.95
10231 1.09 224.5 951.4 8.3 454 10265 0.00 2.35 25.98 1.163 6 0.000 0.050 2486 1798 1593 0 0 0 0 0 0 28.83 25.60 23.79
10563 1.09 224.5 911.8 11.3 466 10568 0.00 2.28 0.00 0.000 4 0.000 0.063 2486 377 1584 0 0 0 0 0 0 28.83 25.91 28.83
10600 1.09 224.5 907.8 11.5 467 10605 0.00 2.33 0.00 0.000 6 0.000 0.048 2486 1819 1581 0 0 0 0 0 0 28.83 26.07 28.83
10933 1.09 224.5 871.4 10.6 478 10938 0.00 2.25 0.00 0.000 4 0.000 0.061 2486 3211 1580 0 0 0 0 0 0 28.83 25.79 28.83
11006 1.09 224.5 863.7 11.1 480 11012 0.00 2.33 0.00 0.000 6 0.000 0.050 2486 1787 1580 0 0 0 0 0 0 28.83 25.93 28.83
11334 1.09 224.5 830.2 9.7 491 11339 0.00 2.25 0.00 0.000 4 0.000 0.064 2486 391 1579 0 0 0 0 0 0 28.83 25.65 28.83
11377 1.09 224.5 826.9 9.5 492 11382 0.00 2.30 0.00 0.000 6 0.000 0.049 2486 1805 1580 0 0 0 0 0 0 28.83 25.89 28.83
11704 1.12 236.1 796.6 8.9 503 11719 0.00 2.25 9.50 1.024 4 0.000 0.059 2486 3209 1545 0 0 0 0 0 0 28.83 25.99 24.44
11752 1.13 243.3 793.0 9.1 504 11768 0.00 2.30 7.80 0.968 6 0.000 0.052 2486 1802 1511 0 0 0 0 0 0 28.83 26.11 24.32
12072 1.15 250.9 763.2 9.1 515 12086 0.00 2.28 7.85 0.965 4 0.000 0.062 2486 381 1487 0 0 0 0 0 0 28.83 26.06 24.45
12109 1.15 251.5 759.7 9.3 516 12115 0.00 2.30 0.00 0.000 6 0.000 0.050 2486 1804 1485 0 0 0 0 0 0 28.83 26.16 28.83
12442 1.15 251.5 727.8 9.6 527 12447 0.00 2.28 0.00 0.000 4 0.000 0.060 2486 3209 1484 0 0 0 0 0 0 28.83 25.72 28.83
12500 1.15 251.5 723.9 9.8 528 12506 0.00 2.33 0.00 0.000 6 0.000 0.051 2486 1796 1483 0 0 0 0 0 0 28.83 25.84 28.83
12806 1.15 251.5 691.2 9.7 539 12811 0.00 2.30 0.00 0.000 4 0.000 0.063 2486 389 1483 0 0 0 0 0 0 28.83 25.53 28.83
12830 1.15 251.5 691.2 9.7 539 12836 0.00 2.30 0.00 0.000 6 0.000 0.048 2485 1805 1449 0 0 0 0 0 0 28.83 25.82 28.83
13145 1.15 251.5 658.0 9.7 550 13150 0.00 2.28 0.00 0.000 4 0.000 0.058 2486 3217 1468 0 0 0 0 0 0 28.83 25.51 28.83
13219 1.15 251.5 651.5 9.9 552 13224 0.00 2.35 0.00 0.000 6 0.000 0.050 2486 1787 1482 0 0 0 0 0 0 28.83 25.70 28.83
13545 1.15 251.5 619.1 9.7 563 13550 0.00 2.28 0.00 0.000 4 0.000 0.062 2486 390 1482 0 0 0 0 0 0 28.83 25.41 28.83
13599 1.15 251.5 615.5 9.7 564 13604 0.00 2.28 0.00 0.000 6 0.000 0.047 2486 1803 1472 0 0 0 0 0 0 28.83 25.72 28.83
13927 1.15 254.3 583.8 9.2 578 13936 0.00 2.25 4.10 0.669 4 0.000 0.057 2486 3209 1465 0 0 0 0 0 0 28.83 25.86 24.53
13970 1.15 254.3 579.2 9.4 580 13975 0.00 2.30 0.00 0.000 6 0.000 0.050 2486 1798 1472 0 0 0 0 0 0 28.83 25.91 28.83
14294 1.16 257.9 548.1 9.2 596 14301 0.00 0.00 4.97 0.731 6 0.000 0.000 2486 1799 1457 0 0 0 0 0 0 28.83 28.83 24.56
14594 1.19 273.1 521.6 8.8 611 14614 0.10 2.35 14.38 0.919 4 0.103 0.060 2548 382 1395 0 0 0 0 0 0 26.67 25.91 24.53
14632 1.22 285.9 519.6 8.9 612 14653 0.12 2.30 12.62 0.888 6 0.125 0.047 2513 1806 1343 0 0 0 0 0 0 25.96 26.08 24.32
14962 1.22 285.9 485.4 9.6 629 14967 0.00 2.28 0.00 0.000 4 0.000 0.057 2513 3214 1321 0 0 0 0 0 0 28.83 25.77 28.83
15009 1.22 285.9 480.7 10.2 631 15016 0.00 2.30 0.00 0.000 6 0.000 0.047 2513 1801 1337 0 0 0 0 0 0 28.83 25.91 28.83
15329 1.22 285.9 448.1 10.0 647 15334 0.00 2.28 0.00 0.000 4 0.000 0.061 2513 388 1317 0 0 0 0 0 0 28.83 25.55 28.83
15402 1.22 285.9 441.9 9.8 650 15408 0.00 2.28 0.00 0.000 6 0.000 0.045 2513 1816 1336 0 0 0 0 0 0 28.83 25.82 28.83
15717 1.22 285.9 410.2 9.7 666 15722 0.00 2.25 0.00 0.000 4 0.000 0.057 2513 3208 1337 0 0 0 0 0 0 28.83 25.51 28.83
15837 1.22 285.9 399.9 9.9 671 15845 0.00 2.28 0.00 0.000 6 0.000 0.047 2513 1798 1336 0 0 0 0 0 0 28.83 25.70 28.83
16141 1.25 305.3 372.0 8.7 687 16161 0.00 0.00 17.27 0.816 6 0.000 0.000 2513 1798 1264 0 0 0 0 0 0 28.83 28.83 24.58
16462 1.25 305.3 343.7 9.4 703 16463 0.00 0.00 0.00 0.000 6 0.000 0.000 2513 1798 1260 0 0 0 0 0 0 28.83 28.83 28.83
16763 1.26 308.6 315.7 9.2 718 16774 0.00 2.28 3.67 0.504 4 0.000 0.059 2513 386 1250 0 0 0 0 0 0 28.83 25.98 24.68
16792 1.27 314.2 313.3 9.1 719 16808 0.00 2.22 6.75 0.657 6 0.000 0.043 2513 1804 1227 0 0 0 0 0 0 28.83 26.13 24.64
17108 1.30 330.3 284.6 8.8 735 17128 0.10 2.28 14.85 0.728 4 0.098 0.053 2566 3205 1162 0 0 0 0 0 0 26.67 26.05 24.66
17190 1.30 330.3 276.8 11.1 738 17198 0.12 2.28 0.00 0.000 6 0.138 0.046 2533 1791 1161 0 0 0 0 0 0 25.94 26.09 28.83
17492 1.30 330.3 245.3 9.4 754 17494 0.00 0.00 0.00 0.000 6 0.000 0.000 2534 1791 1159 0 0 0 0 0 0 28.83 28.83 28.83
17796 1.36 359.4 218.5 8.3 769 17823 0.00 0.00 24.92 0.692 6 0.000 0.000 2533 1790 1042 0 0 0 0 0 0 28.83 28.83 24.64
18112 1.36 359.4 189.2 9.3 785 18118 0.00 2.22 0.00 0.000 4 0.000 0.057 2537 386 1038 0 0 0 0 0 0 28.83 25.76 28.83
18158 1.39 371.4 185.3 8.9 787 18178 0.00 2.25 10.70 0.610 6 0.000 0.041 2537 1811 994 0 0 0 0 0 0 28.83 26.03 24.72
18478 1.44 399.0 157.1 8.4 803 18510 0.12 2.35 23.48 0.630 4 0.083 0.054 2607 387 881 0 0 0 0 0 0 26.65 26.05 24.72
18533 1.44 399.0 152.6 9.6 805 18540 0.15 2.22 0.00 0.000 6 0.108 0.041 2559 1804 880 0 0 0 0 0 0 26.03 26.15 28.83
18840 1.49 423.8 124.3 8.5 821 18867 0.00 2.20 20.70 0.594 4 0.000 0.050 2559 3203 781 0 0 0 0 0 0 28.83 26.08 24.77
18905 1.58 470.0 119.6 7.8 824 18950 0.12 2.25 37.25 0.601 6 0.086 0.044 2631 1791 592 0 0 0 0 0 0 26.15 26.13 24.59
19263 1.58 470.0 76.9 12.9 842 19269 0.12 2.20 0.00 0.000 4 0.124 0.053 2593 388 590 0 0 0 0 0 0 26.41 25.86 28.83
19302 1.58 470.0 74.1 12.4 843 19308 0.00 2.20 0.00 0.000 6 0.000 0.038 2593 1802 589 0 0 0 0 0 0 28.83 26.10 28.83
19608 1.58 470.0 45.2 9.6 861 19614 0.00 2.17 0.00 0.000 4 0.000 0.049 2593 3207 589 0 0 0 0 0 0 28.83 25.88 28.83
19647 1.58 470.0 41.5 10.0 864 19653 0.00 2.25 0.00 0.000 6 0.000 0.042 2594 1786 589 0 0 0 0 0 0 28.83 26.02 28.83
19955 1.95 654.2 15.6 3.2 909 20004 0.22 2.25 38.42 0.067 4 0.060 0.051 2704 387 241 0 0 0 0 0 0 26.61 25.94 25.91
20036 end climb: SURFACE_DEPTH_REACHED
state 20036 begin surface coast
20053 end surface coast: CONTROL_FINISHED_OK
state 20053 begin surface