OKMC Nov12 * SG129 * Dive index * Mission links * Dive 55 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  129 HD_C  9.8541004e-06 ROLL_MIN  215 ALTIM_TOP_MIN_OBSTACLE  0
MISSION  4 HEADING  -1 ROLL_MAX  3935 ALTIM_PING_DEPTH  0
DIVE  55 ESCAPE_HEADING  0 ROLL_DEG  40 ALTIM_PING_DELTA  10
N_DIVES  0 ESCAPE_HEADING_DELTA  10 C_ROLL_DIVE  1925 ALTIM_FREQUENCY  13
D_SURF  2 FIX_MISSING_TIMEOUT  0 C_ROLL_CLIMB  1900 ALTIM_PULSE  3
D_FLARE  3 TGT_DEFAULT_LAT  4736 HEAD_ERRBAND  10 ALTIM_SENSITIVITY  3
D_TGT  990 TGT_DEFAULT_LON  -12218 ROLL_CNV  0.028270001 XPDR_VALID  4
D_ABORT  1090 TGT_AUTO_DEFAULT  0 ROLL_TIMEOUT  15 XPDR_INHIBIT  90
D_NO_BLEED  500 SM_CC  400 R_PORT_OVSHOOT  64 INT_PRESSURE_SLOPE  0.0097660003
D_BOOST  20 N_FILEKB  4 R_STBD_OVSHOOT  65 INT_PRESSURE_YINT  0
T_BOOST  0 FILEMGR  0 ROLL_AD_RATE  350 DEEPGLIDER  0
D_FINISH  0 CALL_NDIVES  1 ROLL_MAXERRORS  1 DEEPGLIDERMB  0
D_PITCH  0 COMM_SEQ  0 ROLL_ADJ_GAIN  0 MOTHERBOARD  4
D_SAFE  0 PROTOCOL  1 ROLL_ADJ_DBAND  0 DEVICE1  -1
D_CALL  0 N_NOCOMM  1 VBD_MIN  210 DEVICE2  -1
SURFACE_URGENCY  0 NOCOMM_ACTION  163 VBD_MAX  3600 DEVICE3  -1
SURFACE_URGENCY_TRY  0 N_NOSURFACE  0 C_VBD  2409 DEVICE4  -1
SURFACE_URGENCY_FORCE  0 UPLOAD_DIVES_MAX  -1 VBD_DBAND  2 DEVICE5  -1
T_DIVE  420 CALL_TRIES  5 VBD_CNV  -0.24529999 DEVICE6  -1
T_MISSION  440 CALL_WAIT  60 VBD_TIMEOUT  540 LOGGERS  1
T_ABORT  1440 CAPUPLOAD  0 PITCH_VBD_SHIFT  0.00039999999 LOGGERDEVICE1  53
T_TURN  225 CAPMAXSIZE  100000 VBD_PUMP_AD_RATE_SURFACE  6 LOGGERDEVICE2  -1
T_TURN_SAMPINT  5 HEAPDBG  0 VBD_PUMP_AD_RATE_APOGEE  4 LOGGERDEVICE3  -1
T_NO_W  120 T_GPS  15 VBD_BLEED_AD_RATE  8 LOGGERDEVICE4  -1
T_LOITER  0 N_GPS  20 UNCOM_BLEED  20 COMPASS_DEVICE  97
T_EPIRB  0 T_GPS_ALMANAC  0 VBD_MAXERRORS  1 COMPASS2_DEVICE  -1
USE_BATHY  -3 T_GPS_CHARGE  -2715.2356 CF8_MAXERRORS  0 PHONE_DEVICE  48
USE_ICE  0 T_RSLEEP  3 AH0_24V  149.5 GPS_DEVICE  32
ICE_FREEZE_MARGIN  0.30000001 STROBE  0 AH0_10V  98.599998 RAFOS_DEVICE  -1
D_OFFGRID  1000 RAFOS_PEAK_OFFSET  1.5 MINV_24V  22 XPDR_DEVICE  24
T_WATCHDOG  10 RAFOS_CORR_THRESH  60 MINV_10V  9.5 SIM_W  0
RELAUNCH  1 RAFOS_HIT_WINDOW  3600 FG_AHR_10V  0 SIM_PITCH  0
APOGEE_PITCH  -5 PITCH_MIN  80 FG_AHR_24V  120.57124 SEABIRD_T_G  0.004337111
MAX_BUOY  180 PITCH_MAX  3800 PHONE_SUPPLY  -2 SEABIRD_T_H  0.00062520173
COURSE_BIAS  0 C_PITCH  2140 PRESSURE_YINT  -51.692307 SEABIRD_T_I  2.3466939e-05
GLIDE_SLOPE  30 PITCH_DBAND  0.1 PRESSURE_SLOPE  0.0001153375 SEABIRD_T_J  2.4866913e-06
SPEED_FACTOR  1 PITCH_CNV  0.003125753 AD7714Ch0Gain  128 SEABIRD_C_G  -10.062903
RHO  1.0275 P_OVSHOOT  0.039999999 TCM_PITCH_OFFSET  0 SEABIRD_C_H  1.1231569
MASS  51538 PITCH_GAIN  30 TCM_ROLL_OFFSET  0 SEABIRD_C_I  -0.0017987719
NAV_MODE  2 PITCH_TIMEOUT  15 COMPASS_USE  4 SEABIRD_C_J  0.0002252144
FERRY_MAX  45 PITCH_AD_RATE  175 ALTIM_BOTTOM_PING_RANGE  0 SC_RECORDABOVE  2000.0
KALMAN_USE  2 PITCH_MAXERRORS  1 ALTIM_TOP_PING_RANGE  0 SC_PROFILE  3.0
HD_A  0.0038360001 PITCH_ADJ_GAIN  0.0099999998 ALTIM_BOTTOM_TURN_MARGIN  0 SC_XMITPROFILE  3.0
HD_B  0.010078 PITCH_ADJ_DBAND  1 ALTIM_TOP_TURN_MARGIN  0

Pre-dive calculations and measurements:
GPS1  161112,055506,1749.186,12359.199,40,1.3,40,-2.0 TGT_NAME  M1
_CALLS  1 TGT_LATLONG  1845.000,12205.830
_XMS_NAKs  0 TGT_RADIUS  5000.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  1.74 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -59.9 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  161112,060254,1749.251,12359.252,10,1.7,15,-2.0 MHEAD_RNG_PITCHd_Wd  270.8,224109,-13.2,-7.857,-16.86
SPEED_LIMITS  0.136,0.259 D_GRID  5029

Post-dive calculations and measurements:
FINISH  0.8,0.997551 _10V_AH  10.2,8.447
SM_CCo  23149,0.00,0.000,0,0,485,471.96 FG_AHR_24Vo  120.571
SM_GC  1.58,6.22,0.00,0.00,0.045,0.000,0.000,56,1882,485,-6.41,-1.16,471.96,0,0,0,0,0,0,26.38,28.83,28.83 FG_AHR_10Vo  0.000
IRIDIUM_FIX  1740.58,12359.61,151112,232354 MEM  327444
TT8_MAMPS  0.023968,0.023968 DATA_FILE_SIZE  40038,1045
HUMID  43.93 CAP_FILE_SIZE  259582,0
INTERNAL_PRESSURE  9.31676 CFSIZE  260034560,247324672
TCM_TEMP  25.10 ERRORS  0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0
XPDR_PINGS  0 CURRENT  0.155, 40.4,1
SC_FREEKB  3999168 GPS  161112,123029,1750.077,12357.383,38,0.9,43,-2.0
_24V_AH  23.4,10.305

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor1724096.71 nil000.00
Roll_motor19856262.45 nil000.00
VBD_pump_during_apogee546141118033.76 nil000.00
VBD_pump_during_surface000.00 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init000.00 nil000.00
Iridium_during_connect000.00 SciCon23089116066.29
Iridium_during_xfer308138998.67 nil000.00
Transponder_ping04200.00 nil000.00
GUMSTIX_24V000.00
GPS16315.23
TT8350411402.52
LPSleep161492360.75
TT8_Active7201182.72
TT8_Sampling2964371133.18
TT8_CF826844123.35
TT8_Kalman000.00
Analog_circuits245415393.12
GPS_charging000.00
Compass25258212.29
RAFOS000.00
Transponder050.03

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts
15 end surface: CONTROL_FINISHED_OK
state 15 begin dive
17 -0.51 -175.2 0.0 0.0 0 73 0.00 0.00 -53.17 0.000 2 0.000 0.000 54 1913 1826 0 0 0 0 0 0 28.83 28.83 28.83
75 -0.51 -175.2 3.0 -5.1 9 119 7.50 2.10 -30.48 0.000 4 0.241 0.047 1968 527 3125 0 0 0 0 0 0 25.76 26.07 26.34
345 -0.33 -175.2 84.9 -35.0 39 351 0.25 2.03 0.00 0.000 6 0.166 0.026 2029 1928 3125 0 0 0 0 0 0 26.10 26.29 28.83
664 -0.29 -175.2 147.7 -12.2 55 669 0.00 2.03 0.00 0.000 4 0.000 0.034 2029 528 3126 0 0 0 0 0 0 28.83 26.41 28.83
776 -0.26 -175.2 158.7 -10.6 60 782 0.12 2.00 0.00 0.000 6 0.148 0.025 2057 1940 3126 0 0 0 0 0 0 26.33 26.46 28.83
1089 -0.29 -175.2 184.2 -7.9 76 1095 0.00 1.98 0.00 0.000 4 0.000 0.038 2048 3307 3124 0 0 0 0 0 0 28.83 26.49 28.83
1127 -0.31 -175.2 185.9 -7.8 77 1134 0.00 1.98 0.00 0.000 6 0.000 0.024 2048 1913 3126 0 0 0 0 0 0 28.83 26.55 28.83
1433 -0.34 -175.2 209.9 -7.2 93 1438 0.00 2.00 0.00 0.000 4 0.000 0.034 2048 524 3126 0 0 0 0 0 0 28.83 26.55 28.83
1485 -0.37 -175.2 213.3 -7.6 95 1490 0.00 2.00 0.00 0.000 6 0.000 0.025 2040 1933 3126 0 0 0 0 0 0 28.83 26.58 28.83
1799 -0.39 -175.2 238.1 -7.7 111 1804 0.00 2.05 0.00 0.000 4 0.000 0.034 2040 524 3126 0 0 0 0 0 0 28.83 26.58 28.83
1855 -0.42 -175.2 241.8 -8.1 113 1862 0.00 2.00 0.00 0.000 6 0.000 0.025 2032 1933 3126 0 0 0 0 0 0 28.83 26.61 28.83
2162 -0.44 -175.2 265.9 -6.7 129 2167 0.00 2.03 0.00 0.000 4 0.000 0.039 2022 3315 3125 0 0 0 0 0 0 28.83 26.59 28.83
2205 -0.47 -175.2 268.8 -6.7 131 2210 0.00 1.98 0.00 0.000 6 0.000 0.025 2021 1924 3125 0 0 0 0 0 0 28.83 26.64 28.83
2528 -0.49 -175.2 292.9 -7.8 147 2534 0.12 2.00 0.00 0.000 4 0.096 0.033 1957 522 3125 0 0 0 0 0 0 26.63 26.62 28.83
2656 -0.44 -175.2 308.5 -13.1 153 2662 0.17 2.00 0.00 0.000 6 0.138 0.027 2000 1927 3125 0 0 0 0 0 0 26.51 26.64 28.83
2973 -0.44 -175.2 340.7 -8.9 169 2974 0.00 0.00 0.00 0.000 6 0.000 0.000 2000 1927 3123 0 0 0 0 0 0 28.83 28.83 28.83
3275 -0.44 -175.2 364.7 -7.6 184 3280 0.00 2.05 0.00 0.000 4 0.000 0.035 2000 525 3122 0 0 0 0 0 0 28.83 26.64 28.83
3317 -0.44 -175.2 368.4 -8.0 186 3322 0.00 2.00 0.00 0.000 6 0.000 0.027 1992 1928 3120 0 0 0 0 0 0 28.83 26.65 28.83
3640 -0.44 -175.2 392.0 -7.3 202 3645 0.00 2.05 0.00 0.000 4 0.000 0.035 1993 528 3120 0 0 0 0 0 0 28.83 26.65 28.83
3703 -0.44 -175.2 397.6 -8.6 205 3708 0.00 2.03 0.00 0.000 6 0.000 0.028 1988 1934 3120 0 0 0 0 0 0 28.83 26.66 28.83
4025 -0.44 -175.2 425.9 -8.9 221 4032 0.00 2.05 0.00 0.000 4 0.000 0.036 1988 535 3118 0 0 0 0 0 0 28.83 26.65 28.83
4077 -0.44 -175.2 430.2 -9.2 223 4082 0.00 1.98 0.00 0.000 6 0.000 0.028 1988 1928 3117 0 0 0 0 0 0 28.83 26.67 28.83
4389 -0.44 -175.2 458.3 -8.1 239 4390 0.00 0.00 0.00 0.000 6 0.000 0.000 1988 1929 3117 0 0 0 0 0 0 28.83 28.83 28.83
4690 -0.44 -175.2 481.2 -7.1 254 4696 0.00 2.05 -0.08 0.000 4 0.000 0.057 1988 3315 3142 0 0 0 0 0 0 28.83 26.63 26.48
4734 -0.46 -175.2 484.0 -6.8 256 4739 0.00 1.98 0.00 0.000 6 0.000 0.028 1988 1926 3142 0 0 0 0 0 0 28.83 26.69 28.83
5057 -0.47 -175.2 504.2 -6.1 272 5062 0.00 2.03 0.00 0.000 4 0.000 0.037 1988 535 3142 0 0 0 0 0 0 28.83 26.65 28.83
5134 -0.47 -175.2 508.6 -6.9 275 5141 0.00 2.00 0.00 0.000 6 0.000 0.029 1988 1924 3142 0 0 0 0 0 0 28.83 26.67 28.83
5440 -0.48 -175.2 530.0 -7.0 291 5446 0.00 2.05 0.00 0.000 4 0.000 0.044 1988 3311 3141 0 0 0 0 0 0 28.83 26.63 28.83
5457 -0.49 -175.2 530.0 -7.0 291 5464 0.00 1.98 0.00 0.000 6 0.000 0.028 1988 1929 3141 0 0 0 0 0 0 28.83 26.69 28.83
5763 -0.51 -175.2 554.9 -8.2 307 5768 0.00 2.03 0.00 0.000 4 0.000 0.037 1988 524 3139 0 0 0 0 0 0 28.83 26.65 28.83
5875 -0.51 -175.2 564.4 -9.5 312 5880 0.00 2.03 0.00 0.000 6 0.000 0.029 1988 1932 3138 0 0 0 0 0 0 28.83 26.67 28.83
6188 -0.53 -175.2 590.2 -7.6 328 6193 0.00 2.08 0.00 0.000 4 0.000 0.038 1988 530 3136 0 0 0 0 0 0 28.83 26.65 28.83
6226 -0.54 -175.2 592.1 -7.7 329 6233 0.00 2.00 0.00 0.000 6 0.000 0.030 1988 1927 3136 0 0 0 0 0 0 28.83 26.67 28.83
6543 -0.56 -175.2 615.0 -6.6 342 6548 0.00 2.08 0.00 0.000 4 0.000 0.039 1988 526 3134 0 0 0 0 0 0 28.83 26.65 28.83
6580 -0.58 -175.2 617.5 -6.7 343 6587 0.10 2.03 0.00 0.000 6 0.118 0.030 1942 1930 3133 0 0 0 0 0 0 26.61 26.67 28.83
6909 -0.55 -175.2 647.6 -9.3 354 6915 0.00 2.08 0.00 0.000 4 0.000 0.039 1943 531 3132 0 0 0 0 0 0 28.83 26.65 28.83
6973 -0.52 -175.2 654.1 -9.8 356 6980 0.12 2.03 0.00 0.000 6 0.159 0.030 1968 1921 3131 0 0 0 0 0 0 26.53 26.67 28.83
7307 -0.52 -175.2 682.5 -8.5 367 7313 0.00 2.08 0.00 0.000 4 0.000 0.044 1958 3320 3130 0 0 0 0 0 0 28.83 26.63 28.83
7344 -0.52 -175.2 685.4 -8.5 368 7350 0.00 2.03 0.00 0.000 6 0.000 0.031 1958 1935 3129 0 0 0 0 0 0 28.83 26.68 28.83
7673 -0.52 -175.2 713.5 -8.4 379 7678 0.00 2.08 0.00 0.000 4 0.000 0.041 1958 525 3128 0 0 0 0 0 0 28.83 26.65 28.83
7759 -0.51 -175.2 719.1 -8.5 381 7766 0.00 2.03 0.00 0.000 6 0.000 0.031 1949 1930 3127 0 0 0 0 0 0 28.83 26.67 28.83
8066 -0.49 -175.2 744.4 -7.3 392 8072 0.10 2.08 0.00 0.000 4 0.161 0.044 1967 3322 3126 0 0 0 0 0 0 26.58 26.63 28.83
8094 -0.48 -175.2 744.4 -7.3 392 8100 0.00 2.03 0.00 0.000 6 0.000 0.031 1967 1923 3126 0 0 0 0 0 0 28.83 26.68 28.83
8400 -0.48 -175.2 764.8 -6.3 403 8405 0.00 2.03 0.00 0.000 4 0.000 0.041 1967 528 3125 0 0 0 0 0 0 28.83 26.65 28.83
8527 -0.48 -175.2 774.5 -7.8 407 8532 0.00 2.03 0.00 0.000 6 0.000 0.031 1958 1925 3124 0 0 0 0 0 0 28.83 26.67 28.83
8854 -0.48 -175.2 800.4 -7.9 418 8855 0.00 0.00 0.00 0.000 6 0.000 0.000 1958 1926 3123 0 0 0 0 0 0 28.83 28.83 28.83
9154 -0.48 -175.2 822.9 -7.3 428 9160 0.00 2.08 0.00 0.000 4 0.000 0.041 1958 527 3122 0 0 0 0 0 0 28.83 26.64 28.83
9217 -0.48 -175.2 828.0 -7.7 430 9224 0.12 2.05 0.00 0.000 6 0.152 0.032 1986 1925 3121 0 0 0 0 0 0 26.54 26.67 28.83
9552 -0.51 -175.2 847.7 -5.9 441 9553 0.00 0.00 0.00 0.000 6 0.000 0.000 1986 1925 3120 0 0 0 0 0 0 28.83 28.83 28.83
9852 -0.54 -175.2 864.9 -5.8 451 9853 0.00 0.00 0.00 0.000 6 0.000 0.000 1985 1925 3119 0 0 0 0 0 0 28.83 28.83 28.83
10152 -0.57 -175.2 881.2 -5.3 461 10153 0.00 0.00 0.00 0.000 6 0.000 0.000 1986 1925 3118 0 0 0 0 0 0 28.83 28.83 28.83
10452 -0.61 -175.2 896.3 -5.0 471 10454 0.12 0.00 0.00 0.000 6 0.100 0.000 1933 1926 3117 0 0 0 0 0 0 26.66 28.83 28.83
10751 -0.58 -175.2 920.5 -8.5 481 10757 0.00 2.10 0.00 0.000 4 0.000 0.043 1934 528 3116 0 0 0 0 0 0 28.83 26.64 28.83
10839 -0.56 -175.2 926.7 -9.1 483 10847 0.12 2.05 0.00 0.000 6 0.161 0.034 1958 1929 3116 0 0 0 0 0 0 26.51 26.66 28.83
11146 -0.56 -175.2 951.8 -7.5 494 11148 0.00 0.00 0.00 0.000 6 0.000 0.000 1958 1931 3115 0 0 0 0 0 0 28.83 28.83 28.83
11444 -0.56 -175.2 976.0 -8.3 504 11445 0.00 0.00 0.00 0.000 6 0.000 0.000 1957 1930 3114 0 0 0 0 0 0 28.83 28.83 28.83
11623 end dive: TARGET_DEPTH_EXCEEDED
state 11623 begin apogee
11626 -0.17 0.0 990.7 -8.3 510 11776 0.35 0.00 142.62 1.411 6 0.122 0.000 2079 1931 2409 0 0 0 0 0 0 26.51 28.83 23.78
11778 end apogee: CONTROL_FINISHED_OK
state 11778 begin climb
11779 0.51 175.2 997.2 0.0 515 11940 0.65 2.40 150.62 1.367 4 0.086 0.044 2315 511 1693 0 0 0 0 0 0 24.81 24.32 23.43
11972 0.48 230.8 989.4 6.2 521 12028 0.00 2.17 49.00 1.325 6 0.000 0.031 2315 1906 1468 0 0 0 0 0 0 28.83 24.88 23.39
12350 0.47 230.8 950.4 10.0 534 12356 0.00 2.12 0.00 0.000 4 0.000 0.046 2315 3294 1459 0 0 0 0 0 0 28.83 25.72 28.83
12507 0.45 230.8 933.2 11.3 539 12514 0.15 2.10 0.00 0.000 6 0.170 0.033 2285 1894 1458 0 0 0 0 0 0 25.80 25.96 28.83
12836 0.46 230.8 905.0 8.0 550 12841 0.00 2.17 0.00 0.000 4 0.000 0.045 2285 3300 1457 0 0 0 0 0 0 28.83 26.16 28.83
12888 0.47 230.8 902.3 8.0 551 12893 0.00 2.10 0.00 0.000 6 0.000 0.034 2290 1889 1457 0 0 0 0 0 0 28.83 26.22 28.83
13202 0.48 230.8 873.1 8.9 562 13207 0.00 2.15 0.00 0.000 4 0.000 0.046 2290 3293 1455 0 0 0 0 0 0 28.83 26.30 28.83
13258 0.48 230.8 870.0 9.0 563 13265 0.00 2.08 0.00 0.000 6 0.000 0.034 2300 1890 1456 0 0 0 0 0 0 28.83 26.35 28.83
13564 0.48 230.8 839.2 9.2 574 13569 0.00 2.15 0.00 0.000 4 0.000 0.046 2299 3290 1456 0 0 0 0 0 0 28.83 26.39 28.83
13597 0.48 230.8 835.9 9.4 575 13602 0.00 2.08 0.00 0.000 6 0.000 0.034 2309 1889 1455 0 0 0 0 0 0 28.83 26.43 28.83
13930 0.48 230.8 803.5 9.8 586 13935 0.00 2.15 0.00 0.000 4 0.000 0.046 2309 3291 1453 0 0 0 0 0 0 28.83 26.44 28.83
13993 0.48 230.8 796.7 10.4 588 13998 0.00 2.05 0.00 0.000 6 0.000 0.034 2318 1901 1455 0 0 0 0 0 0 28.83 26.48 28.83
14327 0.48 230.8 761.0 10.8 599 14333 0.00 2.12 0.00 0.000 4 0.000 0.045 2318 3293 1455 0 0 0 0 0 0 28.83 26.48 28.83
14363 0.48 230.8 757.0 10.9 600 14370 0.08 2.08 0.00 0.000 6 0.157 0.034 2301 1904 1455 0 0 0 0 0 0 26.36 26.52 28.83
14692 0.48 230.8 725.0 9.2 611 14697 0.00 2.12 0.00 0.000 4 0.000 0.045 2302 3299 1454 0 0 0 0 0 0 28.83 26.50 28.83
14738 0.48 230.8 722.0 9.1 612 14744 0.00 2.05 0.00 0.000 6 0.000 0.034 2310 1897 1454 0 0 0 0 0 0 28.83 26.54 28.83
15058 0.48 230.8 693.9 7.9 623 15063 0.00 2.12 0.00 0.000 4 0.000 0.045 2310 3291 1454 0 0 0 0 0 0 28.83 26.52 28.83
15129 0.48 230.8 688.4 8.3 625 15134 0.00 2.05 0.00 0.000 6 0.000 0.034 2319 1894 1454 0 0 0 0 0 0 28.83 26.56 28.83
15452 0.48 230.8 661.5 8.3 636 15458 0.00 2.12 0.00 0.000 4 0.000 0.046 2319 3295 1454 0 0 0 0 0 0 28.83 26.53 28.83
15555 0.47 230.8 652.4 9.4 639 15561 0.15 2.05 0.00 0.000 6 0.168 0.034 2288 1898 1454 0 0 0 0 0 0 26.40 26.58 28.83
15879 0.49 233.6 626.5 7.8 650 15880 0.00 0.00 0.00 0.000 6 0.000 0.000 2288 1898 1454 0 0 0 0 0 0 28.83 28.83 28.83
16178 0.51 233.6 601.1 8.6 660 16180 0.00 0.00 0.00 0.000 6 0.000 0.000 2288 1898 1453 0 0 0 0 0 0 28.83 28.83 28.83
16489 0.54 233.6 574.3 8.5 675 16490 0.00 0.00 0.00 0.000 6 0.000 0.000 2288 1898 1453 0 0 0 0 0 0 28.83 28.83 28.83
16789 0.57 254.1 550.7 7.2 690 16810 0.12 0.00 18.30 1.102 6 0.109 0.000 2336 1897 1373 0 0 0 0 0 0 26.58 28.83 25.20
17108 0.57 254.1 521.3 9.1 706 17113 0.00 2.12 0.00 0.000 4 0.000 0.044 2335 3290 1370 0 0 0 0 0 0 28.83 26.28 28.83
17206 0.55 254.1 513.3 9.8 710 17212 0.00 2.05 0.00 0.000 6 0.000 0.034 2343 1891 1369 0 0 0 0 0 0 28.83 26.35 28.83
17510 0.54 254.1 484.8 9.0 726 17515 0.00 2.12 0.00 0.000 4 0.000 0.044 2343 3291 1369 0 0 0 0 0 0 28.83 26.39 28.83
17582 0.52 254.1 478.8 9.3 729 17589 0.15 2.05 0.00 0.000 6 0.167 0.033 2312 1890 1369 0 0 0 0 0 0 26.27 26.45 28.83
17897 0.54 268.4 454.5 7.4 745 17918 0.00 2.15 13.18 1.003 4 0.000 0.043 2312 3295 1313 0 0 0 0 0 0 28.83 26.13 25.27
17976 0.55 268.4 449.2 8.1 748 17984 0.00 2.08 0.00 0.000 6 0.000 0.033 2317 1900 1312 0 0 0 0 0 0 28.83 26.22 28.83
18281 0.57 268.4 420.7 9.3 764 18287 0.00 2.12 0.00 0.000 4 0.000 0.043 2317 3291 1311 0 0 0 0 0 0 28.83 26.32 28.83
18304 0.58 268.4 418.4 9.3 765 18311 0.00 2.05 0.00 0.000 6 0.000 0.032 2327 1895 1311 0 0 0 0 0 0 28.83 26.36 28.83
18628 0.60 268.4 388.3 9.2 781 18633 0.00 2.10 0.00 0.000 4 0.000 0.044 2329 495 1311 0 0 0 0 0 0 28.83 26.41 28.83
18674 0.61 268.4 384.5 9.1 783 18680 0.00 2.05 0.00 0.000 6 0.000 0.029 2329 1909 1311 0 0 0 0 0 0 28.83 26.44 28.83
18993 0.62 268.4 357.2 7.9 799 18998 0.00 2.05 0.00 0.000 4 0.000 0.043 2329 3283 1311 0 0 0 0 0 0 28.83 26.46 28.83
19064 0.62 268.4 351.9 8.5 802 19070 0.00 2.03 0.00 0.000 6 0.000 0.031 2337 1897 1311 0 0 0 0 0 0 28.83 26.50 28.83
19378 0.62 268.4 326.1 8.1 818 19379 0.00 0.00 0.00 0.000 6 0.000 0.000 2337 1897 1311 0 0 0 0 0 0 28.83 28.83 28.83
19678 0.63 268.4 300.9 8.6 833 19684 0.00 2.10 0.00 0.000 4 0.000 0.042 2336 3287 1311 0 0 0 0 0 0 28.83 26.51 28.83
19721 0.63 268.4 296.9 8.8 835 19727 0.00 2.03 0.00 0.000 6 0.000 0.031 2342 1900 1311 0 0 0 0 0 0 28.83 26.55 28.83
20045 0.65 286.0 272.2 7.3 851 20066 0.00 2.15 15.57 0.861 4 0.000 0.044 2342 506 1243 0 0 0 0 0 0 28.83 26.20 25.42
20103 0.68 310.1 269.2 7.1 853 20129 0.00 2.05 21.38 0.865 6 0.000 0.028 2342 1908 1144 0 0 0 0 0 0 28.83 26.27 25.05
20429 0.72 319.7 243.8 7.6 870 20443 0.00 2.08 8.90 0.770 4 0.000 0.039 2342 3291 1104 0 0 0 0 0 0 28.83 26.00 25.25
20546 0.74 319.7 235.6 8.2 875 20552 0.00 2.08 0.00 0.000 6 0.000 0.030 2348 1885 1102 0 0 0 0 0 0 28.83 26.14 28.83
20852 0.79 366.5 213.9 6.4 891 20898 0.12 2.17 39.12 0.823 4 0.099 0.037 2408 3290 914 0 0 0 0 0 0 26.31 25.53 24.84
20949 0.79 366.5 204.8 11.0 895 20957 0.00 2.08 0.00 0.000 6 0.000 0.029 2418 1894 912 0 0 0 0 0 0 28.83 25.77 28.83
21255 0.78 366.5 166.3 11.5 911 21261 0.00 2.12 0.00 0.000 4 0.000 0.039 2417 3292 910 0 0 0 0 0 0 28.83 26.13 28.83
21318 0.78 366.5 159.3 11.3 914 21325 0.12 2.05 0.00 0.000 6 0.167 0.029 2395 1898 910 0 0 0 0 0 0 26.05 26.20 28.83
21642 0.82 377.2 133.7 7.5 930 21657 0.00 2.10 9.70 0.686 4 0.000 0.037 2404 498 870 0 0 0 0 0 0 28.83 26.15 25.42
21709 0.86 388.4 129.1 7.5 933 21725 0.00 2.03 10.45 0.684 6 0.000 0.026 2404 1904 824 0 0 0 0 0 0 28.83 26.23 25.31
22025 0.92 437.5 108.0 6.4 949 22070 0.00 2.17 39.70 0.715 4 0.000 0.037 2404 3285 625 0 0 0 0 0 0 28.83 25.60 24.96
22123 0.99 471.0 102.3 6.8 953 22157 0.15 2.05 27.48 0.689 6 0.084 0.028 2475 1898 488 0 0 0 0 0 0 25.79 25.82 24.79
22471 1.00 471.0 64.5 8.7 971 22476 0.00 2.05 0.00 0.000 4 0.000 0.037 2485 509 486 0 0 0 0 0 0 28.83 26.10 28.83
22564 1.02 471.0 56.7 9.2 975 22569 0.00 2.03 0.00 0.000 6 0.000 0.024 2485 1908 485 0 0 0 0 0 0 28.83 26.20 28.83
22871 1.02 471.0 22.0 10.0 1006 22878 0.00 2.05 0.00 0.000 4 0.000 0.036 2485 3283 486 0 0 0 0 0 0 28.83 26.32 28.83
22921 1.02 471.0 16.2 12.1 1015 22928 0.00 2.00 0.00 0.000 6 0.000 0.027 2491 1893 486 0 0 0 0 0 0 28.83 26.36 28.83
23058 end climb: SURFACE_DEPTH_REACHED
state 23059 begin surface coast
23074 end surface coast: CONTROL_FINISHED_OK
state 23075 begin surface