PN07 DabobBay 22Sep07 * SG118 * Dive index * Mission links * Dive 530 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  118 HD_B  0.010078 PITCH_AD_RATE  175 ALTIM_TOP_PING_RANGE  0
MISSION  6 HD_C  9.8541004e-06 PITCH_MAXERRORS  1 ALTIM_BOTTOM_TURN_MARGIN  0
DIVE  530 HEADING  -1 PITCH_ADJ_GAIN  0 ALTIM_TOP_TURN_MARGIN  0
D_SURF  2 ESCAPE_HEADING  0 PITCH_ADJ_DBAND  0 ALTIM_TOP_MIN_OBSTACLE  1
D_FLARE  2 ESCAPE_HEADING_DELTA  10 ROLL_MIN  311 ALTIM_PING_DEPTH  70
D_TGT  50 FIX_MISSING_TIMEOUT  0 ROLL_MAX  3943 ALTIM_PING_DELTA  10
D_ABORT  1050 TGT_DEFAULT_LAT  47.650002 C_ROLL_DIVE  2550 ALTIM_FREQUENCY  13
D_NO_BLEED  200 TGT_DEFAULT_LON  -122.8667 C_ROLL_CLIMB  2415 ALTIM_PULSE  3
D_FINISH  0 TGT_AUTO_DEFAULT  0 HEAD_ERRBAND  10 ALTIM_SENSITIVITY  3
D_PITCH  0 SM_CC  400 ROLL_CNV  0.028270001 INT_PRESSURE_SLOPE  0.0097660003
D_SAFE  0 N_FILEKB  4 ROLL_TIMEOUT  17 INT_PRESSURE_YINT  1.4
D_CALL  0 FILEMGR  0 R_PORT_OVSHOOT  49 DEEPGLIDER  0
SURFACE_URGENCY  0 CALL_NDIVES  1 R_STBD_OVSHOOT  30 DEEPGLIDERMB  0
SURFACE_URGENCY_TRY  0 COMM_SEQ  0 ROLL_AD_RATE  350 MOTHERBOARD  4
SURFACE_URGENCY_FORCE  0 N_NOCOMM  1 ROLL_MAXERRORS  1 DEVICE1  2
T_DIVE  15 N_NOSURFACE  0 ROLL_ADJ_GAIN  0 DEVICE2  -1
T_MISSION  40 UPLOAD_DIVES_MAX  -1 ROLL_ADJ_DBAND  0 DEVICE3  -1
T_ABORT  1440 CALL_TRIES  5 VBD_MIN  540 DEVICE4  -1
T_TURN  225 CALL_WAIT  60 VBD_MAX  3800 DEVICE5  -1
T_TURN_SAMPINT  6 CAPUPLOAD  0 C_VBD  3229 DEVICE6  -1
T_NO_W  120 CAPMAXSIZE  100000 VBD_DBAND  2 SMARTS  2
USE_BATHY  0 HEAPDBG  0 VBD_CNV  -0.24529999 SMARTDEVICE1  5
USE_ICE  0 T_GPS  15 VBD_TIMEOUT  720 SMARTDEVICE2  19
ICE_FREEZE_MARGIN  0.30000001 N_GPS  20 PITCH_VBD_SHIFT  0.0012300001 COMPASS_DEVICE  33
D_OFFGRID  100 T_GPS_ALMANAC  0 VBD_PUMP_AD_RATE_SURFACE  6 PHONE_DEVICE  48
T_WATCHDOG  10 T_GPS_CHARGE  -17959.021 VBD_PUMP_AD_RATE_APOGEE  4 GPS_DEVICE  16
RELAUNCH  1 T_RSLEEP  5 VBD_BLEED_AD_RATE  8 RAFOS_DEVICE  -1
APOGEE_PITCH  -5 RAFOS_PEAK_OFFSET  1.5 UNCOM_BLEED  20 XPDR_DEVICE  24
MAX_BUOY  110 RAFOS_CORR_THRESH  60 VBD_MAXERRORS  1 SIM_W  0
COURSE_BIAS  0 RAFOS_HIT_WINDOW  3600 CF8_MAXERRORS  0 SIM_PITCH  0
GLIDE_SLOPE  30 PITCH_MIN  428 AH0_24V  91.800003 SEABIRD_T_G  0.0043805656
SPEED_FACTOR  1 PITCH_MAX  3730 AH0_10V  61.200001 SEABIRD_T_H  0.00064742006
RHO  1.023 C_PITCH  3000 PRESSURE_YINT  -6.9690108 SEABIRD_T_I  2.5554549e-05
MASS  51630 PITCH_DBAND  0.1 PRESSURE_SLOPE  0.000115925 SEABIRD_T_J  2.6681391e-06
NAV_MODE  1 PITCH_CNV  0.0046000001 AD7714Ch0Gain  128 SEABIRD_C_G  -10.331019
FERRY_MAX  0 P_OVSHOOT  0.039999999 TCM_PITCH_OFFSET  0 SEABIRD_C_H  1.1763502
KALMAN_USE  2 PITCH_GAIN  10 TCM_ROLL_OFFSET  0 SEABIRD_C_I  -0.0012340198
HD_A  0.0038360001 PITCH_TIMEOUT  20 ALTIM_BOTTOM_PING_RANGE  25 SEABIRD_C_J  0.00017379176

Pre-dive calculations and measurements:
GPS1  144931,4745.118,-12249.821,37,1.4,43,18.3 TGT_NAME  FIVE_B
_CALLS  2 TGT_LATLONG  4745.166,-12249.815
_XMS_NAKs  0 TGT_RADIUS  200.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  0.77 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -60.8 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  150015,4745.083,-12249.814,14,1.3,14,18.3 MHEAD_RNG_PITCHd_Wd  341.3,153,-28.0,-11.111
SPEED_LIMITS  0.192,0.233 D_GRID  50

Post-dive calculations and measurements:
FINISH  0.0,1.027115 XPDR_PINGS  1
SM_CCo  1004,133.95,0.502,0,0,1597,400.08 ALTIM_BOTTOM_PING  25.1,25.7
SM_GC  0.63,0.00,0.00,133.95,0.000,0.000,0.502,424,2558,1597,-11.85,0.23,400.08 _24V_AH  24.2,41.122
IRIDIUM_FIX  4726.11,-12248.15,091007,181819 _10V_AH  10.1,32.519
TT8_MAMPS  0.067496 DATA_FILE_SIZE  3309,98
HUMID  1742 CFSIZE  260034560,241782784
INTERNAL_PRESSURE  9.33976 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
TCM_TEMP  20.00 GPS  091007,152101,4745.183,-12249.782,41,1.7,41,18.3

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor31164126.51 SBE_CT672439.30
Roll_motor105513.96 nil000.00
VBD_pump_during_apogee1635602214.70 nil000.00
VBD_pump_during_surface1335011626.04 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init78103195.56 nil000.00
Iridium_during_connect71160278.74 ARS0190.00
Iridium_during_xfer2412231303.48
Transponder_ping04205.08
Mmodem_TX010000.00
Mmodem_RX18886292.41
GPS149313.55
TT81991939.82
LPSleep42129.33
TT8_Active3711974.31
TT8_Sampling2003980.49
TT8_CF860145278.22
TT8_Kalman000.00
Analog_circuits5221263.32
GPS_charging000.00
Compass194815.72
RAFOS000.00

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad
30 end surface: CONTROL_FINISHED_OK
state 30 begin dive
35 -2.89 -73.9 0.0 0.0 0 108 0.00 0.00 -71.20 0.000 2 0.000 0.000 429 2557 3258
113 -2.93 -107.5 2.1 -4.5 12 145 10.93 2.50 -13.77 0.000 4 0.165 0.056 2356 1164 3669
172 -2.93 -107.5 7.4 -13.5 21 179 0.00 2.40 0.00 0.000 6 0.000 0.035 2356 2549 3671
246 -2.93 -107.5 18.5 -14.5 32 251 0.00 0.00 0.00 0.000 6 0.000 0.000 2356 2549 3671
323 -2.93 -107.5 28.1 -12.5 39 324 0.00 0.00 0.00 0.000 6 0.000 0.000 2356 2549 3671
511 end dive: TARGET_DEPTH_EXCEEDED
state 511 begin apogee
521 -0.50 0.0 51.1 12.0 54 611 2.65 0.00 82.90 0.561 6 0.113 0.000 2887 2402 3228
612 end apogee: CONTROL_FINISHED_OK
state 612 begin climb
617 2.93 107.5 54.1 0.0 62 707 3.40 2.53 80.32 0.545 4 0.052 0.051 3649 1029 2790
806 2.93 107.5 26.1 19.0 76 812 0.00 2.42 0.00 0.000 6 0.000 0.034 3649 2419 2789
953 end climb: SURFACE_DEPTH_REACHED
state 954 begin surface coast
968 end surface coast: CONTROL_FINISHED_OK
state 968 begin surface