SPURS2 Aug16 * SG220 * Dive index * Mission links * Dive 50 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  220 ESCAPE_HEADING_DELTA  10 R_STBD_OVSHOOT  22 XPDR_INHIBIT  90
MISSION  6 FIX_MISSING_TIMEOUT  0 ROLL_AD_RATE  250 INT_PRESSURE_SLOPE  0.0097660003
DIVE  50 TGT_DEFAULT_LAT  4736 ROLL_MAXERRORS  1 INT_PRESSURE_YINT  0
N_DIVES  0 TGT_DEFAULT_LON  -12218 ROLL_ADJ_GAIN  0.5 DEEPGLIDER  0
STOP_T  0 TGT_AUTO_DEFAULT  0 ROLL_ADJ_DBAND  0.050000001 MOTHERBOARD  4
D_SURF  2 SM_CC  609.96155 VBD_MIN  500 DEVICE1  -1
D_FLARE  3 N_FILEKB  8 VBD_MAX  3960 DEVICE2  -1
D_TGT  930 FILEMGR  0 C_VBD  3050 DEVICE3  -1
D_ABORT  1020 CALL_NDIVES  1 VBD_DBAND  2 DEVICE4  -1
D_NO_BLEED  50 COMM_SEQ  0 VBD_CNV  -0.25119999 DEVICE5  -1
D_BOOST  100 PROTOCOL  9 VBD_LP_IGNORE  0 DEVICE6  -1
T_BOOST  5 N_NOCOMM  1 VBD_TIMEOUT  720 LOGGERS  7
D_FINISH  0 NOCOMM_ACTION  163 PITCH_VBD_SHIFT  0.0012300001 LOGGERDEVICE1  54
D_PITCH  0 N_NOSURFACE  0 VBD_PUMP_AD_RATE_SURFACE  6 LOGGERDEVICE2  85
D_SAFE  0 UPLOAD_DIVES_MAX  -1 VBD_PUMP_AD_RATE_APOGEE  3 LOGGERDEVICE3  67
D_CALL  0 CALL_TRIES  5 VBD_BLEED_AD_RATE  8 LOGGERDEVICE4  -1
SURFACE_URGENCY  0 CALL_WAIT  60 UNCOM_BLEED  60 COMPASS_DEVICE  97
SURFACE_URGENCY_TRY  0 CAPUPLOAD  0 VBD_MAXERRORS  1 COMPASS2_DEVICE  150
SURFACE_URGENCY_FORCE  0 CAPMAXSIZE  100000 W_ADJ_DBAND  0 PHONE_DEVICE  49
T_DIVE  400 HEAPDBG  0 DBDW  0 GPS_DEVICE  64
T_MISSION  410 T_GPS  10 PITCH_W_GAIN  0 RAFOS_DEVICE  -1
T_ABORT  1440 N_GPS  100440 PITCH_W_DBAND  0 XPDR_DEVICE  24
T_TURN  225 T_RSLEEP  3 CF8_MAXERRORS  2 SIM_W  0
T_TURN_SAMPINT  -7 STROBE  0 AH0_24V  350 SIM_PITCH  0
T_NO_W  120 RAFOS_PEAK_OFFSET  1.5 AH0_10V  0 SEABIRD_T_G  0.0044037569
T_LOITER  0 RAFOS_CORR_THRESH  60 MINV_24V  10 SEABIRD_T_H  0.00063615869
T_EPIRB  0 RAFOS_HIT_WINDOW  3600 MINV_10V  10 SEABIRD_T_I  2.4815216e-05
USE_BATHY  0 PITCH_MIN  190 MAXI_24V  0.60000002 SEABIRD_T_J  2.9729028e-06
USE_ICE  0 PITCH_MAX  3888 MAXI_10V  1 SEABIRD_C_G  -9.8086529
ICE_FREEZE_MARGIN  0.30000001 C_PITCH  2900 FG_AHR_10V  0 SEABIRD_C_H  1.075657
D_OFFGRID  1000 PITCH_DBAND  0.1 FG_AHR_24V  0 SEABIRD_C_I  -0.0023452051
T_WATCHDOG  10 PITCH_CNV  0.003125763 PHONE_SUPPLY  -2 SEABIRD_C_J  0.00023101401
RELAUNCH  1 P_OVSHOOT  0.039999999 PRESSURE_YINT  -168.7365 SC_RECORDABOVE  2000.0
APOGEE_PITCH  -5 P_OVSHOOT_WITHG  0.079999998 PRESSURE_SLOPE  0.0001077811 SC_PROFILE  3.0
MAX_BUOY  150 PITCH_GAIN  22 AD7714Ch0Gain  1 SC_XMITPROFILE  3.0
COURSE_BIAS  0 PITCH_TIMEOUT  18 TCM_PITCH_OFFSET  0 PM_RECORDABOVE  2000.0
GLIDE_SLOPE  30 PITCH_AD_RATE  160 TCM_ROLL_OFFSET  0 PM_PROFILE  3.0
SPEED_FACTOR  1 PITCH_MAXERRORS  1 COMPASS_USE  4 PM_XMITPROFILE  3.0
RHO  1.0275 PITCH_ADJ_GAIN  0.015 ALTIM_BOTTOM_PING_RANGE  0 PM_XMITRAW  0.0
MASS  54354 PITCH_ADJ_DBAND  3 ALTIM_TOP_PING_RANGE  0 PM_NDIVE  0.0
MASS_COMP  0 ROLL_MIN  265 ALTIM_BOTTOM_TURN_MARGIN  0 PM_MOTORS  0.0
NAV_MODE  2 ROLL_MAX  3829 ALTIM_TOP_TURN_MARGIN  0 PM_SENDDEPTH  1.0
FERRY_MAX  45 ROLL_DEG  40 ALTIM_TOP_MIN_OBSTACLE  1 TM_RECORDABOVE  250.0
KALMAN_USE  2 C_ROLL_DIVE  2765 ALTIM_PING_DEPTH  0 TM_PROFILE  3.0
HD_A  0.0024999999 C_ROLL_CLIMB  2290 ALTIM_PING_DELTA  5 TM_XMITPROFILE  3.0
HD_B  0.014 HEAD_ERRBAND  10 ALTIM_FREQUENCY  13 TM_LOGSAMPLE  0.0
HD_C  1.6e-05 ROLL_CNV  0.028270001 ALTIM_PULSE  3 TM_XMITRAW  0.0
HEADING  -1 ROLL_TIMEOUT  15 ALTIM_SENSITIVITY  2
ESCAPE_HEADING  0 R_PORT_OVSHOOT  48 XPDR_VALID  1

Pre-dive calculations and measurements:
GPS1  010916,195508,1008.7220,-12449.6729,23,0.9,23,9.0,0.2,100.4,9,7.7 SPEED_LIMITS  0.134,0.197
_CALLS  1 TGT_NAME  N
_XMS_NAKs  0 TGT_LATLONG  1019.090,-12500.000
_XMS_TOUTs  0 TGT_RADIUS  1852.000
_SM_DEPTHo  0.06 MHEAD_RNG_PITCHd_Wd  311.0,26968,-14.1,-7.750,-21.51,2751
_SM_ANGLEo  -70.2 D_GRID  930
GPS2  010916,200756,1008.6803,-12449.6504,2,0.9,4,9.0,0.3,317.1,9,9.2

Post-dive calculations and measurements:
FINISH  -2.5,1.020521 _24V_AH  12.85,22.655
SM_CCo  24290,21.27,0.164,0,0,618,610.42 _10V_AH  13.22,0.000
SM_GC  -6.99,9.07,0.88,21.27,0.079,0.088,0.164,196,2775,618,-8.39,-0.48,610.42,0,0,0,0,0,0,14.66,14.64,14.57 FG_AHR_24Vo  0.000
IRIDIUM_FIX  1002.64,-12449.47,010916,134927 FG_AHR_10Vo  0.000
TT8_MAMPS  0.03745,0.462133 MEM  334680
HUMID  49.80 DATA_FILE_SIZE  43293,1193
INTERNAL_PRESSURE  9.29723 CAP_FILE_SIZE  208401,0
TCM_TEMP  22.90 CFSIZE  1024409600,1009287168
XPDR_PINGS  3 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0
SC_FREEKB  3890656 CURRENT  0.049,233.14,1
PM_FREEKB  60771456 GPS  020916,025431,1009.992,-12451.507,33,0.8,33,9.0,0.1,0.0,9,4.4
TM_FREEKB  7246144

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor23393119.35 nil000.00
Roll_motor20321865706.77 nil000.00
VBD_pump_during_apogee586277020870.86 nil000.00
VBD_pump_during_surface2116344.76 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init000.00 nil000.00
Iridium_during_connect000.00 SciCon2434141496.97
Iridium_during_xfer4792041257.81 PMAR242632917.88
Transponder_ping04204.05 TMICL7027111012.32
GUMSTIX_24V000.00
GPS690.81
TT8000.00
LPSleep196902570.07
TT8_Active9048106.01
TT8_Sampling4317281618.28
TT8_CF81533980.20
TT8_Kalman000.00
Analog_circuits312512500.02
GPS_charging000.00
Compass22657224.35
RAFOS000.00
Transponder050.04

Guidance and control:
st_secs pitch_ctl vbd_ctl pitch_ad_start roll_ad_start vbd_pot1_ad_start vbd_pot2_ad_start depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts
13 end surface: CONTROL_FINISHED_OK
state 13 begin dive
15 -0.82 -146.0 190 2819 674 582 0.0 0.0 0 104 0.00 0.00 -85.85 0.000 16386 0.000 0.000 189 2818 3227 3216 3239 0 0 0 0 0 0 14.69 28.83 14.69
106 -0.82 -146.0 190 2818 3217 3241 4.2 -6.0 4 130 11.32 1.98 -6.12 0.000 18692 0.394 2.186 2616 3827 3635 3642 3629 0 0 0 0 0 0 14.35 13.69 14.52
206 -0.61 -146.0 2616 3831 3643 3630 43.3 -26.3 19 214 0.28 1.80 0.00 0.000 3206 0.256 0.039 2695 2734 3636 3642 3630 0 0 0 0 0 0 14.42 14.58 14.54
542 -0.54 -146.0 2692 2734 3643 3630 89.8 -8.2 37 550 0.10 2.00 0.00 0.000 2436 0.253 0.110 2712 3818 3637 3645 3630 0 0 0 0 0 0 14.58 14.60 14.72
779 -0.54 -146.0 2713 3817 3646 3630 80.7 -28.2 71 787 0.00 1.70 0.00 0.000 1030 0.000 0.041 2712 2780 3638 3647 3630 0 0 0 0 0 0 14.78 14.74 14.79
1130 -0.54 -146.0 2713 2780 3647 3632 120.4 -7.0 83 1137 0.00 1.92 0.00 0.000 292 0.000 0.112 2705 3816 3637 3645 3630 0 0 0 0 0 0 14.95 14.68 14.94
1332 -0.54 -146.0 2706 3816 3647 3630 136.0 -7.9 112 1341 0.00 1.70 0.00 0.000 1030 0.000 0.043 2705 2782 3638 3646 3630 0 0 0 0 0 0 14.84 14.80 14.85
1655 -0.54 -146.0 2704 2785 3646 3625 160.5 -7.5 122 1663 0.00 2.33 0.00 0.000 548 0.000 0.045 2704 1390 3635 3646 3624 0 0 0 0 0 0 14.96 14.76 14.97
1710 -0.54 -146.0 2704 1390 3647 3625 164.8 -7.6 130 1720 0.10 2.47 0.00 0.000 3110 0.236 0.074 2726 2790 3634 3646 3623 0 0 0 0 0 0 14.68 14.73 14.81
2040 -0.54 -146.0 2726 2791 3647 3619 187.0 -6.7 141 2042 0.00 0.00 0.00 0.000 38 0.000 0.000 2725 2791 3631 3645 3618 0 0 0 0 0 0 14.97 14.97 14.97
2355 -0.54 -146.0 2725 2791 3646 3615 207.6 -6.5 150 2363 0.00 2.38 0.00 0.000 548 0.000 0.048 2726 1391 3629 3646 3613 0 0 0 0 0 0 14.98 14.78 15.00
2403 -0.54 -146.0 2724 1392 3646 3612 210.9 -6.7 157 2412 0.00 2.47 0.00 0.000 1062 0.000 0.075 2717 2788 3629 3646 3612 0 0 0 0 0 0 14.86 14.76 14.88
2740 -0.54 -146.0 2717 2789 3647 3606 233.7 -6.8 169 2747 0.00 2.38 0.00 0.000 548 0.000 0.047 2717 1385 3626 3646 3606 0 0 0 0 0 0 14.99 14.78 15.00
2810 -0.54 -146.0 2717 1385 3645 3607 238.6 -6.8 179 2818 0.00 2.45 0.00 0.000 1062 0.000 0.076 2707 2775 3626 3646 3606 0 0 0 0 0 0 14.83 14.76 14.85
3160 -0.54 -146.0 2707 2776 3646 3600 262.9 -7.0 193 3173 0.00 1.88 0.00 0.000 292 0.000 0.116 2700 3822 3623 3647 3600 0 0 0 0 0 0 15.01 14.76 15.01
3199 -0.54 -146.0 2700 3822 3646 3600 265.8 -7.7 198 3212 0.00 1.67 0.00 0.000 1062 0.000 0.048 2700 2787 3621 3645 3598 0 0 0 0 0 0 14.89 14.84 14.90
3553 -0.54 -146.0 2700 2788 3647 3594 292.0 -7.3 212 3566 0.00 2.33 0.00 0.000 548 0.000 0.049 2700 1372 3619 3645 3593 0 0 0 0 0 0 15.01 14.81 15.01
3662 -0.54 -146.0 2700 1373 3646 3593 300.2 -7.5 227 3675 0.10 2.45 0.00 0.000 3110 0.243 0.078 2720 2782 3619 3645 3593 0 0 0 0 0 0 14.72 14.78 14.87
4016 -0.54 -146.0 2720 2783 3647 3589 324.0 -6.7 241 4029 0.00 0.00 0.00 0.000 38 0.000 0.000 2719 2783 3617 3645 3589 0 0 0 0 0 0 15.02 15.02 15.02
4331 -0.54 -146.0 2721 2782 3641 3589 345.3 -6.7 250 4344 0.00 2.35 0.00 0.000 548 0.000 0.049 2720 1370 3614 3640 3588 0 0 0 0 0 0 15.03 14.83 15.03
4418 -0.54 -146.0 2721 1370 3640 3587 351.4 -6.9 262 4432 0.00 2.45 0.00 0.000 1062 0.000 0.077 2711 2781 3613 3639 3588 0 0 0 0 0 0 14.90 14.79 14.91
4759 -0.54 -146.0 2711 2783 3636 3588 375.5 -7.2 274 4772 0.00 0.00 0.00 0.000 38 0.000 0.000 2711 2782 3611 3635 3587 0 0 0 0 0 0 15.02 15.02 15.03
5074 -0.54 -146.0 2712 2781 3636 3584 398.1 -7.1 283 5087 0.00 0.00 0.00 0.000 38 0.000 0.000 2711 2782 3609 3635 3584 0 0 0 0 0 0 15.03 15.03 15.02
5389 -0.54 -146.0 2711 2783 3635 3583 419.4 -6.5 292 5402 0.00 2.35 0.00 0.000 548 0.000 0.049 2711 1370 3608 3634 3583 0 0 0 0 0 0 15.03 14.83 15.03
5448 -0.54 -146.0 2712 1370 3634 3583 423.4 -6.5 300 5461 0.00 2.42 0.00 0.000 1062 0.000 0.078 2708 2773 3607 3633 3582 0 0 0 0 0 0 14.91 14.80 14.92
5781 -0.54 -146.0 2702 2773 3633 3579 444.1 -6.2 311 5794 0.00 1.90 0.00 0.000 292 0.000 0.120 2694 3825 3604 3632 3576 0 0 0 0 0 0 15.03 14.77 15.03
5826 -0.54 -146.0 2694 3824 3632 3581 447.1 -6.6 317 5839 0.10 1.70 0.00 0.000 3110 0.224 0.051 2725 2778 3602 3625 3580 0 0 0 0 0 0 14.75 14.87 14.88
6174 -0.59 -146.0 2726 2777 3632 3579 466.3 -5.6 330 6187 0.00 2.33 0.00 0.000 676 0.000 0.050 2725 1367 3604 3631 3577 0 0 0 0 0 0 15.02 14.83 15.02
6296 -0.64 -146.0 2726 1370 3632 3576 473.7 -6.1 347 6310 0.00 2.42 0.00 0.000 1190 0.000 0.077 2717 2768 3603 3631 3576 0 0 0 0 0 0 14.90 14.79 14.91
6637 -0.64 -146.0 2717 2768 3629 3576 494.5 -6.2 359 6650 0.00 2.35 0.00 0.000 548 0.000 0.049 2718 1360 3602 3628 3576 0 0 0 0 0 0 15.03 14.83 15.03
6689 -0.68 -146.0 2717 1361 3629 3576 497.8 -6.3 366 6702 0.00 2.42 0.00 0.000 1190 0.000 0.078 2708 2764 3602 3628 3576 0 0 0 0 0 0 14.90 14.78 14.91
7029 -0.68 -146.0 2708 2765 3629 3574 518.7 -6.1 378 7041 0.00 0.00 0.00 0.000 38 0.000 0.000 2707 2764 3599 3625 3574 0 0 0 0 0 0 15.02 15.02 15.02
7344 -0.68 -146.0 2708 2765 3628 3572 537.7 -6.0 387 7357 0.00 2.33 0.00 0.000 548 0.000 0.050 2707 1370 3599 3627 3572 0 0 0 0 0 0 15.02 14.82 15.03
7403 -0.68 -146.0 2706 1372 3628 3572 541.4 -6.3 395 7416 0.00 2.42 0.00 0.000 1062 0.000 0.080 2699 2765 3599 3627 3571 0 0 0 0 0 0 14.88 14.77 14.90
7736 -0.68 -146.0 2699 2766 3627 3571 561.8 -6.1 406 7749 0.00 2.35 0.00 0.000 548 0.000 0.050 2699 1362 3598 3627 3570 0 0 0 0 0 0 15.02 14.83 15.02
7775 -0.68 -146.0 2699 1363 3628 3570 564.3 -6.5 411 7788 0.00 2.45 0.00 0.000 1062 0.000 0.080 2690 2768 3597 3626 3569 0 0 0 0 0 0 14.90 14.78 14.90
8128 -0.68 -146.0 2690 2769 3625 3570 587.7 -6.7 425 8141 0.00 0.00 0.00 0.000 38 0.000 0.000 2690 2768 3598 3624 3572 0 0 0 0 0 0 15.02 15.02 15.02
8444 -0.68 -146.0 2690 2769 3624 3569 609.3 -6.9 434 8457 0.00 2.35 0.00 0.000 548 0.000 0.051 2690 1364 3596 3623 3569 0 0 0 0 0 0 15.02 14.81 15.02
8489 -0.68 -146.0 2689 1365 3624 3568 612.6 -7.0 440 8502 0.00 2.42 0.00 0.000 1062 0.000 0.080 2680 2762 3595 3623 3568 0 0 0 0 0 0 14.89 14.76 14.90
8836 -0.68 -146.0 2682 2761 3620 3568 636.5 -6.8 453 8848 0.00 0.00 0.00 0.000 38 0.000 0.000 2681 2762 3594 3621 3567 0 0 0 0 0 0 15.02 15.02 15.02
9151 -0.68 -146.0 2682 2762 3622 3566 657.5 -6.6 462 9164 0.00 2.33 0.00 0.000 548 0.000 0.051 2681 1372 3592 3621 3563 0 0 0 0 0 0 15.02 14.81 15.02
9196 -0.68 -146.0 2681 1372 3621 3566 660.6 -6.7 468 9209 0.00 2.42 0.00 0.000 1062 0.000 0.080 2672 2761 3593 3621 3565 0 0 0 0 0 0 14.88 14.76 14.89
9543 -0.68 -146.0 2672 2762 3623 3563 685.1 -7.3 481 9555 0.00 0.00 0.00 0.000 38 0.000 0.000 2672 2761 3592 3621 3564 0 0 0 0 0 0 15.01 15.02 15.01
9858 -0.68 -146.0 2672 2761 3622 3564 708.5 -7.5 490 9871 0.00 2.33 0.00 0.000 548 0.000 0.050 2672 1372 3591 3621 3562 0 0 0 0 0 0 15.01 14.80 15.01
9902 -0.68 -146.0 2672 1373 3622 3565 712.2 -8.1 496 9916 0.00 2.42 0.00 0.000 1030 0.000 0.082 2663 2760 3591 3621 3562 0 0 0 0 0 0 14.87 14.75 14.88
10249 -0.68 -146.0 2663 2760 3621 3563 738.9 -7.7 509 10263 0.00 1.95 0.00 0.000 292 0.000 0.125 2654 3825 3591 3620 3562 0 0 0 0 0 0 15.00 14.73 15.00
10308 -0.68 -146.0 2655 3826 3630 3562 743.8 -8.2 517 10321 0.00 1.75 0.00 0.000 1030 0.000 0.053 2654 2762 3591 3620 3562 0 0 0 0 0 0 14.89 14.83 14.90
10641 -0.68 -146.0 2654 2762 3620 3560 770.3 -8.2 528 10654 0.00 2.33 0.00 0.000 516 0.000 0.052 2654 1362 3590 3620 3560 0 0 0 0 0 0 15.00 14.79 15.00
10715 -0.68 -146.0 2654 1363 3621 3559 776.4 -8.2 538 10729 0.10 2.47 0.00 0.000 3078 0.253 0.083 2674 2773 3589 3620 3559 0 0 0 0 0 0 14.66 14.75 14.84
11070 -0.68 -146.0 2675 2774 3621 3558 803.2 -7.6 552 11083 0.00 0.00 0.00 0.000 38 0.000 0.000 2675 2773 3588 3619 3558 0 0 0 0 0 0 15.00 15.00 15.00
11384 -0.68 -146.0 2675 2774 3619 3558 827.0 -7.7 561 11398 0.00 2.38 0.00 0.000 548 0.000 0.054 2675 1361 3588 3618 3558 0 0 0 0 0 0 15.00 14.78 15.00
11443 -0.68 -146.0 2675 1364 3619 3557 831.8 -8.0 569 11456 0.00 2.45 0.00 0.000 1030 0.000 0.083 2666 2762 3587 3618 3557 0 0 0 0 0 0 14.87 14.74 14.88
11776 -0.68 -146.0 2666 2764 3617 3557 858.0 -7.8 580 11789 0.00 0.00 0.00 0.000 6 0.000 0.000 2663 2763 3586 3616 3557 0 0 0 0 0 0 15.00 15.00 15.00
12091 -0.68 -146.0 2672 2763 3616 3558 881.9 -7.6 589 12104 0.00 2.35 0.00 0.000 548 0.000 0.053 2661 1367 3588 3614 3563 0 0 0 0 0 0 14.99 14.78 14.99
12150 -0.68 -146.0 2665 1369 3616 3556 886.5 -7.6 597 12163 0.00 2.45 0.00 0.000 1062 0.000 0.084 2657 2762 3585 3614 3556 0 0 0 0 0 0 14.86 14.73 14.88
12307 end dive: HALF_MISSION_TIME_EXCEEDED
state 12307 begin apogee
12310 -0.23 0.0 2658 2282 3615 3557 898.4 -7.7 603 12454 0.55 0.00 127.50 2.771 10244 0.181 0.000 2826 2281 3054 3099 3010 0 0 0 0 1 0 14.69 13.84 12.85
12456 end apogee: CONTROL_FINISHED_OK
state 12456 begin climb
12457 0.82 146.0 2826 2283 3096 3018 903.1 0.0 607 12636 1.00 2.50 162.88 1.903 10756 0.109 0.063 3145 899 2468 2535 2401 0 0 0 0 0 0 13.95 13.96 13.26
12830 0.74 146.0 3145 899 2528 2377 879.9 8.7 661 12843 0.00 2.45 0.00 0.000 1158 0.000 0.066 3145 2294 2451 2528 2375 0 0 0 0 0 0 14.40 14.31 14.42
13184 0.65 146.0 3145 2294 2528 2373 847.4 9.1 675 13197 0.08 2.42 0.00 0.000 4740 0.277 0.064 3128 895 2449 2526 2373 0 0 0 0 0 0 14.45 14.52 14.56
13376 0.59 146.0 3128 895 2528 2373 831.7 7.9 702 13390 0.12 2.42 0.00 0.000 5254 0.239 0.067 3092 2301 2449 2527 2371 0 0 0 0 0 0 14.51 14.57 14.66
13717 0.62 170.0 3093 2302 2527 2370 807.8 6.9 714 13759 0.00 2.67 23.48 2.044 8484 0.000 0.116 3092 3701 2365 2442 2288 0 0 0 0 0 0 14.85 14.38 13.81
13784 0.58 175.1 3093 3700 2443 2286 802.5 7.6 723 13798 0.00 2.42 1.27 0.260 9382 0.000 0.048 3101 2284 2350 2427 2273 0 0 0 0 0 0 14.54 14.48 14.37
14106 0.58 175.1 3102 2284 2429 2290 776.6 8.1 733 14119 0.00 0.00 0.00 0.000 6 0.000 0.000 3100 2284 2358 2428 2288 0 0 0 0 0 0 14.78 14.79 14.80
14421 0.58 175.1 3101 2283 2428 2289 751.9 7.8 742 14434 0.00 0.00 0.00 0.000 6 0.000 0.000 3101 2284 2357 2428 2287 0 0 0 0 0 0 14.85 14.85 14.85
14737 0.60 188.6 3101 2284 2427 2287 728.6 7.2 751 14770 0.00 2.67 19.08 2.037 8484 0.000 0.119 3101 3699 2290 2368 2213 0 0 0 0 0 0 14.89 14.45 13.88
14788 0.56 203.7 3101 3700 2367 2210 724.6 7.2 758 14815 0.00 2.40 15.62 2.009 9382 0.000 0.050 3108 2283 2238 2317 2160 0 0 0 0 0 0 14.61 14.54 13.81
15124 0.56 203.7 3109 2284 2311 2142 697.2 8.3 770 15138 0.00 2.40 0.00 0.000 516 0.000 0.070 3120 892 2225 2309 2142 0 0 0 0 0 0 14.76 14.55 14.77
15176 0.56 203.7 3121 893 2310 2140 692.7 8.6 777 15190 0.12 2.42 0.00 0.000 5126 0.227 0.068 3084 2292 2225 2309 2141 0 0 0 0 0 0 14.50 14.56 14.64
15517 0.57 205.4 3082 2292 2310 2141 667.0 7.7 789 15530 0.00 2.58 0.00 0.000 292 0.000 0.117 3083 3699 2224 2309 2140 0 0 0 0 0 0 14.85 14.59 14.85
15575 0.57 205.4 3083 3698 2310 2141 661.8 8.8 797 15589 0.00 2.35 0.00 0.000 1030 0.000 0.049 3092 2290 2224 2310 2139 0 0 0 0 0 0 14.69 14.66 14.71
15908 0.57 212.7 3092 2286 2310 2141 636.4 7.5 808 15922 0.00 0.00 3.30 1.404 8230 0.000 0.000 3092 2286 2201 2285 2117 0 0 0 0 0 0 14.89 14.68 13.65
16223 0.59 226.8 3093 2286 2290 2140 613.6 7.2 817 16255 0.00 0.00 22.98 1.899 8230 0.000 0.000 3092 2285 2147 2228 2066 0 0 0 0 0 0 14.89 14.52 13.92
16540 0.59 226.8 3092 2286 2218 2049 589.4 8.0 826 16553 0.00 0.00 0.00 0.000 6 0.000 0.000 3092 2285 2131 2216 2047 0 0 0 0 0 0 14.80 14.80 14.81
16855 0.59 226.8 3091 2286 2218 2048 563.4 8.3 835 16868 0.00 2.62 0.00 0.000 260 0.000 0.119 3092 3701 2131 2216 2046 0 0 0 0 0 0 14.85 14.60 14.85
16886 0.59 226.8 3093 3702 2218 2048 560.6 8.8 839 16900 0.00 2.40 0.00 0.000 1030 0.000 0.050 3101 2283 2131 2217 2046 0 0 0 0 0 0 14.75 14.68 14.76
17209 0.59 226.8 3099 2278 2218 2047 534.6 7.8 849 17222 0.00 2.35 0.00 0.000 516 0.000 0.070 3111 902 2132 2218 2046 0 0 0 0 0 0 14.89 14.68 14.89
17248 0.60 230.0 3111 903 2219 2045 531.7 7.6 854 17261 0.00 2.40 0.00 0.000 1062 0.000 0.069 3109 2291 2131 2217 2045 0 0 0 0 0 0 14.78 14.65 14.78
17602 0.60 230.0 3111 2290 2218 2047 504.5 7.8 868 17615 0.00 2.58 0.00 0.000 260 0.000 0.120 3111 3696 2131 2216 2046 0 0 0 0 0 0 14.91 14.63 14.91
17633 0.60 230.0 3116 3697 2218 2049 501.7 8.9 872 17646 0.00 2.38 0.00 0.000 1030 0.000 0.050 3120 2289 2131 2217 2045 0 0 0 0 0 0 14.80 14.72 14.81
17956 0.60 230.0 3120 2284 2218 2045 474.1 8.7 882 17969 0.00 2.38 0.00 0.000 516 0.000 0.070 3129 896 2131 2217 2045 0 0 0 0 0 0 14.93 14.71 14.92
18007 0.60 230.0 3129 896 2217 2047 469.4 8.9 889 18021 0.12 2.40 0.00 0.000 5126 0.229 0.069 3092 2295 2131 2217 2045 0 0 0 0 0 0 14.64 14.71 14.78
18348 0.61 241.5 3092 2297 2218 2045 444.1 7.3 901 18370 0.00 0.00 13.70 1.796 8230 0.000 0.000 3093 2295 2090 2177 2003 0 0 0 0 0 0 14.94 14.64 14.04
18663 0.63 258.5 3091 2297 2167 1990 421.5 7.1 910 18695 0.00 2.65 17.35 1.746 8484 0.000 0.119 3093 3696 2013 2097 1929 0 0 0 0 0 0 14.87 14.45 13.97
18720 0.63 258.5 3093 3696 2099 1926 417.0 8.0 918 18733 0.00 2.38 0.00 0.000 1030 0.000 0.047 3099 2288 2011 2098 1924 0 0 0 0 0 0 14.62 14.57 14.64
19053 0.65 272.0 3099 2283 2098 1922 392.8 7.2 929 19075 0.00 0.00 13.48 1.740 8230 0.000 0.000 3099 2283 1967 2053 1881 0 0 0 0 0 0 14.83 14.54 13.94
19368 0.65 272.0 3099 2284 2045 1867 368.7 7.8 938 19381 0.00 0.00 0.00 0.000 6 0.000 0.000 3099 2283 1955 2044 1866 0 0 0 0 0 0 14.81 14.81 14.81
19683 0.65 272.0 3100 2283 2045 1867 342.9 8.3 947 19695 0.00 0.00 0.00 0.000 6 0.000 0.000 3099 2282 1954 2043 1866 0 0 0 0 0 0 14.86 14.86 14.86
19997 0.65 272.0 3100 2283 2044 1867 317.7 7.9 956 20011 0.00 2.60 0.00 0.000 260 0.000 0.115 3099 3699 1955 2044 1866 0 0 0 0 0 0 14.90 14.63 14.90
20021 0.65 272.0 3099 3699 2044 1866 315.6 8.0 959 20035 0.00 2.35 0.00 0.000 1030 0.000 0.047 3107 2290 1954 2043 1866 0 0 0 0 0 0 14.76 14.70 14.77
20354 0.65 275.8 3108 2286 2041 1867 289.7 7.6 970 20368 0.00 2.35 0.00 0.000 548 0.000 0.068 3117 898 1954 2043 1866 0 0 0 0 0 0 14.91 14.68 14.91
20394 0.66 282.9 3117 898 2045 1864 286.7 7.5 975 20412 0.00 2.40 4.95 1.607 9254 0.000 0.066 3117 2297 1921 2009 1834 0 0 0 0 0 0 14.79 14.69 13.81
20745 0.66 282.9 3118 2297 2014 1853 258.8 8.0 989 20759 0.00 2.62 1.62 0.255 8452 0.000 0.116 3117 3702 1922 2008 1837 0 0 0 0 0 0 14.90 14.65 14.58
20769 0.66 282.9 3117 3701 2009 1848 256.6 8.2 992 20783 0.00 2.38 0.00 0.000 1030 0.000 0.046 3124 2283 1929 2009 1849 0 0 0 0 0 0 14.79 14.73 14.80
