WA coast Apr11 * SG187 * Dive index * Mission links * Dive 470 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  187 HEADING  -1 ROLL_MAX  3800 ALTIM_TOP_MIN_OBSTACLE  1
MISSION  4 ESCAPE_HEADING  0 ROLL_DEG  43 ALTIM_PING_DEPTH  0
DIVE  470 ESCAPE_HEADING_DELTA  10 C_ROLL_DIVE  2175 ALTIM_PING_DELTA  5
D_SURF  4 FIX_MISSING_TIMEOUT  0 C_ROLL_CLIMB  2060 ALTIM_FREQUENCY  13
D_FLARE  3 TGT_DEFAULT_LAT  4736 HEAD_ERRBAND  10 ALTIM_PULSE  3
D_TGT  990 TGT_DEFAULT_LON  -12218 ROLL_CNV  0.028270001 ALTIM_SENSITIVITY  3
D_ABORT  1070 TGT_AUTO_DEFAULT  0 ROLL_TIMEOUT  15 XPDR_VALID  1
D_NO_BLEED  200 SM_CC  325 R_PORT_OVSHOOT  31 XPDR_INHIBIT  90
D_BOOST  2.5 N_FILEKB  8 R_STBD_OVSHOOT  33 INT_PRESSURE_SLOPE  0.0097660003
T_BOOST  0 FILEMGR  0 ROLL_AD_RATE  350 INT_PRESSURE_YINT  0.69999999
D_FINISH  10 CALL_NDIVES  1 ROLL_MAXERRORS  1 DEEPGLIDER  0
D_PITCH  0 COMM_SEQ  0 ROLL_ADJ_GAIN  2 DEEPGLIDERMB  0
D_SAFE  0 KERMIT  0 ROLL_ADJ_DBAND  0.029999999 MOTHERBOARD  4
D_CALL  0 N_NOCOMM  1 VBD_MIN  470 DEVICE1  2
SURFACE_URGENCY  0 N_NOSURFACE  0 VBD_MAX  3960 DEVICE2  20
SURFACE_URGENCY_TRY  0 UPLOAD_DIVES_MAX  -1 C_VBD  2735 DEVICE3  83
SURFACE_URGENCY_FORCE  0 CALL_TRIES  5 VBD_DBAND  2 DEVICE4  -1
T_DIVE  540 CALL_WAIT  60 VBD_CNV  -0.24529999 DEVICE5  -1
T_MISSION  600 CAPUPLOAD  0 VBD_TIMEOUT  720 DEVICE6  -1
T_ABORT  1440 CAPMAXSIZE  100000 PITCH_VBD_SHIFT  0.00060000003 LOGGERS  0
T_TURN  225 HEAPDBG  0 VBD_PUMP_AD_RATE_SURFACE  6 LOGGERDEVICE1  -1
T_TURN_SAMPINT  5 T_GPS  15 VBD_PUMP_AD_RATE_APOGEE  4 LOGGERDEVICE2  -1
T_NO_W  120 N_GPS  20 VBD_BLEED_AD_RATE  8 LOGGERDEVICE3  -1
T_LOITER  0 T_GPS_ALMANAC  0 UNCOM_BLEED  50 LOGGERDEVICE4  -1
USE_BATHY  -1 T_GPS_CHARGE  -1585316 VBD_MAXERRORS  1 COMPASS_DEVICE  33
USE_ICE  0 T_RSLEEP  3 CF8_MAXERRORS  20 COMPASS2_DEVICE  -1
ICE_FREEZE_MARGIN  0.30000001 STROBE  0 AH0_24V  150 PHONE_DEVICE  48
D_OFFGRID  1000 RAFOS_PEAK_OFFSET  1.5 AH0_10V  100 GPS_DEVICE  32
T_WATCHDOG  10 RAFOS_CORR_THRESH  60 MINV_24V  19 RAFOS_DEVICE  -1
RELAUNCH  1 RAFOS_HIT_WINDOW  3600 MINV_10V  8 XPDR_DEVICE  24
APOGEE_PITCH  -7 PITCH_MIN  155 FG_AHR_10V  0 SIM_W  0
MAX_BUOY  120 PITCH_MAX  3970 FG_AHR_24V  0 SIM_PITCH  0
COURSE_BIAS  0 C_PITCH  2920 PHONE_SUPPLY  2 SEABIRD_T_G  0.0043543768
GLIDE_SLOPE  30 PITCH_DBAND  0.1 PRESSURE_YINT  -60.973145 SEABIRD_T_H  0.0006249955
SPEED_FACTOR  1 PITCH_CNV  0.003125763 PRESSURE_SLOPE  0.0001138132 SEABIRD_T_I  2.3401506e-05
RHO  1.023 P_OVSHOOT  0.039999999 AD7714Ch0Gain  128 SEABIRD_T_J  2.4672308e-06
MASS  51930 PITCH_GAIN  32 TCM_PITCH_OFFSET  0 SEABIRD_C_G  -9.9855604
NAV_MODE  2 PITCH_TIMEOUT  17 TCM_ROLL_OFFSET  0 SEABIRD_C_H  1.1126566
FERRY_MAX  45 PITCH_AD_RATE  165 COMPASS_USE  0 SEABIRD_C_I  -0.0021479612
KALMAN_USE  0 PITCH_MAXERRORS  1 ALTIM_BOTTOM_PING_RANGE  0 SEABIRD_C_J  0.0002479906
HD_A  0.0046000001 PITCH_ADJ_GAIN  0.0049999999 ALTIM_TOP_PING_RANGE  0
HD_B  0.0099999998 PITCH_ADJ_DBAND  2 ALTIM_BOTTOM_TURN_MARGIN  12
HD_C  1.34e-05 ROLL_MIN  236 ALTIM_TOP_TURN_MARGIN  0

Pre-dive calculations and measurements:
GPS1  220611,225836,4726.125,-12603.130,31,1.2,31,18.7 TGT_NAME  OFFSHORE
_CALLS  1 TGT_LATLONG  4700.000,-12700.000
_XMS_NAKs  0 TGT_RADIUS  2500.000
_XMS_TOUTs  0 KALMAN_CONTROL  -0.179,-0.090
_SM_DEPTHo  1.89 KALMAN_X  98335.0,483.9,259.5,-168790.6,841.5
_SM_ANGLEo  -75.7 KALMAN_Y  -207914.2,-235.5,-250.8,170688.8,-481.5
GPS2  220611,230750,4726.147,-12603.152,17,1.2,17,18.7 MHEAD_RNG_PITCHd_Wd  225.6,86606,-13.6,-6.111
SPEED_LIMITS  0.106,0.200 D_GRID  1000

Post-dive calculations and measurements:
FINISH  1.1,1.023929 _10V_AH  10.0,46.348
SM_CCo  28037,32.50,0.470,1,0,1410,325.02 FG_AHR_24Vo  0.000
SM_GC  2.34,0.00,0.00,32.50,0.000,0.000,0.470,134,2183,1410,-8.71,0.25,325.02 FG_AHR_10Vo  0.000
IRIDIUM_FIX  4710.21,-12557.43,220611,141450 MEM  297624
TT8_MAMPS  0.027713 DATA_FILE_SIZE  116786,2069
HUMID  38.26 CAP_FILE_SIZE  324184,0
INTERNAL_PRESSURE  9.0597 CFSIZE  260165632,181866496
TCM_TEMP  17.00 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,1,0
XPDR_PINGS  2 CURRENT  0.070, 66.9,1
_24V_AH  22.6,49.262 GPS  230611,065807,4725.139,-12605.900,41,0.8,41,18.7

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor21224107.25 SBE_CT142924775.21
Roll_motor4071201113.43 SBE_O24884192097.25
VBD_pump_during_apogee35012409823.63 WL_BBFL2VMT18061054285.93
VBD_pump_during_surface32469345.00 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init2400.00 nil000.00
Iridium_during_connect3500.00 nil000.00
Iridium_during_xfer30100.00 nil000.00
Transponder_ping04204.75 nil000.00
GUMSTIX_24V000.00
GPS1800.00
TT85473191083.69
LPSleep157042343.93
TT8_Active78519155.43
TT8_Sampling5847392327.33
TT8_CF878745360.71
TT8_Kalman3300.00
Analog_circuits282912339.58
GPS_charging000.00
Compass427215640.83
RAFOS000.00
Transponder050.03

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors
13 end surface: CONTROL_FINISHED_OK
state 13 begin dive
16 -0.50 -117.3 0.0 0.0 0 83 0.00 0.00 -64.93 0.000 2 0.000 0.000 131 2189 2946 0 0 0 0 0 0
87 -0.50 -117.3 3.9 -3.3 10 110 10.45 2.42 -5.28 0.000 4 0.225 0.067 2744 3689 3217 0 0 0 0 0 0
207 -0.48 -117.3 28.8 -10.7 30 214 0.00 2.40 0.00 0.000 6 0.000 0.041 2743 2164 3220 0 0 0 0 0 0
344 -0.45 -117.3 44.6 -11.4 55 351 0.00 2.35 0.00 0.000 4 0.000 0.049 2742 671 3221 0 0 0 0 0 0
393 -0.42 -117.3 50.8 -12.3 63 401 0.10 2.35 0.00 0.000 6 0.115 0.048 2782 2152 3221 0 0 0 0 0 0
531 -0.42 -117.3 63.1 -8.9 88 539 0.00 2.47 0.00 0.000 4 0.000 0.061 2773 3693 3222 0 0 0 0 0 0
578 -0.42 -117.3 67.2 -8.5 96 586 0.00 2.40 0.00 0.000 6 0.000 0.043 2772 2165 3222 0 0 0 0 0 0
719 -0.41 -117.3 79.8 -9.6 121 727 0.00 2.35 0.00 0.000 4 0.000 0.050 2771 673 3222 0 0 0 0 0 0
750 -0.41 -117.3 83.6 -10.3 126 757 0.00 2.35 0.00 0.000 6 0.000 0.050 2765 2158 3223 0 0 0 0 0 0
889 -0.40 -117.3 97.7 -10.3 151 896 0.00 0.00 0.00 0.000 6 0.000 0.000 2764 2158 3222 0 0 0 0 0 0
1027 -0.40 -117.3 111.0 -9.7 165 1031 0.00 2.30 0.00 0.000 4 0.000 0.050 2764 667 3222 0 0 0 0 0 0
1058 -0.40 -117.3 114.7 -10.2 167 1066 0.08 2.35 0.00 0.000 6 0.112 0.049 2785 2156 3223 0 0 0 0 0 0
1259 -0.40 -117.3 129.7 -6.9 186 1263 0.00 2.45 0.00 0.000 4 0.000 0.061 2778 3695 3222 0 0 0 0 0 0
1300 -0.42 -117.3 132.5 -7.0 189 1305 0.00 2.38 0.00 0.000 6 0.000 0.044 2778 2161 3222 0 0 0 0 0 0
1501 -0.42 -117.3 144.7 -5.7 207 1505 0.00 2.30 0.00 0.000 4 0.000 0.050 2777 661 3223 0 0 0 0 0 0
1541 -0.43 -117.3 147.1 -5.4 210 1546 0.00 2.35 0.00 0.000 6 0.000 0.048 2772 2173 3223 0 0 0 0 0 0
1741 -0.43 -117.3 158.1 -6.4 228 1745 0.00 2.42 0.00 0.000 4 0.000 0.061 2761 3689 3222 0 0 0 0 0 0
1762 -0.43 -117.3 159.3 -6.4 229 1766 0.00 2.38 0.00 0.000 6 0.000 0.043 2761 2152 3223 0 0 0 0 0 0
1961 -0.43 -117.3 174.0 -7.0 247 1965 0.00 2.28 0.00 0.000 4 0.000 0.050 2761 667 3222 0 0 0 0 0 0
1992 -0.43 -117.3 176.3 -7.7 249 1996 0.00 2.33 0.00 0.000 6 0.000 0.049 2754 2161 3222 0 0 0 0 0 0
2192 -0.43 -117.3 190.6 -6.8 267 2196 0.00 2.47 0.00 0.000 4 0.000 0.062 2743 3691 3221 0 0 0 0 0 0
2233 -0.43 -117.3 193.8 -7.8 270 2238 0.12 2.38 0.00 0.000 6 0.128 0.043 2780 2156 3221 0 0 0 0 0 0
2436 -0.44 -117.3 205.7 -5.9 288 2440 0.00 2.28 0.00 0.000 4 0.000 0.050 2780 666 3221 0 0 0 0 0 0
2479 -0.45 -117.3 208.9 -6.6 291 2487 0.00 2.33 0.00 0.000 6 0.000 0.049 2781 2143 3220 0 0 0 0 0 0
2680 -0.47 -117.3 219.9 -5.5 310 2684 0.00 2.50 0.00 0.000 4 0.000 0.063 2775 3690 3221 0 0 0 0 0 0
2710 -0.49 -117.3 221.6 -5.8 312 2714 0.00 2.40 0.00 0.000 6 0.000 0.043 2775 2129 3220 0 0 0 0 0 0
2909 -0.49 -117.3 232.7 -5.5 330 2913 0.00 2.25 0.00 0.000 4 0.000 0.050 2775 670 3220 0 0 0 0 0 0
2952 -0.50 -117.3 235.1 -5.8 333 2956 0.00 2.28 0.00 0.000 6 0.000 0.049 2773 2137 3220 0 0 0 0 0 0
3152 -0.50 -117.3 247.1 -6.0 351 3156 0.00 2.50 0.00 0.000 4 0.000 0.062 2770 3694 3220 0 0 0 0 0 0
3194 -0.52 -117.3 249.6 -6.3 354 3198 0.00 2.42 0.00 0.000 6 0.000 0.044 2769 2125 3220 0 0 0 0 0 0
3394 -0.52 -117.3 261.4 -5.8 372 3398 0.00 2.22 0.00 0.000 4 0.000 0.051 2769 671 3219 0 0 0 0 0 0
3423 -0.52 -117.3 263.4 -6.4 374 3427 0.00 2.28 0.00 0.000 6 0.000 0.050 2768 2132 3219 0 0 0 0 0 0
3624 -0.52 -117.3 274.6 -5.1 392 3628 0.00 2.50 0.00 0.000 4 0.000 0.063 2767 3690 3219 0 0 0 0 0 0
3656 -0.54 -117.3 276.6 -5.4 394 3664 0.00 2.42 0.00 0.000 6 0.000 0.044 2766 2132 3219 0 0 0 0 0 0
3857 -0.54 -117.3 286.4 -4.9 413 3861 0.00 2.28 0.00 0.000 4 0.000 0.051 2766 666 3219 0 0 0 0 0 0
3901 -0.55 -117.3 289.0 -5.1 416 3910 0.00 2.28 0.00 0.000 6 0.000 0.051 2764 2111 3218 0 0 0 0 0 0
4102 -0.55 -117.3 299.7 -5.9 435 4106 0.00 2.55 0.00 0.000 4 0.000 0.063 2753 3694 3218 0 0 0 0 0 0
4134 -0.55 -117.3 301.9 -6.2 437 4142 0.00 2.47 0.00 0.000 6 0.000 0.045 2752 2112 3218 0 0 0 0 0 0
4333 -0.55 -117.3 314.7 -7.2 456 4337 0.00 2.25 0.00 0.000 4 0.000 0.053 2752 670 3218 0 0 0 0 0 0
4367 -0.55 -117.3 317.2 -7.2 459 4371 0.00 2.25 0.00 0.000 6 0.000 0.050 2749 2114 3218 0 0 0 0 0 0
4568 -0.55 -117.3 331.0 -6.9 477 4572 0.00 2.55 0.00 0.000 4 0.000 0.063 2738 3694 3217 0 0 0 0 0 0
4622 -0.55 -117.3 335.2 -7.2 481 4629 0.00 2.45 0.00 0.000 6 0.000 0.044 2738 2128 3217 0 0 0 0 0 0
4822 -0.55 -117.3 349.3 -7.3 500 4826 0.00 2.28 0.00 0.000 4 0.000 0.052 2737 667 3217 0 0 0 0 0 0
4843 -0.55 -117.3 351.3 -8.0 501 4851 0.00 2.30 0.00 0.000 6 0.000 0.051 2731 2128 3217 0 0 0 0 0 0
5043 -0.54 -117.3 366.8 -7.9 520 5048 0.00 2.55 0.00 0.000 4 0.000 0.064 2719 3694 3216 0 0 0 0 0 0
5067 -0.53 -117.3 369.0 -8.9 521 5075 0.05 2.45 0.00 0.000 6 0.117 0.046 2752 2137 3216 0 0 0 0 0 0
5266 -0.53 -117.3 383.5 -7.1 540 5270 0.00 2.30 0.00 0.000 4 0.000 0.053 2752 663 3216 0 0 0 0 0 0
5288 -0.53 -117.3 385.4 -7.7 541 5296 0.00 2.33 0.00 0.000 6 0.000 0.051 2747 2133 3216 0 0 0 0 0 0
5487 -0.53 -117.3 399.7 -7.2 560 5491 0.00 2.55 0.00 0.000 4 0.000 0.064 2735 3696 3216 0 0 0 0 0 0
5516 -0.53 -117.3 401.8 -7.3 562 5521 0.00 2.45 0.00 0.000 6 0.000 0.047 2734 2126 3216 0 0 0 0 0 0
5717 -0.53 -117.3 416.4 -6.9 580 5721 0.00 2.28 0.00 0.000 4 0.000 0.053 2734 665 3216 0 0 0 0 0 0
5748 -0.53 -117.3 419.3 -8.3 582 5756 0.00 2.33 0.00 0.000 6 0.000 0.053 2732 2132 3215 0 0 0 0 0 0
5949 -0.53 -117.3 433.9 -7.2 601 5950 0.00 0.00 0.00 0.000 6 0.000 0.000 2732 2132 3215 0 0 0 0 0 0
6140 -0.53 -117.3 448.2 -7.3 619 6146 0.00 0.00 0.00 0.000 6 0.000 0.000 2732 2132 3215 0 0 0 0 0 0
6339 -0.53 -117.3 462.8 -7.6 638 6343 0.00 2.30 0.00 0.000 4 0.000 0.053 2731 664 3214 0 0 0 0 0 0
6368 -0.53 -117.3 465.1 -8.1 640 6373 0.00 2.30 0.00 0.000 6 0.000 0.052 2724 2134 3215 0 0 0 0 0 0
6569 -0.51 -117.3 480.3 -7.9 658 6573 0.00 2.53 0.00 0.000 4 0.000 0.064 2713 3693 3214 0 0 0 0 0 0
6605 -0.50 -117.3 483.1 -8.1 661 6611 0.15 2.45 0.00 0.000 6 0.125 0.046 2758 2125 3214 0 0 0 0 0 0
6808 -0.50 -117.3 495.1 -5.6 679 6814 0.00 0.00 0.00 0.000 6 0.000 0.000 2758 2120 3214 0 0 0 0 0 0
7007 -0.50 -117.3 506.4 -5.7 698 7008 0.00 0.00 0.00 0.000 6 0.000 0.000 2758 2120 3213 0 0 0 0 0 0
7199 -0.50 -117.3 517.0 -5.8 716 7206 0.00 0.00 0.00 0.000 6 0.000 0.000 2758 2120 3213 0 0 0 0 0 0
7398 -0.50 -117.3 528.8 -6.2 735 7402 0.00 2.28 0.00 0.000 4 0.000 0.055 2758 662 3213 0 0 0 0 0 0
7422 -0.50 -117.3 530.5 -7.0 737 7427 0.00 2.30 0.00 0.000 6 0.000 0.054 2758 2133 3213 0 0 0 0 0 0
7628 -0.50 -117.3 543.3 -6.2 756 7632 0.00 2.53 0.00 0.000 4 0.000 0.067 2758 3694 3213 0 0 0 0 0 0
7658 -0.52 -117.3 545.2 -6.5 758 7662 0.00 2.45 0.00 0.000 6 0.000 0.047 2758 2124 3212 0 0 0 0 0 0
7857 -0.52 -117.3 557.5 -6.2 776 7861 0.00 2.28 0.00 0.000 4 0.000 0.054 2758 655 3212 0 0 0 0 0 0
7888 -0.52 -117.3 559.4 -6.7 778 7892 0.00 2.33 0.00 0.000 6 0.000 0.054 2758 2136 3212 0 0 0 0 0 0
8087 -0.52 -117.3 570.6 -5.6 796 8091 0.00 2.55 0.00 0.000 4 0.000 0.066 2758 3694 3212 0 0 0 0 0 0
8109 -0.53 -117.3 571.9 -5.3 797 8117 0.00 2.47 0.00 0.000 6 0.000 0.047 2758 2125 3212 0 0 0 0 0 0
8309 -0.53 -117.3 581.9 -4.8 816 8313 0.00 2.28 0.00 0.000 4 0.000 0.054 2758 659 3211 0 0 0 0 0 0
8350 -0.53 -117.3 584.0 -5.2 819 8354 0.00 2.33 0.00 0.000 6 0.000 0.054 2755 2138 3211 0 0 0 0 0 0
8551 -0.53 -117.3 594.4 -5.1 837 8555 0.00 2.53 0.00 0.000 4 0.000 0.066 2744 3694 3212 0 0 0 0 0 0
8583 -0.54 -117.3 596.6 -6.1 839 8590 0.00 2.47 0.00 0.000 6 0.000 0.048 2744 2129 3211 0 0 0 0 0 0
8777 -0.54 -117.3 607.5 -5.8 850 8781 0.00 2.28 0.00 0.000 4 0.000 0.054 2743 662 3211 0 0 0 0 0 0
8807 -0.54 -117.3 609.4 -6.8 851 8812 0.00 2.30 0.00 0.000 6 0.000 0.053 2737 2129 3211 0 0 0 0 0 0
9144 -0.54 -117.3 631.2 -6.7 862 9148 0.00 2.55 0.00 0.000 4 0.000 0.067 2731 3694 3210 0 0 0 0 0 0
9192 -0.54 -117.3 634.7 -6.8 863 9197 0.00 2.45 0.00 0.000 6 0.000 0.047 2731 2129 3211 0 0 0 0 0 0
9508 -0.54 -117.3 657.1 -7.4 873 9512 0.00 2.30 0.00 0.000 4 0.000 0.055 2730 666 3210 0 0 0 0 0 0
9558 -0.54 -117.3 661.4 -8.3 874 9562 0.00 2.30 0.00 0.000 6 0.000 0.053 2724 2128 3210 0 0 0 0 0 0
9880 -0.54 -117.3 686.1 -7.7 885 9884 0.00 2.53 0.00 0.000 4 0.000 0.067 2712 3688 3210 0 0 0 0 0 0
9917 -0.54 -117.3 689.6 -8.2 886 9922 0.12 2.42 0.00 0.000 6 0.129 0.046 2749 2130 3209 0 0 0 0 0 0
10243 -0.54 -117.3 708.8 -5.6 897 10247 0.00 2.28 0.00 0.000 4 0.000 0.054 2749 657 3209 0 0 0 0 0 0
10266 -0.54 -117.3 710.2 -5.8 897 10273 0.00 2.33 0.00 0.000 6 0.000 0.054 2747 2132 3209 0 0 0 0 0 0
10580 -0.54 -117.3 728.0 -5.6 908 10584 0.00 2.53 0.00 0.000 4 0.000 0.067 2735 3689 3209 0 0 0 0 0 0
10612 -0.54 -117.3 730.0 -6.3 909 10616 0.00 2.45 0.00 0.000 6 0.000 0.047 2734 2117 3208 0 0 0 0 0 0
10944 -0.54 -117.3 749.0 -5.9 920 10948 0.00 2.28 0.00 0.000 4 0.000 0.055 2734 668 3208 0 0 0 0 0 0
10988 -0.54 -117.3 752.1 -6.7 921 10992 0.00 2.30 0.00 0.000 6 0.000 0.054 2732 2126 3208 0 0 0 0 0 0
11313 -0.54 -117.3 771.6 -6.2 932 11318 0.00 2.58 0.00 0.000 4 0.000 0.068 2730 3694 3207 0 0 0 0 0 0
11358 -0.54 -117.3 774.6 -6.8 933 11362 0.00 2.45 0.00 0.000 6 0.000 0.048 2730 2129 3207 0 0 0 0 0 0
11677 -0.54 -117.3 794.4 -6.2 944 11681 0.00 2.28 0.00 0.000 4 0.000 0.055 2730 663 3207 0 0 0 0 0 0
11706 -0.54 -117.3 796.3 -6.6 945 11711 0.00 2.30 0.00 0.000 6 0.000 0.053 2723 2129 3207 0 0 0 0 0 0
12044 -0.54 -117.3 818.2 -6.5 956 12045 0.00 0.00 0.00 0.000 6 0.000 0.000 2723 2129 3207 0 0 0 0 0 0
12349 -0.54 -117.3 838.2 -6.6 966 12353 0.00 2.55 0.00 0.000 4 0.000 0.067 2716 3689 3207 0 0 0 0 0 0
12378 -0.54 -117.3 840.2 -6.9 967 12383 0.00 2.42 0.00 0.000 6 0.000 0.047 2715 2132 3207 0 0 0 0 0 0
12716 -0.54 -117.3 863.0 -6.9 978 12720 0.00 2.33 0.00 0.000 4 0.000 0.054 2715 662 3207 0 0 0 0 0 0
12753 -0.54 -117.3 866.0 -7.4 979 12758 0.12 2.33 0.00 0.000 6 0.141 0.054 2743 2138 3206 0 0 0 0 0 0
13078 -0.54 -117.3 883.4 -5.2 990 13083 0.00 2.55 0.00 0.000 4 0.000 0.067 2734 3691 3206 0 0 0 0 0 0
13109 -0.54 -117.3 885.0 -5.9 991 13114 0.00 2.45 0.00 0.000 6 0.000 0.048 2733 2131 3206 0 0 0 0 0 0
13446 -0.54 -117.3 904.7 -5.8 1002 13450 0.00 2.30 0.00 0.000 4 0.000 0.057 2733 664 3206 0 0 0 0 0 0
13473 -0.54 -117.3 906.6 -6.2 1002 13480 0.00 2.35 0.00 0.000 6 0.000 0.054 2731 2134 3207 0 0 0 0 0 0
13789 -0.54 -117.3 926.0 -6.5 1013 13793 0.00 2.58 0.00 0.000 4 0.000 0.068 2731 3694 3206 0 0 0 0 0 0
13827 -0.54 -117.3 929.0 -6.8 1014 13831 0.00 2.45 0.00 0.000 6 0.000 0.049 2731 2138 3206 0 0 0 0 0 0
14153 -0.54 -117.3 950.3 -6.8 1025 14154 0.00 0.00 0.00 0.000 6 0.000 0.000 2731 2137 3206 0 0 0 0 0 0
14458 -0.54 -117.3 970.5 -6.6 1035 14462 0.00 2.33 0.00 0.000 4 0.000 0.056 2731 660 3205 0 0 0 0 0 0
14479 -0.54 -117.3 972.1 -6.6 1035 14487 0.00 2.38 0.00 0.000 6 0.000 0.054 2724 2145 3205 0 0 0 0 0 0
14761 end dive: TARGET_DEPTH_EXCEEDED
state 14761 begin apogee
14768 -0.22 0.0 991.0 6.5 1045 14873 0.38 0.00 102.18 1.240 6 0.106 0.000 2847 2055 2735 0 0 0 0 0 0
14874 end apogee: CONTROL_FINISHED_OK
state 14874 begin climb
14877 0.50 117.3 993.6 0.0 1048 14992 0.65 0.00 112.12 1.209 6 0.070 0.000 3076 2055 2256 0 0 0 0 0 0
15280 0.46 117.3 959.6 10.2 1061 15284 0.00 2.58 0.00 0.000 4 0.000 0.063 3075 3584 2244 0 0 0 0 0 0
15310 0.42 117.3 955.8 11.6 1062 15314 0.00 2.47 0.00 0.000 6 0.000 0.047 3087 2071 2244 0 0 0 0 0 0
15648 0.38 117.3 918.9 10.7 1073 15650 0.15 0.00 0.00 0.000 6 0.162 0.000 3047 2070 2243 0 0 0 0 0 0
15953 0.37 117.3 893.0 8.2 1083 15954 0.00 0.00 0.00 0.000 6 0.000 0.000 3047 2069 2242 0 0 0 0 0 0
16259 0.35 117.3 867.9 8.1 1093 16260 0.00 0.00 0.00 0.000 6 0.000 0.000 3047 2068 2240 0 0 0 0 0 0
16564 0.33 117.3 842.6 8.2 1103 16566 0.00 0.00 0.00 0.000 6 0.000 0.000 3047 2068 2239 0 0 0 0 0 0
16872 0.31 117.3 817.3 8.3 1113 16877 0.00 2.45 0.00 0.000 4 0.000 0.063 3047 3580 2239 0 0 0 0 0 0
16894 0.29 117.3 815.0 7.8 1113 16902 0.15 2.40 0.00 0.000 6 0.151 0.048 3014 2067 2239 0 0 0 0 0 0
17208 0.29 117.3 794.0 6.7 1124 17212 0.00 2.40 0.00 0.000 4 0.000 0.058 3023 546 2238 0 0 0 0 0 0
17247 0.29 117.3 791.4 6.3 1125 17251 0.00 2.42 0.00 0.000 6 0.000 0.052 3023 2081 2238 0 0 0 0 0 0
17571 0.29 117.3 768.6 7.1 1136 17575 0.00 2.42 0.00 0.000 4 0.000 0.065 3023 3581 2237 0 0 0 0 0 0
17609 0.28 117.3 765.3 8.3 1137 17613 0.00 2.40 0.00 0.000 6 0.000 0.048 3032 2066 2237 0 0 0 0 0 0
17935 0.28 117.3 740.1 7.9 1148 17939 0.00 2.42 0.00 0.000 4 0.000 0.057 3042 537 2237 0 0 0 0 0 0
17973 0.28 117.3 736.9 6.8 1149 17978 0.12 2.40 0.00 0.000 6 0.139 0.053 3007 2070 2237 0 0 0 0 0 0
18299 0.28 117.3 716.1 6.4 1160 18304 0.00 2.42 0.00 0.000 4 0.000 0.064 3006 3577 2237 0 0 0 0 0 0
18337 0.28 117.3 713.0 7.5 1161 18342 0.00 2.38 0.00 0.000 6 0.000 0.047 3012 2068 2236 0 0 0 0 0 0
18663 0.28 117.3 690.6 6.8 1172 18667 0.00 2.40 0.00 0.000 4 0.000 0.057 3021 538 2236 0 0 0 0 0 0
18707 0.28 117.3 687.6 7.5 1173 18711 0.00 2.42 0.00 0.000 6 0.000 0.054 3022 2071 2236 0 0 0 0 0 0
19026 0.28 117.3 665.7 6.8 1184 19030 0.00 2.42 0.00 0.000 4 0.000 0.065 3022 3580 2236 0 0 0 0 0 0
19075 0.27 117.3 661.7 8.3 1185 19079 0.00 2.38 0.00 0.000 6 0.000 0.047 3030 2068 2235 0 0 0 0 0 0
19395 0.27 117.3 639.2 6.9 1196 19399 0.00 2.40 0.00 0.000 4 0.000 0.058 3041 546 2236 0 0 0 0 0 0
19440 0.27 117.3 635.8 7.0 1197 19445 0.12 2.42 0.00 0.000 6 0.138 0.052 3005 2088 2236 0 0 0 0 0 0
19766 0.28 134.6 617.4 5.5 1208 19785 0.00 2.42 12.77 0.935 4 0.000 0.063 3005 3567 2186 0 0 0 0 0 0
19820 0.28 136.3 614.2 6.1 1209 19824 0.00 2.38 0.00 0.000 6 0.000 0.048 3010 2070 2184 0 0 0 0 0 0
20137 0.29 159.6 597.2 5.3 1221 20166 0.00 2.42 23.38 0.965 4 0.000 0.057 3010 547 2084 0 0 0 0 0 0
20195 0.33 189.2 594.1 5.1 1225 20228 0.00 2.42 27.17 0.958 6 0.000 0.052 3010 2074 1963 0 0 0 0 0 0
20429 0.35 193.1 580.8 6.0 1247 20438 0.00 0.00 3.92 0.613 6 0.000 0.000 3010 2074 1947 0 0 0 0 0 0
20632 0.38 208.2 569.8 5.6 1266 20654 0.00 0.00 14.75 0.911 6 0.000 0.000 3010 2074 1886 0 0 0 0 0 0
20848 0.40 218.5 557.7 5.8 1286 20867 0.12 0.00 10.38 0.865 6 0.090 0.000 3073 2074 1844 0 0 0 0 0 0
21061 0.39 218.5 537.3 10.1 1306 21065 0.00 2.47 0.00 0.000 4 0.000 0.057 3083 541 1840 0 0 0 0 0 0
21082 0.38 218.5 534.5 10.7 1307 21091 0.15 2.45 0.00 0.000 6 0.132 0.051 3039 2088 1839 0 0 0 0 0 0
21284 0.38 218.5 519.0 7.4 1326 21291 0.00 0.00 0.00 0.000 6 0.000 0.000 3039 2088 1838 0 0 0 0 0 0
21484 0.38 218.5 504.3 7.4 1345 21485 0.00 0.00 0.00 0.000 6 0.000 0.000 3039 2088 1837 0 0 0 0 0 0
