OKMC Apr12 * SG169 * Dive index * Mission links * Dive 452 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  169 HD_B  0.010078 PITCH_ADJ_GAIN  0.0049999999 ALTIM_TOP_PING_RANGE  0
MISSION  6 HD_C  9.8500004e-06 PITCH_ADJ_DBAND  1 ALTIM_BOTTOM_TURN_MARGIN  0
DIVE  452 HEADING  -1 ROLL_MIN  220 ALTIM_TOP_TURN_MARGIN  0
N_DIVES  0 ESCAPE_HEADING  0 ROLL_MAX  3795 ALTIM_TOP_MIN_OBSTACLE  0
D_SURF  3 ESCAPE_HEADING_DELTA  10 ROLL_DEG  40 ALTIM_PING_DEPTH  0
D_FLARE  3 FIX_MISSING_TIMEOUT  0 C_ROLL_DIVE  2500 ALTIM_PING_DELTA  0
D_TGT  990 TGT_DEFAULT_LAT  4736 C_ROLL_CLIMB  2400 ALTIM_FREQUENCY  13
D_ABORT  1040 TGT_DEFAULT_LON  -12218 HEAD_ERRBAND  10 ALTIM_PULSE  7
D_NO_BLEED  500 TGT_AUTO_DEFAULT  0 ROLL_CNV  0.028270001 ALTIM_SENSITIVITY  2
D_BOOST  110 SM_CC  450 ROLL_TIMEOUT  15 XPDR_VALID  4
T_BOOST  4 N_FILEKB  4 R_PORT_OVSHOOT  -10 XPDR_INHIBIT  90
D_FINISH  0 FILEMGR  0 R_STBD_OVSHOOT  -10 INT_PRESSURE_SLOPE  0.0097660003
D_PITCH  0 CALL_NDIVES  1 ROLL_AD_RATE  250 INT_PRESSURE_YINT  -1.1
D_SAFE  0 COMM_SEQ  0 ROLL_MAXERRORS  1 DEEPGLIDER  0
D_CALL  0 PROTOCOL  9 ROLL_ADJ_GAIN  1.75 DEEPGLIDERMB  0
SURFACE_URGENCY  0 N_NOCOMM  1 ROLL_ADJ_DBAND  0.029999999 MOTHERBOARD  4
SURFACE_URGENCY_TRY  0 NOCOMM_ACTION  163 VBD_MIN  435 DEVICE1  2
SURFACE_URGENCY_FORCE  0 N_NOSURFACE  0 VBD_MAX  3960 DEVICE2  101
T_DIVE  300 UPLOAD_DIVES_MAX  -1 C_VBD  2979 DEVICE3  -1
T_MISSION  330 CALL_TRIES  5 VBD_DBAND  2 DEVICE4  -1
T_ABORT  1440 CALL_WAIT  60 VBD_CNV  -0.24529999 DEVICE5  -1
T_TURN  225 CAPUPLOAD  0 VBD_TIMEOUT  720 DEVICE6  -1
T_TURN_SAMPINT  5 CAPMAXSIZE  100000 PITCH_VBD_SHIFT  0.0012300001 LOGGERS  0
T_NO_W  120 HEAPDBG  0 VBD_PUMP_AD_RATE_SURFACE  3 LOGGERDEVICE1  -1
T_LOITER  0 T_GPS  15 VBD_PUMP_AD_RATE_APOGEE  2 LOGGERDEVICE2  -1
T_EPIRB  0 N_GPS  20 VBD_BLEED_AD_RATE  8 LOGGERDEVICE3  -1
USE_BATHY  -9 T_GPS_ALMANAC  0 UNCOM_BLEED  20 LOGGERDEVICE4  -1
USE_ICE  0 T_GPS_CHARGE  -16397.189 VBD_MAXERRORS  1 COMPASS_DEVICE  33
ICE_FREEZE_MARGIN  0.30000001 T_RSLEEP  3 CF8_MAXERRORS  20 COMPASS2_DEVICE  -1
D_OFFGRID  1000 STROBE  0 AH0_24V  147.521 PHONE_DEVICE  49
T_WATCHDOG  10 RAFOS_PEAK_OFFSET  1.5 AH0_10V  108.529 GPS_DEVICE  32
RELAUNCH  1 RAFOS_CORR_THRESH  60 MINV_24V  19 RAFOS_DEVICE  -1
APOGEE_PITCH  -8 RAFOS_HIT_WINDOW  3600 MINV_10V  9.5 XPDR_DEVICE  24
MAX_BUOY  300 PITCH_MIN  146 FG_AHR_10V  0 SIM_W  0
COURSE_BIAS  0 PITCH_MAX  3945 FG_AHR_24V  0 SIM_PITCH  0
GLIDE_SLOPE  30 C_PITCH  2235 PHONE_SUPPLY  2 SEABIRD_T_G  0.0043354053
SPEED_FACTOR  1 PITCH_DBAND  0.1 PRESSURE_YINT  -77.157478 SEABIRD_T_H  0.0006253231
RHO  1.0275 PITCH_CNV  0.003125763 PRESSURE_SLOPE  0.000115925 SEABIRD_T_I  2.3840643e-05
MASS  51575 P_OVSHOOT  0.039999999 AD7714Ch0Gain  128 SEABIRD_T_J  2.5685486e-06
NAV_MODE  2 PITCH_GAIN  40 TCM_PITCH_OFFSET  0 SEABIRD_C_G  -9.9554796
FERRY_MAX  45 PITCH_TIMEOUT  16 TCM_ROLL_OFFSET  0 SEABIRD_C_H  1.1274287
KALMAN_USE  2 PITCH_AD_RATE  165 COMPASS_USE  4 SEABIRD_C_I  -0.0019472764
HD_A  0.0038360001 PITCH_MAXERRORS  1 ALTIM_BOTTOM_PING_RANGE  0 SEABIRD_C_J  0.00023438112

Pre-dive calculations and measurements:
GPS1  250712,155500,2157.251,12315.282,40,1.0,40,-2.9 TGT_NAME  DOGLEG
_CALLS  1 TGT_LATLONG  2145.000,12230.000
_XMS_NAKs  0 TGT_RADIUS  5000.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  1.00 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -73.2 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  250712,160535,2157.109,12315.256,15,1.0,31,-2.9 MHEAD_RNG_PITCHd_Wd  299.8,81013,-13.7,-11.000
SPEED_LIMITS  0.191,0.365 D_GRID  5649

Post-dive calculations and measurements:
FINISH  2.0,1.021213 _10V_AH  9.8,63.361
SM_CCo  17965,0.00,0.000,0,0,435,624.04 FG_AHR_24Vo  0.000
SM_GC  0.69,6.40,2.03,0.00,0.027,0.019,0.000,123,2476,435,-6.50,0.34,624.04,0,0,0,0,0,0 FG_AHR_10Vo  0.000
IRIDIUM_FIX  2148.09,12320.14,250712,101044 MEM  330264
TT8_MAMPS  0.026215,0.026215 DATA_FILE_SIZE  156886,2432
HUMID  54.52 CAP_FILE_SIZE  282710,0
INTERNAL_PRESSURE  8.34372 CFSIZE  260165632,165449728
TCM_TEMP  24.90 ERRORS  0,1,0,0,0,0,0,0,0,0,0,0,0,2,0
XPDR_PINGS  0 CURRENT  0.272,126.1,1
_24V_AH  23.4,97.520 GPS  250712,210635,2157.081,12314.485,37,1.0,37,-2.9

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor19221100.88 SBE_CT163824920.38
Roll_motor27989586.33 AA43302000331544.59
VBD_pump_during_apogee955117126182.73 nil000.00
VBD_pump_during_surface000.00 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init3910396.32 nil000.00
Iridium_during_connect1916074.35 nil000.00
Iridium_during_xfer3692231926.23 nil000.00
Transponder_ping04200.00 nil000.00
GUMSTIX_24V000.00
GPS325016.01
TT86205191204.18
LPSleep59362127.41
TT8_Active131219254.63
TT8_Sampling4353391698.21
TT8_CF874445333.95
TT8_Kalman000.00
Analog_circuits346612407.72
GPS_charging000.00
Compass376815554.04
RAFOS000.00
Transponder050.03

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts
14 end surface: CONTROL_FINISHED_OK
state 14 begin dive
17 -0.70 -292.0 0.0 0.0 0 105 0.00 0.00 -85.35 0.000 2 0.000 0.000 114 2462 2896 0 0 0 0 0 0 28.83 28.83 28.83
108 -0.70 -292.0 3.1 -6.4 14 143 7.75 2.60 -20.73 0.000 4 0.221 0.034 2014 1017 3963 0 0 0 0 0 0 24.71 26.10 26.59
184 -0.64 -292.0 26.6 -24.5 26 191 0.00 2.72 0.00 0.000 6 0.000 0.033 2001 2511 3964 0 0 0 0 0 0 28.83 26.03 28.83
323 -0.54 -292.0 64.9 -28.9 51 330 0.17 1.95 0.00 0.000 4 0.169 0.038 2044 3837 3963 0 0 0 0 0 0 25.83 26.05 28.83
370 -0.49 -292.0 76.2 -17.8 59 378 0.10 1.98 0.00 0.000 6 0.146 0.017 2072 2449 3964 0 0 0 0 0 0 26.06 26.34 28.83
507 -0.46 -292.0 98.7 -15.0 84 516 0.00 2.45 0.00 0.000 4 0.000 0.025 2073 1026 3964 0 0 0 0 0 0 28.83 26.20 28.83
535 -0.44 -292.0 103.2 -15.0 88 544 0.10 2.70 0.00 0.000 6 0.142 0.031 2093 2519 3964 0 0 0 0 0 0 25.99 26.15 28.83
677 -0.43 -292.0 119.5 -10.4 113 684 0.00 2.67 0.00 0.000 4 0.000 0.025 2094 1020 3964 0 0 0 0 0 0 28.83 26.20 28.83
697 -0.42 -292.0 122.4 -11.2 116 706 0.00 2.62 0.00 0.000 6 0.000 0.029 2083 2490 3964 0 0 0 0 0 0 28.83 26.19 28.83
837 -0.40 -292.0 138.3 -12.7 141 844 0.00 2.00 0.00 0.000 4 0.000 0.040 2073 3829 3964 0 0 0 0 0 0 28.83 26.13 28.83
884 -0.39 -292.0 144.3 -12.1 149 891 0.12 1.90 0.00 0.000 6 0.127 0.017 2110 2458 3964 0 0 0 0 0 0 26.13 26.44 28.83
1021 -0.44 -292.0 157.2 -9.3 174 1029 0.00 2.47 0.00 0.000 4 0.000 0.023 2111 1008 3965 0 0 0 0 0 0 28.83 26.27 28.83
1195 -0.51 -292.0 176.3 -12.0 207 1203 0.12 2.70 0.00 0.000 6 0.080 0.028 2047 2518 3965 0 0 0 0 0 0 26.19 26.23 28.83
1333 -0.54 -292.0 189.4 -9.0 232 1340 0.00 1.92 0.00 0.000 4 0.000 0.040 2038 3828 3965 0 0 0 0 0 0 28.83 26.16 28.83
1401 -0.55 -292.0 196.9 -10.4 244 1408 0.00 1.83 0.00 0.000 6 0.000 0.017 2038 2492 3965 0 0 0 0 0 0 28.83 26.45 28.83
1537 -0.55 -292.0 211.3 -11.2 269 1544 0.00 2.05 0.00 0.000 4 0.000 0.039 2030 3843 3965 0 0 0 0 0 0 28.83 26.16 28.83
1582 -0.55 -292.0 217.0 -12.6 277 1589 0.00 2.17 0.00 0.000 6 0.000 0.016 2030 2357 3964 0 0 0 0 0 0 28.83 26.44 28.83
1717 -0.52 -292.0 234.2 -13.9 302 1725 0.12 2.38 0.00 0.000 4 0.137 0.036 2062 3833 3964 0 0 0 0 0 0 26.27 26.15 28.83
1754 -0.52 -292.0 238.7 -10.8 308 1761 0.00 2.00 0.00 0.000 6 0.000 0.016 2062 2413 3964 0 0 0 0 0 0 28.83 26.46 28.83
1890 -0.56 -292.0 250.5 -8.1 333 1899 0.00 2.22 0.00 0.000 4 0.000 0.039 2058 3837 3964 0 0 0 0 0 0 28.83 26.17 28.83
1943 -0.61 -292.0 255.6 -9.4 342 1949 0.00 1.83 0.00 0.000 6 0.000 0.016 2058 2479 3964 0 0 0 0 0 0 28.83 26.50 28.83
2077 -0.66 -292.0 266.7 -8.5 367 2085 0.10 2.50 0.00 0.000 4 0.091 0.021 1998 1021 3964 0 0 0 0 0 0 26.55 26.28 28.83
2130 -0.65 -292.0 272.5 -12.0 376 2137 0.12 2.80 0.00 0.000 6 0.145 0.030 2024 2569 3963 0 0 0 0 0 0 25.98 26.22 28.83
2267 -0.63 -292.0 288.6 -12.2 401 2274 0.00 2.75 0.00 0.000 4 0.000 0.022 2024 1028 3963 0 0 0 0 0 0 28.83 26.27 28.83
2293 -0.62 -292.0 292.2 -12.0 405 2299 0.00 2.65 0.00 0.000 6 0.000 0.029 2017 2506 3963 0 0 0 0 0 0 28.83 26.22 28.83
2427 -0.59 -292.0 308.0 -11.6 430 2434 0.00 1.95 0.00 0.000 4 0.000 0.038 2007 3837 3962 0 0 0 0 0 0 28.83 26.17 28.83
2458 -0.58 -292.0 311.6 -12.0 435 2468 0.15 1.98 0.00 0.000 6 0.121 0.017 2054 2439 3962 0 0 0 0 0 0 26.10 26.45 28.83
2598 -0.62 -292.0 323.5 -8.3 460 2607 0.00 2.40 0.00 0.000 4 0.000 0.024 2054 1022 3962 0 0 0 0 0 0 28.83 26.29 28.83
2622 -0.68 -292.0 325.8 -8.1 463 2630 0.12 2.72 0.00 0.000 6 0.082 0.028 1995 2534 3962 0 0 0 0 0 0 26.20 26.25 28.83
2758 -0.67 -292.0 339.7 -10.8 488 2765 0.00 2.70 0.00 0.000 4 0.000 0.024 1995 1015 3962 0 0 0 0 0 0 28.83 26.26 28.83
2795 -0.65 -292.0 344.0 -11.5 494 2802 0.15 2.45 0.00 0.000 6 0.132 0.028 2030 2438 3961 0 0 0 0 0 0 25.98 26.25 28.83
2933 -0.67 -292.0 357.4 -9.0 519 2940 0.00 2.17 0.00 0.000 4 0.000 0.037 2020 3849 3960 0 0 0 0 0 0 28.83 26.17 28.83
3002 -0.66 -292.0 364.9 -10.8 531 3009 0.00 2.03 -0.05 0.000 6 0.000 0.017 2020 2429 3972 0 0 0 0 0 0 28.83 26.45 25.70
3141 -0.65 -292.0 379.9 -10.4 556 3148 0.00 2.38 0.00 0.000 4 0.000 0.024 2020 1024 3971 0 0 0 0 0 0 28.83 26.27 28.83
3177 -0.65 -292.0 384.4 -10.8 562 3187 0.00 2.62 0.00 0.000 6 0.000 0.029 2017 2497 3971 0 0 0 0 0 0 28.83 26.22 28.83
3319 -0.64 -292.0 399.8 -11.6 587 3324 0.00 0.00 0.00 0.000 6 0.000 0.000 2017 2496 3970 0 0 0 0 0 0 28.83 28.83 28.83
3455 -0.62 -292.0 415.1 -11.0 612 3462 0.00 2.60 0.00 0.000 4 0.000 0.024 2017 1021 3969 0 0 0 0 0 0 28.83 26.25 28.83
3508 -0.62 -292.0 420.9 -10.5 621 3515 0.00 2.58 0.00 0.000 6 0.000 0.030 2016 2475 3969 0 0 0 0 0 0 28.83 26.20 28.83
3643 -0.64 -292.0 434.4 -9.5 646 3651 0.00 0.00 0.00 0.000 6 0.000 0.000 2016 2474 3968 0 0 0 0 0 0 28.83 28.83 28.83
3781 -0.65 -292.0 447.1 -9.5 671 3790 0.00 2.53 0.00 0.000 4 0.000 0.023 2017 1014 3967 0 0 0 0 0 0 28.83 26.27 28.83
3839 -0.66 -292.0 453.2 -10.5 681 3846 0.00 2.55 0.00 0.000 6 0.000 0.028 2016 2469 3967 0 0 0 0 0 0 28.83 26.21 28.83
3976 -0.67 -292.0 465.8 -8.8 706 3983 0.00 2.47 0.00 0.000 4 0.000 0.023 2017 1026 3965 0 0 0 0 0 0 28.83 26.27 28.83
4048 -0.68 -292.0 472.7 -8.8 719 4057 0.00 2.88 0.00 0.000 6 0.000 0.031 2016 2597 3965 0 0 0 0 0 0 28.83 26.17 28.83
4189 -0.70 -292.0 485.1 -9.2 744 4198 0.00 2.80 0.00 0.000 4 0.000 0.022 2017 1011 3964 0 0 0 0 0 0 28.83 26.25 28.83
4267 -0.70 -292.0 492.7 -9.5 758 4274 0.00 2.55 0.00 0.000 6 0.000 0.029 2016 2471 3963 0 0 0 0 0 0 28.83 26.20 28.83
4403 -0.72 -292.0 504.2 -8.4 778 4407 0.00 2.10 0.00 0.000 4 0.000 0.041 2014 3834 3961 0 0 0 0 0 0 28.83 26.11 28.83
4491 -0.73 -292.0 512.5 -9.9 786 4499 0.00 1.83 0.00 0.000 6 0.000 0.018 2014 2493 3960 0 0 0 0 0 0 28.83 26.46 28.83
4799 -0.75 -292.0 540.3 -8.6 817 4807 0.00 2.53 0.00 0.000 4 0.000 0.024 2014 1028 3958 0 0 0 0 0 0 28.83 26.24 28.83
4883 -0.76 -292.0 548.4 -9.8 825 4891 0.00 2.45 0.00 0.000 6 0.000 0.030 2010 2442 3957 0 0 0 0 0 0 28.83 26.18 28.83
5192 -0.78 -292.0 576.2 -9.1 856 5193 0.00 0.00 0.00 0.000 6 0.000 0.000 2010 2440 3954 0 0 0 0 0 0 28.83 28.83 28.83
5496 -0.80 -292.0 601.7 -8.1 886 5505 0.00 2.17 0.00 0.000 4 0.000 0.042 2003 3821 3951 0 0 0 0 0 0 28.83 26.07 28.83
5522 -0.82 -292.0 604.0 -8.1 888 5528 0.00 1.83 0.00 0.000 6 0.000 0.019 2003 2494 3951 0 0 0 0 0 0 28.83 26.42 28.83
5830 -0.80 -292.0 634.5 -10.1 919 5839 0.00 2.03 0.00 0.000 4 0.000 0.043 1995 3819 3948 0 0 0 0 0 0 28.83 26.05 28.83
5914 -0.80 -292.0 643.3 -10.3 927 5923 0.00 1.85 0.00 0.000 6 0.000 0.019 1995 2496 3947 0 0 0 0 0 0 28.83 26.42 28.83
6226 -0.78 -292.0 678.3 -11.9 958 6233 0.00 0.00 0.00 0.000 6 0.000 0.000 1995 2496 3945 0 0 0 0 0 0 28.83 28.83 28.83
6535 -0.76 -292.0 715.9 -11.9 989 6546 0.00 2.05 0.00 0.000 4 0.000 0.043 1985 3818 3943 0 0 0 0 0 0 28.83 26.01 28.83
6561 -0.74 -292.0 719.0 -11.8 991 6569 0.00 1.85 0.00 0.000 6 0.000 0.019 1985 2497 3943 0 0 0 0 0 0 28.83 26.36 28.83
6870 -0.72 -292.0 757.2 -12.1 1022 6879 0.00 2.55 0.00 0.000 4 0.000 0.026 1985 1041 3941 0 0 0 0 0 0 28.83 26.14 28.83
6905 -0.70 -292.0 760.9 -11.7 1025 6915 0.12 2.78 0.00 0.000 6 0.135 0.031 2013 2554 3940 0 0 0 0 0 0 25.87 26.08 28.83
7215 -0.69 -292.0 790.4 -9.6 1056 7224 0.00 2.70 0.00 0.000 4 0.000 0.026 2013 1042 3938 0 0 0 0 0 0 28.83 26.11 28.83
7288 -0.70 -292.0 797.0 -8.6 1063 7297 0.00 2.65 0.00 0.000 6 0.000 0.031 2002 2521 3937 0 0 0 0 0 0 28.83 26.08 28.83
7600 -0.69 -292.0 827.2 -9.8 1094 7608 0.00 2.62 0.00 0.000 4 0.000 0.026 2002 1026 3934 0 0 0 0 0 0 28.83 26.13 28.83
7633 -0.69 -292.0 830.7 -10.1 1097 7644 0.00 2.62 0.00 0.000 6 0.000 0.032 1993 2499 3934 0 0 0 0 0 0 28.83 26.04 28.83
7943 -0.67 -292.0 862.1 -10.0 1128 7944 0.00 0.00 0.00 0.000 6 0.000 0.000 1992 2498 3933 0 0 0 0 0 0 28.83 28.83 28.83
8248 -0.66 -292.0 891.2 -9.5 1158 8257 0.10 2.58 0.00 0.000 4 0.154 0.026 2021 1038 3931 0 0 0 0 0 0 26.31 26.06 28.83
8283 -0.66 -292.0 894.5 -8.9 1161 8292 0.00 2.60 0.00 0.000 6 0.000 0.034 2017 2490 3930 0 0 0 0 0 0 28.83 25.98 28.83
8591 -0.69 -292.0 917.8 -7.6 1192 8599 0.00 2.05 0.00 0.000 4 0.000 0.047 2015 3817 3928 0 0 0 0 0 0 28.83 25.86 28.83
8643 -0.72 -292.0 922.1 -8.1 1197 8647 0.00 1.80 0.00 0.000 6 0.000 0.020 2015 2530 3928 0 0 0 0 0 0 28.83 26.36 28.83
8957 -0.75 -292.0 947.9 -8.0 1228 8965 0.00 2.60 0.00 0.000 4 0.000 0.026 2015 1039 3926 0 0 0 0 0 0 28.83 26.07 28.83
9060 -0.78 -292.0 957.0 -8.6 1238 9069 0.00 2.55 0.00 0.000 6 0.000 0.032 2014 2481 3925 0 0 0 0 0 0 28.83 26.01 28.83
9370 -0.80 -292.0 981.5 -7.7 1269 9380 0.12 2.10 0.00 0.000 4 0.078 0.044 1911 3829 3923 0 0 0 0 0 0 26.44 25.83 28.83
9441 end dive: TARGET_DEPTH_EXCEEDED
state 9441 begin apogee
9450 -0.20 0.0 991.0 -14.7 1276 9694 0.77 0.10 232.98 1.171 4 0.118 0.090 2165 2430 2966 0 0 0 0 0 0 25.22 24.83 23.39
9695 end apogee: CONTROL_FINISHED_OK
state 9695 begin climb
9697 0.70 292.0 1004.5 0.0 1301 10014 0.77 2.60 305.48 1.124 4 0.046 0.026 2467 926 1783 0 0 0 0 0 0 25.29 25.33 23.58
10074 0.68 292.0 959.4 14.7 1338 10083 0.00 2.58 0.00 0.000 6 0.000 0.033 2467 2421 1755 0 0 0 0 0 0 28.83 25.68 28.83
10382 0.64 292.0 902.9 18.3 1369 10390 0.00 2.47 0.00 0.000 4 0.000 0.031 2480 950 1749 0 0 0 0 0 0 28.83 26.02 28.83
10397 0.59 292.0 901.2 18.6 1370 10407 0.20 2.58 0.00 0.000 6 0.148 0.034 2423 2446 1749 0 0 0 0 0 0 25.63 26.01 28.83
10706 0.56 292.0 859.5 12.6 1401 10709 0.00 2.22 0.00 0.000 4 0.000 0.042 2422 3833 1748 0 0 0 0 0 0 28.83 26.01 28.83
10791 0.55 292.0 847.8 13.7 1409 10800 0.00 2.15 0.00 0.000 6 0.000 0.021 2433 2427 1747 0 0 0 0 0 0 28.83 26.20 28.83
11100 0.52 292.0 809.9 11.6 1440 11101 0.00 0.00 0.00 0.000 6 0.000 0.000 2434 2426 1746 0 0 0 0 0 0 28.83 28.83 28.83
11403 0.49 292.0 776.4 11.2 1470 11414 0.12 2.33 0.00 0.000 4 0.175 0.041 2395 3832 1746 0 0 0 0 0 0 25.99 25.98 28.83
11448 0.50 301.9 771.2 10.7 1474 11459 0.00 2.15 0.00 0.000 6 0.000 0.021 2406 2432 1745 0 0 0 0 0 0 28.83 26.21 28.83
11758 0.55 350.8 742.8 9.8 1505 11838 0.00 2.45 69.03 0.918 4 0.000 0.042 2405 3834 1544 0 0 0 0 1 0 28.83 25.37 23.49
11887 0.55 350.8 729.9 11.1 1517 11893 0.00 2.12 0.00 0.000 6 0.000 0.020 2417 2456 1548 0 0 0 0 0 0 28.83 25.77 28.83
12193 0.56 355.5 697.0 10.9 1548 12203 0.00 2.28 3.67 0.706 4 0.000 0.040 2418 3834 1528 0 0 0 0 0 0 28.83 25.93 24.05
12227 0.56 355.5 693.1 11.7 1551 12236 0.00 2.05 0.00 0.000 6 0.000 0.020 2428 2476 1536 0 0 0 0 0 0 28.83 26.12 28.83
12536 0.55 355.5 655.7 12.0 1582 12547 0.00 2.62 0.00 0.000 4 0.000 0.031 2442 945 1538 0 0 0 0 0 0 28.83 26.00 28.83
12560 0.55 355.5 652.9 12.2 1584 12569 0.00 2.75 0.00 0.000 6 0.000 0.030 2442 2508 1538 0 0 0 0 0 0 28.83 26.01 28.83
12872 0.54 355.5 612.8 13.1 1615 12879 0.12 0.00 0.00 0.000 6 0.161 0.000 2407 2506 1538 0 0 0 0 0 0 26.09 28.83 28.83
13181 0.60 393.9 581.1 10.0 1646 13242 0.00 2.15 46.00 0.915 4 0.000 0.044 2407 3828 1381 0 0 0 0 1 0 28.83 25.55 23.68
13472 0.73 450.6 552.1 9.6 1674 13582 0.12 2.10 103.60 0.708 6 0.044 0.023 2489 2457 1141 0 0 0 0 0 0 25.94 26.02 24.02
13891 0.73 450.6 497.8 12.6 1717 13900 0.00 2.62 0.00 0.000 4 0.000 0.031 2502 938 1117 0 0 0 0 0 0 28.83 25.90 28.83
13953 0.73 450.6 489.9 11.7 1728 13961 0.12 2.65 0.00 0.000 6 0.141 0.028 2465 2474 1116 0 0 0 0 0 0 25.72 25.96 28.83
14089 0.73 450.6 474.2 11.8 1753 14097 0.00 0.00 0.00 0.000 6 0.000 0.000 2466 2473 1116 0 0 0 0 0 0 28.83 28.83 28.83
14222 0.82 450.6 459.1 13.6 1778 14229 0.00 2.62 0.00 0.000 4 0.000 0.028 2478 938 1115 0 0 0 0 0 0 28.83 26.00 28.83
14252 0.89 450.6 455.5 11.7 1783 14260 0.12 2.55 0.00 0.000 6 0.095 0.026 2526 2446 1115 0 0 0 0 0 0 25.95 26.05 28.83
14385 0.87 450.6 436.6 16.8 1808 14391 0.00 0.00 0.00 0.000 6 0.000 0.000 2526 2444 1115 0 0 0 0 0 0 28.83 28.83 28.83
14519 0.85 450.6 415.8 16.7 1833 14528 0.00 2.58 0.00 0.000 4 0.000 0.030 2538 938 1114 0 0 0 0 0 0 28.83 25.99 28.83
14541 0.83 450.6 411.9 15.3 1836 14549 0.12 2.60 0.00 0.000 6 0.144 0.029 2504 2454 1114 0 0 0 0 0 0 25.75 26.01 28.83
14675 0.82 450.6 394.0 13.4 1861 14684 0.00 2.17 0.00 0.000 4 0.000 0.040 2504 3828 1114 0 0 0 0 0 0 28.83 25.94 28.83
14703 0.82 450.6 390.3 14.1 1865 14712 0.00 2.15 0.00 0.000 6 0.000 0.020 2515 2421 1114 0 0 0 0 0 0 28.83 26.19 28.83
14841 0.80 450.6 372.3 12.5 1890 14848 0.00 2.50 0.00 0.000 4 0.000 0.031 2527 935 1115 0 0 0 0 0 0 28.83 26.01 28.83
14869 0.80 450.6 368.8 12.1 1894 14876 0.12 2.60 0.00 0.000 6 0.142 0.028 2491 2453 1113 0 0 0 0 0 0 25.77 26.03 28.83
15006 0.85 491.2 354.1 10.0 1919 15058 0.00 2.22 45.03 0.739 4 0.000 0.038 2491 3825 965 0 0 0 0 0 0 28.83 25.66 24.15
15088 0.87 502.2 345.8 10.7 1932 15109 0.00 2.22 9.35 0.718 6 0.000 0.019 2503 2398 922 0 0 0 0 0 0 28.83 25.89 24.05
15239 0.90 513.9 329.0 10.7 1959 15257 0.00 0.00 11.43 0.724 6 0.000 0.000 2503 2398 878 0 0 0 0 0 0 28.83 28.83 24.27
15387 0.95 530.8 312.7 10.6 1986 15415 0.10 2.55 21.35 0.694 4 0.093 0.029 2564 937 810 0 0 0 0 0 0 26.20 25.79 24.34
15459 0.97 530.8 303.6 12.4 1998 15466 0.00 2.65 0.00 0.000 6 0.000 0.025 2564 2474 797 0 0 0 0 0 0 28.83 25.86 28.83
15598 0.95 530.8 282.1 16.3 2023 15606 0.00 0.00 0.00 0.000 6 0.000 0.000 2564 2472 796 0 0 0 0 0 0 28.83 28.83 28.83
15735 0.94 530.8 260.6 15.3 2048 15742 0.00 2.65 0.00 0.000 4 0.000 0.031 2576 945 796 0 0 0 0 0 0 28.83 25.94 28.83
15760 0.92 530.8 256.7 14.4 2052 15768 0.15 2.55 0.00 0.000 6 0.136 0.028 2534 2438 796 0 0 0 0 0 0 25.70 25.99 28.83
15896 0.92 530.8 238.8 12.6 2077 15902 0.00 2.22 0.00 0.000 4 0.000 0.040 2533 3832 796 0 0 0 0 0 0 28.83 25.94 28.83
15933 0.93 530.8 234.2 12.5 2083 15942 0.00 2.28 0.00 0.000 6 0.000 0.020 2545 2363 795 0 0 0 0 0 0 28.83 26.17 28.83
16072 0.93 530.8 218.1 11.1 2108 16079 0.00 2.38 0.00 0.000 4 0.000 0.030 2557 941 795 0 0 0 0 0 0 28.83 26.03 28.83
16111 0.94 530.8 213.3 11.4 2114 16118 0.00 2.47 0.00 0.000 6 0.000 0.026 2556 2421 795 0 0 0 0 0 0 28.83 26.08 28.83
16245 0.93 530.8 197.6 11.8 2139 16254 0.00 2.25 0.00 0.000 4 0.000 0.037 2557 3832 795 0 0 0 0 0 0 28.83 25.98 28.83
16293 0.93 530.8 191.3 12.8 2147 16302 0.12 2.25 0.00 0.000 6 0.148 0.019 2533 2369 795 0 0 0 0 0 0 25.88 26.22 28.83
16431 0.95 535.1 176.0 10.9 2172 16440 0.00 2.38 0.00 0.000 4 0.000 0.030 2545 946 795 0 0 0 0 0 0 28.83 26.04 28.83
16456 0.98 545.0 173.7 10.7 2175 16477 0.00 2.53 13.30 0.637 6 0.000 0.023 2545 2443 752 0 0 0 0 0 0 28.83 26.14 24.39
16605 1.13 578.3 157.1 10.2 2202 16650 0.12 2.62 34.50 0.623 4 0.073 0.028 2659 947 605 0 0 0 0 0 0 26.37 25.83 24.40
16681 1.11 578.3 145.8 16.2 2214 16689 0.22 2.60 0.00 0.000 6 0.145 0.028 2595 2456 596 0 0 0 0 0 0 25.44 25.87 28.83
