SPURS Sep12 * SG190 * Dive index * Mission links * Dive 422 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  190 HEADING  -1 ROLL_DEG  30 ALTIM_FREQUENCY  13
MISSION  6 ESCAPE_HEADING  0 C_ROLL_DIVE  1520 ALTIM_PULSE  3
DIVE  422 ESCAPE_HEADING_DELTA  10 C_ROLL_CLIMB  1520 ALTIM_SENSITIVITY  2
N_DIVES  0 FIX_MISSING_TIMEOUT  0 HEAD_ERRBAND  15 XPDR_VALID  4
D_SURF  3 TGT_DEFAULT_LAT  4736 ROLL_CNV  0.028270001 XPDR_INHIBIT  90
D_FLARE  2 TGT_DEFAULT_LON  -12218 ROLL_TIMEOUT  6 INT_PRESSURE_SLOPE  0.0097660003
D_TGT  990 TGT_AUTO_DEFAULT  0 R_PORT_OVSHOOT  9 INT_PRESSURE_YINT  0
D_ABORT  1020 SM_CC  350 R_STBD_OVSHOOT  15 DEEPGLIDER  0
D_NO_BLEED  200 N_FILEKB  4 ROLL_AD_RATE  350 DEEPGLIDERMB  0
D_BOOST  100 FILEMGR  0 ROLL_MAXERRORS  3 MOTHERBOARD  4
T_BOOST  2 CALL_NDIVES  1 ROLL_ADJ_GAIN  1.2 DEVICE1  -1
D_FINISH  0 COMM_SEQ  0 ROLL_ADJ_DBAND  0.029999999 DEVICE2  -1
D_PITCH  0 PROTOCOL  9 VBD_MIN  500 DEVICE3  -1
D_SAFE  0 N_NOCOMM  3 VBD_MAX  3960 DEVICE4  -1
D_CALL  0 NOCOMM_ACTION  163 C_VBD  2990 DEVICE5  -1
SURFACE_URGENCY  0 N_NOSURFACE  0 VBD_DBAND  2 DEVICE6  -1
SURFACE_URGENCY_TRY  0 UPLOAD_DIVES_MAX  -1 VBD_CNV  -0.24529999 LOGGERS  3
SURFACE_URGENCY_FORCE  0 CALL_TRIES  5 VBD_TIMEOUT  720 LOGGERDEVICE1  53
T_DIVE  460 CALL_WAIT  60 PITCH_VBD_SHIFT  0.00060000003 LOGGERDEVICE2  67
T_MISSION  610 CAPUPLOAD  0 VBD_PUMP_AD_RATE_SURFACE  4 LOGGERDEVICE3  -1
T_ABORT  1440 CAPMAXSIZE  100000 VBD_PUMP_AD_RATE_APOGEE  3 LOGGERDEVICE4  -1
T_TURN  225 HEAPDBG  0 VBD_BLEED_AD_RATE  8 COMPASS_DEVICE  33
T_TURN_SAMPINT  10 T_GPS  5 UNCOM_BLEED  50 COMPASS2_DEVICE  -1
T_NO_W  120 N_GPS  20 VBD_MAXERRORS  1 PHONE_DEVICE  48
T_LOITER  0 T_GPS_ALMANAC  0 CF8_MAXERRORS  20 GPS_DEVICE  32
T_EPIRB  0 T_GPS_CHARGE  -13446.56 AH0_24V  350 RAFOS_DEVICE  -1
USE_BATHY  0 T_RSLEEP  3 AH0_10V  0 XPDR_DEVICE  24
USE_ICE  0 STROBE  0 MINV_24V  10 SIM_W  0
ICE_FREEZE_MARGIN  0.30000001 RAFOS_PEAK_OFFSET  1.5 MINV_10V  10 SIM_PITCH  0
D_OFFGRID  1000 RAFOS_CORR_THRESH  60 FG_AHR_10V  0 SEABIRD_T_G  0.0043554804
T_WATCHDOG  10 RAFOS_HIT_WINDOW  3600 FG_AHR_24V  0 SEABIRD_T_H  0.00062589208
RELAUNCH  1 PITCH_MIN  147 PHONE_SUPPLY  -2 SEABIRD_T_I  2.3694633e-05
APOGEE_PITCH  -5 PITCH_MAX  3920 PRESSURE_YINT  -57.210079 SEABIRD_T_J  2.5872548e-06
MAX_BUOY  160 C_PITCH  2890 PRESSURE_SLOPE  0.0001167181 SEABIRD_C_G  -9.7973194
COURSE_BIAS  0 PITCH_DBAND  0.1 AD7714Ch0Gain  128 SEABIRD_C_H  1.1276957
GLIDE_SLOPE  30 PITCH_CNV  0.003125763 TCM_PITCH_OFFSET  0 SEABIRD_C_I  -0.00090238411
SPEED_FACTOR  1 P_OVSHOOT  0.039999999 TCM_ROLL_OFFSET  0 SEABIRD_C_J  0.00014727951
RHO  1.0275 PITCH_GAIN  22 COMPASS_USE  4 SC_RECORDABOVE  2000.0
MASS  55694 PITCH_TIMEOUT  18 ALTIM_BOTTOM_PING_RANGE  0 SC_PROFILE  3.0
NAV_MODE  2 PITCH_AD_RATE  165 ALTIM_TOP_PING_RANGE  0 SC_XMITPROFILE  3.0
FERRY_MAX  45 PITCH_MAXERRORS  1 ALTIM_BOTTOM_TURN_MARGIN  0 TM_RECORDABOVE  250.0
KALMAN_USE  2 PITCH_ADJ_GAIN  0.0099999998 ALTIM_TOP_TURN_MARGIN  0 TM_PROFILE  3.0
HD_A  0.003 PITCH_ADJ_DBAND  2 ALTIM_TOP_MIN_OBSTACLE  0 TM_XMITPROFILE  3.0
HD_B  0.035 ROLL_MIN  231 ALTIM_PING_DEPTH  0 TM_LOGSAMPLE  0.0
HD_C  9.9999997e-06 ROLL_MAX  3841 ALTIM_PING_DELTA  0 TM_XMITRAW  0.0

Pre-dive calculations and measurements:
GPS1  220113,144858,2438.196,-3744.840,37,0.9,37,-13.9 TGT_NAME  SE
_CALLS  1 TGT_LATLONG  2420.500,-3747.160
_XMS_NAKs  0 TGT_RADIUS  1852.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  2.45 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -63.7 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  220113,150317,2438.263,-3744.819,14,1.1,15,-13.9 MHEAD_RNG_PITCHd_Wd  219.6,33133,-16.4,-7.174,-28.86
SPEED_LIMITS  0.124,0.130 D_GRID  990

Post-dive calculations and measurements:
FINISH  1.5,1.025106 _24V_AH  13.1,179.575
SM_CCo  23197,9.55,0.134,0,0,1563,350.04 _10V_AH  12.3,0.000
SM_GC  3.40,8.90,0.38,9.55,0.076,0.148,0.134,139,1517,1563,-8.55,0.37,350.04,0,0,0,0,0,0,14.32,14.18,14.23 FG_AHR_24Vo  0.000
IRIDIUM_FIX  2429.95,-3712.58,220113,080849 FG_AHR_10Vo  0.000
TT8_MAMPS  0.023968,0.023968 MEM  344928
HUMID  59.09 DATA_FILE_SIZE  43267,1153
INTERNAL_PRESSURE  9.44372 CAP_FILE_SIZE  246854,0
TCM_TEMP  22.80 CFSIZE  260034560,191963136
XPDR_PINGS  1 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,1,0,1,0
SC_FREEKB  7608608 CURRENT  0.070, 43.5,1
TM_FREEKB  385479155 GPS  220113,213202,2437.381,-3744.570,41,0.9,41,-13.9

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor22349105.22 nil000.00
Roll_motor194161411.65 nil000.00
VBD_pump_during_apogee502183112056.91 nil000.00
VBD_pump_during_surface913316.75 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init000.00 nil000.00
Iridium_during_connect000.00 SciCon2322292988.24
Iridium_during_xfer4651721055.08 TMICL5789131007.56
Transponder_ping04201.38 nil000.00
GUMSTIX_24V000.00
GPS16204.14
TT8331010436.56
LPSleep162862438.71
TT8_Active9259113.49
TT8_Sampling276528975.97
TT8_CF876136339.07
TT8_Kalman000.00
Analog_circuits259015493.85
GPS_charging000.00
Compass21996182.34
RAFOS000.00
Transponder050.03

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts
22 end surface: CONTROL_FINISHED_OK
state 22 begin dive
26 -0.84 -155.7 0.0 0.0 0 39 0.00 0.00 -10.73 0.000 2 0.000 0.000 140 1525 1800 0 0 0 0 0 0 28.83 28.83 28.83
43 -0.84 -155.7 2.5 0.0 1 149 11.18 2.12 -84.80 0.000 4 0.350 0.161 2614 457 3626 0 0 0 0 0 0 14.12 14.09 14.66
339 -0.84 -155.7 22.6 -10.0 31 348 0.00 1.95 0.00 0.000 6 0.000 0.082 2607 1523 3627 0 0 0 0 0 0 28.83 14.20 28.83
650 -0.86 -155.7 52.5 -10.1 62 656 0.00 0.00 0.00 0.000 6 0.000 0.000 2607 1524 3627 0 0 0 0 0 0 28.83 28.83 28.83
960 -0.89 -155.7 84.7 -10.3 93 969 0.00 2.10 0.00 0.000 4 0.000 0.136 2607 459 3627 0 0 0 0 0 0 28.83 14.05 28.83
1030 -0.89 -155.7 92.2 -10.7 100 1038 0.00 1.90 0.00 0.000 6 0.000 0.081 2605 1511 3627 0 0 0 0 0 0 28.83 14.22 28.83
1341 -0.92 -155.7 121.4 -8.7 131 1348 0.00 2.05 0.00 0.000 4 0.000 0.137 2605 453 3627 0 0 0 0 0 0 28.83 14.09 28.83
1399 -0.92 -155.7 126.5 -8.7 137 1409 0.00 1.90 0.00 0.000 6 0.000 0.082 2605 1506 3627 0 0 1 0 0 0 28.83 14.30 28.83
1710 -0.94 -155.7 150.6 -8.4 168 1711 0.00 0.00 0.00 0.000 6 0.000 0.000 2605 1506 3626 0 0 0 0 0 0 28.83 28.83 28.83
2012 -0.97 -155.7 176.9 -9.4 198 2018 0.00 2.03 0.00 0.000 4 0.000 0.134 2605 459 3627 0 0 0 0 0 0 28.83 14.09 28.83
2151 -0.97 -155.7 190.8 -10.0 212 2158 0.00 1.83 0.00 0.000 6 0.000 0.080 2605 1484 3627 0 0 0 0 0 0 28.83 14.31 28.83
2460 -1.01 -155.7 217.4 -7.3 243 2468 0.12 2.00 0.00 0.000 4 0.135 0.135 2550 462 3625 0 0 0 0 0 0 14.52 14.04 28.83
2593 -0.97 -155.7 228.3 -8.8 256 2600 0.00 1.80 0.00 0.000 6 0.000 0.083 2549 1453 3627 0 0 0 0 0 0 28.83 14.12 28.83
2909 -0.97 -155.7 255.2 -8.7 284 2916 0.00 2.08 0.00 0.000 4 0.000 0.106 2549 2569 3627 0 0 0 0 0 0 28.83 14.21 28.83
3029 -0.97 -155.7 265.7 -8.8 288 3036 0.00 2.15 0.00 0.000 6 0.000 0.116 2549 1453 3627 0 0 0 0 0 0 28.83 14.19 28.83
3360 -0.97 -155.7 297.6 -10.1 299 3367 0.00 2.10 0.00 0.000 4 0.000 0.105 2549 2572 3626 0 0 0 0 0 0 28.83 14.22 28.83
3419 -0.97 -155.7 303.5 -10.1 301 3426 0.00 2.12 0.00 0.000 6 0.000 0.116 2549 1470 3626 0 0 0 0 0 0 28.83 14.19 28.83
3753 -0.97 -155.7 338.0 -10.5 312 3758 0.00 2.08 0.00 0.000 4 0.000 0.106 2549 2582 3625 0 0 0 0 0 0 28.83 14.21 28.83
3810 -0.97 -155.7 344.1 -10.3 314 3816 0.00 2.10 0.00 0.000 6 0.000 0.116 2549 1490 3625 0 0 0 0 0 0 28.83 14.16 28.83
4139 -0.97 -155.7 376.2 -9.4 325 4146 0.00 2.00 0.00 0.000 4 0.000 0.140 2548 463 3624 0 0 0 0 0 0 28.83 14.10 28.83
4240 -0.94 -155.7 385.7 -10.3 328 4248 0.10 1.83 0.00 0.000 6 0.238 0.087 2578 1472 3624 0 0 0 0 0 0 14.02 14.31 28.83
4562 -0.97 -155.7 415.9 -9.1 339 4568 0.00 1.98 0.00 0.000 4 0.000 0.142 2578 461 3623 0 0 0 0 0 0 28.83 14.14 28.83
4710 -0.97 -155.7 431.1 -10.3 344 4716 0.00 1.80 0.00 0.000 6 0.000 0.085 2574 1460 3622 0 0 0 0 0 0 28.83 14.29 28.83
5042 -0.99 -155.7 462.8 -9.6 355 5048 0.00 2.08 0.00 0.000 4 0.000 0.109 2567 2576 3622 0 0 0 0 0 0 28.83 14.28 28.83
5100 -1.02 -155.7 468.4 -9.4 357 5106 0.00 2.17 0.00 0.000 6 0.000 0.120 2567 1459 3621 0 0 0 0 0 0 28.83 14.12 28.83
5432 -1.04 -155.7 499.9 -9.5 368 5437 0.00 1.95 0.00 0.000 4 0.000 0.142 2567 460 3620 0 0 0 0 0 0 28.83 14.12 28.83
5570 -1.04 -155.7 512.3 -10.3 372 5578 0.00 1.77 0.00 0.000 6 0.000 0.088 2565 1440 3620 0 0 0 0 0 0 28.83 14.28 28.83
5882 -1.06 -155.7 546.5 -10.5 383 5889 0.00 1.90 0.00 0.000 4 0.000 0.142 2565 460 3619 0 0 0 0 0 0 28.83 14.11 28.83
5948 -1.06 -155.7 553.2 -10.9 385 5952 0.00 1.77 0.00 0.000 6 0.000 0.087 2562 1429 3619 0 0 0 0 0 0 28.83 14.34 28.83
6265 -1.08 -155.7 585.6 -9.6 396 6266 0.00 0.00 0.00 0.000 6 0.000 0.000 2562 1429 3617 0 0 0 0 0 0 28.83 28.83 28.83
6560 -1.08 -155.7 612.1 -8.5 406 6568 0.00 1.95 0.00 0.000 4 0.000 0.143 2562 457 3615 0 0 0 0 0 0 28.83 14.12 28.83
6760 -1.08 -155.7 629.1 -9.7 412 6770 0.00 1.77 0.00 0.000 6 0.000 0.087 2556 1423 3614 0 0 0 0 0 0 28.83 14.32 28.83
7070 -1.08 -155.7 661.0 -9.9 423 7077 0.00 1.90 0.00 0.000 4 0.000 0.142 2556 465 3614 0 0 0 0 0 0 28.83 14.02 28.83
7230 -1.08 -155.7 676.9 -10.8 428 7237 0.00 1.70 0.00 0.000 6 0.000 0.090 2553 1392 3612 0 0 0 0 0 0 28.83 14.30 28.83
7552 -1.08 -155.7 707.5 -8.7 439 7557 0.00 2.22 0.00 0.000 4 0.000 0.110 2550 2577 3612 0 0 0 0 0 0 28.83 14.20 28.83
7660 -1.08 -155.7 714.9 -8.2 442 7669 0.00 2.28 0.00 0.000 6 0.000 0.116 2550 1404 3612 0 0 0 0 0 0 28.83 14.06 28.83
7971 -1.08 -155.7 741.2 -8.3 453 7972 0.00 0.00 0.00 0.000 6 0.000 0.000 2550 1404 3610 0 0 0 0 0 0 28.83 28.83 28.83
8271 -1.08 -155.7 769.4 -9.9 463 8278 0.00 2.25 0.00 0.000 4 0.000 0.111 2549 2573 3609 0 0 0 0 0 0 28.83 14.09 28.83
8319 -1.08 -155.7 772.4 -10.0 464 8329 0.00 2.28 0.00 0.000 6 0.000 0.113 2549 1402 3608 0 0 0 0 0 0 28.83 14.14 28.83
8630 -1.08 -155.7 805.2 -9.8 475 8637 0.00 2.25 0.00 0.000 4 0.000 0.108 2549 2578 3607 0 0 0 0 0 0 28.83 14.08 28.83
8710 -1.08 -155.7 810.7 -9.5 477 8719 0.00 2.30 0.00 0.000 6 0.000 0.125 2549 1412 3606 0 0 0 0 0 0 28.83 13.96 28.83
9020 -1.08 -155.7 840.9 -9.2 488 9027 0.00 1.88 0.00 0.000 4 0.000 0.138 2549 462 3606 0 0 0 0 0 0 28.83 13.97 28.83
9069 -1.08 -155.7 843.8 -9.2 489 9073 0.00 1.75 0.00 0.000 6 0.000 0.084 2549 1415 3606 0 0 0 0 0 0 28.83 14.28 28.83
9373 -1.08 -155.7 875.6 -10.0 499 9378 0.00 2.20 0.00 0.000 4 0.000 0.109 2549 2581 3605 0 0 0 0 0 0 28.83 14.12 28.83
9440 -1.11 -155.7 881.5 -10.1 501 9448 0.00 2.33 0.00 0.000 6 0.000 0.125 2549 1410 3604 0 0 0 0 0 0 28.83 14.04 28.83
9762 -1.11 -155.7 916.3 -10.5 512 9763 0.00 0.00 0.00 0.000 6 0.000 0.000 2549 1410 3603 0 0 0 0 0 0 28.83 28.83 28.83
10061 -1.13 -155.7 946.9 -10.1 522 10067 0.00 1.90 0.00 0.000 4 0.000 0.142 2549 460 3604 0 0 0 0 0 0 28.83 13.86 28.83
10130 -1.13 -155.7 953.2 -10.2 524 10137 0.00 1.83 0.00 0.000 6 0.000 0.099 2549 1424 3601 0 0 0 0 0 0 28.83 14.16 28.83
10452 -1.13 -155.7 984.8 -9.4 535 10457 0.00 2.22 0.00 0.000 4 0.000 0.118 2549 2582 3599 0 0 0 0 0 0 28.83 14.04 28.83
10500 -1.15 -155.7 987.5 -9.4 536 10508 0.00 2.35 0.00 0.000 6 0.000 0.133 2549 1420 3599 0 0 0 0 0 0 28.83 13.93 28.83
10537 end dive: TARGET_DEPTH_EXCEEDED
state 10538 begin apogee
10547 -0.23 0.0 993.0 -9.2 538 10708 0.95 0.00 153.65 1.831 4 0.213 0.000 2810 1517 2986 0 0 0 0 0 0 13.78 28.83 13.07
10712 end apogee: CONTROL_FINISHED_OK
state 10712 begin climb
10715 0.84 155.7 1002.9 0.0 543 10886 1.08 2.08 159.82 1.823 4 0.112 0.127 3158 2584 2356 0 0 0 0 0 0 14.14 14.11 13.09
10963 0.83 235.0 1003.5 4.7 552 11052 0.00 2.15 83.78 1.787 6 0.000 0.145 3166 1523 2035 0 0 0 0 0 0 28.83 14.20 13.14
11366 0.81 235.0 973.7 7.4 566 11367 0.00 0.00 0.00 0.000 6 0.000 0.000 3166 1523 2015 0 0 0 0 0 0 28.83 28.83 28.83
11665 0.79 235.0 951.3 7.4 576 11671 0.00 2.05 0.00 0.000 4 0.000 0.129 3166 2574 2012 0 0 0 0 0 0 28.83 14.22 28.83
11744 0.77 235.0 946.6 7.6 578 11753 0.12 2.08 0.00 0.000 6 0.283 0.135 3141 1520 2011 0 0 0 0 0 0 14.06 14.28 28.83
12058 0.77 235.0 922.0 7.5 589 12064 0.00 2.00 0.00 0.000 4 0.000 0.119 3141 2583 2011 0 0 0 0 0 0 28.83 14.34 28.83
12133 0.77 235.0 917.2 7.7 591 12143 0.00 2.10 0.00 0.000 6 0.000 0.144 3145 1538 2010 0 0 0 0 0 0 28.83 14.24 28.83
12446 0.77 235.0 890.9 8.3 602 12451 0.00 2.05 0.00 0.000 4 0.000 0.129 3148 2593 2011 0 0 0 0 0 0 28.83 14.14 28.83
12505 0.77 235.0 885.6 8.5 604 12511 0.00 2.10 0.00 0.000 6 0.000 0.148 3156 1551 2009 0 0 0 0 0 0 28.83 14.13 28.83
12838 0.77 235.0 856.7 8.8 615 12843 0.00 1.98 0.00 0.000 4 0.000 0.129 3156 2579 2009 0 0 0 0 0 0 28.83 14.23 28.83
12883 0.77 235.0 854.2 8.7 616 12892 0.00 2.08 0.00 0.000 6 0.000 0.145 3163 1559 2008 0 0 0 0 0 0 28.83 14.14 28.83
13194 0.77 235.0 827.3 7.9 627 13196 0.00 0.00 0.00 0.000 6 0.000 0.000 3163 1559 2007 0 0 0 0 0 0 28.83 28.83 28.83
13495 0.77 235.0 804.4 7.4 637 13502 0.00 2.00 0.00 0.000 4 0.000 0.127 3163 2571 2006 0 0 0 0 0 0 28.83 14.07 28.83
13563 0.77 235.0 799.8 7.5 639 13572 0.15 2.05 0.00 0.000 6 0.295 0.145 3139 1568 2006 0 0 0 0 0 0 13.90 14.08 28.83
13889 0.77 247.3 777.1 6.8 650 13902 0.00 1.98 3.78 1.128 4 0.000 0.119 3139 2579 1983 0 0 0 0 0 0 28.83 14.33 13.32
14004 0.77 247.3 768.4 7.2 654 14012 0.00 2.03 1.40 0.187 6 0.000 0.146 3146 1586 1981 0 0 0 0 0 0 28.83 14.16 14.10
14338 0.77 247.3 745.2 7.2 665 14342 0.00 0.00 1.77 0.177 6 0.000 0.000 3145 1586 1980 0 0 0 0 0 0 28.83 28.83 14.11
14634 0.77 247.3 722.3 7.8 675 14642 0.00 1.98 1.67 0.180 4 0.000 0.124 3146 2586 1981 0 0 0 0 0 0 28.83 14.14 14.08
14755 0.77 247.3 712.4 8.3 679 14762 0.00 2.03 1.45 0.169 6 0.000 0.144 3153 1590 1980 0 0 0 0 0 0 28.83 13.90 14.14
15087 0.77 247.3 687.2 7.3 690 15093 0.00 2.33 1.58 0.181 4 0.000 0.151 3161 458 1979 0 0 0 0 0 0 28.83 14.02 14.01
15145 0.77 247.3 682.9 7.3 692 15151 0.00 2.10 0.00 0.000 6 0.000 0.092 3161 1592 1986 0 0 0 0 0 0 28.83 14.05 28.83
15478 0.78 265.4 660.7 6.6 703 15512 0.00 1.90 27.20 1.521 4 0.000 0.123 3162 2580 1901 0 0 0 0 0 0 28.83 14.33 13.38
15573 0.78 265.4 654.0 7.2 706 15581 0.00 2.00 0.00 0.000 6 0.000 0.142 3169 1591 1895 0 0 0 0 0 0 28.83 14.19 28.83
15896 0.78 265.4 626.3 8.8 717 15902 0.00 2.28 0.00 0.000 4 0.000 0.151 3178 458 1894 0 0 0 0 0 0 28.83 14.08 28.83
15985 0.78 265.4 617.8 9.4 720 15992 0.10 2.08 0.00 0.000 6 0.257 0.089 3150 1586 1894 0 0 0 0 0 0 13.83 14.12 28.83
16318 0.78 265.4 587.5 9.3 731 16323 0.00 1.90 0.00 0.000 4 0.000 0.117 3150 2580 1892 0 0 0 0 0 0 28.83 14.17 28.83
16413 0.78 265.4 579.0 9.3 734 16421 0.00 2.00 0.00 0.000 6 0.000 0.133 3157 1586 1893 0 0 0 0 0 0 28.83 14.07 28.83
16736 0.78 265.4 549.4 8.7 745 16742 0.00 1.92 0.00 0.000 4 0.000 0.116 3157 2572 1893 0 0 0 0 0 0 28.83 14.01 28.83
16873 0.78 265.4 538.8 8.8 749 16882 0.00 1.92 0.00 0.000 6 0.000 0.131 3164 1615 1893 0 0 0 0 0 0 28.83 14.04 28.83
17187 0.78 265.4 512.9 7.6 760 17192 0.00 2.38 0.00 0.000 4 0.000 0.160 3172 458 1893 0 0 0 0 0 0 28.83 13.95 28.83
17274 0.78 265.4 506.3 7.4 763 17282 0.08 2.15 0.00 0.000 6 0.264 0.090 3153 1613 1893 0 0 0 0 0 0 13.92 14.21 28.83
17608 0.79 281.5 484.5 6.7 774 17633 0.00 1.83 17.58 1.317 4 0.000 0.116 3151 2578 1832 0 0 0 0 0 0 28.83 14.44 13.51
17673 0.80 292.1 480.4 6.8 776 17693 0.00 1.92 12.12 1.270 6 0.000 0.128 3158 1604 1794 0 0 0 0 0 0 28.83 14.28 13.48
17997 0.80 292.1 456.4 7.4 787 18002 0.00 1.88 0.00 0.000 4 0.000 0.112 3159 2585 1788 0 0 0 0 0 0 28.83 14.20 28.83
18055 0.80 292.1 451.6 7.7 789 18062 0.00 1.90 0.00 0.000 6 0.000 0.126 3165 1621 1788 0 0 0 0 0 0 28.83 14.03 28.83
18387 0.80 292.1 423.2 9.0 800 18388 0.00 0.00 0.00 0.000 6 0.000 0.000 3165 1621 1788 0 0 0 0 0 0 28.83 28.83 28.83
18686 0.80 292.1 395.8 9.0 810 18691 0.00 1.85 0.00 0.000 4 0.000 0.109 3165 2574 1788 0 0 0 0 0 0 28.83 14.01 28.83
18774 0.80 292.1 387.4 9.2 813 18782 0.00 1.90 0.00 0.000 6 0.000 0.124 3172 1620 1788 0 0 0 0 0 0 28.83 14.07 28.83
19109 0.80 292.1 357.9 9.1 824 19114 0.00 2.35 0.00 0.000 4 0.000 0.151 3181 454 1788 0 0 0 0 0 0 28.83 13.97 28.83
19254 0.80 292.1 342.8 10.2 829 19263 0.10 2.12 0.00 0.000 6 0.237 0.083 3153 1615 1788 0 0 0 0 0 0 13.86 14.18 28.83
19588 0.80 292.1 311.4 9.4 840 19594 0.00 1.83 0.00 0.000 4 0.000 0.110 3153 2582 1788 0 0 0 0 0 0 28.83 14.13 28.83
19674 0.80 292.1 302.8 9.5 843 19681 0.00 1.92 0.00 0.000 6 0.000 0.126 3161 1617 1788 0 0 0 0 0 0 28.83 14.02 28.83
20008 0.80 292.1 272.6 8.8 854 20013 0.00 2.35 0.00 0.000 4 0.000 0.151 3169 454 1788 0 0 0 0 0 0 28.83 13.94 28.83
20054 0.80 292.1 269.9 8.8 855 20064 0.00 2.15 0.00 0.000 6 0.000 0.083 3169 1627 1788 0 0 0 0 0 0 28.83 14.15 28.83
20365 0.80 292.1 240.8 8.7 872 20373 0.00 1.83 0.00 0.000 4 0.000 0.109 3169 2577 1788 0 0 0 0 0 0 28.83 13.90 28.83
20447 0.80 292.1 234.1 8.2 880 20453 0.00 1.85 0.00 0.000 6 0.000 0.125 3176 1629 1788 0 0 0 0 0 0 28.83 14.00 28.83
20755 0.80 292.1 209.8 8.1 911 20764 0.00 2.38 0.00 0.000 4 0.000 0.148 3185 455 1788 0 0 0 0 0 0 28.83 13.93 28.83
20814 0.80 292.1 204.3 9.6 917 20823 0.10 2.17 0.00 0.000 6 0.218 0.080 3154 1641 1789 0 0 0 0 0 0 13.85 14.09 28.83
21128 0.80 292.1 173.2 10.7 948 21134 0.00 1.77 0.00 0.000 4 0.000 0.106 3155 2582 1788 0 0 0 0 0 0 28.83 14.05 28.83
21325 0.80 292.1 152.0 10.2 968 21333 0.00 1.83 0.00 0.000 6 0.000 0.119 3161 1660 1788 0 0 0 0 0 0 28.83 13.92 28.83
21636 0.82 317.2 126.9 6.4 999 21665 0.00 0.00 26.52 0.929 6 0.000 0.000 3161 1659 1696 0 0 0 0 0 0 28.83 28.83 13.69
21969 0.84 317.2 104.1 7.7 1032 21976 0.00 1.75 0.00 0.000 4 0.000 0.105 3161 2588 1686 0 0 0 0 0 0 28.83 14.17 28.83
22114 0.84 317.2 90.5 9.6 1047 22124 0.00 1.80 0.00 0.000 6 0.000 0.119 3168 1677 1686 0 0 0 0 0 0 28.83 14.11 28.83
22425 0.86 317.2 62.3 8.6 1078 22433 0.00 1.73 0.00 0.000 4 0.000 0.106 3168 2578 1686 0 0 0 0 0 0 28.83 14.09 28.83
22515 0.86 317.2 54.4 8.7 1087 22524 0.00 1.73 0.00 0.000 6 0.000 0.119 3174 1701 1684 0 0 0 0 0 0 28.83 14.06 28.83
22826 0.87 334.0 29.6 6.6 1118 22845 0.00 2.50 8.23 0.194 4 0.000 0.146 3179 457 1629 0 0 0 0 0 0 28.83 14.13 14.07
22937 0.87 334.0 20.7 8.1 1129 22944 0.00 2.22 2.00 0.161 6 0.000 0.077 3179 1692 1629 0 0 0 0 0 0 28.83 14.12 14.10
23141 end climb: SURFACE_DEPTH_REACHED
state 23141 begin surface coast
23173 end surface coast: CONTROL_FINISHED_OK
state 23173 begin surface