Parameter values: Sort by alphabetical glider order
ID | 21 | GLIDE_SLOPE | 30 | CALL_TRIES | 5 | R_STBD_OVSHOOT | 16 |
DIVE | 338 | SPEED_FACTOR | 1 | CALL_WAIT | 60 | ROLL_AD_RATE | 440 |
D_SURF | 5 | RHO | 1.023 | T_GPS | 15 | C_VBD | 2541 |
D_FLARE | 3 | KALMAN_USE | 1 | N_GPS | 20 | VBD_K | -0.24529999 |
D_TGT | 45 | KALMAN_Q | 1000 | T_GPS_ALMANAC | 0 | PITCH_VBD_SHIFT | 0.00109 |
D_ABORT | 1090 | KALMAN_R | 100 | T_GPS_CHARGE | -507.0928 | VBD_PUMP_AD_RATE_SURFACE | 6 |
D_NO_BLEED | 200 | HD_A | 0.0021087001 | T_RSLEEP | 3 | VBD_PUMP_AD_RATE_APOGEE | 2 |
T_DIVE | 15 | HD_B | 0.012045 | C_PITCH | 2586 | VBD_BLEED_AD_RATE | 4 |
T_MISSION | 30 | HD_C | 9.3421004e-006 | PITCH_K | 0.0046000001 | AH0_24V | 91.800003 |
T_TURN | 240 | SM_CC | 400 | P_OVSHOOT | 0.039999999 | AH0_10V | 61.200001 |
T_TURN_SAMPINT | 5 | N_FILEKB | 4 | PITCH_GAIN | 15.5 | CAPTURING | 1 |
T_NO_W | 120 | TEL_PREFIX | 1206 | PITCH_AD_RATE | 180 | COMM_SEQ | 0 |
USE_BATHY | 0 | TEL_NUM | 5435947 | C_ROLL_DIVE | 2300 | UNCOM_BLEED | 15 |
D_OFFGRID | 1001 | ALT_TEL_PREFIX | 1206 | C_ROLL_CLIMB | 2300 | VBD_MAXERRORS | 1 |
APOGEE_PITCH | -5 | ALT_TEL_NUM | 6162195 | HEAD_ERRBAND | 15 | ||
MAX_BUOY | 120 | CALL_NDIVES | 1 | ROLL_K | 0.028270001 | ||
COURSE_BIAS | 0 | N_NOCOMM | 1 | R_PORT_OVSHOOT | 42 |
Pre-dive calculations and measurements:
GPS1 |   205056,2249.499,-15805.538,14,1.6,19 | TGT_NAME |   NW |
_CALLS |   1 | TGT_LATLONG |   2258.500,-15814.640 |
_XMS_NAKs |   0 | TGT_RADIUS |   3704.000 |
_XMS_TOUTs |   0 | KALMAN_CONTROL |   -0.145,0.155 |
_SM_DEPTHo |   1.31 | KALMAN_X |   0.0,0.0,0.0,0.0,0.0 |
_SM_ANGLEo |   -61.5 | KALMAN_Y |   0.0,0.0,0.0,0.0,0.0 |
GPS2 |   205445,2249.497,-15805.535,16,1.8,16,10.4 | MHEAD_RNG_PITCHd_Wd |   306.6,22782,-19.7,-10.000 |
SPEED_LIMITS |   0.173,0.212 | D_GRID |   45 |
Post-dive calculations and measurements:
SM_CCo |   1373,39.35,0.562,0,0,909,400.08 | _10V_AH |   10.1,28.903 |
HUMID |   1245 | DATA_FILE_SIZE |   9282,206 |
TCM_TEMP |   20.00 | ERRORS |   0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |
_24V_AH |   24.0,53.989 |
Energy measurements:
device | secs | mA | J | sensor | secs | mA | J |
Guidance and control:
st_secs | pitch_ctl | vbd_ctl | ob_vertv | data_pts | end_secs | pitch_secs | roll_secs | vbd_secs | vbd_i | gcphase | pitch_i | roll_i | pitch_ad | roll_ad | vbd_ad |
13 | -1.40 | -117.3 | 0.0 | 0 | 85 | 0.00 | 0.00 | -70.70 | 0.000 | 2 | 0.000 | 0.000 | 57 | 2275 | 2394 |
86 | -1.40 | -117.3 | -4.6 | 7 | 119 | 11.75 | 2.55 | -14.85 | 0.000 | 4 | 0.130 | 0.054 | 2275 | 3722 | 3022 |
215 | -1.40 | -117.3 | -20.3 | 20 | 219 | 0.00 | 2.45 | 0.00 | 0.000 | 6 | 0.000 | 0.030 | 2275 | 2310 | 3022 |
296 | -0.32 | 0.0 | 22.4 | 30 | 389 | 1.15 | 0.00 | 88.00 | 0.582 | 6 | 0.086 | 0.000 | 2510 | 2310 | 2540 |
390 | 1.40 | 117.3 | 5.5 | 49 | 485 | 1.77 | 2.55 | 86.40 | 0.603 | 4 | 0.069 | 0.044 | 2885 | 3717 | 2061 |
725 | 1.40 | 296.3 | -0.4 | 116 | 859 | 0.00 | 2.50 | 130.43 | 0.599 | 6 | 0.000 | 0.030 | 2885 | 2300 | 1331 |
1165 | 1.59 | 313.0 | 9.0 | 187 | 1185 | 0.20 | 2.55 | 12.45 | 0.581 | 4 | 0.046 | 0.054 | 2944 | 899 | 1263 |