DavisStrait Feb11 * SG141 * Dive index * Mission links * Dive 331 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  141 HD_C  9.9999997e-06 ROLL_MIN  256 ALTIM_TOP_TURN_MARGIN  5
MISSION  15 HEADING  -1 ROLL_MAX  3943 ALTIM_TOP_MIN_OBSTACLE  2
DIVE  331 ESCAPE_HEADING  120 ROLL_DEG  40 ALTIM_PING_DEPTH  300
N_DIVES  0 ESCAPE_HEADING_DELTA  10 C_ROLL_DIVE  2490 ALTIM_PING_DELTA  50
D_SURF  3 FIX_MISSING_TIMEOUT  5 C_ROLL_CLIMB  2275 ALTIM_FREQUENCY  13
D_FLARE  5 TGT_DEFAULT_LAT  6000 HEAD_ERRBAND  10 ALTIM_PULSE  3
D_TGT  990 TGT_DEFAULT_LON  -5500 ROLL_CNV  0.028270001 ALTIM_SENSITIVITY  4
D_ABORT  1050 TGT_AUTO_DEFAULT  0 ROLL_TIMEOUT  15 XPDR_VALID  4
D_NO_BLEED  50 SM_CC  559.0387 R_PORT_OVSHOOT  22 XPDR_INHIBIT  90
D_BOOST  3 N_FILEKB  4 R_STBD_OVSHOOT  21 INT_PRESSURE_SLOPE  0.0097660003
T_BOOST  0 FILEMGR  2 ROLL_AD_RATE  325 INT_PRESSURE_YINT  0
D_FINISH  9 CALL_NDIVES  1 ROLL_MAXERRORS  0 DEEPGLIDER  0
D_PITCH  1.75 COMM_SEQ  0 ROLL_ADJ_GAIN  0 DEEPGLIDERMB  0
D_SAFE  500 PROTOCOL  1 ROLL_ADJ_DBAND  0 MOTHERBOARD  4
D_CALL  3 N_NOCOMM  1 VBD_MIN  751 DEVICE1  2
SURFACE_URGENCY  10 N_NOSURFACE  0 VBD_MAX  4040 DEVICE2  20
SURFACE_URGENCY_TRY  5 UPLOAD_DIVES_MAX  5 C_VBD  3030 DEVICE3  -1
SURFACE_URGENCY_FORCE  10 CALL_TRIES  3 VBD_DBAND  2 DEVICE4  -1
T_DIVE  330 CALL_WAIT  60 VBD_CNV  -0.24529999 DEVICE5  -1
T_MISSION  400 CAPUPLOAD  0 VBD_TIMEOUT  720 DEVICE6  -1
T_ABORT  1440 CAPMAXSIZE  100000 PITCH_VBD_SHIFT  0.0012300001 LOGGERS  0
T_TURN  225 HEAPDBG  0 VBD_PUMP_AD_RATE_SURFACE  5 LOGGERDEVICE1  -1
T_TURN_SAMPINT  5 T_GPS  3 VBD_PUMP_AD_RATE_APOGEE  4 LOGGERDEVICE2  -1
T_NO_W  120 N_GPS  20 VBD_BLEED_AD_RATE  8 LOGGERDEVICE3  -1
T_LOITER  0 T_GPS_ALMANAC  0 UNCOM_BLEED  50 LOGGERDEVICE4  -1
USE_BATHY  -2 T_GPS_CHARGE  -35888.793 VBD_MAXERRORS  1 COMPASS_DEVICE  33
USE_ICE  2 T_RSLEEP  2 CF8_MAXERRORS  0 COMPASS2_DEVICE  133
ICE_FREEZE_MARGIN  0.1 STROBE  0 AH0_24V  150 PHONE_DEVICE  48
D_OFFGRID  250 RAFOS_PEAK_OFFSET  1.5 AH0_10V  110 GPS_DEVICE  32
T_WATCHDOG  10 RAFOS_CORR_THRESH  60 MINV_24V  19 RAFOS_DEVICE  32
RELAUNCH  1 RAFOS_HIT_WINDOW  3600 MINV_10V  8 XPDR_DEVICE  24
APOGEE_PITCH  -5 PITCH_MIN  110 FG_AHR_10V  0 SIM_W  0
MAX_BUOY  150 PITCH_MAX  3900 FG_AHR_24V  0 SIM_PITCH  0
COURSE_BIAS  0 C_PITCH  2864 PHONE_SUPPLY  2 SEABIRD_T_G  0.0042907749
GLIDE_SLOPE  30 PITCH_DBAND  0.1 PRESSURE_YINT  -33.184971 SEABIRD_T_H  0.0006300722
SPEED_FACTOR  1 PITCH_CNV  0.0031256729 PRESSURE_SLOPE  0.0001160265 SEABIRD_T_I  2.4342404e-05
RHO  1.0275 P_OVSHOOT  0.039999999 AD7714Ch0Gain  128 SEABIRD_T_J  2.663412e-06
MASS  51684 PITCH_GAIN  40 TCM_PITCH_OFFSET  0 SEABIRD_C_G  -9.8752003
NAV_MODE  0 PITCH_TIMEOUT  20 TCM_ROLL_OFFSET  0 SEABIRD_C_H  1.1299734
FERRY_MAX  45 PITCH_AD_RATE  175 COMPASS_USE  0 SEABIRD_C_I  -0.00041852854
KALMAN_USE  2 PITCH_MAXERRORS  2 ALTIM_BOTTOM_PING_RANGE  0 SEABIRD_C_J  0.00012689357
HD_A  0.003 PITCH_ADJ_GAIN  0.02 ALTIM_TOP_PING_RANGE  20
HD_B  0.0099999998 PITCH_ADJ_DBAND  1 ALTIM_BOTTOM_TURN_MARGIN  15

Pre-dive calculations and measurements:
GPS1  240813,073118,-200.000,-200.000,181,99.0,181,-37.5 TGT_NAME  TARGET_E
_CALLS  3 TGT_LATLONG  6703.000,-5648.000
_XMS_NAKs  0 TGT_RADIUS  2000.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  10.75 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -3.2 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  240813,073118,-200.000,-200.000,181,99.0,181,-37.5 MHEAD_RNG_PITCHd_Wd  20.3,8031828,-17.5,-10.000
SPEED_LIMITS  0.173,0.260 D_GRID  250

Post-dive calculations and measurements:
FREEZE  8.87,-1.737,-1.781,2,57,0 _24V_AH  22.3,45.449
FINISH1  8.9,1.026068,70 _10V_AH  10.0,24.709
FINISH2  7.7 FG_AHR_24Vo  0.000
RAFOS_CLK  279 FG_AHR_10Vo  0.000
RAFOS_FIX  150652.875000,-4987135.000000,090411,121212,4,105,0.17 MEM  150532
IRIDIUM_FIX  6625.71,-5714.90,310311,212146 DATA_FILE_SIZE  20136,554
TT8_MAMPS  0.026215 CAP_FILE_SIZE  62124,0
HUMID  47.95 CFSIZE  260165632,230289408
INTERNAL_PRESSURE  8.65268 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
TCM_TEMP  16.00 SOUNDSPEED  1442.8
XPDR_PINGS  0 GPS  240813,073118,-200.000,-200.000,181,99.0,181,-37.5
ALTIM_TOP_PING  19.8,999.0

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor326520.57 SBE_CT39624212.13
Roll_motor5890118.62 SBE_O240919173.41
VBD_pump_during_apogee37611209408.93 nil000.00
VBD_pump_during_surface000.00 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init000.00 nil000.00
Iridium_during_connect000.00 nil000.00
Iridium_during_xfer000.00 nil000.00
Transponder_ping04202.34 nil000.00
GUMSTIX_24V000.00
GPS000.00
TT8127919254.95
LPSleep2094248.38
TT8_Active4121982.25
TT8_Sampling91439365.06
TT8_CF8844538.65
TT8_Kalman000.00
Analog_circuits95212114.25
GPS_charging000.00
Compass91315136.97
RAFOS000.00
Transponder2300.84

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors
12 end surface: CONTROL_FINISHED_OK
state 12 begin dive
15 -0.62 -146.0 0.0 0.0 0 24 0.00 0.00 -6.57 0.000 2 0.000 0.000 2896 2279 3001 0 0 0 0 0 0
26 -0.62 -146.0 12.3 -0.0 1 51 0.65 2.03 -15.48 0.000 4 0.102 0.086 2666 1075 3631 0 0 0 0 0 0
64 -0.49 -146.0 16.3 -12.3 7 71 0.15 2.30 0.00 0.000 6 0.236 0.068 2699 2487 3632 0 0 0 0 0 0
410 -0.41 -146.0 70.4 -15.4 68 417 0.10 2.38 0.00 0.000 4 0.265 0.085 2721 3906 3632 0 0 0 0 0 0
555 -0.44 -146.0 88.8 -12.2 93 562 0.00 2.25 0.00 0.000 6 0.000 0.054 2721 2481 3632 0 0 0 0 0 0
892 -0.44 -146.0 127.9 -10.8 132 896 0.00 2.28 0.00 0.000 4 0.000 0.069 2721 1070 3632 0 0 0 0 0 0
958 -0.51 -146.0 135.0 -10.2 137 965 0.00 2.30 0.00 0.000 6 0.000 0.067 2721 2497 3631 0 0 0 0 0 0
1286 -0.56 -146.0 165.7 -9.1 168 1291 0.12 2.38 0.00 0.000 4 0.136 0.085 2679 3906 3631 0 0 0 0 0 0
1385 -0.53 -146.0 178.2 -12.7 176 1392 0.00 2.25 0.00 0.000 6 0.000 0.054 2679 2485 3631 0 0 0 0 0 0
1712 -0.48 -146.0 218.9 -12.6 207 1716 0.00 2.25 0.00 0.000 4 0.000 0.069 2679 1072 3631 0 0 0 0 0 0
1790 -0.48 -146.0 228.5 -11.3 213 1797 0.00 2.30 0.00 0.000 6 0.000 0.068 2679 2497 3630 0 0 0 0 0 0
1986 end dive: TARGET_DEPTH_EXCEEDED
state 1986 begin apogee
1992 -0.12 0.0 251.1 11.5 232 2123 0.50 0.00 121.40 1.121 6 0.206 0.000 2816 2264 3030 0 0 0 0 0 0
2124 end apogee: CONTROL_FINISHED_OK
state 2124 begin climb
2126 0.62 146.0 256.5 0.0 244 2261 0.82 2.62 124.65 1.067 4 0.158 0.074 3065 875 2433 0 0 0 0 0 0
2300 0.63 177.2 248.4 8.6 259 2339 0.00 2.47 28.67 1.016 6 0.000 0.061 3066 2278 2306 0 0 0 0 0 0
2657 0.60 182.1 212.7 9.8 293 2669 0.00 2.42 4.45 0.698 4 0.000 0.076 3065 3686 2287 0 0 0 0 0 0
2675 0.57 190.0 210.7 9.6 294 2693 0.00 2.38 8.85 0.902 6 0.000 0.060 3076 2277 2255 0 0 0 0 0 0
3011 0.54 190.0 176.4 10.2 326 3015 0.12 2.38 0.00 0.000 4 0.188 0.075 3052 859 2253 0 0 0 0 0 0
3023 0.52 190.0 175.2 10.1 327 3027 0.00 2.33 0.00 0.000 6 0.000 0.060 3052 2276 2251 0 0 0 0 0 0
3349 0.61 238.9 148.1 7.7 357 3403 0.00 2.47 44.35 1.016 4 0.000 0.076 3051 3689 2054 0 0 0 0 0 0
3464 0.65 238.9 137.4 11.0 367 3471 0.00 2.33 0.00 0.000 6 0.000 0.060 3060 2276 2051 0 0 0 0 0 0
3790 0.78 288.0 109.4 7.7 398 3845 0.15 2.45 44.10 0.999 4 0.106 0.074 3128 865 1855 0 0 0 0 0 0
3863 0.76 288.0 101.5 11.4 404 3870 0.00 2.38 0.00 0.000 6 0.000 0.059 3128 2283 1853 0 0 0 0 0 0
4206 0.76 288.0 61.6 10.6 464 4213 0.00 2.38 0.00 0.000 4 0.000 0.073 3138 863 1847 0 0 0 0 0 0
4236 0.76 288.0 58.0 11.2 469 4243 0.00 2.30 0.00 0.000 6 0.000 0.060 3138 2282 1846 0 0 0 0 0 0
4582 0.73 288.0 19.0 11.1 530 4589 0.15 2.30 0.00 0.000 4 0.201 0.073 3101 3691 1844 0 0 0 0 0 0
4601 0.73 288.0 16.8 10.8 533 4608 0.00 2.28 0.00 0.000 6 0.000 0.060 3109 2273 1843 0 0 0 0 0 0
4681 end climb: FINISH_DEPTH_REACHED
state 4681 begin subsurface finish
4688 0.09 70.2 8.9 -10.4 547 4730 0.70 2.38 -33.45 0.000 4 0.161 0.090 2895 3697 2745 0 0 0 0 0 0
4730 end subsurface finish: CONTROL_FINISHED_OK
state 4730 begin surface