PortSusan 03Jul08 * SG080 * Dive index * Mission links * Dive 322 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  80 HD_C  9.8541004e-06 PITCH_ADJ_DBAND  0 ALTIM_TOP_MIN_OBSTACLE  1
MISSION  10 HEADING  -1 ROLL_MIN  300 ALTIM_PING_DEPTH  80
DIVE  322 ESCAPE_HEADING  0 ROLL_MAX  3750 ALTIM_PING_DELTA  10
D_SURF  2 ESCAPE_HEADING_DELTA  10 ROLL_DEG  40 ALTIM_FREQUENCY  13
D_FLARE  3 FIX_MISSING_TIMEOUT  0 C_ROLL_DIVE  2069 ALTIM_PULSE  3
D_TGT  90 TGT_DEFAULT_LAT  47.599998 C_ROLL_CLIMB  2069 ALTIM_SENSITIVITY  2
D_ABORT  1090 TGT_DEFAULT_LON  -122.3 HEAD_ERRBAND  10 XPDR_VALID  0
D_NO_BLEED  200 TGT_AUTO_DEFAULT  0 ROLL_CNV  0.028270001 XPDR_INHIBIT  90
D_BOOST  0 SM_CC  350 ROLL_TIMEOUT  15 INT_PRESSURE_SLOPE  0.0097660003
D_FINISH  0 N_FILEKB  4 R_PORT_OVSHOOT  1 INT_PRESSURE_YINT  0
D_PITCH  0 FILEMGR  0 R_STBD_OVSHOOT  1 DEEPGLIDER  0
D_SAFE  0 CALL_NDIVES  1 ROLL_AD_RATE  400 DEEPGLIDERMB  0
D_CALL  0 COMM_SEQ  0 ROLL_MAXERRORS  10 MOTHERBOARD  4
SURFACE_URGENCY  0 KERMIT  0 ROLL_ADJ_GAIN  0 DEVICE1  2
SURFACE_URGENCY_TRY  0 N_NOCOMM  1 ROLL_ADJ_DBAND  0 DEVICE2  -1
SURFACE_URGENCY_FORCE  0 N_NOSURFACE  0 VBD_MIN  188 DEVICE3  -1
T_DIVE  30 UPLOAD_DIVES_MAX  -1 VBD_MAX  3616 DEVICE4  -1
T_MISSION  45 CALL_TRIES  5 C_VBD  2473 DEVICE5  -1
T_ABORT  1440 CALL_WAIT  60 VBD_DBAND  2 DEVICE6  -1
T_TURN  270 CAPUPLOAD  0 VBD_CNV  -0.24529999 SMARTS  1
T_TURN_SAMPINT  5 CAPMAXSIZE  100000 VBD_TIMEOUT  360 SMARTDEVICE1  3
T_NO_W  120 HEAPDBG  0 PITCH_VBD_SHIFT  0.0012300001 SMARTDEVICE2  -1
T_LOITER  0 T_GPS  15 VBD_PUMP_AD_RATE_SURFACE  6 COMPASS_DEVICE  1
USE_BATHY  -4 N_GPS  20 VBD_PUMP_AD_RATE_APOGEE  4 COMPASS2_DEVICE  -1
USE_ICE  0 T_GPS_ALMANAC  0 VBD_BLEED_AD_RATE  8 PHONE_DEVICE  32
ICE_FREEZE_MARGIN  0.30000001 T_GPS_CHARGE  -22424.562 UNCOM_BLEED  20 GPS_DEVICE  48
D_OFFGRID  100 T_RSLEEP  3 VBD_MAXERRORS  1 RAFOS_DEVICE  -1
T_WATCHDOG  10 RAFOS_PEAK_OFFSET  1.5 CF8_MAXERRORS  0 XPDR_DEVICE  -1
RELAUNCH  1 RAFOS_CORR_THRESH  60 AH0_24V  91.800003 SIM_W  0
APOGEE_PITCH  -5 RAFOS_HIT_WINDOW  3600 AH0_10V  61.200001 SIM_PITCH  0
MAX_BUOY  150 PITCH_MIN  30 PHONE_SUPPLY  2 SEABIRD_T_G  0.0043805656
COURSE_BIAS  0 PITCH_MAX  4065 PRESSURE_YINT  -0.16054545 SEABIRD_T_H  0.00064742006
GLIDE_SLOPE  30 C_PITCH  2692 PRESSURE_SLOPE  9.9999997e-05 SEABIRD_T_I  2.5554549e-05
SPEED_FACTOR  1 PITCH_DBAND  0.1 AD7714Ch0Gain  1 SEABIRD_T_J  2.6681391e-06
RHO  1.023 PITCH_CNV  0.0046000001 TCM_PITCH_OFFSET  0 SEABIRD_C_G  -10.331019
MASS  52000 P_OVSHOOT  0.039999999 TCM_ROLL_OFFSET  0 SEABIRD_C_H  1.1763502
NAV_MODE  1 PITCH_GAIN  16 COMPASS_USE  0 SEABIRD_C_I  -0.0012340198
FERRY_MAX  45 PITCH_TIMEOUT  15 ALTIM_BOTTOM_PING_RANGE  25 SEABIRD_C_J  0.00017379176
KALMAN_USE  1 PITCH_AD_RATE  175 ALTIM_TOP_PING_RANGE  0 AR_RESETARS  0.0
HD_A  0.0038360001 PITCH_MAXERRORS  10 ALTIM_BOTTOM_TURN_MARGIN  0 AR_RECORDBELOW  0.0
HD_B  0.010078 PITCH_ADJ_GAIN  0 ALTIM_TOP_TURN_MARGIN  0 AR_NOTIFYAPOGEE  0.0

Pre-dive calculations and measurements:
GPS1  015749,4805.999,-12221.863,32,1.1,32,18.0 TGT_NAME  SIX
_CALLS  1 TGT_LATLONG  4806.000,-12222.000
_XMS_NAKs  0 TGT_RADIUS  200.000
_XMS_TOUTs  0 KALMAN_CONTROL  -0.171,0.030
_SM_DEPTHo  0.00 KALMAN_X  9984.3,107.1,92.3,-7705.1,17.2
_SM_ANGLEo  -50.0 KALMAN_Y  -6130.5,-142.7,-136.3,2984.3,29.0
GPS2  020417,4805.965,-12221.843,9,1.1,9,18.0 MHEAD_RNG_PITCHd_Wd  261.9,205,-27.8,-10.000
SPEED_LIMITS  0.173,0.261 D_GRID  100

Post-dive calculations and measurements:
FINISH  0.6,0.997352 _24V_AH  23.8,37.697
SM_CCo  1783,175.00,0.004,23,0,1046,350.04 _10V_AH  9.8,41.190
SM_GC  0.00,0.00,0.00,175.00,0.000,0.000,0.004,182,1978,1046,-11.55,-2.57,350.04 DATA_FILE_SIZE  3297,144
IRIDIUM_FIX  0.00,0.00,010170,000000 CAP_FILE_SIZE  54374,8
TT8_MAMPS  0.049088 CFSIZE  260165632,248332288
HUMID  1530 ERRORS  0,0,0,0,0,0,0,0,1,0,0,85,97,23,0
INTERNAL_PRESSURE  12.5005 GPS  180708,024136,4805.962,-12222.000,10,1.1,10,18.0
TCM_TEMP  15.00

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor3143.48 SBE_CT1112463.67
Roll_motor2232.07 nil000.00
VBD_pump_during_apogee243426.63 nil000.00
VBD_pump_during_surface175315.97 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init01030.00 nil000.00
Iridium_during_connect000.00 ARS02160.00
Iridium_during_xfer94223502.95
Transponder_ping000.00
GUMSTIX_24V000.00
GPS11505.55
TT83021853.43
LPSleep79803.05
TT8_Active63318111.69
TT8_Sampling2283885.17
TT8_CF852544226.58
TT8_Kalman338026.15
Analog_circuits8361298.34
GPS_charging000.00
Compass1812646.37
RAFOS000.00
Transponder000.00

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad
88 end surface: CONTROL_FINISHED_OK
state 89 begin dive
92 -1.82 -63.1 0.0 0.0 0 150 0.00 0.00 -55.88 0.000 6 0.000 0.000 148 1920 2739
154 -1.92 -146.6 0.3 -0.7 6 185 10.93 3.10 -11.15 0.000 4 0.004 0.004 2316 3679 3078
467 -1.92 -146.6 37.5 -15.0 34 473 0.30 3.03 0.00 0.000 6 0.003 0.004 2244 1930 3079
504 -1.92 -146.6 42.8 -14.5 37 506 0.30 0.00 0.00 0.000 6 0.003 0.000 2318 1930 3078
536 -1.92 -146.6 47.4 -14.0 40 538 0.32 0.00 0.00 0.000 6 0.004 0.000 2282 1930 3078
568 -1.92 -146.6 51.9 -14.2 43 569 0.00 0.00 0.00 0.000 6 0.000 0.000 2282 1929 3080
599 -1.92 -146.6 56.3 -13.9 46 601 0.00 0.00 0.00 0.000 6 0.000 0.000 2281 1929 3078
631 -1.92 -146.6 60.7 -14.0 49 633 0.00 0.00 0.00 0.000 6 0.000 0.000 2282 1930 3078
663 -1.92 -146.6 65.1 -13.8 52 664 0.00 0.00 0.00 0.000 6 0.000 0.000 2283 1931 3079
695 -1.92 -146.6 69.6 -14.0 55 697 0.00 0.00 0.00 0.000 6 0.000 0.000 2282 1929 3079
727 -1.92 -146.6 74.0 -13.9 58 728 0.00 0.00 0.00 0.000 6 0.000 0.000 2282 1929 3080
759 -1.92 -146.6 78.6 -14.2 61 764 0.00 2.88 0.00 0.000 4 0.000 0.004 2284 3589 3077
840 end dive: TARGET_DEPTH_EXCEEDED
state 840 begin apogee
849 -0.31 0.0 90.6 13.9 68 977 1.83 0.00 122.50 0.005 6 0.004 0.000 2661 1947 2474
977 end apogee: CONTROL_FINISHED_OK
state 978 begin climb
980 1.92 146.6 91.2 0.0 81 1107 2.33 0.00 120.68 0.005 6 0.004 0.000 3156 1946 1875
1134 1.92 146.6 71.6 13.4 96 1137 0.40 0.00 0.00 0.000 6 0.003 0.000 3086 1947 1875
1166 1.92 146.6 67.3 13.5 99 1168 0.28 0.00 0.00 0.000 6 0.004 0.000 3159 1947 1875
1198 1.92 146.6 63.0 13.6 102 1200 0.28 0.00 0.00 0.000 6 0.003 0.000 3083 1947 1875
1230 1.92 146.6 58.8 13.0 105 1236 0.32 2.90 0.00 0.000 4 0.004 0.003 3155 3599 1875
1540 1.92 146.6 19.2 11.8 132 1546 0.30 2.78 0.00 0.000 6 0.004 0.004 3084 1952 1876
1577 1.92 146.6 14.7 12.1 135 1583 0.30 2.65 0.00 0.000 4 0.005 0.004 3161 3599 1874
1675 end climb: SURFACE_DEPTH_REACHED
state 1675 begin surface coast
1687 end surface coast: CONTROL_FINISHED_OK
state 1687 begin surface