Parameter values: Sort by alphabetical glider order
ID | 5 | COURSE_BIAS | 0 | CALL_NDIVES | 1 | HEAD_ERRBAND | 10 |
DIVE | 32 | GLIDE_SLOPE | 30 | N_NOCOMM | 1 | ROLL_K | 0.028270001 |
D_SURF | 3 | SPEED_FACTOR | 1 | CALL_TRIES | 5 | R_PORT_OVSHOOT | 10 |
D_FLARE | 3 | RHO | 1.023 | CALL_WAIT | 60 | R_STBD_OVSHOOT | 10 |
D_TGT | 150 | KALMAN_USE | 1 | T_GPS | 15 | ROLL_AD_RATE | 380 |
D_ABORT | 250 | KALMAN_Q | 1000 | N_GPS | 20 | C_VBD | 2915 |
D_NO_BLEED | 200 | KALMAN_R | 100 | T_GPS_ALMANAC | 0 | VBD_K | -0.24529999 |
T_DIVE | 50 | HD_A | 0.0031695 | T_GPS_CHARGE | -36151.242 | PITCH_VBD_SHIFT | 0.00109 |
T_MISSION | 75 | HD_B | 0.0095659001 | T_RSLEEP | 2 | VBD_PUMP_AD_RATE_SURFACE | 4 |
T_TURN | 225 | HD_C | 1.0708e-005 | C_PITCH | 2685 | VBD_PUMP_AD_RATE_APOGEE | 4 |
T_TURN_SAMPINT | 5 | SM_CC | 425 | PITCH_K | 0.0046000001 | VBD_BLEED_AD_RATE | 2 |
T_NO_W | 600 | N_FILEKB | 4 | P_OVSHOOT | 0.050000001 | AH0_24V | 91.800003 |
USE_BATHY | -4 | TEL_PREFIX | 1206 | PITCH_GAIN | 15.5 | AH0_10V | 61.200001 |
D_OFFGRID | 100 | TEL_NUM | 5435947 | PITCH_AD_RATE | 160 | CAPTURING | 1 |
APOGEE_PITCH | -5 | ALT_TEL_PREFIX | 1206 | C_ROLL_DIVE | 2100 | COMM_SEQ | 1 |
MAX_BUOY | 150 | ALT_TEL_NUM | 6162195 | C_ROLL_CLIMB | 2100 | UNCOM_BLEED | 20 |
Pre-dive calculations and measurements:
GPS1 |   151026,4807.820,-12223.640,13,1.5,13 | TGT_NAME |   TEST |
_CALLS |   1 | TGT_LATLONG |   4808.000,-12223.500 |
_XMS_NAKs |   0 | TGT_RADIUS |   10.000 |
_XMS_TOUTs |   0 | KALMAN_CONTROL |   0.110,0.133 |
_SM_DEPTHo |   0.61 | KALMAN_X |   460.8,171.4,39.6,-1391.1,-64.0 |
_SM_ANGLEo |   -71.4 | KALMAN_Y |   1158.4,-193.9,-11.0,-1106.4,70.8 |
GPS2 |   151351,4807.813,-12223.633,13,1.1,14,19.1 | MHEAD_RNG_PITCHd_Wd |   20.5,384,-27.5,-10.000 |
SPEED_LIMITS |   0.173,0.266 | D_GRID |   105 |
Post-dive calculations and measurements:
SM_CCo |   1597,198.93,0.687,0,0,1182,425.10 | _10V_AH |   10.3,14.014 |
HUMID |   2765 | DATA_FILE_SIZE |   6192,163 |
TCM_TEMP |   7.50 | ERRORS |   0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |
_24V_AH |   23.8,26.577 |
Energy measurements:
device | secs | mA | J | sensor | secs | mA | J |
Guidance and control:
15 | -1.84 | -60.2 | 0.0 | 0 | 81 | 0.00 | 0.00 | -66.15 | 0.000 | 2 | 0.000 | 0.000 | 427 | 2131 | 2770 |
82 | -1.84 | -100.2 | -5.6 | 13 | 117 | 9.98 | 2.70 | -16.80 | 0.000 | 4 | 0.119 | 0.060 | 2277 | 3523 | 3324 |
157 | -1.88 | -100.2 | -15.4 | 28 | 161 | 0.00 | 2.70 | 0.00 | 0.000 | 6 | 0.000 | 0.060 | 2277 | 2071 | 3325 |
227 | -1.88 | -100.2 | -16.4 | 40 | 236 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 2278 | 2070 | 3325 |
417 | -1.88 | -100.2 | -17.6 | 57 | 421 | 0.00 | 2.78 | 0.00 | 0.000 | 4 | 0.000 | 0.060 | 2278 | 3530 | 3325 |
482 | -1.88 | -100.2 | -18.6 | 60 | 486 | 0.00 | 2.67 | 0.00 | 0.000 | 6 | 0.000 | 0.060 | 2278 | 2079 | 3325 |
688 | -0.32 | 0.0 | 17.4 | 72 | 776 | 1.60 | 0.00 | 78.87 | 0.754 | 6 | 0.119 | 0.000 | 2612 | 2127 | 2915 |
777 | 1.88 | 100.2 | 2.0 | 81 | 861 | 2.17 | 2.78 | 77.90 | 0.742 | 4 | 0.119 | 0.060 | 3099 | 667 | 2506 |
887 | 1.88 | 100.2 | 15.0 | 92 | 891 | 0.00 | 2.65 | 0.00 | 0.000 | 6 | 0.000 | 0.060 | 3099 | 2132 | 2506 |
1197 | 1.88 | 100.2 | 14.3 | 108 | 1201 | 0.00 | 2.63 | 0.00 | 0.000 | 4 | 0.000 | 0.060 | 3099 | 3530 | 2505 |
1412 | 1.88 | 100.2 | 13.2 | 129 | 1416 | 0.00 | 2.67 | 0.00 | 0.000 | 6 | 0.000 | 0.060 | 3099 | 2082 | 2506 |