SPURS2 Aug17 * SG219 * Dive index * Mission links * Dive 308 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  219 FIX_MISSING_TIMEOUT  0 ROLL_AD_RATE  250 INT_PRESSURE_YINT  -0.25
MISSION  8 TGT_DEFAULT_LAT  4736 ROLL_MAXERRORS  1 DEEPGLIDER  0
DIVE  308 TGT_DEFAULT_LON  -12218 ROLL_ADJ_GAIN  0 MOTHERBOARD  4
N_DIVES  0 TGT_AUTO_DEFAULT  0 ROLL_ADJ_DBAND  0 DEVICE1  -1
STOP_T  0 SM_CC  525 VBD_MIN  500 DEVICE2  -1
D_SURF  2 N_FILEKB  8 VBD_MAX  3960 DEVICE3  -1
D_FLARE  3 FILEMGR  0 C_VBD  2968 DEVICE4  -1
D_TGT  840 CALL_NDIVES  1 VBD_DBAND  2 DEVICE5  -1
D_ABORT  950 COMM_SEQ  0 VBD_CNV  -0.25119999 DEVICE6  -1
D_NO_BLEED  50 PROTOCOL  9 VBD_LP_IGNORE  0 LOGGERS  3
D_BOOST  100 N_NOCOMM  1 VBD_TIMEOUT  720 LOGGERDEVICE1  54
T_BOOST  5 NOCOMM_ACTION  163 PITCH_VBD_SHIFT  0.0012300001 LOGGERDEVICE2  85
D_FINISH  0 N_NOSURFACE  0 VBD_PUMP_AD_RATE_SURFACE  1 LOGGERDEVICE3  67
D_PITCH  0 UPLOAD_DIVES_MAX  -1 VBD_PUMP_AD_RATE_APOGEE  1 LOGGERDEVICE4  -1
D_SAFE  0 CALL_TRIES  5 VBD_BLEED_AD_RATE  8 COMPASS_DEVICE  97
D_CALL  0 CALL_WAIT  60 UNCOM_BLEED  50 COMPASS2_DEVICE  150
SURFACE_URGENCY  0 CAPUPLOAD  0 VBD_MAXERRORS  1 PHONE_DEVICE  48
SURFACE_URGENCY_TRY  0 CAPMAXSIZE  100000 W_ADJ_DBAND  0 GPS_DEVICE  64
SURFACE_URGENCY_FORCE  0 HEAPDBG  0 DBDW  0 RAFOS_DEVICE  -1
T_DIVE  280 T_GPS  10 PITCH_W_GAIN  0 XPDR_DEVICE  24
T_MISSION  380 N_GPS  100440 PITCH_W_DBAND  0 SIM_W  0
T_ABORT  1440 T_RSLEEP  2 CF8_MAXERRORS  2 SIM_PITCH  0
T_TURN  225 STROBE  0 AH0_24V  350 SEABIRD_T_G  0.0043199207
T_TURN_SAMPINT  -7 RAFOS_PEAK_OFFSET  1.5 AH0_10V  0 SEABIRD_T_H  0.00062990503
T_NO_W  120 RAFOS_CORR_THRESH  60 MINV_24V  10 SEABIRD_T_I  2.3814182e-05
T_LOITER  0 RAFOS_HIT_WINDOW  3600 MINV_10V  10 SEABIRD_T_J  2.5407201e-06
T_EPIRB  0 RAFOS_MMODEM  0 MAXI_24V  0.60000002 SEABIRD_C_G  -9.8638144
USE_BATHY  0 PITCH_MIN  200 MAXI_10V  1 SEABIRD_C_H  1.1196728
USE_ICE  0 PITCH_MAX  3914 FG_AHR_10V  0 SEABIRD_C_I  -0.0018518606
ICE_FREEZE_MARGIN  0.30000001 C_PITCH  2850 FG_AHR_24V  0 SEABIRD_C_J  0.0002092591
D_OFFGRID  1000 PITCH_DBAND  0.1 PHONE_SUPPLY  -2 SC_RECORDABOVE  2000.0
T_WATCHDOG  10 PITCH_CNV  0.0031300001 PRESSURE_YINT  -149.39949 SC_PROFILE  3.0
RELAUNCH  1 P_OVSHOOT  0.039999999 PRESSURE_SLOPE  0.0001078618 SC_XMITPROFILE  3.0
APOGEE_PITCH  -5 P_OVSHOOT_WITHG  0 AD7714Ch0Gain  1 SC_NDIVE  1.0
MAX_BUOY  150 PITCH_GAIN  24 TCM_PITCH_OFFSET  0 PM_RECORDABOVE  2000.0
COURSE_BIAS  0 PITCH_TIMEOUT  18 TCM_ROLL_OFFSET  0 PM_PROFILE  1.0
GLIDE_SLOPE  30 PITCH_AD_RATE  175 COMPASS_USE  4 PM_XMITPROFILE  3.0
SPEED_FACTOR  1 PITCH_MAXERRORS  1 ALTIM_BOTTOM_PING_RANGE  0 PM_NDIVE  0.0
RHO  1.0275 PITCH_ADJ_GAIN  0.029999999 ALTIM_TOP_PING_RANGE  0 PM_XMITRAW  0.0
MASS  54258 PITCH_ADJ_DBAND  1 ALTIM_BOTTOM_TURN_MARGIN  0 PM_MOTORS  1.0
MASS_COMP  0 ROLL_MIN  251 ALTIM_TOP_TURN_MARGIN  0 PM_SENDDEPTH  1.0
NAV_MODE  2 ROLL_MAX  3825 ALTIM_TOP_MIN_OBSTACLE  1 TM_RECORDABOVE  500.0
FERRY_MAX  45 ROLL_DEG  40 ALTIM_PING_DEPTH  0 TM_PROFILE  3.0
KALMAN_USE  2 C_ROLL_DIVE  2870 ALTIM_PING_DELTA  10 TM_XMITPROFILE  3.0
HD_A  0.003 C_ROLL_CLIMB  2640 ALTIM_FREQUENCY  13 TM_NDIVE  1.0
HD_B  0.0099999998 HEAD_ERRBAND  10 ALTIM_PULSE  3 TM_LOGSAMPLE  0.0
HD_C  1.6100001e-05 ROLL_CNV  0.028270001 ALTIM_SENSITIVITY  3 TM_XMITRAW  0.0
HEADING  -1 ROLL_TIMEOUT  15 XPDR_VALID  2
ESCAPE_HEADING  0 R_PORT_OVSHOOT  108 XPDR_INHIBIT  90
ESCAPE_HEADING_DELTA  10 R_STBD_OVSHOOT  30 INT_PRESSURE_SLOPE  0.0097660003

Pre-dive calculations and measurements:
GPS1  291017,175030,1008.7585,-12449.2393,22,0.9,22,9.0,0.3,39.5,9,5.2 SPEED_LIMITS  0.173,0.257
_CALLS  1 TGT_NAME  N
_XMS_NAKs  0 TGT_LATLONG  1019.090,-12500.000
_XMS_TOUTs  0 TGT_RADIUS  1852.000
_SM_DEPTHo  1.03 MHEAD_RNG_PITCHd_Wd  305.4,27431,-17.6,-10.000,-21.24,2209
_SM_ANGLEo  -71.1 D_GRID  840
GPS2  291017,175916,1008.7576,-12449.2129,1,0.8,1,9.0,0.8,21.8,10,9.5

Post-dive calculations and measurements:
FINISH  -0.1,1.002442 _24V_AH  13.14,121.865
SM_CCo  16254,25.05,0.168,0,0,876,525.01 _10V_AH  12.38,0.000
SM_GC  1.19,9.00,0.38,25.05,0.065,0.071,0.168,190,2872,876,-8.25,-0.96,525.01,0,0,0,0,0,0,14.66,14.63,14.35 FG_AHR_24Vo  0.000
IRIDIUM_FIX  1006.84,-12449.47,291017,130636 FG_AHR_10Vo  0.000
TT8_MAMPS  0.041944,0.296604 MEM  326292
HUMID  53.38 DATA_FILE_SIZE  30043,791
INTERNAL_PRESSURE  8.66636 CAP_FILE_SIZE  141082,0
TCM_TEMP  21.90 CFSIZE  1024409600,971735040
XPDR_PINGS  49 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
SC_FREEKB  3792224 CURRENT  0.017,278.17,1
PM_FREEKB  208704 GPS  291017,223200,1010.333,-12450.592,30,0.7,30,9.0,0.4,186.4,11,7.2

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor24354112.16 nil000.00
Roll_motor15420604170.18 nil000.00
VBD_pump_during_apogee609180114427.32 nil000.00
VBD_pump_during_surface2516755.15 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init000.00 nil000.00
Iridium_during_connect000.00 SciCon162453685.20
Iridium_during_xfer339181809.70 PMAR662871.40
Transponder_ping1242067.61 TMICL000.00
GUMSTIX_24V000.00
GPS490.52
TT8000.00
LPSleep130652354.22
TT8_Active84212134.74
TT8_Sampling258730989.69
TT8_CF830148179.35
TT8_Kalman000.00
Analog_circuits253711370.63
GPS_charging000.00
Compass11337105.10
RAFOS000.00
Transponder050.03

Guidance and control:
st_secs pitch_ctl vbd_ctl pitch_ad_start roll_ad_start vbd_pot1_ad_start vbd_pot2_ad_start depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts
36 end surface: CONTROL_FINISHED_OK
state 36 begin dive
39 -0.91 -146.0 172 2878 915 856 0.0 0.0 0 130 0.00 0.00 -80.03 0.000 16386 0.000 0.000 170 2879 3256 3281 3232 0 0 0 0 0 0 14.73 28.83 14.77
133 -0.91 -146.0 171 2879 3283 3233 5.5 -7.9 3 164 10.88 1.85 -3.78 0.000 18692 0.354 2.060 2540 3817 3552 3590 3514 0 0 0 0 0 0 14.07 13.28 14.45
323 -0.67 -146.0 2540 3818 3595 3515 66.0 -19.5 30 337 0.28 1.48 0.00 0.000 3206 0.207 0.028 2630 2843 3554 3594 3514 0 0 0 0 0 0 14.29 14.64 14.53
638 -0.74 -146.0 2630 2844 3598 3515 89.0 -7.2 42 652 0.00 2.12 0.00 0.000 676 0.000 0.031 2630 1528 3555 3598 3513 0 0 0 0 0 0 14.92 14.69 14.95
741 -0.85 -146.0 2630 1529 3599 3510 96.0 -6.7 56 755 0.15 2.30 0.00 0.000 5286 0.106 0.049 2549 2874 3556 3598 3514 0 0 0 0 0 0 14.68 14.62 14.74
1069 -0.80 -146.0 2550 2876 3599 3515 128.5 -10.3 64 1083 0.12 2.20 0.00 0.000 2692 0.244 0.028 2582 1530 3556 3598 3514 0 0 0 0 0 0 14.45 14.66 14.57
1137 -0.86 -146.0 2582 1531 3599 3515 134.9 -8.7 73 1151 0.00 2.28 0.00 0.000 1190 0.000 0.050 2574 2871 3556 3598 3514 0 0 0 0 0 0 14.76 14.66 14.78
1471 -0.86 -146.0 2574 2872 3599 3513 165.6 -9.2 85 1484 0.00 0.00 0.00 0.000 38 0.000 0.000 2572 2871 3555 3598 3512 0 0 0 0 0 0 15.00 15.03 15.03
1807 -0.90 -146.0 2574 2871 3599 3508 197.5 -9.6 91 1821 0.00 2.20 0.00 0.000 676 0.000 0.031 2574 1526 3553 3598 3508 0 0 0 0 0 0 15.02 14.74 15.04
1854 -0.96 -146.0 2574 1527 3599 3507 202.0 -9.4 97 1868 0.00 2.33 0.00 0.000 1190 0.000 0.051 2565 2874 3553 3599 3507 0 0 0 0 0 0 14.76 14.66 14.79
2209 -0.99 -146.0 2566 2874 3599 3502 237.9 -10.2 105 2223 0.00 2.20 0.00 0.000 644 0.000 0.031 2566 1537 3549 3598 3501 0 0 0 0 0 0 15.02 14.72 15.04
2270 -1.04 -146.0 2565 1537 3599 3502 244.1 -10.3 113 2284 0.12 2.30 0.00 0.000 5254 0.122 0.051 2492 2872 3549 3598 3500 0 0 0 0 0 0 14.68 14.65 14.77
2612 -0.92 -146.0 2492 2874 3598 3496 292.1 -14.3 126 2626 0.20 1.65 0.00 0.000 2436 0.231 0.075 2540 3821 3546 3598 3495 0 0 0 0 0 0 14.37 14.62 14.50
2673 -0.92 -146.0 2540 3821 3598 3494 299.8 -11.7 134 2687 0.00 1.45 0.00 0.000 1030 0.000 0.031 2540 2869 3547 3601 3494 0 0 0 0 0 0 14.78 14.76 14.81
3014 -0.92 -146.0 2541 2868 3599 3489 338.4 -11.1 147 3027 0.00 2.17 0.00 0.000 516 0.000 0.031 2540 1536 3543 3598 3489 0 0 0 0 0 0 15.00 14.73 15.03
3088 -0.92 -146.0 2541 1536 3599 3488 346.6 -10.9 157 3102 0.00 2.33 0.00 0.000 1030 0.000 0.050 2531 2877 3542 3597 3488 0 0 0 0 0 0 14.76 14.64 14.79
3415 -0.92 -146.0 2531 2877 3597 3487 382.8 -11.1 168 3429 0.00 0.00 0.00 0.000 6 0.000 0.000 2531 2877 3541 3595 3487 0 0 0 0 0 0 15.00 15.04 15.03
3751 -0.92 -146.0 2531 2877 3595 3484 420.3 -11.1 174 3765 0.00 2.22 0.00 0.000 516 0.000 0.032 2531 1539 3538 3593 3483 0 0 0 0 0 0 15.00 14.71 15.03
3826 -0.92 -146.0 2531 1539 3594 3480 428.6 -11.1 184 3840 0.12 2.33 0.00 0.000 3078 0.232 0.051 2549 2878 3537 3592 3483 0 0 0 0 0 0 14.42 14.63 14.64
4153 -0.92 -146.0 2549 2879 3592 3482 461.4 -9.9 195 4167 0.00 2.22 0.00 0.000 548 0.000 0.031 2549 1534 3536 3591 3481 0 0 0 0 0 0 15.02 14.73 15.02
4200 -0.97 -146.0 2549 1540 3591 3482 466.1 -9.9 201 4214 0.00 2.35 0.00 0.000 1190 0.000 0.051 2541 2879 3535 3590 3481 0 0 0 0 0 0 14.73 14.62 14.77
4556 -0.97 -146.0 2541 2880 3588 3479 502.4 -10.2 209 4569 0.00 2.22 0.00 0.000 516 0.000 0.031 2541 1536 3534 3588 3480 0 0 0 0 0 0 15.03 14.71 15.05
4630 -1.01 -146.0 2541 1537 3588 3481 510.1 -10.1 219 4644 0.00 2.30 0.00 0.000 1158 0.000 0.050 2531 2876 3533 3588 3479 0 0 0 0 0 0 14.73 14.62 14.77
4957 -1.01 -146.0 2532 2878 3588 3476 544.3 -10.5 230 4971 0.00 2.22 0.00 0.000 516 0.000 0.031 2532 1531 3530 3587 3474 0 0 0 0 0 0 15.02 14.71 15.05
5011 -1.01 -146.0 2532 1532 3587 3476 549.9 -10.5 237 5026 0.00 2.35 0.00 0.000 1030 0.000 0.050 2522 2878 3529 3586 3473 0 0 0 0 0 0 14.71 14.61 14.76
5354 -1.01 -146.0 2523 2877 3586 3473 586.7 -10.7 244 5368 0.00 2.22 0.00 0.000 516 0.000 0.033 2522 1538 3529 3586 3473 0 0 0 0 0 0 15.05 14.69 15.04
5394 -1.01 -146.0 2523 1538 3593 3473 591.0 -10.9 249 5408 0.00 2.35 0.00 0.000 1030 0.000 0.050 2512 2879 3529 3585 3473 0 0 0 0 0 0 14.71 14.59 14.75
5756 -0.97 -146.0 2513 2881 3584 3472 631.3 -11.2 258 5770 0.00 2.22 0.00 0.000 644 0.000 0.031 2512 1537 3527 3584 3471 0 0 0 0 0 0 15.00 14.69 15.02
5789 -0.97 -146.0 2512 1539 3584 3471 635.1 -11.6 262 5803 0.12 2.33 0.00 0.000 3078 0.240 0.049 2531 2871 3527 3583 3471 0 0 0 0 0 0 14.33 14.57 14.57
6158 -0.97 -146.0 2532 2872 3584 3469 674.1 -10.7 272 6171 0.00 2.22 0.00 0.000 516 0.000 0.030 2531 1528 3525 3583 3468 0 0 0 0 0 0 15.02 14.70 15.08
6253 -0.97 -146.0 2532 1529 3582 3470 684.5 -10.6 285 6267 0.00 2.33 0.00 0.000 1030 0.000 0.050 2523 2873 3524 3581 3468 0 0 0 0 0 0 14.70 14.57 14.73
6615 -0.97 -146.0 2524 2873 3582 3466 724.2 -11.1 294 6629 0.00 2.22 0.00 0.000 516 0.000 0.031 2523 1531 3523 3581 3466 0 0 0 0 0 0 15.02 14.68 15.04
6690 -0.97 -146.0 2523 1532 3580 3465 732.3 -10.5 304 6704 0.00 2.35 0.00 0.000 1030 0.000 0.050 2513 2871 3522 3579 3466 0 0 0 0 0 0 14.69 14.57 14.72
7017 -0.97 -146.0 2514 2871 3579 3464 766.6 -10.5 315 7031 0.00 2.22 0.00 0.000 516 0.000 0.028 2514 1529 3521 3578 3464 0 0 0 0 0 0 14.92 14.68 14.94
7071 -0.97 -146.0 2514 1529 3579 3464 772.1 -10.1 322 7085 0.12 2.38 0.00 0.000 3078 0.239 0.050 2531 2882 3521 3578 3464 0 0 0 0 0 0 14.29 14.54 14.52
7414 -0.97 -146.0 2531 2883 3576 3464 803.6 -9.1 329 7428 0.00 2.22 0.00 0.000 548 0.000 0.028 2531 1534 3520 3577 3463 0 0 0 0 0 0 15.00 14.66 15.03
7461 -1.02 -146.0 2531 1541 3577 3464 807.8 -7.8 335 7475 0.00 2.35 0.00 0.000 1190 0.000 0.050 2523 2871 3519 3576 3462 0 0 0 0 0 0 14.66 14.54 14.69
7814 end dive: TARGET_DEPTH_EXCEEDED
state 7814 begin apogee
7820 -0.21 0.0 2524 2662 3576 3460 841.8 -9.6 343 8044 0.93 0.00 209.10 1.542 10246 0.194 0.000 2778 2661 2961 3036 2887 0 0 0 0 0 0 14.23 14.04 13.29
8045 end apogee: CONTROL_FINISHED_OK
state 8045 begin climb
8048 0.91 146.0 2778 2662 3034 2887 849.5 0.0 347 8222 1.12 0.00 161.45 1.691 10502 0.102 0.000 3138 2661 2384 2465 2304 0 0 0 0 0 0 14.09 13.93 13.16
8544 0.74 146.0 3139 2661 2442 2272 807.7 11.5 370 8558 0.17 2.33 0.00 0.000 4740 0.243 0.033 3102 1284 2357 2442 2272 0 0 0 0 0 0 14.27 14.50 14.41
8670 0.69 162.7 3102 1285 2440 2272 795.4 9.2 387 8688 0.00 2.40 5.05 1.532 9382 0.000 0.044 3102 2657 2319 2402 2237 0 0 0 0 0 0 14.62 14.55 13.35
9001 0.59 162.7 3102 2660 2409 2262 761.2 10.4 399 9019 0.20 2.38 2.12 0.380 12932 0.212 0.035 3057 1288 2322 2398 2247 0 0 0 0 0 0 14.34 14.52 13.14
9059 0.63 191.2 3057 1288 2405 2257 755.9 8.7 407 9115 0.00 2.33 42.90 1.685 9254 0.000 0.044 3057 2653 2208 2288 2129 0 0 0 0 0 0 14.70 14.61 13.56
9444 0.63 193.8 3057 2654 2271 2097 718.3 9.9 420 9458 0.00 2.33 0.00 0.000 548 0.000 0.038 3065 1288 2182 2270 2095 0 0 0 0 0 0 14.83 14.57 14.83
9526 0.65 209.1 3067 1288 2269 2095 710.6 9.3 431 9558 0.00 2.35 16.20 1.802 9254 0.000 0.043 3066 2647 2129 2213 2045 0 0 0 0 0 0 14.66 14.57 13.66
9900 0.65 209.1 3067 2647 2207 2030 673.1 10.1 442 9913 0.00 2.30 0.00 0.000 516 0.000 0.037 3077 1287 2118 2206 2031 0 0 0 0 0 0 14.81 14.59 14.84
9974 0.66 219.8 3077 1288 2204 2040 665.9 9.5 452 9994 0.00 2.33 3.38 1.125 9254 0.000 0.044 3077 2636 2093 2174 2012 0 0 0 0 0 0 14.68 14.59 13.26
10300 0.67 224.3 3079 2637 2180 2032 633.9 9.8 463 10318 0.00 2.28 4.30 1.410 8740 0.000 0.038 3087 1290 2078 2153 2003 0 0 0 0 0 0 14.90 14.55 13.26
10393 0.69 239.0 3088 1290 2164 2017 625.0 9.3 476 10434 0.00 2.35 28.62 1.661 9254 0.000 0.043 3087 2651 2015 2095 1935 0 0 0 0 0 0 14.70 14.62 13.66
10749 0.69 239.0 3087 2651 2082 1912 589.0 10.3 491 10762 0.00 2.33 0.00 0.000 516 0.000 0.037 3097 1279 1996 2081 1912 0 0 0 0 0 0 14.79 14.57 14.83
10803 0.69 240.4 3097 1282 2081 1913 583.4 9.9 498 10817 0.00 2.35 0.00 0.000 1062 0.000 0.043 3096 2637 1996 2080 1912 0 0 0 0 0 0 14.65 14.57 14.69
11145 0.69 240.4 3098 2637 2082 1909 547.2 10.5 505 11159 0.00 2.30 0.00 0.000 516 0.000 0.037 3106 1285 1994 2080 1909 0 0 0 0 0 0 14.88 14.62 14.91
11234 0.69 240.4 3107 1285 2081 1909 537.9 10.3 517 11249 0.15 2.35 0.00 0.000 5126 0.199 0.044 3071 2646 1992 2079 1906 0 0 0 0 0 0 14.39 14.61 14.62
11604 0.71 258.0 3072 2646 2081 1904 503.8 9.2 527 11636 0.00 2.30 19.12 1.577 8740 0.000 0.035 3080 1285 1933 2016 1850 0 0 0 0 0 0 14.93 14.39 13.78
11699 0.78 272.9 3081 1284 2006 1842 495.2 9.3 540 11729 0.00 2.35 14.27 1.616 9382 0.000 0.044 3080 2639 1876 1957 1795 0 0 0 0 0 0 14.64 14.56 13.69
12058 0.78 272.9 3080 2639 1951 1780 456.3 11.1 556 12072 0.00 2.30 0.00 0.000 516 0.000 0.037 3089 1286 1865 1950 1780 0 0 0 0 0 0 14.83 14.42 14.87
12133 0.83 272.9 3090 1292 1950 1780 448.0 10.8 566 12147 0.00 2.35 0.00 0.000 1158 0.000 0.044 3089 2641 1863 1947 1780 0 0 0 0 0 0 14.66 14.57 14.69
12460 0.83 272.9 3091 2641 1949 1779 409.7 11.8 577 12474 0.00 2.30 0.00 0.000 516 0.000 0.037 3099 1280 1864 1948 1780 0 0 0 0 0 0 14.90 14.62 14.93
12563 0.83 272.9 3099 1280 1949 1780 398.3 10.6 591 12576 0.00 2.35 0.00 0.000 1030 0.000 0.044 3099 2645 1863 1947 1779 0 0 0 0 0 0 14.69 14.60 14.73
12918 0.83 272.9 3099 2644 1948 1779 357.6 11.5 599 12931 0.00 2.30 0.00 0.000 516 0.000 0.038 3108 1279 1863 1947 1779 0 0 0 0 0 0 14.96 14.63 14.97
12985 0.83 272.9 3109 1280 1947 1780 350.2 10.9 608 12999 0.00 2.35 0.00 0.000 1030 0.000 0.044 3108 2644 1867 1947 1787 0 0 0 0 0 0 14.71 14.62 14.74
13319 0.83 272.9 3109 2645 1946 1780 311.1 11.8 620 13333 0.00 2.30 0.00 0.000 516 0.000 0.037 3118 1283 1862 1946 1779 0 0 0 0 0 0 14.95 14.64 14.98
13380 0.83 272.9 3117 1284 1948 1780 304.3 11.3 628 13394 0.00 2.33 0.00 0.000 1030 0.000 0.044 3118 2638 1862 1946 1779 0 0 0 0 0 0 14.72 14.62 14.75
13721 0.79 272.9 3118 2639 1947 1779 263.9 11.9 641 13735 0.00 2.28 0.00 0.000 644 0.000 0.037 3127 1291 1861 1944 1778 0 0 0 0 0 0 14.96 14.64 15.00
13803 0.79 272.9 3128 1291 1948 1779 254.2 11.7 652 13817 0.00 2.33 0.00 0.000 1030 0.000 0.044 3127 2641 1862 1946 1778 0 0 0 0 0 0 14.71 14.62 14.75
14123 0.74 272.9 3127 2642 1947 1780 212.3 13.3 662 14137 0.12 2.28 0.00 0.000 4740 0.226 0.034 3102 1288 1863 1948 1779 0 0 0 0 0 0 14.39 14.59 14.50
14205 0.77 272.9 3103 1289 1943 1780 202.5 11.3 673 14219 0.00 2.33 0.00 0.000 1158 0.000 0.045 3103 2644 1862 1946 1778 0 0 0 0 0 0 14.71 14.62 14.75
14525 0.77 272.9 3103 2644 1947 1777 163.7 12.1 683 14539 0.00 2.28 0.00 0.000 516 0.000 0.037 3112 1289 1863 1947 1779 0 0 0 0 0 0 14.97 14.64 15.00
14593 0.77 272.9 3112 1288 1948 1779 156.0 11.2 692 14607 0.00 2.30 0.00 0.000 1030 0.000 0.043 3112 2643 1862 1947 1778 0 0 0 0 0 0 14.71 14.62 14.75
14927 0.77 272.9 3113 2644 1946 1781 117.0 11.7 704 14940 0.00 2.28 0.00 0.000 516 0.000 0.036 3121 1289 1861 1946 1776 0 0 0 0 0 0 14.97 14.64 15.01
15022 0.77 272.9 3121 1290 1947 1780 106.6 10.3 717 15036 0.00 2.35 0.00 0.000 1030 0.000 0.044 3121 2649 1862 1946 1779 0 0 0 0 0 0 14.70 14.61 14.74
15357 0.77 272.9 3121 2650 1947 1780 70.9 10.1 730 15370 0.00 2.30 0.00 0.000 516 0.000 0.035 3130 1286 1862 1946 1779 0 0 0 0 0 0 14.95 14.57 14.98
15518 1.03 403.2 3131 1286 1949 1778 62.2 3.9 752 15597 0.15 2.33 66.03 0.348 11430 0.106 0.039 3196 2653 1361 1434 1289 0 0 0 0 0 0 14.64 14.63 14.21
15925 1.19 474.3 3196 2654 1441 1306 30.2 6.7 777 15972 0.12 0.00 36.90 0.253 10662 0.125 0.000 3266 2653 1077 1146 1008 0 0 0 0 0 0 14.62 14.53 14.23
16202 end climb: SURFACE_DEPTH_REACHED
state 16202 begin surface coast
16232 end surface coast: CONTROL_FINISHED_OK
state 16232 begin surface