Parameter values: Sort by alphabetical glider order
ID | 221 | HD_B | 0.0099999998 | ROLL_DEG | 40 | ALTIM_PING_FIT | 785 |
MISSION | 6 | HD_C | 1.6100001e-05 | C_ROLL_DIVE | 2600 | ALTIM_TOP_PING_RANGE | 0 |
DIVE | 3 | HEADING | -1 | C_ROLL_CLIMB | 2450 | ALTIM_BOTTOM_TURN_MARGIN | 0 |
N_DIVES | 4 | ESCAPE_HEADING | 0 | HEAD_ERRBAND | 10 | ALTIM_TOP_TURN_MARGIN | 0 |
STOP_T | 0 | ESCAPE_HEADING_DELTA | 10 | ROLL_CNV | 0.028270001 | ALTIM_TOP_MIN_OBSTACLE | 1 |
D_SURF | 2 | FIX_MISSING_TIMEOUT | 0 | ROLL_TIMEOUT | 15 | ALTIM_PING_DEPTH | 0 |
D_FLARE | 3 | TGT_DEFAULT_LAT | 4736 | R_PORT_OVSHOOT | 72 | ALTIM_PING_DELTA | 10 |
D_TGT | 165 | TGT_DEFAULT_LON | -12218 | R_STBD_OVSHOOT | 22 | ALTIM_FREQUENCY | 13 |
D_ABORT | 185 | TGT_AUTO_DEFAULT | 0 | ROLL_AD_RATE | 300 | ALTIM_PULSE | 2 |
D_NO_BLEED | 50 | SM_CC | 567.75995 | ROLL_MAXERRORS | 2 | ALTIM_SENSITIVITY | 4 |
D_BOOST | 100 | N_FILEKB | 8 | ROLL_ADJ_GAIN | 0 | XPDR_VALID | 3 |
T_BOOST | 5 | FILEMGR | 0 | ROLL_ADJ_DBAND | 0 | XPDR_INHIBIT | 90 |
D_FINISH | 0 | CALL_NDIVES | 1 | VBD_MIN | 500 | INT_PRESSURE_SLOPE | 0.0097660003 |
D_PITCH | 0 | COMM_SEQ | 0 | VBD_MAX | 3960 | INT_PRESSURE_YINT | 0.80000001 |
D_SAFE | 0 | PROTOCOL | 9 | C_VBD | 2700 | DEEPGLIDER | 0 |
D_CALL | 0 | N_NOCOMM | 1 | VBD_DBAND | 2 | MOTHERBOARD | 4 |
SURFACE_URGENCY | 0 | NOCOMM_ACTION | 163 | VBD_CNV | -0.25119999 | DEVICE1 | -1 |
SURFACE_URGENCY_TRY | 0 | N_NOSURFACE | 0 | VBD_LP_IGNORE | 0 | DEVICE2 | -1 |
SURFACE_URGENCY_FORCE | 0 | UPLOAD_DIVES_MAX | -1 | VBD_TIMEOUT | 720 | DEVICE3 | -1 |
T_DIVE | 55 | CALL_TRIES | 5 | PITCH_VBD_SHIFT | 0.0012300001 | DEVICE4 | -1 |
T_MISSION | 75 | CALL_WAIT | 60 | VBD_PUMP_AD_RATE_SURFACE | 1 | DEVICE5 | -1 |
T_ABORT | 1440 | CAPUPLOAD | 0 | VBD_PUMP_AD_RATE_APOGEE | 1 | DEVICE6 | -1 |
T_TURN | 225 | CAPMAXSIZE | 100000 | VBD_BLEED_AD_RATE | 8 | LOGGERS | 1 |
T_TURN_SAMPINT | -5 | HEAPDBG | 0 | UNCOM_BLEED | 20 | LOGGERDEVICE1 | 53 |
T_NO_W | 120 | T_GPS | 5 | VBD_MAXERRORS | 1 | LOGGERDEVICE2 | -1 |
T_LOITER | 0 | N_GPS | 100440 | W_ADJ_DBAND | 0 | LOGGERDEVICE3 | -1 |
T_EPIRB | 0 | T_RSLEEP | 3 | DBDW | 0 | LOGGERDEVICE4 | -1 |
EXEC_T | 0 | STROBE | 0 | LOITER_W_DBAND | 0 | COMPASS_DEVICE | 97 |
EXEC_N | 0 | RAFOS_PEAK_OFFSET | 1.5 | LOITER_DBDW | 0 | COMPASS2_DEVICE | 149 |
USE_BATHY | -6 | RAFOS_CORR_THRESH | 60 | LOITER_D_NO_PUMP | 0 | PHONE_DEVICE | 49 |
USE_ICE | 0 | RAFOS_HIT_WINDOW | 5 | LOITER_N_DIVE | 0 | GPS_DEVICE | 64 |
ICE_FREEZE_MARGIN | 0.30000001 | RAFOS_MMODEM | 0 | PITCH_W_GAIN | 0 | RAFOS_DEVICE | 32 |
D_OFFGRID | 100 | PITCH_MIN | 200 | PITCH_W_DBAND | 0 | XPDR_DEVICE | 24 |
T_WATCHDOG | 10 | PITCH_MAX | 3910 | CF8_MAXERRORS | 2 | SIM_W | 0 |
RELAUNCH | 1 | C_PITCH | 2800 | AH0_24V | 350 | SEABIRD_T_G | 0.0044198656 |
APOGEE_PITCH | -5 | PITCH_DBAND | 0.1 | AH0_10V | 0 | SEABIRD_T_H | 0.00064431952 |
MAX_BUOY | 150 | PITCH_CNV | 0.0031300001 | MINV_24V | 10 | SEABIRD_T_I | 2.6320724e-05 |
COURSE_BIAS | 0 | P_OVSHOOT | 0.039999999 | MINV_10V | 10 | SEABIRD_T_J | 3.2746798e-06 |
GLIDE_SLOPE | 30 | P_OVSHOOT_WITHG | 0 | MAXI_24V | 0.60000002 | SEABIRD_C_G | -9.9022408 |
SPEED_FACTOR | 1 | PITCH_GAIN | 20 | MAXI_10V | 1 | SEABIRD_C_H | 1.1403944 |
RHO | 1.023 | PITCH_TIMEOUT | 24 | FG_AHR_10V | 0 | SEABIRD_C_I | -0.0013212307 |
MASS | 53323 | PITCH_AD_RATE | 175 | FG_AHR_24V | 0 | SEABIRD_C_J | 0.00017705678 |
MASS_COMP | 0 | PITCH_MAXERRORS | 1 | PHONE_SUPPLY | -2 | SC_RECORDABOVE | 2000.0 |
NAV_MODE | 2 | PITCH_ADJ_GAIN | 0.02 | PRESSURE_YINT | -161.16354 | SC_PROFILE | 3.0 |
FERRY_MAX | 45 | PITCH_ADJ_DBAND | 1 | PRESSURE_SLOPE | 0.000108275 | SC_XMITPROFILE | 3.0 |
KALMAN_USE | 2 | ROLL_MIN | 230 | AD7714Ch0Gain | 1 | SC_NDIVE | 1.0 |
HD_A | 0.003 | ROLL_MAX | 3910 | COMPASS_USE | 4 |
Pre-dive calculations and measurements:
GPS1 |   171117,180356,4744.3486,-12223.8545,2,1.1,4,15.8,0.3,15.9,8,8.5 | SPEED_LIMITS |   0.173,0.258 |
_CALLS |   1 | TGT_NAME |   SE |
_XMS_NAKs |   0 | TGT_LATLONG |   4743.000,-12224.000 |
_XMS_TOUTs |   0 | TGT_RADIUS |   100.000 |
_SM_DEPTHo |   0.88 | MHEAD_RNG_PITCHd_Wd |   166.6,2539,-17.6,-10.000,-21.21,2209 |
_SM_ANGLEo |   -59.0 | D_GRID |   169 |
GPS2 |   171117,180633,4744.3667,-12223.8340,3,1.1,5,15.8,0.4,20.6,8,9.1 |
Post-dive calculations and measurements:
FINISH |   0.3,1.022570 | ALTIM_BOTTOM_PING |   165.4,6.2 |
SM_CCo |   3313,0.08,1.231,0,0,499,553.14 | _24V_AH |   13.41,7.385 |
SM_GC |   0.92,8.55,0.28,0.08,0.093,0.095,1.231,204,2616,499,-8.09,-0.59,553.14,0,0,0,0,0,0,14.63,14.71,14.45 | _10V_AH |   13.51,0.000 |
RAFOS_CLK |   58 | FG_AHR_24Vo |   0.000 |
RAFOS |   5,1510940945,17.833300,17.818056,63,62,58,53,53,50,194,182,154,118,204,169 | FG_AHR_10Vo |   0.000 |
RAFOS_FIX |   4744.095703,-12223.783203,171117,181832,0,1,0.16 | MEM |   300236 |
IRIDIUM_FIX |   4743.02,-12222.38,171117,175947 | DATA_FILE_SIZE |   20098,607 |
TT8_MAMPS |   0.040446,0.854609 | CAP_FILE_SIZE |   83003,0 |
HUMID |   46.02 | CFSIZE |   1024409600,1021280256 |
INTERNAL_PRESSURE |   8.13427 | ERRORS |   0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |
TCM_TEMP |   18.80 | SOUNDSPEED |   1488.0 |
XPDR_PINGS |   14 | CURRENT |   0.012,18.33,1 |
ALTIM_TOP_PING |   10.5,9.9 | GPS |   171117,190310,4744.117,-12223.791,10,1.7,20,15.8,0.2,0.0,6,8.8 |
Energy measurements:
device | secs | mA | J | sensor | secs | mA | J |
Pitch_motor | 22 | 445 | 137.02 | nil | 0 | 0 | 0.00 |
Roll_motor | 37 | 94 | 47.80 | nil | 0 | 0 | 0.00 |
VBD_pump_during_apogee | 335 | 1110 | 4991.13 | nil | 0 | 0 | 0.00 |
VBD_pump_during_surface | 147 | 1230 | 2430.95 | nil | 0 | 0 | 0.00 |
VBD_valve | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
Iridium_during_init | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
Iridium_during_connect | 0 | 0 | 0.00 | SciCon | 3140 | 29 | 1224.86 |
Iridium_during_xfer | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
Transponder_ping | 11 | 420 | 66.18 | nil | 0 | 0 | 0.00 |
GUMSTIX_24V | 0 | 0 | 0.00 | ||||
GPS | 6 | 8 | 0.78 | ||||
TT8 | 0 | 0 | 0.00 | ||||
LPSleep | 1532 | 2 | 47.81 | ||||
TT8_Active | 588 | 10 | 86.47 | ||||
TT8_Sampling | 1239 | 30 | 508.09 | ||||
TT8_CF8 | 28 | 51 | 19.98 | ||||
TT8_Kalman | 0 | 0 | 0.00 | ||||
Analog_circuits | 1082 | 10 | 147.66 | ||||
GPS_charging | 0 | 0 | 0.00 | ||||
Compass | 890 | 6 | 81.13 | ||||
RAFOS | 1800 | 1 | 36.48 | ||||
Transponder | 56 | 30 | 22.71 | ||||
Altimeter Analysis:
m=0.0,R=0.0,N=0 | m=0.6,R=0.8,N=2 | ||||||||
depth | range | fit R | obstacle | m | R | fit R | obstacle | m | R |
31.4 | 32.00 | 9000.00 | 0.0 | 0.00 | 0.00 | 9000.00 | 0.0 | 0.00 | 0.00 |
42.4 | 43.50 | 9000.00 | 0.0 | 0.00 | 0.00 | 43.50 | 0.0 | 1.05 | 1.00 |
52.6 | 54.10 | 9000.00 | 0.0 | 0.00 | 0.00 | 54.10 | 0.0 | 1.04 | 1.00 |
73.5 | 74.60 | 9000.00 | 0.0 | 0.00 | 0.00 | 74.60 | 0.0 | 0.98 | 1.00 |
83.7 | 84.80 | 85.00 | 0.0 | 1.01 | 1.00 | 84.80 | 0.0 | 1.00 | 1.00 |
114.8 | 116.00 | 116.00 | 0.0 | 1.00 | 1.00 | 116.00 | 0.0 | 1.00 | 1.00 |
125.0 | 59.70 | 9000.00 | 0.0 | 0.34 | 0.17 | 59.70 | 184.7 | -5.52 | 1.00 |
135.1 | 48.90 | 9000.00 | 0.0 | -0.32 | 0.11 | 48.90 | 184.0 | -1.07 | 1.00 |
145.1 | 35.90 | 9000.00 | 0.0 | -0.90 | 0.45 | 35.90 | 181.0 | -1.30 | 1.00 |
155.3 | 11.00 | 9000.00 | 0.0 | -2.31 | 0.90 | 11.00 | 166.3 | -2.44 | 1.00 |
165.4 | 11.10 | 6.20 | 171.6 | -1.34 | 0.94 | 11.10 | 0.0 | 0.01 | 1.00 |
145.5 | 117.80 | 9000.00 | 0.0 | -1.98 | 0.27 | 117.80 | 0.0 | -5.36 | 1.00 |
124.8 | 125.50 | 9000.00 | 0.0 | -3.10 | 0.67 | 125.50 | 0.0 | -0.37 | 1.00 |
94.0 | 94.80 | 9000.00 | 0.0 | -1.27 | 0.40 | 94.80 | -0.8 | 1.00 | 1.00 |
73.7 | 74.30 | 9000.00 | 0.0 | -0.38 | 0.09 | 74.30 | -0.6 | 1.01 | 1.00 |
63.3 | 63.60 | 68.10 | -4.8 | 0.73 | 0.89 | 63.60 | -0.3 | 1.03 | 1.00 |
52.6 | 52.80 | 52.90 | -0.3 | 1.01 | 1.00 | 52.80 | -0.2 | 1.01 | 1.00 |
42.1 | 42.30 | 42.20 | -0.1 | 1.01 | 1.00 | 42.30 | -0.2 | 1.00 | 1.00 |
31.5 | 31.30 | 31.40 | 0.1 | 1.02 | 1.00 | 31.30 | 0.2 | 1.04 | 1.00 |
21.0 | 20.60 | 20.60 | 0.4 | 1.01 | 1.00 | 20.60 | 0.4 | 1.02 | 1.00 |
10.5 | 9.90 | 9.90 | 0.6 | 1.02 | 1.00 | 9.90 | 0.6 | 1.02 | 1.00 |
Guidance and control:
st_secs | pitch_ctl | vbd_ctl | pitch_ad_start | roll_ad_start | vbd_pot1_ad_start | vbd_pot2_ad_start | depth | ob_vertv | data_pts | end_secs | pitch_secs | roll_secs | vbd_secs | vbd_i | gcphase | pitch_i | roll_i | pitch_ad | roll_ad | vbd_ad | vbd_pot1_ad | vbd_pot2_ad | pitch_retries | pitch_errors | roll_retries | roll_errors | vbd_retries | vbd_errors | pitch_volts | roll_volts | vbd_volts |
5 | end surface: CONTROL_FINISHED_OK | ||||||||||||||||||||||||||||||
state | 5 | begin dive | |||||||||||||||||||||||||||||
7 | -1.06 | -146.6 | 197 | 2573 | 499 | 499 | 0.0 | 0.0 | 0 | 129 | 0.00 | 0.00 | -115.75 | 0.004 | 16390 | 0.000 | 0.000 | 198 | 2574 | 3284 | 3293 | 3276 | 0 | 0 | 0 | 0 | 0 | 0 | 14.90 | 13.41 | 14.88 |
131 | -1.06 | -146.6 | 199 | 2575 | 3293 | 3277 | 3.1 | -5.1 | 20 | 144 | 11.40 | 0.00 | 0.00 | 0.000 | 2086 | 0.445 | 0.000 | 2451 | 2573 | 3285 | 3292 | 3278 | 0 | 0 | 0 | 0 | 0 | 0 | 14.38 | 14.73 | 14.69 |
323 | -0.88 | -146.6 | 2452 | 2573 | 3286 | 3284 | 40.7 | -17.7 | 58 | 330 | 0.25 | 2.33 | 0.00 | 0.000 | 2436 | 0.288 | 0.082 | 2501 | 3903 | 3284 | 3285 | 3284 | 0 | 0 | 0 | 0 | 0 | 0 | 14.49 | 14.60 | 14.72 |
369 | -0.75 | -146.6 | 2501 | 3903 | 3286 | 3284 | 47.2 | -13.5 | 67 | 377 | 0.17 | 2.08 | 0.00 | 0.000 | 3206 | 0.266 | 0.034 | 2549 | 2593 | 3285 | 3285 | 3285 | 0 | 0 | 0 | 0 | 0 | 0 | 14.45 | 14.68 | 14.63 |
556 | -0.71 | -146.6 | 2549 | 2594 | 3285 | 3286 | 68.9 | -11.1 | 104 | 561 | 0.00 | 0.00 | 0.00 | 0.000 | 134 | 0.000 | 0.000 | 2549 | 2593 | 3284 | 3284 | 3285 | 0 | 0 | 0 | 0 | 0 | 0 | 14.95 | 14.95 | 14.95 |
740 | -0.69 | -146.6 | 2549 | 2594 | 3285 | 3286 | 87.4 | -10.6 | 141 | 742 | 0.12 | 0.00 | 0.00 | 0.000 | 2182 | 0.287 | 0.000 | 2577 | 2593 | 3284 | 3283 | 3285 | 0 | 0 | 0 | 0 | 0 | 0 | 14.48 | 14.73 | 14.69 |
921 | -0.69 | -146.6 | 2576 | 2594 | 3284 | 3287 | 104.8 | -10.0 | 177 | 928 | 0.00 | 2.25 | 0.00 | 0.000 | 516 | 0.000 | 0.053 | 2576 | 1244 | 3285 | 3284 | 3286 | 0 | 0 | 0 | 0 | 0 | 0 | 14.96 | 14.67 | 14.95 |
952 | -0.71 | -146.6 | 2577 | 1245 | 3283 | 3287 | 108.0 | -10.3 | 183 | 959 | 0.00 | 2.33 | 0.00 | 0.000 | 1158 | 0.000 | 0.066 | 2576 | 2600 | 3284 | 3283 | 3285 | 0 | 0 | 0 | 0 | 0 | 0 | 14.76 | 14.69 | 14.79 |
1138 | -0.71 | -146.6 | 2576 | 2601 | 3284 | 3287 | 125.6 | -8.8 | 220 | 1145 | 0.00 | 2.28 | 0.00 | 0.000 | 292 | 0.000 | 0.088 | 2576 | 3900 | 3284 | 3283 | 3286 | 0 | 0 | 0 | 0 | 0 | 0 | 14.97 | 14.62 | 15.01 |
1174 | -0.71 | -146.6 | 2577 | 3901 | 3284 | 3287 | 128.6 | -9.3 | 227 | 1181 | 0.00 | 2.05 | 0.00 | 0.000 | 1062 | 0.000 | 0.034 | 2577 | 2601 | 3284 | 3283 | 3286 | 0 | 0 | 0 | 0 | 0 | 0 | 14.74 | 14.71 | 14.75 |
1359 | -0.71 | -146.6 | 2577 | 2601 | 3284 | 3286 | 144.2 | -8.8 | 264 | 1366 | 0.00 | 2.28 | 0.00 | 0.000 | 548 | 0.000 | 0.054 | 2576 | 1245 | 3286 | 3286 | 3286 | 0 | 0 | 0 | 0 | 0 | 0 | 14.98 | 14.69 | 14.98 |
1501 | -0.75 | -146.6 | 2577 | 1246 | 3285 | 3286 | 156.6 | -8.5 | 292 | 1507 | 0.00 | 2.28 | 0.00 | 0.000 | 1190 | 0.000 | 0.065 | 2577 | 2602 | 3284 | 3283 | 3286 | 0 | 0 | 0 | 0 | 0 | 0 | 14.83 | 14.73 | 14.85 |
1601 | end dive: TARGET_DEPTH_EXCEEDED | ||||||||||||||||||||||||||||||
state | 1601 | begin apogee | |||||||||||||||||||||||||||||
1604 | -0.25 | 0.0 | 2578 | 2446 | 3284 | 3286 | 165.4 | -8.7 | 312 | 1751 | 0.47 | 0.00 | 142.90 | 1.111 | 10246 | 0.230 | 0.000 | 2711 | 2445 | 2699 | 2693 | 2705 | 0 | 0 | 0 | 0 | 0 | 0 | 14.50 | 14.27 | 13.76 |
1752 | end apogee: CONTROL_FINISHED_OK | ||||||||||||||||||||||||||||||
state | 1752 | begin climb | |||||||||||||||||||||||||||||
1753 | 1.06 | 146.6 | 2711 | 2447 | 2691 | 2705 | 171.0 | 0.0 | 337 | 1907 | 1.42 | 2.60 | 145.93 | 1.075 | 11012 | 0.184 | 0.080 | 3131 | 3863 | 2115 | 2096 | 2134 | 0 | 0 | 0 | 0 | 0 | 0 | 14.18 | 14.16 | 13.68 |
2027 | 0.92 | 146.6 | 3131 | 3863 | 2090 | 2132 | 141.8 | 14.9 | 386 | 2034 | 0.17 | 2.25 | 0.00 | 0.000 | 5254 | 0.283 | 0.036 | 3100 | 2478 | 2110 | 2087 | 2133 | 0 | 0 | 0 | 0 | 0 | 0 | 14.34 | 14.50 | 14.53 |
2213 | 0.88 | 146.6 | 3101 | 2478 | 2083 | 2132 | 119.6 | 11.6 | 423 | 2220 | 0.00 | 2.45 | 0.00 | 0.000 | 388 | 0.000 | 0.083 | 3099 | 3887 | 2105 | 2083 | 2127 | 0 | 0 | 0 | 0 | 0 | 0 | 14.82 | 14.56 | 14.82 |
2284 | 0.78 | 146.6 | 3101 | 3888 | 2084 | 2134 | 109.5 | 14.0 | 437 | 2291 | 0.20 | 2.38 | 0.00 | 0.000 | 5254 | 0.256 | 0.037 | 3056 | 2448 | 2107 | 2082 | 2133 | 0 | 0 | 0 | 0 | 0 | 0 | 14.47 | 14.62 | 14.63 |
2471 | 0.87 | 200.3 | 3057 | 2449 | 2081 | 2134 | 91.7 | 7.5 | 474 | 2502 | 0.00 | 2.42 | 26.42 | 0.495 | 8868 | 0.000 | 0.062 | 3065 | 1051 | 1902 | 1885 | 1919 | 0 | 0 | 0 | 0 | 0 | 0 | 14.90 | 14.54 | 14.35 |
2531 | 0.97 | 239.1 | 3065 | 1050 | 1883 | 1921 | 87.0 | 8.2 | 485 | 2557 | 0.10 | 2.40 | 19.83 | 0.483 | 11430 | 0.100 | 0.063 | 3114 | 2442 | 1750 | 1735 | 1765 | 0 | 0 | 0 | 0 | 0 | 0 | 14.63 | 14.62 | 14.33 |
2735 | 0.97 | 239.1 | 3114 | 2443 | 1728 | 1766 | 60.4 | 14.9 | 525 | 2736 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 3114 | 2442 | 1746 | 1727 | 1765 | 0 | 0 | 0 | 0 | 0 | 0 | 14.88 | 14.88 | 14.88 |
2915 | 0.97 | 239.1 | 3115 | 2443 | 1725 | 1766 | 34.7 | 13.6 | 561 | 2923 | 0.00 | 2.47 | 0.00 | 0.000 | 260 | 0.000 | 0.080 | 3115 | 3859 | 1745 | 1725 | 1765 | 0 | 0 | 0 | 0 | 0 | 0 | 14.90 | 14.64 | 14.90 |
3022 | 0.92 | 239.1 | 3115 | 3859 | 1726 | 1765 | 17.9 | 15.6 | 582 | 3030 | 0.08 | 2.30 | 0.00 | 0.000 | 5254 | 0.253 | 0.037 | 3101 | 2451 | 1747 | 1729 | 1765 | 0 | 0 | 0 | 0 | 0 | 0 | 14.52 | 14.73 | 14.69 |
3137 | end climb: SURFACE_DEPTH_REACHED | ||||||||||||||||||||||||||||||
state | 3138 | begin surface coast | |||||||||||||||||||||||||||||
3149 | end surface coast: CONTROL_FINISHED_OK | ||||||||||||||||||||||||||||||
state | 3149 | begin surface |