Faroes Nov08 * SG101 * Dive index * Mission links * Dive 290 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  101 HEADING  -1 PITCH_ADJ_DBAND  1 ALTIM_TOP_TURN_MARGIN  0
MISSION  7 ESCAPE_HEADING  60 ROLL_MIN  177 ALTIM_TOP_MIN_OBSTACLE  1
DIVE  290 ESCAPE_HEADING_DELTA  10 ROLL_MAX  3698 ALTIM_PING_DEPTH  150
D_SURF  2 FIX_MISSING_TIMEOUT  0 ROLL_DEG  20 ALTIM_PING_DELTA  25
D_FLARE  3 TGT_DEFAULT_LAT  48.150002 C_ROLL_DIVE  2600 ALTIM_FREQUENCY  13
D_TGT  990 TGT_DEFAULT_LON  -125.67 C_ROLL_CLIMB  2400 ALTIM_PULSE  3
D_ABORT  1090 TGT_AUTO_DEFAULT  0 HEAD_ERRBAND  180 ALTIM_SENSITIVITY  3
D_NO_BLEED  200 SM_CC  300 ROLL_CNV  0.028270001 XPDR_VALID  0
D_FINISH  0 N_FILEKB  4 ROLL_TIMEOUT  15 XPDR_INHIBIT  90
D_PITCH  0 FILEMGR  0 R_PORT_OVSHOOT  22 INT_PRESSURE_SLOPE  0.0097660003
D_SAFE  0 CALL_NDIVES  1 R_STBD_OVSHOOT  15 INT_PRESSURE_YINT  0
D_CALL  0 COMM_SEQ  0 ROLL_AD_RATE  100 DEEPGLIDER  0
SURFACE_URGENCY  0 KERMIT  0 ROLL_MAXERRORS  5 DEEPGLIDERMB  0
SURFACE_URGENCY_TRY  0 N_NOCOMM  1 ROLL_ADJ_GAIN  0 MOTHERBOARD  4
SURFACE_URGENCY_FORCE  0 N_NOSURFACE  0 ROLL_ADJ_DBAND  0 DEVICE1  2
T_DIVE  412.5 UPLOAD_DIVES_MAX  -1 VBD_MIN  657 DEVICE2  20
T_MISSION  440 CALL_TRIES  5 VBD_MAX  3935 DEVICE3  35
T_ABORT  1440 CALL_WAIT  60 C_VBD  2915 DEVICE4  -1
T_TURN  225 CAPUPLOAD  0 VBD_DBAND  2 DEVICE5  -1
T_TURN_SAMPINT  5 CAPMAXSIZE  100000 VBD_CNV  -0.24529999 DEVICE6  -1
T_NO_W  120 HEAPDBG  0 VBD_TIMEOUT  720 SMARTS  0
USE_BATHY  0 T_GPS  15 PITCH_VBD_SHIFT  0.0012300001 SMARTDEVICE1  -1
USE_ICE  0 N_GPS  20 VBD_PUMP_AD_RATE_SURFACE  5 SMARTDEVICE2  -1
ICE_FREEZE_MARGIN  0.30000001 T_GPS_ALMANAC  0 VBD_PUMP_AD_RATE_APOGEE  2 COMPASS_DEVICE  33
D_OFFGRID  1001 T_GPS_CHARGE  -751494.75 VBD_BLEED_AD_RATE  10 COMPASS2_DEVICE  -1
T_WATCHDOG  10 T_RSLEEP  7 UNCOM_BLEED  20 PHONE_DEVICE  48
RELAUNCH  1 RAFOS_PEAK_OFFSET  1.5 VBD_MAXERRORS  1 GPS_DEVICE  32
APOGEE_PITCH  -5 RAFOS_CORR_THRESH  60 CF8_MAXERRORS  0 RAFOS_DEVICE  -1
MAX_BUOY  150 RAFOS_HIT_WINDOW  3600 AH0_24V  91.800003 XPDR_DEVICE  24
COURSE_BIAS  0 PITCH_MIN  29 AH0_10V  61.200001 SIM_W  0
GLIDE_SLOPE  30 PITCH_MAX  3302 PHONE_SUPPLY  2 SIM_PITCH  0
SPEED_FACTOR  0.94999993 C_PITCH  2375 PRESSURE_YINT  -14.271928 SEABIRD_T_G  0.0042858003
RHO  1.023 PITCH_DBAND  0.1 PRESSURE_SLOPE  0.000115925 SEABIRD_T_H  0.00062598009
MASS  50300 PITCH_CNV  0.0046000001 AD7714Ch0Gain  128 SEABIRD_T_I  2.1740922e-05
NAV_MODE  1 P_OVSHOOT  0.039999999 TCM_PITCH_OFFSET  -1.3 SEABIRD_T_J  2.0518198e-06
FERRY_MAX  45 PITCH_GAIN  11 TCM_ROLL_OFFSET  -0.2 SEABIRD_C_G  -9.9824123
KALMAN_USE  2 PITCH_TIMEOUT  17 COMPASS_USE  0 SEABIRD_C_H  1.1171527
HD_A  0.0034169999 PITCH_AD_RATE  175 ALTIM_BOTTOM_PING_RANGE  0 SEABIRD_C_I  -0.00017022179
HD_B  0.0095870001 PITCH_MAXERRORS  1 ALTIM_TOP_PING_RANGE  0 SEABIRD_C_J  0.00010324208
HD_C  3.1312e-05 PITCH_ADJ_GAIN  0.039999999 ALTIM_BOTTOM_TURN_MARGIN  10

Pre-dive calculations and measurements:
GPS1  234007,6307.833,-1152.260,32,1.2,32,-11.4 TGT_NAME  HE
_CALLS  3 TGT_LATLONG  6315.000,-1300.000
_XMS_NAKs  11 TGT_RADIUS  5000.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  1.71 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -57.2 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  235402,6307.526,-1152.278,13,1.9,13,-11.4 MHEAD_RNG_PITCHd_Wd  295.2,58124,-14.7,-8.000
SPEED_LIMITS  0.139,0.238 D_GRID  990

Post-dive calculations and measurements:
FINISH  1.0,1.012238 ALTIM_BOTTOM_PING  351.9,95.6
SM_CCo  9741,73.70,0.809,8,0,1692,300.00 _24V_AH  22.7,49.353
SM_GC  1.81,0.00,0.00,73.70,0.000,0.000,0.809,29,672,1692,-10.79,-54.50,300.00 _10V_AH  10.1,21.333
IRIDIUM_FIX  6244.56,-1149.40,230398,232313 DATA_FILE_SIZE  22255,470
TT8_MAMPS  0.029146 CAP_FILE_SIZE  58774,16
HUMID  2033 CFSIZE  260165632,243798016
INTERNAL_PRESSURE  7.80303 ERRORS  0,0,0,0,0,0,0,0,0,2,0,0,62,8,0
TCM_TEMP  15.90 GPS  281208,023956,6303.856,-1154.282,41,1.5,41,-11.4
XPDR_PINGS  0

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor26227135.67 SBE_CT35724194.54
Roll_motor2810.99 SBE_O231919137.94
VBD_pump_during_apogee32312349080.82 WL_BB2F357105852.16
VBD_pump_during_surface738091353.76 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init75103175.42 nil000.00
Iridium_during_connect147160537.13 nil000.00
Iridium_during_xfer3292231668.84
Transponder_ping242023.84
Mmodem_TX000.00
Mmodem_RX000.00
GPS17508.96
TT879519159.01
LPSleep77512171.46
TT8_Active56419112.86
TT8_Sampling79139318.00
TT8_CF879245366.67
TT8_Kalman000.00
Analog_circuits93612113.50
GPS_charging000.00
Compass788863.74
RAFOS000.00
Transponder18305.64

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad
12 end surface: CONTROL_FINISHED_OK
state 12 begin dive
16 -1.51 -146.6 0.0 0.0 0 79 0.00 0.00 -60.88 0.000 2 0.000 0.000 23 672 3006
83 -1.51 -146.6 3.3 -3.6 3 118 10.82 0.00 -16.88 0.000 6 0.227 0.000 2040 679 3514
429 -1.40 -146.6 46.0 -12.3 20 431 0.17 0.00 0.00 0.000 6 0.190 0.000 2069 684 3514
737 -1.34 -146.6 82.7 -11.2 35 738 0.00 0.00 0.00 0.000 6 0.000 0.000 2066 684 3514
1047 -1.29 -146.6 119.6 -12.2 50 1048 0.15 0.00 0.00 0.000 6 0.191 0.000 2094 684 3514
1356 -1.29 -146.6 151.9 -10.1 65 1357 0.00 0.00 0.00 0.000 6 0.000 0.000 2094 684 3514
1664 -1.29 -146.6 183.4 -10.2 80 1665 0.00 0.00 0.00 0.000 6 0.000 0.000 2094 680 3514
1974 -1.29 -146.6 214.4 -9.7 95 1975 0.00 0.00 0.00 0.000 6 0.000 0.000 2093 684 3514
2283 -1.29 -146.6 244.6 -10.0 110 2284 0.00 0.00 0.00 0.000 6 0.000 0.000 2093 685 3514
2593 -1.29 -146.6 276.3 -10.3 125 2594 0.00 0.00 0.00 0.000 6 0.000 0.000 2092 685 3514
2901 -1.29 -146.6 307.2 -8.9 140 2903 0.00 0.00 0.00 0.000 6 0.000 0.000 2092 686 3514
3210 -1.29 -146.6 334.6 -8.9 155 3212 0.00 0.00 0.00 0.000 6 0.000 0.000 2092 686 3514
3520 -1.29 -146.6 364.1 -9.7 170 3521 0.00 0.00 0.00 0.000 6 0.000 0.000 2092 686 3514
3829 -1.29 -146.6 394.9 -10.0 185 3830 0.00 0.00 0.00 0.000 6 0.000 0.000 2092 685 3514
4138 -1.29 -146.6 424.1 -8.8 200 4139 0.00 0.00 0.00 0.000 6 0.000 0.000 2092 686 3514
4300 end dive: BOTTOM_OBSTACLE_DETECTED
state 4300 begin apogee
4323 -0.45 0.0 439.0 8.3 208 4454 0.85 0.00 127.57 1.235 6 0.184 0.000 2269 686 2915
4455 end apogee: CONTROL_FINISHED_OK
state 4455 begin climb
4459 1.51 146.6 445.2 0.0 215 4591 2.05 0.00 126.75 1.195 6 0.169 0.000 2704 686 2317
4903 1.49 169.4 416.7 7.1 237 4927 0.00 0.00 21.45 1.144 6 0.000 0.000 2705 685 2224
5230 1.45 169.4 389.1 8.6 253 5231 0.00 0.00 0.00 0.000 6 0.000 0.000 2707 686 2223
5539 1.39 169.4 363.0 8.1 268 5541 0.15 0.00 0.00 0.000 6 0.201 0.000 2679 686 2222
5848 1.44 209.3 342.1 6.5 283 5887 0.00 0.00 35.55 1.180 6 0.000 0.000 2682 685 2060
6198 1.46 222.5 317.6 7.5 300 6217 0.00 0.00 12.62 1.106 6 0.000 0.000 2684 686 2008
6527 1.46 222.5 289.9 9.1 316 6528 0.00 0.00 0.00 0.000 6 0.000 0.000 2685 685 2008
6836 1.46 222.5 261.2 9.6 331 6837 0.00 0.00 0.00 0.000 6 0.000 0.000 2687 686 2007
7146 1.46 222.5 232.8 9.1 346 7147 0.00 0.00 0.00 0.000 6 0.000 0.000 2689 685 2007
7455 1.46 222.5 205.3 8.7 361 7456 0.00 0.00 0.00 0.000 6 0.000 0.000 2691 685 2007
7764 1.46 222.5 177.7 8.8 376 7765 0.00 0.00 0.00 0.000 6 0.000 0.000 2693 685 2007
8074 1.46 222.5 150.6 8.7 391 8075 0.00 0.00 0.00 0.000 6 0.000 0.000 2695 685 2007
8382 1.46 222.5 123.3 8.8 406 8384 0.00 0.00 0.00 0.000 6 0.000 0.000 2697 686 2007
8693 1.46 222.5 95.8 9.3 421 8694 0.00 0.00 0.00 0.000 6 0.000 0.000 2699 686 2007
9001 1.46 222.5 67.3 9.6 436 9002 0.00 0.00 0.00 0.000 6 0.000 0.000 2700 685 2007
9311 1.46 222.5 35.7 9.8 451 9312 0.00 0.00 0.00 0.000 6 0.000 0.000 2702 685 2007
9620 1.46 222.5 5.6 9.1 466 9621 0.00 0.00 0.00 0.000 6 0.000 0.000 2704 685 2008
9678 end climb: SURFACE_DEPTH_REACHED
state 9678 begin surface coast
9700 end surface coast: CONTROL_FINISHED_OK
state 9700 begin surface