DavisStrait Sep08 * SG113 * Dive index * Mission links * Dive 286 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  113 HEADING  -1 PITCH_ADJ_DBAND  1 ALTIM_TOP_TURN_MARGIN  0
MISSION  4 ESCAPE_HEADING  0 ROLL_MIN  280 ALTIM_TOP_MIN_OBSTACLE  1
DIVE  286 ESCAPE_HEADING_DELTA  10 ROLL_MAX  3944 ALTIM_PING_DEPTH  0
D_SURF  2 FIX_MISSING_TIMEOUT  0 ROLL_DEG  40 ALTIM_PING_DELTA  0
D_FLARE  3 TGT_DEFAULT_LAT  21 C_ROLL_DIVE  2340 ALTIM_FREQUENCY  13
D_TGT  990 TGT_DEFAULT_LON  -158.3 C_ROLL_CLIMB  2520 ALTIM_PULSE  3
D_ABORT  1090 TGT_AUTO_DEFAULT  0 HEAD_ERRBAND  10 ALTIM_SENSITIVITY  3
D_NO_BLEED  50 SM_CC  225 ROLL_CNV  0.028270001 XPDR_VALID  4
D_FINISH  0 N_FILEKB  4 ROLL_TIMEOUT  15 XPDR_INHIBIT  90
D_PITCH  0 FILEMGR  0 R_PORT_OVSHOOT  40 INT_PRESSURE_SLOPE  0.0097660003
D_SAFE  0 CALL_NDIVES  1 R_STBD_OVSHOOT  27 INT_PRESSURE_YINT  0
D_CALL  0 COMM_SEQ  0 ROLL_AD_RATE  350 DEEPGLIDER  0
SURFACE_URGENCY  0 KERMIT  0 ROLL_MAXERRORS  0 DEEPGLIDERMB  0
SURFACE_URGENCY_TRY  0 N_NOCOMM  1 ROLL_ADJ_GAIN  0 MOTHERBOARD  4
SURFACE_URGENCY_FORCE  0 N_NOSURFACE  0 ROLL_ADJ_DBAND  0 DEVICE1  2
T_DIVE  470 UPLOAD_DIVES_MAX  -1 VBD_MIN  144 DEVICE2  20
T_MISSION  500 CALL_TRIES  5 VBD_MAX  3700 DEVICE3  -1
T_ABORT  1440 CALL_WAIT  60 C_VBD  2420 DEVICE4  -1
T_TURN  225 CAPUPLOAD  0 VBD_DBAND  2 DEVICE5  -1
T_TURN_SAMPINT  5 CAPMAXSIZE  100000 VBD_CNV  -0.24529999 DEVICE6  -1
T_NO_W  120 HEAPDBG  0 VBD_TIMEOUT  360 SMARTS  0
USE_BATHY  -3 T_GPS  15 PITCH_VBD_SHIFT  0.00135 SMARTDEVICE1  -1
USE_ICE  0 N_GPS  20 VBD_PUMP_AD_RATE_SURFACE  4 SMARTDEVICE2  -1
ICE_FREEZE_MARGIN  0.30000001 T_GPS_ALMANAC  0 VBD_PUMP_AD_RATE_APOGEE  4 COMPASS_DEVICE  33
D_OFFGRID  900 T_GPS_CHARGE  -27248.104 VBD_BLEED_AD_RATE  8 COMPASS2_DEVICE  -1
T_WATCHDOG  10 T_RSLEEP  2 UNCOM_BLEED  20 PHONE_DEVICE  48
RELAUNCH  1 RAFOS_PEAK_OFFSET  1.5 VBD_MAXERRORS  1 GPS_DEVICE  32
APOGEE_PITCH  -5 RAFOS_CORR_THRESH  70 CF8_MAXERRORS  0 RAFOS_DEVICE  32
MAX_BUOY  150 RAFOS_HIT_WINDOW  3600 AH0_24V  150 XPDR_DEVICE  24
COURSE_BIAS  0 PITCH_MIN  171 AH0_10V  100 SIM_W  0
GLIDE_SLOPE  30 PITCH_MAX  4022 PHONE_SUPPLY  2 SIM_PITCH  0
SPEED_FACTOR  1 C_PITCH  2436 PRESSURE_YINT  -25.705193 SEABIRD_T_G  0.004371644
RHO  1.02765 PITCH_DBAND  0.1 PRESSURE_SLOPE  0.0001160825 SEABIRD_T_H  0.00064727472
MASS  51576 PITCH_CNV  0.0046000001 AD7714Ch0Gain  128 SEABIRD_T_I  2.6231954e-05
NAV_MODE  1 P_OVSHOOT  0.039999999 TCM_PITCH_OFFSET  0 SEABIRD_T_J  2.8174416e-06
FERRY_MAX  45 PITCH_GAIN  14.7 TCM_ROLL_OFFSET  0 SEABIRD_C_G  -9.9426794
KALMAN_USE  1 PITCH_TIMEOUT  20 COMPASS_USE  0 SEABIRD_C_H  1.1390046
HD_A  0.00342 PITCH_AD_RATE  150 ALTIM_BOTTOM_PING_RANGE  0 SEABIRD_C_I  -0.00057758979
HD_B  0.0096000005 PITCH_MAXERRORS  1 ALTIM_TOP_PING_RANGE  0 SEABIRD_C_J  0.00012778315
HD_C  3.1312e-05 PITCH_ADJ_GAIN  0.045000002 ALTIM_BOTTOM_TURN_MARGIN  0

Pre-dive calculations and measurements:
GPS1  025704,6659.432,-5724.112,38,1.2,39,-37.6 TGT_NAME  TARGET_ADD3_WB
_CALLS  3 TGT_LATLONG  6655.000,-5823.000
_XMS_NAKs  13 TGT_RADIUS  10000.000
_XMS_TOUTs  0 KALMAN_CONTROL  -0.204,-0.094
_SM_DEPTHo  1.69 KALMAN_X  -26641.9,114.3,-261.8,27129.8,-8.9
_SM_ANGLEo  -64.3 KALMAN_Y  -48076.9,107.1,-13.5,56263.6,1290.8
GPS2  030922,6659.341,-5724.082,12,1.2,12,-37.6 MHEAD_RNG_PITCHd_Wd  282.8,43530,-12.9,-7.021
SPEED_LIMITS  0.122,0.224 D_GRID  813

Post-dive calculations and measurements:
FINISH  0.8,1.026382 TCM_TEMP  15.80
SM_CCo  21983,0.00,0.000,0,0,862,382.18 XPDR_PINGS  2
SM_GC  1.53,7.35,0.00,0.00,0.067,0.000,0.000,162,2332,862,-10.38,-0.23,382.18 _24V_AH  20.6,54.337
RAFOS_CLK  1238 _10V_AH  10.5,23.571
RAFOS  0,1226203444,4.083333,4.067778,63,60,59,58,57,57,157,198,218,175,209,144 DATA_FILE_SIZE  37800,1048
RAFOS_FIX  6701.709473,-5730.187500,091108,000016,2,82,0.67 CAP_FILE_SIZE  173716,0
IRIDIUM_FIX  6631.12,-5728.78,030298,030321 CFSIZE  260165632,229761024
TT8_MAMPS  0.027612 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,8,0
HUMID  1871 SOUNDSPEED  1456.5
INTERNAL_PRESSURE  8.49642 GPS  091108,091807,6658.646,-5730.206,34,1.4,40,-37.6

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor21262117.80 SBE_CT82324407.28
Roll_motor20480340.06 SBE_O271819281.03
VBD_pump_during_apogee500137914228.62 nil000.00
VBD_pump_during_surface000.00 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init77103163.80 nil000.00
Iridium_during_connect85160280.18 nil000.00
Iridium_during_xfer3122231433.62
Transponder_ping04204.33
Mmodem_TX000.00
Mmodem_RX000.00
GPS14507.46
TT8202119422.79
LPSleep169942412.20
TT8_Active66719139.59
TT8_Sampling221139927.01
TT8_CF882145396.19
TT8_Kalman338128.70
Analog_circuits192712242.84
GPS_charging000.00
Compass21718182.39
RAFOS3600156.70
Transponder050.03

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad
12 end surface: CONTROL_FINISHED_OK
state 12 begin dive
15 -1.08 -146.0 0.0 0.0 0 133 0.00 0.00 -115.12 0.000 2 0.000 0.000 159 2324 2897
136 -1.08 -146.0 3.3 -2.5 20 156 8.88 2.40 -4.12 0.000 4 0.262 0.081 2200 3753 3017
387 -0.76 -146.0 51.2 -16.3 64 394 0.25 2.20 0.00 0.000 6 0.161 0.042 2271 2345 3020
732 -0.71 -146.0 83.3 -8.6 125 737 0.00 0.00 0.00 0.000 6 0.000 0.000 2271 2345 3021
1069 -0.71 -146.0 109.4 -7.3 169 1073 0.00 2.35 0.00 0.000 4 0.000 0.069 2271 3755 3021
1107 -0.71 -146.0 112.1 -6.9 170 1114 0.00 2.22 0.00 0.000 6 0.000 0.042 2271 2325 3021
1423 -0.71 -146.0 133.3 -6.8 186 1427 0.00 2.38 0.00 0.000 4 0.000 0.068 2271 3756 3020
1461 -0.71 -146.0 135.9 -7.2 187 1467 0.00 2.20 0.00 0.000 6 0.000 0.041 2271 2338 3021
1777 -0.71 -146.0 159.5 -7.0 203 1781 0.00 2.22 0.00 0.000 4 0.000 0.056 2272 930 3020
1832 -0.71 -146.0 163.6 -7.3 205 1837 0.00 2.25 0.00 0.000 6 0.000 0.051 2271 2345 3020
2154 -0.76 -146.0 183.2 -6.0 221 2156 0.00 0.00 0.00 0.000 6 0.000 0.000 2271 2345 3020
2464 -0.81 -146.0 202.6 -6.6 236 2468 0.00 2.30 0.00 0.000 4 0.000 0.067 2271 3746 3020
2514 -0.91 -146.0 206.2 -7.1 238 2519 0.12 2.20 0.00 0.000 6 0.091 0.040 2227 2327 3020
2841 -0.83 -146.0 232.9 -8.3 254 2843 0.12 0.00 0.00 0.000 6 0.163 0.000 2259 2327 3020
3149 -0.83 -146.0 257.3 -7.9 269 3153 0.00 2.35 0.00 0.000 4 0.000 0.067 2259 3745 3020
3262 -0.91 -146.0 265.5 -7.0 274 3266 0.00 2.17 0.00 0.000 6 0.000 0.041 2260 2341 3020
3597 -0.97 -146.0 287.2 -6.3 290 3601 0.12 2.22 0.00 0.000 4 0.108 0.052 2216 932 3020
3630 -0.83 -146.0 290.0 -8.2 291 3634 0.15 2.25 0.00 0.000 6 0.162 0.049 2255 2347 3020
3951 -0.87 -146.0 310.2 -6.5 307 3955 0.00 2.30 0.00 0.000 4 0.000 0.067 2255 3750 3021
4068 -0.95 -146.0 317.8 -6.9 312 4073 0.10 2.17 0.00 0.000 6 0.095 0.038 2219 2336 3020
4395 -0.88 -146.0 343.0 -8.0 328 4400 0.10 2.35 0.00 0.000 4 0.161 0.065 2244 3746 3021
4457 -0.88 -146.0 347.6 -7.5 331 4461 0.00 2.17 0.00 0.000 6 0.000 0.039 2244 2337 3021
4789 -0.88 -146.0 372.8 -7.6 347 4790 0.00 0.00 0.00 0.000 6 0.000 0.000 2245 2337 3021
5099 -0.88 -146.0 395.0 -6.8 362 5100 0.00 0.00 0.00 0.000 6 0.000 0.000 2244 2336 3022
5426 -0.88 -146.0 416.3 -6.3 372 5430 0.00 2.33 0.00 0.000 4 0.000 0.065 2244 3745 3022
5482 -0.94 -146.0 420.2 -6.9 373 5486 0.00 2.17 0.00 0.000 6 0.000 0.039 2244 2337 3021
5801 -0.94 -146.0 439.9 -6.2 381 5805 0.00 2.35 0.00 0.000 4 0.000 0.066 2244 3755 3022
5851 -1.00 -146.0 443.2 -6.7 382 5855 0.10 2.20 0.00 0.000 6 0.102 0.039 2209 2333 3022
6169 -0.92 -146.0 467.3 -7.7 390 6174 0.12 2.35 0.00 0.000 4 0.154 0.065 2242 3752 3022
6225 -0.97 -146.0 471.3 -7.5 391 6229 0.00 2.20 0.00 0.000 6 0.000 0.039 2242 2329 3022
6543 -0.97 -146.0 491.8 -6.4 399 6544 0.00 0.00 0.00 0.000 6 0.000 0.000 2242 2329 3022
6868 -0.97 -146.0 512.2 -6.3 407 6869 0.00 0.00 0.00 0.000 6 0.000 0.000 2242 2328 3022
7194 -0.97 -146.0 532.6 -6.3 415 7198 0.00 2.35 0.00 0.000 4 0.000 0.066 2242 3752 3022
7255 -1.04 -146.0 536.8 -6.7 416 7259 0.12 2.20 0.00 0.000 6 0.093 0.039 2197 2330 3022
7567 -0.93 -146.0 560.0 -7.6 424 7569 0.15 0.00 0.00 0.000 6 0.157 0.000 2239 2329 3022
7893 -0.93 -146.0 579.6 -6.0 432 7894 0.00 0.00 0.00 0.000 6 0.000 0.000 2239 2328 3023
8217 -0.93 -146.0 598.9 -5.8 440 8221 0.00 2.35 0.00 0.000 4 0.000 0.066 2239 3752 3022
8296 -0.98 -146.0 603.8 -6.2 441 8300 0.00 2.20 0.00 0.000 6 0.000 0.039 2239 2331 3022
8633 -0.98 -146.0 622.9 -5.7 450 8634 0.00 0.00 0.00 0.000 6 0.000 0.000 2239 2331 3022
8958 -0.98 -146.0 642.5 -6.0 458 8961 0.00 2.35 0.00 0.000 4 0.000 0.065 2239 3750 3022
9019 -1.05 -146.0 646.2 -6.4 459 9024 0.12 2.20 0.00 0.000 6 0.097 0.039 2195 2331 3022
9333 -0.94 -146.0 668.4 -7.1 467 9334 0.15 0.00 0.00 0.000 6 0.152 0.000 2236 2330 3023
9657 -0.94 -146.0 687.0 -5.7 475 9661 0.00 2.35 0.00 0.000 4 0.000 0.066 2236 3747 3022
9735 -1.01 -146.0 691.9 -6.8 476 9739 0.00 2.20 0.00 0.000 6 0.000 0.039 2237 2330 3022
10073 -1.01 -146.0 711.7 -5.9 485 10074 0.00 0.00 0.00 0.000 6 0.000 0.000 2236 2330 3022
10397 -1.01 -146.0 730.8 -5.9 493 10401 0.00 2.35 0.00 0.000 4 0.000 0.066 2236 3745 3022
10481 -1.07 -146.0 735.9 -6.1 494 10488 0.12 2.20 0.00 0.000 6 0.100 0.040 2192 2329 3022
10813 -0.97 -146.0 759.7 -7.3 503 10815 0.12 0.00 0.00 0.000 6 0.154 0.000 2226 2327 3022
11138 -0.97 -146.0 779.5 -5.8 511 11141 0.00 2.38 0.00 0.000 4 0.000 0.066 2226 3756 3022
11204 -0.97 -146.0 783.6 -6.4 512 11208 0.00 2.20 0.00 0.000 6 0.000 0.040 2226 2340 3022
11553 -0.97 -146.0 803.8 -5.7 521 11557 0.00 2.33 0.00 0.000 4 0.000 0.067 2226 3743 3022
11609 -1.02 -146.0 807.2 -6.1 522 11613 0.00 2.20 0.00 0.000 6 0.000 0.040 2226 2327 3022
11721 end dive: TARGET_DEPTH_EXCEEDED
state 11721 begin apogee
11728 -0.34 0.0 813.9 5.8 525 11868 0.45 0.00 137.27 1.380 6 0.144 0.000 2364 2528 2420
11869 end apogee: CONTROL_FINISHED_OK
state 11869 begin climb
11872 1.08 146.0 816.3 0.0 528 12080 1.05 2.72 155.95 1.193 4 0.106 0.066 2668 3936 1824
12126 0.82 146.0 798.0 9.1 534 12131 0.22 2.45 0.00 0.000 6 0.142 0.040 2611 2521 1824
12451 0.87 183.8 778.8 5.7 542 12492 0.00 2.53 33.47 1.301 4 0.000 0.067 2611 3929 1670
12509 0.92 222.7 775.0 5.7 543 12551 0.10 2.33 35.95 1.269 6 0.087 0.040 2649 2515 1513
12860 0.92 222.7 746.7 8.1 552 12864 0.00 2.28 0.00 0.000 4 0.000 0.054 2649 1115 1511
12893 0.92 222.7 743.9 7.4 552 12897 0.00 2.28 0.00 0.000 6 0.000 0.048 2649 2525 1511
13230 0.92 222.7 718.0 7.6 561 13234 0.00 2.25 0.00 0.000 4 0.000 0.054 2649 1115 1510
13263 0.92 222.7 715.5 7.7 561 13267 0.00 2.25 0.00 0.000 6 0.000 0.049 2649 2531 1510
13599 0.92 222.7 688.9 8.1 570 13603 0.00 2.25 0.00 0.000 4 0.000 0.054 2650 1115 1510
13632 0.92 222.7 686.2 7.8 570 13636 0.00 2.22 0.00 0.000 6 0.000 0.048 2649 2526 1510
13968 0.92 222.7 659.0 8.0 579 13972 0.00 2.25 0.00 0.000 4 0.000 0.054 2649 1111 1510
14002 0.92 222.7 656.0 8.5 579 14006 0.00 2.22 0.00 0.000 6 0.000 0.049 2649 2521 1510
14338 0.92 222.7 627.2 8.7 588 14342 0.00 2.25 0.00 0.000 4 0.000 0.054 2649 1109 1509
14370 0.92 222.7 624.3 8.5 588 14374 0.00 2.22 0.00 0.000 6 0.000 0.048 2649 2520 1509
14707 0.92 222.7 594.5 8.8 597 14711 0.00 2.25 0.00 0.000 4 0.000 0.054 2649 1105 1509
14735 0.92 222.7 592.2 8.1 597 14739 0.00 2.25 0.00 0.000 6 0.000 0.049 2649 2529 1509
15077 0.92 222.7 563.8 8.3 606 15081 0.00 2.25 0.00 0.000 4 0.000 0.054 2649 1114 1509
15098 0.92 222.7 561.9 7.7 606 15103 0.00 2.25 0.00 0.000 6 0.000 0.049 2649 2519 1508
15446 0.92 222.7 534.1 7.9 615 15450 0.00 2.25 0.00 0.000 4 0.000 0.054 2649 1105 1508
15474 0.97 222.7 532.0 7.0 615 15479 0.00 2.22 0.00 0.000 6 0.000 0.049 2649 2521 1508
15816 0.97 222.7 504.3 8.2 624 15820 0.00 2.25 0.00 0.000 4 0.000 0.054 2649 1112 1508
15843 0.97 222.7 501.9 8.5 624 15848 0.00 2.22 0.00 0.000 6 0.000 0.049 2649 2520 1507
16186 0.97 222.7 473.7 8.4 633 16190 0.00 2.25 0.00 0.000 4 0.000 0.054 2649 1109 1508
16197 0.97 222.7 472.8 8.4 633 16201 0.00 2.22 0.00 0.000 6 0.000 0.048 2649 2520 1508
16516 0.97 222.7 446.9 8.2 641 16519 0.00 2.25 0.00 0.000 4 0.000 0.053 2649 1109 1508
16531 0.97 222.7 445.7 8.0 641 16536 0.00 2.28 0.00 0.000 6 0.000 0.049 2649 2526 1508
16845 0.97 222.7 421.4 7.6 649 16849 0.00 2.25 0.00 0.000 4 0.000 0.053 2649 1108 1508
16872 1.02 222.7 419.1 8.7 649 16876 0.00 2.25 0.00 0.000 6 0.000 0.048 2649 2529 1508
17194 1.02 222.7 394.3 7.6 659 17199 0.00 2.25 0.00 0.000 4 0.000 0.053 2649 1110 1508
17218 1.12 256.1 392.8 5.9 660 17253 0.10 2.25 28.33 1.143 6 0.091 0.049 2691 2532 1376
17571 1.04 256.1 359.1 10.0 677 17576 0.12 2.28 0.00 0.000 4 0.128 0.053 2654 1114 1376
17594 1.04 256.1 356.9 8.0 678 17598 0.00 2.25 0.00 0.000 6 0.000 0.048 2654 2530 1376
17926 1.04 256.1 330.6 7.7 694 17930 0.00 2.28 0.00 0.000 4 0.000 0.052 2654 1105 1375
17964 1.14 263.6 327.7 6.8 695 17979 0.12 2.25 7.78 0.960 6 0.082 0.048 2704 2528 1345
18303 1.04 263.6 295.4 9.2 712 18305 0.17 0.00 0.00 0.000 6 0.125 0.000 2652 2528 1345
18612 1.12 271.5 274.8 6.8 727 18626 0.10 2.30 8.30 0.950 4 0.089 0.053 2694 1115 1313
18683 1.12 271.5 268.4 8.8 730 18687 0.00 2.25 0.00 0.000 6 0.000 0.048 2694 2531 1313
19011 1.07 271.5 236.9 9.7 746 19015 0.12 2.28 0.00 0.000 4 0.137 0.052 2658 1110 1313
19050 1.19 274.5 233.7 6.9 748 19060 0.12 2.22 4.10 0.709 6 0.082 0.048 2707 2521 1301
19384 1.11 274.5 202.5 9.1 764 19388 0.12 2.25 0.00 0.000 4 0.134 0.053 2669 1113 1302
19406 1.11 274.5 200.4 8.7 765 19410 0.00 2.22 0.00 0.000 6 0.000 0.048 2669 2524 1302
19737 1.17 274.5 175.8 7.6 781 19741 0.00 2.25 0.00 0.000 4 0.000 0.052 2669 1109 1302
19771 1.28 274.5 173.2 7.6 782 19776 0.15 2.22 0.00 0.000 6 0.074 0.048 2727 2521 1302
20087 1.16 274.5 141.6 9.9 797 20091 0.15 2.28 0.00 0.000 4 0.130 0.064 2683 3926 1303
20131 1.12 274.5 137.3 9.7 799 20135 0.00 2.17 0.00 0.000 6 0.000 0.040 2682 2515 1302
20457 1.12 274.5 111.3 7.6 815 20461 0.00 2.20 0.00 0.000 4 0.000 0.054 2683 1116 1302
20496 1.20 278.2 108.5 6.9 816 20506 0.00 2.22 5.12 0.766 6 0.000 0.048 2682 2528 1285
20835 1.27 278.2 85.3 7.1 860 20842 0.12 2.25 0.00 0.000 4 0.077 0.051 2734 1116 1286
20870 1.27 278.2 82.6 7.7 866 20877 0.00 2.22 0.00 0.000 6 0.000 0.048 2734 2526 1286
21214 1.19 278.2 53.7 8.5 927 21221 0.15 2.28 0.00 0.000 4 0.130 0.053 2689 1108 1286
21245 1.19 278.2 51.6 7.1 932 21251 0.00 2.25 0.00 0.000 6 0.000 0.048 2689 2531 1286
21589 1.43 378.5 32.6 3.6 993 21683 0.17 2.45 84.30 0.945 4 0.067 0.054 2762 1124 874
21707 1.43 378.5 20.0 13.4 1013 21713 0.00 2.35 0.00 0.000 6 0.000 0.048 2762 2529 871
21883 end climb: SURFACE_DEPTH_REACHED
state 21883 begin surface coast
21905 end surface coast: CONTROL_FINISHED_OK
state 21905 begin surface