PortSusan 03Jul08 * SG080 * Dive index * Mission links * Dive 273 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  80 HD_C  5.8987e-05 PITCH_ADJ_DBAND  0 ALTIM_TOP_MIN_OBSTACLE  1
MISSION  11 HEADING  -1 ROLL_MIN  300 ALTIM_PING_DEPTH  80
DIVE  273 ESCAPE_HEADING  0 ROLL_MAX  3750 ALTIM_PING_DELTA  10
D_SURF  2 ESCAPE_HEADING_DELTA  10 ROLL_DEG  40 ALTIM_FREQUENCY  13
D_FLARE  3 FIX_MISSING_TIMEOUT  0 C_ROLL_DIVE  2069 ALTIM_PULSE  3
D_TGT  95 TGT_DEFAULT_LAT  47.599998 C_ROLL_CLIMB  2069 ALTIM_SENSITIVITY  2
D_ABORT  1090 TGT_DEFAULT_LON  -122.3 HEAD_ERRBAND  10 XPDR_VALID  0
D_NO_BLEED  200 TGT_AUTO_DEFAULT  0 ROLL_CNV  0.028270001 XPDR_INHIBIT  90
D_BOOST  0 SM_CC  300 ROLL_TIMEOUT  15 INT_PRESSURE_SLOPE  0.0097660003
D_FINISH  0 N_FILEKB  4 R_PORT_OVSHOOT  2 INT_PRESSURE_YINT  0
D_PITCH  0 FILEMGR  0 R_STBD_OVSHOOT  1 DEEPGLIDER  0
D_SAFE  0 CALL_NDIVES  1 ROLL_AD_RATE  400 DEEPGLIDERMB  0
D_CALL  0 COMM_SEQ  0 ROLL_MAXERRORS  10 MOTHERBOARD  4
SURFACE_URGENCY  0 KERMIT  0 ROLL_ADJ_GAIN  0 DEVICE1  2
SURFACE_URGENCY_TRY  0 N_NOCOMM  1 ROLL_ADJ_DBAND  0 DEVICE2  -1
SURFACE_URGENCY_FORCE  0 N_NOSURFACE  0 VBD_MIN  188 DEVICE3  -1
T_DIVE  63 UPLOAD_DIVES_MAX  -1 VBD_MAX  3616 DEVICE4  -1
T_MISSION  75 CALL_TRIES  5 C_VBD  2473 DEVICE5  -1
T_ABORT  1440 CALL_WAIT  60 VBD_DBAND  2 DEVICE6  -1
T_TURN  270 CAPUPLOAD  0 VBD_CNV  -0.24529999 SMARTS  1
T_TURN_SAMPINT  5 CAPMAXSIZE  100000 VBD_TIMEOUT  360 SMARTDEVICE1  3
T_NO_W  120 HEAPDBG  0 PITCH_VBD_SHIFT  0.0012300001 SMARTDEVICE2  -1
T_LOITER  0 T_GPS  15 VBD_PUMP_AD_RATE_SURFACE  6 COMPASS_DEVICE  1
USE_BATHY  -4 N_GPS  20 VBD_PUMP_AD_RATE_APOGEE  4 COMPASS2_DEVICE  -1
USE_ICE  0 T_GPS_ALMANAC  0 VBD_BLEED_AD_RATE  8 PHONE_DEVICE  32
ICE_FREEZE_MARGIN  0.30000001 T_GPS_CHARGE  -31135.836 UNCOM_BLEED  20 GPS_DEVICE  48
D_OFFGRID  100 T_RSLEEP  3 VBD_MAXERRORS  1 RAFOS_DEVICE  -1
T_WATCHDOG  10 RAFOS_PEAK_OFFSET  1.5 CF8_MAXERRORS  0 XPDR_DEVICE  -1
RELAUNCH  1 RAFOS_CORR_THRESH  60 AH0_24V  91.800003 SIM_W  0
APOGEE_PITCH  -5 RAFOS_HIT_WINDOW  3600 AH0_10V  61.200001 SIM_PITCH  0
MAX_BUOY  150 PITCH_MIN  30 PHONE_SUPPLY  2 SEABIRD_T_G  0.0043805656
COURSE_BIAS  0 PITCH_MAX  4065 PRESSURE_YINT  -0.16054545 SEABIRD_T_H  0.00064742006
GLIDE_SLOPE  45 C_PITCH  2692 PRESSURE_SLOPE  9.9999997e-05 SEABIRD_T_I  2.5554549e-05
SPEED_FACTOR  1 PITCH_DBAND  0.1 AD7714Ch0Gain  1 SEABIRD_T_J  2.6681391e-06
RHO  1.023 PITCH_CNV  0.0046000001 TCM_PITCH_OFFSET  0 SEABIRD_C_G  -10.331019
MASS  52000 P_OVSHOOT  0.039999999 TCM_ROLL_OFFSET  0 SEABIRD_C_H  1.1763502
NAV_MODE  1 PITCH_GAIN  16 COMPASS_USE  0 SEABIRD_C_I  -0.0012340198
FERRY_MAX  45 PITCH_TIMEOUT  15 ALTIM_BOTTOM_PING_RANGE  25 SEABIRD_C_J  0.00017379176
KALMAN_USE  1 PITCH_AD_RATE  175 ALTIM_TOP_PING_RANGE  0 AR_RESETARS  0.0
HD_A  0.0043390002 PITCH_MAXERRORS  10 ALTIM_BOTTOM_TURN_MARGIN  0 AR_RECORDBELOW  0.0
HD_B  0.013382 PITCH_ADJ_GAIN  0 ALTIM_TOP_TURN_MARGIN  0 AR_NOTIFYAPOGEE  0.0

Pre-dive calculations and measurements:
GPS1  221305,4804.918,-12221.067,19,1.1,19,18.0 TGT_NAME  FIVE
_CALLS  1 TGT_LATLONG  4805.000,-12221.000
_XMS_NAKs  0 TGT_RADIUS  200.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.074,0.113
_SM_DEPTHo  0.00 KALMAN_X  18429.9,-83.1,39.5,-15276.6,-184.2
_SM_ANGLEo  -50.0 KALMAN_Y  109.1,87.2,-197.3,-5166.1,-289.6
GPS2  221927,4804.925,-12221.078,17,1.1,17,18.0 MHEAD_RNG_PITCHd_Wd  15.2,169,-14.6,-5.026
SPEED_LIMITS  0.050,0.157 D_GRID  100

Post-dive calculations and measurements:
FINISH  0.9,0.996873 _24V_AH  23.8,31.094
SM_CCo  2665,132.10,0.004,17,0,1249,300.00 _10V_AH  9.7,41.694
SM_GC  0.00,0.00,0.00,132.10,0.000,0.000,0.004,146,1977,1249,-11.72,-2.63,300.00 DATA_FILE_SIZE  6437,214
IRIDIUM_FIX  0.00,0.00,010170,000000 CAP_FILE_SIZE  53440,8
TT8_MAMPS  0.048321 CFSIZE  260165632,250736640
HUMID  1527 ERRORS  0,0,0,0,0,0,0,0,1,0,0,70,237,17,0
INTERNAL_PRESSURE  12.4321 GPS  060808,231056,4805.122,-12221.101,10,1.1,10,18.0
TCM_TEMP  15.00

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor3043.34 SBE_CT1662495.10
Roll_motor5635.19 nil000.00
VBD_pump_during_apogee242426.51 nil000.00
VBD_pump_during_surface132312.06 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init01030.00 nil000.00
Iridium_during_connect000.00 ARS02160.00
Iridium_during_xfer74223395.93
Transponder_ping000.00
GUMSTIX_24V000.00
GPS17508.66
TT84371876.43
LPSleep134305.08
TT8_Active57918101.10
TT8_Sampling37138136.95
TT8_CF860044256.41
TT8_Kalman338025.87
Analog_circuits89212103.90
GPS_charging000.00
Compass3012676.03
RAFOS000.00
Transponder000.00

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad
123 end surface: CONTROL_FINISHED_OK
state 124 begin dive
127 -1.03 -92.4 0.0 0.0 0 183 0.00 0.00 -53.05 0.000 6 0.000 0.000 148 1943 2855
187 -1.09 -146.6 0.6 -1.6 6 213 11.73 2.90 -7.30 0.000 4 0.004 0.004 2498 3623 3073
472 -1.09 -146.6 24.9 -7.5 31 478 0.28 2.78 0.00 0.000 6 0.004 0.004 2421 1953 3074
509 -1.09 -146.6 28.0 -8.0 34 512 0.40 0.00 0.00 0.000 6 0.003 0.000 2497 1953 3074
541 -1.09 -146.6 30.6 -8.1 37 546 0.30 2.35 0.00 0.000 4 0.004 0.004 2423 519 3074
551 -1.09 -146.6 31.4 -7.9 37 558 0.28 2.90 0.00 0.000 6 0.005 0.004 2496 2208 3074
589 -1.09 -146.6 34.2 -7.5 41 595 0.32 2.85 0.00 0.000 4 0.004 0.004 2459 455 3074
611 -1.09 -146.6 35.8 -7.0 42 618 0.00 2.88 0.00 0.000 6 0.000 0.004 2458 2230 3074
649 -1.09 -146.6 38.5 -7.2 46 655 0.00 3.03 0.00 0.000 4 0.000 0.004 2459 553 3074
682 -1.09 -146.6 40.7 -6.7 48 688 0.00 2.78 0.00 0.000 6 0.000 0.004 2461 2221 3075
720 -1.09 -146.6 43.1 -6.5 52 725 0.00 2.95 0.00 0.000 4 0.000 0.004 2461 498 3074
1028 -1.09 -146.6 64.7 -6.6 79 1033 0.00 2.90 0.00 0.000 6 0.000 0.004 2458 2244 3076
1066 -1.09 -146.6 67.0 -6.2 82 1071 0.00 2.95 0.00 0.000 4 0.000 0.004 2458 487 3074
1374 -1.09 -146.6 85.8 -5.6 109 1379 0.00 3.03 0.00 0.000 6 0.000 0.004 2459 2242 3073
1412 -1.09 -146.6 88.2 -6.5 112 1417 0.00 3.17 0.00 0.000 4 0.000 0.004 2459 511 3075
1516 end dive: TARGET_DEPTH_EXCEEDED
state 1516 begin apogee
1526 -0.31 0.0 95.0 6.2 121 1653 1.23 0.00 121.97 0.005 6 0.004 0.000 2680 2170 2473
1654 end apogee: CONTROL_FINISHED_OK
state 1654 begin climb
1657 1.09 146.6 90.7 0.0 134 1789 1.30 2.53 120.05 0.005 4 0.004 0.003 2977 3620 1875
2095 1.09 146.6 42.7 10.2 174 2101 0.30 2.83 0.00 0.000 6 0.004 0.004 2902 1971 1874
2132 1.09 146.6 38.9 10.1 177 2138 0.30 2.85 0.00 0.000 4 0.004 0.004 2939 3605 1874
2442 1.09 146.6 10.7 7.8 204 2447 0.00 2.67 0.00 0.000 6 0.000 0.004 2939 1973 1874
2479 1.09 146.6 7.5 8.6 207 2484 0.00 2.90 0.00 0.000 4 0.000 0.004 2939 3652 1874
2544 end climb: SURFACE_DEPTH_REACHED
state 2544 begin surface coast
2566 end surface coast: CONTROL_FINISHED_OK
state 2566 begin surface