DavisStrait Jun10 * SG108 * Dive index * Mission links * Dive 239 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  108 HEADING  -1 ROLL_MIN  294 ALTIM_BOTTOM_TURN_MARGIN  15
MISSION  14 ESCAPE_HEADING  100 ROLL_MAX  3598 ALTIM_TOP_TURN_MARGIN  5
DIVE  239 ESCAPE_HEADING_DELTA  5 ROLL_DEG  40 ALTIM_TOP_MIN_OBSTACLE  5
D_SURF  4 FIX_MISSING_TIMEOUT  5 C_ROLL_DIVE  2250 ALTIM_PING_DEPTH  300
D_FLARE  3 TGT_DEFAULT_LAT  -2030 C_ROLL_CLIMB  2200 ALTIM_PING_DELTA  50
D_TGT  990 TGT_DEFAULT_LON  5900 HEAD_ERRBAND  10 ALTIM_FREQUENCY  13
D_ABORT  1090 TGT_AUTO_DEFAULT  0 ROLL_CNV  0.028270001 ALTIM_PULSE  4
D_NO_BLEED  50 SM_CC  605.89099 ROLL_TIMEOUT  15 ALTIM_SENSITIVITY  4
D_BOOST  0 N_FILEKB  8 R_PORT_OVSHOOT  35 XPDR_VALID  4
D_FINISH  9 FILEMGR  2 R_STBD_OVSHOOT  21 XPDR_INHIBIT  90
D_PITCH  0 CALL_NDIVES  1 ROLL_AD_RATE  300 INT_PRESSURE_SLOPE  0.0097660003
D_SAFE  500 COMM_SEQ  0 ROLL_MAXERRORS  0 INT_PRESSURE_YINT  0
D_CALL  0 KERMIT  0 ROLL_ADJ_GAIN  0 DEEPGLIDER  0
SURFACE_URGENCY  10 N_NOCOMM  1 ROLL_ADJ_DBAND  0 DEEPGLIDERMB  0
SURFACE_URGENCY_TRY  5 N_NOSURFACE  0 VBD_MIN  588 MOTHERBOARD  4
SURFACE_URGENCY_FORCE  10 UPLOAD_DIVES_MAX  5 VBD_MAX  3951 DEVICE1  2
T_DIVE  330 CALL_TRIES  3 C_VBD  3058 DEVICE2  20
T_MISSION  440 CALL_WAIT  60 VBD_DBAND  2 DEVICE3  -1
T_ABORT  1440 CAPUPLOAD  0 VBD_CNV  -0.24529999 DEVICE4  -1
T_TURN  225 CAPMAXSIZE  100000 VBD_TIMEOUT  540 DEVICE5  -1
T_TURN_SAMPINT  5 HEAPDBG  0 PITCH_VBD_SHIFT  0.0012300001 DEVICE6  -1
T_NO_W  120 T_GPS  3 VBD_PUMP_AD_RATE_SURFACE  5 LOGGERS  0
T_LOITER  0 N_GPS  20 VBD_PUMP_AD_RATE_APOGEE  4 LOGGERDEVICE1  -1
USE_BATHY  -3 T_GPS_ALMANAC  0 VBD_BLEED_AD_RATE  8 LOGGERDEVICE2  -1
USE_ICE  2 T_GPS_CHARGE  -181337.95 UNCOM_BLEED  20 COMPASS_DEVICE  33
ICE_FREEZE_MARGIN  0.1 T_RSLEEP  60 VBD_MAXERRORS  1 COMPASS2_DEVICE  -1
D_OFFGRID  900 STROBE  0 CF8_MAXERRORS  0 PHONE_DEVICE  48
T_WATCHDOG  10 RAFOS_PEAK_OFFSET  1.5 AH0_24V  150 GPS_DEVICE  32
RELAUNCH  1 RAFOS_CORR_THRESH  60 AH0_10V  100 RAFOS_DEVICE  64
APOGEE_PITCH  -5 RAFOS_HIT_WINDOW  3600 MINV_24V  19 XPDR_DEVICE  24
MAX_BUOY  150 PITCH_MIN  350 MINV_10V  8 SIM_W  0
COURSE_BIAS  0 PITCH_MAX  3700 FG_AHR_10V  0 SIM_PITCH  0
GLIDE_SLOPE  30 C_PITCH  3112 FG_AHR_24V  0 SEABIRD_T_G  0.0043387706
SPEED_FACTOR  1 PITCH_DBAND  0.1 PHONE_SUPPLY  2 SEABIRD_T_H  0.00063929392
RHO  1.027 PITCH_CNV  0.0046000001 PRESSURE_YINT  -21.817678 SEABIRD_T_I  2.2459495e-05
MASS  51740 P_OVSHOOT  0.039999999 PRESSURE_SLOPE  0.0001161151 SEABIRD_T_J  2.0328812e-06
NAV_MODE  0 PITCH_GAIN  30 AD7714Ch0Gain  128 SEABIRD_C_G  -10.121161
FERRY_MAX  45 PITCH_TIMEOUT  20 TCM_PITCH_OFFSET  0 SEABIRD_C_H  1.1529624
KALMAN_USE  2 PITCH_AD_RATE  150 TCM_ROLL_OFFSET  0 SEABIRD_C_I  -0.002153415
HD_A  0.0038000001 PITCH_MAXERRORS  1 COMPASS_USE  0 SEABIRD_C_J  0.0002365096
HD_B  0.0099999998 PITCH_ADJ_GAIN  0 ALTIM_BOTTOM_PING_RANGE  0
HD_C  2.7999999e-06 PITCH_ADJ_DBAND  0 ALTIM_TOP_PING_RANGE  20

Pre-dive calculations and measurements:
GPS1  123355,6657.250,-5727.138,38,1.4,38,-37.6 TGT_NAME  TARGET_E
_CALLS  1 TGT_LATLONG  6703.000,-5648.000
_XMS_NAKs  0 TGT_RADIUS  2000.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  2.83 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -73.2 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  124102,6657.169,-5727.132,12,1.1,12,-37.6 MHEAD_RNG_PITCHd_Wd  106.7,30252,-18.1,-10.000
SPEED_LIMITS  0.173,0.263 D_GRID  784

Post-dive calculations and measurements:
FREEZE  1.91,5.341,-1.109,0,1,0 ALTIM_TOP_PING  19.6,999.0
FINISH  1.9,1.016136 _24V_AH  22.7,39.402
SM_CCo  17545,158.00,0.809,0,0,588,605.89 _10V_AH  10.2,22.157
SM_GC  2.93,0.00,0.00,158.00,0.000,0.000,0.809,336,2265,588,-12.77,0.42,605.89 FG_AHR_24Vo  0.000
RAFOS_CLK  718 FG_AHR_10Vo  0.000
RAFOS  3,1280060705,12.433333,12.418056,69,68,49,48,44,43,902,903,1741,1027,188,725 MEM  135672
RAFOS_FIX  6658.281738,-5725.834473,250710,161634,6,81,0.16 DATA_FILE_SIZE  59820,1530
IRIDIUM_FIX  6631.12,-5743.95,191099,070733 CAP_FILE_SIZE  172378,0
TT8_MAMPS  0.027612 CFSIZE  260165632,228552704
HUMID  42.12 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
INTERNAL_PRESSURE  10.1469 SOUNDSPEED  1458.6
TCM_TEMP  16.10 GPS  250710,173850,6657.521,-5722.031,39,3.4,58,-37.6
XPDR_PINGS  7

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor19227102.43 SBE_CT110724603.59
Roll_motor113133342.48 SBE_O2108819469.68
VBD_pump_during_apogee483135114845.85 nil000.00
VBD_pump_during_surface1588092902.22 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init2810366.50 nil000.00
Iridium_during_connect30160110.62 nil000.00
Iridium_during_xfer2072231048.08
Transponder_ping442042.90
GUMSTIX_24V000.00
GPS13507.06
TT8256819521.88
LPSleep116552274.63
TT8_Active79519161.65
TT8_Sampling2472391006.84
TT8_CF865145305.37
TT8_Kalman000.00
Analog_circuits208212254.90
GPS_charging000.00
Compass24318198.43
RAFOS3240399.14
Transponder20306.27

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors
13 end surface: CONTROL_FINISHED_OK
state 13 begin dive
17 -0.78 -146.1 0.0 0.0 0 49 0.00 0.00 -30.05 0.000 2 0.000 0.000 339 2254 1312 0 0 0 0 0 0
53 -0.78 -146.1 3.0 -0.6 6 187 10.10 2.38 -116.18 0.000 4 0.227 0.074 2942 846 3655 0 0 0 0 0 0
301 -0.78 -146.1 21.8 -13.8 52 307 0.00 2.35 0.00 0.000 6 0.000 0.065 2935 2257 3661 0 0 0 0 0 0
646 -0.78 -146.1 61.0 -10.6 113 651 0.00 0.00 0.00 0.000 6 0.000 0.000 2935 2256 3664 0 0 0 0 0 0
990 -0.78 -146.1 100.4 -11.5 174 994 0.00 2.17 0.00 0.000 4 0.000 0.076 2925 3605 3666 0 0 0 0 0 0
1053 -0.78 -146.1 107.6 -11.9 179 1057 0.00 2.12 0.00 0.000 6 0.000 0.051 2925 2249 3666 0 0 0 0 0 0
1377 -0.78 -146.1 142.8 -10.6 209 1381 0.00 2.25 0.00 0.000 4 0.000 0.064 2925 836 3665 0 0 0 0 0 0
1463 -0.78 -146.1 151.9 -10.5 216 1468 0.10 2.35 0.00 0.000 6 0.158 0.067 2943 2258 3664 0 0 0 0 0 0
1788 -0.78 -146.1 179.2 -8.2 246 1792 0.00 2.17 0.00 0.000 4 0.000 0.080 2935 3601 3663 0 0 0 0 0 0
1862 -0.78 -146.1 185.2 -8.1 252 1866 0.00 2.12 0.00 0.000 6 0.000 0.054 2935 2250 3663 0 0 0 0 0 0
2192 -0.78 -146.1 212.9 -8.2 283 2196 0.00 2.25 0.00 0.000 4 0.000 0.064 2935 832 3663 0 0 0 0 0 0
2237 -0.78 -146.1 217.0 -9.1 286 2243 0.00 2.35 0.00 0.000 6 0.000 0.067 2925 2264 3663 0 0 0 0 0 0
2562 -0.78 -146.1 247.2 -9.3 317 2566 0.00 2.12 0.00 0.000 4 0.000 0.079 2915 3593 3663 0 0 0 0 0 0
2636 -0.78 -146.1 254.3 -9.8 323 2642 0.10 2.12 0.00 0.000 6 0.160 0.054 2942 2242 3663 0 0 0 0 0 0
2961 -0.78 -146.1 280.3 -7.6 354 2962 0.00 0.00 0.00 0.000 6 0.000 0.000 2942 2242 3663 0 0 0 0 0 0
3282 -0.78 -146.1 306.3 -8.3 384 3287 0.00 0.00 0.00 0.000 6 0.000 0.000 2942 2242 3663 0 0 0 0 0 0
3610 -0.78 -146.1 333.3 -8.1 415 3614 0.00 2.22 0.00 0.000 4 0.000 0.064 2942 839 3662 0 0 0 0 0 0
3651 -0.78 -146.1 337.0 -8.9 418 3655 0.00 2.33 0.00 0.000 6 0.000 0.067 2935 2260 3662 0 0 0 0 0 0
3976 -0.78 -146.1 362.2 -7.4 448 3979 0.00 2.15 0.00 0.000 4 0.000 0.077 2925 3599 3662 0 0 0 0 0 0
4034 -0.78 -146.1 366.9 -8.8 453 4037 0.00 2.12 0.00 0.000 6 0.000 0.052 2925 2245 3662 0 0 0 0 0 0
4364 -0.78 -146.1 394.0 -8.1 484 4366 0.00 0.00 0.00 0.000 6 0.000 0.000 2925 2244 3662 0 0 0 0 0 0
4685 -0.78 -146.1 419.6 -8.1 514 4690 0.00 0.00 0.00 0.000 6 0.000 0.000 2925 2244 3662 0 0 0 0 0 0
5015 -0.78 -146.1 446.5 -8.1 545 5020 0.00 0.00 0.00 0.000 6 0.000 0.000 2925 2244 3662 0 0 0 0 0 0
5344 -0.78 -146.1 473.7 -8.1 576 5349 0.00 0.00 0.00 0.000 6 0.000 0.000 2925 2244 3662 0 0 0 0 0 0
5672 -0.78 -146.1 499.8 -7.7 607 5680 0.00 0.00 0.00 0.000 6 0.000 0.000 2925 2244 3662 0 0 0 0 0 0
5999 -0.78 -146.1 525.2 -8.1 638 6000 0.00 0.00 0.00 0.000 6 0.000 0.000 2925 2243 3662 0 0 0 0 0 0
6318 -0.78 -146.1 551.1 -8.3 668 6322 0.00 0.00 0.00 0.000 6 0.000 0.000 2925 2243 3662 0 0 0 0 0 0
6646 -0.78 -146.1 577.6 -8.0 699 6651 0.00 0.00 0.00 0.000 6 0.000 0.000 2925 2243 3662 0 0 0 0 0 0
6993 -0.78 -146.1 605.1 -7.7 728 6994 0.00 0.00 0.00 0.000 6 0.000 0.000 2925 2243 3662 0 0 0 0 0 0
7297 -0.78 -146.1 628.1 -7.6 738 7298 0.00 0.00 0.00 0.000 6 0.000 0.000 2925 2243 3662 0 0 0 0 0 0
7605 -0.78 -146.1 652.6 -8.1 748 7609 0.00 2.20 0.00 0.000 4 0.000 0.074 2916 3593 3662 0 0 0 0 0 0
7650 -0.78 -146.1 656.8 -8.8 749 7654 0.10 2.10 0.00 0.000 6 0.154 0.051 2944 2248 3662 0 0 0 0 0 0
7967 -0.78 -146.1 679.2 -6.9 760 7969 0.00 0.00 0.00 0.000 6 0.000 0.000 2944 2248 3662 0 0 0 0 0 0
8274 -0.78 -146.1 699.7 -6.7 770 8279 0.00 2.20 0.00 0.000 4 0.000 0.062 2944 838 3661 0 0 0 0 0 0
8308 -0.78 -146.1 702.1 -7.3 771 8313 0.00 2.33 0.00 0.000 6 0.000 0.065 2937 2263 3662 0 0 0 0 0 0
8644 -0.78 -146.1 725.0 -6.8 782 8648 0.00 2.12 0.00 0.000 4 0.000 0.077 2927 3602 3662 0 0 0 0 0 0
8713 -0.78 -146.1 730.0 -7.3 784 8717 0.00 2.12 0.00 0.000 6 0.000 0.050 2927 2237 3662 0 0 0 0 0 0
9054 -0.78 -146.1 753.8 -7.1 795 9055 0.00 0.00 0.00 0.000 6 0.000 0.000 2927 2236 3662 0 0 0 0 0 0
9360 -0.78 -146.1 775.6 -7.3 805 9361 0.00 0.00 0.00 0.000 6 0.000 0.000 2927 2236 3662 0 0 0 0 0 0
9479 end dive: TARGET_DEPTH_EXCEEDED
state 9479 begin apogee
9486 -0.17 0.0 784.5 7.2 809 9611 0.47 0.00 122.22 1.351 6 0.116 0.000 3083 2236 3058 0 0 0 0 0 0
9612 end apogee: CONTROL_FINISHED_OK
state 9612 begin climb
9615 0.78 146.1 788.3 0.0 813 9747 0.60 0.00 128.52 1.275 6 0.064 0.000 3293 2236 2462 0 0 0 0 0 0
10032 0.80 162.6 757.3 9.2 827 10052 0.00 2.45 14.90 1.165 4 0.000 0.064 3303 795 2395 0 0 0 0 0 0
10116 0.80 163.5 749.1 10.0 829 10120 0.00 2.42 0.00 0.000 6 0.000 0.063 3303 2205 2396 0 0 0 0 0 0
10428 0.80 163.5 717.2 10.2 839 10432 0.00 2.25 0.00 0.000 4 0.000 0.073 3303 3593 2395 0 0 0 0 0 0
10473 0.80 163.5 711.8 12.7 840 10478 0.12 2.22 0.00 0.000 6 0.171 0.049 3282 2204 2394 0 0 0 0 0 0
10792 0.83 188.2 682.9 8.9 851 10823 0.00 2.38 22.27 1.220 4 0.000 0.060 3290 783 2290 0 0 0 0 0 0
10859 0.85 198.5 676.7 9.5 853 10874 0.00 2.38 10.35 1.097 6 0.000 0.061 3290 2200 2248 0 0 0 0 0 0
11193 0.85 198.5 643.4 10.1 864 11197 0.00 2.28 0.00 0.000 4 0.000 0.072 3290 3604 2246 0 0 0 0 0 0
11225 0.85 198.5 639.7 11.6 865 11229 0.00 2.22 0.00 0.000 6 0.000 0.049 3300 2192 2246 0 0 0 0 0 0
11561 0.85 198.5 603.6 10.4 876 11565 0.00 2.25 0.00 0.000 4 0.000 0.060 3310 782 2246 0 0 0 0 0 0
11610 0.85 198.5 598.3 10.7 877 11615 0.00 2.35 0.00 0.000 6 0.000 0.061 3310 2212 2246 0 0 0 0 0 0
11935 0.85 198.5 564.4 10.8 907 11939 0.00 2.22 0.00 0.000 4 0.000 0.073 3310 3597 2246 0 0 0 0 0 0
11963 0.85 198.5 561.3 11.8 909 11968 0.10 2.20 0.00 0.000 6 0.186 0.050 3296 2199 2245 0 0 0 0 0 0
12288 0.87 216.0 530.6 9.2 939 12309 0.00 2.28 15.38 1.123 4 0.000 0.058 3304 783 2177 0 0 0 0 0 0
12356 0.89 231.9 524.4 9.3 945 12377 0.00 2.33 14.85 1.095 6 0.000 0.061 3304 2201 2112 0 0 0 0 0 0
12696 0.89 231.9 488.4 11.0 977 12700 0.00 2.22 0.00 0.000 4 0.000 0.073 3304 3592 2109 0 0 0 0 0 0
12724 0.89 231.9 484.9 11.9 979 12728 0.00 2.20 0.00 0.000 6 0.000 0.049 3313 2199 2108 0 0 0 0 0 0
13049 0.89 231.9 446.9 11.7 1009 13053 0.00 2.25 0.00 0.000 4 0.000 0.060 3324 783 2108 0 0 0 0 0 0
13099 0.89 231.9 441.1 11.4 1013 13104 0.00 2.33 0.00 0.000 6 0.000 0.061 3324 2202 2108 0 0 0 0 0 0
13427 0.89 231.9 400.3 12.5 1043 13432 0.00 0.00 0.00 0.000 6 0.000 0.000 3324 2202 2108 0 0 0 0 0 0
13754 0.89 231.9 360.4 12.2 1074 13758 0.00 2.22 0.00 0.000 4 0.000 0.073 3324 3592 2108 0 0 0 0 0 0
13783 0.89 231.9 356.3 13.0 1076 13788 0.12 2.17 0.00 0.000 6 0.176 0.050 3301 2199 2108 0 0 0 0 0 0
14109 0.90 239.5 323.6 9.7 1106 14122 0.00 2.30 7.05 0.887 4 0.000 0.061 3309 782 2082 0 0 0 0 0 0
14198 0.90 239.5 314.6 10.3 1114 14202 0.00 2.33 0.00 0.000 6 0.000 0.061 3309 2205 2083 0 0 0 0 0 0
14523 0.90 239.5 280.9 10.1 1144 14524 0.00 0.00 0.00 0.000 6 0.000 0.000 3309 2205 2083 0 0 0 0 0 0
14841 0.91 252.4 249.4 9.4 1174 14855 0.00 0.00 12.18 0.940 6 0.000 0.000 3309 2205 2029 0 0 0 0 0 0
15170 0.91 252.4 216.6 10.0 1205 15171 0.00 0.00 0.00 0.000 6 0.000 0.000 3309 2205 2028 0 0 0 0 0 0
15489 0.91 252.4 182.2 11.1 1235 15490 0.00 0.00 0.00 0.000 6 0.000 0.000 3309 2205 2028 0 0 0 0 0 0
15810 0.92 256.0 148.3 9.8 1265 15821 0.00 2.30 4.22 0.656 4 0.000 0.060 3319 786 2014 0 0 0 0 0 0
15845 0.92 258.9 144.7 9.9 1268 15856 0.00 2.33 4.43 0.667 6 0.000 0.063 3319 2208 2002 0 0 0 0 0 0
16175 0.93 262.2 112.4 9.8 1299 16184 0.00 0.00 4.38 0.655 6 0.000 0.000 3319 2208 1988 0 0 0 0 0 0
16515 0.97 295.5 79.1 8.5 1349 16551 0.00 2.35 29.08 0.892 4 0.000 0.061 3328 788 1853 0 0 0 0 0 0
16617 1.00 326.0 70.4 8.6 1367 16648 0.00 2.35 26.23 0.858 6 0.000 0.063 3328 2201 1729 0 0 0 0 0 0
16986 1.03 348.7 36.0 9.0 1433 17012 0.00 2.35 19.23 0.828 4 0.000 0.061 3335 787 1636 0 0 0 0 0 0
17053 1.10 405.0 30.6 7.4 1445 17109 0.00 2.38 48.65 0.835 6 0.000 0.063 3335 2210 1405 0 0 0 0 0 0
17434 end climb: SURFACE_DEPTH_REACHED
state 17435 begin surface coast
17526 end surface coast: CONTROL_FINISHED_OK
state 17526 begin surface