DavisStrait Jun10 * SG108 * Dive index * Mission links * Dive 228 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  108 HEADING  -1 ROLL_MIN  294 ALTIM_BOTTOM_TURN_MARGIN  15
MISSION  14 ESCAPE_HEADING  100 ROLL_MAX  3598 ALTIM_TOP_TURN_MARGIN  5
DIVE  228 ESCAPE_HEADING_DELTA  5 ROLL_DEG  40 ALTIM_TOP_MIN_OBSTACLE  5
D_SURF  4 FIX_MISSING_TIMEOUT  5 C_ROLL_DIVE  2250 ALTIM_PING_DEPTH  300
D_FLARE  3 TGT_DEFAULT_LAT  -2030 C_ROLL_CLIMB  2200 ALTIM_PING_DELTA  50
D_TGT  990 TGT_DEFAULT_LON  5900 HEAD_ERRBAND  10 ALTIM_FREQUENCY  13
D_ABORT  1090 TGT_AUTO_DEFAULT  0 ROLL_CNV  0.028270001 ALTIM_PULSE  4
D_NO_BLEED  50 SM_CC  605.89099 ROLL_TIMEOUT  15 ALTIM_SENSITIVITY  4
D_BOOST  0 N_FILEKB  8 R_PORT_OVSHOOT  30 XPDR_VALID  4
D_FINISH  9 FILEMGR  2 R_STBD_OVSHOOT  19 XPDR_INHIBIT  90
D_PITCH  0 CALL_NDIVES  1 ROLL_AD_RATE  300 INT_PRESSURE_SLOPE  0.0097660003
D_SAFE  500 COMM_SEQ  0 ROLL_MAXERRORS  0 INT_PRESSURE_YINT  0
D_CALL  0 KERMIT  0 ROLL_ADJ_GAIN  0 DEEPGLIDER  0
SURFACE_URGENCY  10 N_NOCOMM  1 ROLL_ADJ_DBAND  0 DEEPGLIDERMB  0
SURFACE_URGENCY_TRY  5 N_NOSURFACE  0 VBD_MIN  588 MOTHERBOARD  4
SURFACE_URGENCY_FORCE  10 UPLOAD_DIVES_MAX  5 VBD_MAX  3951 DEVICE1  2
T_DIVE  330 CALL_TRIES  3 C_VBD  3058 DEVICE2  20
T_MISSION  440 CALL_WAIT  60 VBD_DBAND  2 DEVICE3  -1
T_ABORT  1440 CAPUPLOAD  0 VBD_CNV  -0.24529999 DEVICE4  -1
T_TURN  225 CAPMAXSIZE  100000 VBD_TIMEOUT  540 DEVICE5  -1
T_TURN_SAMPINT  5 HEAPDBG  0 PITCH_VBD_SHIFT  0.0012300001 DEVICE6  -1
T_NO_W  120 T_GPS  3 VBD_PUMP_AD_RATE_SURFACE  5 LOGGERS  0
T_LOITER  0 N_GPS  20 VBD_PUMP_AD_RATE_APOGEE  4 LOGGERDEVICE1  -1
USE_BATHY  -3 T_GPS_ALMANAC  0 VBD_BLEED_AD_RATE  8 LOGGERDEVICE2  -1
USE_ICE  2 T_GPS_CHARGE  -181174.47 UNCOM_BLEED  20 COMPASS_DEVICE  33
ICE_FREEZE_MARGIN  0.1 T_RSLEEP  60 VBD_MAXERRORS  1 COMPASS2_DEVICE  -1
D_OFFGRID  900 STROBE  0 CF8_MAXERRORS  0 PHONE_DEVICE  48
T_WATCHDOG  10 RAFOS_PEAK_OFFSET  1.5 AH0_24V  150 GPS_DEVICE  32
RELAUNCH  1 RAFOS_CORR_THRESH  60 AH0_10V  100 RAFOS_DEVICE  64
APOGEE_PITCH  -5 RAFOS_HIT_WINDOW  3600 MINV_24V  19 XPDR_DEVICE  24
MAX_BUOY  150 PITCH_MIN  350 MINV_10V  8 SIM_W  0
COURSE_BIAS  0 PITCH_MAX  3700 FG_AHR_10V  0 SIM_PITCH  0
GLIDE_SLOPE  30 C_PITCH  3112 FG_AHR_24V  0 SEABIRD_T_G  0.0043387706
SPEED_FACTOR  1 PITCH_DBAND  0.1 PHONE_SUPPLY  2 SEABIRD_T_H  0.00063929392
RHO  1.027 PITCH_CNV  0.0046000001 PRESSURE_YINT  -21.817678 SEABIRD_T_I  2.2459495e-05
MASS  51740 P_OVSHOOT  0.039999999 PRESSURE_SLOPE  0.0001161151 SEABIRD_T_J  2.0328812e-06
NAV_MODE  0 PITCH_GAIN  30 AD7714Ch0Gain  128 SEABIRD_C_G  -10.121161
FERRY_MAX  45 PITCH_TIMEOUT  20 TCM_PITCH_OFFSET  0 SEABIRD_C_H  1.1529624
KALMAN_USE  2 PITCH_AD_RATE  150 TCM_ROLL_OFFSET  0 SEABIRD_C_I  -0.002153415
HD_A  0.0038000001 PITCH_MAXERRORS  1 COMPASS_USE  0 SEABIRD_C_J  0.0002365096
HD_B  0.0099999998 PITCH_ADJ_GAIN  0 ALTIM_BOTTOM_PING_RANGE  0
HD_C  2.7999999e-06 PITCH_ADJ_DBAND  0 ALTIM_TOP_PING_RANGE  20

Pre-dive calculations and measurements:
GPS1  165106,6706.185,-5820.707,39,1.0,44,-38.0 TGT_NAME  TARGET_E
_CALLS  1 TGT_LATLONG  6703.000,-5648.000
_XMS_NAKs  0 TGT_RADIUS  2000.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  2.83 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -74.6 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  165756,6706.199,-5820.500,12,1.1,12,-38.0 MHEAD_RNG_PITCHd_Wd  133.1,67060,-18.1,-10.000
SPEED_LIMITS  0.173,0.263 D_GRID  1180

Post-dive calculations and measurements:
FREEZE  1.95,5.540,-0.746,1,1,0 ALTIM_TOP_PING  19.8,17.3
FINISH  1.9,1.010844 _24V_AH  22.6,36.981
SM_CCo  22268,171.62,0.818,0,0,587,605.89 _10V_AH  10.1,21.045
SM_GC  2.83,0.00,0.00,171.62,0.000,0.000,0.818,344,2273,587,-12.74,0.65,605.89 FG_AHR_24Vo  0.000
RAFOS_CLK  940 FG_AHR_10Vo  0.000
RAFOS  5,1279816864,16.700001,16.684444,97,90,45,45,41,40,627,628,1108,1668,1941,1054 MEM  135876
RAFOS_FIX  6705.838867,-5819.016113,220710,202038,6,91,0.10 DATA_FILE_SIZE  66083,1676
IRIDIUM_FIX  6636.54,-5833.70,161099,101022 CAP_FILE_SIZE  181621,0
TT8_MAMPS  0.027612 CFSIZE  260165632,229564416
HUMID  41.02 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
INTERNAL_PRESSURE  10.1176 SOUNDSPEED  1457.3
TCM_TEMP  15.50 GPS  220710,231407,6706.986,-5814.249,31,0.8,31,-38.0
XPDR_PINGS  2

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor20235107.76 SBE_CT121124657.28
Roll_motor81158292.35 SBE_O2121219520.44
VBD_pump_during_apogee472148215842.95 nil000.00
VBD_pump_during_surface1718173171.33 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init2810366.35 nil000.00
Iridium_during_connect37160136.57 nil000.00
Iridium_during_xfer184223930.23
Transponder_ping442040.34
GUMSTIX_24V000.00
GPS13506.95
TT8274419552.27
LPSleep160932375.48
TT8_Active78019157.05
TT8_Sampling2559391032.15
TT8_CF868145316.31
TT8_Kalman000.00
Analog_circuits210012254.64
GPS_charging000.00
Compass25258204.07
RAFOS2520376.36
Transponder31309.44

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors
12 end surface: CONTROL_FINISHED_OK
state 13 begin dive
16 -0.78 -146.1 0.0 0.0 0 83 0.00 0.00 -64.30 0.000 2 0.000 0.000 343 2248 2100 0 0 0 0 0 0
86 -0.78 -146.1 3.1 -1.2 13 180 10.27 2.40 -71.47 0.000 4 0.235 0.076 2935 839 3658 0 0 0 0 0 0
311 -0.78 -146.1 26.4 -13.0 54 316 0.00 2.38 0.00 0.000 6 0.000 0.067 2928 2257 3662 0 0 0 0 0 0
654 -0.78 -146.1 65.5 -10.5 115 659 0.00 2.20 0.00 0.000 4 0.000 0.077 2918 3605 3665 0 0 0 0 0 0
717 -0.78 -146.1 72.6 -11.4 126 724 0.10 2.17 0.00 0.000 6 0.167 0.052 2944 2239 3665 0 0 0 0 0 0
1058 -0.78 -146.1 108.7 -11.2 180 1062 0.00 2.22 0.00 0.000 4 0.000 0.076 2937 3595 3666 0 0 0 0 0 0
1125 -0.78 -146.1 116.9 -12.2 186 1129 0.00 2.15 0.00 0.000 6 0.000 0.054 2937 2248 3666 0 0 0 0 0 0
1450 -0.78 -146.1 152.3 -10.3 216 1452 0.00 0.00 0.00 0.000 6 0.000 0.000 2937 2247 3666 0 0 0 0 0 0
1771 -0.78 -146.1 185.1 -10.4 246 1772 0.00 0.00 0.00 0.000 6 0.000 0.000 2937 2247 3665 0 0 0 0 0 0
2090 -0.78 -146.1 220.4 -11.2 276 2091 0.00 0.00 0.00 0.000 6 0.000 0.000 2937 2248 3664 0 0 0 0 0 0
2407 -0.78 -146.1 253.3 -10.1 306 2411 0.00 2.22 0.00 0.000 4 0.000 0.079 2927 3602 3663 0 0 0 0 0 0
2435 -0.78 -146.1 256.3 -10.1 308 2441 0.00 2.15 0.00 0.000 6 0.000 0.056 2928 2247 3663 0 0 0 0 0 0
2760 -0.78 -146.1 286.9 -9.0 339 2764 0.00 2.25 0.00 0.000 4 0.000 0.067 2928 840 3662 0 0 0 0 0 0
2800 -0.78 -146.1 290.5 -9.2 342 2805 0.10 2.35 0.00 0.000 6 0.158 0.071 2946 2260 3662 0 0 0 0 0 0
3125 -0.78 -146.1 314.5 -7.5 372 3129 0.00 2.17 0.00 0.000 4 0.000 0.081 2938 3604 3662 0 0 0 0 0 0
3169 -0.78 -146.1 318.2 -8.5 375 3175 0.00 2.15 0.00 0.000 6 0.000 0.054 2938 2240 3662 0 0 0 0 0 0
3494 -0.78 -146.1 344.9 -8.4 406 3496 0.00 0.00 0.00 0.000 6 0.000 0.000 2938 2240 3662 0 0 0 0 0 0
3816 -0.78 -146.1 371.2 -8.1 436 3820 0.00 0.00 0.00 0.000 6 0.000 0.000 2938 2239 3662 0 0 0 0 0 0
4143 -0.78 -146.1 397.2 -7.6 467 4144 0.00 0.00 0.00 0.000 6 0.000 0.000 2938 2240 3662 0 0 0 0 0 0
4461 -0.78 -146.1 422.6 -8.5 497 4466 0.00 0.00 0.00 0.000 6 0.000 0.000 2938 2239 3661 0 0 0 0 0 0
4790 -0.78 -146.1 448.8 -8.3 528 4794 0.00 2.22 0.00 0.000 4 0.000 0.077 2928 3599 3662 0 0 0 0 0 0
4820 -0.78 -146.1 451.5 -8.9 530 4824 0.00 2.12 0.00 0.000 6 0.000 0.054 2929 2249 3662 0 0 0 0 0 0
5145 -0.78 -146.1 479.0 -8.5 560 5146 0.00 0.00 0.00 0.000 6 0.000 0.000 2929 2247 3662 0 0 0 0 0 0
5466 -0.78 -146.1 506.5 -9.0 590 5471 0.00 0.00 0.00 0.000 6 0.000 0.000 2928 2247 3662 0 0 0 0 0 0
5794 -0.78 -146.1 533.9 -8.0 621 5795 0.00 0.00 0.00 0.000 6 0.000 0.000 2928 2247 3663 0 0 0 0 0 0
6112 -0.78 -146.1 558.6 -7.6 651 6117 0.00 0.00 0.00 0.000 6 0.000 0.000 2929 2247 3663 0 0 0 0 0 0
6440 -0.78 -146.1 583.3 -7.4 682 6444 0.00 2.20 0.00 0.000 4 0.000 0.076 2919 3606 3663 0 0 0 0 0 0
6469 -0.78 -146.1 585.9 -8.3 684 6474 0.10 2.12 0.00 0.000 6 0.155 0.052 2947 2234 3663 0 0 0 0 0 0
6811 -0.78 -146.1 608.0 -6.4 708 6812 0.00 0.00 0.00 0.000 6 0.000 0.000 2947 2234 3663 0 0 0 0 0 0
7117 -0.78 -146.1 626.7 -6.0 718 7121 0.00 2.22 0.00 0.000 4 0.000 0.076 2939 3605 3663 0 0 0 0 0 0
7140 -0.78 -146.1 628.3 -6.8 718 7144 0.00 2.12 0.00 0.000 6 0.000 0.051 2939 2244 3663 0 0 0 0 0 0
7453 -0.78 -146.1 648.7 -6.7 728 7457 0.00 2.22 0.00 0.000 4 0.000 0.075 2930 3606 3663 0 0 0 0 0 0
7476 -0.78 -146.1 650.4 -7.2 728 7482 0.00 2.12 0.00 0.000 6 0.000 0.051 2930 2246 3663 0 0 0 0 0 0
7789 -0.78 -146.1 673.6 -7.5 739 7790 0.00 0.00 0.00 0.000 6 0.000 0.000 2930 2245 3663 0 0 0 0 0 0
8095 -0.78 -146.1 696.6 -7.5 749 8097 0.00 0.00 0.00 0.000 6 0.000 0.000 2930 2245 3663 0 0 0 0 0 0
8402 -0.78 -146.1 719.1 -7.3 759 8403 0.00 0.00 0.00 0.000 6 0.000 0.000 2930 2245 3663 0 0 0 0 0 0
8708 -0.78 -146.1 740.6 -7.0 769 8709 0.00 0.00 0.00 0.000 6 0.000 0.000 2930 2245 3663 0 0 0 0 0 0
9014 -0.78 -146.1 761.9 -6.9 779 9015 0.00 0.00 0.00 0.000 6 0.000 0.000 2930 2245 3663 0 0 0 0 0 0
9321 -0.78 -146.1 782.7 -6.7 789 9322 0.00 0.00 0.00 0.000 6 0.000 0.000 2930 2245 3663 0 0 0 0 0 0
9627 -0.78 -146.1 804.0 -7.0 799 9628 0.00 0.00 0.00 0.000 6 0.000 0.000 2930 2245 3663 0 0 0 0 0 0
9933 -0.78 -146.1 825.2 -7.1 809 9934 0.00 0.00 0.00 0.000 6 0.000 0.000 2930 2245 3663 0 0 0 0 0 0
10239 -0.78 -146.1 847.1 -7.2 819 10240 0.00 0.00 0.00 0.000 6 0.000 0.000 2930 2246 3663 0 0 0 0 0 0
10546 -0.78 -146.1 868.6 -7.1 829 10547 0.00 0.00 0.00 0.000 6 0.000 0.000 2930 2245 3663 0 0 0 0 0 0
10851 -0.78 -146.1 891.3 -7.4 839 10855 0.00 2.20 0.00 0.000 4 0.000 0.074 2921 3596 3662 0 0 0 0 0 0
10890 -0.78 -146.1 894.4 -7.8 840 10894 0.00 2.10 0.00 0.000 6 0.000 0.051 2921 2247 3663 0 0 0 0 0 0
11225 -0.78 -146.1 919.8 -7.6 851 11226 0.00 0.00 0.00 0.000 6 0.000 0.000 2921 2246 3662 0 0 0 0 0 0
11531 -0.78 -146.1 942.1 -7.3 861 11532 0.00 0.00 0.00 0.000 6 0.000 0.000 2921 2246 3662 0 0 0 0 0 0
11839 -0.78 -146.1 965.1 -7.6 871 11840 0.00 0.00 0.00 0.000 6 0.000 0.000 2921 2245 3662 0 0 0 0 0 0
12143 -0.78 -146.1 987.5 -7.2 881 12145 0.00 0.00 0.00 0.000 6 0.000 0.000 2921 2245 3663 0 0 0 0 0 0
12202 end dive: TARGET_DEPTH_EXCEEDED
state 12202 begin apogee
12208 -0.17 0.0 992.1 7.2 883 12337 0.47 0.00 125.78 1.483 6 0.117 0.000 3076 2199 3058 0 0 0 0 0 0
12338 end apogee: CONTROL_FINISHED_OK
state 12338 begin climb
12342 0.78 146.1 995.6 0.0 887 12483 0.62 2.58 131.88 1.414 4 0.067 0.067 3291 3603 2462 0 0 0 0 0 0
12506 0.78 146.1 985.5 11.0 893 12511 0.00 2.42 0.00 0.000 6 0.000 0.048 3301 2201 2460 0 0 0 0 0 0
12843 0.78 146.1 946.8 11.8 904 12847 0.00 2.35 0.00 0.000 4 0.000 0.061 3312 787 2459 0 0 0 0 0 0
12890 0.78 146.1 941.3 11.4 905 12895 0.12 2.40 0.00 0.000 6 0.167 0.061 3281 2206 2459 0 0 0 0 0 0
13208 0.78 146.1 907.9 10.3 916 13210 0.00 0.00 0.00 0.000 6 0.000 0.000 3281 2206 2458 0 0 0 0 0 0
13514 0.78 146.1 876.0 10.3 926 13515 0.00 0.00 0.00 0.000 6 0.000 0.000 3281 2206 2458 0 0 0 0 0 0
13820 0.78 146.1 844.5 10.2 936 13821 0.00 0.00 0.00 0.000 6 0.000 0.000 3281 2206 2457 0 0 0 0 0 0
14127 0.79 154.6 814.6 9.6 946 14137 0.00 0.00 7.55 1.139 6 0.000 0.000 3281 2206 2427 0 0 0 0 0 0
14433 0.80 162.1 784.6 9.7 956 14443 0.00 0.00 7.95 1.134 6 0.000 0.000 3281 2206 2397 0 0 0 0 0 0
14739 0.80 162.1 754.2 10.0 966 14740 0.00 0.00 0.00 0.000 6 0.000 0.000 3281 2206 2398 0 0 0 0 0 0
15046 0.80 162.1 723.5 10.0 976 15047 0.00 0.00 0.00 0.000 6 0.000 0.000 3281 2206 2398 0 0 0 0 0 0
15351 0.80 162.1 692.5 10.3 986 15355 0.00 2.30 0.00 0.000 4 0.000 0.059 3288 779 2398 0 0 0 0 0 0
15380 0.80 162.1 689.5 10.1 987 15384 0.00 2.33 0.00 0.000 6 0.000 0.063 3288 2204 2398 0 0 0 0 0 0
15715 0.80 162.1 653.9 10.7 998 15716 0.00 0.00 0.00 0.000 6 0.000 0.000 3288 2204 2398 0 0 0 0 0 0
16021 0.80 162.1 622.1 10.3 1008 16022 0.00 0.00 0.00 0.000 6 0.000 0.000 3288 2204 2398 0 0 0 0 0 0
16331 0.80 162.1 589.9 10.0 1024 16332 0.00 0.00 0.00 0.000 6 0.000 0.000 3288 2204 2397 0 0 0 0 0 0
16652 0.80 162.1 555.5 10.9 1054 16656 0.00 2.28 0.00 0.000 4 0.000 0.059 3298 786 2397 0 0 0 0 0 0
16674 0.80 162.1 552.8 10.3 1055 16679 0.00 2.30 0.00 0.000 6 0.000 0.062 3298 2200 2398 0 0 0 0 0 0
16999 0.80 162.1 517.8 10.6 1086 17000 0.00 0.00 0.00 0.000 6 0.000 0.000 3297 2200 2398 0 0 0 0 0 0
17319 0.80 162.1 484.3 10.0 1116 17321 0.00 0.00 0.00 0.000 6 0.000 0.000 3298 2200 2398 0 0 0 0 0 0
17638 0.80 162.1 450.2 10.8 1146 17643 0.00 0.00 0.00 0.000 6 0.000 0.000 3298 2200 2397 0 0 0 0 0 0
17965 0.81 164.9 415.0 9.9 1177 17972 0.00 0.00 4.05 0.734 6 0.000 0.000 3298 2200 2385 0 0 0 0 0 0
18292 0.81 164.9 381.0 10.5 1208 18293 0.00 0.00 0.00 0.000 6 0.000 0.000 3298 2201 2386 0 0 0 0 0 0
18613 0.81 164.9 346.9 11.2 1238 18614 0.00 0.00 0.00 0.000 6 0.000 0.000 3298 2201 2387 0 0 0 0 0 0
18931 0.81 166.9 313.7 9.9 1268 18938 0.00 0.00 3.58 0.636 6 0.000 0.000 3298 2201 2377 0 0 0 0 0 0
19257 0.82 177.2 281.8 9.5 1299 19272 0.00 2.28 9.98 0.940 4 0.000 0.060 3307 781 2335 0 0 0 0 0 0
19289 0.83 186.1 278.4 9.6 1301 19305 0.00 2.33 8.82 0.907 6 0.000 0.063 3307 2205 2299 0 0 0 0 0 0
19624 0.83 186.1 242.2 10.4 1333 19625 0.00 0.00 0.00 0.000 6 0.000 0.000 3307 2205 2299 0 0 0 0 0 0
19945 0.86 209.9 211.7 8.9 1363 19967 0.00 0.00 20.27 0.963 6 0.000 0.000 3307 2205 2202 0 0 0 0 0 0
20282 0.88 221.9 180.0 9.5 1395 20295 0.00 0.00 11.12 0.886 6 0.000 0.000 3307 2205 2153 0 0 0 0 0 0
20611 0.88 221.9 146.2 10.1 1426 20615 0.00 2.30 0.00 0.000 4 0.000 0.060 3317 789 2152 0 0 0 0 0 0
20655 0.90 243.1 141.7 9.0 1429 20681 0.00 2.33 18.77 0.913 6 0.000 0.063 3317 2200 2066 0 0 0 0 0 0
21001 0.92 257.4 107.0 9.3 1462 21016 0.00 0.00 12.70 0.865 6 0.000 0.000 3317 2200 2008 0 0 0 0 0 0
21346 0.97 296.4 76.0 8.2 1517 21381 0.00 0.00 33.38 0.905 6 0.000 0.000 3317 2200 1849 0 0 0 0 0 0
21719 1.00 324.6 39.6 8.7 1584 21750 0.00 2.35 23.42 0.874 4 0.000 0.079 3317 3588 1733 0 0 0 0 0 0
21780 1.00 324.6 33.6 10.8 1595 21785 0.00 2.28 0.00 0.000 6 0.000 0.054 3326 2188 1731 0 0 0 0 0 0
22126 1.12 423.8 7.7 5.5 1656 22183 0.10 0.00 53.58 0.873 2 0.108 0.000 3381 2188 1472 0 0 0 0 0 0
22186 end climb: SURFACE_DEPTH_REACHED
state 22186 begin surface coast
22248 end surface coast: CONTROL_FINISHED_OK
state 22248 begin surface