NAB Apr08 * SG141 * Dive index * Mission links * Dive 222 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  141 HD_C  9.9999997e-06 PITCH_MAXERRORS  1 ALTIM_TOP_PING_RANGE  0
MISSION  7 HEADING  340 PITCH_ADJ_GAIN  0.02 ALTIM_BOTTOM_TURN_MARGIN  0
DIVE  222 ESCAPE_HEADING  0 PITCH_ADJ_DBAND  2 ALTIM_TOP_TURN_MARGIN  0
D_SURF  3 ESCAPE_HEADING_DELTA  10 ROLL_MIN  157 ALTIM_TOP_MIN_OBSTACLE  1
D_FLARE  3 FIX_MISSING_TIMEOUT  0 ROLL_MAX  3732 ALTIM_PING_DEPTH  0
D_TGT  990 TGT_DEFAULT_LAT  5900 ROLL_DEG  40 ALTIM_PING_DELTA  0
D_ABORT  1040 TGT_DEFAULT_LON  -2030 C_ROLL_DIVE  2030 ALTIM_FREQUENCY  14
D_NO_BLEED  350 TGT_AUTO_DEFAULT  0 C_ROLL_CLIMB  1985 ALTIM_PULSE  3
D_FINISH  0 SM_CC  200 HEAD_ERRBAND  15 ALTIM_SENSITIVITY  1
D_PITCH  0 N_FILEKB  4 ROLL_CNV  0.028270001 INT_PRESSURE_SLOPE  0.0097660003
D_SAFE  0 FILEMGR  0 ROLL_TIMEOUT  15 INT_PRESSURE_YINT  0
D_CALL  0 CALL_NDIVES  1 R_PORT_OVSHOOT  9 DEEPGLIDER  0
SURFACE_URGENCY  0 COMM_SEQ  0 R_STBD_OVSHOOT  14 DEEPGLIDERMB  0
SURFACE_URGENCY_TRY  0 KERMIT  0 ROLL_AD_RATE  350 MOTHERBOARD  4
SURFACE_URGENCY_FORCE  0 N_NOCOMM  1 ROLL_MAXERRORS  1 DEVICE1  2
T_DIVE  330 N_NOSURFACE  0 ROLL_ADJ_GAIN  3 DEVICE2  20
T_MISSION  360 UPLOAD_DIVES_MAX  -1 ROLL_ADJ_DBAND  0.029999999 DEVICE3  53
T_ABORT  720 CALL_TRIES  5 VBD_MIN  500 DEVICE4  35
T_TURN  225 CALL_WAIT  60 VBD_MAX  3955 DEVICE5  87
T_TURN_SAMPINT  5 CAPUPLOAD  0 C_VBD  3062 DEVICE6  -1
T_NO_W  120 CAPMAXSIZE  100000 VBD_DBAND  2 SMARTS  0
USE_BATHY  0 HEAPDBG  0 VBD_CNV  -0.24529999 SMARTDEVICE1  -1
USE_ICE  0 T_GPS  5 VBD_TIMEOUT  720 SMARTDEVICE2  -1
ICE_FREEZE_MARGIN  0.30000001 N_GPS  20 PITCH_VBD_SHIFT  0.0012300001 COMPASS_DEVICE  33
D_OFFGRID  100 T_GPS_ALMANAC  0 VBD_PUMP_AD_RATE_SURFACE  4 PHONE_DEVICE  48
T_WATCHDOG  10 T_GPS_CHARGE  -10424.204 VBD_PUMP_AD_RATE_APOGEE  4 GPS_DEVICE  32
RELAUNCH  1 T_RSLEEP  3 VBD_BLEED_AD_RATE  8 RAFOS_DEVICE  -1
APOGEE_PITCH  -5 RAFOS_PEAK_OFFSET  1.5 UNCOM_BLEED  20 XPDR_DEVICE  24
MAX_BUOY  200 RAFOS_CORR_THRESH  60 VBD_MAXERRORS  1 SIM_W  0
COURSE_BIAS  0 RAFOS_HIT_WINDOW  3600 CF8_MAXERRORS  20 SIM_PITCH  0
GLIDE_SLOPE  30 PITCH_MIN  581 AH0_24V  86.599998 SEABIRD_T_G  0.0043133562
SPEED_FACTOR  1 PITCH_MAX  3865 AH0_10V  100 SEABIRD_T_H  0.00062858552
RHO  1.0273 C_PITCH  2780 PRESSURE_YINT  -2.8638275 SEABIRD_T_I  2.3249919e-05
MASS  52046 PITCH_DBAND  0.1 PRESSURE_SLOPE  9.1207337e-05 SEABIRD_T_J  2.3890996e-06
NAV_MODE  0 PITCH_CNV  0.0046000001 AD7714Ch0Gain  64 SEABIRD_C_G  -10.024263
FERRY_MAX  0 P_OVSHOOT  0.039999999 TCM_PITCH_OFFSET  0 SEABIRD_C_H  1.1472844
KALMAN_USE  2 PITCH_GAIN  13.5 TCM_ROLL_OFFSET  0 SEABIRD_C_I  -0.00073099177
HD_A  0.003 PITCH_TIMEOUT  15 COMPASS_USE  0 SEABIRD_C_J  0.00011512569
HD_B  0.0099999998 PITCH_AD_RATE  175 ALTIM_BOTTOM_PING_RANGE  0

Pre-dive calculations and measurements:
GPS1  101137,6130.762,-2603.840,39,1.0,45,-18.5 TGT_NAME  HEADING
_CALLS  1 TGT_LATLONG  6140.960,-2605.661
_XMS_NAKs  0 TGT_RADIUS  1852.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  0.97 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -58.5 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  101850,6130.812,-2603.909,10,1.0,10,-18.5 MHEAD_RNG_PITCHd_Wd  358.5,20000,-14.9,-10.000
SPEED_LIMITS  0.173,0.295 D_GRID  990

Post-dive calculations and measurements:
FINISH  0.3,1.027069 XPDR_PINGS  610
SM_CCo  18635,0.00,0.000,0,0,1588,361.57 _24V_AH  23.4,44.568
SM_GC  0.97,10.50,0.00,0.00,0.035,0.000,0.000,568,2043,1588,-10.07,0.37,361.57 _10V_AH  10.6,49.603
IRIDIUM_FIX  6103.81,-2601.68,170897,050532 DATA_FILE_SIZE  139262,1907
TT8_MAMPS  0.042185 CAP_FILE_SIZE  167594,0
HUMID  1670 CFSIZE  260165632,235147264
INTERNAL_PRESSURE  10.0199 ERRORS  0,101,0,0,0,0,0,0,0,0,0,0,0,0,0
TCM_TEMP  16.80 GPS  230508,153056,6133.926,-2609.116,36,1.7,36,-18.6

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor24197113.47 SBE_CT134724756.61
Roll_motor136212680.36 SBE_O2138719616.92
VBD_pump_during_apogee486130014819.46 Optode70133542.02
VBD_pump_during_surface000.00 WL_BB2F16851054140.11
VBD_valve000.00 WL_BBFL2VMT01050.00
Iridium_during_init2810369.51 nil000.00
Iridium_during_connect30160115.01 nil000.00
Iridium_during_xfer2392231248.41
Transponder_ping1524201498.77
Mmodem_TX000.00
Mmodem_RX000.00
GPS11506.32
TT8301819633.62
LPSleep112782261.83
TT8_Active64519135.40
TT8_Sampling3462391460.86
TT8_CF864545313.40
TT8_Kalman000.00
Analog_circuits218312277.68
GPS_charging000.00
Compass34698294.21
RAFOS000.00

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad
23 end surface: CONTROL_FINISHED_OK
state 23 begin dive
26 -1.34 -194.7 0.0 0.0 0 122 0.00 0.00 -93.28 0.000 2 0.000 0.000 569 2037 3764
125 -1.34 -194.7 3.9 -8.3 17 144 11.07 2.65 -2.05 0.000 4 0.197 0.146 2481 3445 3857
399 -1.30 -194.7 41.6 -10.8 65 406 0.00 2.67 0.00 0.000 6 0.000 0.140 2481 2026 3858
543 -1.30 -194.7 57.8 -11.0 90 549 0.00 2.67 0.00 0.000 4 0.000 0.144 2480 3441 3858
645 -1.26 -194.7 70.9 -13.2 108 652 0.12 2.65 0.00 0.000 6 0.112 0.141 2505 2039 3858
991 -1.26 -194.7 106.9 -9.8 169 996 0.00 0.00 0.00 0.000 6 0.000 0.000 2505 2037 3858
1333 -1.26 -194.7 141.3 -9.7 230 1339 0.00 0.00 0.00 0.000 6 0.000 0.000 2505 2037 3858
1677 -1.26 -194.7 174.6 -9.8 291 1682 0.00 0.00 0.00 0.000 6 0.000 0.000 2505 2037 3858
2019 -1.26 -194.7 207.9 -9.5 352 2026 0.00 2.62 0.00 0.000 4 0.000 0.146 2505 3438 3858
2083 -1.26 -194.7 214.2 -9.7 363 2089 0.00 2.62 0.00 0.000 6 0.000 0.143 2505 2052 3858
2426 -1.26 -194.7 246.2 -9.7 424 2432 0.00 0.00 0.00 0.000 6 0.000 0.000 2505 2050 3858
2770 -1.26 -194.7 280.8 -10.2 485 2775 0.00 0.00 0.00 0.000 6 0.000 0.000 2505 2050 3858
3111 -1.26 -194.7 315.3 -9.8 546 3117 0.00 0.00 0.00 0.000 6 0.000 0.000 2505 2050 3858
3453 -1.26 -194.7 351.3 -10.9 606 3455 0.00 0.00 0.00 0.000 6 0.000 0.000 2505 2050 3858
3771 -1.26 -194.7 386.6 -11.0 636 3776 0.00 2.62 0.00 0.000 4 0.000 0.146 2505 3437 3858
3815 -1.26 -194.7 391.7 -11.3 639 3822 0.00 2.60 0.00 0.000 6 0.000 0.143 2505 2065 3858
4141 -1.26 -194.7 425.0 -10.2 670 4146 0.00 2.83 0.00 0.000 4 0.000 0.162 2504 611 3858
4196 -1.26 -194.7 431.0 -10.3 674 4203 0.00 2.67 0.00 0.000 6 0.000 0.129 2505 2072 3858
4523 -1.26 -194.7 464.1 -10.2 705 4524 0.00 0.00 0.00 0.000 6 0.000 0.000 2505 2074 3858
4839 -1.26 -194.7 496.8 -10.1 735 4844 0.00 2.83 0.00 0.000 4 0.000 0.160 2505 620 3858
4901 -1.26 -194.7 503.2 -10.7 740 4905 0.00 2.62 0.00 0.000 6 0.000 0.130 2504 2053 3858
5227 -1.26 -194.7 535.3 -9.9 770 5231 0.00 2.70 0.00 0.000 4 0.000 0.160 2505 3448 3858
5277 -1.26 -194.7 540.6 -10.4 774 5281 0.00 2.65 0.00 0.000 6 0.000 0.147 2504 2057 3858
5603 -1.26 -194.7 569.8 -8.7 804 5607 0.00 2.85 0.00 0.000 4 0.000 0.170 2505 609 3858
5680 -1.26 -194.7 576.9 -9.1 810 5686 0.00 2.67 0.00 0.000 6 0.000 0.137 2505 2057 3858
6016 -1.26 -194.7 603.4 -7.8 840 6020 0.00 2.70 0.00 0.000 4 0.000 0.163 2505 3449 3858
6100 -1.26 -194.7 610.9 -8.8 844 6104 0.00 2.67 0.00 0.000 6 0.000 0.151 2504 2062 3857
6426 -1.26 -194.7 639.7 -9.6 860 6428 0.00 0.00 0.00 0.000 6 0.000 0.000 2504 2060 3858
6735 -1.26 -194.7 669.1 -9.5 875 6737 0.00 0.00 0.00 0.000 6 0.000 0.000 2505 2061 3857
7044 -1.26 -194.7 699.0 -10.5 890 7048 0.00 2.97 0.00 0.000 4 0.000 0.192 2505 617 3857
7100 -1.26 -194.7 705.1 -11.0 892 7106 0.00 2.72 0.00 0.000 6 0.000 0.144 2504 2076 3857
7415 -1.26 -194.7 736.5 -9.3 908 7419 0.00 2.70 0.00 0.000 4 0.000 0.173 2504 3442 3857
7471 -1.26 -194.7 741.8 -9.7 910 7478 0.00 2.65 0.00 0.000 6 0.000 0.156 2504 2070 3857
7787 -1.26 -194.7 774.1 -10.8 926 7791 0.00 2.95 0.00 0.000 4 0.000 0.185 2505 614 3857
7880 -1.26 -194.7 783.9 -10.3 930 7885 0.00 2.75 0.00 0.000 6 0.000 0.140 2504 2089 3856
8201 -1.26 -194.7 814.6 -9.7 946 8206 0.00 2.67 0.00 0.000 4 0.000 0.172 2505 3445 3856
8296 -1.26 -194.7 824.4 -10.8 950 8300 0.00 2.65 0.00 0.000 6 0.000 0.155 2505 2065 3856
8617 -1.26 -194.7 852.9 -8.2 966 8621 0.00 2.92 0.00 0.000 4 0.000 0.183 2504 614 3856
8717 -1.26 -194.7 861.0 -8.5 970 8723 0.00 2.67 0.00 0.000 6 0.000 0.137 2504 2054 3856
9032 -1.26 -194.7 885.0 -8.0 986 9037 0.00 2.75 0.00 0.000 4 0.000 0.175 2504 3442 3855
9098 -1.26 -194.7 891.2 -9.5 989 9103 0.00 2.70 0.00 0.000 6 0.000 0.156 2504 2050 3855
9420 -1.26 -194.7 920.3 -9.2 1005 9421 0.00 0.00 0.00 0.000 6 0.000 0.000 2504 2050 3855
9728 -1.26 -194.7 950.3 -10.0 1020 9729 0.00 0.00 0.00 0.000 6 0.000 0.000 2505 2048 3854
10038 -1.26 -194.7 978.5 -8.9 1035 10039 0.00 0.00 0.00 0.000 6 0.000 0.000 2504 2048 3854
10180 end dive: TARGET_DEPTH_EXCEEDED
state 10180 begin apogee
10186 -0.37 0.0 991.7 9.0 1042 10363 0.90 0.00 169.55 1.301 6 0.096 0.000 2696 1984 3062
10363 end apogee: CONTROL_FINISHED_OK
state 10364 begin climb
10366 1.34 194.7 996.4 0.0 1051 10540 1.67 0.00 168.98 1.270 6 0.074 0.000 3067 1983 2268
10837 1.29 194.7 950.6 11.2 1074 10838 0.00 0.00 0.00 0.000 6 0.000 0.000 3067 1982 2262
11146 1.23 194.7 912.8 12.2 1089 11151 0.00 2.78 0.00 0.000 4 0.000 0.152 3067 3404 2261
11178 1.17 194.7 908.7 12.8 1090 11185 0.15 2.75 0.00 0.000 6 0.112 0.151 3038 1986 2261
11494 1.25 257.4 880.5 7.8 1106 11558 0.00 2.80 56.80 1.210 4 0.000 0.151 3038 3401 2011
11569 1.37 357.6 875.2 6.5 1109 11667 0.17 2.78 91.53 1.197 6 0.056 0.150 3085 1986 1604
11988 1.37 357.6 828.2 12.2 1130 11989 0.00 0.00 0.00 0.000 6 0.000 0.000 3085 1985 1595
12298 1.37 357.6 789.5 12.6 1145 12302 0.00 2.75 0.00 0.000 4 0.000 0.152 3084 3406 1593
12314 1.37 357.6 787.3 12.6 1146 12319 0.00 2.75 0.00 0.000 6 0.000 0.153 3085 1989 1593
12640 1.37 357.6 746.6 12.8 1162 12641 0.00 0.00 0.00 0.000 6 0.000 0.000 3085 1989 1592
12950 1.37 357.6 705.1 13.6 1177 12951 0.00 0.00 0.00 0.000 6 0.000 0.000 3085 1989 1592
13259 1.37 357.6 663.2 13.6 1192 13263 0.00 2.72 0.00 0.000 4 0.000 0.154 3085 3398 1591
13291 1.37 357.6 658.5 13.8 1193 13297 0.00 2.70 0.00 0.000 6 0.000 0.152 3085 2000 1590
13607 1.37 357.6 617.9 12.5 1209 13611 0.00 2.72 0.00 0.000 4 0.000 0.153 3085 3406 1591
13627 1.37 357.6 615.0 13.2 1210 13632 0.00 2.70 0.00 0.000 6 0.000 0.153 3085 2017 1590
13951 1.37 357.6 573.4 13.0 1235 13952 0.00 0.00 0.00 0.000 6 0.000 0.000 3085 2015 1590
14268 1.37 357.6 532.9 13.1 1265 14270 0.00 0.00 0.00 0.000 6 0.000 0.000 3085 2014 1590
14588 1.37 357.6 491.6 12.8 1295 14589 0.00 0.00 0.00 0.000 6 0.000 0.000 3085 2014 1590
14906 1.37 357.6 451.3 12.6 1325 14907 0.00 0.00 0.00 0.000 6 0.000 0.000 3085 2015 1590
15225 1.37 357.6 409.1 13.6 1355 15226 0.00 0.00 0.00 0.000 6 0.000 0.000 3085 2015 1590
15543 1.37 357.6 366.0 13.5 1385 15547 0.00 2.62 0.00 0.000 4 0.000 0.143 3085 3399 1590
15559 1.37 357.6 363.8 12.9 1386 15564 0.00 2.67 0.00 0.000 6 0.000 0.147 3085 2009 1590
15894 1.37 357.6 322.6 11.4 1436 15900 0.00 0.00 0.00 0.000 6 0.000 0.000 3085 2007 1590
16237 1.37 357.6 285.2 10.4 1497 16242 0.00 0.00 0.00 0.000 6 0.000 0.000 3085 2007 1589
16579 1.37 357.6 247.3 12.0 1558 16585 0.00 0.00 0.00 0.000 6 0.000 0.000 3085 2007 1590
16921 1.37 357.6 204.7 13.8 1619 16926 0.00 0.00 0.00 0.000 6 0.000 0.000 3085 2007 1589
17265 1.37 357.6 161.4 11.4 1680 17272 0.00 2.80 0.00 0.000 4 0.000 0.163 3085 570 1590
17284 1.37 357.6 158.7 12.5 1683 17290 0.00 2.67 0.00 0.000 6 0.000 0.130 3085 2010 1590
17627 1.37 357.6 113.7 12.4 1744 17634 0.00 2.85 0.00 0.000 4 0.000 0.166 3085 565 1590
17640 1.37 357.6 112.0 13.1 1746 17647 0.00 2.65 0.00 0.000 6 0.000 0.133 3085 2000 1590
17984 1.37 357.6 70.7 12.1 1807 17990 0.00 2.85 0.00 0.000 4 0.000 0.161 3085 565 1591
18014 1.37 357.6 67.0 12.6 1812 18021 0.00 2.65 0.00 0.000 6 0.000 0.135 3085 1991 1590
18359 1.37 357.6 23.4 11.8 1873 18365 0.00 0.00 0.00 0.000 6 0.000 0.000 3085 1993 1590
18501 1.37 357.6 6.2 12.4 1898 18507 0.00 2.80 0.00 0.000 4 0.000 0.160 3085 569 1590
18513 1.37 357.6 4.5 11.4 1900 18520 0.00 3.08 0.00 0.000 6 0.000 0.212 3085 1973 1590
18524 end climb: SURFACE_DEPTH_REACHED
state 18524 begin surface coast
18555 end surface coast: CONTROL_FINISHED_OK
state 18556 begin surface