MIRC Mar14 * SG178 * Dive index * Mission links * Dive 161 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  178 HEADING  -1 C_ROLL_CLIMB  2100 ALTIM_TOP_MIN_OBSTACLE  0
MISSION  20 ESCAPE_HEADING  0 HEAD_ERRBAND  10 ALTIM_PING_DEPTH  0
DIVE  161 ESCAPE_HEADING_DELTA  10 ROLL_CNV  0.028270001 ALTIM_PING_DELTA  0
N_DIVES  0 FIX_MISSING_TIMEOUT  0 ROLL_TIMEOUT  15 ALTIM_FREQUENCY  13
D_SURF  3 TGT_DEFAULT_LAT  47.700001 R_PORT_OVSHOOT  58 ALTIM_PULSE  1
D_FLARE  3 TGT_DEFAULT_LON  -122.4 R_STBD_OVSHOOT  47 ALTIM_SENSITIVITY  5
D_TGT  990 TGT_AUTO_DEFAULT  0 ROLL_AD_RATE  350 XPDR_VALID  6
D_ABORT  1030 SM_CC  500 ROLL_MAXERRORS  1 XPDR_INHIBIT  99
D_NO_BLEED  200 N_FILEKB  8 ROLL_ADJ_GAIN  0 INT_PRESSURE_SLOPE  0.0097660003
D_BOOST  3 FILEMGR  0 ROLL_ADJ_DBAND  0 INT_PRESSURE_YINT  0
T_BOOST  0 CALL_NDIVES  1 VBD_MIN  425 DEEPGLIDER  0
D_FINISH  0 COMM_SEQ  0 VBD_MAX  3960 MOTHERBOARD  4
D_PITCH  0 PROTOCOL  9 C_VBD  3279 DEVICE1  2
D_SAFE  0 N_NOCOMM  2 VBD_DBAND  2 DEVICE2  -1
D_CALL  0 NOCOMM_ACTION  163 VBD_CNV  -0.24529999 DEVICE3  -1
SURFACE_URGENCY  0 N_NOSURFACE  0 VBD_TIMEOUT  720 DEVICE4  -1
SURFACE_URGENCY_TRY  0 UPLOAD_DIVES_MAX  -1 PITCH_VBD_SHIFT  0.0018 DEVICE5  -1
SURFACE_URGENCY_FORCE  0 CALL_TRIES  5 VBD_PUMP_AD_RATE_SURFACE  5 DEVICE6  -1
T_DIVE  330 CALL_WAIT  60 VBD_PUMP_AD_RATE_APOGEE  4 LOGGERS  1
T_MISSION  360 CAPUPLOAD  0 VBD_BLEED_AD_RATE  8 LOGGERDEVICE1  99
T_ABORT  1440 CAPMAXSIZE  100000 UNCOM_BLEED  50 LOGGERDEVICE2  -1
T_TURN  225 HEAPDBG  0 VBD_MAXERRORS  1 LOGGERDEVICE3  -1
T_TURN_SAMPINT  5 T_GPS  15 W_ADJ_DBAND  0 LOGGERDEVICE4  -1
T_NO_W  120 N_GPS  100740 DBDW  0 COMPASS_DEVICE  33
T_LOITER  0 T_RSLEEP  1 PITCH_W_GAIN  0 COMPASS2_DEVICE  -1
T_EPIRB  0 STROBE  0 PITCH_W_DBAND  0 PHONE_DEVICE  49
USE_BATHY  -2 RAFOS_PEAK_OFFSET  1.5 CF8_MAXERRORS  20 GPS_DEVICE  32
USE_ICE  0 RAFOS_CORR_THRESH  60 AH0_24V  148 RAFOS_DEVICE  -1
ICE_FREEZE_MARGIN  0.30000001 RAFOS_HIT_WINDOW  3600 AH0_10V  95 XPDR_DEVICE  24
D_OFFGRID  1020 PITCH_MIN  165 MINV_24V  22 SIM_W  0
T_WATCHDOG  10 PITCH_MAX  3954 MINV_10V  9.5 SIM_PITCH  0
RELAUNCH  1 C_PITCH  2780 MAXI_24V  0.60000002 SEABIRD_T_G  0.0043278597
APOGEE_PITCH  -5 PITCH_DBAND  0.1 MAXI_10V  0.80000001 SEABIRD_T_H  0.00062587409
MAX_BUOY  180 PITCH_CNV  0.003125763 FG_AHR_10V  0 SEABIRD_T_I  2.4307059e-05
COURSE_BIAS  0 P_OVSHOOT  0.039999999 FG_AHR_24V  0 SEABIRD_T_J  2.6760367e-06
GLIDE_SLOPE  30 P_OVSHOOT_WITHG  0 PHONE_SUPPLY  -2 SEABIRD_C_G  -9.9460888
SPEED_FACTOR  1 PITCH_GAIN  45 PRESSURE_YINT  -46.597843 SEABIRD_C_H  1.1279132
RHO  1.0275 PITCH_TIMEOUT  20 PRESSURE_SLOPE  0.0001161899 SEABIRD_C_I  -0.0015660153
MASS  51652 PITCH_AD_RATE  145 AD7714Ch0Gain  128 SEABIRD_C_J  0.00020359491
MASS_COMP  0 PITCH_MAXERRORS  1 TCM_PITCH_OFFSET  0 PA_OFFLOAD  1.0
NAV_MODE  2 PITCH_ADJ_GAIN  0 TCM_ROLL_OFFSET  0 PA_MAXUPLOADSIZE  125000.0
FERRY_MAX  45 PITCH_ADJ_DBAND  0 COMPASS_USE  4 PA_MAXOPTIONALUPLOADSIZE  20480.0
KALMAN_USE  2 ROLL_MIN  226 ALTIM_BOTTOM_PING_RANGE  0 PA_POWERSOURCE  1.0
HD_A  0.00228724 ROLL_MAX  3782 ALTIM_TOP_PING_RANGE  0 PA_RESTARTMONITOR  0.0
HD_B  0.0153901 ROLL_DEG  40 ALTIM_BOTTOM_TURN_MARGIN  0 PA_CYCLEPAAM  1.0
HD_C  8.9420502e-07 C_ROLL_DIVE  2450 ALTIM_TOP_TURN_MARGIN  0

Pre-dive calculations and measurements:
GPS1  030415,021036,1141.0233,14333.6133,77,0.9,77,1.7,1.0,357.6,9,7.0 SPEED_LIMITS  0.173,0.234
_CALLS  1 TGT_NAME  S7
_XMS_NAKs  0 TGT_LATLONG  1142.600,14330.420
_XMS_TOUTs  0 TGT_RADIUS  3000.000
_SM_DEPTHo  0.13 MHEAD_RNG_PITCHd_Wd  292.7,6365,-16.5,-10.000,-23.13,2699
_SM_ANGLEo  -73.7 D_GRID  1020
GPS2  030415,021712,1141.1490,14333.6016,8,0.9,13,1.7,0.9,299.5,9,7.3

Post-dive calculations and measurements:
FINISH  -0.9,1.009814 PA_DATA0  0.37/43.288/117.199/67.958
SM_CCo  18174,14.32,0.063,0,0,1239,500.17 PA_ROOT  1.00/0.121/0.121/0.000
SM_GC  -0.47,8.15,2.78,14.32,0.038,0.032,0.063,162,2431,1239,-8.15,-1.44,500.17,0,0,0,0,0,0,26.03,26.04,26.03 PA_HOME  0.04/0.072/1.764/1.602
IRIDIUM_FIX  1132.66,14332.46,280108,101829 PA_DISK_BANK  2
TT8_MAMPS  0.053179,0.053179 _24V_AH  23.33,56.781
HUMID  41.80 _10V_AH  10.17,30.853
INTERNAL_PRESSURE  9.45349 FG_AHR_24Vo  0.000
TCM_TEMP  24.60 FG_AHR_10Vo  0.000
XPDR_PINGS  0 MEM  229928
PA_PMVER  0.6 DATA_FILE_SIZE  36825,817
PA_ROOTFSVER  rootfs created by gbs@granite.apl.washington.edu Fri Jul 25 16:45:43 PDT 2014 CAP_FILE_SIZE  160185,0
PA_BOARDID  1649996 CFSIZE  260034560,244645888
PA_UPTIME  18143.56 7818.73 ERRORS  0,2,0,0,0,0,0,0,0,0,0,0,0,0,0,0
PA_BOOTCOUNT  380 INTR  1,10133.98,0x233784,1,24
PA_DFQS  0/0 CURRENT  0.105,201.75,1
PA_LOG  0.08/0.162/1.969/1.707 GPS  030415,072136,1141.068,14331.502,41,1.1,41,1.7,0.7,357.4,7,8.3
PA_DATA1  0.00/0.058/117.199/111.187

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor21244122.41 SBE_CT55524320.63
Roll_motor15753196.89 nil000.00
VBD_pump_during_apogee539129716335.57 nil000.00
VBD_pump_during_surface146321.22 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init000.00 nil000.00
Iridium_during_connect000.00 PAAM186540141.88
Iridium_during_xfer272100635.94 nil000.00
Transponder_ping04200.00 nil000.00
GUMSTIX_24V186546528359.67
GPS15304.94
TT8000.00
LPSleep144512321.87
TT8_Active62316102.50
TT8_Sampling3268461533.03
TT8_CF822554124.77
TT8_Kalman000.00
Analog_circuits238215370.78
GPS_charging000.00
Compass1827013.94
RAFOS000.00
Transponder050.03

Guidance and control:
st_secs pitch_ctl vbd_ctl pitch_ad_start roll_ad_start vbd_pot1_ad_start vbd_pot2_ad_start depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts
93 end surface: CONTROL_FINISHED_OK
state 93 begin dive
95 -0.68 -175.2 128 2462 1243 1225 0.0 0.0 0 186 0.00 0.00 -84.22 0.000 16386 0.000 0.000 123 2462 3508 3566 3451 0 0 0 0 0 0 26.24 28.83 26.28
188 -0.68 -175.2 124 2463 3567 3451 4.6 -12.6 12 213 10.57 2.15 -6.53 0.000 19204 0.244 0.037 2557 1040 3965 3996 3935 0 0 0 0 0 0 25.63 25.44 26.01
438 -0.68 -175.2 2557 1041 3994 3941 87.9 -28.7 47 451 0.00 2.20 0.00 0.000 1030 0.000 0.034 2549 2437 3967 3994 3941 0 0 0 0 0 0 26.22 26.15 26.25
745 -0.68 -175.2 2548 2438 3996 3945 161.6 -20.9 78 759 0.00 2.15 0.00 0.000 260 0.000 0.046 2539 3781 3969 3994 3945 0 0 0 0 0 0 26.27 26.06 26.34
813 -0.68 -175.2 2540 3781 3994 3946 174.6 -20.5 84 824 0.00 2.00 0.00 0.000 1030 0.000 0.023 2539 2422 3969 3994 3945 0 0 0 0 0 0 26.29 26.25 26.30
1129 -0.68 -175.2 2538 2420 3996 3950 227.3 -14.5 104 1137 0.00 2.08 0.00 0.000 516 0.000 0.031 2539 1068 3971 3993 3949 0 0 0 0 0 0 26.26 26.17 26.32
1201 -0.68 -175.2 2540 1069 3994 3950 234.8 -13.9 106 1209 0.00 2.17 0.00 0.000 1030 0.000 0.032 2531 2460 3972 3995 3950 0 0 0 0 0 0 26.22 26.17 26.25
1519 -0.68 -175.2 2532 2461 3995 3953 279.1 -12.7 117 1527 0.00 2.08 0.00 0.000 260 0.000 0.047 2521 3769 3972 3994 3951 0 0 0 0 0 0 26.29 26.08 26.35
1622 -0.68 -175.2 2520 3770 3996 3952 289.9 -12.3 120 1630 0.15 1.98 0.00 0.000 3078 0.145 0.024 2559 2446 3973 3995 3951 0 0 0 0 0 0 25.94 26.27 26.09
1935 -0.68 -175.2 2559 2447 3995 3951 318.3 -8.4 131 1942 0.00 2.10 0.00 0.000 516 0.000 0.031 2560 1077 3972 3995 3950 0 0 0 0 0 0 26.29 26.15 26.35
1977 -0.68 -175.2 2561 1077 3995 3951 321.2 -8.7 132 1985 0.00 2.15 0.00 0.000 1030 0.000 0.032 2554 2457 3972 3994 3950 0 0 0 0 0 0 26.22 26.16 26.25
2295 -0.68 -175.2 2553 2458 3997 3947 350.4 -8.9 143 2304 0.00 2.12 0.00 0.000 260 0.000 0.048 2544 3775 3970 3995 3946 0 0 0 0 0 0 26.27 26.06 26.34
2329 -0.68 -175.2 2545 3775 3994 3946 353.3 -9.2 144 2337 0.00 1.98 0.00 0.000 1030 0.000 0.025 2544 2449 3970 3995 3945 0 0 0 0 0 0 26.30 26.26 26.32
2651 -0.68 -175.2 2544 2446 3996 3942 388.3 -10.3 155 2657 0.00 0.00 0.00 0.000 6 0.000 0.000 2544 2445 3968 3995 3941 0 0 0 0 0 0 26.26 26.33 26.32
2952 -0.68 -175.2 2544 2447 3995 3936 417.3 -9.8 165 2961 0.00 2.12 0.00 0.000 516 0.000 0.032 2544 1069 3964 3994 3935 0 0 0 0 0 0 26.26 26.10 26.32
2991 -0.68 -175.2 2544 1069 3993 3935 420.3 -9.9 166 2999 0.00 2.17 0.00 0.000 1030 0.000 0.034 2538 2456 3964 3994 3934 0 0 0 0 0 0 26.17 26.10 26.20
3309 -0.68 -175.2 2537 2457 3995 3927 456.7 -11.5 177 3315 0.00 0.00 0.00 0.000 6 0.000 0.000 2538 2456 3960 3994 3927 0 0 0 0 0 0 26.25 26.32 26.31
3609 -0.68 -175.2 2537 2458 3995 3922 492.1 -11.7 187 3615 0.00 0.00 0.00 0.000 6 0.000 0.000 2538 2457 3957 3994 3921 0 0 0 0 0 0 26.24 26.31 26.29
3909 -0.68 -175.2 2539 2458 3993 3916 525.5 -10.7 197 3917 0.00 2.17 0.00 0.000 516 0.000 0.033 2539 1066 3954 3993 3916 0 0 0 0 0 0 26.22 26.06 26.27
3936 -0.68 -175.2 2537 1067 3995 3916 528.4 -10.7 198 3944 0.00 2.22 0.00 0.000 1030 0.000 0.035 2532 2460 3954 3994 3915 0 0 0 0 0 0 26.13 26.05 26.15
4264 -0.68 -175.2 2532 2460 3992 3911 562.3 -10.0 209 4271 0.00 0.00 0.00 0.000 6 0.000 0.000 2531 2460 3951 3993 3910 0 0 0 0 0 0 26.18 26.25 26.24
4564 -0.68 -175.2 2532 2460 3990 3908 590.1 -9.0 219 4570 0.00 0.00 0.00 0.000 6 0.000 0.000 2537 2460 3949 3990 3908 0 0 0 0 0 0 26.21 26.28 26.27
4864 -0.68 -175.2 2532 2460 3987 3906 616.1 -8.5 229 4872 0.00 2.15 0.00 0.000 260 0.000 0.050 2522 3770 3946 3987 3906 0 0 0 0 0 0 26.20 25.94 26.27
4897 -0.68 -175.2 2521 3771 3989 3906 618.7 -8.7 230 4905 0.15 2.03 0.00 0.000 3078 0.144 0.025 2559 2436 3946 3987 3905 0 0 0 0 0 0 25.79 26.15 25.94
5225 -0.68 -175.2 2558 2437 3987 3904 640.7 -6.4 241 5234 0.00 2.15 0.00 0.000 516 0.000 0.032 2561 1069 3944 3986 3903 0 0 0 0 0 0 26.09 25.94 26.15
5274 -0.68 -175.2 2561 1069 3985 3904 643.1 -6.6 242 5282 0.00 2.20 0.00 0.000 1030 0.000 0.033 2559 2455 3943 3985 3902 0 0 0 0 0 0 26.10 26.02 26.13
5592 -0.68 -175.2 2558 2456 3984 3901 669.6 -8.7 253 5602 0.00 2.17 0.00 0.000 516 0.000 0.031 2563 1075 3941 3983 3900 0 0 0 0 0 0 26.10 26.01 26.15
5622 -0.68 -175.2 2560 1076 3983 3900 672.5 -8.9 254 5630 0.00 2.20 0.00 0.000 1030 0.000 0.034 2559 2453 3941 3983 3900 0 0 0 0 0 0 26.09 26.01 26.13
5950 -0.68 -175.2 2558 2454 3983 3898 702.0 -9.0 265 5959 0.00 2.15 0.00 0.000 260 0.000 0.050 2551 3771 3939 3982 3897 0 0 0 0 0 0 26.14 25.91 26.20
6004 -0.68 -175.2 2550 3771 3983 3897 705.2 -9.0 266 6011 0.00 2.00 0.00 0.000 1030 0.000 0.026 2551 2445 3938 3981 3896 0 0 0 0 0 0 26.19 26.15 26.20
6316 -0.68 -175.2 2552 2445 3979 3896 735.6 -8.9 277 6324 0.00 2.12 0.00 0.000 516 0.000 0.032 2551 1078 3937 3979 3895 0 0 0 0 0 0 26.20 26.01 26.26
6339 -0.68 -175.2 2551 1079 3978 3896 735.6 -8.9 277 6347 0.00 2.20 0.00 0.000 1030 0.000 0.033 2546 2456 3940 3985 3895 0 0 0 0 0 0 26.08 26.01 26.11
6652 -0.68 -175.2 2547 2462 3977 3898 765.5 -8.6 288 6657 0.00 0.00 0.00 0.000 6 0.000 0.000 2546 2455 3936 3978 3894 0 0 0 0 0 0 26.13 26.20 26.19
6952 -0.68 -175.2 2546 2456 3977 3893 791.4 -8.6 298 6962 0.00 2.20 0.00 0.000 516 0.000 0.031 2546 1069 3934 3977 3892 0 0 0 0 0 0 26.15 25.98 26.20
6983 -0.68 -175.2 2547 1070 3976 3893 794.2 -8.6 299 6990 0.00 2.17 0.00 0.000 1030 0.000 0.034 2545 2449 3934 3976 3892 0 0 0 0 0 0 26.05 25.96 26.08
7315 -0.68 -175.2 2545 2450 3977 3891 822.7 -8.5 310 7321 0.00 0.00 0.00 0.000 6 0.000 0.000 2546 2449 3932 3974 3890 0 0 0 0 0 0 26.14 26.22 26.20
7615 -0.68 -175.2 2547 2450 3974 3889 848.2 -8.4 320 7621 0.00 0.00 0.00 0.000 6 0.000 0.000 2546 2449 3931 3973 3889 0 0 0 0 0 0 26.14 26.20 26.20
7915 -0.68 -175.2 2545 2449 3975 3888 873.4 -8.4 330 7921 0.00 0.00 0.00 0.000 6 0.000 0.000 2546 2449 3930 3973 3888 0 0 0 0 0 0 26.17 26.23 26.22
8215 -0.68 -175.2 2545 2450 3974 3888 898.4 -8.4 340 8226 0.00 2.17 0.00 0.000 260 0.000 0.054 2542 3769 3929 3972 3887 0 0 0 0 0 0 26.14 25.88 26.20
8240 -0.68 -175.2 2541 3770 3973 3888 898.4 -8.4 340 8251 0.00 2.03 0.00 0.000 1030 0.000 0.026 2542 2439 3929 3971 3887 0 0 0 0 0 0 26.16 26.12 26.17
8545 -0.68 -175.2 2541 2440 3972 3887 927.5 -9.0 351 8553 0.00 2.12 0.00 0.000 516 0.000 0.032 2542 1079 3928 3970 3886 0 0 0 0 0 0 26.15 25.98 26.21
8577 -0.68 -175.2 2541 1080 3972 3887 930.1 -9.2 352 8585 0.00 2.20 0.00 0.000 1030 0.000 0.035 2540 2450 3930 3970 3891 0 0 0 0 0 0 26.01 25.93 26.05
8905 -0.68 -175.2 2542 2450 3970 3885 961.2 -9.3 363 8914 0.00 2.20 0.00 0.000 516 0.000 0.031 2541 1071 3927 3970 3884 0 0 0 0 0 0 26.03 25.89 26.09
8928 -0.68 -175.2 2542 1071 3970 3885 961.2 -9.3 363 8936 0.00 2.22 0.00 0.000 1030 0.000 0.035 2541 2453 3927 3970 3884 0 0 0 0 0 0 26.08 25.96 26.08
9233 -0.68 -175.2 2541 2453 3971 3883 989.5 -8.3 373 9244 0.00 2.17 0.00 0.000 260 0.000 0.051 2538 3773 3926 3969 3883 0 0 0 0 0 0 26.09 25.87 26.15
9262 end dive: TARGET_DEPTH_EXCEEDED
state 9262 begin apogee
9269 -0.11 0.0 2543 2119 3969 3883 992.0 -8.1 374 9418 0.65 0.00 138.93 1.297 10246 0.114 0.000 2739 2115 3278 3318 3238 0 0 0 0 0 0 25.70 24.52 23.68
9419 end apogee: CONTROL_FINISHED_OK
state 9419 begin climb
9421 0.68 175.2 2738 2116 3319 3238 999.4 0.0 379 9592 0.73 2.42 158.55 1.284 11012 0.050 0.042 3010 3507 2563 2610 2517 0 0 0 0 0 0 24.79 24.16 23.33
9816 0.68 175.2 3009 3507 2599 2514 970.8 14.3 391 9825 0.00 2.17 0.00 0.000 1030 0.000 0.024 3021 2106 2555 2597 2513 0 0 0 0 0 0 25.96 25.91 25.98
10130 0.68 175.2 3019 2107 2597 2511 926.6 13.5 402 10140 0.00 2.28 0.00 0.000 260 0.000 0.042 3020 3515 2552 2595 2510 0 0 0 0 0 0 26.19 26.08 26.25
10155 0.68 175.2 3019 3516 2597 2511 926.6 13.5 402 10163 0.12 2.20 0.00 0.000 5126 0.197 0.024 3005 2089 2552 2595 2510 0 0 0 0 0 0 25.83 26.17 26.05
10460 0.68 175.2 3004 2090 2596 2509 883.9 12.5 412 10467 0.00 0.00 0.00 0.000 6 0.000 0.000 3005 2090 2552 2595 2509 0 0 0 0 0 0 26.22 26.29 26.29
10760 0.68 175.2 3006 2090 2593 2509 848.1 12.0 422 10768 0.00 2.30 0.00 0.000 260 0.000 0.042 3005 3511 2550 2593 2508 0 0 0 0 0 0 26.21 26.06 26.28
10782 0.68 175.2 3005 3512 2595 2509 848.1 12.0 422 10792 0.00 2.17 0.00 0.000 1030 0.000 0.023 3014 2098 2550 2593 2508 0 0 0 0 0 0 26.22 26.17 26.25
11088 0.68 175.2 3013 2098 2593 2509 808.7 11.8 433 11097 0.00 2.28 0.00 0.000 260 0.000 0.041 3014 3509 2550 2592 2508 0 0 0 0 0 0 26.22 26.02 26.28
11152 0.68 175.2 3013 3509 2594 2509 800.9 12.5 435 11160 0.00 2.15 0.00 0.000 1030 0.000 0.024 3024 2102 2550 2592 2508 0 0 0 0 0 0 26.20 26.15 26.22
11474 0.68 175.2 3025 2102 2590 2509 759.3 12.8 446 11480 0.00 0.00 0.00 0.000 6 0.000 0.000 3024 2102 2549 2590 2508 0 0 0 0 0 0 26.18 26.25 26.25
11775 0.68 175.2 3025 2102 2589 2509 720.4 12.9 456 11784 0.00 2.22 0.00 0.000 516 0.000 0.036 3035 708 2548 2590 2507 0 0 0 0 0 0 26.17 26.01 26.23
11829 0.68 175.2 3035 709 2589 2506 716.5 12.8 457 11841 0.15 2.20 0.00 0.000 5126 0.179 0.026 3001 2110 2548 2590 2506 0 0 0 0 0 0 25.67 26.03 25.90
12134 0.68 175.2 3002 2111 2589 2506 679.3 10.7 468 12143 0.00 2.25 0.00 0.000 260 0.000 0.044 3001 3507 2547 2590 2505 0 0 0 0 0 0 26.15 25.92 26.22
12217 0.68 175.2 3001 3508 2591 2507 672.0 11.3 470 12225 0.00 2.17 0.00 0.000 1030 0.000 0.024 3010 2101 2548 2590 2506 0 0 0 0 0 0 26.13 26.07 26.15
12530 0.68 175.2 3010 2101 2589 2506 635.2 11.2 481 12538 0.00 2.22 0.00 0.000 516 0.000 0.036 3020 708 2547 2589 2506 0 0 0 0 0 0 26.15 25.94 26.21
12607 0.68 175.2 3021 709 2588 2505 627.7 11.7 483 12615 0.00 2.20 0.00 0.000 1030 0.000 0.026 3020 2108 2546 2588 2505 0 0 0 0 0 0 26.06 26.00 26.10
12920 0.68 175.2 3018 2109 2590 2506 588.3 11.8 494 12928 0.00 2.25 0.00 0.000 260 0.000 0.043 3020 3502 2545 2585 2505 0 0 0 0 0 0 26.10 25.91 26.17
12962 0.68 175.2 3020 3503 2589 2505 585.0 11.7 495 12970 0.00 2.15 0.00 0.000 1030 0.000 0.023 3031 2099 2547 2590 2504 0 0 0 0 0 0 26.09 26.05 26.11
13275 0.69 181.1 3031 2100 2589 2506 550.6 9.8 506 13285 0.00 2.30 0.00 0.000 260 0.000 0.042 3029 3509 2547 2590 2505 0 0 0 0 0 0 26.13 25.89 26.20
13340 0.70 185.5 3031 3509 2589 2505 544.5 9.8 508 13356 0.15 2.17 7.43 0.845 13318 0.187 0.023 3009 2090 2523 2565 2482 0 0 0 0 0 0 25.58 26.04 25.02
13667 0.76 216.3 3009 2091 2562 2481 515.2 8.8 519 13706 0.00 2.22 28.77 0.959 8708 0.000 0.034 3017 696 2396 2439 2353 0 0 0 0 0 0 26.13 25.46 24.89
13767 0.77 223.0 3016 697 2439 2348 506.2 9.7 522 13782 0.00 2.22 6.75 0.789 9222 0.000 0.026 3017 2104 2370 2415 2326 0 0 0 0 0 0 25.92 25.86 24.82
14087 0.77 223.0 3017 2104 2409 2322 468.4 11.6 533 14096 0.00 2.25 0.00 0.000 260 0.000 0.043 3017 3497 2366 2409 2323 0 0 0 0 0 0 26.12 25.95 26.18
14116 0.77 223.0 3017 3498 2409 2323 464.7 11.7 534 14124 0.00 2.15 0.00 0.000 1030 0.000 0.024 3027 2094 2365 2409 2322 0 0 0 0 0 0 26.12 26.08 26.13
14443 0.77 223.0 3028 2094 2407 2323 419.9 14.7 545 14451 0.00 0.00 0.00 0.000 6 0.000 0.000 3028 2094 2365 2408 2322 0 0 0 0 0 0 26.06 26.12 26.12
14744 0.77 223.0 3028 2095 2407 2322 376.0 13.4 555 14751 0.00 0.00 0.00 0.000 6 0.000 0.000 3027 2094 2364 2408 2321 0 0 0 0 0 0 26.09 26.16 26.15
15043 0.77 223.0 3028 2095 2410 2322 343.1 10.3 565 15051 0.00 2.28 0.00 0.000 260 0.000 0.042 3027 3501 2364 2407 2321 0 0 0 0 0 0 26.13 25.93 26.19
15086 0.77 223.0 3028 3501 2406 2322 339.9 10.5 566 15097 0.00 2.15 0.00 0.000 1030 0.000 0.024 3037 2101 2364 2407 2321 0 0 0 0 0 0 26.10 26.05 26.12
15402 0.77 223.0 3038 2102 2405 2321 299.9 12.2 577 15413 0.00 2.17 0.00 0.000 516 0.000 0.036 3048 714 2363 2406 2321 0 0 0 0 0 0 26.10 25.89 26.15
15478 0.77 223.0 3048 715 2408 2321 292.0 12.4 579 15486 0.00 2.17 0.00 0.000 1030 0.000 0.025 3048 2099 2363 2406 2320 0 0 0 0 0 0 26.06 25.99 26.08
15791 0.77 223.0 3047 2100 2407 2321 247.9 11.9 590 15798 0.00 2.28 0.00 0.000 260 0.000 0.041 3048 3507 2363 2406 2320 0 0 0 0 0 0 26.09 25.88 26.15
15948 0.77 223.0 3047 3508 2409 2321 230.5 11.9 595 15956 0.15 2.20 0.00 0.000 5126 0.186 0.023 3026 2088 2363 2407 2320 0 0 0 0 0 0 25.57 26.01 25.76
16266 0.86 274.6 3025 2089 2407 2321 201.2 8.0 606 16319 0.00 0.00 43.55 0.771 8710 0.000 0.000 3026 2087 2158 2201 2115 0 0 0 0 0 0 26.10 25.39 24.94
16616 0.86 274.6 3025 2088 2195 2108 165.8 11.3 639 16623 0.00 2.20 0.00 0.000 516 0.000 0.035 3034 707 2150 2193 2107 0 0 0 0 0 0 26.08 25.94 26.14
16663 0.86 274.6 3034 708 2194 2107 161.1 10.1 643 16678 0.00 2.17 0.00 0.000 1030 0.000 0.024 3034 2103 2149 2193 2106 0 0 0 0 0 0 26.06 26.01 26.10
16973 0.91 302.7 3035 2103 2192 2106 135.3 8.9 674 17009 0.12 2.25 23.25 0.695 10500 0.092 0.039 3097 3506 2045 2087 2003 0 0 0 0 0 0 25.98 25.65 25.20
17149 0.91 302.7 3098 3506 2081 2003 113.7 11.4 691 17157 0.15 2.15 0.00 0.000 5126 0.170 0.022 3074 2092 2041 2081 2002 0 0 0 0 0 0 25.67 26.03 25.85
17454 0.91 302.7 3073 2092 2083 2000 87.7 10.5 721 17462 0.00 2.15 0.00 0.000 516 0.000 0.034 3082 715 2037 2076 1998 0 0 0 0 0 0 26.15 26.01 26.20
17687 1.21 466.1 3081 716 2083 1997 74.3 3.8 744 17833 0.25 2.12 132.45 0.657 11270 0.062 0.024 3190 2107 1379 1420 1338 0 0 0 0 0 0 26.04 26.09 24.79
18131 1.21 466.1 3189 2108 1417 1334 3.9 18.8 812 18138 0.00 2.20 0.00 0.000 516 0.000 0.033 3200 709 1372 1415 1329 0 0 0 0 0 0 26.17 26.06 26.22
18140 end climb: SURFACE_DEPTH_REACHED
state 18140 begin surface coast
18156 end surface coast: CONTROL_FINISHED_OK
state 18156 begin surface