Parameter values: Sort by alphabetical glider order
ID | 126 | HD_C | 2.0699999e-05 | PITCH_AD_RATE | 150 | ALTIM_TOP_MIN_OBSTACLE | 0 |
MISSION | 1 | HEADING | -1 | PITCH_MAXERRORS | 1 | ALTIM_PING_DEPTH | 300 |
DIVE | 158 | ESCAPE_HEADING | 0 | ROLL_MIN | 247 | ALTIM_PING_DELTA | 50 |
D_SURF | 2 | ESCAPE_HEADING_DELTA | 10 | ROLL_MAX | 3906 | ALTIM_FREQUENCY | 13 |
D_FLARE | 3 | FIX_MISSING_TIMEOUT | 0 | C_ROLL_DIVE | 2330 | ALTIM_PULSE | 4 |
D_TGT | 990 | TGT_DEFAULT_LAT | 47.599998 | C_ROLL_CLIMB | 2100 | ALTIM_SENSITIVITY | 3 |
D_ABORT | 1090 | TGT_DEFAULT_LON | -122.3 | HEAD_ERRBAND | 15 | INT_PRESSURE_SLOPE | 0.0097660003 |
D_NO_BLEED | 200 | TGT_AUTO_DEFAULT | 0 | ROLL_CNV | 0.028270001 | INT_PRESSURE_YINT | 0 |
D_FINISH | 0 | SM_CC | 528.37616 | ROLL_TIMEOUT | 15 | DEEPGLIDER | 0 |
D_PITCH | 0 | N_FILEKB | 4 | R_PORT_OVSHOOT | 35 | DEEPGLIDERMB | 0 |
D_SAFE | 0 | FILEMGR | 0 | R_STBD_OVSHOOT | 50 | MOTHERBOARD | 4 |
D_CALL | 0 | CALL_NDIVES | 1 | ROLL_AD_RATE | 350 | DEVICE1 | 2 |
SURFACE_URGENCY | 0 | COMM_SEQ | 0 | ROLL_MAXERRORS | 1 | DEVICE2 | 53 |
SURFACE_URGENCY_TRY | 0 | N_NOCOMM | 1 | VBD_MIN | 314 | DEVICE3 | 35 |
SURFACE_URGENCY_FORCE | 0 | N_NOSURFACE | 0 | VBD_MAX | 3678 | DEVICE4 | -1 |
T_DIVE | 390 | UPLOAD_DIVES_MAX | -1 | C_VBD | 2468 | DEVICE5 | -1 |
T_MISSION | 430 | CALL_TRIES | 5 | VBD_DBAND | 2 | DEVICE6 | -1 |
T_ABORT | 1440 | CALL_WAIT | 60 | VBD_CNV | -0.24529999 | SMARTS | 0 |
T_TURN | 225 | CAPUPLOAD | 0 | VBD_TIMEOUT | 720 | SMARTDEVICE1 | -1 |
T_TURN_SAMPINT | 5 | CAPMAXSIZE | 100000 | PITCH_VBD_SHIFT | 0.00167 | SMARTDEVICE2 | -1 |
T_NO_W | 120 | HEAPDBG | 0 | VBD_PUMP_AD_RATE_SURFACE | 5 | COMPASS_DEVICE | 33 |
USE_BATHY | -2 | T_GPS | 15 | VBD_PUMP_AD_RATE_APOGEE | 4 | PHONE_DEVICE | 48 |
USE_ICE | 0 | N_GPS | 20 | VBD_BLEED_AD_RATE | 8 | GPS_DEVICE | 32 |
ICE_FREEZE_MARGIN | 0.30000001 | T_GPS_ALMANAC | 0 | UNCOM_BLEED | 20 | RAFOS_DEVICE | -1 |
D_OFFGRID | 1001 | T_GPS_CHARGE | -36852.914 | VBD_MAXERRORS | 1 | XPDR_DEVICE | 24 |
T_WATCHDOG | 10 | T_RSLEEP | 3 | CF8_MAXERRORS | 0 | SIM_W | 0 |
RELAUNCH | 1 | RAFOS_PEAK_OFFSET | 1.5 | AH0_24V | 91.800003 | SIM_PITCH | 0 |
APOGEE_PITCH | -5 | RAFOS_CORR_THRESH | 70 | AH0_10V | 61.200001 | SEABIRD_T_G | 0.0043487432 |
MAX_BUOY | 160 | RAFOS_HIT_WINDOW | 3600 | PRESSURE_YINT | -0.68480778 | SEABIRD_T_H | 0.00064342754 |
COURSE_BIAS | 0 | PITCH_MIN | 384 | PRESSURE_SLOPE | 9.1816306e-05 | SEABIRD_T_I | 2.4770576e-05 |
GLIDE_SLOPE | 30 | PITCH_MAX | 3709 | AD7714Ch0Gain | 64 | SEABIRD_T_J | 2.5329045e-06 |
SPEED_FACTOR | 1 | C_PITCH | 2720 | TCM_PITCH_OFFSET | 0 | SEABIRD_C_G | -9.9387798 |
RHO | 1.0274 | PITCH_DBAND | 0.1 | TCM_ROLL_OFFSET | 0 | SEABIRD_C_H | 1.0957668 |
MASS | 51538 | PITCH_CNV | 0.0046000001 | ALTIM_BOTTOM_PING_RANGE | 0 | SEABIRD_C_I | -0.0017678341 |
KALMAN_USE | 2 | P_OVSHOOT | 0.039999999 | ALTIM_TOP_PING_RANGE | 0 | SEABIRD_C_J | 0.00023932544 |
HD_A | 0.00281 | PITCH_GAIN | 14 | ALTIM_BOTTOM_TURN_MARGIN | 0 | ||
HD_B | 0.017999999 | PITCH_TIMEOUT | 20 | ALTIM_TOP_TURN_MARGIN | 0 |
Pre-dive calculations and measurements:
GPS1 |   145153,919.465,12441.324,12,2.6,32,-0.2 | TGT_NAME |   CAMIGUIN |
_CALLS |   1 | TGT_LATLONG |   918.600,12442.500 |
_XMS_NAKs |   0 | TGT_RADIUS |   2000.000 |
_XMS_TOUTs |   0 | KALMAN_CONTROL |   0.076,0.181 |
_SM_DEPTHo |   0.88 | KALMAN_X |   -25126.8,-561.6,-59.5,26291.2,-6422.0 |
_SM_ANGLEo |   -58.3 | KALMAN_Y |   -15952.1,-679.5,104.4,30877.7,-4029.9 |
GPS2 |   145907,919.554,12441.135,15,0.8,31,-0.2 | MHEAD_RNG_PITCHd_Wd |   125.5,3058,-16.7,-8.462 |
SPEED_LIMITS |   0.147,0.188 | D_GRID |   476 |
Post-dive calculations and measurements:
FINISH |   0.2,1.021420 | XPDR_PINGS |   6 |
SM_CCo |   7665,31.00,0.611,0,0,313,528.38 | _24V_AH |   23.8,32.029 |
SM_GC |   0.82,0.00,0.00,31.00,0.000,0.000,0.611,382,2336,313,-10.75,0.17,528.38 | _10V_AH |   10.2,18.228 |
IRIDIUM_FIX |   916.70,12440.19,090707,161629 | DATA_FILE_SIZE |   61832,1144 |
TT8_MAMPS |   0.022243 | CFSIZE |   260165632,244719616 |
HUMID |   1702 | ERRORS |   0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |
INTERNAL_PRESSURE |   10.1176 | GPS |   090707,170901,919.247,12441.477,9,1.6,26,-0.2 |
TCM_TEMP |   23.70 |
Energy measurements:
device | secs | mA | J | sensor | secs | mA | J |
Pitch_motor | 26 | 190 | 121.82 | SBE_CT | 762 | 24 | 435.45 |
Roll_motor | 67 | 58 | 94.24 | Optode | 0 | 33 | 0.00 |
VBD_pump_during_apogee | 464 | 878 | 9705.62 | WL_BB2F | 770 | 105 | 1925.88 |
VBD_pump_during_surface | 31 | 610 | 450.45 | nil | 0 | 0 | 0.00 |
VBD_valve | 0 | 0 | 0.00 | nil | 0 | 0 | 0.00 |
Iridium_during_init | 37 | 103 | 92.13 | nil | 0 | 0 | 0.00 |
Iridium_during_connect | 33 | 160 | 128.65 | nil | 0 | 0 | 0.00 |
Iridium_during_xfer | 260 | 223 | 1382.85 | ||||
Transponder_ping | 2 | 420 | 22.49 | ||||
GPS | 68 | 50 | 34.69 | ||||
TT8 | 597 | 19 | 120.64 | ||||
LPSleep | 4563 | 2 | 101.94 | ||||
TT8_Active | 514 | 19 | 103.87 | ||||
TT8_Sampling | 2020 | 39 | 820.26 | ||||
TT8_CF8 | 522 | 45 | 243.99 | ||||
TT8_Kalman | 0 | 81 | 0.00 | ||||
Analog_circuits | 1452 | 12 | 177.77 | ||||
GPS_charging | 0 | 0 | 0.00 | ||||
Compass | 1934 | 8 | 157.83 | ||||
RAFOS | 0 | 0 | 0.00 | ||||
Guidance and control:
st_secs | pitch_ctl | vbd_ctl | depth | ob_vertv | data_pts | end_secs | pitch_secs | roll_secs | vbd_secs | vbd_i | gcphase | pitch_i | roll_i | pitch_ad | roll_ad | vbd_ad |
22 | -1.46 | -155.7 | 0.0 | 0.0 | 0 | 88 | 0.00 | 0.00 | -63.38 | 0.000 | 2 | 0.000 | 0.000 | 380 | 2338 | 2309 |
90 | -1.46 | -155.7 | 3.5 | -7.5 | 13 | 126 | 11.88 | 2.35 | -14.20 | 0.000 | 4 | 0.191 | 0.054 | 2398 | 3718 | 3103 |
266 | -1.46 | -155.7 | 43.2 | -22.9 | 45 | 270 | 0.00 | 2.30 | 0.00 | 0.000 | 6 | 0.000 | 0.025 | 2398 | 2305 | 3104 |
608 | -1.46 | -155.7 | 105.5 | -15.5 | 106 | 612 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 2398 | 2300 | 3105 |
950 | -1.46 | -155.7 | 146.5 | -12.6 | 167 | 954 | 0.00 | 2.28 | 0.00 | 0.000 | 4 | 0.000 | 0.040 | 2398 | 942 | 3107 |
1062 | -1.46 | -155.7 | 159.8 | -11.8 | 187 | 1066 | 0.00 | 2.25 | 0.00 | 0.000 | 6 | 0.000 | 0.027 | 2398 | 2323 | 3107 |
1404 | -1.46 | -155.7 | 196.8 | -10.7 | 248 | 1409 | 0.00 | 2.40 | 0.00 | 0.000 | 4 | 0.000 | 0.046 | 2398 | 3719 | 3108 |
1454 | -1.46 | -155.7 | 202.1 | -10.8 | 257 | 1458 | 0.00 | 2.28 | 0.00 | 0.000 | 6 | 0.000 | 0.028 | 2398 | 2314 | 3108 |
1796 | -1.46 | -155.7 | 236.8 | -10.1 | 318 | 1801 | 0.00 | 2.45 | 0.00 | 0.000 | 4 | 0.000 | 0.052 | 2398 | 3714 | 3108 |
1862 | -1.46 | -155.7 | 244.0 | -11.2 | 330 | 1867 | 0.00 | 2.28 | 0.00 | 0.000 | 6 | 0.000 | 0.029 | 2398 | 2338 | 3108 |
2188 | -1.46 | -155.7 | 278.1 | -10.2 | 366 | 2197 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 2398 | 2332 | 3108 |
2517 | -1.46 | -155.7 | 311.4 | -10.4 | 397 | 2521 | 0.00 | 2.38 | 0.00 | 0.000 | 4 | 0.000 | 0.048 | 2398 | 946 | 3106 |
2614 | -1.46 | -155.7 | 321.5 | -10.7 | 405 | 2618 | 0.00 | 2.30 | 0.00 | 0.000 | 6 | 0.000 | 0.036 | 2398 | 2324 | 3105 |
2936 | -1.46 | -155.7 | 355.4 | -10.4 | 436 | 2945 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 2398 | 2324 | 3102 |
3152 | -0.36 | 0.0 | 359.4 | 0.0 | 456 | 3279 | 1.08 | 0.00 | 119.47 | 0.878 | 6 | 0.070 | 0.000 | 2641 | 2089 | 2468 |
3282 | 1.46 | 155.7 | 359.2 | 0.0 | 469 | 3409 | 1.75 | 2.50 | 118.43 | 0.844 | 4 | 0.063 | 0.058 | 3037 | 726 | 1833 |
3453 | 1.46 | 155.7 | 350.5 | 8.5 | 485 | 3458 | 0.00 | 2.38 | 0.00 | 0.000 | 6 | 0.000 | 0.032 | 3037 | 2107 | 1833 |
3778 | 1.46 | 155.7 | 317.8 | 10.7 | 516 | 3787 | 0.00 | 2.42 | 0.00 | 0.000 | 4 | 0.000 | 0.051 | 3037 | 3495 | 1831 |
3866 | 1.46 | 155.7 | 308.3 | 10.2 | 524 | 3871 | 0.00 | 2.35 | 0.00 | 0.000 | 6 | 0.000 | 0.034 | 3038 | 2114 | 1830 |
4196 | 1.46 | 155.7 | 280.0 | 8.9 | 555 | 4200 | 0.00 | 2.50 | 0.00 | 0.000 | 4 | 0.000 | 0.058 | 3037 | 696 | 1829 |
4319 | 1.46 | 155.7 | 269.1 | 8.9 | 566 | 4323 | 0.00 | 2.38 | 0.00 | 0.000 | 6 | 0.000 | 0.038 | 3037 | 2113 | 1828 |
4648 | 1.46 | 179.5 | 243.5 | 7.6 | 604 | 4673 | 0.00 | 2.45 | 16.88 | 0.871 | 4 | 0.000 | 0.050 | 3037 | 3499 | 1735 |
4757 | 1.50 | 179.5 | 234.2 | 8.6 | 624 | 4762 | 0.00 | 2.40 | 0.00 | 0.000 | 6 | 0.000 | 0.035 | 3038 | 2105 | 1734 |
5099 | 1.50 | 203.5 | 207.7 | 7.6 | 685 | 5124 | 0.00 | 2.55 | 17.48 | 0.847 | 4 | 0.000 | 0.050 | 3037 | 3503 | 1637 |
5164 | 1.54 | 203.5 | 202.0 | 9.4 | 697 | 5168 | 0.00 | 2.40 | 0.00 | 0.000 | 6 | 0.000 | 0.035 | 3037 | 2100 | 1637 |
5506 | 1.54 | 229.3 | 175.0 | 7.5 | 758 | 5531 | 0.00 | 2.53 | 19.12 | 0.818 | 4 | 0.000 | 0.050 | 3037 | 3493 | 1533 |
5604 | 1.58 | 236.5 | 166.5 | 8.2 | 776 | 5614 | 0.08 | 2.40 | 5.18 | 0.846 | 6 | 0.067 | 0.035 | 3066 | 2104 | 1503 |
5951 | 1.59 | 267.2 | 139.1 | 7.3 | 838 | 5981 | 0.00 | 2.58 | 22.85 | 0.782 | 4 | 0.000 | 0.058 | 3066 | 702 | 1377 |
6070 | 1.64 | 267.2 | 128.2 | 9.2 | 860 | 6075 | 0.00 | 2.38 | 0.00 | 0.000 | 6 | 0.000 | 0.031 | 3066 | 2100 | 1376 |
6413 | 1.64 | 317.4 | 102.7 | 6.6 | 921 | 6458 | 0.00 | 2.53 | 37.20 | 0.732 | 4 | 0.000 | 0.054 | 3066 | 700 | 1173 |
6567 | 1.73 | 329.8 | 90.3 | 8.0 | 949 | 6582 | 0.12 | 2.35 | 8.93 | 0.768 | 6 | 0.065 | 0.030 | 3103 | 2107 | 1123 |
6919 | 1.75 | 422.8 | 66.1 | 5.0 | 1012 | 6995 | 0.00 | 2.55 | 68.62 | 0.675 | 4 | 0.000 | 0.053 | 3103 | 705 | 744 |
7017 | 1.90 | 463.7 | 60.3 | 7.0 | 1031 | 7058 | 0.15 | 2.35 | 30.20 | 0.664 | 6 | 0.056 | 0.029 | 3149 | 2110 | 577 |
7395 | 1.97 | 463.7 | 25.1 | 9.3 | 1099 | 7398 | 0.00 | 0.00 | 0.00 | 0.000 | 6 | 0.000 | 0.000 | 3149 | 2110 | 577 |