PortSusan 03Dec07 * SG001 * Dive index * Mission links * Dive 15 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  1 HD_C  9.9999997e-06 PITCH_ADJ_GAIN  0 ALTIM_BOTTOM_TURN_MARGIN  0
MISSION  2 HEADING  -1 PITCH_ADJ_DBAND  0 ALTIM_TOP_TURN_MARGIN  0
DIVE  15 ESCAPE_HEADING  180 ROLL_MIN  166 ALTIM_TOP_MIN_OBSTACLE  1
D_SURF  2 ESCAPE_HEADING_DELTA  10 ROLL_MAX  3791 ALTIM_PING_DEPTH  0
D_FLARE  3 FIX_MISSING_TIMEOUT  3 ROLL_DEG  55 ALTIM_PING_DELTA  0
D_TGT  150 TGT_DEFAULT_LAT  47.599998 C_ROLL_DIVE  1978 ALTIM_FREQUENCY  15
D_ABORT  200 TGT_DEFAULT_LON  -122.3 C_ROLL_CLIMB  1978 ALTIM_PULSE  5
D_NO_BLEED  500 TGT_AUTO_DEFAULT  0 HEAD_ERRBAND  10 ALTIM_SENSITIVITY  1
D_FINISH  0 SM_CC  500 ROLL_CNV  0.028270001 INT_PRESSURE_SLOPE  0.0097660003
D_PITCH  1.5 N_FILEKB  4 ROLL_TIMEOUT  15 INT_PRESSURE_YINT  10
D_SAFE  100 FILEMGR  2 R_PORT_OVSHOOT  5 DEEPGLIDER  0
D_CALL  2 CALL_NDIVES  1 R_STBD_OVSHOOT  79 DEEPGLIDERMB  0
SURFACE_URGENCY  5 COMM_SEQ  0 ROLL_AD_RATE  500 MOTHERBOARD  4
SURFACE_URGENCY_TRY  20 N_NOCOMM  1 ROLL_MAXERRORS  0 DEVICE1  2
SURFACE_URGENCY_FORCE  20 N_NOSURFACE  0 ROLL_ADJ_GAIN  0 DEVICE2  -1
T_DIVE  50 UPLOAD_DIVES_MAX  5 ROLL_ADJ_DBAND  0 DEVICE3  -1
T_MISSION  70 CALL_TRIES  5 VBD_MIN  421 DEVICE4  -1
T_ABORT  1440 CALL_WAIT  60 VBD_MAX  3792 DEVICE5  -1
T_TURN  225 CAPUPLOAD  0 C_VBD  2257 DEVICE6  -1
T_TURN_SAMPINT  5 CAPMAXSIZE  200000 VBD_DBAND  2 SMARTS  0
T_NO_W  120 HEAPDBG  1 VBD_CNV  -0.24529999 SMARTDEVICE1  -1
USE_BATHY  -4 T_GPS  15 VBD_TIMEOUT  720 SMARTDEVICE2  -1
USE_ICE  0 N_GPS  20 PITCH_VBD_SHIFT  0.00167 COMPASS_DEVICE  1
ICE_FREEZE_MARGIN  -2 T_GPS_ALMANAC  0 VBD_PUMP_AD_RATE_SURFACE  6 PHONE_DEVICE  32
D_OFFGRID  1001 T_GPS_CHARGE  -648844.75 VBD_PUMP_AD_RATE_APOGEE  4 GPS_DEVICE  48
T_WATCHDOG  10 T_RSLEEP  3 VBD_BLEED_AD_RATE  10 RAFOS_DEVICE  16
RELAUNCH  1 RAFOS_PEAK_OFFSET  0.2 UNCOM_BLEED  20 XPDR_DEVICE  24
APOGEE_PITCH  -5 RAFOS_CORR_THRESH  60 VBD_MAXERRORS  20 SIM_W  0
MAX_BUOY  145 RAFOS_HIT_WINDOW  5400 CF8_MAXERRORS  20 SIM_PITCH  0
COURSE_BIAS  0 PITCH_MIN  679 AH0_24V  91.800003 SEABIRD_T_G  0.0043273787
GLIDE_SLOPE  30 PITCH_MAX  3252 AH0_10V  61.200001 SEABIRD_T_H  0.0006414231
SPEED_FACTOR  0.94999993 C_PITCH  2263 PRESSURE_YINT  -0.22280908 SEABIRD_T_I  2.3931538e-05
RHO  1.02765 PITCH_DBAND  0.1 PRESSURE_SLOPE  9.9999997e-05 SEABIRD_T_J  2.340664e-06
MASS  51747 PITCH_CNV  0.0046000001 AD7714Ch0Gain  1 SEABIRD_C_G  -10.258962
NAV_MODE  1 P_OVSHOOT  0.045000002 TCM_PITCH_OFFSET  0 SEABIRD_C_H  1.1819305
FERRY_MAX  0 PITCH_GAIN  20 TCM_ROLL_OFFSET  0 SEABIRD_C_I  -0.0037964056
KALMAN_USE  1 PITCH_TIMEOUT  15 COMPASS_USE  680 SEABIRD_C_J  0.00031207138
HD_A  0.003 PITCH_AD_RATE  180 ALTIM_BOTTOM_PING_RANGE  0
HD_B  0.0099999998 PITCH_MAXERRORS  1 ALTIM_TOP_PING_RANGE  0

Pre-dive calculations and measurements:
GPS1  104129,4804.809,-12220.694,19,1.1,19,18.0 TGT_NAME  EIGHT
_CALLS  1 TGT_LATLONG  4808.000,-12224.000
_XMS_NAKs  4 TGT_RADIUS  200.000
_XMS_TOUTs  0 KALMAN_CONTROL  -0.182,0.180
_SM_DEPTHo  -0.00 KALMAN_X  5525.2,416.8,182.9,-3756.9,452.9
_SM_ANGLEo  -147.5 KALMAN_Y  -7939.5,-710.6,-305.1,5950.5,-418.1
GPS2  104846,4804.788,-12220.732,37,1.1,38,18.0 MHEAD_RNG_PITCHd_Wd  296.8,7190,-17.8,-10.000
SPEED_LIMITS  0.165,0.243 D_GRID  1001

Post-dive calculations and measurements:
FINISH  -0.0,NaN XPDR_PINGS  -1
SM_CCo  2787,0.10,0.000,0,0,424,450.86 _24V_AH  23.7,60.266
SM_GC  -0.01,0.00,0.00,0.10,0.000,0.000,0.000,675,1994,424,-7.30,0.25,450.86 _10V_AH  9.7,23.846
RAFOS_CLK  0 DATA_FILE_SIZE  6454,340
RAFOS_FIX  0.000000,0.000000,010170,000000,0,0,0.00 CAP_FILE_SIZE  184171,0
IRIDIUM_FIX  0.00,0.00,010170,000000 CFSIZE  255582208,245600256
TT8_MAMPS  0.021476 ERRORS  0,0,0,0,0,0,0,0,0,0,0,32,176,23,0
HUMID  2423 SOUNDSPEED  1465.0
INTERNAL_PRESSURE  26.0358 GPS  061207,113753,4804.665,-12220.549,24,1.1,25,18.0
TCM_TEMP  15.00

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor1511944.49 SBE_CT115624657.94
Roll_motor306042.77 nil000.00
VBD_pump_during_apogee2130070.86 nil000.00
VBD_pump_during_surface4196005963.51 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init01030.00 nil000.00
Iridium_during_connect000.00 nil000.00
Iridium_during_xfer138223734.47
Transponder_ping000.00
Mmodem_TX000.00
Mmodem_RX000.00
GPS385018.72
TT83641970.38
LPSleep511211.45
TT8_Active60619117.22
TT8_Sampling96839374.99
TT8_CF880845360.21
TT8_Kalman338126.50
Analog_circuits93112108.41
GPS_charging000.00
Compass70726178.35
RAFOS010.00

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad
35 end surface: CONTROL_FINISHED_OK
state 40 begin dive
47 -1.13 -141.1 0.0 0.0 0 133 0.00 0.00 -79.55 0.000 6 0.000 0.000 651 2046 2841
139 -1.13 -141.1 2.1 -6.1 15 155 7.03 3.08 0.00 0.000 4 0.000 0.000 2023 3786 2843
170 -1.13 -141.1 7.0 -14.7 19 175 0.00 3.03 0.00 0.000 6 0.000 0.000 2034 1883 2835
553 -1.13 -141.1 79.9 -16.6 80 558 0.08 3.08 0.00 0.000 4 0.000 0.000 2007 3789 2840
734 -1.13 -141.1 111.7 -16.3 108 739 0.00 3.03 0.00 0.000 6 0.000 0.000 2003 1901 2838
1124 -1.13 -141.1 76.3 17.6 169 1134 0.00 5.75 0.00 0.000 4 0.000 0.000 2007 195 2836
1423 -1.13 -141.1 25.7 18.5 216 1428 0.03 3.03 0.00 0.000 6 0.000 0.000 2046 2000 2840
1807 -1.13 -141.1 0.3 6.4 277 1817 0.12 6.15 0.00 0.000 4 0.000 0.000 2010 190 2844
2103 -1.13 -141.1 -0.0 0.0 324 2108 0.00 2.92 0.00 0.000 6 0.000 0.000 1993 1998 2840
2112 end dive: HALF_MISSION_TIME_EXCEEDED
state 2112 begin apogee
2125 -0.25 0.0 -0.0 0.0 326 2130 1.20 0.00 2.30 0.000 2 0.000 0.000 2224 1990 2836
2131 end apogee: SURFACE_DEPTH_REACHED
state 2131 begin surface coast
2211 end surface coast: NO_VERTICAL_VELOCITY
state 2211 begin surface