DavisStrait Feb11 * SG141 * Dive index * Mission links * Dive 114 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  141 HD_C  9.9999997e-06 ROLL_MIN  256 ALTIM_TOP_TURN_MARGIN  5
MISSION  15 HEADING  -1 ROLL_MAX  3943 ALTIM_TOP_MIN_OBSTACLE  2
DIVE  114 ESCAPE_HEADING  120 ROLL_DEG  40 ALTIM_PING_DEPTH  300
N_DIVES  0 ESCAPE_HEADING_DELTA  10 C_ROLL_DIVE  2490 ALTIM_PING_DELTA  50
D_SURF  3 FIX_MISSING_TIMEOUT  5 C_ROLL_CLIMB  2275 ALTIM_FREQUENCY  13
D_FLARE  5 TGT_DEFAULT_LAT  6000 HEAD_ERRBAND  10 ALTIM_PULSE  3
D_TGT  990 TGT_DEFAULT_LON  -5500 ROLL_CNV  0.028270001 ALTIM_SENSITIVITY  4
D_ABORT  1050 TGT_AUTO_DEFAULT  0 ROLL_TIMEOUT  15 XPDR_VALID  4
D_NO_BLEED  50 SM_CC  400 R_PORT_OVSHOOT  31 XPDR_INHIBIT  90
D_BOOST  3 N_FILEKB  4 R_STBD_OVSHOOT  33 INT_PRESSURE_SLOPE  0.0097660003
T_BOOST  0 FILEMGR  2 ROLL_AD_RATE  325 INT_PRESSURE_YINT  0
D_FINISH  9 CALL_NDIVES  1 ROLL_MAXERRORS  0 DEEPGLIDER  0
D_PITCH  1.75 COMM_SEQ  0 ROLL_ADJ_GAIN  0 DEEPGLIDERMB  0
D_SAFE  500 PROTOCOL  9 ROLL_ADJ_DBAND  0 MOTHERBOARD  4
D_CALL  3 N_NOCOMM  1 VBD_MIN  751 DEVICE1  2
SURFACE_URGENCY  10 N_NOSURFACE  0 VBD_MAX  4040 DEVICE2  20
SURFACE_URGENCY_TRY  5 UPLOAD_DIVES_MAX  5 C_VBD  3030 DEVICE3  -1
SURFACE_URGENCY_FORCE  10 CALL_TRIES  3 VBD_DBAND  2 DEVICE4  -1
T_DIVE  330 CALL_WAIT  60 VBD_CNV  -0.24529999 DEVICE5  -1
T_MISSION  400 CAPUPLOAD  0 VBD_TIMEOUT  720 DEVICE6  -1
T_ABORT  1440 CAPMAXSIZE  100000 PITCH_VBD_SHIFT  0.0012300001 LOGGERS  0
T_TURN  225 HEAPDBG  0 VBD_PUMP_AD_RATE_SURFACE  5 LOGGERDEVICE1  -1
T_TURN_SAMPINT  5 T_GPS  3 VBD_PUMP_AD_RATE_APOGEE  4 LOGGERDEVICE2  -1
T_NO_W  120 N_GPS  20 VBD_BLEED_AD_RATE  8 LOGGERDEVICE3  -1
T_LOITER  0 T_GPS_ALMANAC  0 UNCOM_BLEED  50 LOGGERDEVICE4  -1
USE_BATHY  -3 T_GPS_CHARGE  -26101.834 VBD_MAXERRORS  1 COMPASS_DEVICE  33
USE_ICE  2 T_RSLEEP  2 CF8_MAXERRORS  0 COMPASS2_DEVICE  133
ICE_FREEZE_MARGIN  0.1 STROBE  0 AH0_24V  150 PHONE_DEVICE  48
D_OFFGRID  250 RAFOS_PEAK_OFFSET  1.5 AH0_10V  110 GPS_DEVICE  32
T_WATCHDOG  10 RAFOS_CORR_THRESH  60 MINV_24V  19 RAFOS_DEVICE  32
RELAUNCH  1 RAFOS_HIT_WINDOW  3600 MINV_10V  8 XPDR_DEVICE  24
APOGEE_PITCH  -5 PITCH_MIN  110 FG_AHR_10V  0 SIM_W  0
MAX_BUOY  150 PITCH_MAX  3900 FG_AHR_24V  0 SIM_PITCH  0
COURSE_BIAS  0 C_PITCH  2864 PHONE_SUPPLY  2 SEABIRD_T_G  0.0042907749
GLIDE_SLOPE  30 PITCH_DBAND  0.1 PRESSURE_YINT  -33.184971 SEABIRD_T_H  0.0006300722
SPEED_FACTOR  1 PITCH_CNV  0.0031256729 PRESSURE_SLOPE  0.0001160265 SEABIRD_T_I  2.4342404e-05
RHO  1.0275 P_OVSHOOT  0.039999999 AD7714Ch0Gain  128 SEABIRD_T_J  2.663412e-06
MASS  51684 PITCH_GAIN  40 TCM_PITCH_OFFSET  0 SEABIRD_C_G  -9.8752003
NAV_MODE  0 PITCH_TIMEOUT  20 TCM_ROLL_OFFSET  0 SEABIRD_C_H  1.1299734
FERRY_MAX  45 PITCH_AD_RATE  175 COMPASS_USE  0 SEABIRD_C_I  -0.00041852854
KALMAN_USE  2 PITCH_MAXERRORS  2 ALTIM_BOTTOM_PING_RANGE  0 SEABIRD_C_J  0.00012689357
HD_A  0.003 PITCH_ADJ_GAIN  0.02 ALTIM_TOP_PING_RANGE  20
HD_B  0.0099999998 PITCH_ADJ_DBAND  1 ALTIM_BOTTOM_TURN_MARGIN  15

Pre-dive calculations and measurements:
GPS1  090311,183406,6728.187,-5719.600,35,1.3,47,-38.2 TGT_NAME  TARGET_W
_CALLS  3 TGT_LATLONG  6644.000,-6026.000
_XMS_NAKs  0 TGT_RADIUS  10000.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.000,0.000
_SM_DEPTHo  2.40 KALMAN_X  0.0,0.0,0.0,0.0,0.0
_SM_ANGLEo  -70.1 KALMAN_Y  0.0,0.0,0.0,0.0,0.0
GPS2  090311,185720,6728.121,-5719.307,13,1.5,13,-38.2 MHEAD_RNG_PITCHd_Wd  277.3,159155,-17.5,-10.000
SPEED_LIMITS  0.173,0.260 D_GRID  200

Post-dive calculations and measurements:
FREEZE  6.38,-1.085,-1.835,2,1,0 _24V_AH  23.5,17.811
FINISH1  6.4,1.026853,32 _10V_AH  10.3,10.090
FINISH2  4.6 FG_AHR_24Vo  0.000
RAFOS_CLK  162 FG_AHR_10Vo  0.000
RAFOS_FIX  6726.590820,-5735.957520,090311,121200,2,92,0.18 MEM  150512
IRIDIUM_FIX  6703.95,-5716.22,090311,181844 DATA_FILE_SIZE  16795,494
TT8_MAMPS  0.029211 CAP_FILE_SIZE  65552,0
HUMID  43.14 CFSIZE  260165632,244105216
INTERNAL_PRESSURE  8.75034 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
TCM_TEMP  17.40 SOUNDSPEED  1461.8
XPDR_PINGS  0 GPS  090311,185720,6728.121,-5719.307,13,1.5,13,-38.2
ALTIM_TOP_PING  19.6,17.5

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor15332122.50 SBE_CT34224193.02
Roll_motor298761.76 SBE_O236319162.47
VBD_pump_during_apogee28910387078.68 nil000.00
VBD_pump_during_surface000.00 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init88103213.26 nil000.00
Iridium_during_connect106160400.78 nil000.00
Iridium_during_xfer7902234142.65 nil000.00
Transponder_ping04202.47 nil000.00
GUMSTIX_24V000.00
GPS15508.02
TT8111319228.50
LPSleep1669239.73
TT8_Active4031982.84
TT8_Sampling178439733.79
TT8_CF827945132.00
TT8_Kalman000.00
Analog_circuits86312106.70
GPS_charging000.00
Compass78815121.82
RAFOS36015.56
Transponder3301.22

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors
12 end surface: CONTROL_FINISHED_OK
state 14 begin dive
16 -0.62 -146.0 0.0 0.0 0 148 0.00 0.00 -129.43 0.000 2 0.000 0.000 116 2508 3442 0 0 0 0 0 0
152 -0.62 -146.0 6.0 -11.6 23 177 13.02 2.33 -3.88 0.000 4 0.332 0.088 2650 3893 3630 0 0 0 0 0 0
212 -0.47 -146.0 25.5 -21.2 33 220 0.22 2.22 0.00 0.000 6 0.203 0.047 2707 2495 3631 0 0 0 0 0 0
557 -0.47 -146.0 69.8 -12.2 94 563 0.00 0.00 0.00 0.000 6 0.000 0.000 2707 2495 3630 0 0 0 0 0 0
897 -0.50 -146.0 109.0 -12.0 148 901 0.00 2.28 0.00 0.000 4 0.000 0.072 2707 3889 3629 0 0 0 0 0 0
974 -0.55 -146.0 117.6 -10.4 154 981 0.00 2.17 0.00 0.000 6 0.000 0.046 2707 2486 3629 0 0 0 0 0 0
1300 -0.59 -146.0 149.9 -8.7 185 1304 0.00 2.22 0.00 0.000 4 0.000 0.063 2707 1081 3628 0 0 0 0 0 0
1327 -0.63 -146.0 152.6 -9.1 187 1334 0.15 2.22 0.00 0.000 6 0.120 0.057 2657 2487 3628 0 0 0 0 0 0
1652 -0.56 -146.0 193.7 -13.2 218 1656 0.00 2.28 0.00 0.000 4 0.000 0.073 2657 3899 3628 0 0 0 0 0 0
1699 end dive: TARGET_DEPTH_EXCEEDED
state 1699 begin apogee
1706 -0.12 0.0 200.3 12.7 222 1833 0.55 0.00 116.68 1.039 6 0.200 0.000 2812 2261 3029 0 0 0 0 0 0
1833 end apogee: CONTROL_FINISHED_OK
state 1833 begin climb
1835 0.62 146.0 205.5 0.0 234 1959 0.80 0.00 118.78 0.982 6 0.142 0.000 3054 2260 2434 0 0 0 0 0 0
2277 0.57 146.0 163.3 11.1 276 2281 0.00 2.38 0.00 0.000 4 0.000 0.060 3054 3697 2427 0 0 0 0 0 0
2317 0.47 146.0 158.3 12.7 279 2325 0.17 2.30 0.00 0.000 6 0.183 0.048 3022 2271 2427 0 0 0 0 0 0
2642 0.51 171.9 127.5 8.8 310 2669 0.00 2.30 21.38 0.898 4 0.000 0.060 3028 863 2329 0 0 0 0 0 0
2787 0.56 188.0 114.5 9.3 322 2808 0.00 2.28 14.75 0.873 6 0.000 0.047 3028 2280 2262 0 0 0 0 0 0
3139 0.63 208.7 83.2 9.0 371 3163 0.12 0.00 18.38 0.871 6 0.107 0.000 3080 2281 2179 0 0 0 0 0 0
3502 0.63 208.7 40.1 11.8 435 3508 0.00 0.00 0.00 0.000 6 0.000 0.000 3080 2281 2176 0 0 0 0 0 0
3798 end climb: SURFACE_OBSTACLE_DETECTED
state 3799 begin subsurface finish
3805 0.04 31.7 6.4 -11.4 488 3841 0.65 2.30 -29.00 0.000 4 0.164 0.076 2882 3686 2903 0 0 0 0 0 0
3842 end subsurface finish: CONTROL_FINISHED_OK
state 3842 begin surface