Bering Sea Jul17 * SG401 * Dive index * Mission links * Dive 1126 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  401 HD_B  0.013 ROLL_MAX  3888 ALTIM_BOTTOM_PING_RANGE  0
MISSION  22 HD_C  2.4999999e-05 ROLL_DEG  20 ALTIM_TOP_PING_RANGE  0
DIVE  1126 HEADING  -1 C_ROLL_DIVE  1950 ALTIM_BOTTOM_TURN_MARGIN  0
N_DIVES  0 ESCAPE_HEADING  0 C_ROLL_CLIMB  2140 ALTIM_TOP_TURN_MARGIN  0
STOP_T  0 ESCAPE_HEADING_DELTA  10 HEAD_ERRBAND  20 ALTIM_TOP_MIN_OBSTACLE  1
D_SURF  2 FIX_MISSING_TIMEOUT  0 ROLL_CNV  0.04555 ALTIM_PING_DEPTH  0
D_FLARE  0 TGT_DEFAULT_LAT  5650 ROLL_TIMEOUT  15 ALTIM_PING_DELTA  5
D_TGT  60 TGT_DEFAULT_LON  -16401 R_PORT_OVSHOOT  17 ALTIM_FREQUENCY  11
D_ABORT  200 TGT_AUTO_DEFAULT  0 R_STBD_OVSHOOT  64 ALTIM_PULSE  2
D_NO_BLEED  200 SM_CC  300 ROLL_AD_RATE  250 ALTIM_SENSITIVITY  2
D_BOOST  0 N_FILEKB  4 ROLL_MAXERRORS  2 XPDR_VALID  4
T_BOOST  0 FILEMGR  0 ROLL_ADJ_GAIN  1 XPDR_INHIBIT  90
D_FINISH  2 CALL_NDIVES  1 ROLL_ADJ_DBAND  0.029999999 INT_PRESSURE_SLOPE  0.0097660003
D_PITCH  0 COMM_SEQ  0 VBD_MIN  53 INT_PRESSURE_YINT  -1.1
D_SAFE  0 PROTOCOL  9 VBD_MAX  4044 DEEPGLIDER  2
D_CALL  0 N_NOCOMM  1 C_VBD  2485 MOTHERBOARD  4
SURFACE_URGENCY  0 NOCOMM_ACTION  0 VBD_DBAND  2 DEVICE1  2
SURFACE_URGENCY_TRY  0 N_NOSURFACE  -3 VBD_CNV  -0.85860002 DEVICE2  165
SURFACE_URGENCY_FORCE  0 UPLOAD_DIVES_MAX  -1 VBD_LP_IGNORE  2 DEVICE3  115
T_DIVE  19 CALL_TRIES  10 VBD_TIMEOUT  180 DEVICE4  134
T_MISSION  32 CALL_WAIT  45 PITCH_VBD_SHIFT  0.0015 DEVICE5  151
T_ABORT  1440 CAPUPLOAD  0 VBD_PUMP_AD_RATE_SURFACE  5 DEVICE6  -1
T_TURN  225 CAPMAXSIZE  200000 VBD_PUMP_AD_RATE_APOGEE  4 LOGGERS  0
T_TURN_SAMPINT  6 HEAPDBG  0 VBD_BLEED_AD_RATE  8 LOGGERDEVICE1  -1
T_NO_W  120 T_GPS  5 UNCOM_BLEED  60 LOGGERDEVICE2  -1
T_LOITER  0 N_GPS  50945 VBD_MAXERRORS  1 LOGGERDEVICE3  -1
T_SLOITER  0 T_RSLEEP  3 W_ADJ_DBAND  0 LOGGERDEVICE4  -1
T_EPIRB  0 STROBE  0 DBDW  0 COMPASS_DEVICE  33
USE_BATHY  0 RAFOS_PEAK_OFFSET  1.5 PITCH_W_GAIN  0 COMPASS2_DEVICE  -1
USE_ICE  0 RAFOS_CORR_THRESH  60 PITCH_W_DBAND  0 PHONE_DEVICE  49
ICE_FREEZE_MARGIN  0.30000001 RAFOS_HIT_WINDOW  3600 CF8_MAXERRORS  2 GPS_DEVICE  32
D_OFFGRID  100 RAFOS_MMODEM  0 AH0_24V  150 RAFOS_DEVICE  -1
T_WATCHDOG  10 PITCH_MIN  220 AH0_10V  100 XPDR_DEVICE  24
RELAUNCH  0 PITCH_MAX  3693 MINV_24V  19 SIM_W  0
APOGEE_PITCH  -5 C_PITCH  2340 MINV_10V  8 SIM_PITCH  0
MAX_BUOY  500 PITCH_DBAND  0.1 MAXI_24V  0.60000002 SEABIRD_T_G  0.0044153114
COURSE_BIAS  0 PITCH_CNV  0.00312576 MAXI_10V  0.80000001 SEABIRD_T_H  0.00064861565
GLIDE_SLOPE  25 P_OVSHOOT  0.039999999 FG_AHR_10V  0 SEABIRD_T_I  2.6621732e-05
SPEED_FACTOR  1 P_OVSHOOT_WITHG  0.079999998 FG_AHR_24V  0 SEABIRD_T_J  3.3947326e-06
RHO  1.0256 PITCH_GAIN  11 PHONE_SUPPLY  2 SEABIRD_C_G  -10.162049
MASS  73198 PITCH_TIMEOUT  50 PRESSURE_YINT  -50.9827 SEABIRD_C_H  1.142972
MASS_COMP  0 PITCH_AD_RATE  70 PRESSURE_SLOPE  3.2755801e-05 SEABIRD_C_I  -0.0032838252
NAV_MODE  0 PITCH_MAXERRORS  1 AD7714Ch0Gain  32 SEABIRD_C_J  0.00030784801
FERRY_MAX  45 PITCH_ADJ_GAIN  0 TCM_PITCH_OFFSET  0 SEABIRD_C_Z  0
KALMAN_USE  2 PITCH_ADJ_DBAND  0 TCM_ROLL_OFFSET  0
HD_A  0.0049999999 ROLL_MIN  200 COMPASS_USE  4

Pre-dive calculations and measurements:
GPS1  160817,012243,6154.3877,-17405.8906,9,0.9,24,6.9,0.5,92.6,10,4.9 TGT_NAME  W12N
_CALLS  1 TGT_LATLONG  6156.580,-17421.840
_XMS_NAKs  0 TGT_RADIUS  1000.000
_XMS_TOUTs  0 KALMAN_CONTROL  -0.348684,0.184430
_SM_DEPTHo  0.63 KALMAN_X  64150.898438,-643.632690,-260.249359,-264231.375000,141.595306
_SM_ANGLEo  -33.6 KALMAN_Y  -72306.695312,3184.768311,1013.936462,352782.687500,-53.126038
GPS2  160817,013044,6154.3887,-17405.8066,7,0.8,20,6.9,0.2,320.9,10,4.9 MHEAD_RNG_PITCHd_Wd  279.3,14544,-11.5,-10.526,-14.94,6951
SPEED_LIMITS  0.226,0.395 D_GRID  60

Post-dive calculations and measurements:
FINISH1  1.5,1.023854,122 _10V_AH  10.14,33.455
FINISH2  0.3 FG_AHR_24Vo  0.000
IRIDIUM_FIX  6149.06,-17422.35,160817,000447 FG_AHR_10Vo  0.000
TT8_MAMPS  0.025466,0.245672 MEM  329332
HUMID  52.79 DATA_FILE_SIZE  14258,147
INTERNAL_PRESSURE  10.2188 CAP_FILE_SIZE  33327,0
TCM_TEMP  4.00 CFSIZE  1024409600,964149248
XPDR_PINGS  0 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0
_24V_AH  23.82,31.446 GPS  160817,013044,6154.389,-17405.807,7,0.8,20,6.9,0.2,320.9,10,4.9

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor358572.09 SBE_CT1002457.37
Roll_motor151278463.59 AA483139933313.94
VBD_pump_during_apogee6613302111.25 WL_blue_red_Chl316105790.58
VBD_pump_during_surface000.00 SAT100046817198.61
VBD_valve000.00 SAT100161117259.10
Iridium_during_init2510361.50 nil000.00
Iridium_during_connect2016078.26 nil000.00
Iridium_during_xfer2522231340.24 nil000.00
Transponder_ping04200.00 nil000.00
GUMSTIX_24V000.00
GPS215010.90
TT84231985.00
LPSleep000.00
TT8_Active1301926.30
TT8_Sampling90839366.60
TT8_CF82074596.31
TT8_Kalman000.00
Analog_circuits3841246.73
GPS_charging000.00
Compass3591554.72
RAFOS000.00
Transponder050.03

Guidance and control:
st_secs pitch_ctl vbd_ctl pitch_ad_start roll_ad_start vbd_pot1_ad_start vbd_pot2_ad_start depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts int_press humidity
5 end surface: CONTROL_FINISHED_OK
state 5 begin dive
9 -1.78 -487.5 239 1964 1777 4092 0.0 0.0 0 20 8.55 0.00 0.00 0.000 2049 0.086 0.000 973 1965 1777 1777 4094 0 0 0 0 0 0 26.20 28.83 28.83 10.22 52.55
24 -1.78 -487.5 973 1964 1777 4094 0.7 0.0 1 51 8.55 1.20 -12.15 0.000 18948 0.047 1.272 1763 1508 3057 3057 4095 0 0 0 0 0 0 25.92 24.54 25.99 10.22 52.28
128 -1.78 -487.5 1763 1508 3060 4095 9.7 -16.3 15 137 0.00 0.98 0.00 0.000 1030 0.000 0.026 1764 1921 3059 3059 4094 0 0 0 0 0 0 25.98 25.97 26.01 10.50 51.77
175 -1.78 -487.5 1762 1921 3061 4094 18.0 -18.2 21 184 0.00 1.17 0.00 0.000 260 0.000 0.045 1763 2367 3061 3061 4095 0 0 0 0 0 0 26.25 25.94 26.27 10.51 51.65
267 -1.78 -487.5 1763 2366 3063 4095 31.1 -11.6 34 277 0.00 1.05 0.00 0.000 1030 0.000 0.030 1764 1949 3064 3064 4095 0 0 0 0 0 0 26.12 26.06 26.13 10.42 50.07
314 -1.78 -487.5 1763 1948 3064 4095 36.5 -11.6 40 323 0.00 1.08 0.00 0.000 516 0.000 0.051 1764 1523 3064 3064 4095 0 0 0 0 0 0 26.37 26.06 26.38 10.39 48.26
354 -1.78 -487.5 1763 1523 3065 4095 41.6 -12.9 45 362 0.00 1.00 0.00 0.000 1030 0.000 0.024 1763 1954 3066 3066 4095 0 0 0 0 0 0 26.20 26.18 26.21 10.38 47.51
401 -1.78 -487.5 1763 1954 3066 4095 47.4 -12.4 51 409 0.00 0.00 0.00 0.000 6 0.000 0.000 1763 1954 3067 3067 4094 0 0 0 0 0 0 26.43 26.44 26.44 10.38 46.45
448 -1.78 -487.5 1763 1954 3067 4094 53.0 -12.0 57 456 0.00 0.00 0.00 0.000 6 0.000 0.000 1763 1954 3068 3068 4095 0 0 0 0 0 0 26.45 26.46 26.46 10.36 46.37
495 -1.78 -487.5 1763 1954 3068 4095 59.3 -13.4 63 504 0.00 1.08 0.00 0.000 260 0.000 0.045 1764 2367 3069 3069 4095 0 0 0 0 0 0 26.48 26.17 26.48 10.36 45.51
512 end dive: TARGET_DEPTH_EXCEEDED
state 512 begin apogee
521 -0.45 0.0 1763 2111 3069 4095 62.2 -13.3 65 564 4.55 0.00 28.52 1.330 10244 0.056 0.000 2186 2109 2484 2484 4095 0 0 0 0 0 0 26.18 24.99 24.19 10.35 45.74
565 end apogee: CONTROL_FINISHED_OK
state 565 begin climb
568 1.78 487.5 2186 2108 2484 4095 65.7 0.0 70 613 7.53 0.00 28.15 1.300 11270 0.031 0.000 2891 2109 1916 1916 4094 0 0 0 0 0 0 25.58 25.72 23.82 10.22 45.35
651 1.78 487.5 2890 2108 1915 4094 58.6 12.4 80 660 0.00 0.00 0.00 0.000 6 0.000 0.000 2891 2109 1914 1914 4094 0 0 0 0 0 0 25.58 25.60 25.59 10.09 44.40
699 1.78 487.5 2890 2108 1913 4094 52.7 12.4 86 708 0.00 0.98 0.00 0.000 516 0.000 0.044 2891 1735 1913 1913 4094 0 0 0 0 0 0 25.76 25.48 25.77 10.08 45.11
758 1.78 487.5 2890 1735 1911 4094 44.8 13.0 94 768 0.00 0.95 0.00 0.000 1030 0.000 0.030 2891 2119 1910 1910 4094 0 0 0 0 0 0 25.70 25.67 25.72 10.08 44.88
807 1.78 487.5 2891 2119 1910 4094 38.8 12.6 100 815 0.00 0.00 0.00 0.000 6 0.000 0.000 2891 2119 1910 1910 4094 0 0 0 0 0 0 26.01 26.02 26.01 10.08 45.86
854 1.78 487.5 2890 2118 1909 4094 33.0 12.1 106 863 0.00 1.02 0.00 0.000 516 0.000 0.045 2891 1733 1908 1908 4094 0 0 0 0 0 0 26.08 25.77 26.09 10.05 46.02
973 1.90 571.3 2890 1732 1906 4094 19.6 9.3 123 984 0.38 0.93 5.78 0.613 11270 0.035 0.028 2934 2115 1817 1817 4094 0 0 0 0 0 0 25.99 25.98 24.88 10.11 47.71
1023 1.97 618.5 2933 2114 1815 4094 15.1 9.8 129 1033 0.12 0.00 4.18 0.461 10246 0.066 0.000 2953 2115 1761 1761 4094 0 0 0 0 0 0 25.98 25.72 24.93 10.13 49.52
1072 1.97 618.5 2953 2115 1760 4094 9.9 10.6 135 1081 0.00 1.00 0.00 0.000 516 0.000 0.046 2953 1736 1760 1760 4094 0 0 0 0 0 0 26.21 25.91 26.22 10.14 51.29
1141 end climb: FINISH_DEPTH_REACHED
state 1141 begin subsurface finish
1152 0.18 121.7 2953 2144 1757 4095 1.5 11.3 145 1171 5.65 1.12 -5.20 0.000 20996 0.020 1.278 2400 1738 2345 2345 4094 0 0 0 0 0 0 26.06 24.65 26.11 10.15 52.91
1172 end subsurface finish: CONTROL_FINISHED_OK
state 1172 begin surface