Bering Sea Apr17 * SG401 * Dive index * Mission links * Dive 11 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  401 HD_B  0.013 ROLL_DEG  55 ALTIM_TOP_PING_RANGE  0
MISSION  20 HD_C  2.4999999e-05 C_ROLL_DIVE  2025 ALTIM_BOTTOM_TURN_MARGIN  0
DIVE  11 HEADING  -1 C_ROLL_CLIMB  2025 ALTIM_TOP_TURN_MARGIN  0
N_DIVES  0 ESCAPE_HEADING  0 HEAD_ERRBAND  20 ALTIM_TOP_MIN_OBSTACLE  1
STOP_T  0 ESCAPE_HEADING_DELTA  10 ROLL_CNV  0.04555 ALTIM_PING_DEPTH  30
D_SURF  2 FIX_MISSING_TIMEOUT  0 ROLL_TIMEOUT  15 ALTIM_PING_DELTA  5
D_FLARE  2 TGT_DEFAULT_LAT  5650 R_PORT_OVSHOOT  10 ALTIM_FREQUENCY  11
D_TGT  55 TGT_DEFAULT_LON  -16401 R_STBD_OVSHOOT  23 ALTIM_PULSE  2
D_ABORT  200 TGT_AUTO_DEFAULT  0 ROLL_AD_RATE  300 ALTIM_SENSITIVITY  4
D_NO_BLEED  200 SM_CC  300 ROLL_MAXERRORS  2 XPDR_VALID  4
D_BOOST  0 N_FILEKB  4 ROLL_ADJ_GAIN  1 XPDR_INHIBIT  90
T_BOOST  0 FILEMGR  0 ROLL_ADJ_DBAND  0.029999999 INT_PRESSURE_SLOPE  0.0097660003
D_FINISH  3 CALL_NDIVES  1 VBD_MIN  53 INT_PRESSURE_YINT  -1.1
D_PITCH  0 COMM_SEQ  0 VBD_MAX  4044 DEEPGLIDER  2
D_SAFE  0 PROTOCOL  9 C_VBD  2175 MOTHERBOARD  4
D_CALL  0 N_NOCOMM  1 VBD_DBAND  2 DEVICE1  2
SURFACE_URGENCY  0 NOCOMM_ACTION  0 VBD_CNV  -0.85860002 DEVICE2  101
SURFACE_URGENCY_TRY  0 N_NOSURFACE  2 VBD_LP_IGNORE  2 DEVICE3  115
SURFACE_URGENCY_FORCE  0 UPLOAD_DIVES_MAX  -1 VBD_TIMEOUT  180 DEVICE4  134
T_DIVE  18 CALL_TRIES  5 PITCH_VBD_SHIFT  0.0016 DEVICE5  151
T_MISSION  28 CALL_WAIT  60 VBD_PUMP_AD_RATE_SURFACE  5 DEVICE6  -1
T_ABORT  1440 CAPUPLOAD  1 VBD_PUMP_AD_RATE_APOGEE  4 LOGGERS  0
T_TURN  225 CAPMAXSIZE  200000 VBD_BLEED_AD_RATE  8 LOGGERDEVICE1  -1
T_TURN_SAMPINT  6 HEAPDBG  0 UNCOM_BLEED  60 LOGGERDEVICE2  -1
T_NO_W  60 T_GPS  5 VBD_MAXERRORS  1 LOGGERDEVICE3  -1
T_LOITER  0 N_GPS  50945 W_ADJ_DBAND  0 LOGGERDEVICE4  -1
T_SLOITER  0 T_RSLEEP  3 DBDW  0 COMPASS_DEVICE  33
T_EPIRB  0 STROBE  0 PITCH_W_GAIN  0 COMPASS2_DEVICE  -1
USE_BATHY  0 RAFOS_PEAK_OFFSET  1.5 PITCH_W_DBAND  0 PHONE_DEVICE  49
USE_ICE  0 RAFOS_CORR_THRESH  60 CF8_MAXERRORS  2 GPS_DEVICE  32
ICE_FREEZE_MARGIN  0.30000001 RAFOS_HIT_WINDOW  3600 AH0_24V  150 RAFOS_DEVICE  -1
D_OFFGRID  100 PITCH_MIN  220 AH0_10V  100 XPDR_DEVICE  24
T_WATCHDOG  10 PITCH_MAX  3693 MINV_24V  19 SIM_W  0
RELAUNCH  0 C_PITCH  2412 MINV_10V  8 SIM_PITCH  0
APOGEE_PITCH  -5 PITCH_DBAND  0.1 MAXI_24V  0.60000002 SEABIRD_T_G  0.0044078007
MAX_BUOY  200 PITCH_CNV  0.00312576 MAXI_10V  0.80000001 SEABIRD_T_H  0.00063626393
COURSE_BIAS  0 P_OVSHOOT  0.039999999 FG_AHR_10V  0 SEABIRD_T_I  2.4955199e-05
GLIDE_SLOPE  45 P_OVSHOOT_WITHG  0.079999998 FG_AHR_24V  0 SEABIRD_T_J  2.9785231e-06
SPEED_FACTOR  1 PITCH_GAIN  11 PHONE_SUPPLY  2 SEABIRD_C_G  -9.7071199
RHO  1.023 PITCH_TIMEOUT  50 PRESSURE_YINT  -51.144318 SEABIRD_C_H  1.1284475
MASS  73414 PITCH_AD_RATE  70 PRESSURE_SLOPE  3.2755801e-05 SEABIRD_C_I  -0.0014307383
MASS_COMP  0 PITCH_MAXERRORS  1 AD7714Ch0Gain  32 SEABIRD_C_J  0.00018278907
NAV_MODE  1 PITCH_ADJ_GAIN  0 TCM_PITCH_OFFSET  0 SEABIRD_C_Z  2936.3699
FERRY_MAX  45 PITCH_ADJ_DBAND  0 TCM_ROLL_OFFSET  0
KALMAN_USE  1 ROLL_MIN  200 COMPASS_USE  4
HD_A  0.0049999999 ROLL_MAX  3888 ALTIM_BOTTOM_PING_RANGE  0

Pre-dive calculations and measurements:
GPS1  280417,204807,5714.4448,-16542.7598,5,0.9,16,10.7,0.0,295.1,9,4.5 TGT_NAME  NW
_CALLS  1 TGT_LATLONG  5701.060,-16413.051
_XMS_NAKs  0 TGT_RADIUS  300.000
_XMS_TOUTs  0 KALMAN_CONTROL  0.261856,0.033330
_SM_DEPTHo  0.12 KALMAN_X  211.371780,39.496918,64.893341,2331.218018,-10.126274
_SM_ANGLEo  -0.9 KALMAN_Y  169.817825,353.583618,191.396271,-958.458984,-111.188385
GPS2  280417,204807,5714.4448,-16542.7598,5,0.9,16,10.7,0.0,295.1,9,4.5 MHEAD_RNG_PITCHd_Wd  72.0,93779,-18.3,-10.185,-21.10,2908
SPEED_LIMITS  0.102,0.264 D_GRID  55

Post-dive calculations and measurements:
FINISH  0.1,1.001787 _24V_AH  24.04,6.302
SM_CCo  1067,6.78,1.837,0,0,1822,300.51 _10V_AH  8.94,7.341
SM_GC  2.30,29.73,0.00,6.78,0.117,0.000,1.837,241,2019,1822,-6.78,-0.27,300.51,0,0,0,0,0,0,25.94,26.27,24.89 FG_AHR_24Vo  0.000
IRIDIUM_FIX  5744.64,-16600.79,280417,200339 FG_AHR_10Vo  0.000
TT8_MAMPS  0.026215,0.242676 MEM  344824
HUMID  34.32 DATA_FILE_SIZE  7380,73
INTERNAL_PRESSURE  9.88675 CAP_FILE_SIZE  21649,9
TCM_TEMP  0.00 CFSIZE  1024409600,1017970688
XPDR_PINGS  0 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0
ALTIM_BOTTOM_PING  40.2,7.1 GPS  280417,212430,5714.253,-16542.574,2,0.8,13,10.7,0.0,0.0,10,4.7

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor50275335.59 SBE_CT502428.92
Roll_motor19268125.87 AA4330933374.35
VBD_pump_during_apogee2639402462.98 WL_blue_red_Chl156105396.28
VBD_pump_during_surface61837299.26 SAT100040417173.07
VBD_valve000.00 SAT100169217296.31
Iridium_during_init000.00 nil000.00
Iridium_during_connect000.00 nil000.00
Iridium_during_xfer000.00 nil000.00
Transponder_ping142015.15 nil000.00
GUMSTIX_24V000.00
GPS000.00
TT82661947.25
LPSleep000.00
TT8_Active1331923.60
TT8_Sampling70839252.18
TT8_CF818457.70
TT8_Kalman338124.43
Analog_circuits3771240.55
GPS_charging000.00
Compass7161596.04
RAFOS000.00
Transponder14303.76

Guidance and control:
st_secs pitch_ctl vbd_ctl pitch_ad_start roll_ad_start vbd_pot1_ad_start vbd_pot2_ad_start depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad vbd_pot1_ad vbd_pot2_ad pitch_retries pitch_errors roll_retries roll_errors vbd_retries vbd_errors pitch_volts roll_volts vbd_volts int_press humidity
14 end surface: CONTROL_FINISHED_OK
state 14 begin dive
15 -1.98 -195.5 2421 2025 2178 4094 0.0 0.0 0 36 0.00 0.00 -2.22 0.000 16390 0.000 0.000 2421 2026 2408 2408 4094 0 0 0 0 0 0 26.14 24.53 26.11 10.03 34.76
37 -1.98 -195.5 2420 2026 2408 4094 0.1 0.0 1 55 7.03 0.00 0.00 0.000 4102 0.159 0.000 1783 2026 2408 2408 4094 0 0 0 0 0 0 25.47 25.52 25.51 10.08 34.80
119 -1.98 -195.5 1782 2026 2409 4095 7.3 -9.8 7 136 0.00 0.00 0.00 0.000 6 0.000 0.000 1783 2026 2410 2410 4094 0 0 0 0 0 0 25.91 25.92 25.92 10.07 34.91
199 -1.98 -195.5 1782 2025 2411 4095 18.2 -13.9 13 217 0.00 0.00 0.00 0.000 6 0.000 0.000 1783 2026 2412 2412 4094 0 0 0 0 0 0 26.02 26.04 26.03 10.07 35.03
282 -1.98 -195.5 1782 2026 2414 4095 29.7 -14.1 19 301 0.00 0.00 0.00 0.000 6 0.000 0.000 1783 2026 2414 2414 4094 0 0 0 0 0 0 26.11 26.13 26.13 10.06 34.80
373 -1.98 -195.5 1782 2026 2416 4094 42.3 -13.3 25 387 0.00 3.40 0.00 0.000 516 0.000 0.268 1783 822 2417 2417 4094 0 0 0 0 0 0 26.18 25.73 26.20 10.07 34.17
451 -1.98 -195.5 1782 822 2418 4094 53.6 -15.0 31 465 0.00 3.08 0.00 0.000 1030 0.000 0.144 1783 1999 2419 2419 4094 0 0 0 0 0 0 25.92 25.91 25.97 10.06 33.97
479 end dive: TARGET_DEPTH_EXCEEDED
state 480 begin apogee
483 -0.45 0.0 1782 1999 2419 4095 58.0 -14.8 33 515 5.50 0.00 13.43 3.941 10244 0.276 0.000 2257 1999 2175 2175 4094 0 0 0 0 0 0 25.86 25.06 24.29 10.06 33.77
516 end apogee: CONTROL_FINISHED_OK
state 516 begin climb
517 1.98 195.5 2256 1999 2175 4094 60.8 0.0 35 554 8.40 0.00 12.57 3.871 11270 0.149 0.000 3025 1999 1946 1946 4094 0 0 0 0 0 0 25.65 25.86 24.04 10.02 33.97
616 1.98 195.5 3024 1999 1945 4094 52.7 12.5 42 630 0.00 0.00 0.00 0.000 6 0.000 0.000 3025 1999 1944 1944 4094 0 0 0 0 0 0 25.83 25.84 25.84 9.97 33.73
693 1.98 195.5 3024 1999 1942 4094 41.8 14.3 48 710 0.00 0.00 0.00 0.000 6 0.000 0.000 3025 1999 1942 1942 4094 0 0 0 0 0 0 25.96 25.98 25.97 9.96 34.24
773 1.98 195.5 3024 1999 1940 4094 30.9 13.5 54 788 0.00 3.35 0.00 0.000 516 0.000 0.268 3025 822 1940 1940 4094 0 0 1 0 0 0 26.06 25.63 26.07 9.96 34.28
804 1.98 195.5 3024 823 1939 4094 27.0 13.2 56 819 0.00 3.12 0.00 0.000 1030 0.000 0.134 3025 2021 1939 1939 4094 0 0 0 0 0 0 25.82 25.78 25.84 9.96 33.77
881 1.98 195.5 3024 2021 1937 4094 18.0 11.7 62 899 0.00 3.40 0.00 0.000 260 0.000 0.251 3025 3217 1937 1937 4094 0 0 0 0 0 0 26.15 25.68 26.16 9.96 34.32
928 1.98 195.5 3024 3217 1936 4094 11.6 13.4 65 942 0.00 3.17 0.00 0.000 1030 0.000 0.129 3025 2019 1936 1936 4094 0 0 0 0 0 0 25.90 25.82 25.92 9.96 34.05
1004 end climb: SURFACE_DEPTH_REACHED
state 1005 begin surface coast
1031 end surface coast: CONTROL_FINISHED_OK
state 1031 begin surface