PN07 DabobBay 26Sep07 * SG106 * Dive index * Mission links * Dive 11 * Log results * Raw log file
prev dive * next dive * dive

Parameter values: Sort by alphabetical glider order
ID  106 HD_B  0.010078 PITCH_AD_RATE  125 ALTIM_TOP_PING_RANGE  0
MISSION  7 HD_C  9.8541004e-06 PITCH_MAXERRORS  2 ALTIM_BOTTOM_TURN_MARGIN  0
DIVE  11 HEADING  -1 PITCH_ADJ_GAIN  0 ALTIM_TOP_TURN_MARGIN  0
D_SURF  5 ESCAPE_HEADING  0 PITCH_ADJ_DBAND  0 ALTIM_TOP_MIN_OBSTACLE  1
D_FLARE  2 ESCAPE_HEADING_DELTA  10 ROLL_MIN  156 ALTIM_PING_DEPTH  50
D_TGT  100 FIX_MISSING_TIMEOUT  0 ROLL_MAX  3859 ALTIM_PING_DELTA  10
D_ABORT  1050 TGT_DEFAULT_LAT  47.650002 C_ROLL_DIVE  1990 ALTIM_FREQUENCY  13
D_NO_BLEED  200 TGT_DEFAULT_LON  -122.8667 C_ROLL_CLIMB  1980 ALTIM_PULSE  3
D_FINISH  0 TGT_AUTO_DEFAULT  0 HEAD_ERRBAND  10 ALTIM_SENSITIVITY  2
D_PITCH  0 SM_CC  400 ROLL_CNV  0.028270001 INT_PRESSURE_SLOPE  0.0097660003
D_SAFE  0 N_FILEKB  4 ROLL_TIMEOUT  16 INT_PRESSURE_YINT  0
D_CALL  0 FILEMGR  0 R_PORT_OVSHOOT  19 DEEPGLIDER  0
SURFACE_URGENCY  0 CALL_NDIVES  1 R_STBD_OVSHOOT  22 DEEPGLIDERMB  0
SURFACE_URGENCY_TRY  0 COMM_SEQ  0 ROLL_AD_RATE  400 MOTHERBOARD  4
SURFACE_URGENCY_FORCE  0 N_NOCOMM  1 ROLL_MAXERRORS  1 DEVICE1  2
T_DIVE  35 N_NOSURFACE  0 ROLL_ADJ_GAIN  0 DEVICE2  -1
T_MISSION  70 UPLOAD_DIVES_MAX  -1 ROLL_ADJ_DBAND  0 DEVICE3  -1
T_ABORT  1440 CALL_TRIES  5 VBD_MIN  735 DEVICE4  -1
T_TURN  225 CALL_WAIT  60 VBD_MAX  3975 DEVICE5  -1
T_TURN_SAMPINT  6 CAPUPLOAD  0 C_VBD  3218 DEVICE6  -1
T_NO_W  120 CAPMAXSIZE  150000 VBD_DBAND  2 SMARTS  2
USE_BATHY  -2 HEAPDBG  0 VBD_CNV  -0.24529999 SMARTDEVICE1  5
USE_ICE  0 T_GPS  15 VBD_TIMEOUT  720 SMARTDEVICE2  19
ICE_FREEZE_MARGIN  0.30000001 N_GPS  20 PITCH_VBD_SHIFT  0.0012300001 COMPASS_DEVICE  33
D_OFFGRID  100 T_GPS_ALMANAC  0 VBD_PUMP_AD_RATE_SURFACE  4 PHONE_DEVICE  48
T_WATCHDOG  10 T_GPS_CHARGE  -43272 VBD_PUMP_AD_RATE_APOGEE  4 GPS_DEVICE  32
RELAUNCH  1 T_RSLEEP  2 VBD_BLEED_AD_RATE  8 RAFOS_DEVICE  -1
APOGEE_PITCH  -5 RAFOS_PEAK_OFFSET  1.5 UNCOM_BLEED  20 XPDR_DEVICE  24
MAX_BUOY  125 RAFOS_CORR_THRESH  60 VBD_MAXERRORS  1 SIM_W  0
COURSE_BIAS  0 RAFOS_HIT_WINDOW  3600 CF8_MAXERRORS  2 SIM_PITCH  0
GLIDE_SLOPE  30 PITCH_MIN  460 AH0_24V  91.800003 SEABIRD_T_G  0.0043539782
SPEED_FACTOR  1 PITCH_MAX  3783 AH0_10V  61.200001 SEABIRD_T_H  0.00064512313
RHO  1.023 C_PITCH  3080 PRESSURE_YINT  -7.4494777 SEABIRD_T_I  2.5114456e-05
MASS  51341 PITCH_DBAND  0.1 PRESSURE_SLOPE  0.000115925 SEABIRD_T_J  2.5805668e-06
NAV_MODE  1 PITCH_CNV  0.0046000001 AD7714Ch0Gain  128 SEABIRD_C_G  -9.960248
FERRY_MAX  0 P_OVSHOOT  0.039999999 TCM_PITCH_OFFSET  0 SEABIRD_C_H  1.1215916
KALMAN_USE  1 PITCH_GAIN  13 TCM_ROLL_OFFSET  0 SEABIRD_C_I  -0.00087542483
HD_A  0.0038360001 PITCH_TIMEOUT  20 ALTIM_BOTTOM_PING_RANGE  25 SEABIRD_C_J  0.00015764491

Pre-dive calculations and measurements:
GPS1  060959,4739.536,-12252.718,11,2.3,30,18.3 TGT_NAME  H3
_CALLS  2 TGT_LATLONG  4739.467,-12253.202
_XMS_NAKs  0 TGT_RADIUS  200.000
_XMS_TOUTs  0 KALMAN_CONTROL  -0.217,-0.094
_SM_DEPTHo  1.16 KALMAN_X  635.1,127.0,142.0,-1530.8,35.5
_SM_ANGLEo  -61.1 KALMAN_Y  1350.4,324.1,169.7,-2214.5,77.6
GPS2  061732,4739.563,-12252.706,12,1.5,12,18.3 MHEAD_RNG_PITCHd_Wd  228.2,644,-19.2,-9.524
SPEED_LIMITS  0.165,0.236 D_GRID  123

Post-dive calculations and measurements:
FINISH  0.5,1.020749 XPDR_PINGS  0
SM_CCo  2761,121.55,0.593,0,0,1587,400.08 ALTIM_BOTTOM_PING  50.2,51.1
SM_GC  1.10,0.00,0.00,121.55,0.000,0.000,0.593,461,1981,1587,-12.05,-0.25,400.08 _24V_AH  23.7,6.722
IRIDIUM_FIX  4719.74,-12251.79,250907,101029 _10V_AH  10.1,29.986
TT8_MAMPS  0.072098 DATA_FILE_SIZE  6432,259
HUMID  2044 CFSIZE  260034560,256786432
INTERNAL_PRESSURE  8.41829 ERRORS  0,0,0,0,0,0,0,0,0,0,0,0,4,0,0
TCM_TEMP  19.60 GPS  250907,070747,4739.470,-12253.114,14,3.2,33,18.3

Energy measurements:
devicesecsmAJsensorsecsmAJ
Pitch_motor30194141.65 SBE_CT1732498.75
Roll_motor417978.36 nil000.00
VBD_pump_during_apogee1926843128.22 nil000.00
VBD_pump_during_surface1215921707.96 nil000.00
VBD_valve000.00 nil000.00
Iridium_during_init76103185.64 nil000.00
Iridium_during_connect70160267.57 ARS000.00
Iridium_during_xfer157223832.38
Transponder_ping04204.98
Mmodem_TX291000688.49
Mmodem_RX34316520.56
GPS12506.56
TT84911998.27
LPSleep1566234.66
TT8_Active4441988.95
TT8_Sampling49339198.58
TT8_CF836945171.02
TT8_Kalman338127.56
Analog_circuits7271288.12
GPS_charging000.00
Compass469837.91
RAFOS000.00

Guidance and control:
st_secs pitch_ctl vbd_ctl depth ob_vertv data_pts end_secs pitch_secs roll_secs vbd_secs vbd_i gcphase pitch_i roll_i pitch_ad roll_ad vbd_ad
19 end surface: CONTROL_FINISHED_OK
state 19 begin dive
21 -1.63 -122.2 0.0 0.0 0 85 0.00 0.00 -62.03 0.000 2 0.000 0.000 460 1983 2997
87 -1.63 -122.2 2.0 -3.1 10 137 14.05 2.70 -30.12 0.000 4 0.194 0.080 2724 583 3719
169 -1.63 -122.2 4.4 -6.8 23 176 0.00 2.55 0.00 0.000 6 0.000 0.038 2724 1998 3721
241 -1.63 -122.2 8.8 -6.2 34 248 0.00 2.55 0.00 0.000 4 0.000 0.058 2724 3391 3720
497 -1.63 -122.2 25.6 -5.9 66 505 0.00 2.55 0.00 0.000 6 0.000 0.042 2724 1982 3722
694 -1.63 -122.2 37.4 -6.2 82 698 0.00 2.65 0.00 0.000 4 0.000 0.072 2724 584 3723
786 -1.63 -122.2 43.7 -7.3 89 790 0.00 2.50 0.00 0.000 6 0.000 0.039 2724 2000 3723
988 -1.63 -122.2 58.3 -6.8 105 992 0.00 2.67 0.00 0.000 4 0.000 0.069 2724 589 3723
1040 -1.63 -122.2 62.2 -7.6 109 1045 0.00 2.53 0.00 0.000 6 0.000 0.039 2724 2007 3723
1242 -1.63 -122.2 75.9 -6.6 125 1246 0.00 2.67 0.00 0.000 4 0.000 0.069 2724 589 3723
1273 -1.63 -122.2 78.1 -6.6 127 1281 0.00 2.50 0.00 0.000 6 0.000 0.038 2724 1989 3723
1470 -1.63 -122.2 91.7 -7.1 143 1474 0.00 2.67 0.00 0.000 4 0.000 0.069 2724 588 3723
1541 -1.63 -122.2 96.7 -7.2 148 1549 0.00 2.50 0.00 0.000 6 0.000 0.038 2724 1984 3723
1597 end dive: TARGET_DEPTH_EXCEEDED
state 1597 begin apogee
1600 -0.38 0.0 100.4 6.8 153 1703 1.35 0.00 97.90 0.684 6 0.094 0.000 2995 1985 3218
1704 end apogee: CONTROL_FINISHED_OK
state 1704 begin climb
1705 1.63 122.2 101.3 0.0 161 1808 1.95 0.00 95.03 0.660 6 0.050 0.000 3435 1985 2718
1996 1.63 122.2 74.3 10.5 185 2000 0.00 2.70 0.00 0.000 4 0.000 0.072 3435 578 2716
2199 1.63 122.2 51.9 10.7 200 2207 0.00 2.53 0.00 0.000 6 0.000 0.038 3435 1977 2715
2397 1.63 122.2 31.9 10.1 216 2401 0.00 2.65 0.00 0.000 4 0.000 0.071 3435 579 2715
2593 1.63 122.2 11.0 9.8 237 2601 0.00 2.53 0.00 0.000 6 0.000 0.038 3435 1979 2715
2664 end climb: SURFACE_DEPTH_REACHED
state 2664 begin surface coast
2738 end surface coast: CONTROL_FINISHED_OK
state 2738 begin surface